1964 United States Presidential Election in Vermont

From OpenVoteData

The 1964 United States Presidential Election in Vermont was held on November 3, 1964. The total votes casted was 163,069. Lyndon Baines Johnson (Democratic) was elected, receiving 66.31% of the votes, which equals 108,127 votes.

Election Result

The final election result is as follows. Lyndon Baines Johnson of Democratic (66.31%) won with a majority of the votes, defeated Barry Morris GoldWalter of Republican (33.69%) by a comfortable margin of 32.62%.

1964 United States Presidential Election in Vermont
Candidate Party Votes %
Lyndon Baines Johnson Democratic 108,127 66.31%
Barry Morris GoldWalter Republican 54,942 33.69%
Date: 1964-11-03, Valid Votes: 163,069, Margin: 32.6%

Election Votes Details

1964 United States Presidential Election in Vermont (General) - Results by County
County Lyndon Baines Johnson
Democratic
Barry Morris GoldWalter
Republican
Valid Votes Margin
Votes % Votes %
Addison 122 45.52% 146 54.48% 268 -8.96%
Albany 174 65.66% 91 34.34% 265 31.32%
Alburgh 363 73.93% 128 26.07% 491 47.86%
Andover 61 67.03% 30 32.97% 91 34.07%
Arlington 462 58.04% 334 41.96% 796 16.08%
Athens 35 51.47% 33 48.53% 68 2.94%
Bakersfield 154 57.46% 114 42.54% 268 14.93%
Baltimore 21 47.73% 23 52.27% 44 -4.55%
Barnard 97 49.24% 100 50.76% 197 -1.52%
Barnet 267 48.99% 278 51.01% 545 -2.02%
Barre City 3,382 75.31% 1,109 24.69% 4,491 50.61%
Barre Town 1,558 75.63% 502 24.37% 2,060 51.26%
Barton 740 60.36% 486 39.64% 1,226 20.72%
Belvidere 65 70.65% 27 29.35% 92 41.30%
Bennington 3,894 73.22% 1,424 26.78% 5,318 46.45%
Benson 73 39.25% 113 60.75% 186 -21.51%
Berkshire 234 71.12% 95 28.88% 329 42.25%
Berlin 341 55.27% 276 44.73% 617 10.53%
Bethel 323 56.97% 244 43.03% 567 13.93%
Bloomfield 66 74.16% 23 25.84% 89 48.31%
Bolton 67 66.34% 34 33.66% 101 32.67%
Bradford 406 61.80% 251 38.20% 657 23.59%
Braintree 134 67.00% 66 33.00% 200 34.00%
Brandon 627 56.13% 490 43.87% 1,117 12.26%
Brattleboro 3,122 68.92% 1,408 31.08% 4,530 37.84%
Bridgewater 201 67.22% 98 32.78% 299 34.45%
Bridport 153 55.43% 123 44.57% 276 10.87%
Brighton 540 72.29% 207 27.71% 747 44.58%
Bristol 575 61.30% 363 38.70% 938 22.60%
Brookfield 125 50.00% 125 50.00% 250 -
Brookline 36 52.17% 33 47.83% 69 4.35%
Brownington 151 67.11% 74 32.89% 225 34.22%
Brunswick 27 81.82% 6 18.18% 33 63.64%
Burke 217 61.65% 135 38.35% 352 23.30%
Burlington 10,381 72.70% 3,898 27.30% 14,279 45.40%
Cabot 149 49.34% 153 50.66% 302 -1.32%
Calais 213 65.94% 110 34.06% 323 31.89%
Cambridge 259 46.58% 297 53.42% 556 -6.83%
Canaan 273 69.82% 118 30.18% 391 39.64%
Castleton 512 68.54% 235 31.46% 747 37.08%
Cavendish 419 73.51% 151 26.49% 570 47.02%
Charleston 131 52.19% 120 47.81% 251 4.38%
Charlotte 383 62.18% 233 37.82% 616 24.35%
Chelsea 180 44.55% 224 55.45% 404 -10.89%
Chester 600 61.86% 370 38.14% 970 23.71%
Chittenden 119 53.13% 105 46.88% 224 6.25%
Clarendon 227 51.01% 218 48.99% 445 2.02%
Colchester 1,001 71.55% 398 28.45% 1,399 43.10%
Concord 215 68.47% 99 31.53% 314 36.94%
Corinth 152 52.41% 138 47.59% 290 4.83%
Cornwall 231 60.95% 148 39.05% 379 21.90%
Coventry 81 44.26% 102 55.74% 183 -11.48%
Craftsbury 168 54.72% 139 45.28% 307 9.45%
Danby 209 61.11% 133 38.89% 342 22.22%
Danville 422 63.27% 245 36.73% 667 26.54%
Derby 581 57.64% 427 42.36% 1,008 15.28%
Dorset 290 50.09% 289 49.91% 579 0.17%
Dover 109 57.07% 82 42.93% 191 14.14%
Dummerston 259 58.60% 183 41.40% 442 17.19%
Duxbury 114 61.62% 71 38.38% 185 23.24%
East Haven 38 76.00% 12 24.00% 50 52.00%
East Montpelier 303 59.53% 206 40.47% 509 19.06%
Eden 105 67.31% 51 32.69% 156 34.62%
Elmore 44 47.31% 49 52.69% 93 -5.38%
Enosburgh 622 66.24% 317 33.76% 939 32.48%
Essex 1,865 61.88% 1,149 38.12% 3,014 23.76%
Fair Haven 729 63.95% 411 36.05% 1,140 27.89%
Fairfax 282 64.83% 153 35.17% 435 29.66%
Fairfield 337 73.42% 122 26.58% 459 46.84%
Fairlee 148 54.01% 126 45.99% 274 8.03%
Fayston 48 51.06% 46 48.94% 94 2.13%
Ferrisburgh 290 52.25% 265 47.75% 555 4.50%
Fletcher 91 59.09% 63 40.91% 154 18.18%
Franklin 257 68.35% 119 31.65% 376 36.70%
Georgia 241 63.42% 139 36.58% 380 26.84%
Glover 118 48.36% 126 51.64% 244 -3.28%
Goshen 17 51.52% 16 48.48% 33 3.03%
Grafton 109 54.50% 91 45.50% 200 9.00%
Granby 4 16.67% 20 83.33% 24 -66.67%
Grand Isle 237 69.71% 103 30.29% 340 39.41%
Granville 55 63.95% 31 36.05% 86 27.91%
Greensboro 153 59.30% 105 40.70% 258 18.60%
Groton 164 53.95% 140 46.05% 304 7.89%
Guildhall 28 31.46% 61 68.54% 89 -37.08%
Guilford 235 61.04% 150 38.96% 385 22.08%
Halifax 81 60.45% 53 39.55% 134 20.90%
Hancock 104 74.82% 35 25.18% 139 49.64%
Hardwick 660 71.58% 262 28.42% 922 43.17%
Hartford 1,809 74.48% 620 25.52% 2,429 48.95%
Hartland 373 59.68% 252 40.32% 625 19.36%
Highgate 425 77.41% 124 22.59% 549 54.83%
Hinesburg 347 63.90% 196 36.10% 543 27.81%
Holland 68 59.65% 46 40.35% 114 19.30%
Hubbardton 58 58.00% 42 42.00% 100 16.00%
Huntington 100 52.63% 90 47.37% 190 5.26%
Hyde Park 253 54.88% 208 45.12% 461 9.76%
Ira 49 43.75% 63 56.25% 112 -12.50%
Irasburg 185 70.34% 78 29.66% 263 40.68%
Isle La Motte 76 61.29% 48 38.71% 124 22.58%
Jamaica 126 61.76% 78 38.24% 204 23.53%
Jay 32 68.09% 15 31.91% 47 36.17%
Jericho 379 59.69% 256 40.31% 635 19.37%
Johnson 276 56.56% 212 43.44% 488 13.11%
Kirby 39 60.94% 25 39.06% 64 21.88%
Landgrove 14 34.15% 27 65.85% 41 -31.71%
Leicester 118 57.84% 86 42.16% 204 15.69%
Lemington 32 54.24% 27 45.76% 59 8.47%
Lincoln 113 50.00% 113 50.00% 226 -
Londonderry 272 65.54% 143 34.46% 415 31.08%
Lowell 130 66.33% 66 33.67% 196 32.65%
Ludlow 824 74.03% 289 25.97% 1,113 48.07%
Lunenburg 343 71.46% 137 28.54% 480 42.92%
Lyndon 757 64.48% 417 35.52% 1,174 28.96%
Maidstone 16 53.33% 14 46.67% 30 6.67%
Manchester 699 52.64% 629 47.36% 1,328 5.27%
Marlboro 92 58.23% 66 41.77% 158 16.46%
Marshfield 260 68.97% 117 31.03% 377 37.93%
Mendon 129 49.43% 132 50.57% 261 -1.15%
Middlebury 1,059 55.53% 848 44.47% 1,907 11.06%
Middlesex 215 71.43% 86 28.57% 301 42.86%
Middletown Springs 95 46.57% 109 53.43% 204 -6.86%
Milton 640 67.30% 311 32.70% 951 34.60%
Monkton 87 46.28% 101 53.72% 188 -7.45%
Montgomery 210 77.21% 62 22.79% 272 54.41%
Montpelier 2,363 61.19% 1,499 38.81% 3,862 22.37%
Moretown 219 66.77% 109 33.23% 328 33.54%
Morgan 41 36.94% 70 63.06% 111 -26.13%
Morristown 755 55.27% 611 44.73% 1,366 10.54%
Mount Holly 161 54.39% 135 45.61% 296 8.78%
Mount Tabor 62 70.45% 26 29.55% 88 40.91%
New Haven 182 52.60% 164 47.40% 346 5.20%
Newark 39 73.58% 14 26.42% 53 47.17%
Newbury 368 57.59% 271 42.41% 639 15.18%
Newfane 232 55.90% 183 44.10% 415 11.81%
Newport City 1,260 64.45% 695 35.55% 1,955 28.90%
Newport Town 216 61.36% 136 38.64% 352 22.73%
North Hero 117 61.26% 74 38.74% 191 22.51%
Northfield 1,084 68.22% 505 31.78% 1,589 36.44%
Norton 81 81.00% 19 19.00% 100 62.00%
Norwich 592 71.41% 237 28.59% 829 42.82%
Orange 122 66.30% 62 33.70% 184 32.61%
Orwell 239 65.48% 126 34.52% 365 30.96%
Panton 91 63.19% 53 36.81% 144 26.39%
Pawlet 233 50.54% 228 49.46% 461 1.08%
Peacham 102 44.35% 128 55.65% 230 -11.30%
Peru 67 54.92% 55 45.08% 122 9.84%
Pittsfield 54 54.55% 45 45.45% 99 9.09%
Pittsford 656 67.70% 313 32.30% 969 35.40%
Plainfield 243 57.86% 177 42.14% 420 15.71%
Plymouth 75 50.00% 75 50.00% 150 -
Pomfret 161 58.76% 113 41.24% 274 17.52%
Poultney 738 54.19% 624 45.81% 1,362 8.37%
Pownal 440 68.11% 206 31.89% 646 36.22%
Proctor 704 68.28% 327 31.72% 1,031 36.57%
Putney 354 70.38% 149 29.62% 503 40.76%
Randolph 800 55.36% 645 44.64% 1,445 10.73%
Reading 129 57.59% 95 42.41% 224 15.18%
Readsboro 251 75.38% 82 24.62% 333 50.75%
Richford 654 69.28% 290 30.72% 944 38.56%
Richmond 339 63.01% 199 36.99% 538 26.02%
Ripton 30 53.57% 26 46.43% 56 7.14%
Rochester 225 58.59% 159 41.41% 384 17.19%
Rockingham 1,838 74.23% 638 25.77% 2,476 48.47%
Roxbury 125 76.22% 39 23.78% 164 52.44%
Royalton 304 54.48% 254 45.52% 558 8.96%
Rupert 124 44.60% 154 55.40% 278 -10.79%
Rutland City 5,607 70.72% 2,322 29.28% 7,929 41.43%
Rutland Town 486 66.85% 241 33.15% 727 33.70%
Ryegate 233 57.39% 173 42.61% 406 14.78%
Salisbury 145 65.61% 76 34.39% 221 31.22%
Sandgate 30 37.50% 50 62.50% 80 -25.00%
Searsburg 22 53.66% 19 46.34% 41 7.32%
Shaftsbury 626 64.60% 343 35.40% 969 29.21%
Sharon 138 62.44% 83 37.56% 221 24.89%
Sheffield 63 59.43% 43 40.57% 106 18.87%
Shelburne 563 60.80% 363 39.20% 926 21.60%
Sheldon 324 75.00% 108 25.00% 432 50.00%
Sherburne 88 55.00% 72 45.00% 160 10.00%
Shoreham 172 56.95% 130 43.05% 302 13.91%
Shrewsbury 105 51.98% 97 48.02% 202 3.96%
South Burlington 2,320 66.10% 1,190 33.90% 3,510 32.19%
South Hero 203 57.02% 153 42.98% 356 14.04%
Springfield 2,959 69.69% 1,287 30.31% 4,246 39.38%
St. Albans City 2,986 74.17% 1,040 25.83% 4,026 48.34%
St. Albans Town 720 75.87% 229 24.13% 949 51.74%
St. George 31 58.49% 22 41.51% 53 16.98%
St. Johnsbury 2,349 66.26% 1,196 33.74% 3,545 32.52%
Stamford 159 56.18% 124 43.82% 283 12.37%
Stannard 34 73.91% 12 26.09% 46 47.83%
Starksboro 116 46.22% 135 53.78% 251 -7.57%
Stockbridge 105 68.18% 49 31.82% 154 36.36%
Stowe 448 53.72% 386 46.28% 834 7.43%
Strafford 159 65.43% 84 34.57% 243 30.86%
Stratton 20 55.56% 16 44.44% 36 11.11%
Sudbury 59 49.17% 61 50.83% 120 -1.67%
Sunderland 151 63.98% 85 36.02% 236 27.97%
Sutton 102 68.46% 47 31.54% 149 36.91%
Swanton 1,285 81.80% 286 18.20% 1,571 63.59%
Thetford 285 64.19% 159 35.81% 444 28.38%
Tinmouth 14 16.87% 69 83.13% 83 -66.27%
Topsham 134 45.58% 160 54.42% 294 -8.84%
Townshend 141 51.09% 135 48.91% 276 2.17%
Troy 516 78.18% 144 21.82% 660 56.36%
Tunbridge 150 50.68% 146 49.32% 296 1.35%
Underhill 221 58.62% 156 41.38% 377 17.24%
Vergennes 635 68.35% 294 31.65% 929 36.71%
Vernon 203 61.70% 126 38.30% 329 23.40%
Vershire 49 72.06% 19 27.94% 68 44.12%
Victory 10 58.82% 7 41.18% 17 17.65%
Waitsfield 137 47.40% 152 52.60% 289 -5.19%
Walden 97 65.99% 50 34.01% 147 31.97%
Wallingford 341 54.21% 288 45.79% 629 8.43%
Waltham 59 64.84% 32 35.16% 91 29.67%
Wardsboro 78 47.27% 87 52.73% 165 -5.45%
Warren 90 52.63% 81 47.37% 171 5.26%
Washington 162 77.14% 48 22.86% 210 54.29%
Waterbury 926 71.40% 371 28.60% 1,297 42.79%
Waterford 125 63.13% 73 36.87% 198 26.26%
Waterville 75 45.18% 91 54.82% 166 -9.64%
Weathersfield 360 66.18% 184 33.82% 544 32.35%
Wells 110 58.51% 78 41.49% 188 17.02%
West Fairlee 88 73.33% 32 26.67% 120 46.67%
West Haven 31 37.35% 52 62.65% 83 -25.30%
West Rutland 965 87.65% 136 12.35% 1,101 75.30%
West Windsor 128 58.18% 92 41.82% 220 16.36%
Westfield 102 71.83% 40 28.17% 142 43.66%
Westford 130 60.75% 84 39.25% 214 21.50%
Westminster 426 64.94% 230 35.06% 656 29.88%
Westmore 51 51.00% 49 49.00% 100 2.00%
Weston 132 63.46% 76 36.54% 208 26.92%
Weybridge 85 38.12% 138 61.88% 223 -23.77%
Wheelock 62 75.61% 20 24.39% 82 51.22%
Whiting 80 61.07% 51 38.93% 131 22.14%
Whitingham 205 61.56% 128 38.44% 333 23.12%
Williamstown 456 73.19% 167 26.81% 623 46.39%
Williston 419 63.68% 239 36.32% 658 27.36%
Wilmington 357 70.83% 147 29.17% 504 41.67%
Windham 41 66.13% 21 33.87% 62 32.26%
Windsor 1,395 76.10% 438 23.90% 1,833 52.21%
Winhall 59 59.00% 41 41.00% 100 18.00%
Winooski 2,631 91.90% 232 8.10% 2,863 83.79%
Wolcott 96 48.00% 104 52.00% 200 -4.00%
Woodbury 94 61.84% 58 38.16% 152 23.68%
Woodford 71 68.27% 33 31.73% 104 36.54%
Woodstock 732 57.55% 540 42.45% 1,272 15.09%
Worcester 138 62.44% 83 37.56% 221 24.89%
Total 108,126 66.31% 54,942 33.69% 163,069 32.62%

See Also

United States Presidential Elections in Vermont

2024 · 1980 · 1984 · 1988 · 1992 · 1996 · 2000 · 2004 · 2008 · 2012 · 2016 · 2020 · 1976 · 1972 · 1968 · 1964 · 1960 · 1956 · 1952