1968 United States Presidential Election in Vermont
The 1968 United States Presidential Election in Vermont was held on November 5, 1968. The total votes casted was 161,404. Richard Nixon (Republican) was elected, receiving 52.75% of the votes, which equals 85,142 votes.
Election Result
The final election result is as follows. Richard Nixon of Republican (52.75%) won with a majority of the votes, defeated Hubert Humphrey of Democratic (43.53%) by a margin of 9.22%.
1968 United States Presidential Election in Vermont | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Richard Nixon | Republican | 85,142 | 52.75% | |
Hubert Humphrey | Democratic | 70,255 | 43.53% | |
George Wallace | Independent | 5,104 | 3.16% | |
Eugene McCarthy, New Party | Independent | 579 | 0.36% | |
Fred Halstead | Socialist | 295 | 0.18% | |
Write-In | 29 | 0.02% | ||
Date: 1968-11-05, Valid Votes: 161,404, Margin: 9.2% |
Election Votes Details
1968 United States Presidential Election in Vermont (General) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Richard Nixon Republican |
Hubert Humphrey Democratic |
George Wallace Independent |
Eugene McCarthy, New Party |
Fred Halstead Socialist |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 223 | 79.64% | 50 | 17.86% | 7 | 2.50% | - | - | - | - | 280 | 61.79% |
Albany | 141 | 68.45% | 55 | 26.70% | 9 | 4.37% | - | - | 1 | 0.49% | 206 | 41.75% |
Alburgh | 222 | 42.53% | 278 | 53.26% | 22 | 4.21% | - | - | - | - | 522 | -10.73% |
Andover | 61 | 55.45% | 41 | 37.27% | 6 | 5.45% | 1 | 0.91% | 1 | 0.91% | 110 | 18.18% |
Arlington | 509 | 61.18% | 296 | 35.58% | 23 | 2.76% | 1 | 0.12% | 3 | 0.36% | 832 | 25.60% |
Athens | 56 | 83.58% | 11 | 16.42% | - | - | - | - | - | - | 67 | 67.16% |
Bakersfield | 148 | 64.91% | 70 | 30.70% | 8 | 3.51% | 2 | 0.88% | - | - | 228 | 34.21% |
Baltimore | 44 | 78.57% | 8 | 14.29% | 4 | 7.14% | - | - | - | - | 56 | 64.29% |
Barnard | 149 | 69.30% | 53 | 24.65% | 10 | 4.65% | 3 | 1.40% | - | - | 215 | 44.65% |
Barnet | 377 | 74.51% | 113 | 22.33% | 13 | 2.57% | 2 | 0.40% | 1 | 0.20% | 506 | 52.17% |
Barre City | 1,809 | 40.80% | 2,491 | 56.18% | 122 | 2.75% | 8 | 0.18% | 4 | 0.09% | 4,434 | -15.38% |
Barre Town | 998 | 44.79% | 1,158 | 51.97% | 68 | 3.05% | 3 | 0.13% | 1 | 0.04% | 2,228 | -7.18% |
Barton | 682 | 62.74% | 374 | 34.41% | 27 | 2.48% | 1 | 0.09% | 3 | 0.28% | 1,087 | 28.33% |
Belvidere | 29 | 52.73% | 18 | 32.73% | 8 | 14.55% | - | - | - | - | 55 | 20.00% |
Bennington | 2,189 | 42.70% | 2,754 | 53.72% | 133 | 2.59% | 17 | 0.33% | 34 | 0.66% | 5,127 | -11.02% |
Benson | 149 | 80.54% | 29 | 15.68% | 7 | 3.78% | - | - | - | - | 185 | 64.86% |
Berkshire | 164 | 53.07% | 134 | 43.37% | 10 | 3.24% | 1 | 0.32% | - | - | 309 | 9.71% |
Berlin | 379 | 53.61% | 288 | 40.74% | 30 | 4.24% | 8 | 1.13% | 2 | 0.28% | 707 | 12.87% |
Bethel | 325 | 66.74% | 139 | 28.54% | 20 | 4.11% | 3 | 0.62% | - | - | 487 | 38.19% |
Bloomfield | 25 | 39.06% | 36 | 56.25% | 3 | 4.69% | - | - | - | - | 64 | -17.19% |
Bolton | 53 | 55.79% | 38 | 40.00% | 4 | 4.21% | - | - | - | - | 95 | 15.79% |
Bradford | 451 | 66.13% | 207 | 30.35% | 21 | 3.08% | 2 | 0.29% | 1 | 0.15% | 682 | 35.78% |
Braintree | 144 | 68.90% | 58 | 27.75% | 7 | 3.35% | - | - | - | - | 209 | 41.15% |
Brandon | 713 | 62.27% | 368 | 32.14% | 63 | 5.50% | 1 | 0.09% | - | - | 1,145 | 30.13% |
Brattleboro | 2,251 | 48.41% | 2,264 | 48.69% | 117 | 2.52% | 16 | 0.34% | 2 | 0.04% | 4,650 | -0.28% |
Bridgewater | 177 | 66.04% | 81 | 30.22% | 8 | 2.99% | 2 | 0.75% | - | - | 268 | 35.82% |
Bridport | 180 | 63.38% | 96 | 33.80% | 8 | 2.82% | - | - | - | - | 284 | 29.58% |
Brighton | 225 | 39.40% | 331 | 57.97% | 12 | 2.10% | 3 | 0.53% | - | - | 571 | -18.56% |
Bristol | 569 | 59.77% | 332 | 34.87% | 50 | 5.25% | 1 | 0.11% | - | - | 952 | 24.89% |
Brookfield | 167 | 72.93% | 55 | 24.02% | 5 | 2.18% | 1 | 0.44% | 1 | 0.44% | 229 | 48.91% |
Brookline | 62 | 72.09% | 16 | 18.60% | 8 | 9.30% | - | - | - | - | 86 | 53.49% |
Brownington | 86 | 52.12% | 69 | 41.82% | 8 | 4.85% | 2 | 1.21% | - | - | 165 | 10.30% |
Brunswick | 6 | 26.09% | 15 | 65.22% | 2 | 8.70% | - | - | - | - | 23 | -39.13% |
Burke | 208 | 61.18% | 113 | 33.24% | 17 | 5.00% | 2 | 0.59% | - | - | 340 | 27.94% |
Burlington | 5,160 | 38.99% | 7,660 | 57.88% | 288 | 2.18% | 65 | 0.49% | 61 | 0.46% | 13,234 | -18.89% |
Cabot | 199 | 68.38% | 88 | 30.24% | 1 | 0.34% | 1 | 0.34% | 2 | 0.69% | 291 | 38.14% |
Calais | 218 | 63.74% | 105 | 30.70% | 6 | 1.75% | 11 | 3.22% | 2 | 0.58% | 342 | 33.04% |
Cambridge | 393 | 70.30% | 155 | 27.73% | 11 | 1.97% | - | - | - | - | 559 | 42.58% |
Canaan | 178 | 52.05% | 155 | 45.32% | 9 | 2.63% | - | - | - | - | 342 | 6.73% |
Castleton | 425 | 50.42% | 370 | 43.89% | 42 | 4.98% | 4 | 0.47% | 2 | 0.24% | 843 | 6.52% |
Cavendish | 257 | 48.22% | 251 | 47.09% | 23 | 4.32% | 2 | 0.38% | - | - | 533 | 1.13% |
Charleston | 140 | 67.31% | 62 | 29.81% | 6 | 2.88% | - | - | - | - | 208 | 37.50% |
Charlotte | 395 | 57.50% | 258 | 37.55% | 31 | 4.51% | 3 | 0.44% | - | - | 687 | 19.94% |
Chelsea | 333 | 83.88% | 58 | 14.61% | 6 | 1.51% | - | - | - | - | 397 | 69.27% |
Chester | 611 | 61.22% | 332 | 33.27% | 44 | 4.41% | 8 | 0.80% | 3 | 0.30% | 998 | 27.96% |
Chittenden | 145 | 59.43% | 77 | 31.56% | 19 | 7.79% | 3 | 1.23% | - | - | 244 | 27.87% |
Clarendon | 292 | 63.76% | 140 | 30.57% | 25 | 5.46% | 1 | 0.22% | - | - | 458 | 33.19% |
Colchester | 835 | 43.33% | 1,013 | 52.57% | 73 | 3.79% | 5 | 0.26% | 1 | 0.05% | 1,927 | -9.24% |
Concord | 157 | 59.70% | 91 | 34.60% | 15 | 5.70% | - | - | - | - | 263 | 25.10% |
Corinth | 221 | 80.66% | 44 | 16.06% | 9 | 3.28% | - | - | - | - | 274 | 64.60% |
Cornwall | 218 | 57.07% | 152 | 39.79% | 10 | 2.62% | 2 | 0.52% | - | - | 382 | 17.28% |
Coventry | 111 | 71.15% | 36 | 23.08% | - | - | - | - | 9 | 5.77% | 156 | 48.08% |
Craftsbury | 165 | 64.45% | 65 | 25.39% | 25 | 9.77% | - | - | 1 | 0.39% | 256 | 39.06% |
Danby | 154 | 50.16% | 122 | 39.74% | 31 | 10.10% | - | - | - | - | 307 | 10.42% |
Danville | 400 | 65.25% | 190 | 31.00% | 20 | 3.26% | 3 | 0.49% | - | - | 613 | 34.26% |
Derby | 606 | 59.35% | 360 | 35.26% | 55 | 5.39% | - | - | - | - | 1,021 | 24.09% |
Dorset | 442 | 70.49% | 159 | 25.36% | 24 | 3.83% | 2 | 0.32% | - | - | 627 | 45.14% |
Dover | 134 | 64.42% | 64 | 30.77% | 10 | 4.81% | - | - | - | - | 208 | 33.65% |
Dummerston | 296 | 60.53% | 174 | 35.58% | 16 | 3.27% | 3 | 0.61% | - | - | 489 | 24.95% |
Duxbury | 125 | 71.43% | 42 | 24.00% | - | - | - | - | 8 | 4.57% | 175 | 47.43% |
East Haven | 37 | 45.68% | 39 | 48.15% | 2 | 2.47% | 3 | 3.70% | - | - | 81 | -2.47% |
East Montpelier | 336 | 59.05% | 198 | 34.80% | 31 | 5.45% | 3 | 0.53% | 1 | 0.18% | 569 | 24.25% |
Eden | 75 | 59.06% | 48 | 37.80% | 4 | 3.15% | - | - | - | - | 127 | 21.26% |
Elmore | 70 | 72.92% | 25 | 26.04% | 1 | 1.04% | - | - | - | - | 96 | 46.88% |
Enosburgh | 465 | 50.93% | 425 | 46.55% | 21 | 2.30% | - | - | 2 | 0.22% | 913 | 4.38% |
Essex | 2,085 | 56.57% | 1,470 | 39.88% | 118 | 3.20% | 12 | 0.33% | 1 | 0.03% | 3,686 | 16.68% |
Fair Haven | 597 | 57.35% | 407 | 39.10% | 35 | 3.36% | 2 | 0.19% | - | - | 1,041 | 18.25% |
Fairfax | 213 | 45.22% | 233 | 49.47% | 25 | 5.31% | - | - | - | - | 471 | -4.25% |
Fairfield | 186 | 40.26% | 254 | 54.98% | 17 | 3.68% | 5 | 1.08% | - | - | 462 | -14.72% |
Fairlee | 192 | 72.18% | 68 | 25.56% | 6 | 2.26% | - | - | - | - | 266 | 46.62% |
Fayston | 67 | 59.29% | 41 | 36.28% | 5 | 4.42% | - | - | - | - | 113 | 23.01% |
Ferrisburgh | 404 | 68.36% | 187 | 31.64% | - | - | - | - | - | - | 591 | 36.72% |
Fletcher | 91 | 56.88% | 59 | 36.88% | 4 | 2.50% | 6 | 3.75% | - | - | 160 | 20.00% |
Franklin | 190 | 51.08% | 168 | 45.16% | 12 | 3.23% | 1 | 0.27% | 1 | 0.27% | 372 | 5.91% |
Georgia | 250 | 54.35% | 196 | 42.61% | 14 | 3.04% | - | - | - | - | 460 | 11.74% |
Glover | 160 | 70.18% | 58 | 25.44% | 9 | 3.95% | 1 | 0.44% | - | - | 228 | 44.74% |
Goshen | 37 | 80.43% | 8 | 17.39% | 1 | 2.17% | - | - | - | - | 46 | 63.04% |
Grafton | 159 | 75.00% | 42 | 19.81% | 9 | 4.25% | 2 | 0.94% | - | - | 212 | 55.19% |
Granby | 22 | 91.67% | 2 | 8.33% | - | - | - | - | - | - | 24 | 83.33% |
Grand Isle | 146 | 41.13% | 183 | 51.55% | 25 | 7.04% | 1 | 0.28% | - | - | 355 | -10.42% |
Granville | 48 | 66.67% | 20 | 27.78% | 4 | 5.56% | - | - | - | - | 72 | 38.89% |
Greensboro | 139 | 63.76% | 72 | 33.03% | 4 | 1.83% | 3 | 1.38% | - | - | 218 | 30.73% |
Groton | 161 | 63.89% | 79 | 31.35% | 10 | 3.97% | 2 | 0.79% | - | - | 252 | 32.54% |
Guildhall | 73 | 83.91% | 14 | 16.09% | - | - | - | - | - | - | 87 | 67.82% |
Guilford | 235 | 57.74% | 157 | 38.57% | 14 | 3.44% | 1 | 0.25% | - | - | 407 | 19.16% |
Halifax | 78 | 71.56% | 30 | 27.52% | 1 | 0.92% | - | - | - | - | 109 | 44.04% |
Hancock | 46 | 48.42% | 46 | 48.42% | 1 | 1.05% | 2 | 2.11% | - | - | 95 | - |
Hardwick | 409 | 48.92% | 381 | 45.57% | 42 | 5.02% | 4 | 0.48% | - | - | 836 | 3.35% |
Hartford | 1,069 | 50.62% | 979 | 46.35% | 61 | 2.89% | 3 | 0.14% | - | - | 2,112 | 4.26% |
Hartland | 383 | 59.56% | 226 | 35.15% | 27 | 4.20% | 7 | 1.09% | - | - | 643 | 24.42% |
Highgate | 192 | 36.78% | 316 | 60.54% | 13 | 2.49% | 1 | 0.19% | - | - | 522 | -23.75% |
Hinesburg | 326 | 55.92% | 239 | 40.99% | 16 | 2.74% | 1 | 0.17% | 1 | 0.17% | 583 | 14.92% |
Holland | 51 | 53.68% | 39 | 41.05% | 4 | 4.21% | 1 | 1.05% | - | - | 95 | 12.63% |
Hubbardton | 74 | 66.07% | 32 | 28.57% | 5 | 4.46% | 1 | 0.89% | - | - | 112 | 37.50% |
Huntington | 147 | 61.76% | 77 | 32.35% | 10 | 4.20% | 3 | 1.26% | 1 | 0.42% | 238 | 29.41% |
Hyde Park | 296 | 64.91% | 140 | 30.70% | 19 | 4.17% | 1 | 0.22% | - | - | 456 | 34.21% |
Ira | 76 | 70.37% | 30 | 27.78% | 2 | 1.85% | - | - | - | - | 108 | 42.59% |
Irasburg | 121 | 51.71% | 98 | 41.88% | 15 | 6.41% | - | - | - | - | 234 | 9.83% |
Isle La Motte | 64 | 56.64% | 44 | 38.94% | 5 | 4.42% | - | - | - | - | 113 | 17.70% |
Jamaica | 157 | 74.06% | 46 | 21.70% | 7 | 3.30% | 2 | 0.94% | - | - | 212 | 52.36% |
Jay | 15 | 34.88% | 17 | 39.53% | 11 | 25.58% | - | - | - | - | 43 | -4.65% |
Jericho | 375 | 56.14% | 252 | 37.72% | 33 | 4.94% | 8 | 1.20% | - | - | 668 | 18.41% |
Johnson | 300 | 62.89% | 162 | 33.96% | 12 | 2.52% | 2 | 0.42% | 1 | 0.21% | 477 | 28.93% |
Kirby | 48 | 78.69% | 12 | 19.67% | 1 | 1.64% | - | - | - | - | 61 | 59.02% |
Landgrove | 28 | 73.68% | 9 | 23.68% | 1 | 2.63% | - | - | - | - | 38 | 50.00% |
Leicester | 112 | 67.07% | 45 | 26.95% | 10 | 5.99% | - | - | - | - | 167 | 40.12% |
Lemington | 36 | 60.00% | 23 | 38.33% | 1 | 1.67% | - | - | - | - | 60 | 21.67% |
Lincoln | 152 | 70.70% | 51 | 23.72% | 12 | 5.58% | - | - | - | - | 215 | 46.98% |
Londonderry | 295 | 75.84% | 82 | 21.08% | 9 | 2.31% | 3 | 0.77% | - | - | 389 | 54.76% |
Lowell | 82 | 46.86% | 89 | 50.86% | 3 | 1.71% | - | - | 1 | 0.57% | 175 | -4.00% |
Ludlow | 499 | 46.20% | 549 | 50.83% | 26 | 2.41% | 4 | 0.37% | 2 | 0.19% | 1,080 | -4.63% |
Lunenburg | 187 | 50.82% | 170 | 46.20% | 10 | 2.72% | - | - | 1 | 0.27% | 368 | 4.62% |
Lyndon | 691 | 56.32% | 498 | 40.59% | 31 | 2.53% | 6 | 0.49% | 1 | 0.08% | 1,227 | 15.73% |
Maidstone | 22 | 73.33% | 7 | 23.33% | 1 | 3.33% | - | - | - | - | 30 | 50.00% |
Manchester | 907 | 67.04% | 385 | 28.46% | 55 | 4.07% | 5 | 0.37% | 1 | 0.07% | 1,353 | 38.58% |
Marlboro | 94 | 53.11% | 74 | 41.81% | 2 | 1.13% | 6 | 3.39% | 1 | 0.56% | 177 | 11.30% |
Marshfield | 238 | 64.50% | 110 | 29.81% | 17 | 4.61% | 2 | 0.54% | 2 | 0.54% | 369 | 34.69% |
Mendon | 205 | 66.99% | 82 | 26.80% | 18 | 5.88% | 1 | 0.33% | - | - | 306 | 40.20% |
Middlebury | 1,097 | 55.97% | 782 | 39.90% | 69 | 3.52% | 12 | 0.61% | - | - | 1,960 | 16.07% |
Middlesex | 154 | 49.04% | 143 | 45.54% | 14 | 4.46% | 3 | 0.96% | - | - | 314 | 3.50% |
Middletown Springs | 152 | 72.04% | 57 | 27.01% | 1 | 0.47% | 1 | 0.47% | - | - | 211 | 45.02% |
Milton | 629 | 48.24% | 601 | 46.09% | 74 | 5.67% | - | - | - | - | 1,304 | 2.15% |
Monkton | 149 | 76.41% | 43 | 22.05% | 3 | 1.54% | - | - | - | - | 195 | 54.36% |
Montgomery | 112 | 46.67% | 120 | 50.00% | 7 | 2.92% | 1 | 0.42% | - | - | 240 | -3.33% |
Montpelier | 2,297 | 61.73% | 1,316 | 35.37% | 70 | 1.88% | 23 | 0.62% | 15 | 0.40% | 3,721 | 26.36% |
Moretown | 177 | 60.82% | 107 | 36.77% | 5 | 1.72% | 1 | 0.34% | 1 | 0.34% | 291 | 24.05% |
Morgan | 97 | 71.32% | 36 | 26.47% | 3 | 2.21% | - | - | - | - | 136 | 44.85% |
Morristown | 945 | 70.84% | 347 | 26.01% | 40 | 3.00% | 1 | 0.07% | 1 | 0.07% | 1,334 | 44.83% |
Mount Holly | 172 | 61.43% | 89 | 31.79% | 16 | 5.71% | 2 | 0.71% | 1 | 0.36% | 280 | 29.64% |
Mount Tabor | 36 | 52.17% | 28 | 40.58% | 5 | 7.25% | - | - | - | - | 69 | 11.59% |
New Haven | 251 | 69.53% | 101 | 27.98% | 9 | 2.49% | - | - | - | - | 361 | 41.55% |
Newark | 17 | 38.64% | 27 | 61.36% | - | - | - | - | - | - | 44 | -22.73% |
Newbury | 381 | 66.49% | 161 | 28.10% | 28 | 4.89% | 3 | 0.52% | - | - | 573 | 38.39% |
Newfane | 259 | 63.64% | 127 | 31.20% | 18 | 4.42% | 2 | 0.49% | 1 | 0.25% | 407 | 32.43% |
Newport City | 908 | 52.64% | 769 | 44.58% | 46 | 2.67% | 1 | 0.06% | 1 | 0.06% | 1,725 | 8.06% |
Newport Town | 204 | 56.82% | 139 | 38.72% | 16 | 4.46% | - | - | - | - | 359 | 18.11% |
North Hero | 109 | 58.29% | 70 | 37.43% | 8 | 4.28% | - | - | - | - | 187 | 20.86% |
Northfield | 853 | 51.23% | 755 | 45.35% | 57 | 3.42% | - | - | - | - | 1,665 | 5.89% |
Norton | 27 | 29.35% | 63 | 68.48% | 2 | 2.17% | - | - | - | - | 92 | -39.13% |
Norwich | 416 | 52.20% | 355 | 44.54% | 9 | 1.13% | 14 | 1.76% | 3 | 0.38% | 797 | 7.65% |
Orange | 96 | 58.90% | 59 | 36.20% | 8 | 4.91% | - | - | - | - | 163 | 22.70% |
Orwell | 183 | 62.03% | 106 | 35.93% | 6 | 2.03% | - | - | - | - | 295 | 26.10% |
Panton | 107 | 61.49% | 62 | 35.63% | 4 | 2.30% | 1 | 0.57% | - | - | 174 | 25.86% |
Pawlet | 356 | 66.54% | 139 | 25.98% | 34 | 6.36% | - | - | 6 | 1.12% | 535 | 40.56% |
Peacham | 151 | 74.02% | 48 | 23.53% | 4 | 1.96% | 1 | 0.49% | - | - | 204 | 50.49% |
Peru | 81 | 66.94% | 34 | 28.10% | 4 | 3.31% | 2 | 1.65% | - | - | 121 | 38.84% |
Pittsfield | 82 | 59.42% | 50 | 36.23% | 3 | 2.17% | 3 | 2.17% | - | - | 138 | 23.19% |
Pittsford | 512 | 51.41% | 440 | 44.18% | 37 | 3.71% | 7 | 0.70% | - | - | 996 | 7.23% |
Plainfield | 235 | 62.17% | 125 | 33.07% | 5 | 1.32% | 8 | 2.12% | 5 | 1.32% | 378 | 29.10% |
Plymouth | 96 | 65.75% | 32 | 21.92% | 18 | 12.33% | - | - | - | - | 146 | 43.84% |
Pomfret | 178 | 66.17% | 82 | 30.48% | 5 | 1.86% | 4 | 1.49% | - | - | 269 | 35.69% |
Poultney | 736 | 61.28% | 419 | 34.89% | 44 | 3.66% | 2 | 0.17% | - | - | 1,201 | 26.39% |
Pownal | 403 | 49.51% | 361 | 44.35% | 48 | 5.90% | 1 | 0.12% | 1 | 0.12% | 814 | 5.16% |
Proctor | 447 | 46.27% | 482 | 49.90% | 34 | 3.52% | 1 | 0.10% | 2 | 0.21% | 966 | -3.62% |
Putney | 271 | 47.54% | 259 | 45.44% | 24 | 4.21% | 16 | 2.81% | - | - | 570 | 2.11% |
Randolph | 899 | 65.86% | 414 | 30.33% | 48 | 3.52% | 4 | 0.29% | - | - | 1,365 | 35.53% |
Reading | 149 | 71.63% | 53 | 25.48% | 6 | 2.88% | - | - | - | - | 208 | 46.15% |
Readsboro | 118 | 39.86% | 160 | 54.05% | 16 | 5.41% | 1 | 0.34% | 1 | 0.34% | 296 | -14.19% |
Richford | 438 | 48.13% | 440 | 48.35% | 29 | 3.19% | 2 | 0.22% | 1 | 0.11% | 910 | -0.22% |
Richmond | 375 | 55.80% | 260 | 38.69% | 33 | 4.91% | 3 | 0.45% | 1 | 0.15% | 672 | 17.11% |
Ripton | 52 | 68.42% | 23 | 30.26% | 1 | 1.32% | - | - | - | - | 76 | 38.16% |
Rochester | 283 | 71.28% | 103 | 25.94% | 9 | 2.27% | 2 | 0.50% | - | - | 397 | 45.34% |
Rockingham | 985 | 43.64% | 1,221 | 54.10% | 49 | 2.17% | 2 | 0.09% | - | - | 2,257 | -10.46% |
Roxbury | 83 | 51.55% | 72 | 44.72% | 6 | 3.73% | - | - | - | - | 161 | 6.83% |
Royalton | 382 | 71.67% | 136 | 25.52% | 15 | 2.81% | - | - | - | - | 533 | 46.15% |
Rupert | 220 | 73.58% | 71 | 23.75% | 8 | 2.68% | - | - | - | - | 299 | 49.83% |
Rutland City | 3,250 | 43.62% | 4,005 | 53.76% | 173 | 2.32% | 14 | 0.19% | 8 | 0.11% | 7,450 | -10.13% |
Rutland Town | 463 | 52.43% | 392 | 44.39% | 27 | 3.06% | 1 | 0.11% | - | - | 883 | 8.04% |
Ryegate | 235 | 61.04% | 137 | 35.58% | 13 | 3.38% | - | - | - | - | 385 | 25.45% |
Salisbury | 138 | 56.79% | 93 | 38.27% | 11 | 4.53% | 1 | 0.41% | - | - | 243 | 18.52% |
Sandgate | 46 | 62.16% | 19 | 25.68% | 8 | 10.81% | - | - | 1 | 1.35% | 74 | 36.49% |
Searsburg | 25 | 73.53% | 8 | 23.53% | 1 | 2.94% | - | - | - | - | 34 | 50.00% |
Shaftsbury | 563 | 54.55% | 426 | 41.28% | 36 | 3.49% | 7 | 0.68% | - | - | 1,032 | 13.28% |
Sharon | 136 | 64.76% | 57 | 27.14% | 16 | 7.62% | 1 | 0.48% | - | - | 210 | 37.62% |
Sheffield | 93 | 74.40% | 28 | 22.40% | - | - | - | - | 4 | 3.20% | 125 | 52.00% |
Shelburne | 816 | 59.09% | 516 | 37.36% | 43 | 3.11% | 6 | 0.43% | - | - | 1,381 | 21.72% |
Sheldon | 183 | 43.06% | 214 | 50.35% | 26 | 6.12% | 1 | 0.24% | 1 | 0.24% | 425 | -7.29% |
Sherburne | 145 | 71.08% | 49 | 24.02% | 8 | 3.92% | 2 | 0.98% | - | - | 204 | 47.06% |
Shoreham | 192 | 64.65% | 92 | 30.98% | 9 | 3.03% | 4 | 1.35% | - | - | 297 | 33.67% |
Shrewsbury | 119 | 56.13% | 84 | 39.62% | 5 | 2.36% | 4 | 1.89% | - | - | 212 | 16.51% |
South Burlington | 2,016 | 49.62% | 1,881 | 46.30% | 147 | 3.62% | 18 | 0.44% | 1 | 0.02% | 4,063 | 3.32% |
South Hero | 213 | 55.76% | 155 | 40.58% | 13 | 3.40% | - | - | 1 | 0.26% | 382 | 15.18% |
Springfield | 2,218 | 52.72% | 1,888 | 44.88% | 84 | 2.00% | 15 | 0.36% | 2 | 0.05% | 4,207 | 7.84% |
St. Albans City | 1,607 | 43.12% | 1,990 | 53.39% | 122 | 3.27% | 5 | 0.13% | 3 | 0.08% | 3,727 | -10.28% |
St. Albans Town | 434 | 44.88% | 486 | 50.26% | 47 | 4.86% | - | - | - | - | 967 | -5.38% |
St. George | 67 | 52.34% | 54 | 42.19% | 7 | 5.47% | - | - | - | - | 128 | 10.16% |
St. Johnsbury | 1,854 | 55.78% | 1,391 | 41.85% | 73 | 2.20% | 3 | 0.09% | 3 | 0.09% | 3,324 | 13.93% |
Stamford | 166 | 51.88% | 144 | 45.00% | 10 | 3.13% | - | - | - | - | 320 | 6.88% |
Stannard | 13 | 61.90% | 8 | 38.10% | - | - | - | - | - | - | 21 | 23.81% |
Starksboro | 150 | 66.37% | 61 | 26.99% | 15 | 6.64% | - | - | - | - | 226 | 39.38% |
Stockbridge | 79 | 60.77% | 40 | 30.77% | 11 | 8.46% | - | - | - | - | 130 | 30.00% |
Stowe | 603 | 65.61% | 278 | 30.25% | 30 | 3.26% | 8 | 0.87% | - | - | 919 | 35.36% |
Strafford | 102 | 55.74% | 71 | 38.80% | 7 | 3.83% | 3 | 1.64% | - | - | 183 | 16.94% |
Stratton | 27 | 65.85% | 10 | 24.39% | 1 | 2.44% | 3 | 7.32% | - | - | 41 | 41.46% |
Sudbury | 75 | 67.57% | 33 | 29.73% | 3 | 2.70% | - | - | - | - | 111 | 37.84% |
Sunderland | 151 | 63.71% | 72 | 30.38% | 12 | 5.06% | 1 | 0.42% | 1 | 0.42% | 237 | 33.33% |
Sutton | 89 | 60.54% | 48 | 32.65% | 9 | 6.12% | 1 | 0.68% | - | - | 147 | 27.89% |
Swanton | 545 | 36.02% | 922 | 60.94% | 43 | 2.84% | 3 | 0.20% | - | - | 1,513 | -24.92% |
Thetford | 273 | 62.61% | 143 | 32.80% | 14 | 3.21% | 6 | 1.38% | - | - | 436 | 29.82% |
Tinmouth | 71 | 82.56% | 6 | 6.98% | 9 | 10.47% | - | - | - | - | 86 | 75.58% |
Topsham | 179 | 74.58% | 46 | 19.17% | 15 | 6.25% | - | - | - | - | 240 | 55.42% |
Townshend | 188 | 69.63% | 67 | 24.81% | 12 | 4.44% | 3 | 1.11% | - | - | 270 | 44.81% |
Troy | 227 | 39.62% | 330 | 57.59% | 16 | 2.79% | - | - | - | - | 573 | -17.98% |
Tunbridge | 185 | 70.08% | 70 | 26.52% | - | - | - | - | 9 | 3.41% | 264 | 43.56% |
Underhill | 230 | 52.75% | 191 | 43.81% | 15 | 3.44% | - | - | - | - | 436 | 8.94% |
Vergennes | 429 | 51.50% | 368 | 44.18% | 35 | 4.20% | - | - | 1 | 0.12% | 833 | 7.32% |
Vernon | 203 | 57.51% | 138 | 39.09% | 12 | 3.40% | - | - | - | - | 353 | 18.41% |
Vershire | 49 | 68.06% | 21 | 29.17% | 1 | 1.39% | 1 | 1.39% | - | - | 72 | 38.89% |
Victory | 14 | 70.00% | 6 | 30.00% | - | - | - | - | - | - | 20 | 40.00% |
Waitsfield | 226 | 68.90% | 87 | 26.52% | 10 | 3.05% | 5 | 1.52% | - | - | 328 | 42.38% |
Walden | 73 | 65.18% | 35 | 31.25% | 4 | 3.57% | - | - | - | - | 112 | 33.93% |
Wallingford | 391 | 60.81% | 215 | 33.44% | - | - | - | - | 37 | 5.75% | 643 | 27.37% |
Waltham | 55 | 59.14% | 36 | 38.71% | 1 | 1.08% | 1 | 1.08% | - | - | 93 | 20.43% |
Wardsboro | 123 | 83.11% | 22 | 14.86% | 3 | 2.03% | - | - | - | - | 148 | 68.24% |
Warren | 160 | 65.57% | 69 | 28.28% | 9 | 3.69% | 6 | 2.46% | - | - | 244 | 37.30% |
Washington | 61 | 32.97% | 118 | 63.78% | 5 | 2.70% | 1 | 0.54% | - | - | 185 | -30.81% |
Waterbury | 629 | 52.55% | 543 | 45.36% | 25 | 2.09% | - | - | - | - | 1,197 | 7.18% |
Waterford | 142 | 64.84% | 67 | 30.59% | 10 | 4.57% | - | - | - | - | 219 | 34.25% |
Waterville | 110 | 73.83% | 29 | 19.46% | 10 | 6.71% | - | - | - | - | 149 | 54.36% |
Weathersfield | 377 | 62.73% | 216 | 35.94% | 6 | 1.00% | 2 | 0.33% | - | - | 601 | 26.79% |
Wells | 171 | 62.64% | 78 | 28.57% | 24 | 8.79% | - | - | - | - | 273 | 34.07% |
