2015 United Kingdom Parliamentary Election in England - East of England
The 2015 United Kingdom Parliamentary Election in England - East of England took place on May 7, 2015 to elect 58 seats. Conservative secured 52 seats, which constitutes 89.7% of the total seats, alongside receiving 49.0% of the popular vote. A total number of 2,959,383 votes were cast in this election. The total number of registered voters was 4,365,302, resulting in a participation rate of 67.8%. There were totally 329 candidates ran for 58 seats across the 58 districts.
Summary by Party
There were totally 329 candidates competed for 58 seats in England - East of England. Conservative won 52 seats, making up 89.7% of the total seats being elected, while receiving 49.0% of the popular vote. Labour won 4 seats (6.9%), UK Independence won 1 seats (1.7%) and Liberal Democrat won 1 seats (1.7%).
2015 United Kingdom Parliamentary Election in England - East of England - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 1,445,946 | 49.0% | 58 | 52 | 89.7% | |
Labour | 649,321 | 22.0% | 58 | 4 | 6.9% | |
UK Independence | 478,517 | 16.2% | 58 | 1 | 1.7% | |
Liberal Democrat | 243,191 | 8.2% | 58 | 1 | 1.7% | |
Green Party | 116,274 | 3.9% | 54 | 0 | 0.0% | |
Independent | 8,889 | 0.3% | 17 | 0 | 0.0% | |
Residents for Uttlesford | 1,658 | 0.1% | 1 | 0 | 0.0% | |
Liberal | 1,304 | 0.0% | 2 | 0 | 0.0% | |
English Democrats | 730 | 0.0% | 5 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 669 | 0.0% | 4 | 0 | 0.0% | |
Christian Peoples Alliance | 545 | 0.0% | 4 | 0 | 0.0% | |
Cannabis Is Safer Than Alcohol | 411 | 0.0% | 2 | 0 | 0.0% | |
Official Monster Raving Loony | 294 | 0.0% | 1 | 0 | 0.0% | |
Common Sense | 256 | 0.0% | 1 | 0 | 0.0% | |
Rebooting Democracy | 187 | 0.0% | 1 | 0 | 0.0% | |
The Sustainable Population | 116 | 0.0% | 1 | 0 | 0.0% | |
British National | 108 | 0.0% | 1 | 0 | 0.0% | |
Class War | 96 | 0.0% | 1 | 0 | 0.0% | |
Young People's | 80 | 0.0% | 1 | 0 | 0.0% | |
All People's | 31 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,948,623 | 100% | 329 | 58 | 100% |
Summary by Seats
2015 United Kingdom Parliamentary Election in England - East of England - Summary by Party in Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Conservative | Labour | UK Independence | Liberal Democrat | Others | Valid Votes | Registered Voters | Turnout | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||||
Basildon and Billericay | 22,668 | 52.7% | 10,186 | 23.7% | 8,538 | 19.8% | 1,636 | 3.8% | - | - | 43,028 | 66,347 | 65.2% |
Bedford | 19,625 | 42.6% | 18,528 | 40.2% | 4,434 | 9.6% | 1,958 | 4.2% | 1,541 | 3.3% | 46,086 | 69,311 | 66.9% |
Braintree | 27,071 | 53.8% | 9,296 | 18.5% | 9,461 | 18.8% | 2,488 | 4.9% | 1,967 | 3.9% | 50,283 | 73,557 | 68.6% |
Brentwood and Ongar | 30,534 | 58.8% | 6,492 | 12.5% | 8,724 | 16.8% | 4,577 | 8.8% | 1,570 | 3.0% | 51,897 | 71,918 | 72.4% |
Broadland | 26,808 | 50.5% | 9,970 | 18.8% | 8,881 | 16.7% | 5,178 | 9.8% | 2,252 | 4.2% | 53,089 | 73,552 | 72.4% |
Broxbourne | 25,797 | 56.1% | 8,470 | 18.4% | 9,074 | 19.7% | 1,467 | 3.2% | 1,216 | 2.6% | 46,024 | 72,944 | 63.3% |
Bury St Edmunds | 31,815 | 53.6% | 10,514 | 17.7% | 8,739 | 14.7% | 3,581 | 6.0% | 4,692 | 7.9% | 59,341 | 85,982 | 69.3% |
Cambridge | 8,117 | 15.7% | 18,646 | 36.0% | 2,668 | 5.2% | 18,047 | 34.9% | 4,296 | 8.3% | 51,774 | 83,384 | 62.3% |
Castle Point | 23,112 | 50.9% | 6,283 | 13.8% | 14,178 | 31.2% | 801 | 1.8% | 1,076 | 2.4% | 45,450 | 68,170 | 66.8% |
Central Suffolk and North Ipswich | 30,317 | 56.1% | 10,173 | 18.8% | 7,459 | 13.8% | 3,314 | 6.1% | 2,826 | 5.2% | 54,089 | 76,666 | 70.7% |
Chelmsford | 27,732 | 51.5% | 9,482 | 17.6% | 7,652 | 14.2% | 6,394 | 11.9% | 2,557 | 4.8% | 53,817 | 78,580 | 68.7% |
Clacton | 16,205 | 36.7% | 6,364 | 14.4% | 19,642 | 44.4% | 812 | 1.8% | 1,184 | 2.7% | 44,207 | 68,936 | 64.4% |
Colchester | 18,919 | 38.9% | 7,852 | 16.2% | 5,870 | 12.1% | 13,344 | 27.5% | 2,608 | 5.4% | 48,593 | 74,204 | 65.6% |
Epping Forest | 27,027 | 54.8% | 7,962 | 16.1% | 9,049 | 18.3% | 3,448 | 7.0% | 1,862 | 3.8% | 49,348 | 73,447 | 67.4% |
Great Yarmouth | 19,089 | 42.9% | 12,935 | 29.1% | 10,270 | 23.1% | 1,030 | 2.3% | 1,145 | 2.6% | 44,469 | 69,793 | 63.9% |
Harlow | 21,623 | 48.9% | 13,273 | 30.0% | 7,208 | 16.3% | 904 | 2.0% | 1,243 | 2.8% | 44,251 | 67,994 | 65.3% |
Harwich and North Essex | 24,722 | 51.0% | 9,548 | 19.7% | 8,464 | 17.5% | 3,576 | 7.4% | 2,122 | 4.4% | 48,432 | 69,290 | 70.1% |
Hemel Hempstead | 26,245 | 52.9% | 11,825 | 23.8% | 7,249 | 14.6% | 2,402 | 4.8% | 1,912 | 3.9% | 49,633 | 74,616 | 66.8% |
Hertford and Stortford | 31,593 | 56.1% | 10,084 | 17.9% | 7,534 | 13.4% | 4,385 | 7.8% | 2,681 | 4.8% | 56,277 | 80,610 | 70.1% |
Hertsmere | 29,696 | 59.3% | 11,235 | 22.4% | 6,383 | 12.7% | 2,777 | 5.5% | - | - | 50,091 | 73,767 | 68.2% |
Hitchin and Harpenden | 31,488 | 56.9% | 11,433 | 20.6% | 4,917 | 8.9% | 4,484 | 8.1% | 3,053 | 5.5% | 55,375 | 80,333 | 69.1% |
Huntingdon | 29,652 | 53.0% | 10,249 | 18.3% | 9,473 | 16.9% | 4,375 | 7.8% | 2,178 | 3.9% | 55,927 | 82,593 | 67.9% |
Ipswich | 21,794 | 44.8% | 18,061 | 37.1% | 5,703 | 11.7% | 1,400 | 2.9% | 1,736 | 3.6% | 48,694 | 74,499 | 65.5% |
Luton North | 12,739 | 29.9% | 22,243 | 52.2% | 5,318 | 12.5% | 1,299 | 3.1% | 972 | 2.3% | 42,571 | 67,329 | 63.7% |
Luton South | 12,949 | 30.7% | - | - | 5,129 | 12.1% | 3,183 | 7.5% | 20,955 | 49.6% | 42,216 | 67,741 | 63.0% |
Maldon | 29,112 | 60.6% | 5,690 | 11.8% | 7,042 | 14.7% | 2,157 | 4.5% | 4,044 | 8.4% | 48,045 | 69,066 | 69.8% |
Mid Bedfordshire | 32,544 | 56.1% | 9,217 | 15.9% | 8,966 | 15.4% | 4,193 | 7.2% | 3,140 | 5.4% | 58,060 | 78,501 | 74.3% |
Mid Norfolk | 27,206 | 52.1% | 9,585 | 18.4% | 9,930 | 19.0% | 3,300 | 6.3% | 2,191 | 4.2% | 52,212 | 77,154 | 68.0% |
North East Bedfordshire | 34,891 | 59.5% | 9,247 | 15.8% | 8,579 | 14.6% | 3,418 | 5.8% | 2,537 | 4.3% | 58,672 | 83,551 | 70.5% |
North East Cambridgeshire | 28,524 | 55.1% | 7,476 | 14.4% | 11,650 | 22.5% | 2,314 | 4.5% | 1,816 | 3.5% | 51,780 | 82,990 | 62.7% |
North East Hertfordshire | 28,949 | 55.4% | 9,869 | 18.9% | 6,728 | 12.9% | 3,952 | 7.6% | 2,789 | 5.3% | 52,287 | 74,000 | 70.9% |
North Norfolk | 15,256 | 30.9% | 5,043 | 10.2% | 8,328 | 16.9% | 19,299 | 39.1% | 1,488 | 3.0% | 49,414 | 68,867 | 72.0% |
North West Cambridgeshire | 32,070 | 52.5% | 10,927 | 17.9% | 12,275 | 20.1% | 3,479 | 5.7% | 2,349 | 3.8% | 61,100 | 90,318 | 67.8% |
North West Norfolk | 24,727 | 52.2% | 10,779 | 22.8% | 8,412 | 17.8% | 1,673 | 3.5% | 1,780 | 3.8% | 47,371 | 74,402 | 64.0% |
Norwich North | 19,052 | 43.7% | 14,589 | 33.5% | 5,986 | 13.7% | 1,894 | 4.3% | 2,071 | 4.8% | 43,592 | 64,515 | 67.8% |
Norwich South | 11,379 | 23.5% | 19,033 | 39.3% | 4,539 | 9.4% | 6,607 | 13.6% | 6,905 | 14.2% | 48,463 | 74,875 | 65.0% |
Peterborough | 18,684 | 39.7% | 16,759 | 35.6% | 7,485 | 15.9% | 1,774 | 3.8% | 2,373 | 5.0% | 47,075 | 72,530 | 65.1% |
Rayleigh and Wickford | 29,088 | 54.7% | 6,705 | 12.6% | 11,858 | 22.3% | 1,622 | 3.0% | 3,947 | 7.4% | 53,220 | 77,174 | 69.1% |
Rochford and Southend East | 20,241 | 46.4% | 10,765 | 24.7% | 8,948 | 20.5% | 1,459 | 3.3% | 2,195 | 5.0% | 43,608 | 71,935 | 60.8% |
Saffron Walden | 32,926 | 57.2% | 6,791 | 11.8% | 7,935 | 13.8% | 6,079 | 10.6% | 3,832 | 6.7% | 57,563 | 80,615 | 71.7% |
South Basildon and East Thurrock | 19,788 | 43.4% | 11,493 | 25.2% | 12,097 | 26.5% | 1,356 | 3.0% | 859 | 1.9% | 45,593 | 71,155 | 64.2% |
South Cambridgeshire | 31,454 | 51.1% | 10,860 | 17.6% | 6,010 | 9.8% | 9,368 | 15.2% | 3,848 | 6.3% | 61,540 | 84,132 | 73.5% |
South East Cambridgeshire | 28,845 | 48.5% | 9,013 | 15.1% | 6,593 | 11.1% | 12,008 | 20.2% | 3,047 | 5.1% | 59,506 | 84,570 | 70.6% |
South Norfolk | 30,995 | 54.3% | 10,502 | 18.4% | 7,847 | 13.7% | 4,689 | 8.2% | 3,090 | 5.4% | 57,123 | 80,721 | 71.0% |
South Suffolk | 27,546 | 53.1% | 10,001 | 19.3% | 7,897 | 15.2% | 4,044 | 7.8% | 2,419 | 4.7% | 51,907 | 73,836 | 70.5% |
South West Bedfordshire | 28,212 | 55.0% | 10,399 | 20.3% | 7,941 | 15.5% | 2,646 | 5.2% | 2,106 | 4.1% | 51,304 | 79,285 | 65.0% |
South West Hertfordshire | 32,608 | 56.9% | 9,345 | 16.3% | 6,603 | 11.5% | 5,872 | 10.3% | 2,839 | 5.0% | 57,267 | 79,668 | 72.1% |
South West Norfolk | 25,515 | 50.9% | 8,649 | 17.3% | 11,654 | 23.3% | 2,217 | 4.4% | 2,075 | 4.1% | 50,110 | 76,970 | 65.4% |
Southend West | 22,175 | 49.8% | 8,154 | 18.3% | 7,803 | 17.5% | 4,129 | 9.3% | 2,248 | 5.1% | 44,509 | 66,876 | 66.8% |
St Albans | 25,392 | 46.6% | 12,660 | 23.3% | 4,271 | 7.8% | 10,076 | 18.5% | 2,034 | 3.7% | 54,433 | 75,825 | 72.0% |
Stevenage | 21,291 | 44.5% | - | - | 6,864 | 14.4% | 1,582 | 3.3% | 18,062 | 37.8% | 47,799 | 70,597 | 67.9% |
Suffolk Coastal | 28,855 | 51.9% | 10,013 | 18.0% | 8,655 | 15.6% | 4,777 | 8.6% | 3,294 | 5.9% | 55,594 | 77,816 | 71.7% |
Thurrock | 16,692 | 33.7% | 16,156 | 32.6% | 15,718 | 31.7% | 644 | 1.3% | 354 | 0.7% | 49,564 | 77,559 | 64.1% |
Watford | 24,400 | 43.5% | 14,606 | 26.0% | 5,481 | 9.8% | 10,152 | 18.1% | 1,510 | 2.7% | 56,149 | 83,535 | 67.5% |
Waveney | 22,104 | 42.3% | 19,696 | 37.7% | 7,580 | 14.5% | 1,055 | 2.0% | 1,761 | 3.4% | 52,196 | 80,166 | 65.3% |
Welwyn Hatfield | 25,281 | 50.4% | 13,128 | 26.1% | 6,556 | 13.1% | 3,140 | 6.3% | 2,100 | 4.2% | 50,205 | 73,247 | 68.8% |
West Suffolk | 25,684 | 52.2% | 8,604 | 17.5% | 10,700 | 21.7% | 2,465 | 5.0% | 1,779 | 3.6% | 49,232 | 76,198 | 64.9% |
Witham | 27,123 | 57.5% | 7,467 | 15.8% | 7,569 | 16.0% | 2,891 | 6.1% | 2,118 | 4.5% | 47,168 | 67,090 | 70.6% |
Total | 1,445,946 | 49.0% | 614,325 | 20.8% | 478,517 | 16.2% | 243,191 | 8.2% | 166,644 | 5.7% | 2,948,623 | 4,365,302 | 67.8% |
Elected Candidates
There are 5 seats with winning margins of no more than 5%:
- Cambridge: Rebooting Democracy won by 1.1%
- Thurrock: All People's won by 1.1%
- Bedford: Independent won by 2.4%
- Peterborough: Independent won by 4.1%
- Waveney: Liberal Democrat won by 4.6%
2015 United Kingdom Parliamentary Election in England - East of England - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Basildon and Billericay | John Baron | Conservative | 22,668 | 52.7% | Gavin Callaghan | Labour | 10,186 | 23.7% | 29.0% |
Bedford | Richard Fuller | Conservative | 19,625 | 42.6% | Patrick Hall | Labour | 18,528 | 40.2% | 2.4% |
Braintree | James Cleverly | Conservative | 27,071 | 53.8% | Richard Bingley | UK Independence | 9,461 | 18.8% | 35.0% |
Brentwood and Ongar | Eric Pickles | Conservative | 30,534 | 58.8% | Michael McGough | UK Independence | 8,724 | 16.8% | 42.0% |
Broadland | Keith Simpson | Conservative | 26,808 | 50.5% | Christopher Jones | Labour | 9,970 | 18.8% | 31.7% |
Broxbourne | Charles Walker | Conservative | 25,797 | 56.1% | David Platt | UK Independence | 9,074 | 19.7% | 36.4% |
Bury St Edmunds | Jo Churchill | Conservative | 31,815 | 53.6% | Bill Edwards | Labour | 10,514 | 17.7% | 35.9% |
Cambridge | Daniel Zeichner | Labour | 18,646 | 36.0% | Julian Huppert | Liberal Democrat | 18,047 | 34.9% | 1.1% |
Castle Point | Rebecca Harris | Conservative | 23,112 | 50.9% | Jamie Huntman | UK Independence | 14,178 | 31.2% | 19.7% |
Central Suffolk and North Ipswich | Daniel Poulter | Conservative | 30,317 | 56.1% | Jack Abbott | Labour | 10,173 | 18.8% | 37.3% |
Chelmsford | Simon Burns | Conservative | 27,732 | 51.5% | Chris Vince | Labour | 9,482 | 17.6% | 33.9% |
Clacton | Douglas Carswell | UK Independence | 19,642 | 44.4% | Giles Watling | Conservative | 16,205 | 36.7% | 7.7% |
Colchester | Will Quince | Conservative | 18,919 | 38.9% | Bob Russell | Liberal Democrat | 13,344 | 27.5% | 11.4% |
Epping Forest | Eleanor Laing | Conservative | 27,027 | 54.8% | Andrew Smith | UK Independence | 9,049 | 18.3% | 36.5% |
Great Yarmouth | Brandon Lewis | Conservative | 19,089 | 42.9% | Lara Norris | Labour | 12,935 | 29.1% | 13.8% |
Harlow | Robert Halfon | Conservative | 21,623 | 48.9% | Suzy Stride | Labour | 13,273 | 30.0% | 18.9% |
Harwich and North Essex | Bernard Jenkin | Conservative | 24,722 | 51.0% | Edward Carlsson Browne | Labour | 9,548 | 19.7% | 31.3% |
Hemel Hempstead | Mike Penning | Conservative | 26,245 | 52.9% | Tony Breslin | Labour | 11,825 | 23.8% | 29.1% |
Hertford and Stortford | Mark Prisk | Conservative | 31,593 | 56.1% | Katherine Chibah | Labour | 10,084 | 17.9% | 38.2% |
Hertsmere | Oliver Dowden | Conservative | 29,696 | 59.3% | Richard Butler | Labour | 11,235 | 22.4% | 36.9% |
Hitchin and Harpenden | Peter Lilley | Conservative | 31,488 | 56.9% | Rachel Burgin | Labour | 11,433 | 20.6% | 36.3% |
Huntingdon | Jonathan Djanogly | Conservative | 29,652 | 53.0% | Nik Johnson | Labour | 10,249 | 18.3% | 34.7% |
Ipswich | Benedict Gummer | Conservative | 21,794 | 44.8% | David Ellesmere | Labour | 18,061 | 37.1% | 7.7% |
Luton North | Kelvin Hopkins | Labour | 22,243 | 52.2% | Dean Russell | Conservative | 12,739 | 29.9% | 22.3% |
Luton South | Gavin Shuker | Labour/Co-operative | 18,660 | 44.2% | Katie Redmond | Conservative | 12,949 | 30.7% | 13.5% |
Maldon | John Whittingdale | Conservative | 29,112 | 60.6% | Beverley Acevedo | UK Independence | 7,042 | 14.7% | 45.9% |
Mid Bedfordshire | Nadine Dorries | Conservative | 32,544 | 56.1% | Charlynne Pullen | Labour | 9,217 | 15.9% | 40.2% |
Mid Norfolk | George Freeman | Conservative | 27,206 | 52.1% | Anna Coke | UK Independence | 9,930 | 19.0% | 33.1% |
North East Bedfordshire | Alistair Burt | Conservative | 34,891 | 59.5% | Saqhib Ali | Labour | 9,247 | 15.8% | 43.7% |
North East Cambridgeshire | Stephen Barclay | Conservative | 28,524 | 55.1% | Andrew Charalambous | UK Independence | 11,650 | 22.5% | 32.6% |
North East Hertfordshire | Oliver Heald | Conservative | 28,949 | 55.4% | Chris York | Labour | 9,869 | 18.9% | 36.5% |
North Norfolk | Norman Lamb | Liberal Democrat | 19,299 | 39.1% | Ann Steward | Conservative | 15,256 | 30.9% | 8.2% |
North West Cambridgeshire | Shailesh Vara | Conservative | 32,070 | 52.5% | Peter Reeve | UK Independence | 12,275 | 20.1% | 32.4% |
North West Norfolk | Henry Bellingham | Conservative | 24,727 | 52.2% | Jo Rust | Labour | 10,779 | 22.8% | 29.4% |
Norwich North | Chloe Smith | Conservative | 19,052 | 43.7% | Jess Asato | Labour | 14,589 | 33.5% | 10.2% |
Norwich South | Clive Lewis | Labour | 19,033 | 39.3% | Lisa Townsend | Conservative | 11,379 | 23.5% | 15.8% |
Peterborough | Stewart Jackson | Conservative | 18,684 | 39.7% | Lisa Forbes | Labour | 16,759 | 35.6% | 4.1% |
Rayleigh and Wickford | Mark Francois | Conservative | 29,088 | 54.7% | John Hayter | UK Independence | 11,858 | 22.3% | 32.4% |
Rochford and Southend East | James Duddridge | Conservative | 20,241 | 46.4% | Ian Gilbert | Labour | 10,765 | 24.7% | 21.7% |
Saffron Walden | Alan Haselhurst | Conservative | 32,926 | 57.2% | Peter Day | UK Independence | 7,935 | 13.8% | 43.4% |
South Basildon and East Thurrock | Stephen Metcalfe | Conservative | 19,788 | 43.4% | Ian Luder | UK Independence | 12,097 | 26.5% | 16.9% |
South Cambridgeshire | Heidi Allen | Conservative | 31,454 | 51.1% | Dan Greef | Labour | 10,860 | 17.6% | 33.5% |
South East Cambridgeshire | Lucy Frazer | Conservative | 28,845 | 48.5% | Jonathan Chatfield | Liberal Democrat | 12,008 | 20.2% | 28.3% |
South Norfolk | Richard Bacon | Conservative | 30,995 | 54.3% | Deborah Sacks | Labour | 10,502 | 18.4% | 35.9% |
South Suffolk | James Cartlidge | Conservative | 27,546 | 53.1% | Jane Basham | Labour | 10,001 | 19.3% | 33.8% |
South West Bedfordshire | Andrew Selous | Conservative | 28,212 | 55.0% | Daniel Scott | Labour | 10,399 | 20.3% | 34.7% |
South West Hertfordshire | David Gauke | Conservative | 32,608 | 56.9% | Simon Diggins | Labour | 9,345 | 16.3% | 40.6% |
South West Norfolk | Elizabeth Truss | Conservative | 25,515 | 50.9% | Paul Smyth | UK Independence | 11,654 | 23.3% | 27.6% |
Southend West | David Amess | Conservative | 22,175 | 49.8% | Julian Ware-Lane | Labour | 8,154 | 18.3% | 31.5% |
St Albans | Anne Main | Conservative | 25,392 | 46.6% | Kerry Pollard | Labour | 12,660 | 23.3% | 23.3% |
Stevenage | Stephen McPartland | Conservative | 21,291 | 44.5% | Sharon Taylor | Labour | 16,336 | 34.2% | 10.3% |
Suffolk Coastal | Therese Coffey | Conservative | 28,855 | 51.9% | Russell Whiting | Labour | 10,013 | 18.0% | 33.9% |
Thurrock | Jackie Doyle-Price | Conservative | 16,692 | 33.7% | Polly Billington | Labour | 16,156 | 32.6% | 1.1% |
Watford | Richard Harrington | Conservative | 24,400 | 43.5% | Matt Turmaine | Labour | 14,606 | 26.0% | 17.5% |
Waveney | Peter Aldous | Conservative | 22,104 | 42.3% | Bob Blizzard | Labour | 19,696 | 37.7% | 4.6% |
Welwyn Hatfield | Grant Shapps | Conservative | 25,281 | 50.4% | Anawar Miah | Labour | 13,128 | 26.1% | 24.3% |
West Suffolk | Matthew Hancock | Conservative | 25,684 | 52.2% | Julian Flood | UK Independence | 10,700 | 21.7% | 30.5% |
Witham | Priti Patel | Conservative | 27,123 | 57.5% | Gary Cockrill | UK Independence | 7,569 | 16.0% | 41.5% |
Results by Candidates
There are 329 candidates competed for 58 seats.
2015 United Kingdom Parliamentary Election in England - East of England - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Basildon and Billericay | John Baron | Conservative | 22,668 | 52.7% |
Gavin Callaghan | Labour | 10,186 | 23.7% | |
George Konstantinidis | UK Independence | 8,538 | 19.8% | |
Martin Thompson | Liberal Democrat | 1,636 | 3.8% | |
Bedford | Richard Fuller | Conservative | 19,625 | 42.6% |
Patrick Hall | Labour | 18,528 | 40.2% | |
Charlie Smith | UK Independence | 4,434 | 9.6% | |
Mahmud Rogers | Liberal Democrat | 1,958 | 4.2% | |
Ben Foley | Green Party | 1,412 | 3.1% | |
Faruk Choudhury | Independent | 129 | 0.3% | |
Braintree | James Cleverly | Conservative | 27,071 | 53.8% |
Richard Bingley | UK Independence | 9,461 | 18.8% | |
Malcolm Fincken | Labour | 9,296 | 18.5% | |
Matthew Klesel | Liberal Democrat | 2,488 | 4.9% | |
Paul Jeater | Green Party | 1,564 | 3.1% | |
Toby Pereira | Independent | 295 | 0.6% | |
Paul Hooks | British National | 108 | 0.2% | |
Brentwood and Ongar | Eric Pickles | Conservative | 30,534 | 58.8% |
Michael McGough | UK Independence | 8,724 | 16.8% | |
Liam Preston | Labour | 6,492 | 12.5% | |
David Kendall | Liberal Democrat | 4,577 | 8.8% | |
Reza Hossain | Green Party | 1,397 | 2.7% | |
Robin Tilbrook | English Democrats | 173 | 0.3% | |
Broadland | Keith Simpson | Conservative | 26,808 | 50.5% |
Christopher Jones | Labour | 9,970 | 18.8% | |
Stuart Agnew | UK Independence | 8,881 | 16.7% | |
Steve Riley | Liberal Democrat | 5,178 | 9.8% | |
Andrew Boswell | Green Party | 2,252 | 4.2% | |
Broxbourne | Charles Walker | Conservative | 25,797 | 56.1% |
David Platt | UK Independence | 9,074 | 19.7% | |
Edward Robinson | Labour | 8,470 | 18.4% | |
Anthony Rowlands | Liberal Democrat | 1,467 | 3.2% | |
Russell Secker | Green Party | 1,216 | 2.6% | |
Bury St Edmunds | Jo Churchill | Conservative | 31,815 | 53.6% |
Bill Edwards | Labour | 10,514 | 17.7% | |
John Howlett | UK Independence | 8,739 | 14.7% | |
Helen Geake | Green Party | 4,692 | 7.9% | |
David Chappell | Liberal Democrat | 3,581 | 6.0% | |
Cambridge | Daniel Zeichner | Labour | 18,646 | 36.0% |
Julian Huppert | Liberal Democrat | 18,047 | 34.9% | |
Chamali Fernando | Conservative | 8,117 | 15.7% | |
Rupert Read | Green Party | 4,109 | 7.9% | |
Patrick O'Flynn | UK Independence | 2,668 | 5.2% | |
Keith Garrett | Rebooting Democracy | 187 | 0.4% | |
Castle Point | Rebecca Harris | Conservative | 23,112 | 50.9% |
Jamie Huntman | UK Independence | 14,178 | 31.2% | |
Joe Cooke | Labour | 6,283 | 13.8% | |
Dominic Ellis | Green Party | 1,076 | 2.4% | |
Sereena Davey | Liberal Democrat | 801 | 1.8% | |
Central Suffolk and North Ipswich | Daniel Poulter | Conservative | 30,317 | 56.1% |
Jack Abbott | Labour | 10,173 | 18.8% | |
Mark Cole | UK Independence | 7,459 | 13.8% | |
Jon Neal | Liberal Democrat | 3,314 | 6.1% | |
Rhodri Griffiths | Green Party | 2,664 | 4.9% | |
Tony Holyoak | English Democrats | 162 | 0.3% | |
Chelmsford | Simon Burns | Conservative | 27,732 | 51.5% |
Chris Vince | Labour | 9,482 | 17.6% | |
Mark Gough | UK Independence | 7,652 | 14.2% | |
Stephen Robinson | Liberal Democrat | 6,394 | 11.9% | |
Angela Thomson | Green Party | 1,892 | 3.5% | |
Henry Boyle | Liberal | 665 | 1.2% | |
Clacton | Douglas Carswell | UK Independence | 19,642 | 44.4% |
Giles Watling | Conservative | 16,205 | 36.7% | |
Tim Young | Labour | 6,364 | 14.4% | |
Chris Southall | Green Party | 1,184 | 2.7% | |
David Grace | Liberal Democrat | 812 | 1.8% | |
Colchester | Will Quince | Conservative | 18,919 | 38.9% |
Bob Russell | Liberal Democrat | 13,344 | 27.5% | |
Jordan Newell | Labour | 7,852 | 16.2% | |
John Pitts | UK Independence | 5,870 | 12.1% | |
Mark Goacher | Green Party | 2,499 | 5.1% | |
Ken Scrimshaw | Christian Peoples Alliance | 109 | 0.2% | |
Epping Forest | Eleanor Laing | Conservative | 27,027 | 54.8% |
Andrew Smith | UK Independence | 9,049 | 18.3% | |
Gareth Barrett | Labour | 7,962 | 16.1% | |
Jon Whitehouse | Liberal Democrat | 3,448 | 7.0% | |
Anna Widdup | Green Party | 1,782 | 3.6% | |
Mark Wadsworth | Young People's | 80 | 0.2% | |
Great Yarmouth | Brandon Lewis | Conservative | 19,089 | 42.9% |
Lara Norris | Labour | 12,935 | 29.1% | |
Alan Grey | UK Independence | 10,270 | 23.1% | |
James Joyce | Liberal Democrat | 1,030 | 2.3% | |
Harry Webb | Green Party | 978 | 2.2% | |
Sam Townley | Cannabis Is Safer Than Alcohol | 167 | 0.4% | |
Harlow | Robert Halfon | Conservative | 21,623 | 48.9% |
Suzy Stride | Labour | 13,273 | 30.0% | |
Sam Stopplecamp | UK Independence | 7,208 | 16.3% | |
Murray Sackwild | Green Party | 954 | 2.2% | |
Geoffrey Seeff | Liberal Democrat | 904 | 2.0% | |
David Brown | Trade Unionist and Socialist Coalition | 174 | 0.4% | |
Eddy Butler | English Democrats | 115 | 0.3% | |
Harwich and North Essex | Bernard Jenkin | Conservative | 24,722 | 51.0% |
Edward Carlsson Browne | Labour | 9,548 | 19.7% | |
Mark Hughes | UK Independence | 8,464 | 17.5% | |
Dominic Graham | Liberal Democrat | 3,576 | 7.4% | |
Christopher Flossman | Green Party | 2,122 | 4.4% | |
Hemel Hempstead | Mike Penning | Conservative | 26,245 | 52.9% |
Tony Breslin | Labour | 11,825 | 23.8% | |
Howard Koch | UK Independence | 7,249 | 14.6% | |
Rabi Martins | Liberal Democrat | 2,402 | 4.8% | |
Alan Borgars | Green Party | 1,660 | 3.3% | |
Brian Hall | Independent | 252 | 0.5% | |
Hertford and Stortford | Mark Prisk | Conservative | 31,593 | 56.1% |
Katherine Chibah | Labour | 10,084 | 17.9% | |
Adrian Baker | UK Independence | 7,534 | 13.4% | |
Michael Green | Liberal Democrat | 4,385 | 7.8% | |
Sophie Christophy | Green Party | 2,681 | 4.8% | |
Hertsmere | Oliver Dowden | Conservative | 29,696 | 59.3% |
Richard Butler | Labour | 11,235 | 22.4% | |
Frank Ward | UK Independence | 6,383 | 12.7% | |
Sophie Bowler | Liberal Democrat | 2,777 | 5.5% | |
