2015 United Kingdom Parliamentary Election in England - South West
The 2015 United Kingdom Parliamentary Election in England - South West took place on May 7, 2015 to elect 55 seats. Conservative secured 51 seats, which constitutes 92.7% of the total seats, alongside receiving 46.5% of the popular vote. A total number of 2,844,797 votes were cast in this election. The total number of registered voters was 4,080,772, resulting in a participation rate of 69.7%. There were totally 324 candidates ran for 55 seats across the 55 districts.
Summary by Party
There were totally 324 candidates competed for 55 seats in England - South West. Conservative won 51 seats, making up 92.7% of the total seats being elected, while receiving 46.5% of the popular vote. Labour won 4 seats (7.3%).
2015 United Kingdom Parliamentary Election in England - South West - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 1,319,994 | 46.5% | 55 | 51 | 92.7% | |
Labour | 501,684 | 17.7% | 55 | 4 | 7.3% | |
Liberal Democrat | 428,927 | 15.1% | 55 | 0 | 0.0% | |
UK Independence | 384,546 | 13.6% | 55 | 0 | 0.0% | |
Green Party | 168,130 | 5.9% | 54 | 0 | 0.0% | |
Independent | 20,685 | 0.7% | 17 | 0 | 0.0% | |
Mebyon Kernow - The Party for Cornwall | 5,675 | 0.2% | 6 | 0 | 0.0% | |
Party for Poole People Ltd. | 1,766 | 0.1% | 1 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 1,381 | 0.0% | 8 | 0 | 0.0% | |
Bournemouth Independent Alliance | 903 | 0.0% | 1 | 0 | 0.0% | |
National Health Action | 526 | 0.0% | 1 | 0 | 0.0% | |
English Democrats | 374 | 0.0% | 2 | 0 | 0.0% | |
Left Unity | 282 | 0.0% | 2 | 0 | 0.0% | |
Communist Party of Britain | 244 | 0.0% | 2 | 0 | 0.0% | |
Official Monster Raving Loony | 227 | 0.0% | 1 | 0 | 0.0% | |
Independents for Bristol | 204 | 0.0% | 1 | 0 | 0.0% | |
Movement for Active Democracy (M.A.D.) | 164 | 0.0% | 1 | 0 | 0.0% | |
British National | 164 | 0.0% | 1 | 0 | 0.0% | |
Free Public Transport | 100 | 0.0% | 1 | 0 | 0.0% | |
Patria | 99 | 0.0% | 1 | 0 | 0.0% | |
The Birthday | 81 | 0.0% | 1 | 0 | 0.0% | |
Restore the Family For Children's Sake | 52 | 0.0% | 1 | 0 | 0.0% | |
Vapers In Power | 49 | 0.0% | 1 | 0 | 0.0% | |
The Principles of Politics | 37 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,836,294 | 100% | 324 | 55 | 100% |
Summary by Seats
2015 United Kingdom Parliamentary Election in England - South West - Summary by Party in Seats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Conservative | Labour | Others | Valid Votes | Registered Voters | Turnout | |||
Votes | % | Votes | % | Votes | % | ||||
Bath | 17,833 | 37.8% | 6,216 | 13.2% | 23,118 | 49.0% | 47,167 | 63,084 | 75.1% |
Bournemouth East | 22,060 | 49.2% | 7,448 | 16.6% | 15,319 | 34.2% | 44,827 | 72,275 | 62.3% |
Bournemouth West | 20,155 | 48.2% | 7,386 | 17.7% | 14,232 | 34.1% | 41,773 | 72,082 | 58.2% |
Bridgwater and West Somerset | 25,020 | 46.0% | 9,589 | 17.6% | 19,838 | 36.4% | 54,447 | 80,491 | 67.9% |
Bristol East | 14,168 | 30.7% | 18,148 | 39.3% | 13,897 | 30.1% | 46,213 | 71,193 | 65.1% |
Bristol North West | 22,767 | 43.9% | 17,823 | 34.4% | 11,215 | 21.6% | 51,805 | 74,743 | 69.5% |
Bristol South | 12,377 | 24.3% | 19,505 | 38.4% | 18,960 | 37.3% | 50,842 | 81,496 | 62.6% |
Bristol West | 9,752 | 15.2% | 22,900 | 35.7% | 31,566 | 49.2% | 64,218 | 91,236 | 70.6% |
Camborne and Redruth | 18,452 | 40.2% | 11,448 | 25.0% | 15,968 | 34.8% | 45,868 | 66,944 | 68.6% |
Central Devon | 28,436 | 52.2% | 6,985 | 12.8% | 19,027 | 34.9% | 54,448 | 72,737 | 75.1% |
Cheltenham | 24,790 | 46.1% | 3,902 | 7.3% | 25,043 | 46.6% | 53,735 | 77,287 | 69.7% |
Chippenham | 26,354 | 47.6% | 4,561 | 8.2% | 24,492 | 44.2% | 55,407 | 74,218 | 74.8% |
Christchurch | 28,887 | 58.1% | 4,745 | 9.5% | 16,075 | 32.3% | 49,707 | 69,303 | 72.1% |
Devizes | 28,295 | 57.7% | 6,360 | 13.0% | 14,351 | 29.3% | 49,006 | 69,205 | 71.0% |
East Devon | 25,401 | 46.4% | 5,591 | 10.2% | 23,725 | 43.4% | 54,717 | 76,519 | 71.8% |
Exeter | 17,879 | 33.1% | 25,062 | 46.4% | 11,077 | 20.5% | 54,018 | 76,968 | 70.4% |
Filton and Bradley Stoke | 22,920 | 46.7% | 13,082 | 26.6% | 13,099 | 26.7% | 49,101 | 71,310 | 69.1% |
Forest Of Dean | 23,191 | 46.8% | 12,204 | 24.6% | 14,125 | 28.5% | 49,520 | 69,865 | 71.1% |
Gloucester | 23,837 | 45.3% | 16,586 | 31.5% | 12,152 | 23.1% | 52,575 | 82,968 | 63.5% |
Kingswood | 23,252 | 48.3% | 14,246 | 29.6% | 10,627 | 22.1% | 48,125 | 68,193 | 70.8% |
Mid Dorset and North Poole | 23,639 | 50.8% | 2,767 | 6.0% | 20,093 | 43.2% | 46,499 | 64,299 | 72.5% |
Newton Abbot | 22,794 | 47.2% | 4,736 | 9.8% | 20,723 | 42.9% | 48,253 | 69,928 | 69.3% |
North Cornwall | 21,689 | 45.0% | 2,621 | 5.4% | 23,935 | 49.6% | 48,245 | 67,192 | 71.9% |
North Devon | 22,341 | 42.7% | 3,699 | 7.1% | 26,280 | 50.2% | 52,320 | 74,737 | 70.2% |
North Dorset | 30,227 | 56.6% | 4,785 | 9.0% | 18,373 | 34.4% | 53,385 | 73,759 | 72.6% |
North East Somerset | 25,439 | 49.8% | 12,690 | 24.8% | 12,981 | 25.4% | 51,110 | 69,380 | 73.9% |
North Somerset | 31,540 | 53.5% | 8,441 | 14.3% | 18,961 | 32.2% | 58,942 | 80,161 | 73.8% |
North Swindon | 26,295 | 50.3% | 14,509 | 27.8% | 11,438 | 21.9% | 52,242 | 80,983 | 64.7% |
North Wiltshire | 28,938 | 57.2% | 4,930 | 9.8% | 16,688 | 33.0% | 50,556 | 67,851 | 74.7% |
Plymouth, Moor View | 16,020 | 37.6% | 14,994 | 35.2% | 11,592 | 27.2% | 42,606 | 68,246 | 62.6% |
Plymouth, Sutton and Devonport | 18,120 | 37.8% | - | - | 29,843 | 62.2% | 47,963 | 73,274 | 65.7% |
Poole | 23,745 | 50.1% | 6,102 | 12.9% | 17,546 | 37.0% | 47,393 | 72,557 | 65.5% |
Salisbury | 28,192 | 55.6% | 7,771 | 15.3% | 14,742 | 29.1% | 50,705 | 69,582 | 73.0% |
Somerton and Frome | 31,960 | 53.0% | 4,419 | 7.3% | 23,930 | 39.7% | 60,309 | 83,281 | 72.6% |
South Dorset | 23,756 | 48.9% | 11,762 | 24.2% | 13,079 | 26.9% | 48,597 | 71,534 | 68.1% |
South East Cornwall | 25,516 | 50.5% | 4,692 | 9.3% | 20,290 | 40.2% | 50,498 | 71,071 | 71.2% |
South Swindon | 22,777 | 46.2% | 16,992 | 34.5% | 9,494 | 19.3% | 49,263 | 73,926 | 66.8% |
South West Devon | 28,500 | 56.6% | 8,391 | 16.7% | 13,481 | 26.8% | 50,372 | 71,035 | 71.1% |
South West Wiltshire | 27,198 | 52.7% | 6,948 | 13.5% | 17,497 | 33.9% | 51,643 | 73,018 | 70.9% |
St Austell and Newquay | 20,250 | 40.2% | 5,150 | 10.2% | 24,961 | 49.6% | 50,361 | 76,607 | 65.9% |
St Ives | 18,491 | 38.3% | 4,510 | 9.3% | 25,311 | 52.4% | 48,312 | 65,570 | 73.8% |
Stroud | 27,813 | 45.7% | - | - | 33,006 | 54.3% | 60,819 | 80,544 | 75.7% |
Taunton Deane | 27,849 | 48.1% | 5,347 | 9.2% | 24,691 | 42.7% | 57,887 | 83,221 | 69.7% |
Tewkesbury | 30,176 | 54.5% | 8,204 | 14.8% | 16,964 | 30.7% | 55,344 | 78,910 | 70.4% |
The Cotswolds | 32,045 | 56.5% | 5,240 | 9.2% | 19,382 | 34.2% | 56,667 | 78,290 | 72.6% |
Thornbury and Yate | 19,924 | 41.0% | 3,775 | 7.8% | 24,871 | 51.2% | 48,570 | 66,066 | 73.8% |
Tiverton and Honiton | 29,030 | 54.0% | 6,835 | 12.7% | 17,898 | 33.3% | 53,763 | 76,270 | 71.0% |
Torbay | 19,551 | 40.7% | 4,166 | 8.7% | 24,362 | 50.7% | 48,079 | 76,350 | 63.1% |
Torridge and West Devon | 28,774 | 50.9% | 6,015 | 10.6% | 21,795 | 38.5% | 56,584 | 78,621 | 72.2% |
Totnes | 24,941 | 53.0% | 5,988 | 12.7% | 16,168 | 34.3% | 47,097 | 68,630 | 68.9% |
Truro and Falmouth | 22,681 | 44.0% | 7,814 | 15.2% | 21,049 | 40.8% | 51,544 | 73,601 | 70.1% |
Wells | 26,247 | 46.1% | 3,780 | 6.6% | 26,877 | 47.2% | 56,904 | 79,405 | 71.9% |
West Dorset | 28,329 | 50.2% | 5,633 | 10.0% | 22,496 | 39.8% | 56,458 | 78,000 | 72.6% |
Weston-Super-Mare | 25,203 | 48.0% | 9,594 | 18.3% | 17,755 | 33.8% | 52,552 | 80,309 | 65.7% |
Yeovil | 24,178 | 42.5% | 4,053 | 7.1% | 28,702 | 50.4% | 56,933 | 82,447 | 69.3% |
Total | 1,319,994 | 46.5% | 461,140 | 16.3% | 1,055,160 | 37.2% | 2,836,294 | 4,080,772 | 69.7% |
Elected Candidates
There are 3 seats with winning margins of no more than 5%:
- Plymouth, Sutton and Devonport: Communist Party of Britain won by 1.1%
- Plymouth, Moor View: Trade Unionist and Socialist Coalition won by 2.4%
- Thornbury and Yate: Green Party won by 3.1%
2015 United Kingdom Parliamentary Election in England - South West - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Bath | Ben Howlett | Conservative | 17,833 | 37.8% | Steve Bradley | Liberal Democrat | 14,000 | 29.7% | 8.1% |
Bournemouth East | Tobias Ellwood | Conservative | 22,060 | 49.2% | Peter Stokes | Labour | 7,448 | 16.6% | 32.6% |
Bournemouth West | Conor Burns | Conservative | 20,155 | 48.2% | Martin Houlden | UK Independence | 7,745 | 18.5% | 29.7% |
Bridgwater and West Somerset | Ian Liddell-Grainger | Conservative | 25,020 | 46.0% | Stephen Fitzgerald | UK Independence | 10,437 | 19.2% | 26.8% |
Bristol East | Kerry McCarthy | Labour | 18,148 | 39.3% | Theo Clarke | Conservative | 14,168 | 30.7% | 8.6% |
Bristol North West | Charlotte Leslie | Conservative | 22,767 | 43.9% | Darren Jones | Labour | 17,823 | 34.4% | 9.5% |
Bristol South | Karin Smyth | Labour | 19,505 | 38.4% | Isobel Grant | Conservative | 12,377 | 24.3% | 14.1% |
Bristol West | Thangam Debbonaire | Labour | 22,900 | 35.7% | Darren Hall | Green | 17,227 | 26.8% | 8.9% |
Camborne and Redruth | George Eustice | Conservative | 18,452 | 40.2% | Michael Foster | Labour | 11,448 | 25.0% | 15.2% |
Central Devon | Mel Stride | Conservative | 28,436 | 52.2% | John Conway | UK Independence | 7,171 | 13.2% | 39.0% |
Cheltenham | Alex Chalk | Conservative | 24,790 | 46.1% | Martin Horwood | Liberal Democrat | 18,274 | 34.0% | 12.1% |
Chippenham | Michelle Donelan | Conservative | 26,354 | 47.6% | Duncan Hames | Liberal Democrat | 16,278 | 29.4% | 18.2% |
Christchurch | Christopher Chope | Conservative | 28,887 | 58.1% | Robin Grey | UK Independence | 10,663 | 21.5% | 36.6% |
Devizes | Claire Perry | Conservative | 28,295 | 57.7% | David Pollitt | UK Independence | 7,544 | 15.4% | 42.3% |
East Devon | Hugo Swire | Conservative | 25,401 | 46.4% | Claire Wright | Independent | 13,140 | 24.0% | 22.4% |
Exeter | Ben Bradshaw | Labour | 25,062 | 46.4% | Dom Morris | Conservative | 17,879 | 33.1% | 13.3% |
Filton and Bradley Stoke | Jack Lopresti | Conservative | 22,920 | 46.7% | Ian Boulton | Labour | 13,082 | 26.6% | 20.1% |
Forest Of Dean | Mark Harper | Conservative | 23,191 | 46.8% | Steve Parry-Hearn | Labour | 12,204 | 24.6% | 22.2% |
Gloucester | Richard Graham | Conservative | 23,837 | 45.3% | Sophy Gardner | Labour | 16,586 | 31.5% | 13.8% |
Kingswood | Chris Skidmore | Conservative | 23,252 | 48.3% | Jo McCarron | Labour | 14,246 | 29.6% | 18.7% |
Mid Dorset and North Poole | Michael Tomlinson | Conservative | 23,639 | 50.8% | Vikki Slade | Liberal Democrat | 13,109 | 28.2% | 22.6% |
Newton Abbot | Anne Marie Morris | Conservative | 22,794 | 47.2% | Richard Younger-Ross | Liberal Democrat | 11,560 | 24.0% | 23.2% |
North Cornwall | Scott Mann | Conservative | 21,689 | 45.0% | Dan Rogerson | Liberal Democrat | 15,068 | 31.2% | 13.8% |
North Devon | Peter Heaton-Jones | Conservative | 22,341 | 42.7% | Nick Harvey | Liberal Democrat | 15,405 | 29.4% | 13.3% |
North Dorset | Simon Hoare | Conservative | 30,227 | 56.6% | Steve Unwin | UK Independence | 9,109 | 17.1% | 39.5% |
North East Somerset | Jacob Rees-Mogg | Conservative | 25,439 | 49.8% | Todd Foreman | Labour | 12,690 | 24.8% | 25.0% |
North Somerset | Liam Fox | Conservative | 31,540 | 53.5% | Gregory Chambers | Labour | 8,441 | 14.3% | 39.2% |
North Swindon | Justin Tomlinson | Conservative | 26,295 | 50.3% | Mark Dempsey | Labour | 14,509 | 27.8% | 22.5% |
North Wiltshire | James Gray | Conservative | 28,938 | 57.2% | Brian Mathew | Liberal Democrat | 7,892 | 15.6% | 41.6% |
Plymouth, Moor View | Johnny Mercer | Conservative | 16,020 | 37.6% | Alison Seabeck | Labour | 14,994 | 35.2% | 2.4% |
Plymouth, Sutton and Devonport | Oliver Colvile | Conservative | 18,120 | 37.8% | Luke Pollard | Labour | 17,597 | 36.7% | 1.1% |
Poole | Robert Syms | Conservative | 23,745 | 50.1% | David Young | UK Independence | 7,956 | 16.8% | 33.3% |
Salisbury | John Glen | Conservative | 28,192 | 55.6% | Tom Corbin | Labour | 7,771 | 15.3% | 40.3% |
Somerton and Frome | David Warburton | Conservative | 31,960 | 53.0% | David Rendel | Liberal Democrat | 11,692 | 19.4% | 33.6% |
South Dorset | Richard Drax | Conservative | 23,756 | 48.9% | Simon Bowkett | Labour | 11,762 | 24.2% | 24.7% |
South East Cornwall | Sheryll Murray | Conservative | 25,516 | 50.5% | Phil Hutty | Liberal Democrat | 8,521 | 16.9% | 33.6% |
South Swindon | Robert Buckland | Conservative | 22,777 | 46.2% | Anne Snelgrove | Labour | 16,992 | 34.5% | 11.7% |
South West Devon | Gary Streeter | Conservative | 28,500 | 56.6% | Chaz Singh | Labour | 8,391 | 16.7% | 39.9% |
South West Wiltshire | Andrew Murrison | Conservative | 27,198 | 52.7% | Matthew Brown | UK Independence | 9,030 | 17.5% | 35.2% |
St Austell and Newquay | Steve Double | Conservative | 20,250 | 40.2% | Stephen Gilbert | Liberal Democrat | 12,077 | 24.0% | 16.2% |
St Ives | Derek Thomas | Conservative | 18,491 | 38.3% | Andrew George | Liberal Democrat | 16,022 | 33.2% | 5.1% |
Stroud | Neil Carmichael | Conservative | 27,813 | 45.7% | David Drew | Labour | 22,947 | 37.7% | 8.0% |
Taunton Deane | Rebecca Pow | Conservative | 27,849 | 48.1% | Rachel Gilmour | Liberal Democrat | 12,358 | 21.3% | 26.8% |
Tewkesbury | Laurence Robertson | Conservative | 30,176 | 54.5% | Ed Buxton | Labour | 8,204 | 14.8% | 39.7% |
The Cotswolds | Geoffrey Clifton-Brown | Conservative | 32,045 | 56.5% | Paul Hodgkinson | Liberal Democrat | 10,568 | 18.6% | 37.9% |
Thornbury and Yate | Luke Hall | Conservative | 19,924 | 41.0% | Steve Webb | Liberal Democrat | 18,429 | 37.9% | 3.1% |
Tiverton and Honiton | Neil Parish | Conservative | 29,030 | 54.0% | Graham Smith | UK Independence | 8,857 | 16.5% | 37.5% |
Torbay | Kevin Foster | Conservative | 19,551 | 40.7% | Adrian Sanders | Liberal Democrat | 16,265 | 33.8% | 6.9% |
Torridge and West Devon | Geoffrey Cox | Conservative | 28,774 | 50.9% | Derek Sargent | UK Independence | 10,371 | 18.3% | 32.6% |
Totnes | Sarah Wollaston | Conservative | 24,941 | 53.0% | Justin Haque | UK Independence | 6,656 | 14.1% | 38.9% |
Truro and Falmouth | Sarah Newton | Conservative | 22,681 | 44.0% | Simon Rix | Liberal Democrat | 8,681 | 16.8% | 27.2% |
Wells | James Heappey | Conservative | 26,247 | 46.1% | Tessa Munt | Liberal Democrat | 18,662 | 32.8% | 13.3% |
West Dorset | Oliver Letwin | Conservative | 28,329 | 50.2% | Ros Kayes | Liberal Democrat | 12,199 | 21.6% | 28.6% |
Weston-Super-Mare | John Penrose | Conservative | 25,203 | 48.0% | Tim Taylor | Labour | 9,594 | 18.3% | 29.7% |
Yeovil | Marcus Fysh | Conservative | 24,178 | 42.5% | David Laws | Liberal Democrat | 18,865 | 33.1% | 9.4% |
Results by Candidates
There are 324 candidates competed for 55 seats.
2015 United Kingdom Parliamentary Election in England - South West - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Bath | Ben Howlett | Conservative | 17,833 | 37.8% |
Steve Bradley | Liberal Democrat | 14,000 | 29.7% | |
Ollie Middleton | Labour | 6,216 | 13.2% | |
Dominic Tristram | Green Party | 5,634 | 11.9% | |
Julian Deverell | UK Independence | 2,922 | 6.2% | |
Loraine Morgan-Brinkhurst | Independent | 499 | 1.1% | |
Jenny Knight | English Democrats | 63 | 0.1% | |
Bournemouth East | Tobias Ellwood | Conservative | 22,060 | 49.2% |
Peter Stokes | Labour | 7,448 | 16.6% | |
David Hughes | UK Independence | 7,401 | 16.5% | |
Jon Nicholas | Liberal Democrat | 3,752 | 8.4% | |
Alasdair Keddie | Green Party | 3,263 | 7.3% | |
David Ross | Bournemouth Independent Alliance | 903 | 2.0% | |
Bournemouth West | Conor Burns | Conservative | 20,155 | 48.2% |
Martin Houlden | UK Independence | 7,745 | 18.5% | |
David Stokes | Labour | 7,386 | 17.7% | |
Mike Plummer | Liberal Democrat | 3,281 | 7.9% | |
Elizabeth McManus | Green Party | 3,107 | 7.4% | |
Dick Franklin | Patria | 99 | 0.2% | |
Bridgwater and West Somerset | Ian Liddell-Grainger | Conservative | 25,020 | 46.0% |
Stephen Fitzgerald | UK Independence | 10,437 | 19.2% | |
Mick Lerry | Labour | 9,589 | 17.6% | |
Theo Butt Philip | Liberal Democrat | 6,765 | 12.4% | |
Julie Harvey-Smith | Green Party | 2,636 | 4.8% | |
Bristol East | Kerry McCarthy | Labour | 18,148 | 39.3% |
Theo Clarke | Conservative | 14,168 | 30.7% | |
James McMurray | UK Independence | 7,152 | 15.5% | |
Lorraine Francis | Green Party | 3,827 | 8.3% | |
Abdul Malik | Liberal Democrat | 2,689 | 5.8% | |
Matt Gordon | Trade Unionist and Socialist Coalition | 229 | 0.5% | |
Bristol North West | Charlotte Leslie | Conservative | 22,767 | 43.9% |
Darren Jones | Labour | 17,823 | 34.4% | |
Michael Frost | UK Independence | 4,889 | 9.4% | |
Clare Campion-Smith | Liberal Democrat | 3,214 | 6.2% | |
Justin Quinnell | Green Party | 2,952 | 5.7% | |
Anne Lemon | Trade Unionist and Socialist Coalition | 160 | 0.3% | |
Bristol South | Karin Smyth | Labour | 19,505 | 38.4% |
Isobel Grant | Conservative | 12,377 | 24.3% | |
Steve Wood | UK Independence | 8,381 | 16.5% | |
Tony Dyer | Green Party | 5,861 | 11.5% | |
Mark Wright | Liberal Democrat | 4,416 | 8.7% | |
Tom Baldwin | Trade Unionist and Socialist Coalition | 302 | 0.6% | |
Bristol West | Thangam Debbonaire | Labour | 22,900 | 35.7% |
Darren Hall | Green Party | 17,227 | 26.8% | |
Stephen Williams | Liberal Democrat | 12,103 | 18.8% | |
Claire Hiscott | Conservative | 9,752 | 15.2% | |
Paul Turner | UK Independence | 1,940 | 3.0% | |
Dawn Parry | Independents for Bristol | 204 | 0.3% | |
Stewart Weston | Left Unity | 92 | 0.1% | |
Camborne and Redruth | George Eustice | Conservative | 18,452 | 40.2% |
Michael Foster | Labour | 11,448 | 25.0% | |
Bob Smith | UK Independence | 6,776 | 14.8% | |
Julia Goldsworthy | Liberal Democrat | 5,687 | 12.4% | |
Geoff Garbett | Green Party | 2,608 | 5.7% | |
Loveday Jenkin | Mebyon Kernow - The Party for Cornwall | 897 | 2.0% | |
Central Devon | Mel Stride | Conservative | 28,436 | 52.2% |
John Conway | UK Independence | 7,171 | 13.2% | |
Lynne Richards | Labour | 6,985 | 12.8% | |
Alex White | Liberal Democrat | 6,643 | 12.2% | |
Andy Williamson | Green Party | 4,866 | 8.9% | |
Arthur Price | Independent | 347 | 0.6% | |
Cheltenham | Alex Chalk | Conservative | 24,790 | 46.1% |
Martin Horwood | Liberal Democrat | 18,274 | 34.0% | |
Paul Gilbert | Labour | 3,902 | 7.3% | |
Christina Simmonds | UK Independence | 3,808 | 7.1% | |
Adam Van Coevorden | Green Party | 2,689 | 5.0% | |
Richard Lupson-Darnell | Independent | 272 | 0.5% | |
Chippenham | Michelle Donelan | Conservative | 26,354 | 47.6% |
Duncan Hames | Liberal Democrat | 16,278 | 29.4% | |
Julia Reid | UK Independence | 5,884 | 10.6% | |
Andy Newman | Labour | 4,561 | 8.2% | |
Tina Johnston | Green Party | 2,330 | 4.2% | |
Christchurch | Christopher Chope | Conservative | 28,887 | 58.1% |
Robin Grey | UK Independence | 10,663 | 21.5% | |
Andrew Satherley | Labour | 4,745 | 9.5% | |
Andy Canning | Liberal Democrat | 3,263 | 6.6% | |
Shona Dunn | Green Party | 2,149 | 4.3% | |
Devizes | Claire Perry | Conservative | 28,295 | 57.7% |
David Pollitt | UK Independence | 7,544 | 15.4% | |
Chris Watts | Labour | 6,360 | 13.0% | |
Manda Rigby | Liberal Democrat | 3,954 | 8.1% | |
Emma Dawnay | Green Party | 2,853 | 5.8% | |
East Devon | Hugo Swire | Conservative | 25,401 | 46.4% |
Claire Wright | Independent | 13,140 | 24.0% | |
Andrew Chapman | UK Independence | 6,870 | 12.6% | |
Stephen Race | Labour | 5,591 | 10.2% | |
Stuart Mole | Liberal Democrat | 3,715 | 6.8% | |
Exeter | Ben Bradshaw | Labour | 25,062 | 46.4% |
Dom Morris | Conservative | 17,879 | 33.1% | |
Keith Crawford | UK Independence | 5,075 | 9.4% | |
Diana Moore | Green Party | 3,491 | 6.5% | |
Joel Mason | Liberal Democrat | 2,321 | 4.3% | |
Ed Potts | Left Unity | 190 | 0.4% | |
Filton and Bradley Stoke | Jack Lopresti | Conservative | 22,920 | 46.7% |
Ian Boulton | Labour | 13,082 | 26.6% | |
Ben Walker | UK Independence | 7,261 | 14.8% | |
Pete Bruce | Liberal Democrat | 3,581 | 7.3% | |
Diana Warner | Green Party | 2,257 | 4.6% | |
Forest Of Dean | Mark Harper | Conservative | 23,191 | 46.8% |
Steve Parry-Hearn | Labour | 12,204 | 24.6% | |
Steve Stanbury | UK Independence | 8,792 | 17.8% | |
James Greenwood | Green Party | 2,703 | 5.5% | |
Chris Coleman | Liberal Democrat | 2,630 | 5.3% | |
Gloucester | Richard Graham | Conservative | 23,837 | 45.3% |
Sophy Gardner | Labour | 16,586 | 31.5% | |
Richard Ford | UK Independence | 7,497 | 14.3% | |
Jeremy Hilton | Liberal Democrat | 2,828 | 5.4% | |
Jonathan Ingleby | Green Party | 1,485 | 2.8% | |
George Ridgeon | Official Monster Raving Loony | 227 | 0.4% | |
Sue Powell | Trade Unionist and Socialist Coalition | 115 | 0.2% | |
Kingswood | Chris Skidmore | Conservative | 23,252 | 48.3% |
Jo McCarron | Labour | 14,246 | 29.6% | |
Duncan Odgers | UK Independence | 7,133 | 14.8% | |
Adam Boyden | Liberal Democrat | 1,827 | 3.8% | |
Cezara Nanu | Green Party | 1,370 | 2.8% | |
Julie Lake | British National | 164 | 0.3% | |
Richard Worth | Trade Unionist and Socialist Coalition | 84 | 0.2% | |
Liam Bryan | Vapers In Power | 49 | 0.1% | |
Mid Dorset and North Poole | Michael Tomlinson | Conservative | 23,639 | 50.8% |
Vikki Slade | Liberal Democrat | 13,109 | 28.2% | |
Richard Turner | UK Independence | 5,663 | 12.2% | |
Patrick Canavan | Labour | 2,767 | 6.0% | |
Mark Chivers | Green Party | 1,321 | 2.8% | |
Newton Abbot | Anne Marie Morris | Conservative | 22,794 | 47.2% |
Richard Younger-Ross | Liberal Democrat | 11,560 | 24.0% | |
Rod Peers | UK Independence | 6,726 | 13.9% | |
Roy Freer | Labour | 4,736 | 9.8% | |
Steven Smyth-Bonfield | Green Party | 2,216 | 4.6% | |
Sean Brogan | Trade Unionist and Socialist Coalition | 221 | 0.5% | |
North Cornwall | Scott Mann | Conservative | 21,689 | 45.0% |
Dan Rogerson | Liberal Democrat | 15,068 | 31.2% | |
Julie Lingard | UK Independence | 6,121 | 12.7% | |
John Whitby | Labour | 2,621 | 5.4% | |
Amanda Pennington | Green Party | 2,063 | 4.3% | |
Jeremy Jefferies | Mebyon Kernow - The Party for Cornwall | 631 | 1.3% | |
John Allman | Restore the Family For Children's Sake | 52 | 0.1% | |
North Devon | Peter Heaton-Jones | Conservative | 22,341 | 42.7% |
Nick Harvey | Liberal Democrat | 15,405 | 29.4% | |
Steve Crowther | UK Independence | 7,719 | 14.8% | |
Mark Cann | Labour | 3,699 | 7.1% | |
Ricky Knight | Green Party | 3,018 | 5.8% | |
Gerrard Sables | Communist Party of Britain | 138 | 0.3% | |
North Dorset | Simon Hoare | Conservative | 30,227 | 56.6% |
Steve Unwin | UK Independence | 9,109 | 17.1% | |
Hugo Mieville | Liberal Democrat | 6,226 | 11.7% | |
Kim Fendley | Labour | 4,785 | 9.0% | |
Richard Barrington | Green Party | 3,038 | 5.7% | |
North East Somerset | Jacob Rees-Mogg | Conservative | 25,439 | 49.8% |
Todd Foreman | Labour | 12,690 | 24.8% | |
Ernie Blaber | UK Independence | 6,150 | 12.0% | |
Wera Hobhouse | Liberal Democrat | 4,029 | 7.9% | |
Katy Boyce | Green Party | 2,802 | 5.5% | |
North Somerset | Liam Fox | Conservative | 31,540 | 53.5% |
Gregory Chambers | Labour | 8,441 | 14.3% | |
Ian Kealey | UK Independence | 7,669 | 13.0% | |
Marcus Kravis | Liberal Democrat | 7,486 | 12.7% | |
David Derbyshire | Green Party | 3,806 | 6.5% | |
North Swindon | Justin Tomlinson | Conservative | 26,295 | 50.3% |
Mark Dempsey | Labour | 14,509 | 27.8% | |
James Faulkner | UK Independence | 8,011 | 15.3% | |
Poppy Hebden-Leeder | Green Party | 1,723 | 3.3% | |
Janet Ellard | Liberal Democrat | 1,704 | 3.3% | |
North Wiltshire | James Gray | Conservative | 28,938 | 57.2% |
Brian Mathew | Liberal Democrat | 7,892 | 15.6% | |
