2015 United Kingdom Parliamentary Election in England - Yorkshire and The Humber
The 2015 United Kingdom Parliamentary Election in England - Yorkshire and The Humber took place on May 7, 2015 to elect 54 seats. Labour secured 33 seats, which constitutes 61.1% of the total seats, alongside receiving 39.1% of the popular vote. A total number of 2,453,188 votes were cast in this election. The total number of registered voters was 3,862,394, resulting in a participation rate of 63.5%. There were totally 345 candidates ran for 54 seats across the 54 districts.
Summary by Party
There were totally 345 candidates competed for 54 seats in England - Yorkshire and The Humber. Labour won 33 seats, making up 61.1% of the total seats being elected, while receiving 39.1% of the popular vote. Conservative won 19 seats (35.2%) and Liberal Democrat won 2 seats (3.7%).
2015 United Kingdom Parliamentary Election in England - Yorkshire and The Humber - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 956,837 | 39.1% | 54 | 33 | 61.1% | |
Conservative | 796,822 | 32.6% | 54 | 19 | 35.2% | |
Liberal Democrat | 174,069 | 7.1% | 54 | 2 | 3.7% | |
UK Independence | 391,923 | 16.0% | 54 | 0 | 0.0% | |
Green Party | 86,471 | 3.5% | 45 | 0 | 0.0% | |
Respect Party | 9,022 | 0.4% | 2 | 0 | 0.0% | |
Independent | 8,197 | 0.3% | 11 | 0 | 0.0% | |
Yorkshire First | 6,811 | 0.3% | 14 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 5,596 | 0.2% | 19 | 0 | 0.0% | |
English Democrats | 4,035 | 0.2% | 15 | 0 | 0.0% | |
Liberal | 1,127 | 0.0% | 1 | 0 | 0.0% | |
Alliance For Green Socialism | 737 | 0.0% | 3 | 0 | 0.0% | |
Cannabis Is Safer Than Alcohol | 707 | 0.0% | 3 | 0 | 0.0% | |
Christian Party | 312 | 0.0% | 1 | 0 | 0.0% | |
British National | 225 | 0.0% | 1 | 0 | 0.0% | |
British Democratic | 210 | 0.0% | 1 | 0 | 0.0% | |
World Peace Through Song | 165 | 0.0% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 162 | 0.0% | 1 | 0 | 0.0% | |
Communist Party of Britain | 119 | 0.0% | 1 | 0 | 0.0% | |
Pirate Party UK | 113 | 0.0% | 1 | 0 | 0.0% | |
Vapers In Power | 103 | 0.0% | 1 | 0 | 0.0% | |
Christian Peoples Alliance | 94 | 0.0% | 1 | 0 | 0.0% | |
National Front | 86 | 0.0% | 1 | 0 | 0.0% | |
The Above and Beyond | 66 | 0.0% | 2 | 0 | 0.0% | |
Social Democratic | 54 | 0.0% | 1 | 0 | 0.0% | |
Patriotic Socialist | 53 | 0.0% | 1 | 0 | 0.0% | |
Workers Revolutionary | 33 | 0.0% | 1 | 0 | 0.0% | |
Independence from Europe | 28 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,444,177 | 100% | 345 | 54 | 100% |
Summary by Seats
2015 United Kingdom Parliamentary Election in England - Yorkshire and The Humber - Summary by Party in Seats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Liberal Democrat | Others | Valid Votes | Registered Voters | Turnout | ||||
Votes | % | Votes | % | Votes | % | Votes | % | ||||
Barnsley Central | 20,376 | 55.7% | 5,485 | 15.0% | 770 | 2.1% | 9,929 | 27.2% | 36,560 | 64,534 | 56.8% |
Barnsley East | 21,079 | 54.7% | 5,622 | 14.6% | 1,217 | 3.2% | 10,599 | 27.5% | 38,517 | 69,135 | 56.0% |
Batley and Spen | 21,826 | 43.2% | 15,769 | 31.2% | 2,396 | 4.7% | 10,488 | 20.8% | 50,479 | 78,373 | 64.7% |
Beverley and Holderness | 13,160 | 25.0% | 25,363 | 48.1% | 2,900 | 5.5% | 11,254 | 21.4% | 52,677 | 80,805 | 65.4% |
Bradford East | 19,312 | 46.6% | 4,682 | 11.3% | 12,228 | 29.5% | 5,184 | 12.5% | 41,406 | 66,121 | 62.9% |
Bradford South | 16,328 | 43.4% | 9,878 | 26.3% | 1,094 | 2.9% | 10,300 | 27.4% | 37,600 | 63,674 | 59.2% |
Bradford West | 19,977 | 49.6% | 6,160 | 15.3% | 1,173 | 2.9% | 12,980 | 32.2% | 40,290 | 63,372 | 64.0% |
Brigg and Goole | 11,770 | 27.2% | 22,946 | 53.0% | 764 | 1.8% | 7,790 | 18.0% | 43,270 | 68,488 | 63.4% |
Calder Valley | 18,927 | 35.4% | 23,354 | 43.6% | 2,666 | 5.0% | 8,594 | 16.1% | 53,541 | 77,754 | 69.1% |
Cleethorpes | 13,133 | 29.1% | 21,026 | 46.6% | 1,346 | 3.0% | 9,584 | 21.3% | 45,089 | 71,008 | 63.7% |
Colne Valley | 19,868 | 35.0% | 25,246 | 44.4% | 3,407 | 6.0% | 8,279 | 14.6% | 56,800 | 82,516 | 69.0% |
Dewsbury | 22,406 | 41.8% | 20,955 | 39.1% | 1,924 | 3.6% | 8,345 | 15.6% | 53,630 | 79,770 | 67.5% |
Don Valley | 19,621 | 46.2% | 10,736 | 25.3% | 1,487 | 3.5% | 10,642 | 25.0% | 42,486 | 71,299 | 59.8% |
Doncaster Central | 19,840 | 49.1% | 8,386 | 20.7% | 1,717 | 4.2% | 10,477 | 25.9% | 40,420 | 71,136 | 57.1% |
Doncaster North | 20,708 | 52.4% | 7,235 | 18.3% | 1,005 | 2.5% | 10,553 | 26.7% | 39,501 | 70,989 | 55.9% |
East Yorkshire | 10,343 | 20.7% | 25,276 | 50.6% | 2,966 | 5.9% | 11,406 | 22.8% | 49,991 | 81,023 | 62.0% |
Elmet and Rothwell | 19,488 | 33.7% | 27,978 | 48.4% | 2,640 | 4.6% | 7,691 | 13.3% | 57,797 | 79,143 | 73.2% |
Great Grimsby | 13,414 | 39.8% | 8,874 | 26.3% | 1,680 | 5.0% | 9,763 | 28.9% | 33,731 | 59,200 | 57.2% |
Halifax | 17,506 | 40.0% | 17,078 | 39.0% | 1,629 | 3.7% | 7,540 | 17.2% | 43,753 | 70,462 | 62.4% |
Haltemprice and Howden | 10,219 | 21.0% | 26,414 | 54.2% | 3,055 | 6.3% | 9,069 | 18.6% | 48,757 | 71,195 | 68.7% |
Harrogate and Knaresborough | 5,409 | 10.1% | 28,153 | 52.7% | 11,782 | 22.1% | 8,032 | 15.0% | 53,376 | 76,408 | 70.0% |
Hemsworth | 21,772 | 51.3% | 9,694 | 22.9% | 1,357 | 3.2% | 9,583 | 22.6% | 42,406 | 72,714 | 58.5% |
Huddersfield | - | - | 10,841 | 26.8% | 2,365 | 5.8% | 27,272 | 67.4% | 40,478 | 65,269 | 62.3% |
Keighley | 18,713 | 38.1% | 21,766 | 44.3% | 1,321 | 2.7% | 7,323 | 14.9% | 49,123 | 68,865 | 71.6% |
Kingston upon Hull East | 18,180 | 51.7% | 5,593 | 15.9% | 2,294 | 6.5% | 9,077 | 25.8% | 35,144 | 65,710 | 53.6% |
Kingston upon Hull North | 18,661 | 52.8% | 5,306 | 15.0% | 3,175 | 9.0% | 8,194 | 23.2% | 35,336 | 64,148 | 55.3% |
Kingston upon Hull West and Hessle | 15,646 | 49.2% | 5,561 | 17.5% | 3,169 | 10.0% | 7,427 | 23.4% | 31,803 | 59,100 | 54.0% |
Leeds Central | 24,758 | 55.0% | 7,791 | 17.3% | 1,529 | 3.4% | 10,970 | 24.4% | 45,048 | 81,799 | 55.3% |
Leeds East | 20,530 | 53.7% | 7,997 | 20.9% | 1,296 | 3.4% | 8,373 | 21.9% | 38,196 | 64,754 | 59.3% |
Leeds North East | 23,137 | 47.9% | 15,887 | 32.9% | 2,569 | 5.3% | 6,698 | 13.9% | 48,291 | 69,097 | 70.2% |
Leeds North West | 13,041 | 30.1% | 8,083 | 18.6% | 15,948 | 36.8% | 6,285 | 14.5% | 43,357 | 61,974 | 70.2% |
Leeds West | 18,456 | 48.0% | 7,729 | 20.1% | 1,495 | 3.9% | 10,743 | 28.0% | 38,423 | 64,950 | 59.4% |
Morley and Outwood | - | - | 18,776 | 38.9% | 1,426 | 3.0% | 28,048 | 58.1% | 48,250 | 75,820 | 63.8% |
Normanton, Pontefract and Castleford | 25,213 | 54.9% | 9,569 | 20.8% | 1,330 | 2.9% | 9,785 | 21.3% | 45,897 | 82,592 | 55.8% |
Penistone and Stocksbridge | 19,691 | 42.0% | 12,968 | 27.7% | 2,957 | 6.3% | 11,238 | 24.0% | 46,854 | 70,817 | 66.5% |
Pudsey | 19,136 | 37.6% | 23,637 | 46.4% | 1,926 | 3.8% | 6,228 | 12.2% | 50,927 | 70,533 | 72.4% |
Richmond (Yorks) | 7,124 | 13.2% | 27,744 | 51.4% | 3,465 | 6.4% | 15,666 | 29.0% | 53,999 | 79,062 | 68.5% |
Rother Valley | 20,501 | 43.6% | 10,945 | 23.3% | 1,992 | 4.2% | 13,581 | 28.9% | 47,019 | 74,275 | 63.6% |
Rotherham | 19,860 | 52.5% | 4,656 | 12.3% | 1,093 | 2.9% | 12,214 | 32.3% | 37,823 | 63,698 | 59.6% |
Scarborough and Whitby | 14,413 | 30.2% | 20,613 | 43.2% | 2,159 | 4.5% | 10,554 | 22.1% | 47,739 | 73,511 | 65.2% |
Scunthorpe | 15,393 | 41.7% | 12,259 | 33.2% | 770 | 2.1% | 8,519 | 23.1% | 36,941 | 64,025 | 57.9% |
Selby and Ainsty | 14,168 | 26.8% | 27,725 | 52.5% | 1,920 | 3.6% | 8,991 | 17.0% | 52,804 | 76,082 | 69.6% |
Sheffield Central | 24,308 | 55.0% | 4,917 | 11.1% | 4,278 | 9.7% | 10,670 | 24.2% | 44,173 | 72,321 | 61.4% |
Sheffield South East | 21,439 | 51.4% | 7,242 | 17.4% | 2,226 | 5.3% | 10,778 | 25.9% | 41,685 | 70,422 | 59.3% |
Sheffield, Brightside and Hillsborough | 22,663 | 56.6% | 4,407 | 11.0% | 1,802 | 4.5% | 11,181 | 27.9% | 40,053 | 70,874 | 56.7% |
Sheffield, Hallam | 19,862 | 35.8% | 7,544 | 13.6% | 22,215 | 40.0% | 5,860 | 10.6% | 55,481 | 72,351 | 76.9% |
Sheffield, Heeley | 20,269 | 48.2% | 6,792 | 16.2% | 4,746 | 11.3% | 10,241 | 24.4% | 42,048 | 67,950 | 62.1% |
Shipley | 15,645 | 31.0% | 25,269 | 50.0% | 1,949 | 3.9% | 7,679 | 15.2% | 50,542 | 70,464 | 71.9% |
Skipton and Ripon | 9,487 | 17.4% | 30,248 | 55.4% | 4,057 | 7.4% | 10,767 | 19.7% | 54,559 | 76,645 | 71.4% |
Thirsk and Malton | 8,089 | 15.4% | 27,545 | 52.6% | 4,703 | 9.0% | 12,028 | 23.0% | 52,365 | 77,451 | 67.8% |
Wakefield | 17,301 | 40.3% | 14,688 | 34.2% | 1,483 | 3.5% | 9,501 | 22.1% | 42,973 | 70,521 | 61.1% |
Wentworth and Dearne | 24,571 | 56.9% | 6,441 | 14.9% | 1,135 | 2.6% | 11,042 | 25.6% | 43,189 | 74,283 | 58.4% |
York Central | - | - | 13,496 | 28.3% | 3,804 | 8.0% | 30,377 | 63.7% | 47,677 | 75,351 | 63.6% |
York Outer | 13,348 | 24.8% | 26,477 | 49.1% | 6,269 | 11.6% | 7,809 | 14.5% | 53,903 | 78,561 | 68.8% |
Total | 900,085 | 36.8% | 796,822 | 32.6% | 174,069 | 7.1% | 573,201 | 23.5% | 2,444,177 | 3,862,394 | 63.5% |
Elected Candidates
There are 4 seats with winning margins of no more than 5%:
- Morley and Outwood: Yorkshire First won by 0.9%
- Halifax: Christian Party won by 1.0%
- Dewsbury: Christian Peoples Alliance won by 2.7%
- Sheffield, Hallam: Independent won by 4.2%
2015 United Kingdom Parliamentary Election in England - Yorkshire and The Humber - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Barnsley Central | Dan Jarvis | Labour | 20,376 | 55.7% | Lee Hunter | UK Independence | 7,941 | 21.7% | 34.0% |
Barnsley East | Michael Dugher | Labour | 21,079 | 54.7% | Robert Swiffen | UK Independence | 9,045 | 23.5% | 31.2% |
Batley and Spen | Jo Cox | Labour | 21,826 | 43.2% | Imtiaz Ameen | Conservative | 15,769 | 31.2% | 12.0% |
Beverley and Holderness | Graham Stuart | Conservative | 25,363 | 48.1% | Margaret Pinder | Labour | 13,160 | 25.0% | 23.1% |
Bradford East | Imran Hussain | Labour | 19,312 | 46.6% | David Ward | Liberal Democrat | 12,228 | 29.5% | 17.1% |
Bradford South | Judith Cummins | Labour | 16,328 | 43.4% | Tanya Graham | Conservative | 9,878 | 26.3% | 17.1% |
Bradford West | Naz Shah | Labour | 19,977 | 49.6% | George Galloway | Respect Party | 8,557 | 21.2% | 28.4% |
Brigg and Goole | Andrew Percy | Conservative | 22,946 | 53.0% | Jacky Crawford | Labour | 11,770 | 27.2% | 25.8% |
Calder Valley | Craig Whittaker | Conservative | 23,354 | 43.6% | Joshua Fenton-Glynn | Labour | 18,927 | 35.4% | 8.2% |
Cleethorpes | Martin Vickers | Conservative | 21,026 | 46.6% | Peter Keith | Labour | 13,133 | 29.1% | 17.5% |
Colne Valley | Jason McCartney | Conservative | 25,246 | 44.4% | Jane East | Labour | 19,868 | 35.0% | 9.4% |
Dewsbury | Paula Sherriff | Labour | 22,406 | 41.8% | Simon Reevell | Conservative | 20,955 | 39.1% | 2.7% |
Don Valley | Caroline Flint | Labour | 19,621 | 46.2% | Carl Jackson | Conservative | 10,736 | 25.3% | 20.9% |
Doncaster Central | Rosie Winterton | Labour | 19,840 | 49.1% | Chris Hodgson | UK Independence | 9,747 | 24.1% | 25.0% |
Doncaster North | Edward Miliband | Labour | 20,708 | 52.4% | Kim Parkinson | UK Independence | 8,928 | 22.6% | 29.8% |
East Yorkshire | Greg Knight | Conservative | 25,276 | 50.6% | Kevin Hickson | Labour | 10,343 | 20.7% | 29.9% |
Elmet and Rothwell | Alec Shelbrooke | Conservative | 27,978 | 48.4% | Veronica King | Labour | 19,488 | 33.7% | 14.7% |
Great Grimsby | Melanie Onn | Labour | 13,414 | 39.8% | Marc Jones | Conservative | 8,874 | 26.3% | 13.5% |
Halifax | Holly Lynch | Labour | 17,506 | 40.0% | Philip Allott | Conservative | 17,078 | 39.0% | 1.0% |
Haltemprice and Howden | David Davis | Conservative | 26,414 | 54.2% | Edward Hart | Labour | 10,219 | 21.0% | 33.2% |
Harrogate and Knaresborough | Andrew Jones | Conservative | 28,153 | 52.7% | Helen Flynn | Liberal Democrat | 11,782 | 22.1% | 30.6% |
Hemsworth | Jon Trickett | Labour | 21,772 | 51.3% | Chris Pearson | Conservative | 9,694 | 22.9% | 28.4% |
Huddersfield | Barry Sheerman | Labour/Co-operative | 18,186 | 44.9% | Itrat Ali | Conservative | 10,841 | 26.8% | 18.1% |
Keighley | Kris Hopkins | Conservative | 21,766 | 44.3% | John Grogan | Labour | 18,713 | 38.1% | 6.2% |
Kingston upon Hull East | Karl Turner | Labour | 18,180 | 51.7% | Richard Barrett | UK Independence | 7,861 | 22.4% | 29.3% |
Kingston upon Hull North | Diana Johnson | Labour | 18,661 | 52.8% | Sergi Singh | UK Independence | 5,762 | 16.3% | 36.5% |
Kingston upon Hull West and Hessle | Alan Johnson | Labour | 15,646 | 49.2% | Paul Salvidge | UK Independence | 6,313 | 19.9% | 29.3% |
Leeds Central | Hilary Benn | Labour | 24,758 | 55.0% | Nicola Wilson | Conservative | 7,791 | 17.3% | 37.7% |
Leeds East | Richard Burgon | Labour | 20,530 | 53.7% | Ryan Stephenson | Conservative | 7,997 | 20.9% | 32.8% |
Leeds North East | Fabian Hamilton | Labour | 23,137 | 47.9% | Simon Wilson | Conservative | 15,887 | 32.9% | 15.0% |
Leeds North West | Greg Mulholland | Liberal Democrat | 15,948 | 36.8% | Alex Sobel | Labour | 13,041 | 30.1% | 6.7% |
Leeds West | Rachel Reeves | Labour | 18,456 | 48.0% | Alex Pierre-Traves | Conservative | 7,729 | 20.1% | 27.9% |
Morley and Outwood | Andrea Jenkyns | Conservative | 18,776 | 38.9% | Ed Balls | Labour | 18,354 | 38.0% | 0.9% |
Normanton, Pontefract and Castleford | Yvette Cooper | Labour | 25,213 | 54.9% | Nathan Garbutt | UK Independence | 9,785 | 21.3% | 33.6% |
Penistone and Stocksbridge | Angela Smith | Labour | 19,691 | 42.0% | Steven Jackson | Conservative | 12,968 | 27.7% | 14.3% |
Pudsey | Stuart Andrew | Conservative | 23,637 | 46.4% | Jamie Hanley | Labour | 19,136 | 37.6% | 8.8% |
Richmond (Yorks) | Rishi Sunak | Conservative | 27,744 | 51.4% | Matthew Cooke | UK Independence | 8,194 | 15.2% | 36.2% |
Rother Valley | Kevin Barron | Labour | 20,501 | 43.6% | Allen Cowles | UK Independence | 13,204 | 28.1% | 15.5% |
Rotherham | Sarah Champion | Labour | 19,860 | 52.5% | Jane Collins | UK Independence | 11,414 | 30.2% | 22.3% |
Scarborough and Whitby | Robert Goodwill | Conservative | 20,613 | 43.2% | Ian McInnes | Labour | 14,413 | 30.2% | 13.0% |
Scunthorpe | Nic Dakin | Labour | 15,393 | 41.7% | Jo Gideon | Conservative | 12,259 | 33.2% | 8.5% |
Selby and Ainsty | Nigel Adams | Conservative | 27,725 | 52.5% | Mark Hayes | Labour | 14,168 | 26.8% | 25.7% |
Sheffield Central | Paul Blomfield | Labour | 24,308 | 55.0% | Jillian Creasy | Green | 6,999 | 15.8% | 39.2% |
Sheffield South East | Clive Betts | Labour | 21,439 | 51.4% | Steve Winstone | UK Independence | 9,128 | 21.9% | 29.5% |
Sheffield, Brightside and Hillsborough | Harry Harpham | Labour | 22,663 | 56.6% | John Booker | UK Independence | 8,856 | 22.1% | 34.5% |
Sheffield, Hallam | Nick Clegg | Liberal Democrat | 22,215 | 40.0% | Oliver Coppard | Labour | 19,862 | 35.8% | 4.2% |
Sheffield, Heeley | Louise Haigh | Labour | 20,269 | 48.2% | Howard Denby | UK Independence | 7,315 | 17.4% | 30.8% |
Shipley | Philip Davies | Conservative | 25,269 | 50.0% | Steve Clapcote | Labour | 15,645 | 31.0% | 19.0% |
Skipton and Ripon | Julian Smith | Conservative | 30,248 | 55.4% | Malcolm Birks | Labour | 9,487 | 17.4% | 38.0% |
Thirsk and Malton | Kevin Hollinrake | Conservative | 27,545 | 52.6% | Alan Avery | Labour | 8,089 | 15.4% | 37.2% |
Wakefield | Mary Creagh | Labour | 17,301 | 40.3% | Antony Calvert | Conservative | 14,688 | 34.2% | 6.1% |
Wentworth and Dearne | John Healey | Labour | 24,571 | 56.9% | Mike Hookem | UK Independence | 10,733 | 24.9% | 32.0% |
York Central | Rachael Maskell | Labour/Co-operative | 20,212 | 42.4% | Robert McIlveen | Conservative | 13,496 | 28.3% | 14.1% |
York Outer | Julian Sturdy | Conservative | 26,477 | 49.1% | Joe Riches | Labour | 13,348 | 24.8% | 24.3% |
Results by Candidates
There are 345 candidates competed for 54 seats.
2015 United Kingdom Parliamentary Election in England - Yorkshire and The Humber - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Barnsley Central | Dan Jarvis | Labour | 20,376 | 55.7% |
Lee Hunter | UK Independence | 7,941 | 21.7% | |
Kay Carter | Conservative | 5,485 | 15.0% | |
Michael Short | Green Party | 938 | 2.6% | |
David Ridgway | Liberal Democrat | 770 | 2.1% | |
Dave Gibson | Trade Unionist and Socialist Coalition | 573 | 1.6% | |
Ian Sutton | English Democrats | 477 | 1.3% | |
Barnsley East | Michael Dugher | Labour | 21,079 | 54.7% |
Robert Swiffen | UK Independence | 9,045 | 23.5% | |
Katharine Harborne | Conservative | 5,622 | 14.6% | |
Ruth Coleman-Taylor | Liberal Democrat | 1,217 | 3.2% | |
Tony Devoy | Yorkshire First | 647 | 1.7% | |
Kevin Riddiough | English Democrats | 440 | 1.1% | |
Ralph Dyson | Trade Unionist and Socialist Coalition | 364 | 0.9% | |
Billy Marsden | Vapers In Power | 103 | 0.3% | |
Batley and Spen | Jo Cox | Labour | 21,826 | 43.2% |
Imtiaz Ameen | Conservative | 15,769 | 31.2% | |
Aleks Lukic | UK Independence | 9,080 | 18.0% | |
John Lawson | Liberal Democrat | 2,396 | 4.7% | |
Ian Bullock | Green Party | 1,232 | 2.4% | |
Dawn Wheelhouse | Trade Unionist and Socialist Coalition | 123 | 0.2% | |
Karl Varley | Patriotic Socialist | 53 | 0.1% | |
Beverley and Holderness | Graham Stuart | Conservative | 25,363 | 48.1% |
Margaret Pinder | Labour | 13,160 | 25.0% | |
Gary Shores | UK Independence | 8,794 | 16.7% | |
Denis Healy | Liberal Democrat | 2,900 | 5.5% | |
Richard Howarth | Green Party | 1,802 | 3.4% | |
Lee Walton | Yorkshire First | 658 | 1.2% | |
Bradford East | Imran Hussain | Labour | 19,312 | 46.6% |
David Ward | Liberal Democrat | 12,228 | 29.5% | |
Iftikhar Ahmed | Conservative | 4,682 | 11.3% | |
Owais Rajput | UK Independence | 4,103 | 9.9% | |
David Stevens | Green Party | 871 | 2.1% | |
James Lewthwaite | British Democratic | 210 | 0.5% | |
Bradford South | Judith Cummins | Labour | 16,328 | 43.4% |
Tanya Graham | Conservative | 9,878 | 26.3% | |
Jason Smith | UK Independence | 9,057 | 24.1% | |
Andrew Robinson | Green Party | 1,243 | 3.3% | |
Andrew Tear | Liberal Democrat | 1,094 | 2.9% | |
Bradford West | Naz Shah | Labour | 19,977 | 49.6% |
George Galloway | Respect Party | 8,557 | 21.2% | |
George Grant | Conservative | 6,160 | 15.3% | |
Harry Boota | UK Independence | 3,140 | 7.8% | |
Alun Griffiths | Liberal Democrat | 1,173 | 2.9% | |
Celia Hickson | Green Party | 1,085 | 2.7% | |
James Kirkcaldy | Independent | 100 | 0.2% | |
Therese Hirst | English Democrats | 98 | 0.2% | |
Brigg and Goole | Andrew Percy | Conservative | 22,946 | 53.0% |
Jacky Crawford | Labour | 11,770 | 27.2% | |
David Jeffreys | UK Independence | 6,694 | 15.5% | |
Natalie Hurst | Green Party | 915 | 2.1% | |
Liz Leffman | Liberal Democrat | 764 | 1.8% | |
Trevor Dixon | Independent | 153 | 0.4% | |
Ray Spalding | Independence from Europe | 28 | 0.1% | |
Calder Valley | Craig Whittaker | Conservative | 23,354 | 43.6% |
Joshua Fenton-Glynn | Labour | 18,927 | 35.4% | |
Paul Rogan | UK Independence | 5,950 | 11.1% | |
Alisdair Calder McGregor | Liberal Democrat | 2,666 | 5.0% | |
Jenny Shepherd | Green Party | 2,090 | 3.9% | |
Rod Sutcliffe | Yorkshire First | 389 | 0.7% | |
Joe Stead | World Peace Through Song | 165 | 0.3% | |
Cleethorpes | Martin Vickers | Conservative | 21,026 | 46.6% |
Peter Keith | Labour | 13,133 | 29.1% | |
Stephen Harness | UK Independence | 8,356 | 18.5% | |
Roy Horobin | Liberal Democrat | 1,346 | 3.0% | |
Carol Thornton | Green Party | 1,013 | 2.2% | |
Malcolm Morland | Trade Unionist and Socialist Coalition | 215 | 0.5% | |
Colne Valley | Jason McCartney | Conservative | 25,246 | 44.4% |
Jane East | Labour | 19,868 | 35.0% | |
Melanie Roberts | UK Independence | 5,734 | 10.1% | |
Cahal Burke | Liberal Democrat | 3,407 | 6.0% | |
Chas Ball | Green Party | 1,919 | 3.4% | |
Paul Salveson | Yorkshire First | 572 | 1.0% | |
Melodie Staniforth | Independent | 54 | 0.1% | |
Dewsbury | Paula Sherriff | Labour | 22,406 | 41.8% |
Simon Reevell | Conservative | 20,955 | 39.1% | |
Mark Thackray | UK Independence | 6,649 | 12.4% | |
Ednan Hussain | Liberal Democrat | 1,924 | 3.6% | |
Adrian Cruden | Green Party | 1,366 | 2.5% | |
Richard Carter | Yorkshire First | 236 | 0.4% | |
Steve Hakes | Christian Peoples Alliance | 94 | 0.2% | |
Don Valley | Caroline Flint | Labour | 19,621 | 46.2% |
Carl Jackson | Conservative | 10,736 | 25.3% | |
Guy Aston | UK Independence | 9,963 | 23.5% | |
Rene Paterson | Liberal Democrat | 1,487 | 3.5% | |
Steve Williams | Trade Unionist and Socialist Coalition | 437 | 1.0% | |
Louise Dutton | English Democrats | 242 | 0.6% | |
Doncaster Central | Rosie Winterton | Labour | 19,840 | 49.1% |
Chris Hodgson | UK Independence | 9,747 | 24.1% | |
Zoe Metcalfe | Conservative | 8,386 | 20.7% | |
John Brown | Liberal Democrat | 1,717 | 4.2% | |
Mev Akram | Trade Unionist and Socialist Coalition | 421 | 1.0% | |
David Burnett | English Democrats | 309 | 0.8% | |
Doncaster North | Edward Miliband | Labour | 20,708 | 52.4% |
Kim Parkinson | UK Independence | 8,928 | 22.6% | |
Mark Fletcher | Conservative | 7,235 | 18.3% | |
Penny Baker | Liberal Democrat | 1,005 | 2.5% | |
Pete Kennedy | Green Party | 757 | 1.9% | |
David Allen | English Democrats | 448 | 1.1% | |
Mary Jackson | Trade Unionist and Socialist Coalition | 258 | 0.7% | |
Nick Brick | Official Monster Raving Loony | 162 | 0.4% | |
East Yorkshire | Greg Knight | Conservative | 25,276 | 50.6% |
Kevin Hickson | Labour | 10,343 | 20.7% | |
Stephanie Todd | UK Independence | 8,955 | 17.9% | |
Robert Adamson | Liberal Democrat | 2,966 | 5.9% | |
Mark Maloney | Green Party | 1,731 | 3.5% | |
Stewart Arnold | Yorkshire First | 720 | 1.4% | |
Elmet and Rothwell | Alec Shelbrooke | Conservative | 27,978 | 48.4% |
Veronica King | Labour | 19,488 | 33.7% | |
Paul Spivey | UK Independence | 6,430 | 11.1% | |
Stewart Golton | Liberal Democrat | 2,640 | 4.6% | |
Dave Brooks | Green Party | 1,261 | 2.2% | |
Great Grimsby | Melanie Onn | Labour | 13,414 | 39.8% |
Marc Jones | Conservative | 8,874 | 26.3% | |
Victoria Ayling | UK Independence | 8,417 | 25.0% | |
Steve Beasant | Liberal Democrat | 1,680 | 5.0% | |
Vicky Dunn | Green Party | 783 | 2.3% | |
Gary Calder | Independent | 390 | 1.2% | |
Val O'Flynn | Trade Unionist and Socialist Coalition | 173 | 0.5% | |
Halifax | Holly Lynch | Labour | 17,506 | 40.0% |
Philip Allott | Conservative | 17,078 | 39.0% | |
Liz Phillips | UK Independence | 5,621 | 12.8% | |
Mohammad Ilyas | Liberal Democrat | 1,629 | 3.7% | |
Gary Scott | Green Party | 1,142 | 2.6% | |
Asama Javed | Respect Party | 465 | 1.1% | |
Trevor Bendrien | Christian Party | 312 | 0.7% | |
Haltemprice and Howden | David Davis | Conservative | 26,414 | 54.2% |
Edward Hart | Labour | 10,219 | 21.0% | |
John Kitchener | UK Independence | 6,781 | 13.9% | |
Carl Minns | Liberal Democrat | 3,055 | 6.3% | |
Tim Greene | Green Party | 1,809 | 3.7% | |
Diana Wallis | Yorkshire First | 479 | 1.0% | |
Harrogate and Knaresborough | Andrew Jones | Conservative | 28,153 | 52.7% |
Helen Flynn | Liberal Democrat | 11,782 | 22.1% | |
David Simister | UK Independence | 5,681 | 10.6% | |
Jan Williams | Labour | 5,409 | 10.1% | |
Shan Oakes | Green Party | 2,351 | 4.4% | |
Hemsworth | Jon Trickett | Labour | 21,772 | 51.3% |
Chris Pearson | Conservative | 9,694 | 22.9% | |
Steve Ashton | UK Independence | 8,565 | 20.2% | |
Mary Macqueen | Liberal Democrat | 1,357 | 3.2% | |
