2015 United Kingdom Parliamentary Election in Northern Ireland
The 2015 United Kingdom Parliamentary Election in Northern Ireland took place on May 7, 2015 to elect 18 seats. Democratic Unionist secured 8 seats, which constitutes 44.4% of the total seats, alongside receiving 25.7% of the popular vote. A total number of 722,872 votes were cast in this election. The total number of registered voters was 1,236,765, resulting in a participation rate of 58.4%. There were totally 138 candidates ran for 18 seats across the 18 districts.
Summary by Party
There were totally 138 candidates competed for 18 seats in Northern Ireland. Democratic Unionist won 8 seats, making up 44.4% of the total seats being elected, while receiving 25.7% of the popular vote. Sinn Féin won 4 seats (22.2%), Social Democratic & Labour won 3 seats (16.7%), Ulster Unionist won 2 seats (11.1%) and Independent won 1 seats (5.6%).
2015 United Kingdom Parliamentary Election in Northern Ireland - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic Unionist | 184,260 | 25.7% | 16 | 8 | 44.4% | |
Sinn Féin | 176,232 | 24.5% | 18 | 4 | 22.2% | |
Social Democratic & Labour | 99,809 | 13.9% | 18 | 3 | 16.7% | |
Ulster Unionist | 114,935 | 16.0% | 15 | 2 | 11.1% | |
Independent | 19,197 | 2.7% | 5 | 1 | 5.6% | |
Alliance | 61,556 | 8.6% | 18 | 0 | 0.0% | |
UK Independence | 18,324 | 2.6% | 10 | 0 | 0.0% | |
Traditional Unionist Voice | 16,538 | 2.3% | 7 | 0 | 0.0% | |
Conservative | 9,055 | 1.3% | 16 | 0 | 0.0% | |
Green Party | 6,822 | 1.0% | 5 | 0 | 0.0% | |
People Before Profit Alliance | 6,798 | 0.9% | 1 | 0 | 0.0% | |
The Workers' | 2,724 | 0.4% | 5 | 0 | 0.0% | |
Cannabis Is Safer Than Alcohol | 1,853 | 0.3% | 4 | 0 | 0.0% | |
Total | 718,103 | 100% | 138 | 18 | 100% |
Summary by Seats
2015 United Kingdom Parliamentary Election in Northern Ireland - Summary by Party in Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Democratic Unionist | Sinn Féin | Social Democratic & Labour | Ulster Unionist | Others | Valid Votes | Registered Voters | Turnout | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||||
Belfast East | 19,575 | 49.3% | 823 | 2.1% | 127 | 0.3% | - | - | 19,157 | 48.3% | 39,682 | 63,157 | 63.1% |
Belfast North | 19,096 | 47.0% | 13,770 | 33.9% | 3,338 | 8.2% | - | - | 4,389 | 10.8% | 40,593 | 68,553 | 59.6% |
Belfast South | 8,654 | 22.2% | 5,402 | 13.9% | 9,560 | 24.5% | 3,549 | 9.1% | 11,792 | 30.3% | 38,957 | 64,927 | 60.3% |
Belfast West | 2,773 | 7.8% | 19,163 | 54.2% | 3,475 | 9.8% | 1,088 | 3.1% | 8,830 | 25.0% | 35,329 | 62,697 | 56.8% |
East Antrim | 12,103 | 36.1% | 2,314 | 6.9% | 1,639 | 4.9% | 6,308 | 18.8% | 11,133 | 33.2% | 33,497 | 62,811 | 53.6% |
East Londonderry | 14,663 | 42.2% | 6,859 | 19.8% | 4,268 | 12.3% | 5,333 | 15.4% | 3,591 | 10.3% | 34,714 | 66,926 | 52.2% |
Fermanagh and South Tyrone | - | - | 23,078 | 45.4% | 2,732 | 5.4% | 23,608 | 46.4% | 1,446 | 2.8% | 50,864 | 70,108 | 73.0% |
Foyle | 4,573 | 12.4% | 11,679 | 31.6% | 17,725 | 47.9% | 1,226 | 3.3% | 1,799 | 4.9% | 37,002 | 70,036 | 53.6% |
Lagan Valley | 19,055 | 47.9% | 1,144 | 2.9% | 2,500 | 6.3% | 6,055 | 15.2% | 11,041 | 27.7% | 39,795 | 71,152 | 56.2% |
Mid Ulster | 5,465 | 13.4% | 19,935 | 48.7% | 5,055 | 12.4% | 6,318 | 15.4% | 4,149 | 10.1% | 40,922 | 67,832 | 60.9% |
Newry and Armagh | - | - | 20,488 | 41.1% | 12,026 | 24.1% | 16,312 | 32.7% | 1,051 | 2.1% | 49,877 | 77,633 | 64.7% |
North Antrim | 18,107 | 43.2% | 5,143 | 12.3% | 2,925 | 7.0% | 5,054 | 12.1% | 10,678 | 25.5% | 41,907 | 75,876 | 55.5% |
North Down | 8,487 | 23.6% | 273 | 0.8% | 355 | 1.0% | - | - | 26,832 | 74.6% | 35,947 | 64,207 | 56.1% |
South Antrim | 10,993 | 30.1% | 4,699 | 12.9% | 2,990 | 8.2% | 11,942 | 32.7% | 5,899 | 16.2% | 36,523 | 67,425 | 54.5% |
South Down | 3,486 | 8.2% | 12,186 | 28.5% | 18,077 | 42.3% | 3,964 | 9.3% | 4,984 | 11.7% | 42,697 | 75,220 | 57.2% |
Strangford | 15,053 | 44.4% | 876 | 2.6% | 2,335 | 6.9% | 4,868 | 14.3% | 10,792 | 31.8% | 33,924 | 64,289 | 53.0% |
Upper Bann | 15,430 | 32.7% | 11,593 | 24.6% | 4,238 | 9.0% | 13,166 | 27.9% | 2,792 | 5.9% | 47,219 | 80,060 | 59.3% |
West Tyrone | 6,747 | 17.5% | 16,807 | 43.5% | 6,444 | 16.7% | 6,144 | 15.9% | 2,512 | 6.5% | 38,654 | 63,856 | 61.1% |
Total | 184,260 | 25.7% | 176,232 | 24.5% | 99,809 | 13.9% | 114,935 | 16.0% | 142,867 | 19.9% | 718,103 | 1,236,765 | 58.4% |
Elected Candidates
There are 4 seats with winning margins of no more than 5%:
- Fermanagh and South Tyrone: Alliance won by 1.0%
- Belfast South: The Workers' won by 2.3%
- South Antrim: Conservative won by 2.6%
- Upper Bann: Conservative won by 4.8%
2015 United Kingdom Parliamentary Election in Northern Ireland - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Belfast East | Gavin Robinson | Democratic Unionist | 19,575 | 49.3% | Naomi Long | Alliance | 16,978 | 42.8% | 6.5% |
Belfast North | Nigel Dodds | Democratic Unionist | 19,096 | 47.0% | Gerry Kelly | Sinn Féin | 13,770 | 33.9% | 13.1% |
Belfast South | Alasdair McDonnell | Social Democratic & Labour | 9,560 | 24.5% | Jonathan Bell | Democratic Unionist | 8,654 | 22.2% | 2.3% |
Belfast West | Paul Maskey | Sinn Féin | 19,163 | 54.2% | Gerry Carroll | People Before Profit Alliance | 6,798 | 19.2% | 35.0% |
East Antrim | Sammy Wilson | Democratic Unionist | 12,103 | 36.1% | Roy Beggs | Ulster Unionist | 6,308 | 18.8% | 17.3% |
East Londonderry | Gregory Campbell | Democratic Unionist | 14,663 | 42.2% | Caoimhe Archibald | Sinn Féin | 6,859 | 19.8% | 22.4% |
Fermanagh and South Tyrone | Tom Elliott | Ulster Unionist | 23,608 | 46.4% | Michelle Gildernew | Sinn Féin | 23,078 | 45.4% | 1.0% |
Foyle | Mark Durkan | Social Democratic & Labour | 17,725 | 47.9% | Gearóid Ó Heára | Sinn Féin | 11,679 | 31.6% | 16.3% |
Lagan Valley | Jeffrey Donaldson | Democratic Unionist | 19,055 | 47.9% | Alexander Redpath | Ulster Unionist | 6,055 | 15.2% | 32.7% |
Mid Ulster | Francie Molloy | Sinn Féin | 19,935 | 48.7% | Sandra Overend | Ulster Unionist | 6,318 | 15.4% | 33.3% |
Newry and Armagh | Mickey Brady | Sinn Féin | 20,488 | 41.1% | Danny Kennedy | Ulster Unionist | 16,312 | 32.7% | 8.4% |
North Antrim | Ian Paisley | Democratic Unionist | 18,107 | 43.2% | Timothy Gaston | Traditional Unionist Voice | 6,561 | 15.7% | 27.5% |
North Down | Sylvia Hermon | Independent | 17,689 | 49.2% | Alex Easton | Democratic Unionist | 8,487 | 23.6% | 25.6% |
South Antrim | Danny Kinahan | Ulster Unionist | 11,942 | 32.7% | William McCrea | Democratic Unionist | 10,993 | 30.1% | 2.6% |
South Down | Margaret Ritchie | Social Democratic & Labour | 18,077 | 42.3% | Chris Hazzard | Sinn Féin | 12,186 | 28.5% | 13.8% |
Strangford | Jim Shannon | Democratic Unionist | 15,053 | 44.4% | Robert Burgess | Ulster Unionist | 4,868 | 14.3% | 30.1% |
Upper Bann | David Simpson | Democratic Unionist | 15,430 | 32.7% | Jo-Anne Dobson | Ulster Unionist | 13,166 | 27.9% | 4.8% |
West Tyrone | Pat Doherty | Sinn Féin | 16,807 | 43.5% | Tom Buchanan | Democratic Unionist | 6,747 | 17.5% | 26.0% |
Results by Candidates
There are 138 candidates competed for 18 seats.
2015 United Kingdom Parliamentary Election in Northern Ireland - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Belfast East | Gavin Robinson | Democratic Unionist | 19,575 | 49.3% |
Naomi Long | Alliance | 16,978 | 42.8% | |
Neil Wilson | Conservative | 1,121 | 2.8% | |
Ross Brown | Green Party | 1,058 | 2.7% | |
Niall Ó Donnghaile | Sinn Féin | 823 | 2.1% | |
Mary Muldoon | Social Democratic & Labour | 127 | 0.3% | |
Belfast North | Nigel Dodds | Democratic Unionist | 19,096 | 47.0% |
Gerry Kelly | Sinn Féin | 13,770 | 33.9% | |
Alban Maginness | Social Democratic & Labour | 3,338 | 8.2% | |
Jason O'Neill | Alliance | 2,941 | 7.2% | |
Gemma Weir | The Workers' | 919 | 2.3% | |
Fra Hughes | Independent | 529 | 1.3% | |
Belfast South | Alasdair McDonnell | Social Democratic & Labour | 9,560 | 24.5% |
Jonathan Bell | Democratic Unionist | 8,654 | 22.2% | |
Paula Bradshaw | Alliance | 6,711 | 17.2% | |
Máirtín Ó Muilleoir | Sinn Féin | 5,402 | 13.9% | |
Rodney McCune | Ulster Unionist | 3,549 | 9.1% | |
Clare Bailey | Green Party | 2,238 | 5.7% | |
Bob Stoker | UK Independence | 1,900 | 4.9% | |
Ben Manton | Conservative | 582 | 1.5% | |
Lily Kerr | The Workers' | 361 | 0.9% | |
Belfast West | Paul Maskey | Sinn Féin | 19,163 | 54.2% |
Gerry Carroll | People Before Profit Alliance | 6,798 | 19.2% | |
Alex Attwood | Social Democratic & Labour | 3,475 | 9.8% | |
Frank McCoubrey | Democratic Unionist | 2,773 | 7.8% | |
Bill Manwaring | Ulster Unionist | 1,088 | 3.1% | |
Brian Higginson | UK Independence | 765 | 2.2% | |
Gerard Catney | Alliance | 636 | 1.8% | |
John Lowry | The Workers' | 597 | 1.7% | |
Paul Shea | Conservative | 34 | 0.1% | |
East Antrim | Sammy Wilson | Democratic Unionist | 12,103 | 36.1% |
Roy Beggs | Ulster Unionist | 6,308 | 18.8% | |
Stewart Dickson | Alliance | 5,021 | 15.0% | |
Noel Jordan | UK Independence | 3,660 | 10.9% | |
Oliver McMullan | Sinn Féin | 2,314 | 6.9% | |
Ruth Wilson | Traditional Unionist Voice | 1,903 | 5.7% | |
Margaret Anne McKillop | Social Democratic & Labour | 1,639 | 4.9% | |
Alex Wilson | Conservative | 549 | 1.6% | |
East Londonderry | Gregory Campbell | Democratic Unionist | 14,663 | 42.2% |
Caoimhe Archibald | Sinn Féin | 6,859 | 19.8% | |
William McCandless | Ulster Unionist | 5,333 | 15.4% | |
Gerry Mullan | Social Democratic & Labour | 4,268 | 12.3% | |
Yvonne Boyle | Alliance | 2,642 | 7.6% | |
Neil Paine | Cannabis Is Safer Than Alcohol | 527 | 1.5% | |
Elizabeth St Clair-Legge | Conservative | 422 | 1.2% | |
Fermanagh and South Tyrone | Tom Elliott | Ulster Unionist | 23,608 | 46.4% |
Michelle Gildernew | Sinn Féin | 23,078 | 45.4% | |
John Coyle | Social Democratic & Labour | 2,732 | 5.4% | |
Tanya Jones | Green Party | 788 | 1.5% | |
Hannah Su | Alliance | 658 | 1.3% | |
Foyle | Mark Durkan | Social Democratic & Labour | 17,725 | 47.9% |
Gearóid Ó Heára | Sinn Féin | 11,679 | 31.6% | |
Gary Middleton | Democratic Unionist | 4,573 | 12.4% | |
Julia Kee | Ulster Unionist | 1,226 | 3.3% | |
David Hawthorne | Alliance | 835 | 2.3% | |
Kyle Thompson | UK Independence | 832 | 2.2% | |
Hamish Badenoch | Conservative | 132 | 0.4% | |
Lagan Valley | Jeffrey Donaldson | Democratic Unionist | 19,055 | 47.9% |
Alexander Redpath | Ulster Unionist | 6,055 | 15.2% | |
Trevor Lunn | Alliance | 5,544 | 13.9% | |
Pat Catney | Social Democratic & Labour | 2,500 | 6.3% | |
Alan Love | UK Independence | 2,200 | 5.5% | |
Samuel Morrison | Traditional Unionist Voice | 1,887 | 4.7% | |
Jacqui McGeough | Sinn Féin | 1,144 | 2.9% | |
Jonny Orr | Independent | 756 | 1.9% | |
Helen Osborne | Conservative | 654 | 1.6% | |
Mid Ulster | Francie Molloy | Sinn Féin | 19,935 | 48.7% |
Sandra Overend | Ulster Unionist | 6,318 | 15.4% | |
Ian McCrea | Democratic Unionist | 5,465 | 13.4% | |
Malachy Quinn | Social Democratic & Labour | 5,055 | 12.4% | |
Gareth Ferguson | Traditional Unionist Voice | 1,892 | 4.6% | |
Alan Day | UK Independence | 863 | 2.1% | |
Eric Bullick | Alliance | 778 | 1.9% | |
Hugh Scullion | The Workers' | 496 | 1.2% | |
Lucille Nicholson | Conservative | 120 | 0.3% | |
Newry and Armagh | Mickey Brady | Sinn Féin | 20,488 | 41.1% |
Danny Kennedy | Ulster Unionist | 16,312 | 32.7% | |
Justin McNulty | Social Democratic & Labour | 12,026 | 24.1% | |
Kate Nicholl | Alliance | 841 | 1.7% | |
Robert Rigby | Conservative | 210 | 0.4% | |
North Antrim | Ian Paisley | Democratic Unionist | 18,107 | 43.2% |
Timothy Gaston | Traditional Unionist Voice | 6,561 | 15.7% | |
Daithí McKay | Sinn Féin | 5,143 | 12.3% | |
Robin Swann | Ulster Unionist | 5,054 | 12.1% | |
Declan O'Loan | Social Democratic & Labour | 2,925 | 7.0% | |
Jayne Dunlop | Alliance | 2,351 | 5.6% | |
Robert Hill | UK Independence | 1,341 | 3.2% | |
Carol Freeman | Conservative | 368 | 0.9% | |
Thomas Palmer | Independent | 57 | 0.1% | |
North Down | Sylvia Hermon | Independent | 17,689 | 49.2% |
Alex Easton | Democratic Unionist | 8,487 | 23.6% | |
Andrew Muir | Alliance | 3,086 | 8.6% | |
Steven Agnew | Green Party | 1,958 | 5.4% | |
Mark Brotherston | Conservative | 1,593 | 4.4% | |
Jonny Lavery | UK Independence | 1,482 | 4.1% | |
William Cudworth | Traditional Unionist Voice | 686 | 1.9% | |
Tom Woolley | Social Democratic & Labour | 355 | 1.0% | |
Glenn Donnelly | Cannabis Is Safer Than Alcohol | 338 | 0.9% | |
Therese McCartney | Sinn Féin | 273 | 0.8% | |
South Antrim | Danny Kinahan | Ulster Unionist | 11,942 | 32.7% |
William McCrea | Democratic Unionist | 10,993 | 30.1% | |
Declan Kearney | Sinn Féin | 4,699 | 12.9% | |
Neil Kelly | Alliance | 3,576 | 9.8% | |
Roisin Lynch | Social Democratic & Labour | 2,990 | 8.2% | |
Richard Cairns | Traditional Unionist Voice | 1,908 | 5.2% | |
Alan Dunlop | Conservative | 415 | 1.1% | |
South Down | Margaret Ritchie | Social Democratic & Labour | 18,077 | 42.3% |
Chris Hazzard | Sinn Féin | 12,186 | 28.5% | |
Harold McKee | Ulster Unionist | 3,964 | 9.3% | |
Jim Wells | Democratic Unionist | 3,486 | 8.2% | |
Henry Reilly | UK Independence | 3,044 | 7.1% | |
Martyn Todd | Alliance | 1,622 | 3.8% | |
Felicity Buchan | Conservative | 318 | 0.7% | |
Strangford | Jim Shannon | Democratic Unionist | 15,053 | 44.4% |
Robert Burgess | Ulster Unionist | 4,868 | 14.3% | |
Kellie Armstrong | Alliance | 4,687 | 13.8% | |
Joe Boyle | Social Democratic & Labour | 2,335 | 6.9% | |
Joe Jordan | UK Independence | 2,237 | 6.6% | |
Johnny Andrews | Conservative | 2,167 | 6.4% | |
Stephen Cooper | Traditional Unionist Voice | 1,701 | 5.0% | |
Sheila Bailie | Sinn Féin | 876 | 2.6% | |
Upper Bann | David Simpson | Democratic Unionist | 15,430 | 32.7% |
Jo-Anne Dobson | Ulster Unionist | 13,166 | 27.9% | |
Catherine Seeley | Sinn Féin | 11,593 | 24.6% | |
Dolores Kelly | Social Democratic & Labour | 4,238 | 9.0% | |
Peter Lavery | Alliance | 1,780 | 3.8% | |
Martin Kelly | Cannabis Is Safer Than Alcohol | 460 | 1.0% | |
Damien Harte | The Workers' | 351 | 0.7% | |
Amandeep Singh Bhogal | Conservative | 201 | 0.4% | |
West Tyrone | Pat Doherty | Sinn Féin | 16,807 | 43.5% |
Tom Buchanan | Democratic Unionist | 6,747 | 17.5% | |
Daniel McCrossan | Social Democratic & Labour | 6,444 | 16.7% | |
Ross Hussey | Ulster Unionist | 6,144 | 15.9% | |
Stephen Donnelly | Alliance | 869 | 2.2% | |
Ciaran McClean | Green Party | 780 | 2.0% | |
Barry Brown | Cannabis Is Safer Than Alcohol | 528 | 1.4% | |
Claire-Louise Leyland | Conservative | 169 | 0.4% | |
Susan-Anne White | Independent | 166 | 0.4% |
Results by Seats
Belfast East
Gavin Robinson of Democratic Unionist received 49.3% of the votes, totaling 19,575 votes, to win the election. Naomi Long of Alliance was defeated by a margin of 6.5%, receiving 42.8% of the votes, totaling 16,978 votes. The total votes cast was 39,860. There are totally 63,157 registered voters in the electoral district. The voter participation rate was 63.1%.
2015 United Kingdom Parliamentary Election in Belfast East | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Gavin Robinson | Democratic Unionist | 19,575 | 49.3% | |
Naomi Long | Alliance | 16,978 | 42.8% | |
Neil Wilson | Conservative | 1,121 | 2.8% | |
Ross Brown | Green Party | 1,058 | 2.7% | |
Niall Ó Donnghaile | Sinn Féin | 823 | 2.1% | |
Mary Muldoon | Social Democratic & Labour | 127 | 0.3% | |
Date: 2015-05-07, Margin: 6.5%, Valid Votes: 39,682, Invalid: 178, Total: 39,860, Registered Voters: 63,157, Turnout: 63.1% |
Belfast North
Nigel Dodds of Democratic Unionist received 47.0% of the votes, totaling 19,096 votes, to win the election. Gerry Kelly of Sinn Féin was defeated by a margin of 13.1%, receiving 33.9% of the votes, totaling 13,770 votes. The total votes cast was 40,887. There are totally 68,553 registered voters in the electoral district. The voter participation rate was 59.6%.
2015 United Kingdom Parliamentary Election in Belfast North | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Nigel Dodds | Democratic Unionist | 19,096 | 47.0% | |
Gerry Kelly | Sinn Féin | 13,770 | 33.9% | |
Alban Maginness | Social Democratic & Labour | 3,338 | 8.2% | |
Jason O'Neill | Alliance | 2,941 | 7.2% | |
Gemma Weir | The Workers' | 919 | 2.3% | |
Fra Hughes | Independent | 529 | 1.3% | |
Date: 2015-05-07, Margin: 13.1%, Valid Votes: 40,593, Invalid: 294, Total: 40,887, Registered Voters: 68,553, Turnout: 59.6% |
Belfast South
Alasdair McDonnell of Social Democratic & Labour received 24.5% of the votes, totaling 9,560 votes, to win the election. Jonathan Bell of Democratic Unionist was defeated by a margin of 2.3%, receiving 22.2% of the votes, totaling 8,654 votes. The total votes cast was 39,140. There are totally 64,927 registered voters in the electoral district. The voter participation rate was 60.3%.
2015 United Kingdom Parliamentary Election in Belfast South | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Alasdair McDonnell | Social Democratic & Labour | 9,560 | 24.5% | |
Jonathan Bell | Democratic Unionist | 8,654 | 22.2% | |
Paula Bradshaw | Alliance | 6,711 | 17.2% | |
Máirtín Ó Muilleoir | Sinn Féin | 5,402 | 13.9% | |
Rodney McCune | Ulster Unionist | 3,549 | 9.1% | |
Clare Bailey | Green Party | 2,238 | 5.7% | |
Bob Stoker | UK Independence | 1,900 | 4.9% | |
Ben Manton | Conservative | 582 | 1.5% | |
Lily Kerr | The Workers' | 361 | 0.9% | |
Date: 2015-05-07, Margin: 2.3%, Valid Votes: 38,957, Invalid: 183, Total: 39,140, Registered Voters: 64,927, Turnout: 60.3% |
Belfast West
Paul Maskey of Sinn Féin received 54.2% of the votes, totaling 19,163 votes, to win the election. Gerry Carroll of People Before Profit Alliance was defeated by a margin of 35.0%, receiving 19.2% of the votes, totaling 6,798 votes. The total votes cast was 35,610. There are totally 62,697 registered voters in the electoral district. The voter participation rate was 56.8%.
2015 United Kingdom Parliamentary Election in Belfast West | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Paul Maskey | Sinn Féin | 19,163 | 54.2% | |
Gerry Carroll | People Before Profit Alliance | 6,798 | 19.2% | |
Alex Attwood | Social Democratic & Labour | 3,475 | 9.8% | |
Frank McCoubrey | Democratic Unionist | 2,773 | 7.8% | |
Bill Manwaring | Ulster Unionist | 1,088 | 3.1% | |
Brian Higginson | UK Independence | 765 | 2.2% | |
Gerard Catney | Alliance | 636 | 1.8% | |
John Lowry | The Workers' | 597 | 1.7% | |
Paul Shea | Conservative | 34 | 0.1% | |
Date: 2015-05-07, Margin: 35.0%, Valid Votes: 35,329, Invalid: 281, Total: 35,610, Registered Voters: 62,697, Turnout: 56.8% |
East Antrim
Sammy Wilson of Democratic Unionist received 36.1% of the votes, totaling 12,103 votes, to win the election. Roy Beggs of Ulster Unionist was defeated by a margin of 17.3%, receiving 18.8% of the votes, totaling 6,308 votes. The total votes cast was 33,688. There are totally 62,811 registered voters in the electoral district. The voter participation rate was 53.6%.
2015 United Kingdom Parliamentary Election in East Antrim | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Sammy Wilson | Democratic Unionist | 12,103 | 36.1% | |
Roy Beggs | Ulster Unionist | 6,308 | 18.8% | |
Stewart Dickson | Alliance | 5,021 | 15.0% | |
Noel Jordan | UK Independence | 3,660 | 10.9% | |
Oliver McMullan | Sinn Féin | 2,314 | 6.9% | |
Ruth Wilson | Traditional Unionist Voice | 1,903 | 5.7% | |
Margaret Anne McKillop | Social Democratic & Labour | 1,639 | 4.9% | |
Alex Wilson | Conservative | 549 | 1.6% | |
Date: 2015-05-07, Margin: 17.3%, Valid Votes: 33,497, Invalid: 191, Total: 33,688, Registered Voters: 62,811, Turnout: 53.6% |
East Londonderry
Gregory Campbell of Democratic Unionist received 42.2% of the votes, totaling 14,663 votes, to win the election. Caoimhe Archibald of Sinn Féin was defeated by a margin of 22.4%, receiving 19.8% of the votes, totaling 6,859 votes. The total votes cast was 34,965. There are totally 66,926 registered voters in the electoral district. The voter participation rate was 52.2%.
2015 United Kingdom Parliamentary Election in East Londonderry | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Gregory Campbell | Democratic Unionist | 14,663 | 42.2% | |
Caoimhe Archibald | Sinn Féin | 6,859 | 19.8% | |
William McCandless | Ulster Unionist | 5,333 | 15.4% | |
Gerry Mullan | Social Democratic & Labour | 4,268 | 12.3% | |
Yvonne Boyle | Alliance | 2,642 | 7.6% | |
Neil Paine | Cannabis Is Safer Than Alcohol | 527 | 1.5% | |
Elizabeth St Clair-Legge | Conservative | 422 | 1.2% | |
Date: 2015-05-07, Margin: 22.4%, Valid Votes: 34,714, Invalid: 251, Total: 34,965, Registered Voters: 66,926, Turnout: 52.2% |
Fermanagh and South Tyrone
Tom Elliott of Ulster Unionist received 46.4% of the votes, totaling 23,608 votes, to win the election. Michelle Gildernew of Sinn Féin was defeated by a margin of 1.0%, receiving 45.4% of the votes, totaling 23,078 votes. The total votes cast was 51,150. There are totally 70,108 registered voters in the electoral district. The voter participation rate was 73.0%.
2015 United Kingdom Parliamentary Election in Fermanagh and South Tyrone | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Tom Elliott | Ulster Unionist | 23,608 | 46.4% | |
Michelle Gildernew | Sinn Féin | 23,078 | 45.4% | |
John Coyle | Social Democratic & Labour | 2,732 | 5.4% | |
Tanya Jones | Green Party | 788 | 1.5% | |
Hannah Su | Alliance | 658 | 1.3% | |
Date: 2015-05-07, Margin: 1.0%, Valid Votes: 50,864, Invalid: 286, Total: 51,150, Registered Voters: 70,108, Turnout: 73.0% |
Foyle
Mark Durkan of Social Democratic & Labour received 47.9% of the votes, totaling 17,725 votes, to win the election. Gearóid Ó Heára of Sinn Féin was defeated by a margin of 16.3%, receiving 31.6% of the votes, totaling 11,679 votes. The total votes cast was 37,528. There are totally 70,036 registered voters in the electoral district. The voter participation rate was 53.6%.
2015 United Kingdom Parliamentary Election in Foyle | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Mark Durkan | Social Democratic & Labour | 17,725 | 47.9% | |
Gearóid Ó Heára | Sinn Féin | 11,679 | 31.6% | |
Gary Middleton | Democratic Unionist | 4,573 | 12.4% | |
Julia Kee | Ulster Unionist | 1,226 | 3.3% | |
David Hawthorne | Alliance | 835 | 2.3% | |
Kyle Thompson | UK Independence | 832 | 2.2% | |
Hamish Badenoch | Conservative | 132 | 0.4% | |
Date: 2015-05-07, Margin: 16.3%, Valid Votes: 37,002, Invalid: 526, Total: 37,528, Registered Voters: 70,036, Turnout: 53.6% |
Lagan Valley
Jeffrey Donaldson of Democratic Unionist received 47.9% of the votes, totaling 19,055 votes, to win the election. Alexander Redpath of Ulster Unionist was defeated by a margin of 32.7%, receiving 15.2% of the votes, totaling 6,055 votes. The total votes cast was 39,986. There are totally 71,152 registered voters in the electoral district. The voter participation rate was 56.2%.
2015 United Kingdom Parliamentary Election in Lagan Valley | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Jeffrey Donaldson | Democratic Unionist | 19,055 | 47.9% | |
Alexander Redpath | Ulster Unionist | 6,055 | 15.2% | |
Trevor Lunn | Alliance | 5,544 | 13.9% | |
Pat Catney | Social Democratic & Labour | 2,500 | 6.3% | |
Alan Love | UK Independence | 2,200 | 5.5% | |
Samuel Morrison | Traditional Unionist Voice | 1,887 | 4.7% | |
Jacqui McGeough | Sinn Féin | 1,144 | 2.9% | |
Jonny Orr | Independent | 756 | 1.9% | |
Helen Osborne | Conservative | 654 | 1.6% | |
Date: 2015-05-07, Margin: 32.7%, Valid Votes: 39,795, Invalid: 191, Total: 39,986, Registered Voters: 71,152, Turnout: 56.2% |
Mid Ulster
Francie Molloy of Sinn Féin received 48.7% of the votes, totaling 19,935 votes, to win the election. Sandra Overend of Ulster Unionist was defeated by a margin of 33.3%, receiving 15.4% of the votes, totaling 6,318 votes. The total votes cast was 41,317. There are totally 67,832 registered voters in the electoral district. The voter participation rate was 60.9%.
2015 United Kingdom Parliamentary Election in Mid Ulster | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Francie Molloy | Sinn Féin | 19,935 | 48.7% | |
Sandra Overend | Ulster Unionist | 6,318 | 15.4% | |
Ian McCrea | Democratic Unionist | 5,465 | 13.4% | |
Malachy Quinn | Social Democratic & Labour | 5,055 | 12.4% | |
Gareth Ferguson | Traditional Unionist Voice | 1,892 | 4.6% | |
Alan Day | UK Independence | 863 | 2.1% | |
Eric Bullick | Alliance | 778 | 1.9% | |
Hugh Scullion | The Workers' | 496 | 1.2% | |
Lucille Nicholson | Conservative | 120 | 0.3% | |
Date: 2015-05-07, Margin: 33.3%, Valid Votes: 40,922, Invalid: 395, Total: 41,317, Registered Voters: 67,832, Turnout: 60.9% |
Newry and Armagh
