2015 United Kingdom Parliamentary Election in England - West Midlands
The 2015 United Kingdom Parliamentary Election in England - West Midlands took place on May 7, 2015 to elect 59 seats. Conservative secured 34 seats, which constitutes 57.6% of the total seats, alongside receiving 41.8% of the popular vote. A total number of 2,637,781 votes were cast in this election. The total number of registered voters was 4,102,205, resulting in a participation rate of 64.3%. There were totally 340 candidates ran for 59 seats across the 59 districts.
Summary by Party
There were totally 340 candidates competed for 59 seats in England - West Midlands. Conservative won 34 seats, making up 57.6% of the total seats being elected, while receiving 41.8% of the popular vote. Labour won 25 seats (42.4%).
2015 United Kingdom Parliamentary Election in England - West Midlands - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 1,097,750 | 41.8% | 59 | 34 | 57.6% | |
Labour | 865,075 | 32.9% | 59 | 25 | 42.4% | |
UK Independence | 412,770 | 15.7% | 59 | 0 | 0.0% | |
Liberal Democrat | 145,009 | 5.5% | 59 | 0 | 0.0% | |
Green Party | 85,653 | 3.3% | 59 | 0 | 0.0% | |
Independent Kidderminster Hospital and Health Concern | 7,211 | 0.3% | 1 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 5,496 | 0.2% | 13 | 0 | 0.0% | |
Independent | 4,173 | 0.2% | 9 | 0 | 0.0% | |
National Health Action | 1,701 | 0.1% | 1 | 0 | 0.0% | |
Respect Party | 967 | 0.0% | 2 | 0 | 0.0% | |
Official Monster Raving Loony | 567 | 0.0% | 2 | 0 | 0.0% | |
Christian Movement for Great Britain | 292 | 0.0% | 1 | 0 | 0.0% | |
Cannabis Is Safer Than Alcohol | 244 | 0.0% | 1 | 0 | 0.0% | |
Liberty GB | 216 | 0.0% | 1 | 0 | 0.0% | |
Ubuntu Party | 197 | 0.0% | 2 | 0 | 0.0% | |
Christian Party | 163 | 0.0% | 1 | 0 | 0.0% | |
Apni Party | 156 | 0.0% | 1 | 0 | 0.0% | |
Communist Party of Britain | 153 | 0.0% | 1 | 0 | 0.0% | |
Independence from Europe | 150 | 0.0% | 2 | 0 | 0.0% | |
Digital Democracy | 139 | 0.0% | 1 | 0 | 0.0% | |
Class War | 120 | 0.0% | 1 | 0 | 0.0% | |
English Democrats | 104 | 0.0% | 1 | 0 | 0.0% | |
Mainstream | 86 | 0.0% | 1 | 0 | 0.0% | |
Children of the Atom | 83 | 0.0% | 1 | 0 | 0.0% | |
Social Democratic | 71 | 0.0% | 1 | 0 | 0.0% | |
The Democratic | 33 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,628,579 | 100% | 340 | 59 | 100% |
Summary by Seats
2015 United Kingdom Parliamentary Election in England - West Midlands - Summary by Party in Seats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Conservative | Labour | Others | Valid Votes | Registered Voters | Turnout | |||
Votes | % | Votes | % | Votes | % | ||||
Aldridge-Brownhills | 20,558 | 52.0% | 8,835 | 22.4% | 10,104 | 25.6% | 39,497 | 60,215 | 65.8% |
Birmingham, Edgbaston | 15,812 | 38.3% | 18,518 | 44.8% | 6,963 | 16.9% | 41,293 | 65,591 | 63.2% |
Birmingham, Erdington | 10,695 | 30.8% | 15,824 | 45.6% | 8,165 | 23.5% | 34,684 | 65,128 | 53.4% |
Birmingham, Hall Green | 8,329 | 17.7% | 28,147 | 59.8% | 10,570 | 22.5% | 47,046 | 76,330 | 62.0% |
Birmingham, Hodge Hill | 4,707 | 11.5% | 28,069 | 68.4% | 8,263 | 20.1% | 41,039 | 75,302 | 54.9% |
Birmingham, Ladywood | 4,576 | 12.7% | 26,444 | 73.6% | 4,896 | 13.6% | 35,916 | 68,128 | 53.1% |
Birmingham, Northfield | 15,164 | 35.7% | 17,673 | 41.6% | 9,624 | 22.7% | 42,461 | 71,428 | 59.6% |
Birmingham, Perry Barr | 8,869 | 21.5% | 23,697 | 57.4% | 8,694 | 21.1% | 41,260 | 69,943 | 59.4% |
Birmingham, Selly Oak | 13,137 | 29.0% | 21,584 | 47.7% | 10,573 | 23.3% | 45,294 | 75,092 | 60.6% |
Birmingham, Yardley | 5,760 | 14.0% | 17,129 | 41.6% | 18,262 | 44.4% | 41,151 | 72,146 | 57.3% |
Bromsgrove | 28,133 | 53.8% | 11,604 | 22.2% | 12,508 | 23.9% | 52,245 | 73,337 | 71.5% |
Burton | 24,376 | 49.8% | 13,484 | 27.5% | 11,114 | 22.7% | 48,974 | 75,248 | 65.3% |
Cannock Chase | 20,811 | 44.2% | 15,888 | 33.7% | 10,400 | 22.1% | 47,099 | 74,532 | 63.4% |
Coventry North East | 9,751 | 23.1% | 22,025 | 52.2% | 10,455 | 24.8% | 42,231 | 75,462 | 56.2% |
Coventry North West | 14,048 | 31.0% | 18,557 | 41.0% | 12,641 | 27.9% | 45,246 | 73,626 | 61.7% |
Coventry South | 15,284 | 35.0% | 18,472 | 42.3% | 9,943 | 22.8% | 43,699 | 70,397 | 62.3% |
Dudley North | 11,704 | 30.8% | 15,885 | 41.8% | 10,403 | 27.4% | 37,992 | 60,717 | 62.7% |
Dudley South | 16,723 | 43.8% | 12,453 | 32.6% | 9,034 | 23.6% | 38,210 | 60,363 | 63.4% |
Halesowen and Rowley Regis | 18,933 | 43.2% | 15,851 | 36.2% | 9,034 | 20.6% | 43,818 | 66,048 | 66.5% |
Hereford and South Herefordshire | 24,844 | 52.6% | 6,042 | 12.8% | 16,371 | 34.6% | 47,257 | 71,485 | 66.4% |
Kenilworth and Southam | 28,474 | 58.4% | 7,472 | 15.3% | 12,845 | 26.3% | 48,791 | 63,957 | 76.5% |
Lichfield | 28,389 | 55.2% | 10,200 | 19.8% | 12,878 | 25.0% | 51,467 | 74,234 | 69.5% |
Ludlow | 26,093 | 54.3% | 5,902 | 12.3% | 16,068 | 33.4% | 48,063 | 66,374 | 72.6% |
Meriden | 28,791 | 54.7% | 9,996 | 19.0% | 13,816 | 26.3% | 52,603 | 81,928 | 64.4% |
Mid Worcestershire | 29,763 | 57.0% | 7,548 | 14.5% | 14,914 | 28.6% | 52,225 | 73,069 | 71.7% |
Newcastle-Under-Lyme | 15,870 | 36.9% | 16,520 | 38.4% | 10,607 | 24.7% | 42,997 | 67,619 | 63.8% |
North Herefordshire | 26,716 | 55.6% | 5,478 | 11.4% | 15,829 | 33.0% | 48,023 | 67,926 | 71.0% |
North Shropshire | 27,041 | 51.4% | 10,547 | 20.1% | 14,985 | 28.5% | 52,573 | 78,858 | 66.8% |
North Warwickshire | 20,042 | 42.3% | 17,069 | 36.0% | 10,266 | 21.7% | 47,377 | 70,152 | 67.7% |
Nuneaton | 20,827 | 45.5% | 15,945 | 34.9% | 8,977 | 19.6% | 45,749 | 68,037 | 67.4% |
Redditch | 20,771 | 47.1% | 13,717 | 31.1% | 9,610 | 21.8% | 44,098 | 65,531 | 67.5% |
Rugby | 24,040 | 49.1% | 13,695 | 27.9% | 11,271 | 23.0% | 49,006 | 71,655 | 68.5% |
Shrewsbury and Atcham | 24,628 | 45.5% | 15,063 | 27.8% | 14,411 | 26.6% | 54,102 | 76,400 | 71.0% |
Solihull | 26,956 | 49.2% | 5,693 | 10.4% | 22,130 | 40.4% | 54,779 | 77,956 | 70.4% |
South Staffordshire | 29,478 | 59.4% | 9,107 | 18.4% | 11,013 | 22.2% | 49,598 | 72,771 | 68.4% |
Stafford | 23,606 | 48.4% | 14,429 | 29.6% | 10,732 | 22.0% | 48,767 | 68,705 | 71.2% |
Staffordshire Moorlands | 21,770 | 51.1% | 11,596 | 27.2% | 9,221 | 21.7% | 42,587 | 63,104 | 67.7% |
Stoke-On-Trent Central | 7,008 | 22.5% | 12,220 | 39.3% | 11,856 | 38.1% | 31,084 | 60,634 | 51.5% |
Stoke-On-Trent North | 10,593 | 27.4% | 15,429 | 39.9% | 12,632 | 32.7% | 38,654 | 71,438 | 54.3% |
Stoke-On-Trent South | 12,780 | 32.7% | 15,319 | 39.2% | 11,008 | 28.1% | 39,107 | 68,091 | 57.7% |
Stone | 25,733 | 54.7% | 9,483 | 20.2% | 11,815 | 25.1% | 47,031 | 67,339 | 70.0% |
Stourbridge | 21,195 | 46.0% | 14,501 | 31.5% | 10,333 | 22.4% | 46,029 | 69,077 | 66.8% |
Stratford-On-Avon | 29,674 | 57.7% | 6,677 | 13.0% | 15,108 | 29.4% | 51,459 | 71,304 | 72.4% |
Sutton Coldfield | 27,782 | 54.6% | 11,365 | 22.3% | 11,707 | 23.0% | 50,854 | 74,956 | 68.1% |
Tamworth | 23,606 | 50.0% | 12,304 | 26.1% | 11,264 | 23.9% | 47,174 | 71,913 | 65.7% |
Telford | 16,094 | 39.6% | 15,364 | 37.8% | 9,187 | 22.6% | 40,645 | 66,166 | 61.8% |
The Wrekin | 22,579 | 49.7% | 11,836 | 26.0% | 11,022 | 24.3% | 45,437 | 65,942 | 69.2% |
Walsall North | 12,455 | 33.8% | 14,392 | 39.0% | 10,036 | 27.2% | 36,883 | 67,080 | 55.2% |
Walsall South | 13,733 | 32.8% | 19,740 | 47.2% | 8,365 | 20.0% | 41,838 | 67,743 | 62.1% |
Warley | 7,310 | 19.3% | 22,012 | 58.2% | 8,507 | 22.5% | 37,829 | 63,738 | 59.7% |
Warwick and Leamington | 24,249 | 47.9% | 17,643 | 34.9% | 8,689 | 17.2% | 50,581 | 71,578 | 71.0% |
West Bromwich East | 9,347 | 24.9% | 18,817 | 50.2% | 9,328 | 24.9% | 37,492 | 63,637 | 59.1% |
West Bromwich West | 8,365 | 23.9% | - | - | 26,661 | 76.1% | 35,026 | 65,524 | 53.7% |
West Worcestershire | 30,342 | 56.1% | 7,244 | 13.4% | 16,514 | 30.5% | 54,100 | 73,394 | 74.0% |
Wolverhampton North East | 10,174 | 29.9% | 15,669 | 46.1% | 8,160 | 24.0% | 34,003 | 61,065 | 55.9% |
Wolverhampton South East | 7,761 | 22.3% | 18,539 | 53.3% | 8,464 | 24.3% | 34,764 | 62,556 | 55.8% |
Wolverhampton South West | 16,573 | 41.2% | 17,374 | 43.2% | 6,262 | 15.6% | 40,209 | 60,368 | 66.8% |
Worcester | 22,534 | 45.3% | 16,888 | 34.0% | 10,301 | 20.7% | 49,723 | 72,461 | 68.8% |
Wyre Forest | 22,394 | 45.3% | 9,523 | 19.3% | 17,523 | 35.4% | 49,440 | 77,407 | 64.0% |
Total | 1,097,750 | 41.8% | 848,497 | 32.3% | 682,332 | 26.0% | 2,628,579 | 4,102,205 | 64.3% |
Elected Candidates
There are 3 seats with winning margins of no more than 5%:
- Newcastle-Under-Lyme: Independent won by 1.5%
- Telford: Liberal Democrat won by 1.8%
- Wolverhampton South West: Independent won by 2.0%
2015 United Kingdom Parliamentary Election in England - West Midlands - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Aldridge-Brownhills | Wendy Morton | Conservative | 20,558 | 52.0% | John Fisher | Labour | 8,835 | 22.4% | 29.6% |
Birmingham, Edgbaston | Gisela Stuart | Labour | 18,518 | 44.8% | Luke Evans | Conservative | 15,812 | 38.3% | 6.5% |
Birmingham, Erdington | Jack Dromey | Labour | 15,824 | 45.6% | Robert Alden | Conservative | 10,695 | 30.8% | 14.8% |
Birmingham, Hall Green | Roger Godsiff | Labour | 28,147 | 59.8% | James Bird | Conservative | 8,329 | 17.7% | 42.1% |
Birmingham, Hodge Hill | Liam Byrne | Labour | 28,069 | 68.4% | Kieran Mullan | Conservative | 4,707 | 11.5% | 56.9% |
Birmingham, Ladywood | Shabana Mahmood | Labour | 26,444 | 73.6% | Isabel Sigmac | Conservative | 4,576 | 12.7% | 60.9% |
Birmingham, Northfield | Richard Burden | Labour | 17,673 | 41.6% | Rachel Maclean | Conservative | 15,164 | 35.7% | 5.9% |
Birmingham, Perry Barr | Khalid Mahmood | Labour | 23,697 | 57.4% | Charlotte Hodivala | Conservative | 8,869 | 21.5% | 35.9% |
Birmingham, Selly Oak | Stephen McCabe | Labour | 21,584 | 47.7% | Alex Boulter | Conservative | 13,137 | 29.0% | 18.7% |
Birmingham, Yardley | Jess Phillips | Labour | 17,129 | 41.6% | John Hemming | Liberal Democrat | 10,534 | 25.6% | 16.0% |
Bromsgrove | Sajid Javid | Conservative | 28,133 | 53.8% | Tom Ebbutt | Labour | 11,604 | 22.2% | 31.6% |
Burton | Andrew Griffiths | Conservative | 24,376 | 49.8% | Jon Wheale | Labour | 13,484 | 27.5% | 22.3% |
Cannock Chase | Amanda Milling | Conservative | 20,811 | 44.2% | Janos Toth | Labour | 15,888 | 33.7% | 10.5% |
Coventry North East | Colleen Fletcher | Labour | 22,025 | 52.2% | Michelle Lowe | Conservative | 9,751 | 23.1% | 29.1% |
Coventry North West | Geoffrey Robinson | Labour | 18,557 | 41.0% | Parvez Akhtar | Conservative | 14,048 | 31.0% | 10.0% |
Coventry South | Jim Cunningham | Labour | 18,472 | 42.3% | Gary Ridley | Conservative | 15,284 | 35.0% | 7.3% |
Dudley North | Ian Austin | Labour | 15,885 | 41.8% | Les Jones | Conservative | 11,704 | 30.8% | 11.0% |
Dudley South | Mike Wood | Conservative | 16,723 | 43.8% | Natasha Millward | Labour | 12,453 | 32.6% | 11.2% |
Halesowen and Rowley Regis | James Morris | Conservative | 18,933 | 43.2% | Stephanie Peacock | Labour | 15,851 | 36.2% | 7.0% |
Hereford and South Herefordshire | Jesse Norman | Conservative | 24,844 | 52.6% | Nigel Ely | UK Independence | 7,954 | 16.8% | 35.8% |
Kenilworth and Southam | Jeremy Wright | Conservative | 28,474 | 58.4% | Bally Singh | Labour | 7,472 | 15.3% | 43.1% |
Lichfield | Michael Fabricant | Conservative | 28,389 | 55.2% | Chris Worsey | Labour | 10,200 | 19.8% | 35.4% |
Ludlow | Philip Dunne | Conservative | 26,093 | 54.3% | David Kelly | UK Independence | 7,164 | 14.9% | 39.4% |
Meriden | Caroline Spelman | Conservative | 28,791 | 54.7% | Tom McNeil | Labour | 9,996 | 19.0% | 35.7% |
Mid Worcestershire | Nigel Huddleston | Conservative | 29,763 | 57.0% | Richard Keel | UK Independence | 9,231 | 17.7% | 39.3% |
Newcastle-Under-Lyme | Paul Farrelly | Labour | 16,520 | 38.4% | Tony Cox | Conservative | 15,870 | 36.9% | 1.5% |
North Herefordshire | Bill Wiggin | Conservative | 26,716 | 55.6% | Jonathan Oakton | UK Independence | 6,720 | 14.0% | 41.6% |
North Shropshire | Owen Paterson | Conservative | 27,041 | 51.4% | Graeme Currie | Labour | 10,547 | 20.1% | 31.3% |
North Warwickshire | Craig Tracey | Conservative | 20,042 | 42.3% | Mike O'Brien | Labour | 17,069 | 36.0% | 6.3% |
Nuneaton | Marcus Jones | Conservative | 20,827 | 45.5% | Vicky Fowler | Labour | 15,945 | 34.9% | 10.6% |
Redditch | Karen Lumley | Conservative | 20,771 | 47.1% | Rebecca Blake | Labour | 13,717 | 31.1% | 16.0% |
Rugby | Mark Pawsey | Conservative | 24,040 | 49.1% | Claire Edwards | Labour | 13,695 | 27.9% | 21.2% |
Shrewsbury and Atcham | Daniel Kawczynski | Conservative | 24,628 | 45.5% | Laura Davies | Labour | 15,063 | 27.8% | 17.7% |
Solihull | Julian Knight | Conservative | 26,956 | 49.2% | Lorely Burt | Liberal Democrat | 14,054 | 25.7% | 23.5% |
South Staffordshire | Gavin Williamson | Conservative | 29,478 | 59.4% | Kevin McElduff | Labour | 9,107 | 18.4% | 41.0% |
Stafford | Jeremy Lefroy | Conservative | 23,606 | 48.4% | Kate Godfrey | Labour | 14,429 | 29.6% | 18.8% |
Staffordshire Moorlands | Karen Bradley | Conservative | 21,770 | 51.1% | Trudie McGuinness | Labour | 11,596 | 27.2% | 23.9% |
Stoke-On-Trent Central | Tristram Hunt | Labour | 12,220 | 39.3% | Mick Harold | UK Independence | 7,041 | 22.7% | 16.6% |
Stoke-On-Trent North | Ruth Smeeth | Labour | 15,429 | 39.9% | Ben Adams | Conservative | 10,593 | 27.4% | 12.5% |
Stoke-On-Trent South | Robert Flello | Labour | 15,319 | 39.2% | Joe Rich | Conservative | 12,780 | 32.7% | 6.5% |
Stone | Bill Cash | Conservative | 25,733 | 54.7% | Sam Hale | Labour | 9,483 | 20.2% | 34.5% |
Stourbridge | Margot James | Conservative | 21,195 | 46.0% | Pete Lowe | Labour | 14,501 | 31.5% | 14.5% |
Stratford-On-Avon | Nadhim Zahawi | Conservative | 29,674 | 57.7% | Edward Fila | UK Independence | 6,798 | 13.2% | 44.5% |
Sutton Coldfield | Andrew Mitchell | Conservative | 27,782 | 54.6% | Robert Pocock | Labour | 11,365 | 22.3% | 32.3% |
Tamworth | Christopher Pincher | Conservative | 23,606 | 50.0% | Carol Dean | Labour | 12,304 | 26.1% | 23.9% |
Telford | Lucy Allan | Conservative | 16,094 | 39.6% | David Wright | Labour | 15,364 | 37.8% | 1.8% |
The Wrekin | Mark Pritchard | Conservative | 22,579 | 49.7% | Katrina Gilman | Labour | 11,836 | 26.0% | 23.7% |
Walsall North | David Winnick | Labour | 14,392 | 39.0% | Douglas Hansen-Luke | Conservative | 12,455 | 33.8% | 5.2% |
Walsall South | Valerie Vaz | Labour | 19,740 | 47.2% | Sue Arnold | Conservative | 13,733 | 32.8% | 14.4% |
Warley | John Spellar | Labour | 22,012 | 58.2% | Tom Williams | Conservative | 7,310 | 19.3% | 38.9% |
Warwick and Leamington | Chris White | Conservative | 24,249 | 47.9% | Lynnette Kelly | Labour | 17,643 | 34.9% | 13.0% |
West Bromwich East | Tom Watson | Labour | 18,817 | 50.2% | Olivia Seccombe | Conservative | 9,347 | 24.9% | 25.3% |
West Bromwich West | Adrian Bailey | Labour/Co-operative | 16,578 | 47.3% | Graham Eardley | UK Independence | 8,836 | 25.2% | 22.1% |
West Worcestershire | Harriett Baldwin | Conservative | 30,342 | 56.1% | Richard Chamings | UK Independence | 7,764 | 14.4% | 41.7% |
Wolverhampton North East | Emma Reynolds | Labour | 15,669 | 46.1% | Darren Henry | Conservative | 10,174 | 29.9% | 16.2% |
Wolverhampton South East | Pat McFadden | Labour | 18,539 | 53.3% | Suria Photay | Conservative | 7,761 | 22.3% | 31.0% |
Wolverhampton South West | Rob Marris | Labour | 17,374 | 43.2% | Paul Uppal | Conservative | 16,573 | 41.2% | 2.0% |
Worcester | Robin Walker | Conservative | 22,534 | 45.3% | Joy Squires | Labour | 16,888 | 34.0% | 11.3% |
Wyre Forest | Mark Garnier | Conservative | 22,394 | 45.3% | Matt Lamb | Labour | 9,523 | 19.3% | 26.0% |
Results by Candidates
There are 340 candidates competed for 59 seats.
2015 United Kingdom Parliamentary Election in England - West Midlands - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Aldridge-Brownhills | Wendy Morton | Conservative | 20,558 | 52.0% |
John Fisher | Labour | 8,835 | 22.4% | |
Anthony Thompson | UK Independence | 7,751 | 19.6% | |
Ian Garrett | Liberal Democrat | 1,330 | 3.4% | |
Martyn Curzey | Green Party | 826 | 2.1% | |
Mark Beech | Official Monster Raving Loony | 197 | 0.5% | |
Birmingham, Edgbaston | Gisela Stuart | Labour | 18,518 | 44.8% |
Luke Evans | Conservative | 15,812 | 38.3% | |
Graham Short | UK Independence | 4,154 | 10.1% | |
Phil Simpson | Green Party | 1,371 | 3.3% | |
Lee Dargue | Liberal Democrat | 1,184 | 2.9% | |
Gabriel Ukandu | Christian Party | 163 | 0.4% | |
Henna Rai | Independent | 91 | 0.2% | |
Birmingham, Erdington | Jack Dromey | Labour | 15,824 | 45.6% |
Robert Alden | Conservative | 10,695 | 30.8% | |
Andrew Garcarz | UK Independence | 6,040 | 17.4% | |
Ann Holtom | Liberal Democrat | 965 | 2.8% | |
Joe Belcher | Green Party | 948 | 2.7% | |
Ted Woodley | Trade Unionist and Socialist Coalition | 212 | 0.6% | |
Birmingham, Hall Green | Roger Godsiff | Labour | 28,147 | 59.8% |
James Bird | Conservative | 8,329 | 17.7% | |
Jerry Evans | Liberal Democrat | 5,459 | 11.6% | |
Elly Stanton | Green Party | 2,200 | 4.7% | |
Rashpal Mondair | UK Independence | 2,131 | 4.5% | |
Shiraz Peer | Respect Party | 780 | 1.7% | |
Birmingham, Hodge Hill | Liam Byrne | Labour | 28,069 | 68.4% |
Kieran Mullan | Conservative | 4,707 | 11.5% | |
Albert Duffen | UK Independence | 4,651 | 11.3% | |
Phil Bennion | Liberal Democrat | 2,624 | 6.4% | |
Christopher Nash | Green Party | 835 | 2.0% | |
Andy Chaffer | Communist Party of Britain | 153 | 0.4% | |
Birmingham, Ladywood | Shabana Mahmood | Labour | 26,444 | 73.6% |
Isabel Sigmac | Conservative | 4,576 | 12.7% | |
Clair Braund | UK Independence | 1,805 | 5.0% | |
Margaret Okole | Green Party | 1,501 | 4.2% | |
Shazad Iqbal | Liberal Democrat | 1,374 | 3.8% | |
Timothy Burton | Liberty GB | 216 | 0.6% | |
Birmingham, Northfield | Richard Burden | Labour | 17,673 | 41.6% |
Rachel Maclean | Conservative | 15,164 | 35.7% | |
Keith Rowe | UK Independence | 7,106 | 16.7% | |
Steven Haynes | Liberal Democrat | 1,349 | 3.2% | |
Anna Masters | Green Party | 1,169 | 2.8% | |
Birmingham, Perry Barr | Khalid Mahmood | Labour | 23,697 | 57.4% |
Charlotte Hodivala | Conservative | 8,869 | 21.5% | |
Harjinder Singh | UK Independence | 5,032 | 12.2% | |
Arjun Singh | Liberal Democrat | 2,001 | 4.8% | |
James Lovatt | Green Party | 1,330 | 3.2% | |
Robert Punton | Trade Unionist and Socialist Coalition | 331 | 0.8% | |
Birmingham, Selly Oak | Stephen McCabe | Labour | 21,584 | 47.7% |
Alex Boulter | Conservative | 13,137 | 29.0% | |
Steven Brookes | UK Independence | 5,755 | 12.7% | |
Colin Green | Liberal Democrat | 2,517 | 5.6% | |
Clare Thomas | Green Party | 2,301 | 5.1% | |
Birmingham, Yardley | Jess Phillips | Labour | 17,129 | 41.6% |
John Hemming | Liberal Democrat | 10,534 | 25.6% | |
Paul Clayton | UK Independence | 6,637 | 16.1% | |
Arun Photay | Conservative | 5,760 | 14.0% | |
Grant Bishop | Green Party | 698 | 1.7% | |
Teval Stephens | Respect Party | 187 | 0.5% | |
Eamonn Flynn | Trade Unionist and Socialist Coalition | 135 | 0.3% | |
Peter Johnson | Social Democratic | 71 | 0.2% | |
Bromsgrove | Sajid Javid | Conservative | 28,133 | 53.8% |
Tom Ebbutt | Labour | 11,604 | 22.2% | |
Stuart Cross | UK Independence | 8,163 | 15.6% | |
Bart Ricketts | Liberal Democrat | 2,616 | 5.0% | |
Spoz Esposito | Green Party | 1,729 | 3.3% | |
Burton | Andrew Griffiths | Conservative | 24,376 | 49.8% |
Jon Wheale | Labour | 13,484 | 27.5% | |
Mike Green | UK Independence | 8,658 | 17.7% | |
David MacDonald | Liberal Democrat | 1,232 | 2.5% | |
Sam Patrone | Green Party | 1,224 | 2.5% | |
Cannock Chase | Amanda Milling | Conservative | 20,811 | 44.2% |
Janos Toth | Labour | 15,888 | 33.7% | |
Grahame Wiggin | UK Independence | 8,224 | 17.5% | |
Ian Jackson | Liberal Democrat | 1,270 | 2.7% | |
Paul Woodhead | Green Party | 906 | 1.9% | |
Coventry North East | Colleen Fletcher | Labour | 22,025 | 52.2% |
Michelle Lowe | Conservative | 9,751 | 23.1% | |
Avtar Taggar | UK Independence | 6,278 | 14.9% | |
Russell Field | Liberal Democrat | 2,007 | 4.8% | |
Matthew Handley | Green Party | 1,245 | 2.9% | |
Nicky Downes | Trade Unionist and Socialist Coalition | 633 | 1.5% | |
William Sidhu | Christian Movement for Great Britain | 292 | 0.7% | |
Coventry North West | Geoffrey Robinson | Labour | 18,557 | 41.0% |
Parvez Akhtar | Conservative | 14,048 | 31.0% | |
Harjinder Sehmi | UK Independence | 7,101 | 15.7% | |
Laura Vesty | Green Party | 1,961 | 4.3% | |
Andrew Furse | Liberal Democrat | 1,810 | 4.0% | |
Dave Nellist | Trade Unionist and Socialist Coalition | 1,769 | 3.9% | |
Coventry South | Jim Cunningham | Labour | 18,472 | 42.3% |
Gary Ridley | Conservative | 15,284 | 35.0% | |
Mark Taylor | UK Independence | 5,709 | 13.1% | |
Greg Judge | Liberal Democrat | 1,779 | 4.1% | |
Ben Gallaher | Green Party | 1,719 | 3.9% | |
Judy Griffiths | Trade Unionist and Socialist Coalition | 650 | 1.5% | |
Chris Rooney | Mainstream | 86 | 0.2% | |
Dudley North | Ian Austin | Labour | 15,885 | 41.8% |
Les Jones | Conservative | 11,704 | 30.8% | |
Bill Etheridge | UK Independence | 9,113 | 24.0% | |
Will Duckworth | Green Party | 517 | 1.4% | |
Mike Collins | Liberal Democrat | 478 | 1.3% | |
Rehan Afzal | Apni Party | 156 | 0.4% | |
Dave Pitt | Trade Unionist and Socialist Coalition | 139 | 0.4% | |
Dudley South | Mike Wood | Conservative | 16,723 | 43.8% |
Natasha Millward | Labour | 12,453 | 32.6% | |
Paul Brothwood | UK Independence | 7,236 | 18.9% | |
Vicky Duckworth | Green Party | 970 | 2.5% | |
Martin Turner | Liberal Democrat | 828 | 2.2% | |
Halesowen and Rowley Regis | James Morris | Conservative | 18,933 | 43.2% |
Stephanie Peacock | Labour | 15,851 | 36.2% | |
Dean Perks | UK Independence | 7,280 | 16.6% | |
Peter Tyzack | Liberal Democrat | 905 | 2.1% | |
John Payne | Green Party | 849 | 1.9% | |
Hereford and South Herefordshire | Jesse Norman | Conservative | 24,844 | 52.6% |
Nigel Ely | UK Independence | 7,954 | 16.8% | |
Anna Coda | Labour | 6,042 | 12.8% | |
Lucy Hurds | Liberal Democrat | 5,002 | 10.6% | |
Diana Toynbee | Green Party | 3,415 | 7.2% | |
Kenilworth and Southam | Jeremy Wright | Conservative | 28,474 | 58.4% |
Bally Singh | Labour | 7,472 | 15.3% | |
Harry Cottam | UK Independence | 5,467 | 11.2% | |
Richard Dickson | Liberal Democrat | 4,913 | 10.1% | |
Rob Ballantyne | Green Party | 1,956 | 4.0% | |
Nicholas Green | Official Monster Raving Loony | 370 | 0.8% | |
Jon Foster-Smith | Digital Democracy | 139 | 0.3% | |
Lichfield | Michael Fabricant | Conservative | 28,389 | 55.2% |
Chris Worsey | Labour | 10,200 | 19.8% | |
John Rackham | UK Independence | 8,082 | 15.7% | |
Paul Ray | Liberal Democrat | 2,700 | 5.2% | |
Robert Pass | Green Party | 1,976 | 3.8% | |
Andy Bennetts | Class War | 120 | 0.2% | |
Ludlow | Philip Dunne | Conservative | 26,093 | 54.3% |
David Kelly | UK Independence | 7,164 | 14.9% | |
Charlotte Barnes | Liberal Democrat | 6,469 | 13.5% | |
Simon Slater | Labour | 5,902 | 12.3% | |
Janet Helen Phillips | Green Party | 2,435 | 5.1% | |
Meriden | Caroline Spelman | Conservative | 28,791 | 54.7% |
Tom McNeil | Labour | 9,996 | 19.0% | |
Mick Gee | UK Independence | 8,908 | 16.9% | |
Ade Adeyemo | Liberal Democrat | 2,638 | 5.0% | |
Alison Gavin | Green Party | 2,170 | 4.1% | |
Chris Booth | Independence from Europe | 100 | 0.2% | |
Mid Worcestershire | Nigel Huddleston | Conservative | 29,763 | 57.0% |
