2015 United Kingdom Parliamentary Election in England - North West
The 2015 United Kingdom Parliamentary Election in England - North West took place on May 7, 2015 to elect 75 seats. Labour secured 51 seats, which constitutes 68.0% of the total seats, alongside receiving 44.6% of the popular vote. A total number of 3,377,165 votes were cast in this election. The total number of registered voters was 5,230,395, resulting in a participation rate of 64.6%. There were totally 430 candidates ran for 75 seats across the 75 districts.
Summary by Party
There were totally 430 candidates competed for 75 seats in England - North West. Labour won 51 seats, making up 68.0% of the total seats being elected, while receiving 44.6% of the popular vote. Conservative won 22 seats (29.3%) and Liberal Democrat won 2 seats (2.7%).
2015 United Kingdom Parliamentary Election in England - North West - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 1,502,047 | 44.6% | 75 | 51 | 68.0% | |
Conservative | 1,050,124 | 31.2% | 75 | 22 | 29.3% | |
Liberal Democrat | 219,998 | 6.5% | 75 | 2 | 2.7% | |
UK Independence | 459,071 | 13.6% | 75 | 0 | 0.0% | |
Green Party | 107,889 | 3.2% | 67 | 0 | 0.0% | |
Independent | 11,538 | 0.3% | 24 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 3,734 | 0.1% | 12 | 0 | 0.0% | |
Liberal | 2,049 | 0.1% | 1 | 0 | 0.0% | |
Rochdale First | 1,535 | 0.0% | 1 | 0 | 0.0% | |
The Southport | 992 | 0.0% | 1 | 0 | 0.0% | |
Left Unity | 909 | 0.0% | 3 | 0 | 0.0% | |
We Are The Reality | 903 | 0.0% | 2 | 0 | 0.0% | |
Pirate Party UK | 710 | 0.0% | 3 | 0 | 0.0% | |
National Front | 433 | 0.0% | 1 | 0 | 0.0% | |
The Northern | 332 | 0.0% | 3 | 0 | 0.0% | |
Cannabis Is Safer Than Alcohol | 301 | 0.0% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 292 | 0.0% | 1 | 0 | 0.0% | |
The Above and Beyond | 208 | 0.0% | 1 | 0 | 0.0% | |
Islam Zinda Baad Platform | 191 | 0.0% | 1 | 0 | 0.0% | |
English Democrats | 170 | 0.0% | 1 | 0 | 0.0% | |
The Whig Party | 169 | 0.0% | 1 | 0 | 0.0% | |
War Veteran's Pro-Traditional Family | 150 | 0.0% | 1 | 0 | 0.0% | |
Population Party UK | 83 | 0.0% | 1 | 0 | 0.0% | |
Independence from Europe | 76 | 0.0% | 1 | 0 | 0.0% | |
Communist League Election Campaign | 72 | 0.0% | 1 | 0 | 0.0% | |
The Independent Political Alliance | 56 | 0.0% | 1 | 0 | 0.0% | |
The Pluralist | 23 | 0.0% | 1 | 0 | 0.0% | |
Total | 3,364,055 | 100% | 430 | 75 | 100% |
Summary by Seats
2015 United Kingdom Parliamentary Election in England - North West - Summary by Party in Seats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Liberal Democrat | Others | Valid Votes | Registered Voters | Turnout | ||||
Votes | % | Votes | % | Votes | % | Votes | % | ||||
Altrincham and Sale West | 13,481 | 26.7% | 26,771 | 53.0% | 4,235 | 8.4% | 6,030 | 11.9% | 50,517 | 71,511 | 70.9% |
Ashton-Under-Lyne | 19,366 | 49.8% | 8,610 | 22.1% | 943 | 2.4% | 9,999 | 25.7% | 38,918 | 68,343 | 57.2% |
Barrow and Furness | - | - | 17,525 | 40.5% | 1,169 | 2.7% | 24,581 | 56.8% | 43,275 | 68,338 | 63.6% |
Birkenhead | 26,468 | 67.6% | 5,816 | 14.9% | 1,396 | 3.6% | 5,464 | 14.0% | 39,144 | 62,410 | 62.9% |
Blackburn | 24,762 | 56.3% | 12,002 | 27.3% | 955 | 2.2% | 6,280 | 14.3% | 43,999 | 73,260 | 60.5% |
Blackley and Broughton | 22,982 | 61.9% | 5,581 | 15.0% | 874 | 2.4% | 7,675 | 20.7% | 37,112 | 71,913 | 51.9% |
Blackpool North and Cleveleys | 14,168 | 36.0% | 17,508 | 44.4% | 948 | 2.4% | 6,769 | 17.2% | 39,393 | 62,468 | 63.4% |
Blackpool South | 13,548 | 41.8% | 10,963 | 33.8% | 743 | 2.3% | 7,182 | 22.1% | 32,436 | 57,411 | 56.8% |
Bolton North East | 18,541 | 43.0% | 14,164 | 32.8% | 1,236 | 2.9% | 9,220 | 21.4% | 43,161 | 67,895 | 63.8% |
Bolton South East | 20,555 | 50.5% | 8,289 | 20.3% | 1,072 | 2.6% | 10,827 | 26.6% | 40,743 | 69,687 | 58.7% |
Bolton West | 18,943 | 39.0% | 19,744 | 40.6% | 1,947 | 4.0% | 7,958 | 16.4% | 48,592 | 72,719 | 67.1% |
Bootle | 33,619 | 74.5% | 3,639 | 8.1% | 978 | 2.2% | 6,916 | 15.3% | 45,152 | 70,145 | 64.6% |
Burnley | 14,951 | 37.6% | 5,374 | 13.5% | 11,707 | 29.5% | 7,714 | 19.4% | 39,746 | 64,477 | 61.9% |
Bury North | 18,592 | 41.1% | 18,970 | 41.9% | 932 | 2.1% | 6,736 | 14.9% | 45,230 | 67,580 | 67.2% |
Bury South | 21,272 | 45.1% | 16,350 | 34.6% | 1,690 | 3.6% | 7,903 | 16.7% | 47,215 | 73,883 | 64.2% |
Carlisle | 16,099 | 37.8% | 18,873 | 44.3% | 1,087 | 2.6% | 6,528 | 15.3% | 42,587 | 65,827 | 64.8% |
Cheadle | 8,673 | 16.3% | 22,889 | 43.1% | 16,436 | 31.0% | 5,097 | 9.6% | 53,095 | 73,239 | 72.7% |
Chorley | 23,322 | 45.1% | 18,792 | 36.3% | 1,354 | 2.6% | 8,244 | 15.9% | 51,712 | 74,679 | 69.4% |
City Of Chester | 22,118 | 43.2% | 22,025 | 43.1% | 2,870 | 5.6% | 4,148 | 8.1% | 51,161 | 74,485 | 69.0% |
Congleton | 10,391 | 20.4% | 27,164 | 53.3% | 4,623 | 9.1% | 8,798 | 17.3% | 50,976 | 72,503 | 70.5% |
Copeland | 16,750 | 42.3% | 14,186 | 35.8% | 1,368 | 3.5% | 7,327 | 18.5% | 39,631 | 62,087 | 64.1% |
Crewe and Nantwich | 18,825 | 37.7% | 22,445 | 45.0% | 1,374 | 2.8% | 7,252 | 14.5% | 49,896 | 74,169 | 67.6% |
Denton and Reddish | 19,661 | 50.8% | 9,150 | 23.7% | 957 | 2.5% | 8,913 | 23.0% | 38,681 | 66,141 | 58.7% |
Eddisbury | 11,193 | 23.6% | 24,167 | 51.0% | 4,289 | 9.1% | 7,703 | 16.3% | 47,352 | 68,569 | 69.3% |
Ellesmere Port and Neston | 22,316 | 47.8% | 16,041 | 34.3% | 1,563 | 3.3% | 6,807 | 14.6% | 46,727 | 69,223 | 67.7% |
Fylde | 8,182 | 18.8% | 21,406 | 49.1% | 1,623 | 3.7% | 12,346 | 28.3% | 43,557 | 65,679 | 66.6% |
Garston and Halewood | 33,839 | 69.1% | 6,693 | 13.7% | 2,279 | 4.7% | 6,172 | 12.6% | 48,983 | 73,719 | 66.7% |
Halton | 28,292 | 62.8% | 8,007 | 17.8% | 1,097 | 2.4% | 7,627 | 16.9% | 45,023 | 72,818 | 62.1% |
Hazel Grove | 7,584 | 17.5% | 17,882 | 41.4% | 11,330 | 26.2% | 6,423 | 14.9% | 43,219 | 63,098 | 68.7% |
Heywood and Middleton | 20,926 | 43.1% | 9,268 | 19.1% | 1,607 | 3.3% | 16,737 | 34.5% | 48,538 | 79,989 | 60.8% |
Hyndburn | 18,076 | 42.1% | 13,676 | 31.9% | 859 | 2.0% | 10,276 | 24.0% | 42,887 | 68,341 | 63.0% |
Knowsley | 39,628 | 78.1% | 3,367 | 6.6% | 1,490 | 2.9% | 6,243 | 12.3% | 50,728 | 79,108 | 64.4% |
Lancaster and Fleetwood | 17,643 | 42.3% | 16,378 | 39.2% | 1,390 | 3.3% | 6,327 | 15.2% | 41,738 | 61,922 | 67.7% |
Leigh | 24,312 | 53.9% | 10,216 | 22.6% | 1,150 | 2.5% | 9,445 | 20.9% | 45,123 | 75,905 | 59.7% |
Liverpool, Riverside | - | - | 4,245 | 9.6% | 1,719 | 3.9% | 38,299 | 86.5% | 44,263 | 70,829 | 62.8% |
Liverpool, Walton | 31,222 | 81.3% | 1,802 | 4.7% | 899 | 2.3% | 4,480 | 11.7% | 38,403 | 61,908 | 62.3% |
Liverpool, Wavertree | - | - | 4,098 | 10.0% | 2,454 | 6.0% | 34,422 | 84.0% | 40,974 | 61,549 | 66.8% |
Liverpool, West Derby | - | - | 2,710 | 6.6% | 959 | 2.3% | 37,362 | 91.1% | 41,031 | 63,651 | 64.7% |
Macclesfield | 11,252 | 22.7% | 26,063 | 52.5% | 3,842 | 7.7% | 8,441 | 17.0% | 49,598 | 71,712 | 69.5% |
Makerfield | 23,208 | 51.8% | 8,752 | 19.5% | 1,639 | 3.7% | 11,189 | 25.0% | 44,788 | 74,320 | 60.4% |
Manchester Central | - | - | 6,133 | 13.5% | 1,867 | 4.1% | 37,331 | 82.4% | 45,331 | 86,078 | 52.9% |
Manchester, Gorton | 28,187 | 67.1% | 4,063 | 9.7% | 1,782 | 4.2% | 7,987 | 19.0% | 42,019 | 72,992 | 57.9% |
Manchester, Withington | 26,843 | 53.7% | 4,872 | 9.8% | 11,970 | 24.0% | 6,281 | 12.6% | 49,966 | 74,102 | 67.8% |
Morecambe and Lunesdale | 15,101 | 34.9% | 19,691 | 45.5% | 1,612 | 3.7% | 6,838 | 15.8% | 43,242 | 66,985 | 64.8% |
Oldham East and Saddleworth | 17,529 | 39.4% | 11,527 | 25.9% | 5,718 | 12.9% | 9,709 | 21.8% | 44,483 | 71,475 | 62.5% |
Oldham West and Royton | 23,630 | 54.8% | 8,187 | 19.0% | 1,589 | 3.7% | 9,731 | 22.6% | 43,137 | 71,652 | 60.5% |
Pendle | 15,525 | 34.9% | 20,978 | 47.2% | 1,487 | 3.3% | 6,458 | 14.5% | 44,448 | 64,573 | 69.1% |
Penrith and The Border | 6,308 | 14.4% | 26,202 | 59.7% | 3,745 | 8.5% | 7,666 | 17.5% | 43,921 | 65,209 | 67.6% |
Preston | - | - | 6,688 | 20.0% | 1,244 | 3.7% | 25,537 | 76.3% | 33,469 | 59,981 | 56.0% |
Ribble Valley | 11,798 | 22.6% | 25,404 | 48.6% | 2,756 | 5.3% | 12,285 | 23.5% | 52,243 | 77,379 | 67.7% |
Rochdale | 20,961 | 46.1% | 7,742 | 17.0% | 4,667 | 10.3% | 12,060 | 26.5% | 45,430 | 77,248 | 59.1% |
Rossendale and Darwen | 17,193 | 35.1% | 22,847 | 46.6% | 806 | 1.6% | 8,178 | 16.7% | 49,024 | 73,779 | 66.6% |
Salford and Eccles | 21,364 | 49.4% | 8,823 | 20.4% | 1,614 | 3.7% | 11,460 | 26.5% | 43,261 | 74,291 | 58.5% |
Sefton Central | 26,359 | 53.8% | 14,513 | 29.6% | 2,086 | 4.3% | 6,063 | 12.4% | 49,021 | 67,744 | 72.7% |
South Ribble | 18,368 | 35.1% | 24,313 | 46.4% | 2,312 | 4.4% | 7,377 | 14.1% | 52,370 | 76,489 | 68.7% |
Southport | 8,468 | 19.2% | 12,330 | 28.0% | 13,652 | 31.0% | 9,651 | 21.9% | 44,101 | 67,326 | 65.8% |
St Helens North | 26,378 | 57.0% | 9,087 | 19.6% | 2,046 | 4.4% | 8,745 | 18.9% | 46,256 | 75,262 | 61.7% |
St Helens South and Whiston | 28,950 | 59.8% | 7,707 | 15.9% | 2,737 | 5.7% | 9,003 | 18.6% | 48,397 | 77,720 | 62.5% |
Stalybridge and Hyde | - | - | 11,761 | 28.7% | 1,256 | 3.1% | 28,017 | 68.3% | 41,034 | 71,357 | 57.8% |
Stockport | 19,771 | 49.9% | 9,710 | 24.5% | 3,034 | 7.7% | 7,134 | 18.0% | 39,649 | 63,931 | 62.2% |
Stretford and Urmston | 24,601 | 53.0% | 12,916 | 27.8% | 1,362 | 2.9% | 7,507 | 16.2% | 46,386 | 69,026 | 67.5% |
Tatton | 8,311 | 18.3% | 26,552 | 58.6% | 3,850 | 8.5% | 6,585 | 14.5% | 45,298 | 65,004 | 70.0% |
Wallasey | 26,176 | 60.4% | 9,828 | 22.7% | 1,011 | 2.3% | 6,351 | 14.6% | 43,366 | 65,495 | 66.5% |
Warrington North | 21,720 | 47.8% | 12,797 | 28.2% | 1,881 | 4.1% | 9,021 | 19.9% | 45,419 | 72,104 | 63.3% |
Warrington South | 23,178 | 39.1% | 25,928 | 43.7% | 3,335 | 5.6% | 6,912 | 11.6% | 59,353 | 84,767 | 70.3% |
Weaver Vale | 19,421 | 41.4% | 20,227 | 43.2% | 1,395 | 3.0% | 5,824 | 12.4% | 46,867 | 68,407 | 68.6% |
West Lancashire | 24,474 | 49.3% | 16,114 | 32.4% | 1,298 | 2.6% | 7,790 | 15.7% | 49,676 | 70,906 | 70.2% |
Westmorland and Lonsdale | 2,661 | 5.4% | 16,245 | 33.2% | 25,194 | 51.5% | 4,829 | 9.9% | 48,929 | 65,857 | 74.5% |
Wigan | 23,625 | 52.2% | 9,389 | 20.7% | 1,255 | 2.8% | 11,024 | 24.3% | 45,293 | 75,990 | 59.8% |
Wirral South | 20,165 | 48.2% | 15,566 | 37.2% | 1,474 | 3.5% | 4,632 | 11.1% | 41,837 | 56,956 | 73.7% |
Wirral West | 18,898 | 45.1% | 18,481 | 44.2% | 1,433 | 3.4% | 3,046 | 7.3% | 41,858 | 55,377 | 75.9% |
Workington | 16,282 | 42.3% | 11,596 | 30.1% | 1,708 | 4.4% | 8,877 | 23.1% | 38,463 | 58,615 | 66.0% |
Worsley and Eccles South | 18,600 | 44.2% | 12,654 | 30.1% | 1,100 | 2.6% | 9,694 | 23.1% | 42,048 | 72,177 | 58.4% |
Wyre and Preston North | 12,377 | 24.8% | 26,528 | 53.2% | 2,712 | 5.4% | 8,276 | 16.6% | 49,893 | 70,637 | 70.9% |
Wythenshawe and Sale East | 21,693 | 50.1% | 11,124 | 25.7% | 1,927 | 4.5% | 8,519 | 19.7% | 43,263 | 75,994 | 57.2% |
Total | 1,329,675 | 39.5% | 1,050,124 | 31.2% | 219,998 | 6.5% | 764,258 | 22.7% | 3,364,055 | 5,230,395 | 64.6% |
Elected Candidates
There are 9 seats with winning margins of no more than 5%:
- City Of Chester: Liberal Democrat won by 0.1%
- Bury North: Liberal Democrat won by 0.8%
- Wirral West: Independent won by 0.9%
- Bolton West: Trade Unionist and Socialist Coalition won by 1.6%
- Barrow and Furness: Independent won by 1.8%
- Weaver Vale: Trade Unionist and Socialist Coalition won by 1.8%
- Southport: The Southport won by 3.0%
- Lancaster and Fleetwood: Independent won by 3.1%
- Warrington South: Trade Unionist and Socialist Coalition won by 4.6%
2015 United Kingdom Parliamentary Election in England - North West - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Altrincham and Sale West | Graham Brady | Conservative | 26,771 | 53.0% | James Wright | Labour | 13,481 | 26.7% | 26.3% |
Ashton-Under-Lyne | Angela Rayner | Labour | 19,366 | 49.8% | Tracy Sutton | Conservative | 8,610 | 22.1% | 27.7% |
Barrow and Furness | John Woodcock | Labour/Co-operative | 18,320 | 42.3% | Simon Fell | Conservative | 17,525 | 40.5% | 1.8% |
Birkenhead | Frank Field | Labour | 26,468 | 67.6% | Clark Vasey | Conservative | 5,816 | 14.9% | 52.7% |
Blackburn | Kate Hollern | Labour | 24,762 | 56.3% | Bob Eastwood | Conservative | 12,002 | 27.3% | 29.0% |
Blackley and Broughton | Graham Stringer | Labour | 22,982 | 61.9% | Martin Power | UK Independence | 6,108 | 16.5% | 45.4% |
Blackpool North and Cleveleys | Paul Maynard | Conservative | 17,508 | 44.4% | Samuel Rushworth | Labour | 14,168 | 36.0% | 8.4% |
Blackpool South | Gordon Marsden | Labour | 13,548 | 41.8% | Peter Anthony | Conservative | 10,963 | 33.8% | 8.0% |
Bolton North East | David Crausby | Labour | 18,541 | 43.0% | James Daly | Conservative | 14,164 | 32.8% | 10.2% |
Bolton South East | Yasmin Qureshi | Labour | 20,555 | 50.5% | Jeff Armstrong | UK Independence | 9,627 | 23.6% | 26.9% |
Bolton West | Chris Green | Conservative | 19,744 | 40.6% | Julie Hilling | Labour | 18,943 | 39.0% | 1.6% |
Bootle | Peter Dowd | Labour | 33,619 | 74.5% | Paul Nuttall | UK Independence | 4,915 | 10.9% | 63.6% |
Burnley | Julie Cooper | Labour | 14,951 | 37.6% | Gordon Birtwistle | Liberal Democrat | 11,707 | 29.5% | 8.1% |
Bury North | David Nuttall | Conservative | 18,970 | 41.9% | James Frith | Labour | 18,592 | 41.1% | 0.8% |
Bury South | Ivan Lewis | Labour | 21,272 | 45.1% | Daniel Critchlow | Conservative | 16,350 | 34.6% | 10.5% |
Carlisle | John Stevenson | Conservative | 18,873 | 44.3% | Lee Sherriff | Labour | 16,099 | 37.8% | 6.5% |
Cheadle | Mary Robinson | Conservative | 22,889 | 43.1% | Mark Hunter | Liberal Democrat | 16,436 | 31.0% | 12.1% |
Chorley | Lindsay Hoyle | Labour | 23,322 | 45.1% | Rob Loughenbury | Conservative | 18,792 | 36.3% | 8.8% |
City Of Chester | Chris Matheson | Labour | 22,118 | 43.2% | Stephen Mosley | Conservative | 22,025 | 43.1% | 0.1% |
Congleton | Fiona Bruce | Conservative | 27,164 | 53.3% | Darren Price | Labour | 10,391 | 20.4% | 32.9% |
Copeland | Jamie Reed | Labour | 16,750 | 42.3% | Stephen Haraldsen | Conservative | 14,186 | 35.8% | 6.5% |
Crewe and Nantwich | Edward Timpson | Conservative | 22,445 | 45.0% | Adrian Heald | Labour | 18,825 | 37.7% | 7.3% |
Denton and Reddish | Andrew Gwynne | Labour | 19,661 | 50.8% | Lana Hempsall | Conservative | 9,150 | 23.7% | 27.1% |
Eddisbury | Antoinette Sandbach | Conservative | 24,167 | 51.0% | James Laing | Labour | 11,193 | 23.6% | 27.4% |
Ellesmere Port and Neston | Justin Madders | Labour | 22,316 | 47.8% | Katherine Fletcher | Conservative | 16,041 | 34.3% | 13.5% |
Fylde | Mark Menzies | Conservative | 21,406 | 49.1% | Jed Sullivan | Labour | 8,182 | 18.8% | 30.3% |
Garston and Halewood | Maria Eagle | Labour | 33,839 | 69.1% | Martin Williams | Conservative | 6,693 | 13.7% | 55.4% |
Halton | Derek Twigg | Labour | 28,292 | 62.8% | Matthew Lloyd | Conservative | 8,007 | 17.8% | 45.0% |
Hazel Grove | William Wragg | Conservative | 17,882 | 41.4% | Lisa Smart | Liberal Democrat | 11,330 | 26.2% | 15.2% |
Heywood and Middleton | Liz McInnes | Labour | 20,926 | 43.1% | John Bickley | UK Independence | 15,627 | 32.2% | 10.9% |
Hyndburn | Graham Jones | Labour | 18,076 | 42.1% | Kevin Horkin | Conservative | 13,676 | 31.9% | 10.2% |
Knowsley | George Howarth | Labour | 39,628 | 78.1% | Louise Bours | UK Independence | 4,973 | 9.8% | 68.3% |
Lancaster and Fleetwood | Catherine Smith | Labour | 17,643 | 42.3% | Eric Ollerenshaw | Conservative | 16,378 | 39.2% | 3.1% |
Leigh | Andy Burnham | Labour | 24,312 | 53.9% | Louisa Townson | Conservative | 10,216 | 22.6% | 31.3% |
Liverpool, Riverside | Louise Ellman | Labour/Co-operative | 29,835 | 67.4% | Martin Dobson | Green | 5,372 | 12.1% | 55.3% |
Liverpool, Walton | Steve Rotheram | Labour | 31,222 | 81.3% | Steven Flatman | UK Independence | 3,445 | 9.0% | 72.3% |
Liverpool, Wavertree | Luciana Berger | Labour/Co-operative | 28,401 | 69.3% | James Pearson | Conservative | 4,098 | 10.0% | 59.3% |
Liverpool, West Derby | Stephen Twigg | Labour/Co-operative | 30,842 | 75.2% | Neil Miney | UK Independence | 3,475 | 8.5% | 66.7% |
Macclesfield | David Rutley | Conservative | 26,063 | 52.5% | Tim Roca | Labour | 11,252 | 22.7% | 29.8% |
Makerfield | Yvonne Fovargue | Labour | 23,208 | 51.8% | Andrew Collinson | UK Independence | 10,053 | 22.4% | 29.4% |
Manchester Central | Lucy Powell | Labour/Co-operative | 27,772 | 61.3% | Xingang Wang | Conservative | 6,133 | 13.5% | 47.8% |
Manchester, Gorton | Gerald Kaufman | Labour | 28,187 | 67.1% | Laura Bannister | Green | 4,108 | 9.8% | 57.3% |
Manchester, Withington | Jeff Smith | Labour | 26,843 | 53.7% | John Leech | Liberal Democrat | 11,970 | 24.0% | 29.7% |
Morecambe and Lunesdale | David Morris | Conservative | 19,691 | 45.5% | Amina Lone | Labour | 15,101 | 34.9% | 10.6% |
Oldham East and Saddleworth | Debbie Abrahams | Labour | 17,529 | 39.4% | Sajjad Hussain | Conservative | 11,527 | 25.9% | 13.5% |
Oldham West and Royton | Michael Meacher | Labour | 23,630 | 54.8% | Francis Arbour | UK Independence | 8,892 | 20.6% | 34.2% |
Pendle | Andrew Stephenson | Conservative | 20,978 | 47.2% | Azhar Ali | Labour | 15,525 | 34.9% | 12.3% |
Penrith and The Border | Rory Stewart | Conservative | 26,202 | 59.7% | Lee Rushworth | Labour | 6,308 | 14.4% | 45.3% |
Preston | Mark Hendrick | Labour/Co-operative | 18,755 | 56.0% | Richard Holden | Conservative | 6,688 | 20.0% | 36.0% |
Ribble Valley | Nigel Evans | Conservative | 25,404 | 48.6% | David Hinder | Labour | 11,798 | 22.6% | 26.0% |
Rochdale | Simon Danczuk | Labour | 20,961 | 46.1% | Mohammed Masud | UK Independence | 8,519 | 18.8% | 27.3% |
Rossendale and Darwen | Jake Berry | Conservative | 22,847 | 46.6% | Will Straw | Labour | 17,193 | 35.1% | 11.5% |
Salford and Eccles | Rebecca Long Bailey | Labour | 21,364 | 49.4% | Greg Downes | Conservative | 8,823 | 20.4% | 29.0% |
Sefton Central | Bill Esterson | Labour | 26,359 | 53.8% | Valerie Allen | Conservative | 14,513 | 29.6% | 24.2% |
South Ribble | Seema Kennedy | Conservative | 24,313 | 46.4% | Veronica Bennett | Labour | 18,368 | 35.1% | 11.3% |
Southport | John Pugh | Liberal Democrat | 13,652 | 31.0% | Damien Moore | Conservative | 12,330 | 28.0% | 3.0% |
St Helens North | Conor McGinn | Labour | 26,378 | 57.0% | Paul Richardson | Conservative | 9,087 | 19.6% | 37.4% |
St Helens South and Whiston | Marie Rimmer | Labour | 28,950 | 59.8% | Gillian Keegan | Conservative | 7,707 | 15.9% | 43.9% |
Stalybridge and Hyde | Jonathan Reynolds | Labour/Co-operative | 18,447 | 45.0% | Martin Riley | Conservative | 11,761 | 28.7% | 16.3% |
Stockport | Ann Coffey | Labour | 19,771 | 49.9% | Daniel Hamilton | Conservative | 9,710 | 24.5% | 25.4% |
Stretford and Urmston | Kate Green | Labour | 24,601 | 53.0% | Lisa Cooke | Conservative | 12,916 | 27.8% | 25.2% |
Tatton | George Osborne | Conservative | 26,552 | 58.6% | David Pinto-Duschinsky | Labour | 8,311 | 18.3% | 40.3% |
Wallasey | Angela Eagle | Labour | 26,176 | 60.4% | Chris Clarkson | Conservative | 9,828 | 22.7% | 37.7% |
Warrington North | Helen Jones | Labour | 21,720 | 47.8% | Richard Short | Conservative | 12,797 | 28.2% | 19.6% |
Warrington South | David Mowat | Conservative | 25,928 | 43.7% | Nick Bent | Labour | 23,178 | 39.1% | 4.6% |
Weaver Vale | Graham Evans | Conservative | 20,227 | 43.2% | Julia Tickridge | Labour | 19,421 | 41.4% | 1.8% |
West Lancashire | Rosie Cooper | Labour | 24,474 | 49.3% | Paul Greenall | Conservative | 16,114 | 32.4% | 16.9% |
Westmorland and Lonsdale | Tim Farron | Liberal Democrat | 25,194 | 51.5% | Ann Myatt | Conservative | 16,245 | 33.2% | 18.3% |
Wigan | Lisa Nandy | Labour | 23,625 | 52.2% | Caroline Kerswell | Conservative | 9,389 | 20.7% | 31.5% |
Wirral South | Alison McGovern | Labour | 20,165 | 48.2% | John Bell | Conservative | 15,566 | 37.2% | 11.0% |
Wirral West | Margaret Greenwood | Labour | 18,898 | 45.1% | Esther McVey | Conservative | 18,481 | 44.2% | 0.9% |
Workington | Sue Hayman | Labour | 16,282 | 42.3% | Rozila Kana | Conservative | 11,596 | 30.1% | 12.2% |
Worsley and Eccles South | Barbara Keeley | Labour | 18,600 | 44.2% | Iain Lindley | Conservative | 12,654 | 30.1% | 14.1% |
Wyre and Preston North | Ben Wallace | Conservative | 26,528 | 53.2% | Ben Whittingham | Labour | 12,377 | 24.8% | 28.4% |
Wythenshawe and Sale East | Mike Kane | Labour | 21,693 | 50.1% | Fiona Green | Conservative | 11,124 | 25.7% | 24.4% |
Results by Candidates
There are 430 candidates competed for 75 seats.
2015 United Kingdom Parliamentary Election in England - North West - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Altrincham and Sale West | Graham Brady | Conservative | 26,771 | 53.0% |
James Wright | Labour | 13,481 | 26.7% | |
Jane Brophy | Liberal Democrat | 4,235 | 8.4% | |
Chris Frost | UK Independence | 4,047 | 8.0% | |
Nick Robertson-Brown | Green Party | 1,983 | 3.9% | |
Ashton-Under-Lyne | Angela Rayner | Labour | 19,366 | 49.8% |
Tracy Sutton | Conservative | 8,610 | 22.1% | |
Maurice Jackson | UK Independence | 8,468 | 21.8% | |
Charlotte Hughes | Green Party | 1,531 | 3.9% | |
Carly Hicks | Liberal Democrat | 943 | 2.4% | |
Barrow and Furness | John Woodcock | Labour/Co-operative | 18,320 | 42.3% |
Simon Fell | Conservative | 17,525 | 40.5% | |
Nigel Cecil | UK Independence | 5,070 | 11.7% | |
Clive Peaple | Liberal Democrat | 1,169 | 2.7% | |
Robert O'Hara | Green Party | 1,061 | 2.5% | |
Ian Jackson | Independent | 130 | 0.3% | |
Birkenhead | Frank Field | Labour | 26,468 | 67.6% |
Clark Vasey | Conservative | 5,816 | 14.9% | |
Wayne Harling | UK Independence | 3,838 | 9.8% | |
Kenny Peers | Green Party | 1,626 | 4.2% | |
Allan Brame | Liberal Democrat | 1,396 | 3.6% | |
Blackburn | Kate Hollern | Labour | 24,762 | 56.3% |
Bob Eastwood | Conservative | 12,002 | 27.3% | |
Dayle Taylor | UK Independence | 6,280 | 14.3% | |
Gordon Lishman | Liberal Democrat | 955 | 2.2% | |
Blackley and Broughton | Graham Stringer | Labour | 22,982 | 61.9% |
Martin Power | UK Independence | 6,108 | 16.5% | |
Michelle Tanfield-Johnson | Conservative | 5,581 | 15.0% | |
David Jones | Green Party | 1,567 | 4.2% | |
Richard Gadsden | Liberal Democrat | 874 | 2.4% | |
Blackpool North and Cleveleys | Paul Maynard | Conservative | 17,508 | 44.4% |
Samuel Rushworth | Labour | 14,168 | 36.0% | |
Simon Noble | UK Independence | 5,823 | 14.8% | |
Sue Close | Liberal Democrat | 948 | 2.4% | |
John Warnock | Green Party | 889 | 2.3% | |
James Walsh | The Northern | 57 | 0.1% | |
Blackpool South | Gordon Marsden | Labour | 13,548 | 41.8% |
Peter Anthony | Conservative | 10,963 | 33.8% | |
Peter Wood | UK Independence | 5,613 | 17.3% | |
Duncan Royle | Green Party | 841 | 2.6% | |
Bill Greene | Liberal Democrat | 743 | 2.3% | |
Andy Higgins | Independent | 655 | 2.0% | |
Lawrence Chard | Independent | 73 | 0.2% | |
