2015 United Kingdom Parliamentary Election in England - East Midlands
The 2015 United Kingdom Parliamentary Election in England - East Midlands took place on May 7, 2015 to elect 46 seats. Conservative secured 32 seats, which constitutes 69.6% of the total seats, alongside receiving 43.5% of the popular vote. A total number of 2,239,211 votes were cast in this election. The total number of registered voters was 3,354,204, resulting in a participation rate of 66.8%. There were totally 258 candidates ran for 46 seats across the 46 districts.
Summary by Party
There were totally 258 candidates competed for 46 seats in England - East Midlands. Conservative won 32 seats, making up 69.6% of the total seats being elected, while receiving 43.5% of the popular vote. Labour won 14 seats (30.4%).
2015 United Kingdom Parliamentary Election in England - East Midlands - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 969,379 | 43.5% | 46 | 32 | 69.6% | |
Labour | 705,767 | 31.6% | 46 | 14 | 30.4% | |
UK Independence | 351,777 | 15.8% | 46 | 0 | 0.0% | |
Liberal Democrat | 124,039 | 5.6% | 46 | 0 | 0.0% | |
Green Party | 66,239 | 3.0% | 39 | 0 | 0.0% | |
Lincolnshire Independents | 5,407 | 0.2% | 5 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 2,662 | 0.1% | 9 | 0 | 0.0% | |
Independent | 2,291 | 0.1% | 8 | 0 | 0.0% | |
Consensus | 637 | 0.0% | 1 | 0 | 0.0% | |
British National | 608 | 0.0% | 2 | 0 | 0.0% | |
Independence from Europe | 324 | 0.0% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 263 | 0.0% | 1 | 0 | 0.0% | |
Justice for Men & Boys | 216 | 0.0% | 2 | 0 | 0.0% | |
English Democrats | 151 | 0.0% | 1 | 0 | 0.0% | |
Humanity | 149 | 0.0% | 1 | 0 | 0.0% | |
British Independents | 143 | 0.0% | 1 | 0 | 0.0% | |
The Pilgrim | 143 | 0.0% | 1 | 0 | 0.0% | |
Peace Party | 129 | 0.0% | 1 | 0 | 0.0% | |
Class War | 78 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,230,402 | 100% | 258 | 46 | 100% |
Summary by Seats
2015 United Kingdom Parliamentary Election in England - East Midlands - Summary by Party in Seats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Conservative | Labour | Others | Valid Votes | Registered Voters | Turnout | |||
Votes | % | Votes | % | Votes | % | ||||
Amber Valley | 20,106 | 44.0% | 15,901 | 34.8% | 9,710 | 21.2% | 45,717 | 69,510 | 65.9% |
Ashfield | 10,628 | 22.4% | 19,448 | 41.0% | 17,333 | 36.6% | 47,409 | 77,091 | 61.8% |
Bassetlaw | 15,122 | 30.7% | 23,965 | 48.6% | 10,202 | 20.7% | 49,289 | 76,796 | 64.4% |
Bolsover | 10,764 | 24.5% | 22,542 | 51.2% | 10,692 | 24.3% | 43,998 | 71,979 | 61.4% |
Boston and Skegness | 18,981 | 43.8% | 7,142 | 16.5% | 17,216 | 39.7% | 43,339 | 67,064 | 64.9% |
Bosworth | 22,939 | 42.8% | 9,354 | 17.5% | 21,289 | 39.7% | 53,582 | 79,738 | 67.5% |
Broxtowe | 24,163 | 45.2% | 19,876 | 37.2% | 9,401 | 17.6% | 53,440 | 71,764 | 74.7% |
Charnwood | 28,384 | 54.3% | 11,453 | 21.9% | 12,424 | 23.8% | 52,261 | 77,269 | 67.9% |
Chesterfield | 8,231 | 18.1% | 21,829 | 47.9% | 15,507 | 34.0% | 45,567 | 71,625 | 63.9% |
Corby | 24,023 | 42.8% | - | - | 32,151 | 57.2% | 56,174 | 79,775 | 70.6% |
Daventry | 30,550 | 58.2% | 9,491 | 18.1% | 12,477 | 23.8% | 52,518 | 72,873 | 72.3% |
Derby North | 16,402 | 36.7% | 16,361 | 36.6% | 11,982 | 26.8% | 44,745 | 69,794 | 64.3% |
Derby South | 11,179 | 27.4% | 20,007 | 49.0% | 9,634 | 23.6% | 40,820 | 70,240 | 58.4% |
Derbyshire Dales | 24,805 | 52.4% | 10,761 | 22.7% | 11,795 | 24.9% | 47,361 | 63,476 | 74.8% |
Erewash | 20,636 | 42.7% | 17,052 | 35.3% | 10,634 | 22.0% | 48,322 | 71,943 | 67.4% |
Gainsborough | 25,949 | 52.7% | 10,500 | 21.3% | 12,812 | 26.0% | 49,261 | 74,686 | 66.2% |
Gedling | 17,321 | 36.1% | 20,307 | 42.3% | 10,370 | 21.6% | 47,998 | 70,000 | 68.8% |
Grantham and Stamford | 28,399 | 52.8% | 9,070 | 16.9% | 16,286 | 30.3% | 53,755 | 81,150 | 66.5% |
Harborough | 27,675 | 52.7% | 8,043 | 15.3% | 16,753 | 31.9% | 52,471 | 77,760 | 67.7% |
High Peak | 22,836 | 45.0% | 17,942 | 35.3% | 10,011 | 19.7% | 50,789 | 73,336 | 69.5% |
Kettering | 24,467 | 51.8% | 11,877 | 25.2% | 10,874 | 23.0% | 47,218 | 70,155 | 67.5% |
Leicester East | 11,034 | 23.0% | 29,386 | 61.1% | 7,648 | 15.9% | 48,068 | 75,430 | 64.4% |
Leicester South | 9,628 | 21.0% | - | - | 36,314 | 79.0% | 45,942 | 73,518 | 63.0% |
Leicester West | 8,848 | 25.6% | 16,051 | 46.5% | 9,623 | 27.9% | 34,522 | 63,204 | 55.0% |
Lincoln | 19,976 | 42.6% | 18,533 | 39.6% | 8,343 | 17.8% | 46,852 | 74,121 | 63.5% |
Loughborough | 25,762 | 49.5% | 16,579 | 31.9% | 9,679 | 18.6% | 52,020 | 75,217 | 69.4% |
Louth and Horncastle | 25,755 | 51.2% | 9,077 | 18.0% | 15,504 | 30.8% | 50,336 | 74,870 | 67.5% |
Mansfield | 13,288 | 28.2% | 18,603 | 39.4% | 15,302 | 32.4% | 47,193 | 77,534 | 61.0% |
Mid Derbyshire | 24,908 | 52.2% | 12,134 | 25.4% | 10,687 | 22.4% | 47,729 | 67,477 | 70.9% |
Newark | 29,834 | 57.0% | 11,360 | 21.7% | 11,108 | 21.2% | 52,302 | 73,747 | 71.1% |
North East Derbyshire | 17,605 | 36.7% | 19,488 | 40.6% | 10,855 | 22.6% | 47,948 | 71,445 | 67.3% |
North West Leicestershire | 25,505 | 49.5% | - | - | 26,043 | 50.5% | 51,548 | 72,193 | 71.6% |
Northampton North | 16,699 | 42.4% | 13,454 | 34.1% | 9,258 | 23.5% | 39,411 | 59,144 | 66.8% |
Northampton South | 16,163 | 41.6% | 12,370 | 31.8% | 10,351 | 26.6% | 38,884 | 61,287 | 63.7% |
Nottingham East | 7,314 | 20.8% | - | - | 27,895 | 79.2% | 35,209 | 60,464 | 58.6% |
Nottingham North | 7,423 | 21.0% | 19,283 | 54.6% | 8,637 | 24.4% | 35,343 | 65,918 | 53.6% |
Nottingham South | 13,761 | 31.7% | 20,697 | 47.6% | 9,007 | 20.7% | 43,465 | 68,987 | 63.3% |
Rushcliffe | 28,354 | 51.4% | 14,525 | 26.3% | 12,285 | 22.3% | 55,164 | 73,278 | 75.7% |
Rutland and Melton | 30,383 | 55.6% | 8,383 | 15.4% | 15,837 | 29.0% | 54,603 | 79,693 | 68.8% |
Sherwood | 22,833 | 45.0% | 18,186 | 35.9% | 9,679 | 19.1% | 50,698 | 73,349 | 69.3% |
Sleaford and North Hykeham | 34,805 | 56.2% | 10,690 | 17.3% | 16,449 | 26.6% | 61,944 | 87,972 | 70.7% |
South Derbyshire | 25,066 | 49.4% | 13,595 | 26.8% | 12,101 | 23.8% | 50,762 | 73,923 | 68.9% |
South Holland and The Deepings | 29,303 | 59.6% | 6,122 | 12.4% | 13,782 | 28.0% | 49,207 | 76,460 | 64.6% |
South Leicestershire | 28,700 | 53.2% | 11,876 | 22.0% | 13,350 | 24.8% | 53,926 | 76,851 | 70.6% |
South Northamptonshire | 36,607 | 60.1% | 10,191 | 16.7% | 14,064 | 23.1% | 60,862 | 85,781 | 71.2% |
Wellingborough | 26,265 | 52.1% | 9,839 | 19.5% | 14,326 | 28.4% | 50,430 | 74,317 | 68.2% |
Total | 969,379 | 43.5% | 623,343 | 27.9% | 637,680 | 28.6% | 2,230,402 | 3,354,204 | 66.8% |
Elected Candidates
There are 4 seats with winning margins of no more than 5%:
- Derby North: Green Party won by 0.1%
- Lincoln: Lincolnshire Independents won by 3.0%
- North East Derbyshire: Independent won by 3.9%
- Corby: Green Party won by 4.3%
2015 United Kingdom Parliamentary Election in England - East Midlands - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Amber Valley | Nigel Mills | Conservative | 20,106 | 44.0% | Kevin Gillott | Labour | 15,901 | 34.8% | 9.2% |
Ashfield | Gloria De Piero | Labour | 19,448 | 41.0% | Helen Harrison | Conservative | 10,628 | 22.4% | 18.6% |
Bassetlaw | John Mann | Labour | 23,965 | 48.6% | Sarah Downes | Conservative | 15,122 | 30.7% | 17.9% |
Bolsover | Dennis Skinner | Labour | 22,542 | 51.2% | Peter Bedford | Conservative | 10,764 | 24.5% | 26.7% |
Boston and Skegness | Matt Warman | Conservative | 18,981 | 43.8% | Robin Hunter-Clarke | UK Independence | 14,645 | 33.8% | 10.0% |
Bosworth | David Tredinnick | Conservative | 22,939 | 42.8% | Michael Mullaney | Liberal Democrat | 11,951 | 22.3% | 20.5% |
Broxtowe | Anna Soubry | Conservative | 24,163 | 45.2% | Nick Palmer | Labour | 19,876 | 37.2% | 8.0% |
Charnwood | Edward Argar | Conservative | 28,384 | 54.3% | Sean Kelly-Walsh | Labour | 11,453 | 21.9% | 32.4% |
Chesterfield | Toby Perkins | Labour | 21,829 | 47.9% | Mark Vivis | Conservative | 8,231 | 18.1% | 29.8% |
Corby | Tom Pursglove | Conservative | 24,023 | 42.8% | Andy Sawford | Labour | 21,611 | 38.5% | 4.3% |
Daventry | Chris Heaton-Harris | Conservative | 30,550 | 58.2% | Abigail Campbell | Labour | 9,491 | 18.1% | 40.1% |
Derby North | Amanda Solloway | Conservative | 16,402 | 36.7% | Chris Williamson | Labour | 16,361 | 36.6% | 0.1% |
Derby South | Margaret Beckett | Labour | 20,007 | 49.0% | Evonne Williams | Conservative | 11,179 | 27.4% | 21.6% |
Derbyshire Dales | Patrick McLoughlin | Conservative | 24,805 | 52.4% | Andy Botham | Labour | 10,761 | 22.7% | 29.7% |
Erewash | Maggie Throup | Conservative | 20,636 | 42.7% | Catherine Atkinson | Labour | 17,052 | 35.3% | 7.4% |
Gainsborough | Edward Leigh | Conservative | 25,949 | 52.7% | David Prescott | Labour | 10,500 | 21.3% | 31.4% |
Gedling | Vernon Coaker | Labour | 20,307 | 42.3% | Carolyn Abbott | Conservative | 17,321 | 36.1% | 6.2% |
Grantham and Stamford | Nick Boles | Conservative | 28,399 | 52.8% | Marietta King | UK Independence | 9,410 | 17.5% | 35.3% |
Harborough | Edward Garnier | Conservative | 27,675 | 52.7% | Sundip Meghani | Labour | 8,043 | 15.3% | 37.4% |
High Peak | Andrew Bingham | Conservative | 22,836 | 45.0% | Caitlin Bisknell | Labour | 17,942 | 35.3% | 9.7% |
Kettering | Philip Hollobone | Conservative | 24,467 | 51.8% | Rhea Keehn | Labour | 11,877 | 25.2% | 26.6% |
Leicester East | Keith Vaz | Labour | 29,386 | 61.1% | Kishan Devani | Conservative | 11,034 | 23.0% | 38.1% |
Leicester South | Jon Ashworth | Labour/Co-operative | 27,473 | 59.8% | Leon Hadji-Nikolaou | Conservative | 9,628 | 21.0% | 38.8% |
Leicester West | Liz Kendall | Labour | 16,051 | 46.5% | Paul Bessant | Conservative | 8,848 | 25.6% | 20.9% |
Lincoln | Karl McCartney | Conservative | 19,976 | 42.6% | Lucy Rigby | Labour | 18,533 | 39.6% | 3.0% |
Loughborough | Nicky Morgan | Conservative | 25,762 | 49.5% | Matthew O'Callaghan | Labour | 16,579 | 31.9% | 17.6% |
Louth and Horncastle | Victoria Atkins | Conservative | 25,755 | 51.2% | Colin Mair | UK Independence | 10,778 | 21.4% | 29.8% |
Mansfield | Alan Meale | Labour | 18,603 | 39.4% | Andrea Clarke | Conservative | 13,288 | 28.2% | 11.2% |
Mid Derbyshire | Pauline Latham | Conservative | 24,908 | 52.2% | Nicola Heaton | Labour | 12,134 | 25.4% | 26.8% |
Newark | Robert Jenrick | Conservative | 29,834 | 57.0% | Michael Payne | Labour | 11,360 | 21.7% | 35.3% |
North East Derbyshire | Natascha Engel | Labour | 19,488 | 40.6% | Lee Rowley | Conservative | 17,605 | 36.7% | 3.9% |
North West Leicestershire | Andrew Bridgen | Conservative | 25,505 | 49.5% | Jamie McMahon | Labour | 14,132 | 27.4% | 22.1% |
Northampton North | Michael Ellis | Conservative | 16,699 | 42.4% | Sally Keeble | Labour | 13,454 | 34.1% | 8.3% |
Northampton South | David Mackintosh | Conservative | 16,163 | 41.6% | Kevin McKeever | Labour | 12,370 | 31.8% | 9.8% |
Nottingham East | Christopher Leslie | Labour/Co-operative | 19,208 | 54.6% | Garry Hickton | Conservative | 7,314 | 20.8% | 33.8% |
Nottingham North | Graham Allen | Labour | 19,283 | 54.6% | Louise Burfitt-Dons | Conservative | 7,423 | 21.0% | 33.6% |
Nottingham South | Lilian Greenwood | Labour | 20,697 | 47.6% | Jane Hunt | Conservative | 13,761 | 31.7% | 15.9% |
Rushcliffe | Kenneth Clarke | Conservative | 28,354 | 51.4% | David Mellen | Labour | 14,525 | 26.3% | 25.1% |
Rutland and Melton | Alan Duncan | Conservative | 30,383 | 55.6% | Richard Billington | UK Independence | 8,678 | 15.9% | 39.7% |
Sherwood | Mark Spencer | Conservative | 22,833 | 45.0% | Léonie Mathers | Labour | 18,186 | 35.9% | 9.1% |
Sleaford and North Hykeham | Stephen Phillips | Conservative | 34,805 | 56.2% | Jason Pandya-Wood | Labour | 10,690 | 17.3% | 38.9% |
South Derbyshire | Heather Wheeler | Conservative | 25,066 | 49.4% | Cheryl Pidgeon | Labour | 13,595 | 26.8% | 22.6% |
South Holland and The Deepings | John Hayes | Conservative | 29,303 | 59.6% | David Parsons | UK Independence | 10,736 | 21.8% | 37.8% |
South Leicestershire | Alberto Costa | Conservative | 28,700 | 53.2% | Amanda Hack | Labour | 11,876 | 22.0% | 31.2% |
South Northamptonshire | Andrea Leadsom | Conservative | 36,607 | 60.1% | Lucy Mills | Labour | 10,191 | 16.7% | 43.4% |
Wellingborough | Peter Bone | Conservative | 26,265 | 52.1% | Jonathan Munday | UK Independence | 9,868 | 19.6% | 32.5% |
Results by Candidates
There are 258 candidates competed for 46 seats.
2015 United Kingdom Parliamentary Election in England - East Midlands - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Amber Valley | Nigel Mills | Conservative | 20,106 | 44.0% |
Kevin Gillott | Labour | 15,901 | 34.8% | |
Stuart Bent | UK Independence | 7,263 | 15.9% | |
Kate Smith | Liberal Democrat | 1,360 | 3.0% | |
John Devine | Green Party | 1,087 | 2.4% | |
Ashfield | Gloria De Piero | Labour | 19,448 | 41.0% |
Helen Harrison | Conservative | 10,628 | 22.4% | |
Simon Ashcroft | UK Independence | 10,150 | 21.4% | |
Philip Smith | Liberal Democrat | 7,030 | 14.8% | |
Mike Buchanan | Justice for Men & Boys | 153 | 0.3% | |
Bassetlaw | John Mann | Labour | 23,965 | 48.6% |
Sarah Downes | Conservative | 15,122 | 30.7% | |
David Scott | UK Independence | 7,865 | 16.0% | |
Leon Duveen | Liberal Democrat | 1,331 | 2.7% | |
Kris Wragg | Green Party | 1,006 | 2.0% | |
Bolsover | Dennis Skinner | Labour | 22,542 | 51.2% |
Peter Bedford | Conservative | 10,764 | 24.5% | |
Ray Calladine | UK Independence | 9,228 | 21.0% | |
David Lomax | Liberal Democrat | 1,464 | 3.3% | |
Boston and Skegness | Matt Warman | Conservative | 18,981 | 43.8% |
Robin Hunter-Clarke | UK Independence | 14,645 | 33.8% | |
Paul Kenny | Labour | 7,142 | 16.5% | |
David Watts | Liberal Democrat | 1,015 | 2.3% | |
Victoria Percival | Green Party | 800 | 1.8% | |
Chris Pain | Independence from Europe | 324 | 0.7% | |
Peter Johnson | Independent | 170 | 0.4% | |
Lyn Luxton | The Pilgrim | 143 | 0.3% | |
Robert West | British National | 119 | 0.3% | |
Bosworth | David Tredinnick | Conservative | 22,939 | 42.8% |
Michael Mullaney | Liberal Democrat | 11,951 | 22.3% | |
Chris Kealey | Labour | 9,354 | 17.5% | |
David Sprason | UK Independence | 9,338 | 17.4% | |
Broxtowe | Anna Soubry | Conservative | 24,163 | 45.2% |
Nick Palmer | Labour | 19,876 | 37.2% | |
Frank Dunne | UK Independence | 5,674 | 10.6% | |
Stan Heptinstall | Liberal Democrat | 2,120 | 4.0% | |
David Kirwan | Green Party | 1,544 | 2.9% | |
Raymond Barry | Justice for Men & Boys | 63 | 0.1% | |
Charnwood | Edward Argar | Conservative | 28,384 | 54.3% |
Sean Kelly-Walsh | Labour | 11,453 | 21.9% | |
Lyton Yates | UK Independence | 8,330 | 15.9% | |
Simon Sansome | Liberal Democrat | 3,605 | 6.9% | |
Cathy Duffy | British National | 489 | 0.9% | |
Chesterfield | Toby Perkins | Labour | 21,829 | 47.9% |
Mark Vivis | Conservative | 8,231 | 18.1% | |
Stuart Yeowart | UK Independence | 7,523 | 16.5% | |
Julia Cambridge | Liberal Democrat | 6,301 | 13.8% | |
Matthew Genn | Green Party | 1,352 | 3.0% | |
Matthew Whale | Trade Unionist and Socialist Coalition | 202 | 0.4% | |
Thomas Holgate | Peace Party | 129 | 0.3% | |
Corby | Tom Pursglove | Conservative | 24,023 | 42.8% |
Andy Sawford | Labour/Co-operative | 21,611 | 38.5% | |
Margot Parker | UK Independence | 7,708 | 13.7% | |
Peter Harris | Liberal Democrat | 1,458 | 2.6% | |
Jonathan Hornett | Green Party | 1,374 | 2.4% | |
Daventry | Chris Heaton-Harris | Conservative | 30,550 | 58.2% |
Abigail Campbell | Labour | 9,491 | 18.1% | |
Michael Gerard | UK Independence | 8,296 | 15.8% | |
Callum Delhoy | Liberal Democrat | 2,352 | 4.5% | |
Steve Whiffen | Green Party | 1,829 | 3.5% | |
Derby North | Amanda Solloway | Conservative | 16,402 | 36.7% |
Chris Williamson | Labour | 16,361 | 36.6% | |
Tilly Ward | UK Independence | 6,532 | 14.6% | |
Lucy Care | Liberal Democrat | 3,832 | 8.6% | |
Alice Mason-Power | Green Party | 1,618 | 3.6% | |
Derby South | Margaret Beckett | Labour | 20,007 | 49.0% |
Evonne Williams | Conservative | 11,179 | 27.4% | |
Victor Webb | UK Independence | 6,341 | 15.5% | |
Joe Naitta | Liberal Democrat | 1,717 | 4.2% | |
David Foster | Green Party | 1,208 | 3.0% | |
Chris Fernandez | Trade Unionist and Socialist Coalition | 225 | 0.6% | |
David Gale | British Independents | 143 | 0.4% | |
Derbyshire Dales | Patrick McLoughlin | Conservative | 24,805 | 52.4% |
Andy Botham | Labour | 10,761 | 22.7% | |
John Young | UK Independence | 5,508 | 11.6% | |
Ben Fearn | Liberal Democrat | 3,965 | 8.4% | |
Ian Wood | Green Party | 2,173 | 4.6% | |
Amila Y'Mech | Humanity | 149 | 0.3% | |
Erewash | Maggie Throup | Conservative | 20,636 | 42.7% |
Catherine Atkinson | Labour | 17,052 | 35.3% | |
Philip Rose | UK Independence | 7,792 | 16.1% | |
Martin Garnett | Liberal Democrat | 1,658 | 3.4% | |
Ralph Hierons | Green Party | 1,184 | 2.5% | |
Gainsborough | Edward Leigh | Conservative | 25,949 | 52.7% |
David Prescott | Labour | 10,500 | 21.3% | |
John Saxon | UK Independence | 7,727 | 15.7% | |
Lesley Rollings | Liberal Democrat | 3,290 | 6.7% | |
Geoffrey Barnes | Green Party | 1,290 | 2.6% | |
Chris Darcel | Lincolnshire Independents | 505 | 1.0% | |
Gedling | Vernon Coaker | Labour | 20,307 | 42.3% |
Carolyn Abbott | Conservative | 17,321 | 36.1% | |
Lee Waters | UK Independence | 6,930 | 14.4% | |
Robert Swift | Liberal Democrat | 1,906 | 4.0% | |
Jim Norris | Green Party | 1,534 | 3.2% | |
Grantham and Stamford | Nick Boles | Conservative | 28,399 | 52.8% |
Marietta King | UK Independence | 9,410 | 17.5% | |
Barrie Fairbairn | Labour | 9,070 | 16.9% | |
Harrish Bisnauthsing | Liberal Democrat | 3,263 | 6.1% | |
Aidan Campbell | Green Party | 1,872 | 3.5% | |
Ian Selby | Independent | 1,017 | 1.9% | |
Jan Hansen | Lincolnshire Independents | 724 | 1.3% | |
Harborough | Edward Garnier | Conservative | 27,675 | 52.7% |
Sundip Meghani | Labour | 8,043 | 15.3% | |
Mark Hunt | UK Independence | 7,539 | 14.4% | |
Zuffar Haq | Liberal Democrat | 7,037 | 13.4% | |
Darren Woodiwiss | Green Party | 2,177 | 4.1% | |
High Peak | Andrew Bingham | Conservative | 22,836 | 45.0% |
Caitlin Bisknell | Labour | 17,942 | 35.3% | |
Ian Guiver | UK Independence | 5,811 | 11.4% | |
Stephen Worrall | Liberal Democrat | 2,389 | 4.7% | |
Charlotte Farrell | Green Party | 1,811 | 3.6% | |
Kettering | Philip Hollobone | Conservative | 24,467 | 51.8% |
Rhea Keehn | Labour | 11,877 | 25.2% | |
Jonathan Bullock | UK Independence | 7,600 | 16.1% | |
Rob Reeves | Green Party | 1,633 | 3.5% | |
Chris McGlynn | Liberal Democrat | 1,490 | 3.2% | |
Derek Hilling | English Democrats | 151 | 0.3% | |
Leicester East | Keith Vaz | Labour | 29,386 | 61.1% |
Kishan Devani | Conservative | 11,034 | 23.0% | |
Susanna Steptoe | UK Independence | 4,290 | 8.9% | |
Nimit Jethwa | Green Party | 1,468 | 3.1% | |
Dave Raval | Liberal Democrat | 1,233 | 2.6% | |
Michael Barker | Trade Unionist and Socialist Coalition | 540 | 1.1% | |
Tom Darwood | Independent | 117 | 0.2% | |
Leicester South | Jon Ashworth | Labour/Co-operative | 27,473 | 59.8% |
Leon Hadji-Nikolaou | Conservative | 9,628 | 21.0% | |
Peter Stone | UK Independence | 3,832 | 8.3% | |
Gabby Garcia | Green Party | 2,533 | 5.5% | |
Anita Prabhakar | Liberal Democrat | 2,127 | 4.6% | |
Andrew Walton | Trade Unionist and Socialist Coalition | 349 | 0.8% | |
Leicester West | Liz Kendall | Labour | 16,051 | 46.5% |
Paul Bessant | Conservative | 8,848 | 25.6% | |
Stuart Young | UK Independence | 5,950 | 17.2% | |
Peter Hague | Green Party | 1,878 | 5.4% | |
Ian Bradwell | Liberal Democrat | 1,507 | 4.4% | |
Heather Rawling | Trade Unionist and Socialist Coalition | 288 | 0.8% | |
Lincoln | Karl McCartney | Conservative | 19,976 | 42.6% |
Lucy Rigby | Labour | 18,533 | 39.6% | |
Nick Smith | UK Independence | 5,721 | 12.2% | |
Ross Pepper | Liberal Democrat | 1,992 | 4.3% | |
Elaine Smith | Trade Unionist and Socialist Coalition | 344 | 0.7% | |
Helen Powell | Lincolnshire Independents | 286 | 0.6% | |
Loughborough | Nicky Morgan | Conservative | 25,762 | 49.5% |
Matthew O'Callaghan | Labour | 16,579 | 31.9% | |
Bill Piper | UK Independence | 5,704 | 11.0% | |
Steve Coltman | Liberal Democrat | 2,130 | 4.1% | |
Matt Sisson | Green Party | 1,845 | 3.5% | |
Louth and Horncastle | Victoria Atkins | Conservative | 25,755 | 51.2% |
Colin Mair | UK Independence | 10,778 | 21.4% | |
Matthew Brown | Labour | 9,077 | 18.0% | |
Lisa Gabriel | Liberal Democrat | 2,255 | 4.5% | |
Romy Rayner | Green Party | 1,549 | 3.1% | |
Daniel Simpson | Lincolnshire Independents | 659 | 1.3% | |
Peter Hill | Official Monster Raving Loony | 263 | 0.5% | |
Mansfield | Alan Meale | Labour | 18,603 | 39.4% |
Andrea Clarke | Conservative | 13,288 | 28.2% | |
Sid Pepper | UK Independence | 11,850 | 25.1% | |
Tony Rogers | Liberal Democrat | 1,642 | 3.5% | |
Paul Frost | Green Party | 1,486 | 3.1% | |
Karen Seymour | Trade Unionist and Socialist Coalition | 324 | 0.7% | |
Mid Derbyshire | Pauline Latham | Conservative | 24,908 | 52.2% |
Nicola Heaton | Labour | 12,134 | 25.4% | |
Martin Fitzpatrick | UK Independence | 6,497 | 13.6% | |
Hilary Jones | Liberal Democrat | 2,292 | 4.8% | |
Sue Macfarlane | Green Party | 1,898 | 4.0% | |
Newark | Robert Jenrick | Conservative | 29,834 | 57.0% |
Michael Payne | Labour | 11,360 | 21.7% | |
Brian Mapletoft | UK Independence | 6,294 | 12.0% | |
David Dobbie | Liberal Democrat | 2,385 | 4.6% | |
Elayne Forster | Green Party | 1,792 | 3.4% | |
Helen Tyrer | Consensus | 637 | 1.2% | |
North East Derbyshire | Natascha Engel | Labour | 19,488 | 40.6% |
Lee Rowley | Conservative | 17,605 | 36.7% | |
James Bush | UK Independence | 7,631 | 15.9% | |
David Batey | Liberal Democrat | 2,004 | 4.2% | |
David Kesteven | Green Party | 1,059 | 2.2% | |
Rob Lane | Independent | 161 | 0.3% | |
North West Leicestershire | Andrew Bridgen | Conservative | 25,505 | 49.5% |
Jamie McMahon | Labour/Co-operative | 14,132 | 27.4% | |
Andy McWilliam | UK Independence | 8,704 | 16.9% | |
Mark Argent | Liberal Democrat | 2,033 | 3.9% | |
Benjamin Gravestock | Green Party | 1,174 | 2.3% | |
Northampton North | Michael Ellis | Conservative | 16,699 | 42.4% |
Sally Keeble | Labour | 13,454 | 34.1% | |
Tom Rubython | UK Independence | 6,354 | 16.1% | |
Tony Clarke | Green Party | 1,503 | 3.8% | |
Angela Paterson | Liberal Democrat | 1,401 | 3.6% | |
Northampton South | David Mackintosh | Conservative | 16,163 | 41.6% |
Kevin McKeever | Labour | 12,370 | 31.8% | |
Rose Gibbins | UK Independence | 7,114 | 18.3% | |
Sadik Chaudhury | Liberal Democrat | 1,673 | 4.3% | |
Julie Hawkins | Green Party | 1,403 | 3.6% | |
Kevin Willsher | Independent | 161 | 0.4% | |
Nottingham East | Christopher Leslie | Labour/Co-operative | 19,208 | 54.6% |
Garry Hickton | Conservative | 7,314 | 20.8% | |
Fran Loi | UK Independence | 3,501 | 9.9% | |
Antonia Zenkevitch | Green Party | 3,473 | 9.9% | |
Tad Jones | Liberal Democrat | 1,475 | 4.2% | |
Seb Soar | Independent | 141 | 0.4% | |
James Stephenson | Independent | 97 | 0.3% | |
Nottingham North | Graham Allen | Labour | 19,283 | 54.6% |
Louise Burfitt-Dons | Conservative | 7,423 | 21.0% | |
Stephen Crosby | UK Independence | 6,542 | 18.5% | |
Kat Boettge | Green Party | 1,088 | 3.1% | |
Tony Sutton | Liberal Democrat | 847 | 2.4% | |
Catherine Meadows | Trade Unionist and Socialist Coalition | 160 | 0.5% | |
Nottingham South | Lilian Greenwood | Labour | 20,697 | 47.6% |
Jane Hunt | Conservative | 13,761 | 31.7% | |
David Hollas | UK Independence | 4,900 | 11.3% | |
Adam McGregor | Green Party | 2,345 | 5.4% | |
Deborah Newton-Cook | Liberal Democrat | 1,532 | 3.5% | |
Andrew Clayworth | Trade Unionist and Socialist Coalition | 230 | 0.5% | |
Rushcliffe | Kenneth Clarke | Conservative | 28,354 | 51.4% |
David Mellen | Labour | 14,525 | 26.3% | |
Matthew Faithfull | UK Independence | 5,943 | 10.8% | |
George Mallender | Green Party | 3,559 | 6.5% | |
Bob Johnston | Liberal Democrat | 2,783 | 5.0% | |
Rutland and Melton | Alan Duncan | Conservative | 30,383 | 55.6% |
Richard Billington | UK Independence | 8,678 | 15.9% | |
James Moore | Labour | 8,383 | 15.4% | |
Ed Reynolds | Liberal Democrat | 4,407 | 8.1% | |
Alastair McQuillan | Green Party | 2,325 | 4.3% | |
Marilyn Gordon | Independent | 427 | 0.8% | |
Sherwood | Mark Spencer | Conservative | 22,833 | 45.0% |
