2015 United Kingdom Parliamentary Election in Wales
The 2015 United Kingdom Parliamentary Election in Wales took place on May 7, 2015 to elect 40 seats. Labour secured 25 seats, which constitutes 62.5% of the total seats, alongside receiving 36.9% of the popular vote. A total number of 1,501,147 votes were cast in this election. The total number of registered voters was 2,281,754, resulting in a participation rate of 65.8%. There were totally 278 candidates ran for 40 seats across the 40 districts.
Summary by Party
There were totally 278 candidates competed for 40 seats in Wales. Labour won 25 seats, making up 62.5% of the total seats being elected, while receiving 36.9% of the popular vote. Conservative won 11 seats (27.5%), Plaid Cymru won 3 seats (7.5%) and Liberal Democrat won 1 seats (2.5%).
2015 United Kingdom Parliamentary Election in Wales - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 552,473 | 36.9% | 40 | 25 | 62.5% | |
Conservative | 407,813 | 27.2% | 40 | 11 | 27.5% | |
Plaid Cymru | 181,704 | 12.1% | 40 | 3 | 7.5% | |
Liberal Democrat | 97,783 | 6.5% | 40 | 1 | 2.5% | |
UK Independence | 204,330 | 13.6% | 40 | 0 | 0.0% | |
Green Party | 38,344 | 2.6% | 35 | 0 | 0.0% | |
Independent | 4,238 | 0.3% | 8 | 0 | 0.0% | |
Independent Save Withybush Save Lives | 3,729 | 0.2% | 1 | 0 | 0.0% | |
Socialist Labour | 3,481 | 0.2% | 8 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 1,780 | 0.1% | 12 | 0 | 0.0% | |
Official Monster Raving Loony | 466 | 0.0% | 2 | 0 | 0.0% | |
People First - Gwerin Gyntaf | 407 | 0.0% | 1 | 0 | 0.0% | |
Christian Party | 331 | 0.0% | 1 | 0 | 0.0% | |
Communist Party of Britain | 330 | 0.0% | 2 | 0 | 0.0% | |
Cannabis Is Safer Than Alcohol | 238 | 0.0% | 1 | 0 | 0.0% | |
The Above and Beyond | 194 | 0.0% | 1 | 0 | 0.0% | |
Pirate Party UK | 106 | 0.0% | 1 | 0 | 0.0% | |
English Democrats | 100 | 0.0% | 1 | 0 | 0.0% | |
Alter Change - Politics. Only Different. | 78 | 0.0% | 1 | 0 | 0.0% | |
National Front | 66 | 0.0% | 1 | 0 | 0.0% | |
Socialist Party of Great Britain | 49 | 0.0% | 1 | 0 | 0.0% | |
New Society of Worth | 23 | 0.0% | 1 | 0 | 0.0% | |
Total | 1,498,063 | 100% | 278 | 40 | 100% |
Summary by Seats
2015 United Kingdom Parliamentary Election in Wales - Summary by Party in Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Plaid Cymru | Liberal Democrat | Others | Valid Votes | Registered Voters | Turnout | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||||
Aberavon | 15,416 | 48.9% | 3,742 | 11.9% | 3,663 | 11.6% | 1,397 | 4.4% | 7,305 | 23.2% | 31,523 | 49,821 | 63.4% |
Aberconwy | 8,514 | 28.2% | 12,513 | 41.5% | 3,536 | 11.7% | 1,391 | 4.6% | 4,194 | 13.9% | 30,148 | 45,525 | 66.4% |
Alyn and Deeside | 16,540 | 40.0% | 13,197 | 31.9% | 1,608 | 3.9% | 1,733 | 4.2% | 8,236 | 19.9% | 41,314 | 62,016 | 66.7% |
Arfon | 8,122 | 30.3% | 3,521 | 13.1% | 11,790 | 43.9% | 718 | 2.7% | 2,686 | 10.0% | 26,837 | 40,492 | 66.5% |
Blaenau Gwent | 18,380 | 58.0% | 3,419 | 10.8% | 2,849 | 9.0% | 620 | 2.0% | 6,415 | 20.2% | 31,683 | 51,335 | 61.9% |
Brecon and Radnorshire | 5,904 | 14.7% | 16,453 | 41.1% | 1,767 | 4.4% | 11,351 | 28.3% | 4,599 | 11.5% | 40,074 | 54,441 | 73.7% |
Bridgend | 14,624 | 37.1% | 12,697 | 32.2% | 2,784 | 7.1% | 1,648 | 4.2% | 7,700 | 19.5% | 39,453 | 59,998 | 65.9% |
Caerphilly | 17,864 | 44.3% | 6,683 | 16.6% | 5,895 | 14.6% | 935 | 2.3% | 8,906 | 22.1% | 40,283 | 63,603 | 63.5% |
Cardiff Central | 15,462 | 40.0% | 5,674 | 14.7% | 1,925 | 5.0% | 10,481 | 27.1% | 5,104 | 13.2% | 38,646 | 57,456 | 67.5% |
Cardiff North | 19,572 | 38.3% | 21,709 | 42.4% | 2,301 | 4.5% | 1,953 | 3.8% | 5,616 | 11.0% | 51,151 | 67,196 | 76.2% |
Cardiff South and Penarth | - | - | 12,513 | 26.8% | 3,443 | 7.4% | 2,318 | 5.0% | 28,393 | 60.8% | 46,667 | 76,006 | 61.6% |
Cardiff West | 17,803 | 40.7% | 11,014 | 25.2% | 6,096 | 13.9% | 2,069 | 4.7% | 6,810 | 15.6% | 43,792 | 66,762 | 65.8% |
Carmarthen East and Dinefwr | 9,541 | 24.2% | 8,336 | 21.2% | 15,140 | 38.4% | 928 | 2.4% | 5,454 | 13.8% | 39,399 | 55,750 | 70.8% |
Carmarthen West and South Pembrokeshire | 11,572 | 28.7% | 17,626 | 43.7% | 4,201 | 10.4% | 963 | 2.4% | 5,988 | 14.8% | 40,350 | 57,755 | 70.0% |
Ceredigion | 3,615 | 9.7% | 4,123 | 11.0% | 10,347 | 27.7% | 13,414 | 35.9% | 5,917 | 15.8% | 37,416 | 54,242 | 69.2% |
Clwyd South | 13,051 | 37.2% | 10,649 | 30.4% | 3,620 | 10.3% | 1,349 | 3.8% | 6,395 | 18.2% | 35,064 | 54,996 | 63.9% |
Clwyd West | 9,733 | 25.6% | 16,463 | 43.3% | 4,651 | 12.2% | 1,387 | 3.6% | 5,794 | 15.2% | 38,028 | 58,644 | 65.0% |
Cynon Valley | 14,532 | 47.7% | 3,676 | 12.1% | 5,126 | 16.8% | 830 | 2.7% | 6,308 | 20.7% | 30,472 | 51,422 | 59.4% |
Delyn | 15,187 | 40.5% | 12,257 | 32.7% | 1,803 | 4.8% | 1,380 | 3.7% | 6,830 | 18.2% | 37,457 | 53,639 | 70.0% |
Dwyfor Meirionnydd | 3,904 | 13.5% | 6,550 | 22.7% | 11,811 | 40.9% | 1,153 | 4.0% | 5,495 | 19.0% | 28,913 | 44,394 | 65.3% |
Gower | 15,835 | 37.0% | 15,862 | 37.1% | 3,051 | 7.1% | 1,552 | 3.6% | 6,458 | 15.1% | 42,758 | 61,820 | 69.3% |
Islwyn | - | - | 5,366 | 15.2% | 3,794 | 10.7% | 950 | 2.7% | 25,291 | 71.4% | 35,401 | 55,697 | 63.6% |
Llanelli | 15,948 | 41.3% | 5,534 | 14.3% | 8,853 | 23.0% | 751 | 1.9% | 7,488 | 19.4% | 38,574 | 59,314 | 65.1% |
Merthyr Tydfil and Rhymney | 17,619 | 53.9% | 3,292 | 10.1% | 3,099 | 9.5% | 1,351 | 4.1% | 7,354 | 22.5% | 32,715 | 61,716 | 53.2% |
Monmouth | 12,719 | 26.8% | 23,701 | 49.9% | 1,875 | 4.0% | 2,496 | 5.3% | 6,671 | 14.1% | 47,462 | 62,248 | 76.4% |
Montgomeryshire | 1,900 | 5.6% | 15,204 | 45.0% | 1,745 | 5.2% | 9,879 | 29.3% | 5,029 | 14.9% | 33,757 | 48,690 | 69.4% |
Neath | 16,270 | 43.8% | 5,691 | 15.3% | 6,722 | 18.1% | 1,173 | 3.2% | 7,279 | 19.6% | 37,135 | 56,097 | 66.4% |
Newport East | 14,290 | 40.7% | 9,585 | 27.3% | 1,231 | 3.5% | 2,251 | 6.4% | 7,751 | 22.1% | 35,108 | 56,015 | 62.8% |
Newport West | 16,633 | 41.2% | 13,123 | 32.5% | 1,604 | 4.0% | 1,581 | 3.9% | 7,406 | 18.4% | 40,347 | 62,137 | 65.1% |
Ogmore | 18,663 | 52.9% | 5,620 | 15.9% | 3,556 | 10.1% | 1,072 | 3.0% | 6,339 | 18.0% | 35,250 | 55,572 | 63.6% |
Pontypridd | 15,554 | 41.1% | 6,569 | 17.3% | 4,348 | 11.5% | 4,904 | 12.9% | 6,507 | 17.2% | 37,882 | 58,940 | 64.4% |
Preseli Pembrokeshire | 11,414 | 28.1% | 16,383 | 40.4% | 2,518 | 6.2% | 780 | 1.9% | 9,461 | 23.3% | 40,556 | 57,291 | 70.9% |
Rhondda | 15,976 | 50.7% | 2,116 | 6.7% | 8,521 | 27.0% | 474 | 1.5% | 4,451 | 14.1% | 31,538 | 51,811 | 61.0% |
Swansea East | 17,807 | 53.0% | 5,142 | 15.3% | 3,498 | 10.4% | 1,392 | 4.1% | 5,779 | 17.2% | 33,618 | 58,011 | 58.1% |
Swansea West | - | - | 7,931 | 22.6% | 2,266 | 6.4% | 3,178 | 9.0% | 21,781 | 62.0% | 35,156 | 58,776 | 60.0% |
Torfaen | 16,938 | 44.6% | 8,769 | 23.1% | 2,169 | 5.7% | 1,271 | 3.4% | 8,790 | 23.2% | 37,937 | 61,896 | 61.4% |
Vale Of Clwyd | 13,523 | 38.4% | 13,760 | 39.0% | 2,486 | 7.1% | 915 | 2.6% | 4,577 | 13.0% | 35,261 | 56,505 | 62.5% |
Vale Of Glamorgan | 16,727 | 32.6% | 23,607 | 46.0% | 2,869 | 5.6% | 1,309 | 2.6% | 6,781 | 13.2% | 51,293 | 72,794 | 70.6% |
Wrexham | 12,181 | 37.2% | 10,350 | 31.6% | 2,501 | 7.6% | 1,735 | 5.3% | 5,952 | 18.2% | 32,719 | 50,992 | 64.3% |
Ynys Môn | 10,871 | 31.1% | 7,393 | 21.2% | 10,642 | 30.5% | 751 | 2.2% | 5,269 | 15.1% | 34,926 | 49,939 | 70.1% |
Total | 500,204 | 33.4% | 407,813 | 27.2% | 181,704 | 12.1% | 97,783 | 6.5% | 310,559 | 20.7% | 1,498,063 | 2,281,754 | 65.8% |
Elected Candidates
There are 5 seats with winning margins of no more than 5%:
- Gower: Trade Unionist and Socialist Coalition won by 0.1%
- Vale Of Clwyd: Liberal Democrat won by 0.6%
- Ynys Môn: Socialist Labour won by 0.6%
- Cardiff North: Alter Change - Politics. Only Different. won by 4.1%
- Bridgend: National Front won by 4.9%
2015 United Kingdom Parliamentary Election in Wales - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Aberavon | Stephen Kinnock | Labour | 15,416 | 48.9% | Peter Bush | UK Independence | 4,971 | 15.8% | 33.1% |
Aberconwy | Guto Bebb | Conservative | 12,513 | 41.5% | Mary Wimbury | Labour | 8,514 | 28.2% | 13.3% |
Alyn and Deeside | Mark Tami | Labour | 16,540 | 40.0% | Laura Knightly | Conservative | 13,197 | 31.9% | 8.1% |
Arfon | Hywel Williams | Plaid Cymru | 11,790 | 43.9% | Alun Pugh | Labour | 8,122 | 30.3% | 13.6% |
Blaenau Gwent | Nick Smith | Labour | 18,380 | 58.0% | Susan Boucher | UK Independence | 5,677 | 17.9% | 40.1% |
Brecon and Radnorshire | Chris Davies | Conservative | 16,453 | 41.1% | Roger Williams | Liberal Democrat | 11,351 | 28.3% | 12.8% |
Bridgend | Madeleine Moon | Labour | 14,624 | 37.1% | Meirion Jenkins | Conservative | 12,697 | 32.2% | 4.9% |
Caerphilly | Wayne David | Labour | 17,864 | 44.3% | Sam Gould | UK Independence | 7,791 | 19.3% | 25.0% |
Cardiff Central | Jo Stevens | Labour | 15,462 | 40.0% | Jenny Willott | Liberal Democrat | 10,481 | 27.1% | 12.9% |
Cardiff North | Craig Williams | Conservative | 21,709 | 42.4% | Mari Williams | Labour | 19,572 | 38.3% | 4.1% |
Cardiff South and Penarth | Stephen Doughty | Labour/Co-operative | 19,966 | 42.8% | Emma Warman | Conservative | 12,513 | 26.8% | 16.0% |
Cardiff West | Kevin Brennan | Labour | 17,803 | 40.7% | James Taghdissian | Conservative | 11,014 | 25.2% | 15.5% |
Carmarthen East and Dinefwr | Jonathan Edwards | Plaid Cymru | 15,140 | 38.4% | Calum Higgins | Labour | 9,541 | 24.2% | 14.2% |
Carmarthen West and South Pembrokeshire | Simon Hart | Conservative | 17,626 | 43.7% | Delyth Evans | Labour | 11,572 | 28.7% | 15.0% |
Ceredigion | Mark Williams | Liberal Democrat | 13,414 | 35.9% | Mike Parker | Plaid Cymru | 10,347 | 27.7% | 8.2% |
Clwyd South | Susan Elan Jones | Labour | 13,051 | 37.2% | David Nicholls | Conservative | 10,649 | 30.4% | 6.8% |
Clwyd West | David Jones | Conservative | 16,463 | 43.3% | Gareth Thomas | Labour | 9,733 | 25.6% | 17.7% |
Cynon Valley | Ann Clwyd | Labour | 14,532 | 47.7% | Cerith Griffiths | Plaid Cymru | 5,126 | 16.8% | 30.9% |
Delyn | David Hanson | Labour | 15,187 | 40.5% | Mark Isherwood | Conservative | 12,257 | 32.7% | 7.8% |
Dwyfor Meirionnydd | Liz Saville-Roberts | Plaid Cymru | 11,811 | 40.9% | Neil Fairlamb | Conservative | 6,550 | 22.7% | 18.2% |
Gower | Byron Davies | Conservative | 15,862 | 37.1% | Liz Evans | Labour | 15,835 | 37.0% | 0.1% |
Islwyn | Chris Evans | Labour/Co-operative | 17,336 | 49.0% | Joe Smyth | UK Independence | 6,932 | 19.6% | 29.4% |
Llanelli | Nia Griffith | Labour | 15,948 | 41.3% | Vaughan Williams | Plaid Cymru | 8,853 | 23.0% | 18.3% |
Merthyr Tydfil and Rhymney | Gerald Jones | Labour | 17,619 | 53.9% | David Rowlands | UK Independence | 6,106 | 18.7% | 35.2% |
Monmouth | David Davies | Conservative | 23,701 | 49.9% | Ruth Jones | Labour | 12,719 | 26.8% | 23.1% |
Montgomeryshire | Glyn Davies | Conservative | 15,204 | 45.0% | Jane Dodds | Liberal Democrat | 9,879 | 29.3% | 15.7% |
Neath | Christina Rees | Labour | 16,270 | 43.8% | Daniel Thomas | Plaid Cymru | 6,722 | 18.1% | 25.7% |
Newport East | Jessica Morden | Labour | 14,290 | 40.7% | Natasha Asghar | Conservative | 9,585 | 27.3% | 13.4% |
Newport West | Paul Flynn | Labour | 16,633 | 41.2% | Nick Webb | Conservative | 13,123 | 32.5% | 8.7% |
Ogmore | Huw Irranca-Davies | Labour | 18,663 | 52.9% | Jane March | Conservative | 5,620 | 15.9% | 37.0% |
Pontypridd | Owen Smith | Labour | 15,554 | 41.1% | Ann-Marie Mason | Conservative | 6,569 | 17.3% | 23.8% |
Preseli Pembrokeshire | Stephen Crabb | Conservative | 16,383 | 40.4% | Paul Miller | Labour | 11,414 | 28.1% | 12.3% |
Rhondda | Chris Bryant | Labour | 15,976 | 50.7% | Shelley Rees-Owen | Plaid Cymru | 8,521 | 27.0% | 23.7% |
Swansea East | Carolyn Harris | Labour | 17,807 | 53.0% | Clifford Johnson | UK Independence | 5,779 | 17.2% | 35.8% |
Swansea West | Geraint Davies | Labour/Co-operative | 14,967 | 42.6% | Emma Lane | Conservative | 7,931 | 22.6% | 20.0% |
Torfaen | Nick Thomas-Symonds | Labour | 16,938 | 44.6% | Graham Smith | Conservative | 8,769 | 23.1% | 21.5% |
Vale Of Clwyd | James Davies | Conservative | 13,760 | 39.0% | Chris Ruane | Labour | 13,523 | 38.4% | 0.6% |
Vale Of Glamorgan | Alun Cairns | Conservative | 23,607 | 46.0% | Chris Elmore | Labour | 16,727 | 32.6% | 13.4% |
Wrexham | Ian Lucas | Labour | 12,181 | 37.2% | Andrew Atkinson | Conservative | 10,350 | 31.6% | 5.6% |
Ynys Môn | Albert Owen | Labour | 10,871 | 31.1% | John Rowlands | Plaid Cymru | 10,642 | 30.5% | 0.6% |
Results by Candidates
There are 278 candidates competed for 40 seats.
2015 United Kingdom Parliamentary Election in Wales - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Aberavon | Stephen Kinnock | Labour | 15,416 | 48.9% |
Peter Bush | UK Independence | 4,971 | 15.8% | |
Edward Yi He | Conservative | 3,742 | 11.9% | |
Duncan Higgitt | Plaid Cymru | 3,663 | 11.6% | |
Helen Clarke | Liberal Democrat | 1,397 | 4.4% | |
Captain Beany | Independent | 1,137 | 3.6% | |
Jonathan Tier | Green Party | 711 | 2.3% | |
Andrew Jordan | Socialist Labour | 352 | 1.1% | |
Owen Herbert | Trade Unionist and Socialist Coalition | 134 | 0.4% | |
Aberconwy | Guto Bebb | Conservative | 12,513 | 41.5% |
Mary Wimbury | Labour | 8,514 | 28.2% | |
Dafydd Meurig | Plaid Cymru | 3,536 | 11.7% | |
Andrew Haigh | UK Independence | 3,467 | 11.5% | |
Victor Babu | Liberal Democrat | 1,391 | 4.6% | |
Petra Haig | Green Party | 727 | 2.4% | |
Alyn and Deeside | Mark Tami | Labour | 16,540 | 40.0% |
Laura Knightly | Conservative | 13,197 | 31.9% | |
Blair Smillie | UK Independence | 7,260 | 17.6% | |
Tudor Jones | Liberal Democrat | 1,733 | 4.2% | |
Jacqueline Hurst | Plaid Cymru | 1,608 | 3.9% | |
Alasdair Ibbotson | Green Party | 976 | 2.4% | |
Arfon | Hywel Williams | Plaid Cymru | 11,790 | 43.9% |
Alun Pugh | Labour | 8,122 | 30.3% | |
Anwen Barry | Conservative | 3,521 | 13.1% | |
Simon Wall | UK Independence | 2,277 | 8.5% | |
Mohammed Shultan | Liberal Democrat | 718 | 2.7% | |
Kathrine Jones | Socialist Labour | 409 | 1.5% | |
Blaenau Gwent | Nick Smith | Labour | 18,380 | 58.0% |
Susan Boucher | UK Independence | 5,677 | 17.9% | |
Tracey West | Conservative | 3,419 | 10.8% | |
Steffan Lewis | Plaid Cymru | 2,849 | 9.0% | |
Mark Pond | Green Party | 738 | 2.3% | |
Samuel Rees | Liberal Democrat | 620 | 2.0% | |
Brecon and Radnorshire | Chris Davies | Conservative | 16,453 | 41.1% |
Roger Williams | Liberal Democrat | 11,351 | 28.3% | |
Matthew Dorrance | Labour | 5,904 | 14.7% | |
Darran Thomas | UK Independence | 3,338 | 8.3% | |
Freddy Greaves | Plaid Cymru | 1,767 | 4.4% | |
Chris Carmichael | Green Party | 1,261 | 3.1% | |
Bridgend | Madeleine Moon | Labour | 14,624 | 37.1% |
Meirion Jenkins | Conservative | 12,697 | 32.2% | |
Caroline Jones | UK Independence | 5,911 | 15.0% | |
James Radcliffe | Plaid Cymru | 2,784 | 7.1% | |
Anita Davies | Liberal Democrat | 1,648 | 4.2% | |
Les Tallon-Morris | Independent | 763 | 1.9% | |
Tony White | Green Party | 736 | 1.9% | |
Aaron David | Trade Unionist and Socialist Coalition | 118 | 0.3% | |
David Elston | Pirate Party UK | 106 | 0.3% | |
Adam Lloyd | National Front | 66 | 0.2% | |
Caerphilly | Wayne David | Labour | 17,864 | 44.3% |
Sam Gould | UK Independence | 7,791 | 19.3% | |
Leo Docherty | Conservative | 6,683 | 16.6% | |
Beci Newton | Plaid Cymru | 5,895 | 14.6% | |
Katy Beddoe | Green Party | 937 | 2.3% | |
Aladdin Ayesh | Liberal Democrat | 935 | 2.3% | |
Jaime Davies | Trade Unionist and Socialist Coalition | 178 | 0.4% | |
Cardiff Central | Jo Stevens | Labour | 15,462 | 40.0% |
Jenny Willott | Liberal Democrat | 10,481 | 27.1% | |
Richard Hopkin | Conservative | 5,674 | 14.7% | |
Anthony Raybould | UK Independence | 2,499 | 6.5% | |
Christopher von Ruhland | Green Party | 2,461 | 6.4% | |
Martin Pollard | Plaid Cymru | 1,925 | 5.0% | |
Steve Williams | Trade Unionist and Socialist Coalition | 110 | 0.3% | |
Kazimir Hubert | Independent | 34 | 0.1% | |
Cardiff North | Craig Williams | Conservative | 21,709 | 42.4% |
Mari Williams | Labour | 19,572 | 38.3% | |
Ethan Wilkinson | UK Independence | 3,953 | 7.7% | |
Elin Walker Jones | Plaid Cymru | 2,301 | 4.5% | |
Elizabeth Clark | Liberal Democrat | 1,953 | 3.8% | |
Ruth Osner | Green Party | 1,254 | 2.5% | |
Jeff Green | Christian Party | 331 | 0.6% | |
Shaun Jenkins | Alter Change - Politics. Only Different. | 78 | 0.2% | |
Cardiff South and Penarth | Stephen Doughty | Labour/Co-operative | 19,966 | 42.8% |
Emma Warman | Conservative | 12,513 | 26.8% | |
John Rees-Evans | UK Independence | 6,423 | 13.8% | |
Ben Foday | Plaid Cymru | 3,443 | 7.4% | |
Nigel Howells | Liberal Democrat | 2,318 | 5.0% | |
Anthony Slaughter | Green Party | 1,746 | 3.7% | |
Ross Saunders | Trade Unionist and Socialist Coalition | 258 | 0.6% | |
Cardiff West | Kevin Brennan | Labour | 17,803 | 40.7% |
James Taghdissian | Conservative | 11,014 | 25.2% | |
Neil McEvoy | Plaid Cymru | 6,096 | 13.9% | |
Brian Morris | UK Independence | 4,923 | 11.2% | |
Cadan ap Tomos | Liberal Democrat | 2,069 | 4.7% | |
Ken Barker | Green Party | 1,704 | 3.9% | |
Helen Jones | Trade Unionist and Socialist Coalition | 183 | 0.4% | |
Carmarthen East and Dinefwr | Jonathan Edwards | Plaid Cymru | 15,140 | 38.4% |
Calum Higgins | Labour | 9,541 | 24.2% | |
Matthew Paul | Conservative | 8,336 | 21.2% | |
Norma Woodward | UK Independence | 4,363 | 11.1% | |
Ben Rice | Green Party | 1,091 | 2.8% | |
Sara Lloyd Williams | Liberal Democrat | 928 | 2.4% | |
Carmarthen West and South Pembrokeshire | Simon Hart | Conservative | 17,626 | 43.7% |
Delyth Evans | Labour | 11,572 | 28.7% | |
John Atkinson | UK Independence | 4,698 | 11.6% | |
Elwyn Williams | Plaid Cymru | 4,201 | 10.4% | |
Gary Tapley | Green Party | 1,290 | 3.2% | |
Selwyn Runnett | Liberal Democrat | 963 | 2.4% | |
Ceredigion | Mark Williams | Liberal Democrat | 13,414 | 35.9% |
Mike Parker | Plaid Cymru | 10,347 | 27.7% | |
Henrietta Hensher | Conservative | 4,123 | 11.0% | |
Gethin James | UK Independence | 3,829 | 10.2% | |
Huw Thomas | Labour | 3,615 | 9.7% | |
Daniel Thompson | Green Party | 2,088 | 5.6% | |
Clwyd South | Susan Elan Jones | Labour | 13,051 | 37.2% |
David Nicholls | Conservative | 10,649 | 30.4% | |
Mandy Jones | UK Independence | 5,480 | 15.6% | |
Mabon ap Gwynfor | Plaid Cymru | 3,620 | 10.3% | |
Bruce Roberts | Liberal Democrat | 1,349 | 3.8% | |
Duncan Rees | Green Party | 915 | 2.6% | |
Clwyd West | David Jones | Conservative | 16,463 | 43.3% |
Gareth Thomas | Labour | 9,733 | 25.6% | |
Warwick Nicholson | UK Independence | 4,988 | 13.1% | |
Marc Jones | Plaid Cymru | 4,651 | 12.2% | |
Sarah Lesiter-Burgess | Liberal Democrat | 1,387 | 3.6% | |
Bob English | Socialist Labour | 612 | 1.6% | |
Rory Jepson | The Above and Beyond | 194 | 0.5% | |
Cynon Valley | Ann Clwyd | Labour | 14,532 | 47.7% |
Cerith Griffiths | Plaid Cymru | 5,126 | 16.8% | |
Rebecca Rees-Evans | UK Independence | 4,976 | 16.3% | |
Keith Dewhurst | Conservative | 3,676 | 12.1% | |
Angharad Jones | Liberal Democrat | 830 | 2.7% | |
John Matthews | Green Party | 799 | 2.6% | |
Chris Beggs | Socialist Labour | 533 | 1.7% | |
Delyn | David Hanson | Labour | 15,187 | 40.5% |
Mark Isherwood | Conservative | 12,257 | 32.7% | |
Nigel Williams | UK Independence | 6,150 | 16.4% | |
Paul Rowlinson | Plaid Cymru | 1,803 | 4.8% | |
Tom Rippeth | Liberal Democrat | 1,380 | 3.7% | |
Kay Roney | Green Party | 680 | 1.8% | |
Dwyfor Meirionnydd | Liz Saville-Roberts | Plaid Cymru | 11,811 | 40.9% |
Neil Fairlamb | Conservative | 6,550 | 22.7% | |
Mary Griffiths Clarke | Labour | 3,904 | 13.5% | |
Christopher Gillibrand | UK Independence | 3,126 | 10.8% | |
Louise Hughes | Independent | 1,388 | 4.8% | |
Stephen Churchman | Liberal Democrat | 1,153 | 4.0% | |
Marc Fothergill | Green Party | 981 | 3.4% | |
Gower | Byron Davies | Conservative | 15,862 | 37.1% |
Liz Evans | Labour | 15,835 | 37.0% | |
Colin Beckett | UK Independence | 4,773 | 11.2% | |
Darren Thomas | Plaid Cymru | 3,051 | 7.1% | |
Mike Sheehan | Liberal Democrat | 1,552 | 3.6% | |
Julia Marshall | Green Party | 1,161 | 2.7% | |
David Baron Barnes von Claptrap | Official Monster Raving Loony | 253 | 0.6% | |
Steve Roberts | Independent | 168 | 0.4% | |
Mark Evans | Trade Unionist and Socialist Coalition | 103 | 0.2% | |
Islwyn | Chris Evans | Labour/Co-operative | 17,336 | 49.0% |
Joe Smyth | UK Independence | 6,932 | 19.6% | |
Laura Jones | Conservative | 5,366 | 15.2% | |
Lyn Ackerman | Plaid Cymru | 3,794 | 10.7% | |
Brendan D'Cruz | Liberal Democrat | 950 | 2.7% | |
Peter Varley | Green Party | 659 | 1.9% | |
von Magpie Baron | Official Monster Raving Loony | 213 | 0.6% | |
Josh Rawcliffe | Trade Unionist and Socialist Coalition | 151 | 0.4% | |
Llanelli | Nia Griffith | Labour | 15,948 | 41.3% |
Vaughan Williams | Plaid Cymru | 8,853 | 23.0% | |
Kenneth Rees | UK Independence | 6,269 | 16.3% | |
Selaine Saxby | Conservative | 5,534 | 14.3% | |
Cen Phillips | Liberal Democrat | 751 | 1.9% | |
Guy Smith | Green Party | 689 | 1.8% | |
Siân Caiach | People First - Gwerin Gyntaf | 407 | 1.1% | |
Scott Jones | Trade Unionist and Socialist Coalition | 123 | 0.3% | |
Merthyr Tydfil and Rhymney | Gerald Jones | Labour | 17,619 | 53.9% |
David Rowlands | UK Independence | 6,106 | 18.7% | |
Bill Rees | Conservative | 3,292 | 10.1% | |
Rhayna Mann | Plaid Cymru | 3,099 | 9.5% | |
Bob Griffin | Liberal Democrat | 1,351 | 4.1% | |
Elspeth Parris | Green Party | 603 | 1.8% | |
Eddy Blanche | Independent | 459 | 1.4% | |
Robert Griffiths | Communist Party of Britain | 186 | 0.6% | |
Monmouth | David Davies | Conservative | 23,701 | 49.9% |
Ruth Jones | Labour | 12,719 | 26.8% | |
Gareth Dunn | UK Independence | 4,942 | 10.4% | |
Veronica German | Liberal Democrat | 2,496 | 5.3% | |
Jonathan Clark | Plaid Cymru | 1,875 | 4.0% | |
Chris Were | Green Party | 1,629 | 3.4% | |
Stephen Morris | English Democrats | 100 | 0.2% | |
Montgomeryshire | Glyn Davies | Conservative | 15,204 | 45.0% |
Jane Dodds | Liberal Democrat | 9,879 | 29.3% | |
Des Parkinson | UK Independence | 3,769 | 11.2% | |
Martyn Singleton | Labour | 1,900 | 5.6% | |
Ann Griffith | Plaid Cymru | 1,745 | 5.2% | |
Richard Chaloner | Green Party | 1,260 | 3.7% | |
Neath | Christina Rees | Labour | 16,270 | 43.8% |
Daniel Thomas | Plaid Cymru | 6,722 | 18.1% | |
Richard Pritchard | UK Independence | 6,094 | 16.4% | |
Ed Hastie | Conservative | 5,691 | 15.3% | |
Catrin Brock | Green Party | 1,185 | 3.2% | |
Clare Bentley | Liberal Democrat | 1,173 | 3.2% | |
Newport East | Jessica Morden | Labour | 14,290 | 40.7% |
Natasha Asghar | Conservative | 9,585 | 27.3% | |
David Stock | UK Independence | 6,466 | 18.4% | |
