2015 United Kingdom Parliamentary Election in Scotland
The 2015 United Kingdom Parliamentary Election in Scotland took place on May 7, 2015 to elect 59 seats. Scottish National secured 56 seats, which constitutes 94.9% of the total seats, alongside receiving 50.0% of the popular vote. A total number of 2,914,198 votes were cast in this election. The total number of registered voters was 4,099,532, resulting in a participation rate of 71.1%. There were totally 346 candidates ran for 59 seats across the 59 districts.
Summary by Party
There were totally 346 candidates competed for 59 seats in Scotland. Scottish National won 56 seats, making up 94.9% of the total seats being elected, while receiving 50.0% of the popular vote. Labour won 1 seats (1.7%), Conservative won 1 seats (1.7%) and Liberal Democrat won 1 seats (1.7%).
2015 United Kingdom Parliamentary Election in Scotland - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Scottish National | 1,454,436 | 50.0% | 59 | 56 | 94.9% | |
Labour | 707,147 | 24.3% | 59 | 1 | 1.7% | |
Conservative | 434,097 | 14.9% | 59 | 1 | 1.7% | |
Liberal Democrat | 219,675 | 7.5% | 59 | 1 | 1.7% | |
UK Independence | 47,078 | 1.6% | 41 | 0 | 0.0% | |
Scottish Green | 39,205 | 1.3% | 31 | 0 | 0.0% | |
Independent | 2,401 | 0.1% | 10 | 0 | 0.0% | |
Cannabis Is Safer Than Alcohol | 1,759 | 0.1% | 8 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 1,720 | 0.1% | 9 | 0 | 0.0% | |
Christian Party | 1,467 | 0.1% | 2 | 0 | 0.0% | |
Scottish Socialist | 875 | 0.0% | 4 | 0 | 0.0% | |
National Front | 289 | 0.0% | 2 | 0 | 0.0% | |
Communist Party of Britain | 136 | 0.0% | 1 | 0 | 0.0% | |
Left Unity | 122 | 0.0% | 1 | 0 | 0.0% | |
Socialist Equality | 58 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,910,465 | 100% | 346 | 59 | 100% |
Summary by Seats
2015 United Kingdom Parliamentary Election in Scotland - Summary by Party in Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Scottish National | Labour | Conservative | Liberal Democrat | Others | Valid Votes | Registered Voters | Turnout | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||||
Aberdeen North | 24,793 | 56.4% | - | - | 5,304 | 12.1% | 2,050 | 4.7% | 11,789 | 26.8% | 43,936 | 67,745 | 65.0% |
Aberdeen South | 20,221 | 41.6% | 12,991 | 26.8% | 11,087 | 22.8% | 2,252 | 4.6% | 2,000 | 4.1% | 48,551 | 68,056 | 71.4% |
Airdrie and Shotts | 23,887 | 53.9% | 15,108 | 34.1% | 3,389 | 7.7% | 678 | 1.5% | 1,224 | 2.8% | 44,286 | 66,792 | 66.4% |
Angus | 24,130 | 54.2% | 3,919 | 8.8% | 12,900 | 29.0% | 1,216 | 2.7% | 2,320 | 5.2% | 44,485 | 65,792 | 67.7% |
Argyll and Bute | 22,959 | 44.3% | 5,394 | 10.4% | 7,733 | 14.9% | 14,486 | 27.9% | 1,311 | 2.5% | 51,883 | 68,875 | 75.4% |
Ayr, Carrick and Cumnock | 25,492 | 48.8% | 14,227 | 27.3% | 10,355 | 19.8% | 855 | 1.6% | 1,280 | 2.5% | 52,209 | 72,995 | 71.6% |
Banff and Buchan | 27,487 | 60.2% | 2,647 | 5.8% | 13,148 | 28.8% | 2,347 | 5.1% | - | - | 45,629 | 68,609 | 66.7% |
Berwickshire, Roxburgh and Selkirk | 20,145 | 36.6% | 2,700 | 4.9% | 19,817 | 36.0% | 10,294 | 18.7% | 2,082 | 3.8% | 55,038 | 74,214 | 74.2% |
Caithness, Sutherland and Easter Ross | 15,831 | 46.3% | 3,061 | 9.0% | 2,326 | 6.8% | 11,987 | 35.1% | 981 | 2.9% | 34,186 | 47,558 | 72.0% |
Central Ayrshire | 26,999 | 53.2% | 13,410 | 26.4% | 8,803 | 17.3% | 917 | 1.8% | 645 | 1.3% | 50,774 | 70,021 | 72.6% |
Coatbridge, Chryston and Bellshill | 28,696 | 56.6% | 17,195 | 33.9% | 3,209 | 6.3% | 549 | 1.1% | 1,049 | 2.1% | 50,698 | 73,894 | 68.7% |
Cumbernauld, Kilsyth and Kirkintilloch East | 29,572 | 59.9% | 14,820 | 30.0% | 3,891 | 7.9% | 1,099 | 2.2% | - | - | 49,382 | 67,088 | 73.8% |
Dumfries and Galloway | 23,440 | 41.4% | 13,982 | 24.7% | 16,926 | 29.9% | 953 | 1.7% | 1,301 | 2.3% | 56,602 | 75,249 | 75.3% |
Dumfriesshire, Clydesdale and Tweeddale | 19,961 | 38.3% | 7,711 | 14.8% | 20,759 | 39.8% | 1,392 | 2.7% | 2,311 | 4.4% | 52,134 | 68,483 | 76.2% |
Dundee East | 28,765 | 59.7% | 9,603 | 19.9% | 7,206 | 15.0% | 1,387 | 2.9% | 1,224 | 2.5% | 48,185 | 67,822 | 71.2% |
Dundee West | 27,684 | 61.9% | 10,592 | 23.7% | 3,852 | 8.6% | 1,057 | 2.4% | 1,529 | 3.4% | 44,714 | 65,927 | 67.9% |
Dunfermline and West Fife | 28,096 | 50.3% | 17,744 | 31.7% | 6,623 | 11.9% | 2,232 | 4.0% | 1,195 | 2.1% | 55,890 | 78,037 | 71.7% |
East Dunbartonshire | 22,093 | 40.3% | 6,754 | 12.3% | 4,727 | 8.6% | 19,926 | 36.3% | 1,371 | 2.5% | 54,871 | 66,966 | 82.0% |
East Kilbride, Strathaven and Lesmahagow | 33,678 | 55.6% | 17,151 | 28.3% | 7,129 | 11.8% | 1,042 | 1.7% | 1,539 | 2.5% | 60,539 | 83,205 | 72.8% |
East Lothian | 25,104 | 42.5% | 18,301 | 31.0% | 11,511 | 19.5% | 1,517 | 2.6% | 2,581 | 4.4% | 59,014 | 79,481 | 74.3% |
East Renfrewshire | 23,013 | 40.6% | 19,295 | 34.0% | 12,465 | 22.0% | 1,069 | 1.9% | 888 | 1.6% | 56,730 | 69,982 | 81.2% |
Edinburgh East | 23,188 | 49.2% | 14,082 | 29.9% | 4,670 | 9.9% | 1,325 | 2.8% | 3,824 | 8.1% | 47,089 | 67,141 | 70.2% |
Edinburgh North and Leith | 23,742 | 40.9% | - | - | 9,378 | 16.2% | 2,634 | 4.5% | 22,254 | 38.4% | 58,008 | 80,910 | 71.8% |
Edinburgh South | 16,656 | 33.8% | 19,293 | 39.1% | 8,626 | 17.5% | 1,823 | 3.7% | 2,888 | 5.9% | 49,286 | 65,801 | 75.0% |
Edinburgh South West | 22,168 | 43.0% | 14,033 | 27.2% | 10,444 | 20.2% | 1,920 | 3.7% | 3,037 | 5.9% | 51,602 | 72,149 | 71.6% |
Edinburgh West | 21,378 | 39.0% | 6,425 | 11.7% | 6,732 | 12.3% | 18,168 | 33.1% | 2,155 | 3.9% | 54,858 | 71,717 | 76.6% |
Falkirk | 34,831 | 57.7% | 15,130 | 25.1% | 7,325 | 12.1% | 1,225 | 2.0% | 1,829 | 3.0% | 60,340 | 83,380 | 72.4% |
Glasgow Central | 20,658 | 52.5% | 12,996 | 33.1% | 2,359 | 6.0% | 612 | 1.6% | 2,693 | 6.8% | 39,318 | 70,945 | 55.5% |
Glasgow East | 24,116 | 56.9% | 13,729 | 32.4% | 2,544 | 6.0% | 318 | 0.7% | 1,710 | 4.0% | 42,417 | 70,378 | 60.3% |
Glasgow North | 19,610 | 53.1% | 10,315 | 27.9% | 2,901 | 7.9% | 1,012 | 2.7% | 3,084 | 8.4% | 36,922 | 60,169 | 61.5% |
Glasgow North East | 21,976 | 58.1% | 12,754 | 33.7% | 1,769 | 4.7% | 300 | 0.8% | 1,058 | 2.8% | 37,857 | 66,678 | 56.9% |
Glasgow North West | 23,908 | 54.5% | 13,544 | 30.9% | 3,692 | 8.4% | 1,194 | 2.7% | 1,516 | 3.5% | 43,854 | 68,418 | 64.3% |
Glasgow South | 26,773 | 54.9% | 14,504 | 29.7% | 4,752 | 9.7% | 1,019 | 2.1% | 1,730 | 3.5% | 48,778 | 74,051 | 66.0% |
Glasgow South West | 23,388 | 57.2% | - | - | 2,036 | 5.0% | 406 | 1.0% | 15,091 | 36.9% | 40,921 | 66,209 | 61.9% |
Glenrothes | 28,459 | 59.8% | - | - | 3,685 | 7.7% | 892 | 1.9% | 14,562 | 30.6% | 47,598 | 69,781 | 68.3% |
Gordon | 27,717 | 47.7% | 3,441 | 5.9% | 6,807 | 11.7% | 19,030 | 32.7% | 1,166 | 2.0% | 58,161 | 79,393 | 73.3% |
Inverclyde | 24,585 | 55.1% | 13,522 | 30.3% | 4,446 | 10.0% | 1,106 | 2.5% | 948 | 2.1% | 44,607 | 59,350 | 75.2% |
Inverness, Nairn, Badenoch and Strathspey | 28,838 | 50.1% | 4,311 | 7.5% | 3,410 | 5.9% | 18,029 | 31.3% | 3,025 | 5.3% | 57,613 | 77,628 | 74.3% |
Kilmarnock and Loudoun | 30,000 | 55.7% | - | - | 6,752 | 12.5% | 789 | 1.5% | 16,362 | 30.4% | 53,903 | 75,250 | 71.8% |
Kirkcaldy and Cowdenbeath | 27,628 | 52.2% | - | - | 5,223 | 9.9% | 1,150 | 2.2% | 18,891 | 35.7% | 52,892 | 75,941 | 69.7% |
Lanark and Hamilton East | 26,976 | 48.8% | 16,876 | 30.5% | 8,772 | 15.9% | 1,203 | 2.2% | 1,431 | 2.6% | 55,258 | 79,962 | 69.2% |
Linlithgow and East Falkirk | 32,055 | 52.0% | 19,121 | 31.0% | 7,384 | 12.0% | 1,252 | 2.0% | 1,785 | 2.9% | 61,597 | 86,955 | 70.9% |
Livingston | 32,736 | 56.9% | 15,893 | 27.6% | 5,929 | 10.3% | 1,232 | 2.1% | 1,757 | 3.1% | 57,547 | 82,373 | 70.0% |
Midlothian | 24,453 | 50.6% | 14,594 | 30.2% | 5,760 | 11.9% | 1,132 | 2.3% | 2,392 | 4.9% | 48,331 | 67,875 | 71.3% |
Moray | 24,384 | 49.5% | 4,898 | 9.9% | 15,319 | 31.1% | 1,395 | 2.8% | 3,284 | 6.7% | 49,280 | 71,685 | 68.8% |
Motherwell and Wishaw | 27,275 | 56.5% | 15,377 | 31.9% | 3,695 | 7.7% | 601 | 1.2% | 1,289 | 2.7% | 48,237 | 70,283 | 68.7% |
Na h-Eileanan An Iar | 8,662 | 54.3% | 4,560 | 28.6% | 1,215 | 7.6% | 456 | 2.9% | 1,045 | 6.6% | 15,938 | 21,769 | 73.4% |
North Ayrshire and Arran | 28,641 | 53.2% | 15,068 | 28.0% | 7,968 | 14.8% | 896 | 1.7% | 1,296 | 2.4% | 53,869 | 75,791 | 71.2% |
North East Fife | 18,523 | 40.9% | 3,476 | 7.7% | 7,373 | 16.3% | 14,179 | 31.3% | 1,712 | 3.8% | 45,263 | 62,003 | 73.1% |
Ochil and South Perthshire | 26,620 | 46.0% | 16,452 | 28.4% | 11,987 | 20.7% | 1,481 | 2.6% | 1,331 | 2.3% | 57,871 | 77,370 | 74.9% |
Orkney and Shetland | 8,590 | 37.8% | 1,624 | 7.1% | 2,025 | 8.9% | 9,407 | 41.4% | 1,082 | 4.8% | 22,728 | 34,552 | 66.0% |
Paisley and Renfrewshire North | 25,601 | 50.7% | 16,525 | 32.7% | 6,183 | 12.3% | 1,055 | 2.1% | 1,098 | 2.2% | 50,462 | 66,206 | 76.3% |
Paisley and Renfrewshire South | 23,548 | 50.9% | 17,864 | 38.6% | 3,526 | 7.6% | 1,010 | 2.2% | 278 | 0.6% | 46,226 | 61,281 | 75.5% |
Perth and North Perthshire | 27,379 | 50.5% | 4,413 | 8.1% | 17,738 | 32.7% | 2,059 | 3.8% | 2,611 | 4.8% | 54,200 | 72,459 | 74.9% |
Ross, Skye and Lochaber | 20,119 | 48.1% | 2,043 | 4.9% | 2,598 | 6.2% | 14,995 | 35.9% | 2,056 | 4.9% | 41,811 | 54,169 | 77.3% |
Rutherglen and Hamilton West | 30,279 | 52.6% | - | - | 4,350 | 7.6% | 1,045 | 1.8% | 21,941 | 38.1% | 57,615 | 82,830 | 69.6% |
Stirling | 23,783 | 45.6% | 13,303 | 25.5% | 12,051 | 23.1% | 1,392 | 2.7% | 1,606 | 3.1% | 52,135 | 67,236 | 77.7% |
West Aberdeenshire and Kincardine | 22,949 | 41.6% | 2,487 | 4.5% | 15,916 | 28.8% | 11,812 | 21.4% | 2,032 | 3.7% | 55,196 | 73,445 | 75.2% |
West Dunbartonshire | 30,198 | 59.0% | - | - | 3,597 | 7.0% | 816 | 1.6% | 16,530 | 32.3% | 51,141 | 69,208 | 74.0% |
Total | 1,454,436 | 50.0% | 579,258 | 19.9% | 434,097 | 14.9% | 219,675 | 7.5% | 222,999 | 7.7% | 2,910,465 | 4,099,532 | 71.1% |
Elected Candidates
There are 4 seats with winning margins of no more than 5%:
- Berwickshire, Roxburgh and Selkirk: Independent won by 0.6%
- Dumfriesshire, Clydesdale and Tweeddale: Scottish Green won by 1.5%
- Orkney and Shetland: UK Independence won by 3.6%
- East Dunbartonshire: UK Independence won by 4.0%
2015 United Kingdom Parliamentary Election in Scotland - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Aberdeen North | Kirsty Blackman | Scottish National | 24,793 | 56.4% | Richard Baker | Labour | 11,397 | 25.9% | 30.5% |
Aberdeen South | Callum McCaig | Scottish National | 20,221 | 41.6% | Anne Begg | Labour | 12,991 | 26.8% | 14.8% |
Airdrie and Shotts | Neil Gray | Scottish National | 23,887 | 53.9% | Pamela Nash | Labour | 15,108 | 34.1% | 19.8% |
Angus | Mike Weir | Scottish National | 24,130 | 54.2% | Derek Wann | Conservative | 12,900 | 29.0% | 25.2% |
Argyll and Bute | Brendan O'Hara | Scottish National | 22,959 | 44.3% | Alan Reid | Liberal Democrat | 14,486 | 27.9% | 16.4% |
Ayr, Carrick and Cumnock | Corri Wilson | Scottish National | 25,492 | 48.8% | Sandra Osborne | Labour | 14,227 | 27.3% | 21.5% |
Banff and Buchan | Eilidh Whiteford | Scottish National | 27,487 | 60.2% | Alex Johnstone | Conservative | 13,148 | 28.8% | 31.4% |
Berwickshire, Roxburgh and Selkirk | Calum Kerr | Scottish National | 20,145 | 36.6% | John Lamont | Conservative | 19,817 | 36.0% | 0.6% |
Caithness, Sutherland and Easter Ross | Paul Monaghan | Scottish National | 15,831 | 46.3% | John Thurso | Liberal Democrat | 11,987 | 35.1% | 11.2% |
Central Ayrshire | Philippa Whitford | Scottish National | 26,999 | 53.2% | Brian Donohoe | Labour | 13,410 | 26.4% | 26.8% |
Coatbridge, Chryston and Bellshill | Phil Boswell | Scottish National | 28,696 | 56.6% | Tom Clarke | Labour | 17,195 | 33.9% | 22.7% |
Cumbernauld, Kilsyth and Kirkintilloch East | Stuart McDonald | Scottish National | 29,572 | 59.9% | Gregg McClymont | Labour | 14,820 | 30.0% | 29.9% |
Dumfries and Galloway | Richard Arkless | Scottish National | 23,440 | 41.4% | Finlay Carson | Conservative | 16,926 | 29.9% | 11.5% |
Dumfriesshire, Clydesdale and Tweeddale | David Mundell | Conservative | 20,759 | 39.8% | Emma Harper | Scottish National | 19,961 | 38.3% | 1.5% |
Dundee East | Stewart Hosie | Scottish National | 28,765 | 59.7% | Lesley Brennan | Labour | 9,603 | 19.9% | 39.8% |
Dundee West | Chris Law | Scottish National | 27,684 | 61.9% | Michael Marra | Labour | 10,592 | 23.7% | 38.2% |
Dunfermline and West Fife | Douglas Chapman | Scottish National | 28,096 | 50.3% | Thomas Docherty | Labour | 17,744 | 31.7% | 18.6% |
East Dunbartonshire | John Nicolson | Scottish National | 22,093 | 40.3% | Jo Swinson | Liberal Democrat | 19,926 | 36.3% | 4.0% |
East Kilbride, Strathaven and Lesmahagow | Lisa Cameron | Scottish National | 33,678 | 55.6% | Michael McCann | Labour | 17,151 | 28.3% | 27.3% |
East Lothian | George Kerevan | Scottish National | 25,104 | 42.5% | Fiona O'Donnell | Labour | 18,301 | 31.0% | 11.5% |
East Renfrewshire | Kirsten Oswald | Scottish National | 23,013 | 40.6% | Jim Murphy | Labour | 19,295 | 34.0% | 6.6% |
Edinburgh East | Tommy Sheppard | Scottish National | 23,188 | 49.2% | Sheila Gilmore | Labour | 14,082 | 29.9% | 19.3% |
Edinburgh North and Leith | Deidre Brock | Scottish National | 23,742 | 40.9% | Mark Lazarowicz | Labour | 18,145 | 31.3% | 9.6% |
Edinburgh South | Ian Murray | Labour | 19,293 | 39.1% | Neil Hay | Scottish National | 16,656 | 33.8% | 5.3% |
Edinburgh South West | Joanna Cherry | Scottish National | 22,168 | 43.0% | Ricky Henderson | Labour | 14,033 | 27.2% | 15.8% |
Edinburgh West | Michelle Thomson | Scottish National | 21,378 | 39.0% | Mike Crockart | Liberal Democrat | 18,168 | 33.1% | 5.9% |
Falkirk | John McNally | Scottish National | 34,831 | 57.7% | Karen Whitefield | Labour | 15,130 | 25.1% | 32.6% |
Glasgow Central | Alison Thewliss | Scottish National | 20,658 | 52.5% | Anas Sarwar | Labour | 12,996 | 33.1% | 19.4% |
Glasgow East | Natalie McGarry | Scottish National | 24,116 | 56.9% | Margaret Curran | Labour | 13,729 | 32.4% | 24.5% |
Glasgow North | Patrick Grady | Scottish National | 19,610 | 53.1% | Ann McKechin | Labour | 10,315 | 27.9% | 25.2% |
Glasgow North East | Anne McLaughlin | Scottish National | 21,976 | 58.1% | William Bain | Labour | 12,754 | 33.7% | 24.4% |
Glasgow North West | Carol Monaghan | Scottish National | 23,908 | 54.5% | John Robertson | Labour | 13,544 | 30.9% | 23.6% |
Glasgow South | Stewart McDonald | Scottish National | 26,773 | 54.9% | Tom Harris | Labour | 14,504 | 29.7% | 25.2% |
Glasgow South West | Christopher Stephens | Scottish National | 23,388 | 57.2% | Ian Davidson | Labour | 13,438 | 32.8% | 24.4% |
Glenrothes | Peter Grant | Scottish National | 28,459 | 59.8% | Melanie Ward | Labour | 14,562 | 30.6% | 29.2% |
Gordon | Alex Salmond | Scottish National | 27,717 | 47.7% | Christine Jardine | Liberal Democrat | 19,030 | 32.7% | 15.0% |
Inverclyde | Ronnie Cowan | Scottish National | 24,585 | 55.1% | Iain McKenzie | Labour | 13,522 | 30.3% | 24.8% |
Inverness, Nairn, Badenoch and Strathspey | Drew Hendry | Scottish National | 28,838 | 50.1% | Danny Alexander | Liberal Democrat | 18,029 | 31.3% | 18.8% |
Kilmarnock and Loudoun | Alan Brown | Scottish National | 30,000 | 55.7% | Cathy Jamieson | Labour | 16,362 | 30.4% | 25.3% |
Kirkcaldy and Cowdenbeath | Roger Mullin | Scottish National | 27,628 | 52.2% | Kenny Selbie | Labour | 17,654 | 33.4% | 18.8% |
Lanark and Hamilton East | Angela Crawley | Scottish National | 26,976 | 48.8% | Jim Hood | Labour | 16,876 | 30.5% | 18.3% |
Linlithgow and East Falkirk | Martyn Day | Scottish National | 32,055 | 52.0% | Michael Connarty | Labour | 19,121 | 31.0% | 21.0% |
Livingston | Hannah Bardell | Scottish National | 32,736 | 56.9% | Graeme Morrice | Labour | 15,893 | 27.6% | 29.3% |
Midlothian | Owen Thompson | Scottish National | 24,453 | 50.6% | Kenny Young | Labour | 14,594 | 30.2% | 20.4% |
Moray | Angus Robertson | Scottish National | 24,384 | 49.5% | Douglas Ross | Conservative | 15,319 | 31.1% | 18.4% |
Motherwell and Wishaw | Marion Fellows | Scottish National | 27,275 | 56.5% | Frank Roy | Labour | 15,377 | 31.9% | 24.6% |
Na h-Eileanan An Iar | Angus MacNeil | Scottish National | 8,662 | 54.3% | Alasdair Morrison | Labour | 4,560 | 28.6% | 25.7% |
North Ayrshire and Arran | Patricia Gibson | Scottish National | 28,641 | 53.2% | Katy Clark | Labour | 15,068 | 28.0% | 25.2% |
North East Fife | Stephen Gethins | Scottish National | 18,523 | 40.9% | Tim Brett | Liberal Democrat | 14,179 | 31.3% | 9.6% |
Ochil and South Perthshire | Tasmina Ahmed-Sheikh | Scottish National | 26,620 | 46.0% | Gordon Banks | Labour | 16,452 | 28.4% | 17.6% |
Orkney and Shetland | Alistair Carmichael | Liberal Democrat | 9,407 | 41.4% | Danus Skene | Scottish National | 8,590 | 37.8% | 3.6% |
Paisley and Renfrewshire North | Gavin Newlands | Scottish National | 25,601 | 50.7% | Jim Sheridan | Labour | 16,525 | 32.7% | 18.0% |
Paisley and Renfrewshire South | Mhairi Black | Scottish National | 23,548 | 50.9% | Douglas Alexander | Labour | 17,864 | 38.6% | 12.3% |
Perth and North Perthshire | Pete Wishart | Scottish National | 27,379 | 50.5% | Alexander Stewart | Conservative | 17,738 | 32.7% | 17.8% |
Ross, Skye and Lochaber | Ian Blackford | Scottish National | 20,119 | 48.1% | Charles Kennedy | Liberal Democrat | 14,995 | 35.9% | 12.2% |
Rutherglen and Hamilton West | Margaret Ferrier | Scottish National | 30,279 | 52.6% | Tom Greatrex | Labour | 20,304 | 35.2% | 17.4% |
Stirling | Steven Paterson | Scottish National | 23,783 | 45.6% | Johanna Boyd | Labour | 13,303 | 25.5% | 20.1% |
West Aberdeenshire and Kincardine | Stuart Donaldson | Scottish National | 22,949 | 41.6% | Alexander Burnett | Conservative | 15,916 | 28.8% | 12.8% |
West Dunbartonshire | Martin Docherty | Scottish National | 30,198 | 59.0% | Gemma Doyle | Labour | 16,027 | 31.3% | 27.7% |
Results by Candidates
There are 346 candidates competed for 59 seats.
2015 United Kingdom Parliamentary Election in Scotland - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Aberdeen North | Kirsty Blackman | Scottish National | 24,793 | 56.4% |
Richard Baker | Labour/Co-operative | 11,397 | 25.9% | |
Sanjoy Sen | Conservative | 5,304 | 12.1% | |
Euan Davidson | Liberal Democrat | 2,050 | 4.7% | |
Tyrinne Rutherford | Trade Unionist and Socialist Coalition | 206 | 0.5% | |
Christopher Willett | National Front | 186 | 0.4% | |
Aberdeen South | Callum McCaig | Scottish National | 20,221 | 41.6% |
Anne Begg | Labour | 12,991 | 26.8% | |
Ross Thomson | Conservative | 11,087 | 22.8% | |
Dennis Rixson | Liberal Democrat | 2,252 | 4.6% | |
Dan Yeats | Scottish Green | 964 | 2.0% | |
Sandra Skinner | UK Independence | 897 | 1.8% | |
Christopher Gray | Independent | 139 | 0.3% | |
Airdrie and Shotts | Neil Gray | Scottish National | 23,887 | 53.9% |
Pamela Nash | Labour | 15,108 | 34.1% | |
Eric Holford | Conservative | 3,389 | 7.7% | |
Matt Williams | UK Independence | 1,088 | 2.5% | |
John Love | Liberal Democrat | 678 | 1.5% | |
Deryck Beaumont | Independent | 136 | 0.3% | |
Angus | Mike Weir | Scottish National | 24,130 | 54.2% |
Derek Wann | Conservative | 12,900 | 29.0% | |
Gerard McMahon | Labour | 3,919 | 8.8% | |
Calum Walker | UK Independence | 1,355 | 3.0% | |
Sanjay Samani | Liberal Democrat | 1,216 | 2.7% | |
David Mumford | Scottish Green | 965 | 2.2% | |
Argyll and Bute | Brendan O'Hara | Scottish National | 22,959 | 44.3% |
Alan Reid | Liberal Democrat | 14,486 | 27.9% | |
Alastair Redman | Conservative | 7,733 | 14.9% | |
Mary Galbraith | Labour | 5,394 | 10.4% | |
Caroline Santos | UK Independence | 1,311 | 2.5% | |
Ayr, Carrick and Cumnock | Corri Wilson | Scottish National | 25,492 | 48.8% |
Sandra Osborne | Labour | 14,227 | 27.3% | |
Lee Lyons | Conservative | 10,355 | 19.8% | |
Joseph Adam-Smith | UK Independence | 1,280 | 2.5% | |
Richard Brodie | Liberal Democrat | 855 | 1.6% | |
Banff and Buchan | Eilidh Whiteford | Scottish National | 27,487 | 60.2% |
Alex Johnstone | Conservative | 13,148 | 28.8% | |
Sumon Hoque | Labour | 2,647 | 5.8% | |
David Evans | Liberal Democrat | 2,347 | 5.1% | |
Berwickshire, Roxburgh and Selkirk | Calum Kerr | Scottish National | 20,145 | 36.6% |
John Lamont | Conservative | 19,817 | 36.0% | |
Michael Moore | Liberal Democrat | 10,294 | 18.7% | |
Kenryck Lloyd-Jones | Labour | 2,700 | 4.9% | |
Peter Neilson | UK Independence | 1,316 | 2.4% | |
Pauline Stewart | Scottish Green | 631 | 1.1% | |
Jesse Rae | Independent | 135 | 0.2% | |
Caithness, Sutherland and Easter Ross | Paul Monaghan | Scottish National | 15,831 | 46.3% |
John Thurso | Liberal Democrat | 11,987 | 35.1% | |
John Erskine | Labour | 3,061 | 9.0% | |
Alastair Graham | Conservative | 2,326 | 6.8% | |
Ann Murray | UK Independence | 981 | 2.9% | |
Central Ayrshire | Philippa Whitford | Scottish National | 26,999 | 53.2% |
Brian Donohoe | Labour | 13,410 | 26.4% | |
Marc Hope | Conservative | 8,803 | 17.3% | |
Gordon Bain | Liberal Democrat | 917 | 1.8% | |
Veronika Tudhope | Scottish Green | 645 | 1.3% | |
Coatbridge, Chryston and Bellshill | Phil Boswell | Scottish National | 28,696 | 56.6% |
Tom Clarke | Labour | 17,195 | 33.9% | |
Mhairi Fraser | Conservative | 3,209 | 6.3% | |
Scott Cairns | UK Independence | 1,049 | 2.1% | |
Robert Simpson | Liberal Democrat | 549 | 1.1% | |
Cumbernauld, Kilsyth and Kirkintilloch East | Stuart McDonald | Scottish National | 29,572 | 59.9% |
Gregg McClymont | Labour | 14,820 | 30.0% | |
Malcom Mackay | Conservative | 3,891 | 7.9% | |
John Duncan | Liberal Democrat | 1,099 | 2.2% | |
Dumfries and Galloway | Richard Arkless | Scottish National | 23,440 | 41.4% |
Finlay Carson | Conservative | 16,926 | 29.9% | |
Russell Brown | Labour | 13,982 | 24.7% | |
Geoff Siddall | UK Independence | 1,301 | 2.3% | |
Andrew Metcalf | Liberal Democrat | 953 | 1.7% | |
Dumfriesshire, Clydesdale and Tweeddale | David Mundell | Conservative | 20,759 | 39.8% |
Emma Harper | Scottish National | 19,961 | 38.3% | |
Archie Dryburgh | Labour | 7,711 | 14.8% | |
Kevin Newton | UK Independence | 1,472 | 2.8% | |
Amanda Kubie | Liberal Democrat | 1,392 | 2.7% | |
Jody Jamieson | Scottish Green | 839 | 1.6% | |
Dundee East | Stewart Hosie | Scottish National | 28,765 | 59.7% |
Lesley Brennan | Labour | 9,603 | 19.9% | |
Bill Bowman | Conservative | 7,206 | 15.0% | |
Craig Duncan | Liberal Democrat | 1,387 | 2.9% | |
Helen Grayshan | Scottish Green | 895 | 1.9% | |
Lesley Parker Hamilton | Cannabis Is Safer Than Alcohol | 225 | 0.5% | |
Carlo Morelli | Trade Unionist and Socialist Coalition | 104 | 0.2% | |
Dundee West | Chris Law | Scottish National | 27,684 | 61.9% |
Michael Marra | Labour | 10,592 | 23.7% | |
Nicola Ross | Conservative | 3,852 | 8.6% | |
Pauline Hinchion | Scottish Green | 1,225 | 2.7% | |
Daniel Coleman | Liberal Democrat | 1,057 | 2.4% | |
Jim McFarlane | Trade Unionist and Socialist Coalition | 304 | 0.7% | |
Dunfermline and West Fife | Douglas Chapman | Scottish National | 28,096 | 50.3% |
Thomas Docherty | Labour | 17,744 | 31.7% | |
James Reekie | Conservative | 6,623 | 11.9% | |
Gillian Cole-Hamilton | Liberal Democrat | 2,232 | 4.0% | |
Lewis Campbell | Scottish Green | 1,195 | 2.1% | |
