2015 United Kingdom Parliamentary Election in England - London
The 2015 United Kingdom Parliamentary Election in England - London took place on May 7, 2015 to elect 73 seats. Labour secured 45 seats, which constitutes 61.6% of the total seats, alongside receiving 43.7% of the popular vote. A total number of 3,547,833 votes were cast in this election. The total number of registered voters was 5,407,830, resulting in a participation rate of 65.6%. There were totally 500 candidates ran for 73 seats across the 73 districts.
Summary by Party
There were totally 500 candidates competed for 73 seats in England - London. Labour won 45 seats, making up 61.6% of the total seats being elected, while receiving 43.7% of the popular vote. Conservative won 27 seats (37.0%) and Liberal Democrat won 1 seats (1.4%).
2015 United Kingdom Parliamentary Election in England - London - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 1,545,048 | 43.7% | 73 | 45 | 61.6% | |
Conservative | 1,233,386 | 34.9% | 73 | 27 | 37.0% | |
Liberal Democrat | 272,544 | 7.7% | 73 | 1 | 1.4% | |
UK Independence | 286,981 | 8.1% | 73 | 0 | 0.0% | |
Green Party | 171,670 | 4.9% | 73 | 0 | 0.0% | |
Trade Unionist and Socialist Coalition | 6,814 | 0.2% | 23 | 0 | 0.0% | |
Christian Peoples Alliance | 2,488 | 0.1% | 11 | 0 | 0.0% | |
Independent | 2,341 | 0.1% | 21 | 0 | 0.0% | |
Cannabis Is Safer Than Alcohol | 2,085 | 0.1% | 9 | 0 | 0.0% | |
National Health Action | 2,027 | 0.1% | 3 | 0 | 0.0% | |
Left Unity | 1,571 | 0.0% | 4 | 0 | 0.0% | |
Communities United | 1,102 | 0.0% | 5 | 0 | 0.0% | |
People Before Profit | 1,056 | 0.0% | 2 | 0 | 0.0% | |
All People's | 950 | 0.0% | 3 | 0 | 0.0% | |
Animal Welfare | 736 | 0.0% | 4 | 0 | 0.0% | |
All Others | 5,452 | 0.2% | 50 | 0 | 0.0% | |
Total | 3,536,251 | 100% | 500 | 73 | 100% |
2015 United Kingdom Parliamentary Election in England - London - Other Parties | |||||
---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats |
National Liberal Party - True Liberalism | 627 | 0.0% | 2 | 0 | 0.0% |
Christian Party | 571 | 0.0% | 3 | 0 | 0.0% |
British National | 562 | 0.0% | 3 | 0 | 0.0% |
Workers Revolutionary | 455 | 0.0% | 6 | 0 | 0.0% |
English Democrats | 410 | 0.0% | 3 | 0 | 0.0% |
The Whig Party | 392 | 0.0% | 3 | 0 | 0.0% |
Peace Party | 291 | 0.0% | 1 | 0 | 0.0% |
Putting Croydon First! | 221 | 0.0% | 1 | 0 | 0.0% |
Pirate Party UK | 201 | 0.0% | 1 | 0 | 0.0% |
Socialist Party of Great Britain | 194 | 0.0% | 2 | 0 | 0.0% |
Class War | 177 | 0.0% | 3 | 0 | 0.0% |
Red Flag - Anti-Corruption | 147 | 0.0% | 2 | 0 | 0.0% |
Communist Party of Britain | 125 | 0.0% | 1 | 0 | 0.0% |
Alliance For Green Socialism | 115 | 0.0% | 1 | 0 | 0.0% |
Socialist Equality | 108 | 0.0% | 1 | 0 | 0.0% |
Communist League Election Campaign | 102 | 0.0% | 1 | 0 | 0.0% |
30-50 Coalition | 78 | 0.0% | 1 | 0 | 0.0% |
The U(niversal) | 77 | 0.0% | 1 | 0 | 0.0% |
Democratic Reform | 74 | 0.0% | 1 | 0 | 0.0% |
Official Monster Raving Loony | 72 | 0.0% | 1 | 0 | 0.0% |
The UK Progressive Democracy | 57 | 0.0% | 1 | 0 | 0.0% |
The Above and Beyond | 54 | 0.0% | 1 | 0 | 0.0% |
Eccentric Party of Great Britain | 50 | 0.0% | 1 | 0 | 0.0% |
National Front | 49 | 0.0% | 1 | 0 | 0.0% |
Hoi Polloi | 45 | 0.0% | 1 | 0 | 0.0% |
Liberty GB | 44 | 0.0% | 1 | 0 | 0.0% |
Europeans Party | 39 | 0.0% | 1 | 0 | 0.0% |
Campaign | 28 | 0.0% | 1 | 0 | 0.0% |
Magna Carta Conservation Party Great Britain | 26 | 0.0% | 1 | 0 | 0.0% |
New Independent Centralists | 23 | 0.0% | 1 | 0 | 0.0% |
The Republican Socialist | 20 | 0.0% | 1 | 0 | 0.0% |
The Realists' | 18 | 0.0% | 1 | 0 | 0.0% |
Summary by Seats
2015 United Kingdom Parliamentary Election in England - London - Summary by Party in Seats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Liberal Democrat | Others | Valid Votes | Registered Voters | Turnout | ||||
Votes | % | Votes | % | Votes | % | Votes | % | ||||
Barking | 24,826 | 57.7% | 7,019 | 16.3% | 562 | 1.3% | 10,634 | 24.7% | 43,041 | 73,977 | 58.3% |
Battersea | 18,792 | 36.8% | 26,730 | 52.4% | 2,241 | 4.4% | 3,268 | 6.4% | 51,031 | 76,111 | 67.2% |
Beckenham | 9,484 | 19.4% | 27,955 | 57.3% | 3,378 | 6.9% | 7,986 | 16.4% | 48,803 | 67,439 | 72.5% |
Bermondsey and Old Southwark | 22,146 | 43.1% | 6,051 | 11.8% | 17,657 | 34.3% | 5,570 | 10.8% | 51,424 | 83,298 | 62.0% |
Bethnal Green and Bow | 32,387 | 61.2% | 8,070 | 15.2% | 2,395 | 4.5% | 10,072 | 19.0% | 52,924 | 82,727 | 64.3% |
Bexleyheath and Crayford | 11,451 | 26.2% | 20,643 | 47.3% | 1,308 | 3.0% | 10,283 | 23.5% | 43,685 | 64,828 | 67.6% |
Brent Central | 29,216 | 62.1% | 9,567 | 20.3% | 3,937 | 8.4% | 4,312 | 9.2% | 47,032 | 77,038 | 61.4% |
Brent North | 28,351 | 54.3% | 17,517 | 33.5% | 2,607 | 5.0% | 3,760 | 7.2% | 52,235 | 82,196 | 63.9% |
Brentford and Isleworth | 25,096 | 43.8% | 24,631 | 42.9% | 2,305 | 4.0% | 5,323 | 9.3% | 57,355 | 84,602 | 68.0% |
Bromley and Chislehurst | 9,779 | 22.2% | 23,343 | 53.0% | 2,836 | 6.4% | 8,108 | 18.4% | 44,066 | 65,477 | 67.5% |
Camberwell and Peckham | 32,614 | 63.3% | 6,790 | 13.2% | 2,580 | 5.0% | 9,577 | 18.6% | 51,561 | 82,746 | 62.6% |
Carshalton and Wallington | 7,150 | 15.0% | 15,093 | 31.7% | 16,603 | 34.9% | 8,767 | 18.4% | 47,613 | 69,981 | 68.2% |
Chelsea and Fulham | 9,300 | 23.1% | 25,322 | 62.9% | 2,091 | 5.2% | 3,513 | 8.7% | 40,226 | 63,478 | 63.6% |
Chingford and Woodford Green | 12,613 | 28.8% | 20,999 | 47.9% | 2,400 | 5.5% | 7,792 | 17.8% | 43,804 | 66,680 | 65.9% |
Chipping Barnet | 18,103 | 34.1% | 25,759 | 48.6% | 2,381 | 4.5% | 6,770 | 12.8% | 53,013 | 77,807 | 68.3% |
Cities Of London and Westminster | 9,899 | 27.4% | 19,570 | 54.1% | 2,521 | 7.0% | 4,195 | 11.6% | 36,185 | 60,992 | 59.6% |
Croydon Central | 22,588 | 42.7% | 22,753 | 43.0% | 1,152 | 2.2% | 6,448 | 12.2% | 52,941 | 78,171 | 67.9% |
Croydon North | - | - | 12,149 | 22.7% | 1,919 | 3.6% | 39,454 | 73.7% | 53,522 | 85,941 | 62.5% |
Croydon South | 14,308 | 24.8% | 31,448 | 54.5% | 3,448 | 6.0% | 8,508 | 14.7% | 57,712 | 82,010 | 70.5% |
Dagenham and Rainham | 17,830 | 41.4% | 10,492 | 24.4% | 717 | 1.7% | 14,011 | 32.5% | 43,050 | 69,128 | 62.4% |
Dulwich and West Norwood | 27,772 | 54.1% | 11,650 | 22.7% | 5,055 | 9.8% | 6,885 | 13.4% | 51,362 | 76,575 | 67.3% |
Ealing Central and Acton | 22,002 | 43.2% | 21,728 | 42.7% | 3,106 | 6.1% | 4,058 | 8.0% | 50,894 | 71,422 | 71.5% |
Ealing North | 26,745 | 55.1% | 14,419 | 29.7% | 1,575 | 3.2% | 5,771 | 11.9% | 48,510 | 73,881 | 65.9% |
Ealing, Southall | 28,147 | 65.0% | 9,387 | 21.7% | 1,550 | 3.6% | 4,237 | 9.8% | 43,321 | 65,606 | 66.3% |
East Ham | 40,563 | 77.6% | 6,311 | 12.1% | 856 | 1.6% | 4,560 | 8.7% | 52,290 | 87,382 | 60.1% |
Edmonton | - | - | 9,969 | 24.1% | 897 | 2.2% | 30,472 | 73.7% | 41,338 | 66,016 | 62.9% |
Eltham | 18,393 | 42.6% | 15,700 | 36.4% | 1,308 | 3.0% | 7,756 | 18.0% | 43,157 | 63,998 | 67.6% |
Enfield North | 20,172 | 43.7% | 19,086 | 41.4% | 1,059 | 2.3% | 5,820 | 12.6% | 46,137 | 68,118 | 67.9% |
Enfield, Southgate | 17,871 | 39.0% | 22,624 | 49.4% | 1,518 | 3.3% | 3,799 | 8.3% | 45,812 | 64,937 | 70.7% |
Erith and Thamesmead | 21,209 | 49.8% | 11,684 | 27.4% | 972 | 2.3% | 8,752 | 20.5% | 42,617 | 70,397 | 60.7% |
Feltham and Heston | - | - | 14,382 | 29.1% | 1,579 | 3.2% | 33,444 | 67.7% | 49,405 | 82,340 | 60.2% |
Finchley and Golders Green | 20,173 | 39.7% | 25,835 | 50.9% | 1,662 | 3.3% | 3,089 | 6.1% | 50,759 | 72,530 | 70.2% |
Greenwich and Woolwich | 24,384 | 52.2% | 12,438 | 26.6% | 2,645 | 5.7% | 7,249 | 15.5% | 46,716 | 73,315 | 64.0% |
Hackney North and Stoke Newington | 31,357 | 62.9% | 7,349 | 14.7% | 2,492 | 5.0% | 8,689 | 17.4% | 49,887 | 88,153 | 56.8% |
Hackney South and Shoreditch | - | - | 6,420 | 13.5% | 2,186 | 4.6% | 38,974 | 81.9% | 47,580 | 84,971 | 56.2% |
Hammersmith | 23,981 | 50.0% | 17,463 | 36.4% | 2,224 | 4.6% | 4,292 | 8.9% | 47,960 | 72,254 | 66.6% |
Hampstead and Kilburn | 23,977 | 44.4% | 22,839 | 42.3% | 3,039 | 5.6% | 4,109 | 7.6% | 53,964 | 80,195 | 67.5% |
Harrow East | 19,911 | 40.6% | 24,668 | 50.3% | 1,037 | 2.1% | 3,384 | 6.9% | 49,000 | 70,981 | 69.2% |
Harrow West | - | - | 19,677 | 42.2% | 1,567 | 3.4% | 25,359 | 54.4% | 46,603 | 69,644 | 67.1% |
Hayes and Harlington | 26,843 | 59.6% | 11,143 | 24.7% | 888 | 2.0% | 6,182 | 13.7% | 45,056 | 74,874 | 60.4% |
Hendon | 20,604 | 41.5% | 24,328 | 49.0% | 1,088 | 2.2% | 3,610 | 7.3% | 49,630 | 75,285 | 66.1% |
Holborn and St Pancras | 29,062 | 52.9% | 12,014 | 21.9% | 3,555 | 6.5% | 10,286 | 18.7% | 54,917 | 86,764 | 63.5% |
Hornchurch and Upminster | 11,103 | 20.1% | 27,051 | 49.0% | 1,501 | 2.7% | 15,581 | 28.2% | 55,236 | 79,331 | 69.7% |
Hornsey and Wood Green | 29,417 | 50.9% | 5,347 | 9.3% | 18,359 | 31.8% | 4,662 | 8.1% | 57,785 | 79,247 | 73.1% |
Ilford North | 21,463 | 43.9% | 20,874 | 42.7% | 1,130 | 2.3% | 5,465 | 11.2% | 48,932 | 75,294 | 65.1% |
Ilford South | - | - | 13,455 | 25.9% | 1,014 | 2.0% | 37,443 | 72.1% | 51,912 | 91,987 | 56.6% |
Islington North | 29,659 | 60.2% | 8,465 | 17.2% | 3,984 | 8.1% | 7,126 | 14.5% | 49,234 | 73,326 | 67.4% |
Islington South and Finsbury | 22,547 | 50.9% | 9,839 | 22.2% | 4,829 | 10.9% | 7,055 | 15.9% | 44,270 | 68,127 | 65.2% |
Kensington | 10,838 | 31.1% | 18,199 | 52.3% | 1,962 | 5.6% | 3,829 | 11.0% | 34,828 | 61,133 | 57.2% |
Kingston and Surbiton | 8,574 | 14.5% | 23,249 | 39.2% | 20,415 | 34.5% | 7,015 | 11.8% | 59,253 | 81,238 | 73.1% |
Lewisham East | 23,907 | 55.7% | 9,574 | 22.3% | 2,455 | 5.7% | 6,987 | 16.3% | 42,923 | 66,913 | 64.3% |
Lewisham West and Penge | 24,347 | 50.6% | 11,633 | 24.2% | 3,709 | 7.7% | 8,436 | 17.5% | 48,125 | 72,290 | 66.8% |
Lewisham, Deptford | 28,572 | 60.2% | 7,056 | 14.9% | 2,497 | 5.3% | 9,301 | 19.6% | 47,426 | 73,428 | 64.9% |
Leyton and Wanstead | 23,856 | 58.6% | 8,939 | 22.0% | 2,304 | 5.7% | 5,604 | 13.8% | 40,703 | 64,580 | 63.3% |
Mitcham and Morden | 27,380 | 60.7% | 10,458 | 23.2% | 1,378 | 3.1% | 5,926 | 13.1% | 45,142 | 68,474 | 66.1% |
Old Bexley and Sidcup | 8,879 | 19.0% | 24,682 | 52.8% | 1,644 | 3.5% | 11,543 | 24.7% | 46,748 | 66,035 | 71.0% |
Orpington | 7,645 | 15.6% | 28,152 | 57.4% | 3,330 | 6.8% | 9,905 | 20.2% | 49,032 | 68,129 | 72.1% |
Poplar and Limehouse | 29,886 | 58.5% | 12,962 | 25.4% | 2,149 | 4.2% | 6,047 | 11.8% | 51,044 | 82,081 | 62.4% |
Putney | 12,838 | 30.0% | 23,018 | 53.8% | 2,717 | 6.3% | 4,240 | 9.9% | 42,813 | 63,923 | 67.2% |
Richmond Park | 7,296 | 12.3% | 34,404 | 58.2% | 11,389 | 19.3% | 6,012 | 10.2% | 59,101 | 77,303 | 76.6% |
Romford | 10,268 | 20.9% | 25,067 | 51.0% | 1,413 | 2.9% | 12,430 | 25.3% | 49,178 | 72,594 | 68.0% |
Ruislip, Northwood and Pinner | 10,297 | 20.1% | 30,521 | 59.6% | 2,537 | 5.0% | 7,867 | 15.4% | 51,222 | 73,216 | 70.2% |
Streatham | 26,474 | 53.0% | 12,540 | 25.1% | 4,491 | 9.0% | 6,428 | 12.9% | 49,933 | 79,137 | 63.3% |
Sutton and Cheam | 5,546 | 11.1% | 20,732 | 41.5% | 16,811 | 33.7% | 6,816 | 13.7% | 49,905 | 69,228 | 72.3% |
Tooting | 25,263 | 47.2% | 22,421 | 41.9% | 2,107 | 3.9% | 3,738 | 7.0% | 53,529 | 76,782 | 70.0% |
Tottenham | 28,654 | 67.3% | 5,090 | 12.0% | 1,756 | 4.1% | 7,058 | 16.6% | 42,558 | 70,803 | 60.4% |
Twickenham | 7,129 | 11.5% | 25,580 | 41.3% | 23,563 | 38.0% | 5,732 | 9.2% | 62,004 | 80,250 | 77.4% |
Uxbridge and South Ruislip | 11,816 | 26.4% | 22,511 | 50.2% | 2,215 | 4.9% | 8,269 | 18.5% | 44,811 | 70,631 | 63.6% |
Vauxhall | 25,778 | 53.8% | 13,070 | 27.3% | 3,312 | 6.9% | 5,781 | 12.1% | 47,941 | 82,231 | 58.6% |
Walthamstow | - | - | 5,584 | 13.4% | 1,661 | 4.0% | 34,551 | 82.7% | 41,796 | 67,015 | 62.6% |
West Ham | 36,132 | 68.4% | 8,146 | 15.4% | 1,430 | 2.7% | 7,085 | 13.4% | 52,793 | 90,640 | 58.5% |
Westminster North | 18,504 | 46.8% | 16,527 | 41.8% | 1,457 | 3.7% | 3,026 | 7.7% | 39,514 | 62,346 | 63.7% |
Wimbledon | 12,606 | 26.0% | 25,225 | 52.1% | 6,129 | 12.7% | 4,462 | 9.2% | 48,422 | 65,853 | 73.7% |
Total | 1,345,773 | 38.1% | 1,233,386 | 34.9% | 272,544 | 7.7% | 684,548 | 19.4% | 3,536,251 | 5,407,830 | 65.6% |
Elected Candidates
There are 11 seats with winning margins of no more than 5%:
- Croydon Central: The UK Progressive Democracy won by 0.3%
- Ealing Central and Acton: Europeans Party won by 0.5%
- Brentford and Isleworth: Green Party won by 0.9%
- Ilford North: Independent won by 1.2%
- Hampstead and Kilburn: The U(niversal) won by 2.1%
- Enfield North: Trade Unionist and Socialist Coalition won by 2.3%
- Carshalton and Wallington: National Front won by 3.2%
- Twickenham: Magna Carta Conservation Party Great Britain won by 3.3%
- Kingston and Surbiton: Trade Unionist and Socialist Coalition won by 4.7%
- Harrow West: Independent won by 4.8%
- Westminster North: Independent won by 5.0%
2015 United Kingdom Parliamentary Election in England - London - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Barking | Margaret Hodge | Labour | 24,826 | 57.7% | Roger Gravett | UK Independence | 9,554 | 22.2% | 35.5% |
Battersea | Jane Ellison | Conservative | 26,730 | 52.4% | Will Martindale | Labour | 18,792 | 36.8% | 15.6% |
Beckenham | Bob Stewart | Conservative | 27,955 | 57.3% | Marina Ahmad | Labour | 9,484 | 19.4% | 37.9% |
Bermondsey and Old Southwark | Neil Coyle | Labour | 22,146 | 43.1% | Simon Hughes | Liberal Democrat | 17,657 | 34.3% | 8.8% |
Bethnal Green and Bow | Rushanara Ali | Labour | 32,387 | 61.2% | Matt Smith | Conservative | 8,070 | 15.2% | 46.0% |
Bexleyheath and Crayford | David Evennett | Conservative | 20,643 | 47.3% | Stefano Borella | Labour | 11,451 | 26.2% | 21.1% |
Brent Central | Dawn Butler | Labour | 29,216 | 62.1% | Alan Mendoza | Conservative | 9,567 | 20.3% | 41.8% |
Brent North | Barry Gardiner | Labour | 28,351 | 54.3% | Luke Parker | Conservative | 17,517 | 33.5% | 20.8% |
Brentford and Isleworth | Ruth Cadbury | Labour | 25,096 | 43.8% | Mary MacLeod | Conservative | 24,631 | 42.9% | 0.9% |
Bromley and Chislehurst | Robert Neill | Conservative | 23,343 | 53.0% | John Courtneidge | Labour | 9,779 | 22.2% | 30.8% |
Camberwell and Peckham | Harriet Harman | Labour | 32,614 | 63.3% | Naomi Newstead | Conservative | 6,790 | 13.2% | 50.1% |
Carshalton and Wallington | Tom Brake | Liberal Democrat | 16,603 | 34.9% | Matthew Maxwell Scott | Conservative | 15,093 | 31.7% | 3.2% |
Chelsea and Fulham | Greg Hands | Conservative | 25,322 | 62.9% | Alexandra Sanderson | Labour | 9,300 | 23.1% | 39.8% |
Chingford and Woodford Green | Iain Duncan Smith | Conservative | 20,999 | 47.9% | Bilal Mahmood | Labour | 12,613 | 28.8% | 19.1% |
Chipping Barnet | Theresa Villiers | Conservative | 25,759 | 48.6% | Amy Trevethan | Labour | 18,103 | 34.1% | 14.5% |
Cities Of London and Westminster | Mark Field | Conservative | 19,570 | 54.1% | Nik Slingsby | Labour | 9,899 | 27.4% | 26.7% |
Croydon Central | Gavin Barwell | Conservative | 22,753 | 43.0% | Sarah Jones | Labour | 22,588 | 42.7% | 0.3% |
Croydon North | Steve Reed | Labour/Co-operative | 33,513 | 62.6% | Vidhi Mohan | Conservative | 12,149 | 22.7% | 39.9% |
Croydon South | Chris Philp | Conservative | 31,448 | 54.5% | Emily Benn | Labour | 14,308 | 24.8% | 29.7% |
Dagenham and Rainham | Jon Cruddas | Labour | 17,830 | 41.4% | Peter Harris | UK Independence | 12,850 | 29.8% | 11.6% |
Dulwich and West Norwood | Helen Hayes | Labour | 27,772 | 54.1% | Resham Kotecha | Conservative | 11,650 | 22.7% | 31.4% |
Ealing Central and Acton | Rupa Huq | Labour | 22,002 | 43.2% | Angie Bray | Conservative | 21,728 | 42.7% | 0.5% |
Ealing North | Stephen Pound | Labour | 26,745 | 55.1% | Thomas O'Malley | Conservative | 14,419 | 29.7% | 25.4% |
Ealing, Southall | Virendra Sharma | Labour | 28,147 | 65.0% | James Symes | Conservative | 9,387 | 21.7% | 43.3% |
East Ham | Stephen Timms | Labour | 40,563 | 77.6% | Samir Jassal | Conservative | 6,311 | 12.1% | 65.5% |
Edmonton | Kate Osamor | Labour/Co-operative | 25,388 | 61.4% | Gönül Daniels | Conservative | 9,969 | 24.1% | 37.3% |
Eltham | Clive Efford | Labour | 18,393 | 42.6% | Spencer Drury | Conservative | 15,700 | 36.4% | 6.2% |
Enfield North | Joan Ryan | Labour | 20,172 | 43.7% | Nick de Bois | Conservative | 19,086 | 41.4% | 2.3% |
Enfield, Southgate | David Burrowes | Conservative | 22,624 | 49.4% | Bambos Charalambous | Labour | 17,871 | 39.0% | 10.4% |
Erith and Thamesmead | Teresa Pearce | Labour | 21,209 | 49.8% | Anna Firth | Conservative | 11,684 | 27.4% | 22.4% |
Feltham and Heston | Seema Malhotra | Labour/Co-operative | 25,845 | 52.3% | Simon Nayyar | Conservative | 14,382 | 29.1% | 23.2% |
Finchley and Golders Green | Mike Freer | Conservative | 25,835 | 50.9% | Sarah Sackman | Labour | 20,173 | 39.7% | 11.2% |
Greenwich and Woolwich | Matthew Pennycook | Labour | 24,384 | 52.2% | Matt Hartley | Conservative | 12,438 | 26.6% | 25.6% |
Hackney North and Stoke Newington | Diane Abbott | Labour | 31,357 | 62.9% | Amy Gray | Conservative | 7,349 | 14.7% | 48.2% |
Hackney South and Shoreditch | Meg Hillier | Labour/Co-operative | 30,633 | 64.4% | John Tinley | Conservative | 6,420 | 13.5% | 50.9% |
Hammersmith | Andy Slaughter | Labour | 23,981 | 50.0% | Charlie Dewhirst | Conservative | 17,463 | 36.4% | 13.6% |
Hampstead and Kilburn | Tulip Siddiq | Labour | 23,977 | 44.4% | Simon Marcus | Conservative | 22,839 | 42.3% | 2.1% |
Harrow East | Bob Blackman | Conservative | 24,668 | 50.3% | Uma Kumaran | Labour | 19,911 | 40.6% | 9.7% |
Harrow West | Gareth Thomas | Labour/Co-operative | 21,885 | 47.0% | Hannah David | Conservative | 19,677 | 42.2% | 4.8% |
Hayes and Harlington | John McDonnell | Labour | 26,843 | 59.6% | Pearl Lewis | Conservative | 11,143 | 24.7% | 34.9% |
Hendon | Matthew Offord | Conservative | 24,328 | 49.0% | Andrew Dismore | Labour | 20,604 | 41.5% | 7.5% |
Holborn and St Pancras | Keir Starmer | Labour | 29,062 | 52.9% | Will Blair | Conservative | 12,014 | 21.9% | 31.0% |
Hornchurch and Upminster | Angela Watkinson | Conservative | 27,051 | 49.0% | Lawrence Webb | UK Independence | 13,977 | 25.3% | 23.7% |
Hornsey and Wood Green | Catherine West | Labour | 29,417 | 50.9% | Lynne Featherstone | Liberal Democrat | 18,359 | 31.8% | 19.1% |
Ilford North | Wes Streeting | Labour | 21,463 | 43.9% | Lee Scott | Conservative | 20,874 | 42.7% | 1.2% |
Ilford South | Mike Gapes | Labour/Co-operative | 33,232 | 64.0% | Christopher Chapman | Conservative | 13,455 | 25.9% | 38.1% |
Islington North | Jeremy Corbyn | Labour | 29,659 | 60.2% | Alex Burghart | Conservative | 8,465 | 17.2% | 43.0% |
Islington South and Finsbury | Emily Thornberry | Labour | 22,547 | 50.9% | Mark Lim | Conservative | 9,839 | 22.2% | 28.7% |
Kensington | Victoria Borwick | Conservative | 18,199 | 52.3% | Rodwan Abouharb | Labour | 10,838 | 31.1% | 21.2% |
Kingston and Surbiton | James Berry | Conservative | 23,249 | 39.2% | Edward Davey | Liberal Democrat | 20,415 | 34.5% | 4.7% |
Lewisham East | Heidi Alexander | Labour | 23,907 | 55.7% | Peter Fortune | Conservative | 9,574 | 22.3% | 33.4% |
Lewisham West and Penge | Jim Dowd | Labour | 24,347 | 50.6% | Russell Jackson | Conservative | 11,633 | 24.2% | 26.4% |
Lewisham, Deptford | Vicky Foxcroft | Labour | 28,572 | 60.2% | Bim Afolami | Conservative | 7,056 | 14.9% | 45.3% |
Leyton and Wanstead | John Cryer | Labour | 23,856 | 58.6% | Matthew Scott | Conservative | 8,939 | 22.0% | 36.6% |
Mitcham and Morden | Siobhain McDonagh | Labour | 27,380 | 60.7% | Paul Holmes | Conservative | 10,458 | 23.2% | 37.5% |
Old Bexley and Sidcup | James Brokenshire | Conservative | 24,682 | 52.8% | Ibby Mehmet | Labour | 8,879 | 19.0% | 33.8% |
Orpington | Joseph Johnson | Conservative | 28,152 | 57.4% | Idham Ramadi | UK Independence | 8,173 | 16.7% | 40.7% |
Poplar and Limehouse | Jim Fitzpatrick | Labour | 29,886 | 58.5% | Chris Wilford | Conservative | 12,962 | 25.4% | 33.1% |
Putney | Justine Greening | Conservative | 23,018 | 53.8% | Sheila Boswell | Labour | 12,838 | 30.0% | 23.8% |
Richmond Park | Zac Goldsmith | Conservative | 34,404 | 58.2% | Robin Meltzer | Liberal Democrat | 11,389 | 19.3% | 38.9% |
Romford | Andrew Rosindell | Conservative | 25,067 | 51.0% | Gerard Batten | UK Independence | 11,208 | 22.8% | 28.2% |
Ruislip, Northwood and Pinner | Nick Hurd | Conservative | 30,521 | 59.6% | Michael Borio | Labour | 10,297 | 20.1% | 39.5% |
Streatham | Chuka Umunna | Labour | 26,474 | 53.0% | Kim Caddy | Conservative | 12,540 | 25.1% | 27.9% |
Sutton and Cheam | Paul Scully | Conservative | 20,732 | 41.5% | Paul Burstow | Liberal Democrat | 16,811 | 33.7% | 7.8% |
Tooting | Sadiq Khan | Labour | 25,263 | 47.2% | Dan Watkins | Conservative | 22,421 | 41.9% | 5.3% |
Tottenham | David Lammy | Labour | 28,654 | 67.3% | Stefan Mrozinski | Conservative | 5,090 | 12.0% | 55.3% |
Twickenham | Tania Mathias | Conservative | 25,580 | 41.3% | Vincent Cable | Liberal Democrat | 23,563 | 38.0% | 3.3% |
Uxbridge and South Ruislip | Boris Johnson | Conservative | 22,511 | 50.2% | Chris Summers | Labour | 11,816 | 26.4% | 23.8% |
Vauxhall | Kate Hoey | Labour | 25,778 | 53.8% | James Bellis | Conservative | 13,070 | 27.3% | 26.5% |
Walthamstow | Stella Creasy | Labour/Co-operative | 28,779 | 68.9% | Molly Samuel-Leport | Conservative | 5,584 | 13.4% | 55.5% |
West Ham | Lyn Brown | Labour | 36,132 | 68.4% | Festus Akinbusoye | Conservative | 8,146 | 15.4% | 53.0% |
Westminster North | Karen Buck | Labour | 18,504 | 46.8% | Lindsey Hall | Conservative | 16,527 | 41.8% | 5.0% |
Wimbledon | Stephen Hammond | Conservative | 25,225 | 52.1% | Andrew Judge | Labour | 12,606 | 26.0% | 26.1% |
Results by Candidates
There are 500 candidates competed for 73 seats.
2015 United Kingdom Parliamentary Election in England - London - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Barking | Margaret Hodge | Labour | 24,826 | 57.7% |
Roger Gravett | UK Independence | 9,554 | 22.2% | |
Mina Rahman | Conservative | 7,019 | 16.3% | |
Tony Rablen | Green Party | 897 | 2.1% | |
Peter Wilcock | Liberal Democrat | 562 | 1.3% | |
Joseph Mambuliya | Trade Unionist and Socialist Coalition | 183 | 0.4% | |
Battersea | Jane Ellison | Conservative | 26,730 | 52.4% |
Will Martindale | Labour | 18,792 | 36.8% | |
Luke Taylor | Liberal Democrat | 2,241 | 4.4% | |
Joe Stuart | Green Party | 1,682 | 3.3% | |
Christopher Howe | UK Independence | 1,586 | 3.1% | |
Beckenham | Bob Stewart | Conservative | 27,955 | 57.3% |
Marina Ahmad | Labour | 9,484 | 19.4% | |
Rob Bryant | UK Independence | 6,108 | 12.5% | |
Anuja Prashar | Liberal Democrat | 3,378 | 6.9% | |
Ruth Fabricant | Green Party | 1,878 | 3.8% | |
Bermondsey and Old Southwark | Neil Coyle | Labour | 22,146 | 43.1% |
Simon Hughes | Liberal Democrat | 17,657 | 34.3% | |
JP Floru | Conservative | 6,051 | 11.8% | |
Andrew Beadle | UK Independence | 3,254 | 6.3% | |
William Lavin | Green Party | 2,023 | 3.9% | |
Kingsley Abrams | Left Unity | 142 | 0.3% | |
Lucy Hall | Independent | 72 | 0.1% | |
Donald Cole | All People's | 59 | 0.1% | |
Steve Freeman | The Republican Socialist | 20 | 0.0% | |
Bethnal Green and Bow | Rushanara Ali | Labour | 32,387 | 61.2% |
Matt Smith | Conservative | 8,070 | 15.2% | |
