2012 Vermont State Senate Election

From OpenVoteData

The 2012 Vermont State Senate Election took place on November 6, 2012. Democratic secured 20 seats, which constitutes 66.67% of the total seats, alongside receiving 51.65% of the popular vote. A total number of 756,307 votes were casted in the election, of which 90,088 were deemed invalid. There were totally 61 candidates ran for 30 seats across the 13 districts.

Results by Party

There were totally 61 candidates competed for 30 seats. Democratic won 20 seats, making up 66.67% of the total seats being elected, while receiving 51.65% of the popular vote. Republican won 7 seats (23.33%), Progressive won 2 seats (6.67%) and Democratic/Progressive won 1 seats (3.33%)

2012 Vermont State Senate Election - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Democratic 344,116 51.65% 24 20 66.67%
Republican 165,817 24.89% 16 7 23.33%
Progressive 50,305 7.55% 3 2 6.67%
Democratic/Progressive 37,357 5.61% 1 1 3.33%
Independent 50,174 7.53% 7 0 -
Tea Party 8,362 1.26% 1 0 -
Green 5,618 0.84% 1 0 -
Liberty Union 2,214 0.33% 1 0 -
Peace and Prosperity 1,291 0.19% 1 0 -
965 0.14% 6 0 -
Total 666,219 100% 61 30 100%

Results by Locations

2012 Vermont State Senate Election - Summary by Party in Districts
Electoral District Democratic Republican Others Valid Votes Rejected Votes
Votes % Votes % Votes %
Addison 22,829 81.86% - - 5,059 18.14% 27,888 0
Bennington 24,766 100.00% - - - - 24,766 0
Caledonia 15,518 53.32% 13,588 46.68% - - 29,106 0
Chittenden 124,249 44.11% 31,523 11.19% 125,931 44.70% 281,703 0
Essex-Orleans 15,607 57.96% 11,321 42.04% - - 26,928 0
Franklin 14,476 43.99% 15,139 46.01% 3,290 10.00% 32,905 0
Grand Isle 8,974 100.00% - - - - 8,974 0
Lamoille 4,609 43.28% 6,026 56.58% 15 0.14% 10,650 611
Orange 7,618 96.04% - - 314 3.96% 7,932 2,026
Rutland 17,086 34.20% 32,542 65.15% 324 0.65% 49,952 32,921
Washington 16,557 24.44% 32,248 47.61% 18,933 27.95% 67,738 20,727
Windham 25,462 91.46% - - 2,376 8.54% 27,838 12,343
Windsor 46,365 66.39% 23,430 33.55% 44 0.06% 69,839 21,460
Total 344,116 51.65% 165,817 24.89% 156,286 23.46% 666,219 90,088

Elected Candidates

There are 3 districts with winning margins of no more than 5%:

  • Franklin: Republican won by 0.08%
  • Essex-Orleans: Democratic won by 0.54%
  • Chittenden: Democratic/Progressive won by 2.66%
2012 Vermont State Senate Election - Elected Candidates
Electoral District Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
Addison Claire Ayer Democratic 12,925 46.35% Robert Wagner None 5,059 18.14% 17.37%
Christopher A. Bray Democratic 9,904 35.51%
Bennington Dick Sears Democratic 13,718 55.39% 44.61%
Bob Hartwell Democratic 11,048 44.61%
Caledonia Jane Kitchel Democratic 9,934 34.13% David Dill Republican 5,619 19.31% 8.07%
Joe Benning Republican 7,969 27.38%
Chittenden Tim Ashe Democratic/Progressive 37,357 13.26% Debbie Ingram Democratic 23,441 8.32% 2.66%
Virginia Lyons Democratic 34,957 12.41%
Sally Fox Democratic 34,909 12.39%
David Zuckerman Progressive 32,253 11.45%
Diane B. Snelling Republican 31,523 11.19%
Philip Baruth Democratic 30,942 10.98%
Essex-Orleans Robert A. Starr Democratic 8,228 30.56% Robert W. Lewis Republican 7,234 26.86% 0.54%
John S. Rodgers Democratic 7,379 27.40%
Franklin Norm McAllister Republican 7,732 23.50% Dustin Allard Degree Republican 7,407 22.51% 0.08%
Donald Collins Democratic 7,433 22.59%
Grand Isle Richard Mazza Democratic 8,974 100.00% 100.00%
Lamoille Richard A. Westman Republican 6,026 56.58% Jerry Colby Democratic 4,609 43.28% 13.30%
Orange Mark A. Macdonald Democratic 7,618 96.04% Write-In 314 3.96% 92.08%
Rutland Bill Carris Democratic 17,086 34.20% Write-In 324 0.65% 31.25%
Kevin J. Mullin Republican 16,606 33.24%
Peg Flory Republican 15,936 31.90%
Washington William Bill Doyle Republican 17,179 25.36% Bernard Barnett Republican 8,913 13.16% 8.59%
Ann Cummings Democratic 16,557 24.44%
Anthony Pollina Progressive 14,730 21.75%
Windham Jeanette White Democratic 13,123 47.14% Aaron Diamondstone Liberty Union 2,214 7.95% 36.37%
Peter W. Galbraith Democratic 12,339 44.32%
Windsor John Campbell Democratic 16,249 23.27% Dick Tracy Republican 9,617 13.77% 7.56%
Richard McCormack Democratic 15,217 21.79%
Alice W. Nitka Democratic 14,899 21.33%

Results by Candidates

There are 56 candidates competed for 61 seats, with 47 candidates (83.93%) received at least 5% of votes in their electoral districts.

2012 Vermont State Senate Election - Summary by Candidate
Electoral District Candidate Affiliation Valid Votes %
Addison Claire Ayer Democratic 12,925 46.35%
Christopher A. Bray Democratic 9,904 35.51%
Robert Wagner Independent 5,059 18.14%
Bennington Dick Sears Democratic 13,718 55.39%
Bob Hartwell Democratic 11,048 44.61%
Caledonia Jane Kitchel Democratic 9,934 34.13%
Joe Benning Republican 7,969 27.38%
David Dill Republican 5,619 19.31%
Stephen H. Amos Democratic 5,584 19.19%
Chittenden Tim Ashe Democratic/Progressive 37,357 13.26%
Virginia Lyons Democratic 34,957 12.41%
Sally Fox Democratic 34,909 12.39%
David Zuckerman Progressive 32,253 11.45%
Diane B. Snelling Republican 31,523 11.19%
Philip Baruth Democratic 30,942 10.98%
Debbie Ingram Democratic 23,441 8.32%
Bob Kiss Independent 12,324 4.37%
Patrick N. Brown Independent 12,217 4.34%
Shelley Palmer Tea Party 8,362 2.97%
Robert Letovsky Independent 8,321 2.95%
Sean Selby Independent 6,157 2.19%
Larkin Forney Green 5,618 1.99%
Richard Jeroloman Progressive 3,322 1.18%
Essex-Orleans Robert A. Starr Democratic 8,228 30.56%
John S. Rodgers Democratic 7,379 27.40%
Robert W. Lewis Republican 7,234 26.86%
Jay Dudley Republican 4,087 15.18%
Franklin Norm McAllister Republican 7,732 23.50%
Donald Collins Democratic 7,433 22.59%
Dustin Allard Degree Republican 7,407 22.51%
Caroline Bright Democratic 7,043 21.40%
Judith McLaughlin Independent 1,999 6.08%
Peter Moss Peace and Prosperity 1,291 3.92%
Grand Isle Richard Mazza Democratic 8,974 100.00%
Lamoille Richard A. Westman Republican 6,026 56.58%
Jerry Colby Democratic 4,609 43.28%
Write-In 15 0.14%
Orange Mark A. Macdonald Democratic 7,618 96.04%
Write-In 314 3.96%
Rutland Bill Carris Democratic 17,086 34.20%
Kevin J. Mullin Republican 16,606 33.24%
Peg Flory Republican 15,936 31.90%
Write-In 324 0.65%
Washington William Bill Doyle Republican 17,179 25.36%
Ann Cummings Democratic 16,557 24.44%
Anthony Pollina Progressive 14,730 21.75%
Bernard Barnett Republican 8,913 13.16%
Dexter Lefavour Republican 6,156 9.09%
Jeremy Hansen Independent 4,097 6.05%
Write-In 106 0.16%
Windham Jeanette White Democratic 13,123 47.14%
Peter W. Galbraith Democratic 12,339 44.32%
Aaron Diamondstone Liberty Union 2,214 7.95%
Write-In 162 0.58%
Windsor John Campbell Democratic 16,249 23.27%
Richard McCormack Democratic 15,217 21.79%
Alice W. Nitka Democratic 14,899 21.33%
Dick Tracy Republican 9,617 13.77%
Jeff Whittemore Republican 7,162 10.26%
Paul E. Gibbs Republican 6,651 9.52%
Write-In 44 0.06%

Results by Districts

Addison

Claire Ayer of Democratic received 46.35% of the votes, totaling 12,925 votes, to win the election, defeated Robert Wagner of Independent by a comfortable margin of 28.21%. The total votes casted was 27,888.

2012 Vermont State Senate Election in Addison
General
Candidate Party Votes %
Claire Ayer Democratic 12,925 46.35%
Christopher A. Bray Democratic 9,904 35.51%
Robert Wagner Independent 5,059 18.14%
Date: 2012-11-06, Valid Votes: 27,888, Margin: 17.4%
Democratic Primary
Candidate Party Votes %
Claire Ayer Democratic 2,189 52.96%
Christopher A. Bray Democratic 1,912 46.26%
Write-In 32 0.77%
Date: 2012-08-28, Valid Votes: 4,133, Rejected: 1,363, Total: 5,496, Margin: 45.5%
Republican Primary
Date: 2012-08-28, No Candidate Listed, Write-In: 78, Rejected: 949, Total: 1,027
Progressive Primary
Date: 2012-08-28, No Candidate Listed, Write-In: 24, Rejected: 70, Total: 94
2012 Vermont State Senate Election in Addison (General) - Results by County
County Claire Ayer
Democratic
Christopher A. Bray
Democratic
Robert Wagner
Independent
Valid Votes Margin
Votes % Votes % Votes %
Addison 520 48.06% 318 29.39% 244 22.55% 1,082 18.67%
Bridport 343 38.54% 343 38.54% 204 22.92% 890 -
Bristol 1,237 45.44% 1,000 36.74% 485 17.82% 2,722 8.71%
Cornwall 497 48.92% 353 34.74% 166 16.34% 1,016 14.17%
Ferrisburgh 993 46.77% 722 34.01% 408 19.22% 2,123 12.76%
Goshen 92 51.69% 49 27.53% 37 20.79% 178 24.16%
Granville 91 45.96% 54 27.27% 53 26.77% 198 18.69%
Hancock 88 43.14% 49 24.02% 67 32.84% 204 19.12%
Huntington 704 43.51% 598 36.96% 316 19.53% 1,618 6.55%
Leicester 344 49.00% 199 28.35% 159 22.65% 702 20.66%
Lincoln 549 46.17% 463 38.94% 177 14.89% 1,189 7.23%
Middlebury 2,521 48.42% 1,938 37.22% 748 14.37% 5,207 11.20%
Monkton 711 44.77% 610 38.41% 267 16.81% 1,588 6.36%
New Haven 581 39.96% 657 45.19% 216 14.86% 1,454 -5.23%
Orwell 358 45.96% 206 26.44% 215 27.60% 779 19.51%
Panton 232 47.44% 162 33.13% 95 19.43% 489 14.31%
Ripton 239 48.88% 148 30.27% 102 20.86% 489 18.61%
Salisbury 352 49.30% 189 26.47% 173 24.23% 714 22.83%
Shoreham 391 45.62% 295 34.42% 171 19.95% 857 11.20%
Starksboro 566 46.02% 442 35.93% 222 18.05% 1,230 10.08%
Vergennes 782 48.36% 528 32.65% 307 18.99% 1,617 15.71%
Waltham 182 44.17% 154 37.38% 76 18.45% 412 6.80%
Weybridge 420 48.44% 341 39.33% 106 12.23% 867 9.11%
Whiting 132 50.19% 86 32.70% 45 17.11% 263 17.49%
Total 12,925 46.35% 9,904 35.51% 5,059 18.14% 27,888 10.84%
2012 Vermont State Senate Election in Addison (Democratic Primary) - Results by County
County Claire Ayer
Christopher A. Bray
Valid Votes Margin
Votes % Votes %
Addison 53 51.46% 50 48.54% 103 2.91%
Bridport 55 52.88% 49 47.12% 104 5.77%
Bristol 173 53.40% 151 46.60% 324 6.79%
Cornwall 113 53.30% 99 46.70% 212 6.60%
Ferrisburgh 151 58.30% 108 41.70% 259 16.60%
Goshen 19 65.52% 10 34.48% 29 31.03%
Granville 17 51.52% 16 48.48% 33 3.03%
Hancock 9 56.25% 7 43.75% 16 12.50%
Huntington 154 52.20% 141 47.80% 295 4.41%
Leicester 33 48.53% 35 51.47% 68 -2.94%
Lincoln 104 50.73% 101 49.27% 205 1.46%
Middlebury 500 53.30% 438 46.70% 938 6.61%
Monkton 118 52.21% 108 47.79% 226 4.42%
New Haven 98 48.51% 104 51.49% 202 -2.97%
Orwell 44 58.67% 31 41.33% 75 17.33%
Panton 31 50.82% 30 49.18% 61 1.64%
Ripton 73 56.59% 56 43.41% 129 13.18%
Salisbury 40 59.70% 27 40.30% 67 19.40%
Shoreham 59 53.64% 51 46.36% 110 7.27%
Starksboro 98 52.41% 89 47.59% 187 4.81%
Vergennes 112 53.33% 98 46.67% 210 6.67%
Waltham 32 56.14% 25 43.86% 57 12.28%
Weybridge 75 52.82% 67 47.18% 142 5.63%
Whiting 28 57.14% 21 42.86% 49 14.29%
Total 2,189 53.38% 1,912 46.62% 4,133 6.76%

Bennington

Dick Sears of Democratic received 55.39% of the votes, totaling 13,718 votes, to win the election. The total votes casted was 24,766.

2012 Vermont State Senate Election in Bennington
General
Candidate Party Votes %
Dick Sears Democratic 13,718 55.39%
Bob Hartwell Democratic 11,048 44.61%
Date: 2012-11-06, Valid Votes: 24,766
Democratic Primary
Candidate Party Votes %
Dick Sears Democratic 1,454 53.85%
Bob Hartwell Democratic 1,242 46.00%
Write-In 4 0.15%
Date: 2012-08-28, Valid Votes: 2,700, Rejected: 940, Total: 3,640, Margin: 45.9%
Republican Primary
Date: 2012-08-28, No Candidate Listed, Write-In: 35, Rejected: 691, Total: 726
Progressive Primary
Date: 2012-08-28, No Candidate Listed, Write-In: 11, Rejected: 22, Total: 33
2012 Vermont State Senate Election in Bennington (General) - Results by County
County Dick Sears
Democratic
Bob Hartwell
Democratic
Valid Votes Margin
Votes % Votes %
Arlington 946 54.00% 806 46.00% 1,752 7.99%
Bennington 5,256 59.20% 3,622 40.80% 8,878 18.41%
Dorset 681 42.72% 913 57.28% 1,594 -14.55%
Landgrove 70 50.72% 68 49.28% 138 1.45%
Manchester 1,402 47.08% 1,576 52.92% 2,978 -5.84%
Peru 137 45.82% 162 54.18% 299 -8.36%
Pownal 1,297 63.49% 746 36.51% 2,043 26.97%
Readsboro 273 64.85% 148 35.15% 421 29.69%
Rupert 214 48.97% 223 51.03% 437 -2.06%
Sandgate 139 51.67% 130 48.33% 269 3.35%
Searsburg 39 59.09% 27 40.91% 66 18.18%
Shaftsbury 1,487 56.45% 1,147 43.55% 2,634 12.91%
Stamford 339 63.60% 194 36.40% 533 27.20%
Sunderland 312 50.08% 311 49.92% 623 0.16%
Wilmington 721 55.55% 577 44.45% 1,298 11.09%
Winhall 270 47.12% 303 52.88% 573 -5.76%
Woodford 135 58.70% 95 41.30% 230 17.39%
Total 13,718 55.39% 11,048 44.61% 24,766 10.78%
2012 Vermont State Senate Election in Bennington (Democratic Primary) - Results by County
County Dick Sears
Bob Hartwell
Valid Votes Margin
Votes % Votes %
Arlington 91 53.22% 80 46.78% 171 6.43%
Bennington 645 57.03% 486 42.97% 1,131 14.06%
Dorset 65 48.51% 69 51.49% 134 -2.99%
Landgrove 11 44.00% 14 56.00% 25 -12.00%
Manchester 112 49.78% 113 50.22% 225 -0.44%
Peru 20 44.44% 25 55.56% 45 -11.11%
Pownal 110 56.70% 84 43.30% 194 13.40%
Readsboro 19 48.72% 20 51.28% 39 -2.56%
Rupert 30 51.72% 28 48.28% 58 3.45%
Sandgate 23 52.27% 21 47.73% 44 4.55%
Searsburg 3 42.86% 4 57.14% 7 -14.29%
Shaftsbury 155 52.72% 139 47.28% 294 5.44%
Stamford 36 55.38% 29 44.62% 65 10.77%
Sunderland 26 45.61% 31 54.39% 57 -8.77%
Wilmington 54 54.55% 45 45.45% 99 9.09%
Winhall 31 48.44% 33 51.56% 64 -3.13%
Woodford 23 52.27% 21 47.73% 44 4.55%
Total 1,454 53.93% 1,242 46.07% 2,700 7.86%

Bennington

Results by Precinct in Bennington - Bennington (General)
Precinct Dick Sears Bob Hartwell All
Bennington 2-1 2,801 1,910 4,711
Bennington 2-2 2,455 1,712 4,167
Total 5,256 3,622 8,878
Results by Precinct in Bennington - Bennington (Democratic Primary)
Precinct Dick Sears Bob Hartwell All
Bennington 2-1 467 329 796
Bennington 2-2 178 157 335
Total 645 486 1,131
Results by Precinct in Bennington - Bennington (Republican Primary)
Precinct All
Bennington 2-1 - -
Bennington 2-2 - -
Total - -
Results by Precinct in Bennington - Bennington (Progressive Primary)
Precinct All
Bennington 2-1 - -
Bennington 2-2 - -
Total - -

Sunderland

Results by Precinct in Sunderland - Bennington (General)
Precinct Dick Sears Bob Hartwell All
Bennington 3 66 75 141
Bennington 4 246 236 482
Total 312 311 623
Results by Precinct in Sunderland - Bennington (Democratic Primary)
Precinct Bob Hartwell Dick Sears All
Bennington 3 7 5 12
Bennington 4 24 21 45
Total 31 26 57
Results by Precinct in Sunderland - Bennington (Republican Primary)
Precinct All
Bennington 3 - -
Bennington 4 - -
Total - -
Results by Precinct in Sunderland - Bennington (Progressive Primary)
Precinct All
Bennington 3 - -
Bennington 4 - -
Total - -

Caledonia

Jane Kitchel of Democratic received 34.13% of the votes, totaling 9,934 votes, to win the election, defeated David Dill of Republican by a comfortable margin of 14.82%. The total votes casted was 29,106.

2012 Vermont State Senate Election in Caledonia
General
Candidate Party Votes %
Jane Kitchel Democratic 9,934 34.13%
Joe Benning Republican 7,969 27.38%
David Dill Republican 5,619 19.31%
Stephen H. Amos Democratic 5,584 19.19%
Date: 2012-11-06, Valid Votes: 29,106, Margin: 8.1%
Democratic Primary
Candidate Party Votes %
Jane Kitchel Democratic 1,286 57.95%
Stephen H. Amos Democratic 872 39.30%
Write-In 61 2.75%
Date: 2012-08-28, Valid Votes: 2,219, Rejected: 1,063, Total: 3,282, Margin: 36.6%
Republican Primary
Candidate Party Votes %
Joe Benning Republican 570 52.01%
David Dill Republican 467 42.61%
Write-In 59 5.38%
Date: 2012-08-28, Valid Votes: 1,096, Rejected: 269, Total: 1,365, Margin: 37.2%
Progressive Primary
Date: 2012-08-28, No Candidate Listed, Write-In: 17, Rejected: 107, Total: 124
2012 Vermont State Senate Election in Caledonia (General) - Results by County
County Jane Kitchel
Democratic
Joe Benning
Republican
David Dill
Republican
Stephen H. Amos
Democratic
Valid Votes Margin
Votes % Votes % Votes % Votes %
Barnet 562 34.56% 435 26.75% 292 17.96% 337 20.73% 1,626 7.81%
Bradford 733 42.05% 378 21.69% 239 13.71% 393 22.55% 1,743 20.37%
Burke 387 29.54% 398 30.38% 269 20.53% 256 19.54% 1,310 -0.84%
Danville 759 38.59% 510 25.93% 340 17.29% 358 18.20% 1,967 12.66%
Fairlee 347 38.90% 158 17.71% 128 14.35% 259 29.04% 892 21.19%
Groton 220 31.75% 210 30.30% 156 22.51% 107 15.44% 693 1.44%
Hardwick 834 40.82% 448 21.93% 313 15.32% 448 21.93% 2,043 18.89%
Kirby 133 31.37% 125 29.48% 91 21.46% 75 17.69% 424 1.89%
Lyndon 862 23.52% 1,300 35.47% 1,036 28.27% 467 12.74% 3,665 -11.95%
Newark 155 32.63% 181 38.11% 87 18.32% 52 10.95% 475 -5.47%
Newbury 631 40.06% 368 23.37% 248 15.75% 328 20.83% 1,575 16.70%
Orange 237 29.74% 238 29.86% 198 24.84% 124 15.56% 797 -0.13%
Peacham 351 43.55% 149 18.49% 101 12.53% 205 25.43% 806 25.06%
Ryegate 328 38.14% 220 25.58% 150 17.44% 162 18.84% 860 12.56%
Sheffield 143 30.11% 137 28.84% 90 18.95% 105 22.11% 475 1.26%
St. Johnsbury 1,725 33.50% 1,414 27.46% 998 19.38% 1,012 19.65% 5,149 6.04%
Stannard 65 43.33% 24 16.00% 9 6.00% 52 34.67% 150 27.33%
Sutton 193 26.62% 254 35.03% 154 21.24% 124 17.10% 725 -8.41%
Topsham 269 36.06% 204 27.35% 146 19.57% 127 17.02% 746 8.71%
Walden 297 39.97% 178 23.96% 120 16.15% 148 19.92% 743 16.02%
Waterford 354 30.10% 370 31.46% 267 22.70% 185 15.73% 1,176 -1.36%
West Fairlee 201 40.77% 90 18.26% 69 14.00% 133 26.98% 493 22.52%
Wheelock 148 25.83% 180 31.41% 118 20.59% 127 22.16% 573 -5.58%
Total 9,934 34.13% 7,969 27.38% 5,619 19.31% 5,584 19.19% 29,106 6.75%
2012 Vermont State Senate Election in Caledonia (Democratic Primary) - Results by County
County Jane Kitchel
Stephen H. Amos
Valid Votes Margin
Votes % Votes %
Barnet 67 54.92% 55 45.08% 122 9.84%
Bradford 87 59.59% 59 40.41% 146 19.18%
Burke 35 55.56% 28 44.44% 63 11.11%
Danville 102 58.62% 72 41.38% 174 17.24%
Fairlee 50 67.57% 24 32.43% 74 35.14%
Groton 27 61.36% 17 38.64% 44 22.73%
Hardwick 108 61.02% 69 38.98% 177 22.03%
Kirby 22 66.67% 11 33.33% 33 33.33%
Lyndon 87 55.41% 70 44.59% 157 10.83%
Newark 21 61.76% 13 38.24% 34 23.53%
Newbury 95 63.33% 55 36.67% 150 26.67%
Orange 29 64.44% 16 35.56% 45 28.89%
Peacham 80 62.50% 48 37.50% 128 25.00%
Ryegate 72 56.69% 55 43.31% 127 13.39%
Sheffield 15 60.00% 10 40.00% 25 20.00%
St. Johnsbury 193 56.10% 151 43.90% 344 12.21%
Stannard 14 58.33% 10 41.67% 24 16.67%
Sutton 15 53.57% 13 46.43% 28 7.14%
Topsham 31 77.50% 9 22.50% 40 55.00%
Walden 40 56.34% 31 43.66% 71 12.68%
Waterford 41 65.08% 22 34.92% 63 30.16%
West Fairlee 39 65.00% 21 35.00% 60 30.00%
Wheelock 16 55.17% 13 44.83% 29 10.34%
Total 1,286 59.59% 872 40.41% 2,219 19.18%
2012 Vermont State Senate Election in Caledonia (Republican Primary) - Results by County
County Joe Benning
David Dill
Valid Votes Margin
Votes % Votes %
Barnet 42 55.26% 34 44.74% 76 10.53%
Bradford 30 51.72% 28 48.28% 58 3.45%
Burke 25 54.35% 21 45.65% 46 8.70%
Danville 27 54.00% 23 46.00% 50 8.00%
Fairlee 18 64.29% 10 35.71% 28 28.57%
Groton 22 57.89% 16 42.11% 38 15.79%
Hardwick 15 60.00% 10 40.00% 25 20.00%
Kirby 26 52.00% 24 48.00% 50 4.00%
Lyndon 91 52.60% 82 47.40% 173 5.20%
Newark 12 60.00% 8 40.00% 20 20.00%
Newbury 40 59.70% 27 40.30% 67 19.40%
Orange 21 52.50% 19 47.50% 40 5.00%
Peacham 16 59.26% 11 40.74% 27 18.52%
Ryegate 16 61.54% 10 38.46% 26 23.08%
Sheffield 7 53.85% 6 46.15% 13 7.69%
St. Johnsbury 69 50.36% 68 49.64% 137 0.73%
Stannard 2 66.67% 1 33.33% 3 33.33%
Sutton 18 54.55% 15 45.45% 33 9.09%
Topsham 19 52.78% 17 47.22% 36 5.56%
Walden 17 54.84% 14 45.16% 31 9.68%
Waterford 17 62.96% 10 37.04% 27 25.93%
West Fairlee 5 83.33% 1 16.67% 6 66.67%
Wheelock 15 55.56% 12 44.44% 27 11.11%
Total 570 54.97% 467 45.03% 1,096 9.94%

Chittenden

Tim Ashe of Democratic/Progressive received 13.26% of the votes, totaling 37,357 votes, to win the election, defeated Debbie Ingram of Democratic by a narrow margin of 4.94%. The total votes casted was 281,703.

2012 Vermont State Senate Election in Chittenden
General
Candidate Party Votes %
Tim Ashe Democratic/Progressive 37,357 13.26%
Virginia Lyons Democratic 34,957 12.41%
Sally Fox Democratic 34,909 12.39%
David Zuckerman Progressive 32,253 11.45%
Diane B. Snelling Republican 31,523 11.19%
Philip Baruth Democratic 30,942 10.98%
Debbie Ingram Democratic 23,441 8.32%
Bob Kiss Independent 12,324 4.37%
Patrick N. Brown Independent 12,217 4.34%
Shelley Palmer Tea Party 8,362 2.97%
Robert Letovsky Independent 8,321 2.95%
Sean Selby Independent 6,157 2.19%
Larkin Forney Green 5,618 1.99%
Richard Jeroloman Progressive 3,322 1.18%
Date: 2012-11-06, Valid Votes: 281,703, Margin: 2.7%
Democratic Primary
Candidate Party Votes %
Tim Ashe Democratic 9,150 16.18%
Virginia Lyons Democratic 8,873 15.69%
Sally Fox Democratic 8,558 15.14%
David Zuckerman Democratic 7,838 13.86%
Philip Baruth Democratic 6,859 12.13%
Debbie Ingram Democratic 5,068 8.96%
Peter D. Hunt Democratic 4,595 8.13%
Ed Adrian Democratic 3,629 6.42%
Loyal Ploof Democratic 1,696 3.00%
Write-In 275 0.49%
Date: 2012-08-28, Valid Votes: 56,541, Rejected: 23,835, Total: 80,376, Margin: 0.8%
Republican Primary
Candidate Party Votes %
Diane B. Snelling Republican 1,146 46.91%
Shelley Palmer Republican 1,076 44.04%
Write-In 221 9.05%
Date: 2012-08-28, Valid Votes: 2,443, Rejected: 8,258, Total: 10,701, Margin: 35.0%
Progressive Primary
Candidate Party Votes %
Write-In 205 70.93%
Richard Jeroloman Progressive 84 29.07%
Date: 2012-08-28, Valid Votes: 289, Rejected: 632, Total: 921
2012 Vermont State Senate Election in Chittenden (General) - Results by County
County Tim Ashe
Democratic/Progressive
Virginia Lyons
Democratic
Sally Fox
Democratic
David Zuckerman
Progressive
Diane B. Snelling
Republican
Philip Baruth
Democratic
Debbie Ingram
Democratic
Bob Kiss
Independent
Patrick N. Brown
Independent
Shelley Palmer
Tea Party
Robert Letovsky
Independent
Sean Selby
Independent
Larkin Forney
Green
Richard Jeroloman
Progressive
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes %
Bolton 335 13.18% 307 12.08% 302 11.88% 299 11.76% 262 10.31% 280 11.01% 224 8.81% 114 4.48% 99 3.89% 76 2.99% 97 3.82% 61 2.40% 56 2.20% 30 1.18% 2,542 1.10%
Burlington 11,354 15.11% 9,079 12.08% 9,223 12.27% 9,665 12.86% 5,541 7.37% 9,441 12.57% 6,051 8.05% 3,672 4.89% 3,934 5.24% 1,123 1.49% 1,170 1.56% 1,406 1.87% 2,139 2.85% 1,339 1.78% 75,137 3.03%
Charlotte 1,273 12.98% 1,276 13.01% 1,177 12.00% 1,226 12.50% 1,201 12.24% 1,131 11.53% 801 8.16% 424 4.32% 343 3.50% 275 2.80% 218 2.22% 180 1.83% 198 2.02% 88 0.90% 9,811 -0.03%
Essex 5,220 12.52% 5,024 12.05% 5,342 12.81% 4,126 9.89% 5,495 13.18% 4,172 10.00% 3,454 8.28% 1,711 4.10% 1,732 4.15% 1,635 3.92% 1,759 4.22% 1,047 2.51% 606 1.45% 377 0.90% 41,700 0.47%
Hinesburg 1,309 12.63% 1,318 12.72% 1,258 12.14% 1,520 14.67% 1,255 12.11% 1,080 10.42% 869 8.39% 428 4.13% 322 3.11% 325 3.14% 214 2.07% 195 1.88% 170 1.64% 99 0.96% 10,362 -0.09%
Jericho 1,516 11.83% 1,475 11.51% 1,503 11.73% 1,330 10.38% 1,523 11.89% 1,342 10.48% 1,022 7.98% 498 3.89% 496 3.87% 462 3.61% 1,029 8.03% 297 2.32% 208 1.62% 109 0.85% 12,810 0.32%
Milton 1,956 11.40% 2,020 11.78% 1,825 10.64% 1,590 9.27% 2,664 15.53% 1,506 8.78% 1,257 7.33% 824 4.80% 916 5.34% 848 4.94% 635 3.70% 616 3.59% 300 1.75% 197 1.15% 17,154 -0.37%
Richmond 1,395 13.42% 1,373 13.21% 1,268 12.20% 1,204 11.58% 1,191 11.46% 1,119 10.76% 915 8.80% 420 4.04% 355 3.41% 299 2.88% 364 3.50% 193 1.86% 197 1.89% 104 1.00% 10,397 0.21%
Shelburne 2,387 13.09% 2,432 13.34% 2,317 12.71% 2,064 11.32% 2,505 13.74% 2,099 11.51% 1,411 7.74% 680 3.73% 590 3.24% 535 2.93% 412 2.26% 338 1.85% 312 1.71% 147 0.81% 18,229 -0.25%
South Burlington 4,982 13.09% 4,687 12.32% 5,311 13.96% 4,340 11.41% 4,543 11.94% 4,099 10.77% 3,082 8.10% 1,640 4.31% 1,594 4.19% 1,083 2.85% 909 2.39% 799 2.10% 600 1.58% 377 0.99% 38,046 0.78%
St. George 163 12.39% 199 15.12% 155 11.78% 160 12.16% 165 12.54% 130 9.88% 129 9.80% 55 4.18% 45 3.42% 34 2.58% 27 2.05% 26 1.98% 19 1.44% 9 0.68% 1,316 -2.74%
Underhill 928 12.11% 918 11.98% 944 12.32% 854 11.15% 864 11.28% 840 10.97% 615 8.03% 310 4.05% 302 3.94% 257 3.36% 458 5.98% 184 2.40% 126 1.64% 60 0.78% 7,660 0.13%
Westford 572 12.35% 553 11.94% 515 11.12% 488 10.53% 606 13.08% 482 10.40% 334 7.21% 223 4.81% 224 4.83% 177 3.82% 176 3.80% 127 2.74% 104 2.24% 52 1.12% 4,633 0.41%
Williston 2,480 11.68% 3,024 14.24% 2,436 11.47% 2,023 9.53% 2,760 13.00% 2,033 9.58% 2,414 11.37% 781 3.68% 788 3.71% 967 4.56% 605 2.85% 469 2.21% 292 1.38% 157 0.74% 21,229 -2.56%
