1992 Vermont State Senate Election
The 1992 Vermont State Senate Election took place on November 3, 1992. Republican secured 14 seats, which constitutes 46.67% of the total seats, alongside receiving 46.82% of the popular vote. A total number of 697,493 votes were casted in the election. There were totally 65 candidates ran for 30 seats across the 13 districts.
Results by Party
There were totally 65 candidates competed for 30 seats. Republican won 14 seats, making up 46.67% of the total seats being elected, while receiving 46.82% of the popular vote. Democratic won 13 seats (43.33%), Republican/Democratic won 2 seats (6.67%) and Democratic/Republican won 1 seats (3.33%)
1992 Vermont State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 326,537 | 46.82% | 26 | 14 | 46.67% | |
Democratic | 297,421 | 42.64% | 26 | 13 | 43.33% | |
Republican/Democratic | 17,885 | 2.56% | 2 | 2 | 6.67% | |
Democratic/Republican | 9,259 | 1.33% | 1 | 1 | 3.33% | |
Independent | 44,706 | 6.41% | 7 | 0 | - | |
Liberty Union | 1,685 | 0.24% | 3 | 0 | - | |
Total | 697,493 | 100% | 65 | 30 | 100% |
Results by Locations
1992 Vermont State Senate Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
Addison | 10,179 | 32.94% | 3,453 | 11.17% | 17,273 | 55.89% | 30,905 |
Bennington | 17,014 | 55.28% | 10,081 | 32.75% | 3,682 | 11.96% | 30,777 |
Caledonia | 8,222 | 31.38% | 16,970 | 64.76% | 1,013 | 3.87% | 26,205 |
Chittenden | 128,270 | 44.23% | 144,570 | 49.85% | 17,180 | 5.92% | 290,020 |
Essex-Orleans | 8,777 | 34.46% | 14,813 | 58.16% | 1,881 | 7.38% | 25,471 |
Franklin | 14,862 | 53.69% | 12,819 | 46.31% | - | - | 27,681 |
Grand Isle | - | - | - | - | 9,259 | 100.00% | 9,259 |
Lamoille | 5,133 | 55.37% | 4,137 | 44.63% | - | - | 9,270 |
Orange | - | - | - | - | 8,218 | 100.00% | 8,218 |
Rutland | 19,003 | 29.64% | 45,118 | 70.36% | - | - | 64,121 |
Washington | 31,197 | 42.43% | 36,247 | 49.30% | 6,079 | 8.27% | 73,523 |
Windham | 19,807 | 57.80% | 5,509 | 16.08% | 8,950 | 26.12% | 34,266 |
Windsor | 34,957 | 51.58% | 32,820 | 48.42% | - | - | 67,777 |
Total | 297,421 | 42.64% | 326,537 | 46.82% | 73,535 | 10.54% | 697,493 |
Elected Candidates
There are 6 districts with winning margins of no more than 5%:
- Chittenden: Republican won by 0.27%
- Washington: Democratic won by 0.39%
- Rutland: Republican won by 0.52%
- Franklin: Democratic won by 0.54%
- Windsor: Republican won by 0.77%
- Essex-Orleans: Republican won by 4.67%
1992 Vermont State Senate Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Addison | Elizabeth M. Ready | Democratic | 10,179 | 32.94% | Douglas J. Baker | None | 7,606 | 24.61% | 6.67% |
Tom Bahre | Republican/Democratic | 9,667 | 31.28% | ||||||
Bennington | Mary Ann Carlson | Democratic | 8,706 | 28.29% | William E. Burfeind | Republican | 5,902 | 19.18% | 7.81% |
Dick Sears | Democratic | 8,308 | 26.99% | ||||||
Caledonia | Robert D. Ide | Republican | 9,333 | 35.62% | Tom Belville | Democratic | 4,501 | 17.18% | 11.96% |
Julius D. Canns | Republican | 7,637 | 29.14% | ||||||
Chittenden | Susan W. Sweetser | Republican | 29,943 | 10.32% | Otto Engelberth | Republican | 22,319 | 7.70% | 0.27% |
Sara M. Gear | Republican | 28,287 | 9.75% | ||||||
Helen S. Riehle | Republican | 26,896 | 9.27% | ||||||
Jean B. Ankeney | Democratic | 23,528 | 8.11% | ||||||
Althea Kroger | Democratic | 23,522 | 8.11% | ||||||
Edwin Granai | Democratic | 23,118 | 7.97% | ||||||
Essex-Orleans | Vincent Illuzzi | Republican | 7,854 | 30.84% | Chris Braithwaite | Democratic | 5,770 | 22.65% | 4.67% |
Mike Metcalf | Republican | 6,959 | 27.32% | ||||||
Franklin | D. Francis Howrigan | Democratic | 7,983 | 28.84% | Jim Brouillette | Democratic | 6,879 | 24.85% | 0.54% |
Samuel T. Hudson, Jr | Republican | 7,029 | 25.39% | ||||||
Grand Isle | Richard Mazza | Democratic/Republican | 9,259 | 100.00% | 100.00% | ||||
Lamoille | Susan Bartlett | Democratic | 5,133 | 55.37% | Herbert O'Brien | Republican | 4,137 | 44.63% | 10.74% |
Orange | Stephen W. Webster | Republican/Democratic | 8,218 | 100.00% | 100.00% | ||||
Rutland | Betty M. Ferraro | Republican | 17,218 | 26.85% | Peter H. Berg | Democratic | 13,030 | 20.32% | 0.52% |
Tom Macaulay | Republican | 14,540 | 22.68% | ||||||
John H. Bloomer, Jr | Republican | 13,360 | 20.84% | ||||||
Washington | George Spaulding | Democratic | 15,347 | 20.87% | Mary Just Skinner | Democratic | 12,225 | 16.63% | 0.39% |
William Bill Doyle | Republican | 14,861 | 20.21% | ||||||
Matt Krauss | Republican | 12,510 | 17.02% | ||||||
Windham | Peter Shumlin | Democratic | 10,784 | 31.47% | Nathan Lynch | Republican | 5,509 | 16.08% | 10.25% |
Jan Backus | Democratic | 9,023 | 26.33% | ||||||
Windsor | John Carroll | Republican | 13,967 | 20.61% | Ruth Harvie | Republican | 10,965 | 16.18% | 0.77% |
Richard McCormack | Democratic | 13,875 | 20.47% | ||||||
Cheryl P. Rivers | Democratic | 11,487 | 16.95% |
Results by Candidates
There are 65 candidates competed for 65 seats, with 61 candidates (93.85%) received at least 5% of votes in their electoral districts.
1992 Vermont State Senate Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
Addison | Elizabeth M. Ready | Democratic | 10,179 | 32.94% |
Tom Bahre | Republican/Democratic | 9,667 | 31.28% | |
Douglas J. Baker | Independent | 7,606 | 24.61% | |
Vicki Lalumiere | Republican | 3,453 | 11.17% | |
Bennington | Mary Ann Carlson | Democratic | 8,706 | 28.29% |
Dick Sears | Democratic | 8,308 | 26.99% | |
William E. Burfeind | Republican | 5,902 | 19.18% | |
Ted Friedman | Republican | 4,179 | 13.58% | |
Ezekiel S. Cross | Independent | 3,682 | 11.96% | |
Caledonia | Robert D. Ide | Republican | 9,333 | 35.62% |
Julius D. Canns | Republican | 7,637 | 29.14% | |
Tom Belville | Democratic | 4,501 | 17.18% | |
Robert Lanctot, Sr | Democratic | 3,721 | 14.20% | |
Boots Wardinski | Liberty Union | 1,013 | 3.87% | |
Chittenden | Susan W. Sweetser | Republican | 29,943 | 10.32% |
Sara M. Gear | Republican | 28,287 | 9.75% | |
Helen S. Riehle | Republican | 26,896 | 9.27% | |
Jean B. Ankeney | Democratic | 23,528 | 8.11% | |
Althea Kroger | Democratic | 23,522 | 8.11% | |
Edwin Granai | Democratic | 23,118 | 7.97% | |
Otto Engelberth | Republican | 22,319 | 7.70% | |
Howard Russell | Democratic | 21,805 | 7.52% | |
Stephen J. Cain | Democratic | 20,428 | 7.04% | |
Patricia A. Nowak | Republican | 19,149 | 6.60% | |
William L. Parkinson | Republican | 17,976 | 6.20% | |
John L. Franco, Jr | Independent | 17,180 | 5.92% | |
Anh Doane | Democratic | 15,869 | 5.47% | |
Essex-Orleans | Vincent Illuzzi | Republican | 7,854 | 30.84% |
Mike Metcalf | Republican | 6,959 | 27.32% | |
Chris Braithwaite | Democratic | 5,770 | 22.65% | |
Tim Fritz | Democratic | 3,007 | 11.81% | |
Clifton Holmes | Independent | 1,881 | 7.38% | |
Franklin | D. Francis Howrigan | Democratic | 7,983 | 28.84% |
Samuel T. Hudson, Jr | Republican | 7,029 | 25.39% | |
Jim Brouillette | Democratic | 6,879 | 24.85% | |
Daniel J. Batchelder | Republican | 5,790 | 20.92% | |
Grand Isle | Richard Mazza | Democratic/Republican | 9,259 | 100.00% |
Lamoille | Susan Bartlett | Democratic | 5,133 | 55.37% |
Herbert O'Brien | Republican | 4,137 | 44.63% | |
Orange | Stephen W. Webster | Republican/Democratic | 8,218 | 100.00% |
Rutland | Betty M. Ferraro | Republican | 17,218 | 26.85% |
Tom Macaulay | Republican | 14,540 | 22.68% | |
John H. Bloomer, Jr | Republican | 13,360 | 20.84% | |
Peter H. Berg | Democratic | 13,030 | 20.32% | |
Jonathan A. Czar | Democratic | 5,973 | 9.32% | |
Washington | George Spaulding | Democratic | 15,347 | 20.87% |
William Bill Doyle | Republican | 14,861 | 20.21% | |
Matt Krauss | Republican | 12,510 | 17.02% | |
Mary Just Skinner | Democratic | 12,225 | 16.63% | |
David F. Kelley | Republican | 8,876 | 12.07% | |
Stuart Friedman | Independent | 6,079 | 8.27% | |
Michael J. Badamo | Democratic | 3,625 | 4.93% | |
Windham | Peter Shumlin | Democratic | 10,784 | 31.47% |
Jan Backus | Democratic | 9,023 | 26.33% | |
Nathan Lynch | Republican | 5,509 | 16.08% | |
Michael A. Veitch | Independent | 4,554 | 13.29% | |
Arthur J. Lettieri | Independent | 3,724 | 10.87% | |
Guido Condosta | Liberty Union | 357 | 1.04% | |
Terence Sellaro | Liberty Union | 315 | 0.92% | |
Windsor | John Carroll | Republican | 13,967 | 20.61% |
Richard McCormack | Democratic | 13,875 | 20.47% | |
Cheryl P. Rivers | Democratic | 11,487 | 16.95% | |
Ruth Harvie | Republican | 10,965 | 16.18% | |
Jerry A. Day | Democratic | 9,595 | 14.16% | |
Dick Davidson | Republican | 7,888 | 11.64% |
Results by Districts
Addison
Elizabeth M. Ready of Democratic received 32.94% of the votes, totaling 10,179 votes, to win the election, defeated Douglas J. Baker of Independent by a margin of 8.33%. The total votes casted was 30,905.
1992 Vermont State Senate Election in Addison | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Elizabeth M. Ready | Democratic | 10,179 | 32.94% | |
Tom Bahre | Republican/Democratic | 9,667 | 31.28% | |
Douglas J. Baker | Independent | 7,606 | 24.61% | |
Vicki Lalumiere | Republican | 3,453 | 11.17% | |
Date: 1992-11-03, Valid Votes: 30,905, Margin: 6.7% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Tom Bahre | Republican | 2,220 | 58.65% | |
Vicki Lalumiere | Republican | 1,387 | 36.64% | |
Write-In | 178 | 4.70% | ||
Date: 1992-09-08, Valid Votes: 3,785, Margin: 31.9% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Elizabeth M. Ready | Democratic | 1,001 | 87.20% | |
Tom Bahre | Democratic | 79 | 6.88% | |
Write-In | 68 | 5.92% | ||
Date: 1992-09-08, Valid Votes: 1,148, Margin: 1.0% | ||||
Liberty Union Primary | ||||
Date: 1992-09-08, No Candidate Listed, Write-In: 2 |
1992 Vermont State Senate Election in Addison (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Elizabeth M. Ready Democratic |
Tom Bahre Republican/Democratic |
Douglas J. Baker Independent |
Vicki Lalumiere Republican |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 255 | 23.90% | 336 | 31.49% | 272 | 25.49% | 204 | 19.12% | 1,067 | -7.59% |
Brandon | 1,062 | 36.22% | 1,132 | 38.61% | 376 | 12.82% | 362 | 12.35% | 2,932 | -2.39% |
Bridport | 287 | 24.72% | 415 | 35.75% | 294 | 25.32% | 165 | 14.21% | 1,161 | -11.02% |
Bristol | 811 | 30.64% | 838 | 31.66% | 736 | 27.81% | 262 | 9.90% | 2,647 | -1.02% |
Cornwall | 384 | 32.82% | 315 | 26.92% | 354 | 30.26% | 117 | 10.00% | 1,170 | 5.90% |
Ferrisburgh | 616 | 30.02% | 712 | 34.70% | 420 | 20.47% | 304 | 14.81% | 2,052 | -4.68% |
Goshen | 55 | 27.23% | 84 | 41.58% | 37 | 18.32% | 26 | 12.87% | 202 | -14.36% |
Granville | 54 | 30.00% | 67 | 37.22% | 35 | 19.44% | 24 | 13.33% | 180 | -7.22% |
Hancock | 74 | 31.09% | 98 | 41.18% | 37 | 15.55% | 29 | 12.18% | 238 | -10.08% |
Leicester | 178 | 25.46% | 266 | 38.05% | 130 | 18.60% | 125 | 17.88% | 699 | -12.59% |
Lincoln | 351 | 34.28% | 303 | 29.59% | 274 | 26.76% | 96 | 9.38% | 1,024 | 4.69% |
Middlebury | 2,409 | 38.62% | 1,532 | 24.56% | 1,707 | 27.37% | 589 | 9.44% | 6,237 | 14.06% |
Monkton | 483 | 37.38% | 398 | 30.80% | 302 | 23.37% | 109 | 8.44% | 1,292 | 6.58% |
New Haven | 397 | 27.65% | 415 | 28.90% | 497 | 34.61% | 127 | 8.84% | 1,436 | -1.25% |
Orwell | 285 | 30.13% | 351 | 37.10% | 191 | 20.19% | 119 | 12.58% | 946 | -6.98% |
Panton | 178 | 29.87% | 199 | 33.39% | 130 | 21.81% | 89 | 14.93% | 596 | -3.52% |
Ripton | 155 | 37.99% | 94 | 23.04% | 124 | 30.39% | 35 | 8.58% | 408 | 14.95% |
Salisbury | 288 | 30.74% | 281 | 29.99% | 269 | 28.71% | 99 | 10.57% | 937 | 0.75% |
Shoreham | 327 | 32.96% | 299 | 30.14% | 273 | 27.52% | 93 | 9.38% | 992 | 2.82% |
Starksboro | 448 | 35.22% | 390 | 30.66% | 315 | 24.76% | 119 | 9.36% | 1,272 | 4.56% |
Vergennes | 544 | 31.12% | 658 | 37.64% | 352 | 20.14% | 194 | 11.10% | 1,748 | -6.52% |
Waltham | 140 | 32.11% | 142 | 32.57% | 106 | 24.31% | 48 | 11.01% | 436 | -0.46% |
Weybridge | 287 | 32.91% | 222 | 25.46% | 286 | 32.80% | 77 | 8.83% | 872 | 7.45% |
Whiting | 111 | 30.75% | 120 | 33.24% | 89 | 24.65% | 41 | 11.36% | 361 | -2.49% |
Total | 10,179 | 32.94% | 9,667 | 31.28% | 7,606 | 24.61% | 3,453 | 11.17% | 30,905 | 1.66% |
Middlebury
Results by Precinct in Middlebury - Addison (General) | |||||
---|---|---|---|---|---|
Precinct | Elizabeth M. Ready | Douglas J. Baker | Tom Bahre | Vicki Lalumiere | All |
Addison 4-1 | 43 | 6 | 23 | 6 | 78 |
Addison 4-2 | 2,366 | 1,701 | 1,509 | 583 | 6,159 |
Total | 2,409 | 1,707 | 1,532 | 589 | 6,237 |
Bennington
Mary Ann Carlson of Democratic received 28.29% of the votes, totaling 8,706 votes, to win the election, defeated William E. Burfeind of Republican by a margin of 9.11%. The total votes casted was 30,777.
1992 Vermont State Senate Election in Bennington | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Mary Ann Carlson | Democratic | 8,706 | 28.29% | |
Dick Sears | Democratic | 8,308 | 26.99% | |
William E. Burfeind | Republican | 5,902 | 19.18% | |
Ted Friedman | Republican | 4,179 | 13.58% | |
Ezekiel S. Cross | Independent | 3,682 | 11.96% | |
Date: 1992-11-03, Valid Votes: 30,777, Margin: 7.8% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Mary Ann Carlson | Democratic | 1,731 | 35.34% | |
Dick Sears | Democratic | 1,282 | 26.17% | |
Alexandra Cohen | Democratic | 1,032 | 21.07% | |
Ezekiel S. Cross | Democratic | 839 | 17.13% | |
Write-In | 14 | 0.29% | ||
Date: 1992-09-08, Valid Votes: 4,898, Margin: 5.1% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
William E. Burfeind | Republican | 1,072 | 53.49% | |
Ted Friedman | Republican | 814 | 40.62% | |
Write-In | 118 | 5.89% | ||
Date: 1992-09-08, Valid Votes: 2,004, Margin: 34.7% | ||||
Liberty Union Primary | ||||
Date: 1992-09-08, No Candidate Listed, Write-In: 3 |
1992 Vermont State Senate Election in Bennington (General) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Mary Ann Carlson Democratic |
Dick Sears Democratic |
William E. Burfeind Republican |
Ted Friedman Republican |
Ezekiel S. Cross Independent |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Arlington | 746 | 34.43% | 477 | 22.01% | 350 | 16.15% | 298 | 13.75% | 296 | 13.66% | 2,167 | 12.41% |
Bennington | 3,389 | 26.50% | 4,091 | 31.99% | 2,390 | 18.69% | 990 | 7.74% | 1,929 | 15.08% | 12,789 | -5.49% |
Dorset | 575 | 30.26% | 342 | 18.00% | 436 | 22.95% | 477 | 25.11% | 70 | 3.68% | 1,900 | 12.26% |
Landgrove | 59 | 33.71% | 30 | 17.14% | 36 | 20.57% | 46 | 26.29% | 4 | 2.29% | 175 | 16.57% |
Manchester | 1,068 | 30.22% | 766 | 21.68% | 737 | 20.85% | 808 | 22.86% | 155 | 4.39% | 3,534 | 8.55% |
Peru | 103 | 33.88% | 55 | 18.09% | 51 | 16.78% | 87 | 28.62% | 8 | 2.63% | 304 | 15.79% |
Pownal | 625 | 28.04% | 746 | 33.47% | 416 | 18.66% | 203 | 9.11% | 239 | 10.72% | 2,229 | -5.43% |
Readsboro | 144 | 25.95% | 148 | 26.67% | 125 | 22.52% | 107 | 19.28% | 31 | 5.59% | 555 | -0.72% |
Rupert | 221 | 31.98% | 137 | 19.83% | 148 | 21.42% | 142 | 20.55% | 43 | 6.22% | 691 | 12.16% |
Sandgate | 107 | 31.75% | 84 | 24.93% | 59 | 17.51% | 48 | 14.24% | 39 | 11.57% | 337 | 6.82% |
Searsburg | 19 | 31.67% | 19 | 31.67% | 10 | 16.67% | 6 | 10.00% | 6 | 10.00% | 60 | - |
Shaftsbury | 844 | 27.36% | 743 | 24.08% | 535 | 17.34% | 330 | 10.70% | 633 | 20.52% | 3,085 | 3.27% |
Stamford | 160 | 26.53% | 167 | 27.69% | 139 | 23.05% | 89 | 14.76% | 48 | 7.96% | 603 | -1.16% |
Sunderland | 263 | 35.44% | 154 | 20.75% | 122 | 16.44% | 120 | 16.17% | 83 | 11.19% | 742 | 14.69% |
Whitingham | 197 | 24.47% | 196 | 24.35% | 209 | 25.96% | 173 | 21.49% | 30 | 3.73% | 805 | 0.12% |
Winhall | 111 | 21.81% | 55 | 10.81% | 97 | 19.06% | 230 | 45.19% | 16 | 3.14% | 509 | 11.00% |
Woodford | 75 | 25.68% | 98 | 33.56% | 42 | 14.38% | 25 | 8.56% | 52 | 17.81% | 292 | -7.88% |
Total | 8,706 | 28.29% | 8,308 | 26.99% | 5,902 | 19.18% | 4,179 | 13.58% | 3,682 | 11.96% | 30,777 | 1.30% |
Bennington
Results by Precinct in Bennington - Bennington (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Dick Sears | Mary Ann Carlson | William E. Burfeind | Ezekiel S. Cross | Ted Friedman | All |
Bennington 2-1 | 1,297 | 1,056 | 809 | 599 | 363 | 4,124 |
Bennington 2-1 Nb | 437 | 424 | 135 | 107 | 63 | 1,166 |
Bennington 2-2 | 543 | 400 | 308 | 291 | 114 | 1,656 |
Bennington 2-3 | 1,795 | 1,489 | 1,127 | 922 | 447 | 5,780 |
Bennington 2-4 | 19 | 20 | 11 | 10 | 3 | 63 |
Total | 4,091 | 3,389 | 2,390 | 1,929 | 990 | 12,789 |
Caledonia
Robert D. Ide of Republican received 35.62% of the votes, totaling 9,333 votes, to win the election, defeated Tom Belville of Democratic by a comfortable margin of 18.44%. The total votes casted was 26,205.
1992 Vermont State Senate Election in Caledonia | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Robert D. Ide | Republican | 9,333 | 35.62% | |
Julius D. Canns | Republican | 7,637 | 29.14% | |
Tom Belville | Democratic | 4,501 | 17.18% | |
Robert Lanctot, Sr | Democratic | 3,721 | 14.20% | |
Boots Wardinski | Liberty Union | 1,013 | 3.87% | |
Date: 1992-11-03, Valid Votes: 26,205, Margin: 12.0% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Robert D. Ide | Republican | 1,943 | 40.45% | |
Julius D. Canns | Republican | 1,298 | 27.02% | |
Joe Benning | Republican | 1,170 | 24.36% | |
Don Valentine | Republican | 354 | 7.37% | |
Write-In | 38 | 0.79% | ||
Date: 1992-09-08, Valid Votes: 4,803, Margin: 2.7% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Tom Belville | Democratic | 533 | 39.08% | |
Robert Lanctot, Sr | Democratic | 455 | 33.36% | |
Bill Coleman | Democratic | 260 | 19.06% | |
Write-In | 116 | 8.50% | ||
Date: 1992-09-08, Valid Votes: 1,364, Margin: 14.3% | ||||
Liberty Union Primary | ||||
Candidate | Party | Votes | % | |
Boots Wardinski | Liberty Union | 16 | 61.54% | |
Write-In | 10 | 38.46% | ||
Date: 1992-09-08, Valid Votes: 26, Margin: 23.1% |
1992 Vermont State Senate Election in Caledonia (General) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Robert D. Ide Republican |
Julius D. Canns Republican |
Tom Belville Democratic |
Robert Lanctot, Sr Democratic |
Boots Wardinski Liberty Union |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Barnet | 500 | 37.48% | 399 | 29.91% | 223 | 16.72% | 174 | 13.04% | 38 | 2.85% | 1,334 | 7.57% |
Bradford | 566 | 33.06% | 390 | 22.78% | 348 | 20.33% | 236 | 13.79% | 172 | 10.05% | 1,712 | 10.28% |
Burke | 385 | 32.54% | 343 | 28.99% | 211 | 17.84% | 212 | 17.92% | 32 | 2.70% | 1,183 | 3.55% |
Danville | 741 | 40.78% | 515 | 28.34% | 305 | 16.79% | 233 | 12.82% | 23 | 1.27% | 1,817 | 12.44% |
Fairlee | 243 | 32.75% | 163 | 21.97% | 182 | 24.53% | 103 | 13.88% | 51 | 6.87% | 742 | 10.78% |
Groton | 226 | 35.42% | 165 | 25.86% | 136 | 21.32% | 87 | 13.64% | 24 | 3.76% | 638 | 9.56% |
Hardwick | 441 | 24.16% | 414 | 22.68% | 562 | 30.79% | 349 | 19.12% | 59 | 3.23% | 1,825 | 1.48% |
Kirby | 137 | 40.53% | 110 | 32.54% | 50 | 14.79% | 35 | 10.36% | 6 | 1.78% | 338 | 7.99% |
Lyndon | 1,332 | 37.15% | 1,174 | 32.75% | 497 | 13.86% | 506 | 14.11% | 76 | 2.12% | 3,585 | 4.41% |
Newark | 89 | 29.47% | 78 | 25.83% | 65 | 21.52% | 56 | 18.54% | 14 | 4.64% | 302 | 3.64% |
Newbury | 505 | 33.44% | 326 | 21.59% | 303 | 20.07% | 179 | 11.85% | 197 | 13.05% | 1,510 | 11.85% |
Peacham | 223 | 33.23% | 143 | 21.31% | 147 | 21.91% | 143 | 21.31% | 15 | 2.24% | 671 | 11.92% |
Ryegate | 304 | 35.85% | 224 | 26.42% | 169 | 19.93% | 108 | 12.74% | 43 | 5.07% | 848 | 9.43% |
St. Johnsbury | 2,335 | 39.64% | 2,111 | 35.84% | 590 | 10.02% | 749 | 12.72% | 105 | 1.78% | 5,890 | 3.80% |
Stannard | 29 | 23.20% | 15 | 12.00% | 47 | 37.60% | 24 | 19.20% | 10 | 8.00% | 125 | 11.20% |
Sutton | 245 | 36.30% | 210 | 31.11% | 102 | 15.11% | 101 | 14.96% | 17 | 2.52% | 675 | 5.19% |
Topsham | 210 | 31.20% | 161 | 23.92% | 149 | 22.14% | 100 | 14.86% | 53 | 7.88% | 673 | 7.28% |
Walden | 152 | 29.34% | 114 | 22.01% | 130 | 25.10% | 96 | 18.53% | 26 | 5.02% | 518 | 7.34% |
Waterford | 441 | 42.94% | 386 | 37.59% | 101 | 9.83% | 90 | 8.76% | 9 | 0.88% | 1,027 | 5.36% |
West Fairlee | 94 | 26.18% | 70 | 19.50% | 97 | 27.02% | 69 | 19.22% | 29 | 8.08% | 359 | 6.69% |
Wheelock | 135 | 31.18% | 126 | 29.10% | 87 | 20.09% | 71 | 16.40% | 14 | 3.23% | 433 | 2.08% |
Total | 9,333 | 35.62% | 7,637 | 29.14% | 4,501 | 17.18% | 3,721 | 14.20% | 1,013 | 3.87% | 26,205 | 6.48% |
Newbury
Results by Precinct in Newbury - Caledonia (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Robert D. Ide | Julius D. Canns | Tom Belville | Boots Wardinski | Robert Lanctot, Sr | All |
Center Town House | 134 | 87 | 61 | 48 | 42 | 372 |
Town Office | 220 | 133 | 159 | 120 | 87 | 719 |
West River Village | 151 | 106 | 83 | 29 | 50 | 419 |
Total | 505 | 326 | 303 | 197 | 179 | 1,510 |
Chittenden
Susan W. Sweetser of Republican received 10.32% of the votes, totaling 29,943 votes, to win the election, defeated Otto Engelberth of Republican by a narrow margin of 2.62%. The total votes casted was 290,020.
1992 Vermont State Senate Election in Chittenden | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Susan W. Sweetser | Republican | 29,943 | 10.32% | |
Sara M. Gear | Republican | 28,287 | 9.75% | |
Helen S. Riehle | Republican | 26,896 | 9.27% | |
Jean B. Ankeney | Democratic | 23,528 | 8.11% | |
Althea Kroger | Democratic | 23,522 | 8.11% | |
Edwin Granai | Democratic | 23,118 | 7.97% | |
Otto Engelberth | Republican | 22,319 | 7.70% | |
Howard Russell | Democratic | 21,805 | 7.52% | |
Stephen J. Cain | Democratic | 20,428 | 7.04% | |
Patricia A. Nowak | Republican | 19,149 | 6.60% | |
William L. Parkinson | Republican | 17,976 | 6.20% | |
John L. Franco, Jr | Independent | 17,180 | 5.92% | |
Anh Doane | Democratic | 15,869 | 5.47% | |
Date: 1992-11-03, Valid Votes: 290,020, Margin: 0.3% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Sara M. Gear | Republican | 4,803 | 16.36% | |
William L. Parkinson | Republican | 4,596 | 15.65% | |
Susan W. Sweetser | Republican | 4,456 | 15.17% | |
Helen S. Riehle | Republican | 4,129 | 14.06% | |
Otto Engelberth | Republican | 3,951 | 13.45% | |
Patricia A. Nowak | Republican | 3,949 | 13.45% | |
Lynn E. Gardner | Republican | 3,482 | 11.86% | |
Date: 1992-09-08, Valid Votes: 29,366, Margin: 1.1% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Althea Kroger | Democratic | 3,952 | 13.77% | |
Howard Russell | Democratic | 3,870 | 13.49% | |
Jean B. Ankeney | Democratic | 3,732 | 13.00% | |
Edwin C. Granai | Democratic | 3,624 | 12.63% | |
Stephen J. Cain | Democratic | 2,782 | 9.69% | |
Ann Doane | Democratic | 2,740 | 9.55% | |
John Hasen | Democratic | 2,276 | 7.93% | |
William Norful | Democratic | 2,088 | 7.28% | |
