1988 Vermont State Senate Election
The 1988 Vermont State Senate Election took place on November 8, 1988. Democratic secured 16 seats, which constitutes 53.33% of the total seats, alongside receiving 50.45% of the popular vote. A total number of 613,017 votes were casted in the election. There were totally 76 candidates ran for 30 seats across the 13 districts.
Results by Party
There were totally 76 candidates competed for 30 seats. Democratic won 16 seats, making up 53.33% of the total seats being elected, while receiving 50.45% of the popular vote. Republican won 14 seats (46.67%)
1988 Vermont State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 309,245 | 50.45% | 28 | 16 | 53.33% | |
Republican | 292,226 | 47.67% | 29 | 14 | 46.67% | |
Independent | 6,070 | 0.99% | 3 | 0 | - | |
Libertarian | 3,663 | 0.60% | 1 | 0 | - | |
911 | 0.15% | 13 | 0 | - | ||
Liberty Union | 902 | 0.15% | 2 | 0 | - | |
Total | 613,017 | 100% | 76 | 30 | 100% |
Results by Locations
1988 Vermont State Senate Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
Addison | 13,833 | 53.66% | 11,940 | 46.31% | 8 | 0.03% | 25,781 |
Bennington | 13,305 | 49.05% | 13,821 | 50.95% | 1 | 0.00% | 27,127 |
Caledonia | 14,695 | 62.68% | 8,684 | 37.04% | 67 | 0.29% | 23,446 |
Chittenden | 112,407 | 44.98% | 133,567 | 53.45% | 3,913 | 1.57% | 249,887 |
Essex-Orleans | 12,848 | 64.87% | 6,934 | 35.01% | 24 | 0.12% | 19,806 |
Franklin | 5,850 | 24.77% | 14,990 | 63.48% | 2,773 | 11.74% | 23,613 |
Grand Isle | 2,809 | 34.31% | 5,371 | 65.61% | 6 | 0.07% | 8,186 |
Lamoille | 4,160 | 55.53% | 2,911 | 38.86% | 420 | 5.61% | 7,491 |
Orange | 7,585 | 98.80% | - | - | 92 | 1.20% | 7,677 |
Rutland | 30,304 | 48.07% | 32,693 | 51.86% | 39 | 0.06% | 63,036 |
Washington | 32,862 | 50.45% | 29,299 | 44.98% | 2,972 | 4.56% | 65,133 |
Windham | 14,086 | 43.40% | 17,183 | 52.94% | 1,189 | 3.66% | 32,458 |
Windsor | 27,482 | 46.28% | 31,852 | 53.64% | 42 | 0.07% | 59,376 |
Total | 292,226 | 47.67% | 309,245 | 50.45% | 11,546 | 1.88% | 613,017 |
Elected Candidates
There are 7 districts with winning margins of no more than 5%:
- Chittenden: Democratic won by 0.14%
- Windsor: Democratic won by 0.43%
- Windham: Republican won by 0.54%
- Addison: Republican won by 0.74%
- Rutland: Democratic won by 1.90%
- Bennington: Republican won by 2.59%
- Washington: Republican won by 4.83%
1988 Vermont State Senate Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Addison | Douglas J. Baker | Republican | 7,126 | 27.64% | Chester S. Ketcham | Republican | 6,707 | 26.02% | 0.74% |
Elizabeth M. Ready | Democratic | 6,899 | 26.76% | ||||||
Bennington | John Page | Republican | 7,733 | 28.51% | Richard Sears | Democratic | 6,560 | 24.18% | 2.59% |
Mary Ann Carlson | Democratic | 7,261 | 26.77% | ||||||
Caledonia | Joseph M. Sherman | Republican | 7,639 | 32.58% | Joseph C. Benning | Democratic | 4,741 | 20.22% | 9.87% |
John McClaughry | Republican | 7,056 | 30.09% | ||||||
Chittenden | Sally Conrad | Democratic | 25,448 | 10.18% | Hamilton E. Davis | Democratic | 20,091 | 8.04% | 0.14% |
Douglas A. Racine | Democratic | 24,125 | 9.65% | ||||||
Thomas M. Crowley | Democratic | 24,015 | 9.61% | ||||||
George E. Little, Jr | Republican | 23,257 | 9.31% | ||||||
Hilton Wick | Republican | 21,619 | 8.65% | ||||||
Stephen S. Blodgett | Democratic | 20,438 | 8.18% | ||||||
Essex-Orleans | Vincent Illuzzi | Republican | 7,021 | 35.45% | Silas Houghton | Democratic | 4,023 | 20.31% | 9.11% |
Michael Metcalf | Republican | 5,827 | 29.42% | ||||||
Franklin | D. Francis Howrigan | Democratic | 7,546 | 31.96% | Orman Croft | Republican | 5,850 | 24.77% | 6.76% |
John R. Finn | Democratic | 7,444 | 31.53% | ||||||
Grand Isle | Dick Mazza | Democratic | 5,371 | 65.61% | Herman Brown | Republican | 2,809 | 34.31% | 31.30% |
Lamoille | John M. Farmer | Republican | 4,160 | 55.53% | George S. Gruner | Democratic | 2,911 | 38.86% | 16.67% |
Orange | Stephen W. Webster | Republican | 7,585 | 98.80% | Write-In | 92 | 1.20% | 97.60% | |
Rutland | David S. Wolk | Democratic | 13,174 | 20.90% | Stewart A. Smith | Republican | 9,839 | 15.61% | 1.90% |
Rita McCaffrey | Democratic | 11,309 | 17.94% | ||||||
John H. Bloomer, Jr | Republican | 11,038 | 17.51% | ||||||
Washington | William Bill Doyle | Republican | 16,982 | 26.07% | Frank D. Romano | Republican | 10,816 | 16.61% | 4.83% |
Jeb Spaulding | Democratic | 15,333 | 23.54% | ||||||
Mary Just Skinner | Democratic | 13,966 | 21.44% | ||||||
Windham | Robert T. Gannett | Republican | 8,743 | 26.94% | David L. Deen | Democratic | 8,505 | 26.20% | 0.54% |
Jan Backus | Democratic | 8,678 | 26.74% | ||||||
Windsor | Edgar May | Democratic | 13,390 | 22.55% | Richard J. McCormack | Democratic | 9,105 | 15.33% | 0.43% |
John Carroll | Republican | 11,015 | 18.55% | ||||||
Stephen Reynes | Democratic | 9,357 | 15.76% |
Results by Candidates
There are 64 candidates competed for 76 seats, with 59 candidates (92.19%) received at least 5% of votes in their electoral districts.
1988 Vermont State Senate Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
Addison | Douglas J. Baker | Republican | 7,126 | 27.64% |
Elizabeth M. Ready | Democratic | 6,899 | 26.76% | |
Chester S. Ketcham | Republican | 6,707 | 26.02% | |
Max Eaton | Democratic | 5,041 | 19.55% | |
Write-In | 8 | 0.03% | ||
Bennington | John Page | Republican | 7,733 | 28.51% |
Mary Ann Carlson | Democratic | 7,261 | 26.77% | |
Richard Sears | Democratic | 6,560 | 24.18% | |
Walter Freed | Republican | 5,572 | 20.54% | |
Write-In | 1 | 0.00% | ||
Caledonia | Joseph M. Sherman | Republican | 7,639 | 32.58% |
John McClaughry | Republican | 7,056 | 30.09% | |
Joseph C. Benning | Democratic | 4,741 | 20.22% | |
Al Stevens | Democratic | 3,943 | 16.82% | |
Write-In | 67 | 0.29% | ||
Chittenden | Sally Conrad | Democratic | 25,448 | 10.18% |
Douglas A. Racine | Democratic | 24,125 | 9.65% | |
Thomas M. Crowley | Democratic | 24,015 | 9.61% | |
George E. Little, Jr | Republican | 23,257 | 9.31% | |
Hilton Wick | Republican | 21,619 | 8.65% | |
Stephen S. Blodgett | Democratic | 20,438 | 8.18% | |
Hamilton E. Davis | Democratic | 20,091 | 8.04% | |
Jean B. Ankeney | Democratic | 19,450 | 7.78% | |
Harold B. Benson | Republican | 19,135 | 7.66% | |
Burr Vail | Republican | 18,808 | 7.53% | |
Jack Poirier | Republican | 16,154 | 6.46% | |
Deborah Cloutier Fowler | Republican | 13,434 | 5.38% | |
Ed McGuire | Libertarian | 3,663 | 1.47% | |
Write-In | 250 | 0.10% | ||
Essex-Orleans | Vincent Illuzzi | Republican | 7,021 | 35.45% |
Michael Metcalf | Republican | 5,827 | 29.42% | |
Silas Houghton | Democratic | 4,023 | 20.31% | |
Ethan Parke | Democratic | 2,911 | 14.70% | |
Write-In | 24 | 0.12% | ||
Franklin | D. Francis Howrigan | Democratic | 7,546 | 31.96% |
John R. Finn | Democratic | 7,444 | 31.53% | |
Orman Croft | Republican | 5,850 | 24.77% | |
Gerard Colby | Independent | 2,757 | 11.68% | |
Write-In | 16 | 0.07% | ||
Grand Isle | Dick Mazza | Democratic | 5,371 | 65.61% |
Herman Brown | Republican | 2,809 | 34.31% | |
Write-In | 6 | 0.07% | ||
Lamoille | John M. Farmer | Republican | 4,160 | 55.53% |
George S. Gruner | Democratic | 2,911 | 38.86% | |
Jack Hughes | Independent | 414 | 5.53% | |
Write-In | 6 | 0.08% | ||
Orange | Stephen W. Webster | Republican | 7,585 | 98.80% |
Write-In | 92 | 1.20% | ||
Rutland | David S. Wolk | Democratic | 13,174 | 20.90% |
Rita McCaffrey | Democratic | 11,309 | 17.94% | |
John H. Bloomer, Jr | Republican | 11,038 | 17.51% | |
Stewart A. Smith | Republican | 9,839 | 15.61% | |
Mary Costello Wing | Republican | 9,427 | 14.95% | |
Michael J. Henry | Democratic | 8,210 | 13.02% | |
Write-In | 39 | 0.06% | ||
Washington | William Bill Doyle | Republican | 16,982 | 26.07% |
Jeb Spaulding | Democratic | 15,333 | 23.54% | |
Mary Just Skinner | Democratic | 13,966 | 21.44% | |
Frank D. Romano | Republican | 10,816 | 16.61% | |
Francis J. Hoermann | Republican | 5,064 | 7.77% | |
Tom Kingston | Independent | 2,899 | 4.45% | |
Write-In | 73 | 0.11% | ||
Windham | Robert T. Gannett | Republican | 8,743 | 26.94% |
Jan Backus | Democratic | 8,678 | 26.74% | |
David L. Deen | Democratic | 8,505 | 26.20% | |
Michael Kimack | Republican | 5,343 | 16.46% | |
Fred Herbert | Liberty Union | 477 | 1.47% | |
Steven K-Brooks | Liberty Union | 425 | 1.31% | |
Write-In | 287 | 0.88% | ||
Windsor | Edgar May | Democratic | 13,390 | 22.55% |
John Carroll | Republican | 11,015 | 18.55% | |
Stephen Reynes | Democratic | 9,357 | 15.76% | |
Richard J. McCormack | Democratic | 9,105 | 15.33% | |
Thomas C. Spater | Republican | 8,970 | 15.11% | |
Virginia Lancaster | Republican | 7,497 | 12.63% | |
Write-In | 42 | 0.07% |
Results by Districts
Addison
Douglas J. Baker of Republican received 27.64% of the votes, totaling 7,126 votes, to win the election, defeated Chester S. Ketcham of Republican by a narrow margin of 1.62%. The total votes casted was 25,781.
1988 Vermont State Senate Election in Addison | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Douglas J. Baker | Republican | 7,126 | 27.64% | |
Elizabeth M. Ready | Democratic | 6,899 | 26.76% | |
Chester S. Ketcham | Republican | 6,707 | 26.02% | |
Max Eaton | Democratic | 5,041 | 19.55% | |
Write-In | 8 | 0.03% | ||
Date: 1988-11-08, Valid Votes: 25,781, Margin: 0.7% |
1988 Vermont State Senate Election in Addison (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Douglas J. Baker Republican |
Elizabeth M. Ready Democratic |
Chester S. Ketcham Republican |
Max Eaton Democratic |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 353 | 39.31% | 146 | 16.26% | 281 | 31.29% | 118 | 13.14% | 898 | 23.05% |
Brandon | 566 | 23.05% | 604 | 24.60% | 860 | 35.03% | 425 | 17.31% | 2,455 | -1.55% |
Bridport | 287 | 32.61% | 169 | 19.20% | 286 | 32.50% | 138 | 15.68% | 880 | 13.41% |
Bristol | 720 | 31.68% | 648 | 28.51% | 488 | 21.47% | 417 | 18.35% | 2,273 | 3.17% |
Cornwall | 276 | 26.41% | 271 | 25.93% | 260 | 24.88% | 238 | 22.78% | 1,045 | 0.48% |
Ferrisburgh | 581 | 33.49% | 456 | 26.28% | 408 | 23.52% | 290 | 16.71% | 1,735 | 7.20% |
Goshen | 37 | 20.44% | 47 | 25.97% | 63 | 34.81% | 34 | 18.78% | 181 | -5.52% |
Granville | 54 | 36.00% | 34 | 22.67% | 33 | 22.00% | 29 | 19.33% | 150 | 13.33% |
Hancock | 47 | 21.36% | 57 | 25.91% | 62 | 28.18% | 54 | 24.55% | 220 | -4.55% |
Leicester | 144 | 25.35% | 88 | 15.49% | 254 | 44.72% | 82 | 14.44% | 568 | 9.86% |
Lincoln | 240 | 28.54% | 271 | 32.22% | 184 | 21.88% | 146 | 17.36% | 841 | -3.69% |
Middlebury | 1,107 | 20.67% | 1,601 | 29.89% | 1,339 | 25.00% | 1,309 | 24.44% | 5,356 | -9.22% |
Monkton | 292 | 28.57% | 341 | 33.37% | 183 | 17.91% | 206 | 20.16% | 1,022 | -4.79% |
New Haven | 366 | 35.36% | 265 | 25.60% | 245 | 23.67% | 159 | 15.36% | 1,035 | 9.76% |
Orwell | 246 | 33.38% | 170 | 23.07% | 204 | 27.68% | 117 | 15.88% | 737 | 10.31% |
Panton | 137 | 31.28% | 114 | 26.03% | 111 | 25.34% | 76 | 17.35% | 438 | 5.25% |
Ripton | 72 | 18.75% | 137 | 35.68% | 78 | 20.31% | 97 | 25.26% | 384 | -16.93% |
Salisbury | 228 | 29.12% | 145 | 18.52% | 265 | 33.84% | 145 | 18.52% | 783 | 10.60% |
Shoreham | 256 | 30.22% | 203 | 23.97% | 229 | 27.04% | 159 | 18.77% | 847 | 6.26% |
Starksboro | 316 | 31.16% | 333 | 32.84% | 184 | 18.15% | 181 | 17.85% | 1,014 | -1.68% |
Vergennes | 409 | 28.09% | 446 | 30.63% | 286 | 19.64% | 315 | 21.63% | 1,456 | -2.54% |
Waltham | 123 | 31.62% | 103 | 26.48% | 95 | 24.42% | 68 | 17.48% | 389 | 5.14% |
Weybridge | 180 | 24.83% | 168 | 23.17% | 210 | 28.97% | 167 | 23.03% | 725 | 1.66% |
Whiting | 89 | 26.10% | 82 | 24.05% | 99 | 29.03% | 71 | 20.82% | 341 | 2.05% |
Total | 7,126 | 27.65% | 6,899 | 26.77% | 6,707 | 26.02% | 5,041 | 19.56% | 25,781 | 0.88% |
Middlebury
Results by Precinct in Middlebury - Addison (General) | |||||
---|---|---|---|---|---|
Precinct | Elizabeth M. Ready | Chester S. Ketcham | Max Eaton | Douglas J. Baker | All |
Addison 1 | 36 | 4 | 23 | 8 | 71 |
Addison 2 | 1,565 | 1,335 | 1,286 | 1,099 | 5,285 |
Total | 1,601 | 1,339 | 1,309 | 1,107 | 5,356 |
Bennington
John Page of Republican received 28.51% of the votes, totaling 7,733 votes, to win the election, defeated Richard Sears of Democratic by a narrow margin of 4.33%. The total votes casted was 27,127.
1988 Vermont State Senate Election in Bennington | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
John Page | Republican | 7,733 | 28.51% | |
Mary Ann Carlson | Democratic | 7,261 | 26.77% | |
Richard Sears | Democratic | 6,560 | 24.18% | |
Walter Freed | Republican | 5,572 | 20.54% | |
Write-In | 1 | 0.00% | ||
Date: 1988-11-08, Valid Votes: 27,127, Margin: 2.6% |
1988 Vermont State Senate Election in Bennington (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | John Page Republican |
Mary Ann Carlson Democratic |
Richard Sears Democratic |
Walter Freed Republican |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Arlington | 554 | 26.08% | 729 | 34.32% | 389 | 18.31% | 452 | 21.28% | 2,124 | -8.24% |
Bennington | 2,973 | 27.87% | 2,967 | 27.81% | 3,204 | 30.03% | 1,525 | 14.29% | 10,669 | 0.06% |
Dorset | 582 | 29.89% | 434 | 22.29% | 257 | 13.20% | 674 | 34.62% | 1,947 | 7.60% |
Landgrove | 66 | 36.07% | 42 | 22.95% | 29 | 15.85% | 46 | 25.14% | 183 | 13.11% |
Manchester | 911 | 26.72% | 838 | 24.58% | 570 | 16.72% | 1,090 | 31.97% | 3,409 | 2.14% |
Peru | 80 | 25.48% | 83 | 26.43% | 73 | 23.25% | 78 | 24.84% | 314 | -0.96% |
Pownal | 615 | 29.01% | 520 | 24.53% | 638 | 30.09% | 347 | 16.37% | 2,120 | 4.48% |
Readsboro | 179 | 31.02% | 140 | 24.26% | 156 | 27.04% | 102 | 17.68% | 577 | 6.76% |
Rupert | 228 | 36.71% | 132 | 21.26% | 87 | 14.01% | 174 | 28.02% | 621 | 15.46% |
Sandgate | 70 | 24.91% | 86 | 30.60% | 59 | 21.00% | 66 | 23.49% | 281 | -5.69% |
Searsburg | 18 | 35.29% | 9 | 17.65% | 14 | 27.45% | 10 | 19.61% | 51 | 17.65% |
Shaftsbury | 850 | 30.83% | 734 | 26.62% | 639 | 23.18% | 534 | 19.37% | 2,757 | 4.21% |
Stamford | 184 | 31.94% | 142 | 24.65% | 137 | 23.78% | 113 | 19.62% | 576 | 7.29% |
Sunderland | 184 | 26.36% | 223 | 31.95% | 120 | 17.19% | 171 | 24.50% | 698 | -5.59% |
Winhall | 146 | 29.44% | 103 | 20.77% | 89 | 17.94% | 158 | 31.85% | 496 | 8.67% |
Woodford | 93 | 30.69% | 79 | 26.07% | 99 | 32.67% | 32 | 10.56% | 303 | 4.62% |
Total | 7,733 | 28.51% | 7,261 | 26.77% | 6,560 | 24.18% | 5,572 | 20.54% | 27,127 | 1.74% |
Bennington
Results by Precinct in Bennington - Bennington (General) | |||||
---|---|---|---|---|---|
Precinct | Richard Sears | John Page | Mary Ann Carlson | Walter Freed | All |
Bennington 1 | 999 | 1,014 | 907 | 553 | 3,473 |
Bennington 2 | 459 | 411 | 374 | 197 | 1,441 |
Bennington 3 | 1,313 | 1,370 | 1,277 | 660 | 4,620 |
Bennington 5 | 433 | 178 | 409 | 115 | 1,135 |
Total | 3,204 | 2,973 | 2,967 | 1,525 | 10,669 |
Caledonia
Joseph M. Sherman of Republican received 32.58% of the votes, totaling 7,639 votes, to win the election, defeated Joseph C. Benning of Democratic by a comfortable margin of 12.36%. The total votes casted was 23,446.
1988 Vermont State Senate Election in Caledonia | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Joseph M. Sherman | Republican | 7,639 | 32.58% | |
John McClaughry | Republican | 7,056 | 30.09% | |
Joseph C. Benning | Democratic | 4,741 | 20.22% | |
Al Stevens | Democratic | 3,943 | 16.82% | |
Write-In | 67 | 0.29% | ||
Date: 1988-11-08, Valid Votes: 23,446, Margin: 9.9% |
1988 Vermont State Senate Election in Caledonia (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Joseph M. Sherman Republican |
John McClaughry Republican |
Joseph C. Benning Democratic |
Al Stevens Democratic |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Barnet | 403 | 34.07% | 341 | 28.83% | 224 | 18.93% | 215 | 18.17% | 1,183 | 5.24% |
Bradford | 394 | 24.22% | 517 | 31.78% | 266 | 16.35% | 450 | 27.66% | 1,627 | -7.56% |
Burke | 287 | 30.70% | 250 | 26.74% | 258 | 27.59% | 140 | 14.97% | 935 | 3.96% |
Danville | 645 | 41.00% | 463 | 29.43% | 291 | 18.50% | 174 | 11.06% | 1,573 | 11.57% |
Groton | 170 | 27.87% | 203 | 33.28% | 85 | 13.93% | 152 | 24.92% | 610 | -5.41% |
Hardwick | 411 | 26.20% | 431 | 27.47% | 404 | 25.75% | 323 | 20.59% | 1,569 | -1.27% |
Kirby | 93 | 30.29% | 132 | 43.00% | 48 | 15.64% | 34 | 11.07% | 307 | -12.70% |
Lyndon | 961 | 30.63% | 966 | 30.79% | 822 | 26.20% | 388 | 12.37% | 3,137 | -0.16% |
Newark | 73 | 31.06% | 79 | 33.62% | 53 | 22.55% | 30 | 12.77% | 235 | -2.55% |
Newbury | 318 | 23.43% | 366 | 26.97% | 192 | 14.15% | 481 | 35.45% | 1,357 | -3.54% |
Peacham | 225 | 33.83% | 180 | 27.07% | 129 | 19.40% | 131 | 19.70% | 665 | 6.77% |
Ryegate | 228 | 30.56% | 218 | 29.22% | 85 | 11.39% | 215 | 28.82% | 746 | 1.34% |
Sheffield | 86 | 28.10% | 109 | 35.62% | 78 | 25.49% | 33 | 10.78% | 306 | -7.52% |
St. Johnsbury | 2,252 | 40.01% | 1,668 | 29.64% | 1,069 | 18.99% | 639 | 11.35% | 5,628 | 10.38% |
Stannard | 15 | 17.05% | 14 | 15.91% | 33 | 37.50% | 26 | 29.55% | 88 | 1.14% |
Sutton | 172 | 30.66% | 156 | 27.81% | 157 | 27.99% | 76 | 13.55% | 561 | 2.85% |
Topsham | 175 | 29.31% | 205 | 34.34% | 89 | 14.91% | 128 | 21.44% | 597 | -5.03% |
Walden | 117 | 26.29% | 122 | 27.42% | 106 | 23.82% | 100 | 22.47% | 445 | -1.12% |
Waterford | 369 | 41.51% | 318 | 35.77% | 132 | 14.85% | 70 | 7.87% | 889 | 5.74% |
Wheelock | 80 | 26.67% | 107 | 35.67% | 77 | 25.67% | 36 | 12.00% | 300 | -9.00% |
Wolcott | 165 | 26.57% | 211 | 33.98% | 143 | 23.03% | 102 | 16.43% | 621 | -7.41% |
Total | 7,639 | 32.67% | 7,056 | 30.18% | 4,741 | 20.28% | 3,943 | 16.87% | 23,446 | 2.49% |
Newbury
Results by Precinct in Newbury - Caledonia (General) | |||||
---|---|---|---|---|---|
Precinct | Al Stevens | John McClaughry | Joseph M. Sherman | Joseph C. Benning | All |
Orange 1 | 233 | 145 | 116 | 100 | 594 |
Orange 2 | 110 | 94 | 82 | 46 | 332 |
Orange 3 | 138 | 127 | 120 | 46 | 431 |
Total | 481 | 366 | 318 | 192 | 1,357 |
St. Johnsbury
Results by Precinct in St. Johnsbury - Caledonia (General) | |||||
---|---|---|---|---|---|
Precinct | Joseph M. Sherman | John McClaughry | Joseph C. Benning | Al Stevens | All |
Caledonia 1 | 188 | 158 | 105 | 55 | 506 |
Caledonia 2 | 2,064 | 1,510 | 964 | 584 | 5,122 |
Total | 2,252 | 1,668 | 1,069 | 639 | 5,628 |
Chittenden
Sally Conrad of Democratic received 10.18% of the votes, totaling 25,448 votes, to win the election, defeated Hamilton E. Davis of Democratic by a narrow margin of 2.14%. The total votes casted was 249,887.
1988 Vermont State Senate Election in Chittenden | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Sally Conrad | Democratic | 25,448 | 10.18% | |
Douglas A. Racine | Democratic | 24,125 | 9.65% | |
Thomas M. Crowley | Democratic | 24,015 | 9.61% | |
George E. Little, Jr | Republican | 23,257 | 9.31% | |
Hilton Wick | Republican | 21,619 | 8.65% | |
Stephen S. Blodgett | Democratic | 20,438 | 8.18% | |
Hamilton E. Davis | Democratic | 20,091 | 8.04% | |
Jean B. Ankeney | Democratic | 19,450 | 7.78% | |
Harold B. Benson | Republican | 19,135 | 7.66% | |
Burr Vail | Republican | 18,808 | 7.53% | |
Jack Poirier | Republican | 16,154 | 6.46% | |
Deborah Cloutier Fowler | Republican | 13,434 | 5.38% | |
Ed McGuire | Libertarian | 3,663 | 1.47% | |
Write-In | 250 | 0.10% | ||
Date: 1988-11-08, Valid Votes: 249,887, Margin: 0.1% |
1988 Vermont State Senate Election in Chittenden (General) - Results by County | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Sally Conrad Democratic |
Douglas A. Racine Democratic |
Thomas M. Crowley Democratic |
George E. Little, Jr Republican |
Hilton Wick Republican |
Stephen S. Blodgett Democratic |
Hamilton E. Davis Democratic |
Jean B. Ankeney Democratic |
Harold B. Benson Republican |
Burr Vail Republican |
Jack Poirier Republican |
Deborah Cloutier Fowler Republican |
Ed McGuire Libertarian |
Valid Votes | Margin | |||||||||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Bolton | 139 | 8.55% | 165 | 10.15% | 160 | 9.85% | 149 | 9.17% | 138 | 8.49% | 127 | 7.82% | 111 | 6.83% | 118 | 7.26% | 133 | 8.18% | 121 | 7.45% | 135 | 8.31% | 107 | 6.58% | 22 | 1.35% | 1,625 | -1.60% |
Burlington | 9,286 | 11.83% | 7,744 | 9.87% | 8,457 | 10.78% | 7,006 | 8.93% | 5,990 | 7.63% | 7,555 | 9.63% | 7,567 | 9.64% | 7,187 | 9.16% | 4,804 | 6.12% | 4,750 | 6.05% | 3,954 | 5.04% | 3,164 | 4.03% | 1,003 | 1.28% | 78,467 | 1.97% |
Charlotte | 729 | 9.14% | 669 | 8.39% | 620 | 7.77% | 755 | 9.46% | 750 | 9.40% | 582 | 7.30% | 496 | 6.22% | 534 | 6.69% | 581 | 7.28% | 1,075 | 13.48% | 615 | 7.71% | 452 | 5.67% | 119 | 1.49% | 7,977 | 0.75% |
Essex | 3,193 | 9.28% | 2,678 | 7.78% | 3,057 | 8.88% | 3,605 | 10.48% | 3,379 | 9.82% | 2,412 | 7.01% | 2,246 | 6.53% | 2,165 | 6.29% | 3,187 | 9.26% | 2,866 | 8.33% | 2,806 | 8.16% | 2,382 | 6.92% | 431 | 1.25% | 34,407 | 1.50% |
Hinesburg | 741 | 9.52% | 787 | 10.11% | 684 | 8.78% | 595 | 7.64% | 658 | 8.45% | 617 | 7.92% | 571 | 7.33% | 764 | 9.81% | 534 | 6.86% | 581 | 7.46% | 452 | 5.80% | 398 | 5.11% | 405 | 5.20% | 7,787 | -0.59% |
Huntington | 278 | 9.59% | 341 | 11.76% | 280 | 9.66% | 257 | 8.86% | 229 | 7.90% | 214 | 7.38% | 214 | 7.38% | 230 | 7.93% | 215 | 7.41% | 210 | 7.24% | 180 | 6.21% | 160 | 5.52% | 92 | 3.17% | 2,900 | -2.17% |
Jericho | 857 | 8.87% | 1,023 | 10.59% | 778 | 8.05% | 915 | 9.47% | 826 | 8.55% | 726 | 7.51% | 878 | 9.09% | 708 | 7.33% | 767 | 7.94% | 699 | 7.23% | 676 | 7.00% | 647 | 6.69% | 164 | 1.70% | 9,664 | -1.72% |
Milton | 1,165 | 8.63% | 1,145 | 8.49% | 1,288 | 9.55% | 1,287 | 9.54% | 1,356 | 10.05% | 962 | 7.13% | 852 | 6.31% | 897 | 6.65% | 1,210 | 8.97% | 1,092 | 8.09% | 1,194 | 8.85% | 850 | 6.30% | 194 | 1.44% | 13,492 | 0.15% |
Richmond | 890 | 10.11% | 1,145 | 13.00% | 818 | 9.29% | 708 | 8.04% | 707 | 8.03% | 725 | 8.23% | 629 | 7.14% | 634 | 7.20% | 701 | 7.96% | 604 | 6.86% | 574 | 6.52% | 506 | 5.75% | 165 | 1.87% | 8,806 | -2.90% |
Shelburne | 1,564 | 9.38% | 1,467 | 8.80% | 1,331 | 7.98% | 1,705 | 10.23% | 1,708 | 10.24% | 1,149 | 6.89% | 1,080 | 6.48% | 1,131 | 6.78% | 1,311 | 7.86% | 1,738 | 10.42% | 1,366 | 8.19% | 928 | 5.57% | 194 | 1.16% | 16,672 | 0.58% |
South Burlington | 3,157 | 9.58% | 3,314 | 10.05% | 3,183 | 9.66% | 3,339 | 10.13% | 3,079 | 9.34% | 2,277 | 6.91% | 2,461 | 7.47% | 2,205 | 6.69% | 3,233 | 9.81% | 2,634 | 7.99% | 2,028 | 6.15% | 1,770 | 5.37% | 285 | 0.86% | 32,965 | -0.48% |
