2010 Vermont State Senate Election

From OpenVoteData

The 2010 Vermont State Senate Election took place on November 2, 2010. Democratic secured 18 seats, which constitutes 60.00% of the total seats, alongside receiving 47.28% of the popular vote. A total number of 660,262 votes were casted in the election, of which 39,796 were deemed invalid. There were totally 78 candidates ran for 30 seats across the 13 districts.

Results by Party

There were totally 78 candidates competed for 30 seats. Democratic won 18 seats, making up 60.00% of the total seats being elected, while receiving 47.28% of the popular vote. Republican won 8 seats (26.67%), Democratic/Progressive won 2 seats (6.67%) and Democratic/Republican won 2 seats (6.67%)

2010 Vermont State Senate Election - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Democratic 293,352 47.28% 25 18 60.00%
Republican 254,026 40.94% 28 8 26.67%
Democratic/Progressive 36,350 5.86% 2 2 6.67%
Democratic/Republican 17,394 2.80% 2 2 6.67%
Independent 15,197 2.45% 8 0 -
Justice for Vermonters 1,685 0.27% 1 0 -
Vermont-Independence 866 0.14% 1 0 -
Peace Candidate 793 0.13% 1 0 -
Socialist 620 0.10% 1 0 -
183 0.03% 9 0 -
Total 620,466 100% 78 30 100%

Results by Locations

2010 Vermont State Senate Election - Summary by Party in Districts
Electoral District Democratic Republican Others Valid Votes Rejected Votes
Votes % Votes % Votes %
Addison 16,889 57.68% 11,243 38.40% 1,148 3.92% 29,280 4,313
Bennington 15,270 61.48% 8,685 34.97% 882 3.55% 24,837 4,872
Caledonia 11,695 47.74% 10,996 44.89% 1,805 7.37% 24,496 4,575
Chittenden 130,099 47.40% 108,954 39.70% 35,399 12.90% 274,452 0
Essex-Orleans - - 9,231 48.25% 9,902 51.75% 19,133 0
Franklin 11,577 43.10% 14,477 53.89% 808 3.01% 26,862 5,351
Grand Isle - - - - 7,492 100.00% 7,492 0
Lamoille 4,161 49.17% 4,294 50.74% 7 0.08% 8,462 159
Orange 4,524 56.15% 3,517 43.65% 16 0.20% 8,057 243
Rutland 25,260 45.77% 27,925 50.60% 2,005 3.63% 55,190 9,662
Washington 22,337 35.89% 26,942 43.29% 12,962 20.83% 62,241 0
Windham 18,350 66.10% 8,762 31.56% 649 2.34% 27,761 5,474
Windsor 33,190 63.58% 19,000 36.40% 13 0.02% 52,203 5,147
Total 293,352 47.28% 254,026 40.94% 73,088 11.78% 620,466 39,796

Elected Candidates

There are 7 districts with winning margins of no more than 5%:

  • Caledonia: Democratic won by 0.56%
  • Chittenden: Democratic won by 0.63%
  • Washington: Democratic won by 0.92%
  • Addison: Democratic won by 1.29%
  • Rutland: Republican won by 1.49%
  • Lamoille: Republican won by 1.57%
  • Franklin: Republican won by 3.33%
2010 Vermont State Senate Election - Elected Candidates
Electoral District Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
Addison Claire Ayer Democratic 9,520 32.51% Mark S. Young Republican 6,991 23.88% 1.29%
Harold Giard Democratic 7,369 25.17%
Bennington Dick Sears Democratic 8,615 34.69% Gerald Woodard Republican 4,683 18.85% 7.94%
Bob Hartwell Democratic 6,655 26.79%
Caledonia Jane Kitchel Democratic 6,158 25.14% Matthew A. Choate Democratic 5,537 22.60% 0.56%
Joe Benning Republican 5,674 23.16%
Chittenden Virginia Lyons Democratic 28,607 10.42% Andy Montroll Democratic 23,468 8.55% 0.63%
Sally Fox Democratic 27,450 10.00%
Diane B. Snelling Republican 26,370 9.61%
Tim Ashe Democratic/Progressive 25,658 9.35%
Hinda Miller Democratic 25,393 9.25%
Philip Baruth Democratic 25,181 9.18%
Essex-Orleans Robert A. Starr Democratic/Republican 9,902 51.75% 48.25%
Vincent Illuzzi Republican 9,231 48.25%
Franklin Randy Brock Republican 9,014 33.56% Judith McLaughlin Republican 5,463 20.34% 3.33%
Sara Branon Kittell Democratic 6,358 23.67%
Grand Isle Richard Mazza Democratic/Republican 7,492 100.00% 100.00%
Lamoille Richard A. Westman Republican 4,294 50.74% David Yacovone Democratic 4,161 49.17% 1.57%
Orange Mark A. Macdonald Democratic 4,524 56.15% Stephen W. Webster Republican 3,517 43.65% 12.50%
Rutland Kevin J. Mullin Republican 9,960 18.05% Thomas Depoy Republican 8,570 15.53% 1.49%
Bill Carris Democratic 9,787 17.73%
Margaret Flory Republican 9,395 17.02%
Washington Ann Cummings Democratic 12,215 19.63% Donny Osman Democratic 10,122 16.26% 0.92%
William Bill Doyle Republican 11,974 19.24%
Anthony Pollina Democratic/Progressive 10,692 17.18%
Windham Peter W. Galbraith Democratic 9,435 33.99% Hilary Cooke Republican 4,838 17.43% 14.68%
Jeanette White Democratic 8,915 32.11%
Windsor John Campbell Democratic 11,899 22.79% Henry L. Holmes Republican 6,888 13.19% 6.72%
Richard McCormack Democratic 10,895 20.87%
Alice W. Nitka Democratic 10,396 19.91%

Results by Candidates

There are 70 candidates competed for 78 seats, with 58 candidates (82.86%) received at least 5% of votes in their electoral districts.

2010 Vermont State Senate Election - Summary by Candidate
Electoral District Candidate Affiliation Valid Votes %
Addison Claire Ayer Democratic 9,520 32.51%
Harold Giard Democratic 7,369 25.17%
Mark S. Young Republican 6,991 23.88%
Andrea Ochs Republican 4,252 14.52%
Robert Wagner Independent 1,128 3.85%
Write-In 20 0.07%
Bennington Dick Sears Democratic 8,615 34.69%
Bob Hartwell Democratic 6,655 26.79%
Gerald Woodard Republican 4,683 18.85%
Patricia M. Blair Republican 4,002 16.11%
Craig Hill Vermont-Independence 866 3.49%
Write-In 16 0.06%
Caledonia Jane Kitchel Democratic 6,158 25.14%
Joe Benning Republican 5,674 23.16%
Matthew A. Choate Democratic 5,537 22.60%
Charlie Bucknam Republican 5,322 21.73%
Harvey Otterman Independent 1,798 7.34%
Write-In 7 0.03%
Chittenden Virginia Lyons Democratic 28,607 10.42%
Sally Fox Democratic 27,450 10.00%
Diane B. Snelling Republican 26,370 9.61%
Tim Ashe Democratic/Progressive 25,658 9.35%
Hinda Miller Democratic 25,393 9.25%
Philip Baruth Democratic 25,181 9.18%
Andy Montroll Democratic 23,468 8.55%
Charlie Smith Republican 19,499 7.10%
Mike Branon Republican 17,533 6.39%
Dennis B. Bedard Republican 16,267 5.93%
Annette Roque Renaud Republican 14,916 5.43%
Shelley Palmer Republican 14,369 5.24%
Mikey Van Gulden Independent 3,569 1.30%
Steve Laible Independent 2,551 0.93%
Richard Jeroloman Independent 1,936 0.71%
Larkin Forney Justice for Vermonters 1,685 0.61%
Essex-Orleans Robert A. Starr Democratic/Republican 9,902 51.75%
Vincent Illuzzi Republican 9,231 48.25%
Franklin Randy Brock Republican 9,014 33.56%
Sara Branon Kittell Democratic 6,358 23.67%
Judith McLaughlin Republican 5,463 20.34%
Mike McCarthy Democratic 5,219 19.43%
Peter D. Moss Peace Candidate 793 2.95%
Write-In 15 0.06%
Grand Isle Richard Mazza Democratic/Republican 7,492 100.00%
Lamoille Richard A. Westman Republican 4,294 50.74%
David Yacovone Democratic 4,161 49.17%
Write-In 7 0.08%
Orange Mark A. Macdonald Democratic 4,524 56.15%
Stephen W. Webster Republican 3,517 43.65%
Write-In 16 0.20%
Rutland Kevin J. Mullin Republican 9,960 18.05%
Bill Carris Democratic 9,787 17.73%
Margaret Flory Republican 9,395 17.02%
Thomas Depoy Republican 8,570 15.53%
Bob Baird Democratic 7,973 14.45%
Cheryl Mazzariello Hooker Democratic 7,500 13.59%
Dennis Morrisseau Independent 1,014 1.84%
William Cruikshank Independent 931 1.69%
Write-In 60 0.11%
Washington Ann Cummings Democratic 12,215 19.63%
William Bill Doyle Republican 11,974 19.24%
Anthony Pollina Democratic/Progressive 10,692 17.18%
Donny Osman Democratic 10,122 16.26%
Ed Larson Republican 7,793 12.52%
David Harrington Republican 7,175 11.53%
Gaelan Brown Independent 2,270 3.65%
Windham Peter W. Galbraith Democratic 9,435 33.99%
Jeanette White Democratic 8,915 32.11%
Hilary Cooke Republican 4,838 17.43%
Lynn Corum Republican 3,924 14.13%
Aaron Diamondstone Socialist 620 2.23%
Write-In 29 0.10%
Windsor John Campbell Democratic 11,899 22.79%
Richard McCormack Democratic 10,895 20.87%
Alice W. Nitka Democratic 10,396 19.91%
Henry L. Holmes Republican 6,888 13.19%
John Macgovern Republican 6,424 12.31%
Francis H. Renaud Republican 5,688 10.90%
Write-In 13 0.02%

Results by Districts

Addison

Claire Ayer of Democratic received 32.51% of the votes, totaling 9,520 votes, to win the election, defeated Mark S. Young of Republican by a margin of 8.63%. The total votes casted was 33,593, with 4,313 (12.84%) of these being rejected.

2010 Vermont State Senate Election in Addison
General
Candidate Party Votes %
Claire Ayer Democratic 9,520 32.51%
Harold Giard Democratic 7,369 25.17%
Mark S. Young Republican 6,991 23.88%
Andrea Ochs Republican 4,252 14.52%
Robert Wagner Independent 1,128 3.85%
Write-In 20 0.07%
Date: 2010-11-02, Valid Votes: 29,280, Rejected: 4,313, Total: 33,593, Margin: 1.3%
Democratic Primary
Candidate Party Votes %
Claire Ayer Democratic 4,627 71.60%
Write-In 1,835 28.40%
Date: 2010-08-24, Valid Votes: 6,462, Rejected: 4,396, Total: 10,858, Margin: 43.2%
Republican Primary
Candidate Party Votes %
Mark S. Young Republican 1,757 61.26%
Andrea Ochs Republican 1,037 36.16%
Write-In 74 2.58%
Date: 2010-08-24, Valid Votes: 2,868, Rejected: 1,344, Total: 4,212, Margin: 33.6%
Progressive Primary
Date: 2010-08-24, No Candidate Listed, Write-In: 11, Rejected: 45, Total: 56
2010 Vermont State Senate Election in Addison (General) - Results by County
County Claire Ayer
Democratic
Harold Giard
Democratic
Mark S. Young
Republican
Andrea Ochs
Republican
Robert Wagner
Independent
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes %
Addison 283 24.59% 202 17.55% 375 32.58% 262 22.76% 29 2.52% 1,151 7.04%
Brandon 709 29.24% 507 20.91% 717 29.57% 408 16.82% 84 3.46% 2,425 8.33%
Bridport 208 20.86% 277 27.78% 297 29.79% 189 18.96% 26 2.61% 997 -6.92%
Bristol 911 32.58% 669 23.93% 628 22.46% 443 15.84% 145 5.19% 2,796 8.66%
Cornwall 377 34.30% 307 27.93% 249 22.66% 149 13.56% 17 1.55% 1,099 6.37%
Ferrisburgh 697 31.99% 484 22.21% 539 24.74% 379 17.39% 80 3.67% 2,179 9.78%
Goshen 64 42.11% 42 27.63% 24 15.79% 20 13.16% 2 1.32% 152 14.47%
Granville 75 36.41% 54 26.21% 29 14.08% 22 10.68% 26 12.62% 206 10.19%
Hancock 71 33.65% 47 22.27% 38 18.01% 27 12.80% 28 13.27% 211 11.37%
Leicester 181 27.14% 153 22.94% 201 30.13% 103 15.44% 29 4.35% 667 4.20%
Lincoln 457 37.68% 355 29.27% 208 17.15% 136 11.21% 57 4.70% 1,213 8.41%
Middlebury 1,877 38.51% 1,563 32.07% 811 16.64% 462 9.48% 161 3.30% 4,874 6.44%
Monkton 559 34.70% 403 25.02% 339 21.04% 234 14.53% 76 4.72% 1,611 9.68%
New Haven 500 33.29% 374 24.90% 377 25.10% 199 13.25% 52 3.46% 1,502 8.39%
Orwell 187 18.91% 139 14.05% 417 42.16% 209 21.13% 37 3.74% 989 4.85%
Panton 142 29.52% 116 24.12% 127 26.40% 81 16.84% 15 3.12% 481 5.41%
Ripton 207 39.96% 171 33.01% 71 13.71% 32 6.18% 37 7.14% 518 6.95%
Salisbury 229 31.37% 177 24.25% 181 24.79% 116 15.89% 27 3.70% 730 7.12%
Shoreham 259 26.65% 217 22.33% 341 35.08% 129 13.27% 26 2.67% 972 4.32%
Starksboro 433 34.58% 330 26.36% 261 20.85% 147 11.74% 81 6.47% 1,252 8.23%
Vergennes 555 33.04% 377 22.44% 396 23.57% 291 17.32% 61 3.63% 1,680 10.60%
Waltham 135 32.69% 106 25.67% 97 23.49% 62 15.01% 13 3.15% 413 7.02%
Weybridge 324 38.30% 237 28.01% 163 19.27% 106 12.53% 16 1.89% 846 10.28%
Whiting 80 27.03% 62 20.95% 105 35.47% 46 15.54% 3 1.01% 296 6.08%
Total 9,520 32.54% 7,369 25.18% 6,991 23.89% 4,252 14.53% 1,128 3.86% 29,280 7.36%
2010 Vermont State Senate Election in Addison (Democratic Primary) - Results by County
County Claire Ayer
Valid Votes Margin
Votes %
Addison 129 100.00% 129 100.00%
Brandon 322 100.00% 322 100.00%
Bridport 116 100.00% 116 100.00%
Bristol 352 100.00% 352 100.00%
Cornwall 231 100.00% 231 100.00%
Ferrisburgh 278 100.00% 278 100.00%
Goshen 39 100.00% 39 100.00%
Granville 40 100.00% 40 100.00%
Hancock 25 100.00% 25 100.00%
Leicester 83 100.00% 83 100.00%
Lincoln 255 100.00% 255 100.00%
Middlebury 1,018 100.00% 1,018 100.00%
Monkton 268 100.00% 268 100.00%
New Haven 231 100.00% 231 100.00%
Orwell 84 100.00% 84 100.00%
Panton 55 100.00% 55 100.00%
Ripton 128 100.00% 128 100.00%
Salisbury 99 100.00% 99 100.00%
Shoreham 129 100.00% 129 100.00%
Starksboro 222 100.00% 222 100.00%
Vergennes 237 100.00% 237 100.00%
Waltham 65 100.00% 65 100.00%
Weybridge 192 100.00% 192 100.00%
Whiting 29 100.00% 29 100.00%
Total 4,627 100.00% 6,462 100.00%
2010 Vermont State Senate Election in Addison (Republican Primary) - Results by County
County Mark S. Young
Andrea Ochs
Valid Votes Margin
Votes % Votes %
Addison 97 60.25% 64 39.75% 161 20.50%
Brandon 176 65.92% 91 34.08% 267 31.84%
Bridport 104 67.97% 49 32.03% 153 35.95%
Bristol 187 57.36% 139 42.64% 326 14.72%
Cornwall 59 62.11% 36 37.89% 95 24.21%
Ferrisburgh 114 60.32% 75 39.68% 189 20.63%
Goshen 19 65.52% 10 34.48% 29 31.03%
Granville 9 52.94% 8 47.06% 17 5.88%
Hancock 9 60.00% 6 40.00% 15 20.00%
Leicester 46 60.53% 30 39.47% 76 21.05%
Lincoln 54 62.07% 33 37.93% 87 24.14%
Middlebury 157 64.34% 87 35.66% 244 28.69%
Monkton 48 62.34% 29 37.66% 77 24.68%
New Haven 90 65.22% 48 34.78% 138 30.43%
Orwell 149 69.63% 65 30.37% 214 39.25%
Panton 38 57.58% 28 42.42% 66 15.15%
Ripton 10 62.50% 6 37.50% 16 25.00%
Salisbury 39 69.64% 17 30.36% 56 39.29%
Shoreham 84 75.00% 28 25.00% 112 50.00%
Starksboro 76 57.14% 57 42.86% 133 14.29%
Vergennes 116 56.86% 88 43.14% 204 13.73%
Waltham 12 60.00% 8 40.00% 20 20.00%
Weybridge 42 66.67% 21 33.33% 63 33.33%
Whiting 22 61.11% 14 38.89% 36 22.22%
Total 1,757 62.88% 1,037 37.12% 2,868 25.76%

Bennington

Dick Sears of Democratic received 34.69% of the votes, totaling 8,615 votes, to win the election, defeated Gerald Woodard of Republican by a comfortable margin of 15.84%. The total votes casted was 29,709, with 4,872 (16.40%) of these being rejected.

2010 Vermont State Senate Election in Bennington
General
Candidate Party Votes %
Dick Sears Democratic 8,615 34.69%
Bob Hartwell Democratic 6,655 26.79%
Gerald Woodard Republican 4,683 18.85%
Patricia M. Blair Republican 4,002 16.11%
Craig Hill Vermont-Independence 866 3.49%
Write-In 16 0.06%
Date: 2010-11-02, Valid Votes: 24,837, Rejected: 4,872, Total: 29,709, Margin: 7.9%
Democratic Primary
Candidate Party Votes %
Dick Sears Democratic 2,921 56.02%
Bob Hartwell Democratic 2,262 43.38%
Write-In 31 0.59%
Date: 2010-08-24, Valid Votes: 5,214, Rejected: 2,232, Total: 7,446, Margin: 42.8%
Republican Primary
Candidate Party Votes %
Gerald Woodard Republican 914 57.59%
Patricia M. Blair Republican 648 40.83%
Write-In 25 1.58%
Date: 2010-08-24, Valid Votes: 1,587, Rejected: 957, Total: 2,544, Margin: 39.3%
Progressive Primary
Date: 2010-08-24, No Candidate Listed, Write-In: 10, Rejected: 52, Total: 62
2010 Vermont State Senate Election in Bennington (General) - Results by County
County Dick Sears
Democratic
Bob Hartwell
Democratic
Gerald Woodard
Republican
Patricia M. Blair
Republican
Craig Hill
Vermont-Independence
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes %
Arlington 518 30.65% 408 24.14% 505 29.88% 229 13.55% 30 1.78% 1,690 6.51%
Bennington 3,597 39.84% 2,451 27.15% 1,332 14.75% 1,259 13.94% 390 4.32% 9,029 12.69%
Dorset 435 27.81% 492 31.46% 324 20.72% 281 17.97% 32 2.05% 1,564 -3.64%
Landgrove 52 32.91% 52 32.91% 29 18.35% 24 15.19% 1 0.63% 158 -
Manchester 783 27.07% 788 27.25% 695 24.03% 567 19.61% 59 2.04% 2,892 -0.17%
Peru 71 29.71% 83 34.73% 44 18.41% 35 14.64% 6 2.51% 239 -5.02%
Pownal 721 37.69% 466 24.36% 290 15.16% 357 18.66% 79 4.13% 1,913 13.33%
Readsboro 123 36.72% 97 28.96% 49 14.63% 62 18.51% 4 1.19% 335 7.76%
Rupert 138 29.81% 134 28.94% 97 20.95% 84 18.14% 10 2.16% 463 0.86%
Sandgate 89 31.90% 74 26.52% 67 24.01% 45 16.13% 4 1.43% 279 5.38%
Searsburg 14 21.54% 11 16.92% 13 20.00% 21 32.31% 6 9.23% 65 4.62%
Shaftsbury 1,086 36.08% 744 24.72% 640 21.26% 428 14.22% 112 3.72% 3,010 11.36%
Stamford 172 34.82% 107 21.66% 80 16.19% 114 23.08% 21 4.25% 494 13.16%
Sunderland 181 29.15% 175 28.18% 155 24.96% 87 14.01% 23 3.70% 621 0.97%
Wilmington 376 31.18% 327 27.11% 196 16.25% 247 20.48% 60 4.98% 1,206 4.06%
Winhall 162 26.17% 177 28.59% 138 22.29% 130 21.00% 12 1.94% 619 -2.42%
Woodford 97 39.75% 69 28.28% 29 11.89% 32 13.11% 17 6.97% 244 11.48%
Total 8,615 34.71% 6,655 26.81% 4,683 18.87% 4,002 16.12% 866 3.49% 24,837 7.90%
2010 Vermont State Senate Election in Bennington (Democratic Primary) - Results by County
County Dick Sears
Bob Hartwell
Valid Votes Margin
Votes % Votes %
Arlington 169 56.90% 128 43.10% 297 13.80%
Bennington 1,250 59.19% 862 40.81% 2,112 18.37%
Dorset 162 47.09% 182 52.91% 344 -5.81%
Landgrove 24 44.44% 30 55.56% 54 -11.11%
Manchester 256 50.00% 256 50.00% 512 -
Peru 27 39.71% 41 60.29% 68 -20.59%
Pownal 181 59.34% 124 40.66% 305 18.69%
Readsboro 48 61.54% 30 38.46% 78 23.08%
Rupert 63 55.75% 50 44.25% 113 11.50%
Sandgate 37 57.81% 27 42.19% 64 15.63%
Searsburg 4 40.00% 6 60.00% 10 -20.00%
Shaftsbury 359 57.90% 261 42.10% 620 15.81%
Stamford 60 64.52% 33 35.48% 93 29.03%
Sunderland 55 55.56% 44 44.44% 99 11.11%
Wilmington 146 56.15% 114 43.85% 260 12.31%
Winhall 47 48.45% 50 51.55% 97 -3.09%
Woodford 33 57.89% 24 42.11% 57 15.79%
Total 2,921 56.36% 2,262 43.64% 5,214 12.72%
2010 Vermont State Senate Election in Bennington (Republican Primary) - Results by County
County Gerald Woodard
Patricia M. Blair
Valid Votes Margin
Votes % Votes %
Arlington 78 69.03% 35 30.97% 113 38.05%
Bennington 222 54.41% 186 45.59% 408 8.82%
Dorset 91 60.26% 60 39.74% 151 20.53%
Landgrove 7 53.85% 6 46.15% 13 7.69%
Manchester 161 61.45% 101 38.55% 262 22.90%
Peru 17 65.38% 9 34.62% 26 30.77%
Pownal 51 45.13% 62 54.87% 113 -9.73%
Readsboro 15 46.88% 17 53.13% 32 -6.25%
Rupert 21 60.00% 14 40.00% 35 20.00%
Sandgate 22 68.75% 10 31.25% 32 37.50%
Searsburg 8 61.54% 5 38.46% 13 23.08%
Shaftsbury 93 63.70% 53 36.30% 146 27.40%
Stamford 14 43.75% 18 56.25% 32 -12.50%
Sunderland 29 74.36% 10 25.64% 39 48.72%
Wilmington 43 51.81% 40 48.19% 83 3.61%
Winhall 35 68.63% 16 31.37% 51 37.25%
Woodford 7 53.85% 6 46.15% 13 7.69%
Total 914 58.51% 648 41.49% 1,587 17.02%

Bennington

Results by Precinct in Bennington - Bennington (General)
Precinct Dick Sears Bob Hartwell Gerald Woodard Patricia M. Blair Craig Hill All
Bennington 2-1 1,983 1,324 683 572 204 4,766
Bennington 2-2 1,614 1,127 649 687 186 4,263
Total 3,597 2,451 1,332 1,259 390 9,029
Results by Precinct in Bennington - Bennington (Democratic Primary)
Precinct Dick Sears Bob Hartwell All
Bennington 2-1 762 509 1,271
Bennington 2-2 488 353 841
Total 1,250 862 2,112
Results by Precinct in Bennington - Bennington (Republican Primary)
Precinct Gerald Woodard Patricia M. Blair All
Bennington 2-1 101 77 178
Bennington 2-2 121 109 230
Total 222 186 408
Results by Precinct in Bennington - Bennington (Progressive Primary)
Precinct All
Bennington 2-1 - -
Bennington 2-2 - -
Total - -

Rupert

Results by Precinct in Rupert - Bennington (General)
Precinct Dick Sears Bob Hartwell Gerald Woodard Patricia M. Blair Craig Hill All
Bennington 5 17 16 20 17 1 71
Rutland 8 121 118 77 67 9 392
Total 138 134 97 84 10 463
Results by Precinct in Rupert - Bennington (Democratic Primary)
Precinct Dick Sears Bob Hartwell All
Bennington 5 9 7 16
Rutland 8 54 43 97
Total 63 50 113
Results by Precinct in Rupert - Bennington (Republican Primary)
Precinct Gerald Woodard Patricia M. Blair All
Bennington 5 6 3 9
Rutland 8 15 11 26
Total 21 14 35
Results by Precinct in Rupert - Bennington (Progressive Primary)
Precinct All
Bennington 5 - -
Rutland 8 - -
Total - -

Caledonia

Jane Kitchel of Democratic received 25.14% of the votes, totaling 6,158 votes, to win the election, defeated Matthew A. Choate of Democratic by a narrow margin of 2.54%. The total votes casted was 29,071, with 4,575 (15.74%) of these being rejected.

2010 Vermont State Senate Election in Caledonia
General
Candidate Party Votes %
Jane Kitchel Democratic 6,158 25.14%
Joe Benning Republican 5,674 23.16%
Matthew A. Choate Democratic 5,537 22.60%
Charlie Bucknam Republican 5,322 21.73%
Harvey Otterman Independent 1,798 7.34%
Write-In 7 0.03%
Date: 2010-11-02, Valid Votes: 24,496, Rejected: 4,575, Total: 29,071, Margin: 0.6%
Democratic Primary
Candidate Party Votes %
Jane Kitchel Democratic 2,639 54.29%
Matthew A. Choate Democratic 2,174 44.72%
Write-In 48 0.99%
Date: 2010-08-24, Valid Votes: 4,861, Rejected: 1,824, Total: 6,685, Margin: 43.7%
Republican Primary
Candidate Party Votes %
Joe Benning Republican 1,569 49.39%
Charlie Bucknam Republican 1,558 49.04%
Write-In 50 1.57%
Date: 2010-08-24, Valid Votes: 3,177, Rejected: 1,464, Total: 4,641, Margin: 47.5%
Progressive Primary
Date: 2010-08-24, No Candidate Listed, Write-In: 16, Rejected: 44, Total: 60
2010 Vermont State Senate Election in Caledonia (General) - Results by County
County Jane Kitchel
Democratic
Joe Benning
Republican
Matthew A. Choate
Democratic
Charlie Bucknam
Republican
Harvey Otterman
Independent
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes %
Barnet 339 25.32% 299 22.33% 371 27.71% 291 21.73% 39 2.91% 1,339 2.99%
Bradford 415 27.50% 230 15.24% 351 23.26% 254 16.83% 259 17.16% 1,509 12.26%
Burke 255 24.40% 302 28.90% 237 22.68% 226 21.63% 25 2.39% 1,045 -4.50%
Danville 550 30.59% 403 22.41% 383 21.30% 417 23.19% 45 2.50% 1,798 8.18%
Fairlee 200 32.21% 91 14.65% 176 28.34% 77 12.40% 77 12.40% 621 17.55%
Groton 128 21.37% 123 20.53% 90 15.03% 122 20.37% 136 22.70% 599 0.83%
Hardwick 538 29.82% 314 17.41% 449 24.89% 461 25.55% 42 2.33% 1,804 12.42%
Kirby 105 28.46% 89 24.12% 87 23.58% 74 20.05% 14 3.79% 369 4.34%
Lyndon 574 19.61% 1,036 35.39% 510 17.42% 713 24.36% 94 3.21% 2,927 -15.78%
Newark 90 23.81% 104 27.51% 77 20.37% 91 24.07% 16 4.23% 378 -3.70%
Newbury 367 27.47% 192 14.37% 297 22.23% 231 17.29% 249 18.64% 1,336 13.10%
Orange 114 16.57% 136 19.77% 79 11.48% 173 25.15% 186 27.03% 688 -3.20%
Peacham 256 36.06% 114 16.06% 221 31.13% 98 13.80% 21 2.96% 710 20.00%
Ryegate 174 24.37% 145 20.31% 194 27.17% 136 19.05% 65 9.10% 714 4.06%
Sheffield 93 23.54% 97 24.56% 98 24.81% 89 22.53% 18 4.56% 395 -1.01%
St. Johnsbury 1,051 24.01% 1,097 25.06% 1,096 25.04% 988 22.57% 145 3.31% 4,377 -1.05%
Stannard 44 31.65% 18 12.95% 42 30.22% 28 20.14% 7 5.04% 139 18.71%
Sutton 125 21.33% 189 32.25% 119 20.31% 128 21.84% 25 4.27% 586 -10.92%
Topsham 131 20.18% 88 13.56% 97 14.95% 110 16.95% 223 34.36% 649 6.63%
Walden 209 29.86% 110 15.71% 173 24.71% 190 27.14% 18 2.57% 700 14.14%
Waterford 191 19.83% 297 30.84% 200 20.77% 258 26.79% 17 1.77% 963 -11.01%
West Fairlee 106 28.27% 61 16.27% 93 24.80% 61 16.27% 54 14.40% 375 12.00%
Wheelock 103 22.01% 139 29.70% 97 20.73% 106 22.65% 23 4.91% 468 -7.69%
Total 6,158 25.15% 5,674 23.17% 5,537 22.61% 5,322 21.73% 1,798 7.34% 24,496 1.98%
2010 Vermont State Senate Election in Caledonia (Democratic Primary) - Results by County
County Jane Kitchel
Matthew A. Choate
Valid Votes Margin
Votes % Votes %
Barnet 155 50.16% 154 49.84% 309 0.32%
Bradford 229 56.13% 179 43.87% 408 12.25%
Burke 93 54.39% 78 45.61% 171 8.77%
Danville 210 57.22% 157 42.78% 367 14.44%
Fairlee 89 60.14% 59 39.86% 148 20.27%
Groton 69 53.91% 59 46.09% 128 7.81%
Hardwick 220 59.46% 150 40.54% 370 18.92%
Kirby 31 57.41% 23 42.59% 54 14.81%
Lyndon 218 50.58% 213 49.42% 431 1.16%
Newark 32 51.61% 30 48.39% 62 3.23%
Newbury 156 54.93% 128 45.07% 284 9.86%
Orange 42 56.00% 33 44.00% 75 12.00%
Peacham 196 63.43% 113 36.57% 309 26.86%
Ryegate 95 51.08% 91 48.92% 186 2.15%
Sheffield 34 52.31% 31 47.69% 65 4.62%
St. Johnsbury 386 50.00% 386 50.00% 772 -
Stannard 24 55.81% 19 44.19% 43 11.63%
Sutton 42 50.60% 41 49.40% 83 1.20%
Topsham 61 59.80% 41 40.20% 102 19.61%
Walden 91 57.96% 66 42.04% 157 15.92%
Waterford 65 54.17% 55 45.83% 120 8.33%
West Fairlee 54 65.85% 28 34.15% 82 31.71%
Wheelock 47 54.02% 40 45.98% 87 8.05%
Total 2,639 54.83% 2,174 45.17% 4,861 9.66%
2010 Vermont State Senate Election in Caledonia (Republican Primary) - Results by County
County Joe Benning
Charlie Bucknam
Valid Votes Margin
Votes % Votes %
Barnet 80 45.20% 97 54.80% 177 -9.60%
Bradford 107 57.22% 80 42.78% 187 14.44%
Burke 62 52.99% 55 47.01% 117 5.98%
