1974 Vermont Lieutenant Governor Election
The 1974 Vermont Lieutenant Governor Election was held on November 5, 1974. The total votes casted was 134,388. Brian D. Burns (Democratic/Independent Vermonters) was elected, receiving 49.81% of the votes, which equals 66,942 votes.
Election Result
The final election result is as follows. Brian D. Burns of Democratic/Independent Vermonters (49.81%) won with a plurality of the votes, defeated T. Garry Buckley of Republican (45.36%) by a narrow margin of 4.45%.
1974 Vermont Lieutenant Governor Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Brian D. Burns | Democratic/Independent Vermonters | 66,942 | 49.81% | |
T. Garry Buckley | Republican | 60,962 | 45.36% | |
Arthur Deloy | Liberty Union | 6,484 | 4.82% | |
Date: 1974-11-05, Valid Votes: 134,388, Margin: 4.5% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
T. Garry Buckley | Republican | 38,317 | 100.00% | |
Date: 1974-09-10, Valid Votes: 38,317 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Brian D. Burns | Democratic | 18,764 | 100.00% | |
Date: 1974-09-10, Valid Votes: 18,764 |
Election Votes Details
1974 Vermont Lieutenant Governor Election (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Brian D. Burns Democratic/Independent Vermonters |
T. Garry Buckley Republican |
Arthur Deloy Liberty Union |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Addison | 89 | 32.36% | 182 | 66.18% | 4 | 1.45% | 275 | -33.82% |
Albany | 74 | 35.75% | 124 | 59.90% | 9 | 4.35% | 207 | -24.15% |
Alburgh | 225 | 59.68% | 139 | 36.87% | 13 | 3.45% | 377 | 22.81% |
Andover | 52 | 47.71% | 51 | 46.79% | 6 | 5.50% | 109 | 0.92% |
Arlington | 347 | 48.53% | 342 | 47.83% | 26 | 3.64% | 715 | 0.70% |
Athens | 19 | 36.54% | 29 | 55.77% | 4 | 7.69% | 52 | -19.23% |
Bakersfield | 77 | 46.39% | 76 | 45.78% | 13 | 7.83% | 166 | 0.60% |
Baltimore | 29 | 45.31% | 31 | 48.44% | 4 | 6.25% | 64 | -3.13% |
Barnard | 87 | 37.34% | 143 | 61.37% | 3 | 1.29% | 233 | -24.03% |
Barnet | 160 | 37.56% | 253 | 59.39% | 13 | 3.05% | 426 | -21.83% |
Barre City | 2,001 | 60.51% | 1,228 | 37.13% | 78 | 2.36% | 3,307 | 23.37% |
Barre Town | 1,239 | 56.24% | 913 | 41.44% | 51 | 2.32% | 2,203 | 14.80% |
Barton | 347 | 43.98% | 432 | 54.75% | 10 | 1.27% | 789 | -10.77% |
Belvidere | 25 | 50.00% | 24 | 48.00% | 1 | 2.00% | 50 | 2.00% |
Bennington | 1,777 | 51.49% | 1,491 | 43.20% | 183 | 5.30% | 3,451 | 8.29% |
Benson | 54 | 25.71% | 139 | 66.19% | 17 | 8.10% | 210 | -40.48% |
Berkshire | 106 | 53.54% | 86 | 43.43% | 6 | 3.03% | 198 | 10.10% |
Berlin | 337 | 50.91% | 315 | 47.58% | 10 | 1.51% | 662 | 3.32% |
Bethel | 175 | 50.43% | 162 | 46.69% | 10 | 2.88% | 347 | 3.75% |
Bloomfield | 18 | 51.43% | 16 | 45.71% | 1 | 2.86% | 35 | 5.71% |
Bolton | 73 | 50.00% | 54 | 36.99% | 19 | 13.01% | 146 | 13.01% |
Bradford | 258 | 50.49% | 245 | 47.95% | 8 | 1.57% | 511 | 2.54% |
Braintree | 101 | 44.10% | 120 | 52.40% | 8 | 3.49% | 229 | -8.30% |
Brandon | 466 | 48.29% | 454 | 47.05% | 45 | 4.66% | 965 | 1.24% |
Brattleboro | 1,543 | 52.47% | 1,289 | 43.83% | 109 | 3.71% | 2,941 | 8.64% |
Bridgewater | 82 | 44.32% | 93 | 50.27% | 10 | 5.41% | 185 | -5.95% |
Bridport | 133 | 44.78% | 164 | 55.22% | - | - | 297 | -10.44% |
Brighton | 279 | 58.37% | 191 | 39.96% | 8 | 1.67% | 478 | 18.41% |
Bristol | 341 | 43.38% | 395 | 50.25% | 50 | 6.36% | 786 | -6.87% |
Brookfield | 104 | 40.15% | 144 | 55.60% | 11 | 4.25% | 259 | -15.44% |
Brookline | 32 | 35.96% | 57 | 64.04% | - | - | 89 | -28.09% |
Brownington | 52 | 44.44% | 60 | 51.28% | 5 | 4.27% | 117 | -6.84% |
Brunswick | 14 | 66.67% | 6 | 28.57% | 1 | 4.76% | 21 | 38.10% |
Burke | 135 | 55.33% | 109 | 44.67% | - | - | 244 | 10.66% |
Burlington | 6,242 | 58.46% | 3,337 | 31.25% | 1,099 | 10.29% | 10,678 | 27.21% |
Cabot | 110 | 40.15% | 141 | 51.46% | 23 | 8.39% | 274 | -11.31% |
Calais | 193 | 53.31% | 133 | 36.74% | 36 | 9.94% | 362 | 16.57% |
Cambridge | 190 | 39.01% | 276 | 56.67% | 21 | 4.31% | 487 | -17.66% |
Canaan | 120 | 61.54% | 74 | 37.95% | 1 | 0.51% | 195 | 23.59% |
Castleton | 359 | 50.14% | 325 | 45.39% | 32 | 4.47% | 716 | 4.75% |
Cavendish | 201 | 51.67% | 174 | 44.73% | 14 | 3.60% | 389 | 6.94% |
Charleston | 64 | 34.97% | 106 | 57.92% | 13 | 7.10% | 183 | -22.95% |
Charlotte | 319 | 43.11% | 376 | 50.81% | 45 | 6.08% | 740 | -7.70% |
Chelsea | 93 | 21.28% | 323 | 73.91% | 21 | 4.81% | 437 | -52.63% |
Chester | 330 | 47.21% | 341 | 48.78% | 28 | 4.01% | 699 | -1.57% |
Chittenden | 90 | 40.72% | 115 | 52.04% | 16 | 7.24% | 221 | -11.31% |
Clarendon | 180 | 41.86% | 231 | 53.72% | 19 | 4.42% | 430 | -11.86% |
Colchester | 1,358 | 56.42% | 904 | 37.56% | 145 | 6.02% | 2,407 | 18.86% |
Concord | 91 | 39.74% | 135 | 58.95% | 3 | 1.31% | 229 | -19.21% |
Corinth | 100 | 41.32% | 132 | 54.55% | 10 | 4.13% | 242 | -13.22% |
Cornwall | 159 | 44.41% | 184 | 51.40% | 15 | 4.19% | 358 | -6.98% |
Coventry | 31 | 30.69% | 69 | 68.32% | 1 | 0.99% | 101 | -37.62% |
Craftsbury | 88 | 36.97% | 133 | 55.88% | 17 | 7.14% | 238 | -18.91% |
Danby | 94 | 50.00% | 90 | 47.87% | 4 | 2.13% | 188 | 2.13% |
Danville | 170 | 34.91% | 307 | 63.04% | 10 | 2.05% | 487 | -28.13% |
Derby | 436 | 49.04% | 447 | 50.28% | 6 | 0.67% | 889 | -1.24% |
Dorset | 221 | 39.53% | 321 | 57.42% | 17 | 3.04% | 559 | -17.89% |
Dover | 77 | 39.90% | 112 | 58.03% | 4 | 2.07% | 193 | -18.13% |
Dummerston | 187 | 45.17% | 219 | 52.90% | 8 | 1.93% | 414 | -7.73% |
Duxbury | 36 | 39.13% | 45 | 48.91% | 11 | 11.96% | 92 | -9.78% |
East Haven | 40 | 58.82% | 26 | 38.24% | 2 | 2.94% | 68 | 20.59% |
East Montpelier | 303 | 45.70% | 304 | 45.85% | 56 | 8.45% | 663 | -0.15% |
Eden | 51 | 43.59% | 63 | 53.85% | 3 | 2.56% | 117 | -10.26% |
Elmore | 28 | 25.93% | 63 | 58.33% | 17 | 15.74% | 108 | -32.41% |
Enosburgh | 279 | 47.37% | 288 | 48.90% | 22 | 3.74% | 589 | -1.53% |
Essex | 1,708 | 48.33% | 1,639 | 46.38% | 187 | 5.29% | 3,534 | 1.95% |
Fair Haven | 316 | 40.93% | 435 | 56.35% | 21 | 2.72% | 772 | -15.41% |
Fairfax | 260 | 52.95% | 211 | 42.97% | 20 | 4.07% | 491 | 9.98% |
Fairfield | 195 | 62.10% | 105 | 33.44% | 14 | 4.46% | 314 | 28.66% |
Fairlee | 82 | 36.12% | 139 | 61.23% | 6 | 2.64% | 227 | -25.11% |
Fayston | 73 | 45.63% | 81 | 50.63% | 6 | 3.75% | 160 | -5.00% |
Ferrisburgh | 190 | 40.08% | 258 | 54.43% | 26 | 5.49% | 474 | -14.35% |
Fletcher | 46 | 38.33% | 66 | 55.00% | 8 | 6.67% | 120 | -16.67% |
Franklin | 130 | 46.93% | 137 | 49.46% | 10 | 3.61% | 277 | -2.53% |
Georgia | 248 | 43.66% | 302 | 53.17% | 18 | 3.17% | 568 | -9.51% |
Glover | 83 | 32.55% | 161 | 63.14% | 11 | 4.31% | 255 | -30.59% |
Goshen | 15 | 27.27% | 37 | 67.27% | 3 | 5.45% | 55 | -40.00% |
Grafton | 78 | 40.41% | 99 | 51.30% | 16 | 8.29% | 193 | -10.88% |
Granby | 2 | 9.52% | 19 | 90.48% | - | - | 21 | -80.95% |
Grand Isle | 242 | 61.11% | 133 | 33.59% | 21 | 5.30% | 396 | 27.53% |
Granville | 21 | 39.62% | 25 | 47.17% | 7 | 13.21% | 53 | -7.55% |
Greensboro | 94 | 55.95% | 59 | 35.12% | 15 | 8.93% | 168 | 20.83% |
Groton | 91 | 42.13% | 118 | 54.63% | 7 | 3.24% | 216 | -12.50% |
Guildhall | 19 | 27.94% | 49 | 72.06% | - | - | 68 | -44.12% |
Guilford | 181 | 47.63% | 185 | 48.68% | 14 | 3.68% | 380 | -1.05% |
Halifax | 72 | 55.38% | 57 | 43.85% | 1 | 0.77% | 130 | 11.54% |
Hancock | 54 | 62.07% | 29 | 33.33% | 4 | 4.60% | 87 | 28.74% |
Hardwick | 337 | 49.85% | 321 | 47.49% | 18 | 2.66% | 676 | 2.37% |
Hartford | 755 | 52.65% | 660 | 46.03% | 19 | 1.32% | 1,434 | 6.62% |
Hartland | 246 | 47.13% | 259 | 49.62% | 17 | 3.26% | 522 | -2.49% |
Highgate | 307 | 63.96% | 158 | 32.92% | 15 | 3.13% | 480 | 31.04% |
Hinesburg | 305 | 48.26% | 271 | 42.88% | 56 | 8.86% | 632 | 5.38% |
Holland | 50 | 49.02% | 46 | 45.10% | 6 | 5.88% | 102 | 3.92% |
Hubbardton | 48 | 41.74% | 66 | 57.39% | 1 | 0.87% | 115 | -15.65% |
Huntington | 96 | 40.00% | 121 | 50.42% | 23 | 9.58% | 240 | -10.42% |
Hyde Park | 171 | 37.92% | 244 | 54.10% | 36 | 7.98% | 451 | -16.19% |
Ira | 48 | 41.03% | 67 | 57.26% | 2 | 1.71% | 117 | -16.24% |
Irasburg | 73 | 45.91% | 82 | 51.57% | 4 | 2.52% | 159 | -5.66% |
Isle La Motte | 52 | 61.18% | 29 | 34.12% | 4 | 4.71% | 85 | 27.06% |
Jamaica | 68 | 38.86% | 101 | 57.71% | 6 | 3.43% | 175 | -18.86% |
Jay | 33 | 61.11% | 20 | 37.04% | 1 | 1.85% | 54 | 24.07% |
Jericho | 431 | 47.21% | 409 | 44.80% | 73 | 8.00% | 913 | 2.41% |
Johnson | 242 | 41.44% | 306 | 52.40% | 36 | 6.16% | 584 | -10.96% |
Kirby | 23 | 29.11% | 56 | 70.89% | - | - | 79 | -41.77% |
Landgrove | 14 | 35.00% | 24 | 60.00% | 2 | 5.00% | 40 | -25.00% |
Leicester | 54 | 41.54% | 72 | 55.38% | 4 | 3.08% | 130 | -13.85% |
Lemington | 15 | 42.86% | 18 | 51.43% | 2 | 5.71% | 35 | -8.57% |
Lincoln | 101 | 41.91% | 117 | 48.55% | 23 | 9.54% | 241 | -6.64% |
Londonderry | 155 | 41.22% | 212 | 56.38% | 9 | 2.39% | 376 | -15.16% |
Lowell | 77 | 51.33% | 67 | 44.67% | 6 | 4.00% | 150 | 6.67% |
Ludlow | 427 | 55.82% | 311 | 40.65% | 27 | 3.53% | 765 | 15.16% |
Lunenburg | 175 | 53.52% | 139 | 42.51% | 13 | 3.98% | 327 | 11.01% |
Lyndon | 390 | 43.48% | 496 | 55.30% | 11 | 1.23% | 897 | -11.82% |
Maidstone | 8 | 25.81% | 22 | 70.97% | 1 | 3.23% | 31 | -45.16% |
Manchester | 446 | 40.58% | 624 | 56.78% | 29 | 2.64% | 1,099 | -16.20% |
Marlboro | 109 | 58.60% | 66 | 35.48% | 11 | 5.91% | 186 | 23.12% |
Marshfield | 185 | 47.44% | 131 | 33.59% | 74 | 18.97% | 390 | 13.85% |
Mendon | 107 | 39.93% | 145 | 54.10% | 16 | 5.97% | 268 | -14.18% |
Middlebury | 840 | 46.88% | 855 | 47.71% | 97 | 5.41% | 1,792 | -0.84% |
Middlesex | 180 | 51.87% | 142 | 40.92% | 25 | 7.20% | 347 | 10.95% |
Middletown Springs | 87 | 40.28% | 119 | 55.09% | 10 | 4.63% | 216 | -14.81% |
Milton | 827 | 55.17% | 605 | 40.36% | 67 | 4.47% | 1,499 | 14.81% |
Monkton | 116 | 39.46% | 156 | 53.06% | 22 | 7.48% | 294 | -13.61% |
Montgomery | 77 | 54.61% | 61 | 43.26% | 3 | 2.13% | 141 | 11.35% |
Montpelier | 1,436 | 47.68% | 1,439 | 47.78% | 137 | 4.55% | 3,012 | -0.10% |
Moretown | 123 | 46.59% | 119 | 45.08% | 22 | 8.33% | 264 | 1.52% |
Morgan | 74 | 42.05% | 95 | 53.98% | 7 | 3.98% | 176 | -11.93% |
Morristown | 452 | 37.39% | 724 | 59.88% | 33 | 2.73% | 1,209 | -22.50% |
Mount Holly | 131 | 45.64% | 136 | 47.39% | 20 | 6.97% | 287 | -1.74% |
Mount Tabor | 31 | 44.93% | 35 | 50.72% | 3 | 4.35% | 69 | -5.80% |
New Haven | 119 | 36.06% | 190 | 57.58% | 21 | 6.36% | 330 | -21.52% |
Newark | 34 | 50.75% | 31 | 46.27% | 2 | 2.99% | 67 | 4.48% |
Newbury | 202 | 42.98% | 253 | 53.83% | 15 | 3.19% | 470 | -10.85% |
Newfane | 192 | 50.00% | 176 | 45.83% | 16 | 4.17% | 384 | 4.17% |
Newport City | 604 | 48.95% | 614 | 49.76% | 16 | 1.30% | 1,234 | -0.81% |
Newport Town | 140 | 44.30% | 162 | 51.27% | 14 | 4.43% | 316 | -6.96% |
North Hero | 93 | 53.76% | 77 | 44.51% | 3 | 1.73% | 173 | 9.25% |
Northfield | 760 | 57.06% | 526 | 39.49% | 46 | 3.45% | 1,332 | 17.57% |
Norton | 37 | 59.68% | 23 | 37.10% | 2 | 3.23% | 62 | 22.58% |
Norwich | 335 | 52.51% | 275 | 43.10% | 28 | 4.39% | 638 | 9.40% |
Orange | 87 | 46.28% | 94 | 50.00% | 7 | 3.72% | 188 | -3.72% |
Orwell | 96 | 40.85% | 131 | 55.74% | 8 | 3.40% | 235 | -14.89% |
Panton | 37 | 31.62% | 77 | 65.81% | 3 | 2.56% | 117 | -34.19% |
Pawlet | 130 | 41.01% | 179 | 56.47% | 8 | 2.52% | 317 | -15.46% |
Peacham | 66 | 36.26% | 111 | 60.99% | 5 | 2.75% | 182 | -24.73% |
Peru | 50 | 56.82% | 37 | 42.05% | 1 | 1.14% | 88 | 14.77% |
Pittsfield | 42 | 36.52% | 67 | 58.26% | 6 | 5.22% | 115 | -21.74% |
Pittsford | 413 | 54.49% | 310 | 40.90% | 35 | 4.62% | 758 | 13.59% |
Plainfield | 188 | 42.06% | 163 | 36.47% | 96 | 21.48% | 447 | 5.59% |
Plymouth | 37 | 31.62% | 68 | 58.12% | 12 | 10.26% | 117 | -26.50% |
Pomfret | 100 | 40.00% | 139 | 55.60% | 11 | 4.40% | 250 | -15.60% |
Poultney | 453 | 50.22% | 401 | 44.46% | 48 | 5.32% | 902 | 5.76% |
Pownal | 291 | 53.20% | 234 | 42.78% | 22 | 4.02% | 547 | 10.42% |
Proctor | 423 | 55.95% | 318 | 42.06% | 15 | 1.98% | 756 | 13.89% |
Putney | 259 | 45.20% | 222 | 38.74% | 92 | 16.06% | 573 | 6.46% |
Randolph | 437 | 39.40% | 645 | 58.16% | 27 | 2.43% | 1,109 | -18.76% |
Reading | 65 | 39.39% | 94 | 56.97% | 6 | 3.64% | 165 | -17.58% |
Readsboro | 101 | 57.39% | 63 | 35.80% | 12 | 6.82% | 176 | 21.59% |
Richford | 282 | 55.08% | 219 | 42.77% | 11 | 2.15% | 512 | 12.30% |
Richmond | 384 | 45.77% | 386 | 46.01% | 69 | 8.22% | 839 | -0.24% |
Ripton | 24 | 27.59% | 56 | 64.37% | 7 | 8.05% | 87 | -36.78% |
Rochester | 115 | 36.51% | 183 | 58.10% | 17 | 5.40% | 315 | -21.59% |
Rockingham | 1,133 | 68.38% | 485 | 29.27% | 39 | 2.35% | 1,657 | 39.11% |
Roxbury | 64 | 52.03% | 55 | 44.72% | 4 | 3.25% | 123 | 7.32% |
Royalton | 165 | 36.26% | 286 | 62.86% | 4 | 0.88% | 455 | -26.59% |
Rupert | 71 | 36.04% | 120 | 60.91% | 6 | 3.05% | 197 | -24.87% |
Rutland City | 2,745 | 51.40% | 2,331 | 43.65% | 264 | 4.94% | 5,340 | 7.75% |
Rutland Town | 358 | 43.98% | 418 | 51.35% | 38 | 4.67% | 814 | -7.37% |
Ryegate | 138 | 47.42% | 144 | 49.48% | 9 | 3.09% | 291 | -2.06% |
Salisbury | 105 | 42.68% | 133 | 54.07% | 8 | 3.25% | 246 | -11.38% |
Sandgate | 37 | 43.02% | 44 | 51.16% | 5 | 5.81% | 86 | -8.14% |
Searsburg | 12 | 33.33% | 23 | 63.89% | 1 | 2.78% | 36 | -30.56% |
Shaftsbury | 450 | 47.47% | 427 | 45.04% | 71 | 7.49% | 948 | 2.43% |
Sharon | 77 | 41.40% | 97 | 52.15% | 12 | 6.45% | 186 | -10.75% |
Sheffield | 43 | 43.00% | 53 | 53.00% | 4 | 4.00% | 100 | -10.00% |
Shelburne | 769 | 49.39% | 701 | 45.02% | 87 | 5.59% | 1,557 | 4.37% |
Sheldon | 240 | 59.85% | 149 | 37.16% | 12 | 2.99% | 401 | 22.69% |
Sherburne | 102 | 40.32% | 143 | 56.52% | 8 | 3.16% | 253 | -16.21% |
Shoreham | 129 | 47.08% | 140 | 51.09% | 5 | 1.82% | 274 | -4.01% |
Shrewsbury | 77 | 35.48% | 114 | 52.53% | 26 | 11.98% | 217 | -17.05% |
South Burlington | 1,851 | 52.59% | 1,488 | 42.27% | 181 | 5.14% | 3,520 | 10.31% |
South Hero | 194 | 46.08% | 220 | 52.26% | 7 | 1.66% | 421 | -6.18% |
Springfield | 1,514 | 54.93% | 1,152 | 41.80% | 90 | 3.27% | 2,756 | 13.13% |
St. Albans City | 1,271 | 50.26% | 1,208 | 47.77% | 50 | 1.98% | 2,529 | 2.49% |
St. Albans Town | 337 | 47.94% | 337 | 47.94% | 29 | 4.13% | 703 | - |
St. George | 85 | 52.80% | 65 | 40.37% | 11 | 6.83% | 161 | 12.42% |
St. Johnsbury | 1,209 | 52.61% | 1,057 | 46.00% | 32 | 1.39% | 2,298 | 6.61% |
Stamford | 80 | 46.78% | 88 | 51.46% | 3 | 1.75% | 171 | -4.68% |
Stannard | 17 | 43.59% | 17 | 43.59% | 5 | 12.82% | 39 | - |
Starksboro | 100 | 36.90% | 138 | 50.92% | 33 | 12.18% | 271 | -14.02% |
Stockbridge | 57 | 50.44% | 53 | 46.90% | 3 | 2.65% | 113 | 3.54% |
Stowe | 346 | 37.53% | 544 | 59.00% | 32 | 3.47% | 922 | -21.48% |
Strafford | 94 | 45.85% | 104 | 50.73% | 7 | 3.41% | 205 | -4.88% |
Stratton | 11 | 23.40% | 36 | 76.60% | - | - | 47 | -53.19% |
Sudbury | 52 | 47.71% | 50 | 45.87% | 7 | 6.42% | 109 | 1.83% |
Sunderland | 116 | 54.72% | 85 | 40.09% | 11 | 5.19% | 212 | 14.62% |
Sutton | 51 | 42.15% | 67 | 55.37% | 3 | 2.48% | 121 | -13.22% |
Swanton | 673 | 59.04% | 441 | 38.68% | 26 | 2.28% | 1,140 | 20.35% |
Thetford | 222 | 45.96% | 248 | 51.35% | 13 | 2.69% | 483 | -5.38% |
Tinmouth | 18 | 24.32% | 55 | 74.32% | 1 | 1.35% | 74 | -50.00% |
Topsham | 75 | 36.06% | 131 | 62.98% | 2 | 0.96% | 208 | -26.92% |
Townshend | 98 | 37.84% | 156 | 60.23% | 5 | 1.93% | 259 | -22.39% |
Troy | 155 | 54.77% | 119 | 42.05% | 9 | 3.18% | 283 | 12.72% |
Tunbridge | 106 | 37.99% | 170 | 60.93% | 3 | 1.08% | 279 | -22.94% |
Underhill | 268 | 48.73% | 220 | 40.00% | 62 | 11.27% | 550 | 8.73% |
Vergennes | 286 | 48.23% | 288 | 48.57% | 19 | 3.20% | 593 | -0.34% |
Vernon | 135 | 42.45% | 175 | 55.03% | 8 | 2.52% | 318 | -12.58% |
Vershire | 35 | 38.89% | 45 | 50.00% | 10 | 11.11% | 90 | -11.11% |
Victory | 6 | 33.33% | 12 | 66.67% | - | - | 18 | -33.33% |
Waitsfield | 149 | 38.80% | 202 | 52.60% | 33 | 8.59% | 384 | -13.80% |
Walden | 51 | 36.96% | 72 | 52.17% | 15 | 10.87% | 138 | -15.22% |
Wallingford | 190 | 37.85% | 282 | 56.18% | 30 | 5.98% | 502 | -18.33% |
Waltham | 39 | 42.39% | 53 | 57.61% | - | - | 92 | -15.22% |
Wardsboro | 33 | 28.70% | 82 | 71.30% | - | - | 115 | -42.61% |
Warren | 114 | 40.86% | 144 | 51.61% | 21 | 7.53% | 279 | -10.75% |
Washington | 89 | 48.90% | 77 | 42.31% | 16 | 8.79% | 182 | 6.59% |
Waterbury | 543 | 49.91% | 476 | 43.75% | 69 | 6.34% | 1,088 | 6.16% |
Waterford | 82 | 40.20% | 119 | 58.33% | 3 | 1.47% | 204 | -18.14% |
Waterville | 39 | 34.51% | 71 | 62.83% | 3 | 2.65% | 113 | -28.32% |
Weathersfield | 336 | 46.99% | 354 | 49.51% | 25 | 3.50% | 715 | -2.52% |
Wells | 68 | 36.36% | 115 | 61.50% | 4 | 2.14% | 187 | -25.13% |
West Fairlee | 35 | 31.25% | 73 | 65.18% | 4 | 3.57% | 112 | -33.93% |
West Haven | 26 | 44.83% | 29 | 50.00% | 3 | 5.17% | 58 | -5.17% |
West Rutland | 475 | 76.24% | 140 | 22.47% | 8 | 1.28% | 623 | 53.77% |
West Windsor | 76 | 35.19% | 132 | 61.11% | 8 | 3.70% | 216 | -25.93% |
Westfield | 58 | 59.79% | 39 | 40.21% | - | - | 97 | 19.59% |
Westford | 154 | 46.53% | 139 | 41.99% | 38 | 11.48% | 331 | 4.53% |
Westminster | 320 | 55.46% | 208 | 36.05% | 49 | 8.49% | 577 | 19.41% |
Westmore | 48 | 53.33% | 41 | 45.56% | 1 | 1.11% | 90 | 7.78% |
Weston | 114 | 48.72% | 112 | 47.86% | 8 | 3.42% | 234 | 0.85% |
Weybridge | 103 | 43.28% | 127 | 53.36% | 8 | 3.36% | 238 | -10.08% |
Wheelock | 38 | 46.91% | 40 | 49.38% | 3 | 3.70% | 81 | -2.47% |
Whiting | 46 | 51.69% | 42 | 47.19% | 1 | 1.12% | 89 | 4.49% |
Whitingham | 94 | 36.02% | 164 | 62.84% | 3 | 1.15% | 261 | -26.82% |
Williamstown | 331 | 56.68% | 241 | 41.27% | 12 | 2.05% | 584 | 15.41% |
Williston | 572 | 53.56% | 431 | 40.36% | 65 | 6.09% | 1,068 | 13.20% |
Wilmington | 162 | 45.13% | 191 | 53.20% | 6 | 1.67% | 359 | -8.08% |
Windham | 39 | 50.00% | 38 | 48.72% | 1 | 1.28% | 78 | 1.28% |
Windsor | 618 | 59.31% | 385 | 36.95% | 39 | 3.74% | 1,042 | 22.36% |
Winhall | 37 | 33.94% | 69 | 63.30% | 3 | 2.75% | 109 | -29.36% |
Winooski | 1,215 | 72.54% | 360 | 21.49% | 100 | 5.97% | 1,675 | 51.04% |
Wolcott | 68 | 33.83% | 121 | 60.20% | 12 | 5.97% | 201 | -26.37% |
Woodbury | 47 | 38.52% | 54 | 44.26% | 21 | 17.21% | 122 | -5.74% |
Woodford | 43 | 51.19% | 39 | 46.43% | 2 | 2.38% | 84 | 4.76% |
Woodstock | 408 | 38.86% | 608 | 57.90% | 34 | 3.24% | 1,050 | -19.05% |
Worcester | 96 | 43.64% | 95 | 43.18% | 29 | 13.18% | 220 | 0.45% |
Total | 66,942 | 49.81% | 60,962 | 45.36% | 6,484 | 4.82% | 134,388 | 4.45% |
1974 Vermont Lieutenant Governor Election (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | T. Garry Buckley |
Valid Votes | Margin | |
Votes | % | |||
Addison | 140 | 100.00% | 140 | 100.00% |
Albany | 105 | 100.00% | 105 | 100.00% |
Alburgh | 71 | 100.00% | 71 | 100.00% |
Andover | 35 | 100.00% | 35 | 100.00% |
Arlington | 134 | 100.00% | 134 | 100.00% |
Athens | 15 | 100.00% | 15 | 100.00% |
Bakersfield | 46 | 100.00% | 46 | 100.00% |
Baltimore | 20 | 100.00% | 20 | 100.00% |
Barnard | 92 | 100.00% | 92 | 100.00% |
Barnet | 157 | 100.00% | 157 | 100.00% |
Barre City | 799 | 100.00% | 799 | 100.00% |
Barre Town | 528 | 100.00% | 528 | 100.00% |
Barton | 278 | 100.00% | 278 | 100.00% |
Belvidere | 22 | 100.00% | 22 | 100.00% |
Bennington | 573 | 100.00% | 573 | 100.00% |
Benson | 145 | 100.00% | 145 | 100.00% |
Berkshire | 38 | 100.00% | 38 | 100.00% |
Berlin | 204 | 100.00% | 204 | 100.00% |
Bethel | 125 | 100.00% | 125 | 100.00% |
Bloomfield | 11 | 100.00% | 11 | 100.00% |
Bolton | 30 | 100.00% | 30 | 100.00% |
Bradford | 142 | 100.00% | 142 | 100.00% |
Braintree | 96 | 100.00% | 96 | 100.00% |
Brandon | 249 | 100.00% | 249 | 100.00% |
Brattleboro | 1,256 | 100.00% | 1,256 | 100.00% |
Bridgewater | 76 | 100.00% | 76 | 100.00% |
Bridport | 97 | 100.00% | 97 | 100.00% |
Brighton | 119 | 100.00% | 119 | 100.00% |
Bristol | 293 | 100.00% | 293 | 100.00% |
Brookfield | 101 | 100.00% | 101 | 100.00% |
Brookline | 49 | 100.00% | 49 | 100.00% |
Brownington | 32 | 100.00% | 32 | 100.00% |
Brunswick | 7 | 100.00% | 7 | 100.00% |
Burke | 81 | 100.00% | 81 | 100.00% |
Burlington | 1,846 | 100.00% | 1,846 | 100.00% |
Cabot | 115 | 100.00% | 115 | 100.00% |
Calais | 131 | 100.00% | 131 | 100.00% |
Cambridge | 169 | 100.00% | 169 | 100.00% |
Canaan | 62 | 100.00% | 62 | 100.00% |
Castleton | 173 | 100.00% | 173 | 100.00% |
Cavendish | 92 | 100.00% | 92 | 100.00% |
Charleston | 63 | 100.00% | 63 | 100.00% |
Charlotte | 251 | 100.00% | 251 | 100.00% |
Chelsea | 194 | 100.00% | 194 | 100.00% |
Chester | 189 | 100.00% | 189 | 100.00% |
Chittenden | 81 | 100.00% | 81 | 100.00% |
Clarendon | 144 | 100.00% | 144 | 100.00% |
Colchester | 419 | 100.00% | 419 | 100.00% |
Concord | 63 | 100.00% | 63 | 100.00% |
Corinth | 92 | 100.00% | 92 | 100.00% |
Cornwall | 135 | 100.00% | 135 | 100.00% |
Coventry | 53 | 100.00% | 53 | 100.00% |
Craftsbury | 102 | 100.00% | 102 | 100.00% |
Danby | 49 | 100.00% | 49 | 100.00% |
Danville | 207 | 100.00% | 207 | 100.00% |
Derby | 203 | 100.00% | 203 | 100.00% |
Dorset | 278 | 100.00% | 278 | 100.00% |
Dover | 51 | 100.00% | 51 | 100.00% |
Dummerston | 169 | 100.00% | 169 | 100.00% |
Duxbury | 57 | 100.00% | 57 | 100.00% |
