1976 Vermont Lieutenant Governor Election
The 1976 Vermont Lieutenant Governor Election was held on November 2, 1976. The total votes casted was 170,788. John T. Alden (Democratic/Independent Vermonters) was elected, receiving 48.33% of the votes, which equals 82,539 votes.
Election Result
The final election result is as follows. John T. Alden of Democratic/Independent Vermonters (48.33%) won with a plurality of the votes, defeated T. Garry Buckley of Republican (47.70%) by a tiny margin of 0.63%.
1976 Vermont Lieutenant Governor Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
John T. Alden | Democratic/Independent Vermonters | 82,539 | 48.33% | |
T. Garry Buckley | Republican | 81,471 | 47.70% | |
John L. Franco, Jr | Liberty Union | 6,778 | 3.97% | |
Date: 1976-11-02, Valid Votes: 170,788, Margin: 0.6% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
John T. Alden | Democratic | 25,992 | 73.96% | |
Robert Hohler | Democratic | 9,151 | 26.04% | |
Date: 1976-09-14, Valid Votes: 35,143, Margin: 47.9% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
T. Garry Buckley | Republican | 18,264 | 54.71% | |
Douglas I. Tudhope | Republican | 15,120 | 45.29% | |
Date: 1976-09-14, Valid Votes: 33,384, Margin: 9.4% | ||||
Liberty Union Primary | ||||
Candidate | Party | Votes | % | |
John L. Franco, Jr | Liberty Union | 415 | 100.00% | |
Date: 1976-09-14, Valid Votes: 415 |
Election Votes Details
1976 Vermont Lieutenant Governor Election (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | John T. Alden Democratic/Independent Vermonters |
T. Garry Buckley Republican |
John L. Franco, Jr Liberty Union |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Addison | 113 | 36.93% | 184 | 60.13% | 9 | 2.94% | 306 | -23.20% |
Albany | 98 | 41.18% | 121 | 50.84% | 19 | 7.98% | 238 | -9.66% |
Alburgh | 274 | 61.02% | 162 | 36.08% | 13 | 2.90% | 449 | 24.94% |
Andover | 50 | 38.76% | 72 | 55.81% | 7 | 5.43% | 129 | -17.05% |
Arlington | 361 | 36.91% | 603 | 61.66% | 14 | 1.43% | 978 | -24.74% |
Athens | 24 | 32.43% | 47 | 63.51% | 3 | 4.05% | 74 | -31.08% |
Bakersfield | 129 | 50.00% | 110 | 42.64% | 19 | 7.36% | 258 | 7.36% |
Baltimore | 33 | 46.48% | 36 | 50.70% | 2 | 2.82% | 71 | -4.23% |
Barnard | 125 | 39.81% | 169 | 53.82% | 20 | 6.37% | 314 | -14.01% |
Barnet | 205 | 38.25% | 321 | 59.89% | 10 | 1.87% | 536 | -21.64% |
Barre City | 1,695 | 49.22% | 1,539 | 44.69% | 210 | 6.10% | 3,444 | 4.53% |
Barre Town | 1,245 | 48.79% | 1,177 | 46.12% | 130 | 5.09% | 2,552 | 2.66% |
Barton | 414 | 47.21% | 441 | 50.29% | 22 | 2.51% | 877 | -3.08% |
Belvidere | 23 | 36.51% | 35 | 55.56% | 5 | 7.94% | 63 | -19.05% |
Bennington | 1,953 | 44.04% | 2,393 | 53.96% | 89 | 2.01% | 4,435 | -9.92% |
Benson | 73 | 30.54% | 156 | 65.27% | 10 | 4.18% | 239 | -34.73% |
Berkshire | 168 | 58.74% | 116 | 40.56% | 2 | 0.70% | 286 | 18.18% |
Berlin | 365 | 46.38% | 387 | 49.17% | 35 | 4.45% | 787 | -2.80% |
Bethel | 224 | 43.41% | 271 | 52.52% | 21 | 4.07% | 516 | -9.11% |
Bloomfield | 17 | 37.78% | 26 | 57.78% | 2 | 4.44% | 45 | -20.00% |
Bolton | 101 | 49.03% | 90 | 43.69% | 15 | 7.28% | 206 | 5.34% |
Bradford | 229 | 37.36% | 378 | 61.66% | 6 | 0.98% | 613 | -24.31% |
Braintree | 108 | 37.11% | 169 | 58.08% | 14 | 4.81% | 291 | -20.96% |
Brandon | 390 | 38.16% | 591 | 57.83% | 41 | 4.01% | 1,022 | -19.67% |
Brattleboro | 1,908 | 46.45% | 2,031 | 49.44% | 169 | 4.11% | 4,108 | -2.99% |
Bridgewater | 126 | 44.37% | 152 | 53.52% | 6 | 2.11% | 284 | -9.15% |
Bridport | 157 | 44.48% | 188 | 53.26% | 8 | 2.27% | 353 | -8.78% |
Brighton | 270 | 54.55% | 218 | 44.04% | 7 | 1.41% | 495 | 10.51% |
Bristol | 399 | 45.03% | 448 | 50.56% | 39 | 4.40% | 886 | -5.53% |
Brookfield | 126 | 40.65% | 172 | 55.48% | 12 | 3.87% | 310 | -14.84% |
Brookline | 39 | 35.78% | 68 | 62.39% | 2 | 1.83% | 109 | -26.61% |
Brownington | 77 | 47.83% | 72 | 44.72% | 12 | 7.45% | 161 | 3.11% |
Brunswick | 16 | 59.26% | 11 | 40.74% | - | - | 27 | 18.52% |
Burke | 157 | 38.86% | 231 | 57.18% | 16 | 3.96% | 404 | -18.32% |
Burlington | 7,300 | 58.09% | 4,301 | 34.22% | 966 | 7.69% | 12,567 | 23.86% |
Cabot | 136 | 40.60% | 161 | 48.06% | 38 | 11.34% | 335 | -7.46% |
Calais | 231 | 45.74% | 216 | 42.77% | 58 | 11.49% | 505 | 2.97% |
Cambridge | 285 | 42.60% | 344 | 51.42% | 40 | 5.98% | 669 | -8.82% |
Canaan | 124 | 50.82% | 119 | 48.77% | 1 | 0.41% | 244 | 2.05% |
Castleton | 395 | 45.19% | 448 | 51.26% | 31 | 3.55% | 874 | -6.06% |
Cavendish | 323 | 65.92% | 154 | 31.43% | 13 | 2.65% | 490 | 34.49% |
Charleston | 99 | 41.77% | 124 | 52.32% | 14 | 5.91% | 237 | -10.55% |
Charlotte | 409 | 44.36% | 462 | 50.11% | 51 | 5.53% | 922 | -5.75% |
Chelsea | 174 | 39.10% | 248 | 55.73% | 23 | 5.17% | 445 | -16.63% |
Chester | 401 | 43.45% | 488 | 52.87% | 34 | 3.68% | 923 | -9.43% |
Chittenden | 124 | 40.52% | 168 | 54.90% | 14 | 4.58% | 306 | -14.38% |
Clarendon | 227 | 36.44% | 378 | 60.67% | 18 | 2.89% | 623 | -24.24% |
Colchester | 2,175 | 59.23% | 1,375 | 37.45% | 122 | 3.32% | 3,672 | 21.79% |
Concord | 120 | 39.34% | 178 | 58.36% | 7 | 2.30% | 305 | -19.02% |
Corinth | 122 | 42.07% | 148 | 51.03% | 20 | 6.90% | 290 | -8.97% |
Cornwall | 170 | 42.61% | 212 | 53.13% | 17 | 4.26% | 399 | -10.53% |
Coventry | 57 | 37.01% | 95 | 61.69% | 2 | 1.30% | 154 | -24.68% |
Craftsbury | 110 | 40.74% | 146 | 54.07% | 14 | 5.19% | 270 | -13.33% |
Danby | 117 | 39.39% | 171 | 57.58% | 9 | 3.03% | 297 | -18.18% |
Danville | 244 | 37.37% | 386 | 59.11% | 23 | 3.52% | 653 | -21.75% |
Derby | 538 | 48.34% | 554 | 49.78% | 21 | 1.89% | 1,113 | -1.44% |
Dorset | 215 | 30.32% | 489 | 68.97% | 5 | 0.71% | 709 | -38.65% |
Dover | 132 | 43.00% | 168 | 54.72% | 7 | 2.28% | 307 | -11.73% |
Dummerston | 218 | 36.03% | 349 | 57.69% | 38 | 6.28% | 605 | -21.65% |
Duxbury | 95 | 41.85% | 115 | 50.66% | 17 | 7.49% | 227 | -8.81% |
East Haven | 44 | 46.32% | 44 | 46.32% | 7 | 7.37% | 95 | - |
East Montpelier | 354 | 43.22% | 419 | 51.16% | 46 | 5.62% | 819 | -7.94% |
Eden | 63 | 42.28% | 79 | 53.02% | 7 | 4.70% | 149 | -10.74% |
Elmore | 35 | 31.25% | 71 | 63.39% | 6 | 5.36% | 112 | -32.14% |
Enosburgh | 380 | 54.05% | 310 | 44.10% | 13 | 1.85% | 703 | 9.96% |
Essex | 2,392 | 52.43% | 2,036 | 44.63% | 134 | 2.94% | 4,562 | 7.80% |
Fair Haven | 393 | 41.59% | 532 | 56.30% | 20 | 2.12% | 945 | -14.71% |
Fairfax | 316 | 53.65% | 261 | 44.31% | 12 | 2.04% | 589 | 9.34% |
Fairfield | 294 | 65.04% | 138 | 30.53% | 20 | 4.42% | 452 | 34.51% |
Fairlee | 105 | 37.23% | 170 | 60.28% | 7 | 2.48% | 282 | -23.05% |
Fayston | 108 | 43.37% | 131 | 52.61% | 10 | 4.02% | 249 | -9.24% |
Ferrisburgh | 273 | 44.61% | 311 | 50.82% | 28 | 4.58% | 612 | -6.21% |
Fletcher | 69 | 41.07% | 85 | 50.60% | 14 | 8.33% | 168 | -9.52% |
Franklin | 146 | 48.83% | 148 | 49.50% | 5 | 1.67% | 299 | -0.67% |
Georgia | 433 | 55.37% | 336 | 42.97% | 13 | 1.66% | 782 | 12.40% |
Glover | 115 | 38.21% | 176 | 58.47% | 10 | 3.32% | 301 | -20.27% |
Goshen | 31 | 42.47% | 37 | 50.68% | 5 | 6.85% | 73 | -8.22% |
Grafton | 102 | 36.82% | 165 | 59.57% | 10 | 3.61% | 277 | -22.74% |
Granby | 4 | 13.79% | 25 | 86.21% | - | - | 29 | -72.41% |
Grand Isle | 241 | 56.97% | 168 | 39.72% | 14 | 3.31% | 423 | 17.26% |
Granville | 28 | 34.15% | 50 | 60.98% | 4 | 4.88% | 82 | -26.83% |
Greensboro | 129 | 52.87% | 103 | 42.21% | 12 | 4.92% | 244 | 10.66% |
Groton | 73 | 34.93% | 125 | 59.81% | 11 | 5.26% | 209 | -24.88% |
Guildhall | 25 | 28.74% | 61 | 70.11% | 1 | 1.15% | 87 | -41.38% |
Guilford | 223 | 40.33% | 292 | 52.80% | 38 | 6.87% | 553 | -12.48% |
Halifax | 64 | 39.26% | 83 | 50.92% | 16 | 9.82% | 163 | -11.66% |
Hancock | 68 | 55.74% | 49 | 40.16% | 5 | 4.10% | 122 | 15.57% |
Hardwick | 366 | 48.03% | 364 | 47.77% | 32 | 4.20% | 762 | 0.26% |
Hartford | 1,054 | 48.77% | 1,060 | 49.05% | 47 | 2.17% | 2,161 | -0.28% |
Hartland | 395 | 49.94% | 378 | 47.79% | 18 | 2.28% | 791 | 2.15% |
Highgate | 370 | 66.43% | 177 | 31.78% | 10 | 1.80% | 557 | 34.65% |
Hinesburg | 466 | 52.30% | 379 | 42.54% | 46 | 5.16% | 891 | 9.76% |
Holland | 53 | 46.49% | 51 | 44.74% | 10 | 8.77% | 114 | 1.75% |
Hubbardton | 58 | 32.58% | 110 | 61.80% | 10 | 5.62% | 178 | -29.21% |
Huntington | 152 | 49.03% | 141 | 45.48% | 17 | 5.48% | 310 | 3.55% |
Hyde Park | 229 | 43.37% | 276 | 52.27% | 23 | 4.36% | 528 | -8.90% |
Ira | 32 | 28.32% | 79 | 69.91% | 2 | 1.77% | 113 | -41.59% |
Irasburg | 144 | 60.00% | 91 | 37.92% | 5 | 2.08% | 240 | 22.08% |
Isle La Motte | 78 | 60.47% | 48 | 37.21% | 3 | 2.33% | 129 | 23.26% |
Jamaica | 91 | 38.89% | 132 | 56.41% | 11 | 4.70% | 234 | -17.52% |
Jay | 44 | 53.01% | 36 | 43.37% | 3 | 3.61% | 83 | 9.64% |
Jericho | 595 | 49.17% | 565 | 46.69% | 50 | 4.13% | 1,210 | 2.48% |
Johnson | 300 | 41.90% | 365 | 50.98% | 51 | 7.12% | 716 | -9.08% |
Kirby | 24 | 25.53% | 68 | 72.34% | 2 | 2.13% | 94 | -46.81% |
Landgrove | 19 | 31.15% | 40 | 65.57% | 2 | 3.28% | 61 | -34.43% |
Leicester | 67 | 34.72% | 119 | 61.66% | 7 | 3.63% | 193 | -26.94% |
Lemington | 20 | 42.55% | 27 | 57.45% | - | - | 47 | -14.89% |
Lincoln | 128 | 42.38% | 151 | 50.00% | 23 | 7.62% | 302 | -7.62% |
Londonderry | 165 | 30.05% | 372 | 67.76% | 12 | 2.19% | 549 | -37.70% |
Lowell | 111 | 58.42% | 72 | 37.89% | 7 | 3.68% | 190 | 20.53% |
Ludlow | 534 | 55.28% | 406 | 42.03% | 26 | 2.69% | 966 | 13.25% |
Lunenburg | 170 | 43.81% | 211 | 54.38% | 7 | 1.80% | 388 | -10.57% |
Lyndon | 513 | 41.81% | 688 | 56.07% | 26 | 2.12% | 1,227 | -14.26% |
Maidstone | 15 | 36.59% | 25 | 60.98% | 1 | 2.44% | 41 | -24.39% |
Manchester | 462 | 32.26% | 943 | 65.85% | 27 | 1.89% | 1,432 | -33.59% |
Marlboro | 113 | 47.68% | 106 | 44.73% | 18 | 7.59% | 237 | 2.95% |
Marshfield | 221 | 45.47% | 180 | 37.04% | 85 | 17.49% | 486 | 8.44% |
Mendon | 170 | 42.08% | 221 | 54.70% | 13 | 3.22% | 404 | -12.62% |
Middlebury | 1,136 | 48.34% | 1,084 | 46.13% | 130 | 5.53% | 2,350 | 2.21% |
Middlesex | 205 | 47.67% | 186 | 43.26% | 39 | 9.07% | 430 | 4.42% |
Middletown Springs | 85 | 31.72% | 177 | 66.04% | 6 | 2.24% | 268 | -34.33% |
Milton | 957 | 55.90% | 692 | 40.42% | 63 | 3.68% | 1,712 | 15.48% |
Monkton | 174 | 46.77% | 178 | 47.85% | 20 | 5.38% | 372 | -1.08% |
Montgomery | 140 | 61.14% | 84 | 36.68% | 5 | 2.18% | 229 | 24.45% |
Montpelier | 1,565 | 44.59% | 1,790 | 51.00% | 155 | 4.42% | 3,510 | -6.41% |
Moretown | 172 | 45.62% | 167 | 44.30% | 38 | 10.08% | 377 | 1.33% |
Morgan | 73 | 42.44% | 98 | 56.98% | 1 | 0.58% | 172 | -14.53% |
Morristown | 453 | 34.16% | 835 | 62.97% | 38 | 2.87% | 1,326 | -28.81% |
Mount Holly | 177 | 43.70% | 201 | 49.63% | 27 | 6.67% | 405 | -5.93% |
Mount Tabor | 33 | 40.74% | 46 | 56.79% | 2 | 2.47% | 81 | -16.05% |
New Haven | 170 | 40.19% | 233 | 55.08% | 20 | 4.73% | 423 | -14.89% |
Newark | 36 | 42.35% | 36 | 42.35% | 13 | 15.29% | 85 | - |
Newbury | 202 | 37.13% | 328 | 60.29% | 14 | 2.57% | 544 | -23.16% |
Newfane | 189 | 35.13% | 324 | 60.22% | 25 | 4.65% | 538 | -25.09% |
Newport City | 741 | 49.40% | 743 | 49.53% | 16 | 1.07% | 1,500 | -0.13% |
Newport Town | 196 | 51.99% | 174 | 46.15% | 7 | 1.86% | 377 | 5.84% |
North Hero | 104 | 48.60% | 107 | 50.00% | 3 | 1.40% | 214 | -1.40% |
Northfield | 750 | 50.10% | 694 | 46.36% | 53 | 3.54% | 1,497 | 3.74% |
Norton | 41 | 54.67% | 32 | 42.67% | 2 | 2.67% | 75 | 12.00% |
Norwich | 422 | 43.11% | 515 | 52.60% | 42 | 4.29% | 979 | -9.50% |
Orange | 125 | 56.82% | 84 | 38.18% | 11 | 5.00% | 220 | 18.64% |
Orwell | 134 | 38.84% | 202 | 58.55% | 9 | 2.61% | 345 | -19.71% |
Panton | 69 | 44.81% | 84 | 54.55% | 1 | 0.65% | 154 | -9.74% |
Pawlet | 148 | 31.56% | 317 | 67.59% | 4 | 0.85% | 469 | -36.03% |
Peacham | 102 | 40.96% | 138 | 55.42% | 9 | 3.61% | 249 | -14.46% |
Peru | 41 | 30.60% | 91 | 67.91% | 2 | 1.49% | 134 | -37.31% |
Pittsfield | 67 | 40.61% | 93 | 56.36% | 5 | 3.03% | 165 | -15.76% |
Pittsford | 420 | 43.93% | 505 | 52.82% | 31 | 3.24% | 956 | -8.89% |
Plainfield | 214 | 40.61% | 210 | 39.85% | 103 | 19.54% | 527 | 0.76% |
Plymouth | 72 | 43.90% | 83 | 50.61% | 9 | 5.49% | 164 | -6.71% |
Pomfret | 157 | 46.18% | 178 | 52.35% | 5 | 1.47% | 340 | -6.18% |
Poultney | 432 | 41.18% | 589 | 56.15% | 28 | 2.67% | 1,049 | -14.97% |
Pownal | 395 | 41.06% | 535 | 55.61% | 32 | 3.33% | 962 | -14.55% |
Proctor | 382 | 44.94% | 442 | 52.00% | 26 | 3.06% | 850 | -7.06% |
Putney | 320 | 50.31% | 246 | 38.68% | 70 | 11.01% | 636 | 11.64% |
Randolph | 620 | 41.69% | 818 | 55.01% | 49 | 3.30% | 1,487 | -13.32% |
Reading | 93 | 39.41% | 133 | 56.36% | 10 | 4.24% | 236 | -16.95% |
Readsboro | 145 | 50.52% | 138 | 48.08% | 4 | 1.39% | 287 | 2.44% |
Richford | 467 | 63.36% | 257 | 34.87% | 13 | 1.76% | 737 | 28.49% |
Richmond | 500 | 49.90% | 442 | 44.11% | 60 | 5.99% | 1,002 | 5.79% |
Ripton | 34 | 27.87% | 76 | 62.30% | 12 | 9.84% | 122 | -34.43% |
Rochester | 158 | 36.83% | 251 | 58.51% | 20 | 4.66% | 429 | -21.68% |
Rockingham | 1,146 | 55.85% | 860 | 41.91% | 46 | 2.24% | 2,052 | 13.94% |
Roxbury | 63 | 49.61% | 58 | 45.67% | 6 | 4.72% | 127 | 3.94% |
Royalton | 215 | 37.26% | 332 | 57.54% | 30 | 5.20% | 577 | -20.28% |
Rupert | 70 | 25.55% | 198 | 72.26% | 6 | 2.19% | 274 | -46.72% |
Rutland City | 3,770 | 54.29% | 2,921 | 42.07% | 253 | 3.64% | 6,944 | 12.23% |
Rutland Town | 573 | 45.44% | 666 | 52.82% | 22 | 1.74% | 1,261 | -7.38% |
Ryegate | 130 | 38.35% | 199 | 58.70% | 10 | 2.95% | 339 | -20.35% |
Salisbury | 128 | 43.84% | 155 | 53.08% | 9 | 3.08% | 292 | -9.25% |
Sandgate | 43 | 40.95% | 59 | 56.19% | 3 | 2.86% | 105 | -15.24% |
Searsburg | 13 | 37.14% | 22 | 62.86% | - | - | 35 | -25.71% |
Shaftsbury | 475 | 41.13% | 641 | 55.50% | 39 | 3.38% | 1,155 | -14.37% |
Sharon | 102 | 40.16% | 132 | 51.97% | 20 | 7.87% | 254 | -11.81% |
Sheffield | 47 | 35.88% | 83 | 63.36% | 1 | 0.76% | 131 | -27.48% |
Shelburne | 973 | 48.41% | 972 | 48.36% | 65 | 3.23% | 2,010 | 0.05% |
Sheldon | 300 | 64.24% | 154 | 32.98% | 13 | 2.78% | 467 | 31.26% |
Sherburne | 159 | 38.97% | 232 | 56.86% | 17 | 4.17% | 408 | -17.89% |
Shoreham | 153 | 44.35% | 182 | 52.75% | 10 | 2.90% | 345 | -8.41% |
Shrewsbury | 115 | 41.82% | 142 | 51.64% | 18 | 6.55% | 275 | -9.82% |
South Burlington | 2,262 | 54.98% | 1,706 | 41.47% | 146 | 3.55% | 4,114 | 13.51% |
South Hero | 253 | 49.22% | 247 | 48.05% | 14 | 2.72% | 514 | 1.17% |
Springfield | 1,887 | 49.17% | 1,871 | 48.75% | 80 | 2.08% | 3,838 | 0.42% |
St. Albans City | 1,721 | 60.86% | 1,075 | 38.01% | 32 | 1.13% | 2,828 | 22.84% |
St. Albans Town | 761 | 66.00% | 379 | 32.87% | 13 | 1.13% | 1,153 | 33.13% |
St. George | 101 | 51.53% | 90 | 45.92% | 5 | 2.55% | 196 | 5.61% |
St. Johnsbury | 1,235 | 44.84% | 1,475 | 53.56% | 44 | 1.60% | 2,754 | -8.71% |
Stamford | 128 | 41.56% | 176 | 57.14% | 4 | 1.30% | 308 | -15.58% |
Stannard | 26 | 48.15% | 18 | 33.33% | 10 | 18.52% | 54 | 14.81% |
Starksboro | 161 | 44.85% | 166 | 46.24% | 32 | 8.91% | 359 | -1.39% |
Stockbridge | 79 | 45.14% | 84 | 48.00% | 12 | 6.86% | 175 | -2.86% |
Stowe | 455 | 36.08% | 737 | 58.45% | 69 | 5.47% | 1,261 | -22.36% |
Strafford | 151 | 52.98% | 119 | 41.75% | 15 | 5.26% | 285 | 11.23% |
Stratton | 14 | 23.33% | 43 | 71.67% | 3 | 5.00% | 60 | -48.33% |
Sudbury | 60 | 36.36% | 90 | 54.55% | 15 | 9.09% | 165 | -18.18% |
Sunderland | 151 | 50.84% | 138 | 46.46% | 8 | 2.69% | 297 | 4.38% |
Sutton | 75 | 39.89% | 106 | 56.38% | 7 | 3.72% | 188 | -16.49% |
Swanton | 929 | 65.42% | 481 | 33.87% | 10 | 0.70% | 1,420 | 31.55% |
Thetford | 313 | 45.69% | 348 | 50.80% | 24 | 3.50% | 685 | -5.11% |
Tinmouth | 19 | 16.38% | 90 | 77.59% | 7 | 6.03% | 116 | -61.21% |
Topsham | 93 | 34.32% | 166 | 61.25% | 12 | 4.43% | 271 | -26.94% |
Townshend | 116 | 33.92% | 219 | 64.04% | 7 | 2.05% | 342 | -30.12% |
Troy | 226 | 61.08% | 138 | 37.30% | 6 | 1.62% | 370 | 23.78% |
Tunbridge | 123 | 37.73% | 189 | 57.98% | 14 | 4.29% | 326 | -20.25% |
Underhill | 370 | 51.25% | 299 | 41.41% | 53 | 7.34% | 722 | 9.83% |
Vergennes | 360 | 51.65% | 316 | 45.34% | 21 | 3.01% | 697 | 6.31% |
Vernon | 217 | 45.88% | 245 | 51.80% | 11 | 2.33% | 473 | -5.92% |
Vershire | 58 | 52.73% | 39 | 35.45% | 13 | 11.82% | 110 | 17.27% |
Victory | 12 | 33.33% | 23 | 63.89% | 1 | 2.78% | 36 | -30.56% |
Waitsfield | 197 | 39.80% | 261 | 52.73% | 37 | 7.47% | 495 | -12.93% |
Walden | 75 | 40.11% | 99 | 52.94% | 13 | 6.95% | 187 | -12.83% |
Wallingford | 275 | 38.95% | 408 | 57.79% | 23 | 3.26% | 706 | -18.84% |
Waltham | 51 | 47.66% | 55 | 51.40% | 1 | 0.93% | 107 | -3.74% |
Wardsboro | 61 | 34.46% | 111 | 62.71% | 5 | 2.82% | 177 | -28.25% |
Warren | 194 | 48.74% | 180 | 45.23% | 24 | 6.03% | 398 | 3.52% |
Washington | 126 | 52.28% | 87 | 36.10% | 28 | 11.62% | 241 | 16.18% |
Waterbury | 618 | 46.36% | 657 | 49.29% | 58 | 4.35% | 1,333 | -2.93% |
Waterford | 104 | 33.55% | 203 | 65.48% | 3 | 0.97% | 310 | -31.94% |
Waterville | 44 | 30.14% | 97 | 66.44% | 5 | 3.42% | 146 | -36.30% |
Weathersfield | 482 | 55.21% | 387 | 44.33% | 4 | 0.46% | 873 | 10.88% |
Wells | 66 | 25.98% | 186 | 73.23% | 2 | 0.79% | 254 | -47.24% |
West Fairlee | 45 | 33.58% | 86 | 64.18% | 3 | 2.24% | 134 | -30.60% |
West Haven | 29 | 32.58% | 52 | 58.43% | 8 | 8.99% | 89 | -25.84% |
West Rutland | 522 | 63.81% | 283 | 34.60% | 13 | 1.59% | 818 | 29.22% |
West Windsor | 156 | 51.83% | 138 | 45.85% | 7 | 2.33% | 301 | 5.98% |
Westfield | 69 | 52.27% | 61 | 46.21% | 2 | 1.52% | 132 | 6.06% |
Westford | 198 | 44.90% | 203 | 46.03% | 40 | 9.07% | 441 | -1.13% |
Westminster | 389 | 46.92% | 382 | 46.08% | 58 | 7.00% | 829 | 0.84% |
Westmore | 49 | 44.55% | 61 | 55.45% | - | - | 110 | -10.91% |
Weston | 111 | 38.81% | 161 | 56.29% | 14 | 4.90% | 286 | -17.48% |
Weybridge | 110 | 40.00% | 161 | 58.55% | 4 | 1.45% | 275 | -18.55% |
Wheelock | 37 | 42.05% | 48 | 54.55% | 3 | 3.41% | 88 | -12.50% |
Whiting | 53 | 48.62% | 54 | 49.54% | 2 | 1.83% | 109 | -0.92% |
Whitingham | 121 | 35.38% | 215 | 62.87% | 6 | 1.75% | 342 | -27.49% |
Williamstown | 363 | 48.21% | 372 | 49.40% | 18 | 2.39% | 753 | -1.20% |
Williston | 741 | 52.93% | 616 | 44.00% | 43 | 3.07% | 1,400 | 8.93% |
Wilmington | 234 | 40.07% | 325 | 55.65% | 25 | 4.28% | 584 | -15.58% |
Windham | 40 | 35.09% | 73 | 64.04% | 1 | 0.88% | 114 | -28.95% |
Windsor | 840 | 60.30% | 532 | 38.19% | 21 | 1.51% | 1,393 | 22.11% |
Winhall | 60 | 32.97% | 117 | 64.29% | 5 | 2.75% | 182 | -31.32% |
Winooski | 1,213 | 70.48% | 455 | 26.44% | 53 | 3.08% | 1,721 | 44.04% |
Wolcott | 117 | 40.77% | 155 | 54.01% | 15 | 5.23% | 287 | -13.24% |
Woodbury | 74 | 40.88% | 77 | 42.54% | 30 | 16.57% | 181 | -1.66% |
Woodford | 52 | 42.62% | 68 | 55.74% | 2 | 1.64% | 122 | -13.11% |
Woodstock | 648 | 46.15% | 722 | 51.42% | 34 | 2.42% | 1,404 | -5.27% |
Worcester | 128 | 44.60% | 133 | 46.34% | 26 | 9.06% | 287 | -1.74% |
Total | 82,539 | 48.33% | 81,466 | 47.70% | 6,778 | 3.97% | 170,788 | 0.63% |
1976 Vermont Lieutenant Governor Election (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | John T. Alden |
Robert Hohler |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Addison | 25 | 65.79% | 13 | 34.21% | 38 | 31.58% |
Albany | 21 | 65.63% | 11 | 34.38% | 32 | 31.25% |
Alburgh | 73 | 82.02% | 16 | 17.98% | 89 | 64.04% |
Andover | 12 | 75.00% | 4 | 25.00% | 16 | 50.00% |
Arlington | 81 | 77.88% | 23 | 22.12% | 104 | 55.77% |
Athens | 5 | 83.33% | 1 | 16.67% | 6 | 66.67% |
Bakersfield | 29 | 67.44% | 14 | 32.56% | 43 | 34.88% |
Baltimore | 14 | 82.35% | 3 | 17.65% | 17 | 64.71% |
Barnard | 35 | 74.47% | 12 | 25.53% | 47 | 48.94% |
Barnet | 60 | 81.08% | 14 | 18.92% | 74 | 62.16% |
Barre City | 889 | 81.78% | 198 | 18.22% | 1,087 | 63.57% |
Barre Town | 447 | 79.54% | 115 | 20.46% | 562 | 59.07% |
Barton | 101 | 77.69% | 29 | 22.31% | 130 | 55.38% |
Belvidere | 4 | 100.00% | - | - | 4 | 100.00% |
Bennington | 531 | 75.43% | 173 | 24.57% | 704 | 50.85% |
Benson | 15 | 83.33% | 3 | 16.67% | 18 | 66.67% |
Berkshire | 25 | 69.44% | 11 | 30.56% | 36 | 38.89% |
Berlin | 126 | 72.00% | 49 | 28.00% | 175 | 44.00% |
Bethel | 61 | 77.22% | 18 | 22.78% | 79 | 54.43% |
Bloomfield | 5 | 62.50% | 3 | 37.50% | 8 | 25.00% |
Bolton | 18 | 46.15% | 21 | 53.85% | 39 | -7.69% |
Bradford | 63 | 80.77% | 15 | 19.23% | 78 | 61.54% |
Braintree | 41 | 83.67% | 8 | 16.33% | 49 | 67.35% |
Brandon | 124 | 84.35% | 23 | 15.65% | 147 | 68.71% |
Brattleboro | 538 | 51.04% | 516 | 48.96% | 1,054 | 2.09% |
Bridgewater | 34 | 82.93% | 7 | 17.07% | 41 | 65.85% |
Bridport | 50 | 75.76% | 16 | 24.24% | 66 | 51.52% |
Brighton | 91 | 87.50% | 13 | 12.50% | 104 | 75.00% |
Bristol | 115 | 79.86% | 29 | 20.14% | 144 | 59.72% |
Brookfield | 47 | 82.46% | 10 | 17.54% | 57 | 64.91% |
Brookline | 4 | 36.36% | 7 | 63.64% | 11 | -27.27% |
Brownington | 18 | 85.71% | 3 | 14.29% | 21 | 71.43% |
Brunswick | 4 | 80.00% | 1 | 20.00% | 5 | 60.00% |
Burke | 34 | 69.39% | 15 | 30.61% | 49 | 38.78% |
Burlington | 2,667 | 69.24% | 1,185 | 30.76% | 3,852 | 38.47% |
Cabot | 53 | 80.30% | 13 | 19.70% | 66 | 60.61% |
Calais | 82 | 65.60% | 43 | 34.40% | 125 | 31.20% |
