1980 Vermont Lieutenant Governor Election
The 1980 Vermont Lieutenant Governor Election was held on November 4, 1980. The total votes casted was 204,922. Madeleine M. Kunin (Democratic) was elected, receiving 58.83% of the votes, which equals 120,551 votes.
Election Result
The final election result is as follows. Madeleine M. Kunin of Democratic (58.83%) won with a majority of the votes, defeated Margaret Garland of Republican (39.23%) by a comfortable margin of 19.6%.
1980 Vermont Lieutenant Governor Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Madeleine M. Kunin | Democratic | 120,551 | 58.83% | |
Margaret Garland | Republican | 80,401 | 39.23% | |
Charlotte Hickcox | Liberty Union | 3,825 | 1.87% | |
Write-In | 145 | 0.07% | ||
Date: 1980-11-04, Valid Votes: 204,922, Margin: 19.6% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Margaret Garland | Republican | 37,523 | 100.00% | |
Date: 1980-09-09, Valid Votes: 37,523 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Madeleine M. Kunin | Democratic | 27,709 | 100.00% | |
Date: 1980-09-09, Valid Votes: 27,709 |
Election Votes Details
1980 Vermont Lieutenant Governor Election (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Madeleine M. Kunin Democratic |
Margaret Garland Republican |
Charlotte Hickcox Liberty Union |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Addison | 158 | 41.91% | 215 | 57.03% | 4 | 1.06% | 377 | -15.12% |
Albany | 143 | 49.48% | 143 | 49.48% | 3 | 1.04% | 289 | - |
Alburgh | 337 | 60.72% | 208 | 37.48% | 10 | 1.80% | 555 | 23.24% |
Andover | 93 | 55.03% | 75 | 44.38% | 1 | 0.59% | 169 | 10.65% |
Arlington | 453 | 48.09% | 473 | 50.21% | 16 | 1.70% | 942 | -2.12% |
Athens | 33 | 38.82% | 48 | 56.47% | 4 | 4.71% | 85 | -17.65% |
Bakersfield | 237 | 67.33% | 108 | 30.68% | 7 | 1.99% | 352 | 36.65% |
Baltimore | 68 | 70.10% | 27 | 27.84% | 2 | 2.06% | 97 | 42.27% |
Barnard | 187 | 47.83% | 200 | 51.15% | 4 | 1.02% | 391 | -3.32% |
Barnet | 300 | 46.80% | 326 | 50.86% | 15 | 2.34% | 641 | -4.06% |
Barre City | 2,681 | 69.01% | 1,160 | 29.86% | 44 | 1.13% | 3,885 | 39.15% |
Barre Town | 1,929 | 64.04% | 1,061 | 35.23% | 22 | 0.73% | 3,012 | 28.82% |
Barton | 502 | 47.99% | 487 | 46.56% | 57 | 5.45% | 1,046 | 1.43% |
Belvidere | 45 | 58.44% | 32 | 41.56% | - | - | 77 | 16.88% |
Bennington | 2,876 | 60.46% | 1,652 | 34.73% | 229 | 4.81% | 4,757 | 25.73% |
Benson | 139 | 51.87% | 128 | 47.76% | 1 | 0.37% | 268 | 4.10% |
Berkshire | 238 | 63.98% | 126 | 33.87% | 8 | 2.15% | 372 | 30.11% |
Berlin | 600 | 62.76% | 350 | 36.61% | 6 | 0.63% | 956 | 26.15% |
Bethel | 362 | 54.35% | 293 | 43.99% | 11 | 1.65% | 666 | 10.36% |
Bloomfield | 32 | 43.84% | 41 | 56.16% | - | - | 73 | -12.33% |
Bolton | 168 | 56.57% | 124 | 41.75% | 5 | 1.68% | 297 | 14.81% |
Bradford | 384 | 45.77% | 435 | 51.85% | 20 | 2.38% | 839 | -6.08% |
Braintree | 185 | 48.18% | 191 | 49.74% | 8 | 2.08% | 384 | -1.56% |
Brandon | 712 | 51.93% | 640 | 46.68% | 19 | 1.39% | 1,371 | 5.25% |
Brattleboro | 2,917 | 60.72% | 1,801 | 37.49% | 86 | 1.79% | 4,804 | 23.23% |
Bridgewater | 152 | 48.72% | 160 | 51.28% | - | - | 312 | -2.56% |
Bridport | 241 | 52.97% | 209 | 45.93% | 5 | 1.10% | 455 | 7.03% |
Brighton | 372 | 64.14% | 198 | 34.14% | 10 | 1.72% | 580 | 30.00% |
Bristol | 638 | 57.89% | 452 | 41.02% | 12 | 1.09% | 1,102 | 16.88% |
Brookfield | 219 | 54.48% | 181 | 45.02% | 2 | 0.50% | 402 | 9.45% |
Brookline | 79 | 50.32% | 76 | 48.41% | 2 | 1.27% | 157 | 1.91% |
Brownington | 148 | 61.41% | 87 | 36.10% | 6 | 2.49% | 241 | 25.31% |
Brunswick | 19 | 63.33% | 11 | 36.67% | - | - | 30 | 26.67% |
Burke | 300 | 60.61% | 187 | 37.78% | 8 | 1.62% | 495 | 22.83% |
Burlington | 9,670 | 71.51% | 3,373 | 24.94% | 479 | 3.54% | 13,522 | 46.57% |
Cabot | 249 | 59.57% | 162 | 38.76% | 7 | 1.67% | 418 | 20.81% |
Calais | 403 | 59.70% | 255 | 37.78% | 17 | 2.52% | 675 | 21.93% |
Cambridge | 517 | 57.00% | 378 | 41.68% | 12 | 1.32% | 907 | 15.33% |
Canaan | 118 | 36.65% | 195 | 60.56% | 9 | 2.80% | 322 | -23.91% |
Castleton | 824 | 63.19% | 467 | 35.81% | 13 | 1.00% | 1,304 | 27.38% |
Cavendish | 347 | 56.70% | 247 | 40.36% | 18 | 2.94% | 612 | 16.34% |
Charleston | 177 | 58.61% | 118 | 39.07% | 7 | 2.32% | 302 | 19.54% |
Charlotte | 774 | 60.05% | 493 | 38.25% | 22 | 1.71% | 1,289 | 21.80% |
Chelsea | 270 | 50.00% | 256 | 47.41% | 14 | 2.59% | 540 | 2.59% |
Chester | 564 | 51.13% | 529 | 47.96% | 10 | 0.91% | 1,103 | 3.17% |
Chittenden | 199 | 46.50% | 220 | 51.40% | 9 | 2.10% | 428 | -4.91% |
Clarendon | 433 | 50.58% | 407 | 47.55% | 16 | 1.87% | 856 | 3.04% |
Colchester | 2,494 | 64.73% | 1,272 | 33.01% | 87 | 2.26% | 3,853 | 31.72% |
Concord | 204 | 55.89% | 158 | 43.29% | 3 | 0.82% | 365 | 12.60% |
Corinth | 197 | 50.00% | 185 | 46.95% | 12 | 3.05% | 394 | 3.05% |
Cornwall | 301 | 61.43% | 185 | 37.76% | 4 | 0.82% | 490 | 23.67% |
Coventry | 112 | 53.85% | 92 | 44.23% | 4 | 1.92% | 208 | 9.62% |
Craftsbury | 190 | 54.60% | 154 | 44.25% | 4 | 1.15% | 348 | 10.34% |
Danby | 158 | 43.89% | 194 | 53.89% | 8 | 2.22% | 360 | -10.00% |
Danville | 442 | 52.56% | 392 | 46.61% | 7 | 0.83% | 841 | 5.95% |
Derby | 885 | 58.96% | 597 | 39.77% | 19 | 1.27% | 1,501 | 19.19% |
Dorset | 342 | 40.52% | 494 | 58.53% | 8 | 0.95% | 844 | -18.01% |
Dover | 154 | 39.69% | 220 | 56.70% | 14 | 3.61% | 388 | -17.01% |
Dummerston | 410 | 54.02% | 343 | 45.19% | 6 | 0.79% | 759 | 8.83% |
Duxbury | 240 | 70.38% | 98 | 28.74% | 3 | 0.88% | 341 | 41.64% |
East Haven | 79 | 66.39% | 39 | 32.77% | 1 | 0.84% | 119 | 33.61% |
East Montpelier | 654 | 64.82% | 347 | 34.39% | 8 | 0.79% | 1,009 | 30.43% |
Eden | 121 | 61.73% | 72 | 36.73% | 3 | 1.53% | 196 | 25.00% |
Elmore | 112 | 59.57% | 74 | 39.36% | 2 | 1.06% | 188 | 20.21% |
Enosburgh | 525 | 70.66% | 209 | 28.13% | 9 | 1.21% | 743 | 42.53% |
Essex | 3,049 | 60.00% | 1,904 | 37.47% | 129 | 2.54% | 5,082 | 22.53% |
Fair Haven | 535 | 52.61% | 467 | 45.92% | 15 | 1.47% | 1,017 | 6.69% |
Fairfax | 458 | 60.10% | 293 | 38.45% | 11 | 1.44% | 762 | 21.65% |
Fairfield | 485 | 72.82% | 170 | 25.53% | 11 | 1.65% | 666 | 47.30% |
Fairlee | 154 | 47.83% | 164 | 50.93% | 4 | 1.24% | 322 | -3.11% |
Fayston | 179 | 56.11% | 137 | 42.95% | 3 | 0.94% | 319 | 13.17% |
Ferrisburgh | 410 | 53.11% | 348 | 45.08% | 14 | 1.81% | 772 | 8.03% |
Fletcher | 164 | 58.16% | 106 | 37.59% | 12 | 4.26% | 282 | 20.57% |
Franklin | 243 | 61.68% | 144 | 36.55% | 7 | 1.78% | 394 | 25.13% |
Georgia | 613 | 61.98% | 368 | 37.21% | 8 | 0.81% | 989 | 24.77% |
Glover | 189 | 56.59% | 138 | 41.32% | 7 | 2.10% | 334 | 15.27% |
Goshen | 54 | 53.47% | 45 | 44.55% | 2 | 1.98% | 101 | 8.91% |
Grafton | 140 | 46.67% | 157 | 52.33% | 3 | 1.00% | 300 | -5.67% |
Granby | 4 | 11.43% | 31 | 88.57% | - | - | 35 | -77.14% |
Grand Isle | 373 | 63.44% | 203 | 34.52% | 12 | 2.04% | 588 | 28.91% |
Granville | 40 | 46.51% | 41 | 47.67% | 5 | 5.81% | 86 | -1.16% |
Greensboro | 177 | 59.40% | 118 | 39.60% | 3 | 1.01% | 298 | 19.80% |
Groton | 125 | 44.01% | 131 | 46.13% | 28 | 9.86% | 284 | -2.11% |
Guildhall | 24 | 25.53% | 69 | 73.40% | 1 | 1.06% | 94 | -47.87% |
Guilford | 381 | 54.04% | 306 | 43.40% | 18 | 2.55% | 705 | 10.64% |
Halifax | 97 | 45.33% | 113 | 52.80% | 4 | 1.87% | 214 | -7.48% |
Hancock | 78 | 56.12% | 57 | 41.01% | 4 | 2.88% | 139 | 15.11% |
Hardwick | 523 | 58.24% | 364 | 40.53% | 11 | 1.22% | 898 | 17.71% |
Hartford | 1,587 | 56.16% | 1,209 | 42.78% | 30 | 1.06% | 2,826 | 13.38% |
Hartland | 588 | 56.70% | 430 | 41.47% | 19 | 1.83% | 1,037 | 15.24% |
Highgate | 668 | 63.92% | 361 | 34.55% | 16 | 1.53% | 1,045 | 29.38% |
Hinesburg | 681 | 60.48% | 420 | 37.30% | 25 | 2.22% | 1,126 | 23.18% |
Holland | 127 | 67.20% | 60 | 31.75% | 2 | 1.06% | 189 | 35.45% |
Hubbardton | 101 | 47.20% | 110 | 51.40% | 3 | 1.40% | 214 | -4.21% |
Huntington | 284 | 67.46% | 131 | 31.12% | 6 | 1.43% | 421 | 36.34% |
Hyde Park | 396 | 57.06% | 291 | 41.93% | 7 | 1.01% | 694 | 15.13% |
Ira | 78 | 56.93% | 59 | 43.07% | - | - | 137 | 13.87% |
Irasburg | 183 | 61.41% | 111 | 37.25% | 4 | 1.34% | 298 | 24.16% |
Isle La Motte | 99 | 55.62% | 70 | 39.33% | 9 | 5.06% | 178 | 16.29% |
Jamaica | 121 | 42.16% | 161 | 56.10% | 5 | 1.74% | 287 | -13.94% |
Jay | 73 | 60.83% | 47 | 39.17% | - | - | 120 | 21.67% |
Jericho | 938 | 57.37% | 677 | 41.41% | 20 | 1.22% | 1,635 | 15.96% |
Johnson | 635 | 62.07% | 370 | 36.17% | 18 | 1.76% | 1,023 | 25.90% |
Kirby | 69 | 51.49% | 65 | 48.51% | - | - | 134 | 2.99% |
Landgrove | 31 | 36.05% | 55 | 63.95% | - | - | 86 | -27.91% |
Leicester | 108 | 45.57% | 122 | 51.48% | 7 | 2.95% | 237 | -5.91% |
Lemington | 25 | 45.45% | 30 | 54.55% | - | - | 55 | -9.09% |
Lincoln | 231 | 57.18% | 165 | 40.84% | 8 | 1.98% | 404 | 16.34% |
Londonderry | 299 | 41.30% | 412 | 56.91% | 13 | 1.80% | 724 | -15.61% |
Lowell | 175 | 61.40% | 105 | 36.84% | 5 | 1.75% | 285 | 24.56% |
Ludlow | 651 | 58.70% | 439 | 39.59% | 19 | 1.71% | 1,109 | 19.12% |
Lunenburg | 218 | 54.77% | 175 | 43.97% | 5 | 1.26% | 398 | 10.80% |
Lyndon | 924 | 59.57% | 615 | 39.65% | 12 | 0.77% | 1,551 | 19.92% |
Maidstone | 7 | 16.28% | 36 | 83.72% | - | - | 43 | -67.44% |
Manchester | 667 | 41.20% | 924 | 57.07% | 28 | 1.73% | 1,619 | -15.87% |
Marlboro | 214 | 64.07% | 96 | 28.74% | 24 | 7.19% | 334 | 35.33% |
Marshfield | 392 | 71.01% | 144 | 26.09% | 16 | 2.90% | 552 | 44.93% |
Mendon | 219 | 44.51% | 267 | 54.27% | 6 | 1.22% | 492 | -9.76% |
Middlebury | 1,524 | 57.84% | 1,076 | 40.83% | 35 | 1.33% | 2,635 | 17.00% |
Middlesex | 372 | 65.84% | 179 | 31.68% | 14 | 2.48% | 565 | 34.16% |
Middletown Springs | 148 | 44.85% | 177 | 53.64% | 5 | 1.52% | 330 | -8.79% |
Milton | 1,540 | 62.99% | 866 | 35.42% | 39 | 1.60% | 2,445 | 27.57% |
Monkton | 291 | 58.67% | 200 | 40.32% | 5 | 1.01% | 496 | 18.35% |
Montgomery | 207 | 67.21% | 95 | 30.84% | 6 | 1.95% | 308 | 36.36% |
Montpelier | 2,571 | 66.49% | 1,212 | 31.34% | 84 | 2.17% | 3,867 | 35.14% |
Moretown | 327 | 61.70% | 194 | 36.60% | 9 | 1.70% | 530 | 25.09% |
Morgan | 108 | 48.00% | 117 | 52.00% | - | - | 225 | -4.00% |
Morristown | 773 | 51.60% | 709 | 47.33% | 16 | 1.07% | 1,498 | 4.27% |
Mount Holly | 277 | 56.07% | 209 | 42.31% | 8 | 1.62% | 494 | 13.77% |
Mount Tabor | 45 | 47.37% | 48 | 50.53% | 2 | 2.11% | 95 | -3.16% |
New Haven | 275 | 52.38% | 247 | 47.05% | 3 | 0.57% | 525 | 5.33% |
Newark | 81 | 70.43% | 31 | 26.96% | 3 | 2.61% | 115 | 43.48% |
Newbury | 374 | 52.90% | 323 | 45.69% | 10 | 1.41% | 707 | 7.21% |
Newfane | 340 | 56.67% | 249 | 41.50% | 11 | 1.83% | 600 | 15.17% |
Newport City | 1,090 | 61.20% | 668 | 37.51% | 23 | 1.29% | 1,781 | 23.69% |
Newport Town | 260 | 54.28% | 213 | 44.47% | 6 | 1.25% | 479 | 9.81% |
North Hero | 129 | 51.39% | 120 | 47.81% | 2 | 0.80% | 251 | 3.59% |
Northfield | 1,197 | 58.42% | 818 | 39.92% | 34 | 1.66% | 2,049 | 18.50% |
Norton | 45 | 49.45% | 42 | 46.15% | 4 | 4.40% | 91 | 3.30% |
Norwich | 765 | 61.10% | 468 | 37.38% | 19 | 1.52% | 1,252 | 23.72% |
Orange | 190 | 58.28% | 130 | 39.88% | 6 | 1.84% | 326 | 18.40% |
Orwell | 204 | 50.87% | 182 | 45.39% | 15 | 3.74% | 401 | 5.49% |
Panton | 105 | 55.56% | 84 | 44.44% | - | - | 189 | 11.11% |
Pawlet | 205 | 37.75% | 329 | 60.59% | 9 | 1.66% | 543 | -22.84% |
Peacham | 165 | 54.46% | 138 | 45.54% | - | - | 303 | 8.91% |
Peru | 79 | 48.17% | 85 | 51.83% | - | - | 164 | -3.66% |
Pittsfield | 82 | 46.33% | 91 | 51.41% | 4 | 2.26% | 177 | -5.08% |
Pittsford | 640 | 56.09% | 486 | 42.59% | 15 | 1.31% | 1,141 | 13.50% |
Plainfield | 410 | 66.34% | 181 | 29.29% | 27 | 4.37% | 618 | 37.06% |
Plymouth | 89 | 44.95% | 108 | 54.55% | 1 | 0.51% | 198 | -9.60% |
Pomfret | 215 | 49.09% | 219 | 50.00% | 4 | 0.91% | 438 | -0.91% |
Poultney | 541 | 53.14% | 466 | 45.78% | 11 | 1.08% | 1,018 | 7.37% |
Pownal | 556 | 52.11% | 486 | 45.55% | 25 | 2.34% | 1,067 | 6.56% |
Proctor | 592 | 58.91% | 399 | 39.70% | 14 | 1.39% | 1,005 | 19.20% |
Putney | 521 | 60.23% | 309 | 35.72% | 35 | 4.05% | 865 | 24.51% |
Randolph | 900 | 53.83% | 761 | 45.51% | 11 | 0.66% | 1,672 | 8.31% |
Reading | 124 | 42.18% | 165 | 56.12% | 5 | 1.70% | 294 | -13.95% |
Readsboro | 136 | 44.16% | 162 | 52.60% | 10 | 3.25% | 308 | -8.44% |
Richford | 539 | 61.74% | 323 | 37.00% | 11 | 1.26% | 873 | 24.74% |
Richmond | 836 | 59.76% | 535 | 38.24% | 28 | 2.00% | 1,399 | 21.52% |
Ripton | 103 | 61.68% | 59 | 35.33% | 5 | 2.99% | 167 | 26.35% |
Rochester | 277 | 54.10% | 223 | 43.55% | 12 | 2.34% | 512 | 10.55% |
Rockingham | 1,324 | 62.72% | 759 | 35.95% | 28 | 1.33% | 2,111 | 26.76% |
Roxbury | 144 | 67.92% | 63 | 29.72% | 5 | 2.36% | 212 | 38.21% |
Royalton | 417 | 51.74% | 376 | 46.65% | 13 | 1.61% | 806 | 5.09% |
Rupert | 136 | 38.97% | 213 | 61.03% | - | - | 349 | -22.06% |
Rutland City | 4,246 | 60.71% | 2,603 | 37.22% | 145 | 2.07% | 6,994 | 23.49% |
Rutland Town | 845 | 51.78% | 769 | 47.12% | 18 | 1.10% | 1,632 | 4.66% |
Ryegate | 221 | 52.37% | 195 | 46.21% | 6 | 1.42% | 422 | 6.16% |
Salisbury | 197 | 54.57% | 158 | 43.77% | 6 | 1.66% | 361 | 10.80% |
Sandgate | 60 | 44.44% | 70 | 51.85% | 5 | 3.70% | 135 | -7.41% |
Searsburg | 19 | 46.34% | 22 | 53.66% | - | - | 41 | -7.32% |
Shaftsbury | 721 | 55.80% | 550 | 42.57% | 21 | 1.63% | 1,292 | 13.24% |
Sharon | 197 | 54.87% | 154 | 42.90% | 8 | 2.23% | 359 | 11.98% |
Sheffield | 80 | 49.38% | 79 | 48.77% | 3 | 1.85% | 162 | 0.62% |
Shelburne | 1,402 | 55.77% | 1,097 | 43.64% | 15 | 0.60% | 2,514 | 12.13% |
Sheldon | 311 | 62.08% | 126 | 25.15% | 64 | 12.77% | 501 | 36.93% |
Sherburne | 225 | 43.60% | 285 | 55.23% | 6 | 1.16% | 516 | -11.63% |
Shoreham | 222 | 55.36% | 174 | 43.39% | 5 | 1.25% | 401 | 11.97% |
Shrewsbury | 203 | 56.86% | 147 | 41.18% | 7 | 1.96% | 357 | 15.69% |
South Burlington | 3,424 | 63.83% | 1,890 | 35.23% | 50 | 0.93% | 5,364 | 28.60% |
South Hero | 350 | 56.91% | 261 | 42.44% | 4 | 0.65% | 615 | 14.47% |
Springfield | 2,652 | 60.25% | 1,666 | 37.85% | 84 | 1.91% | 4,402 | 22.40% |
St. Albans City | 2,034 | 66.58% | 1,002 | 32.80% | 19 | 0.62% | 3,055 | 33.78% |
St. Albans Town | 814 | 66.23% | 396 | 32.22% | 19 | 1.55% | 1,229 | 34.01% |
St. George | 133 | 59.38% | 87 | 38.84% | 4 | 1.79% | 224 | 20.54% |
St. Johnsbury | 1,773 | 54.79% | 1,429 | 44.16% | 34 | 1.05% | 3,236 | 10.63% |
Stamford | 104 | 31.23% | 219 | 65.77% | 10 | 3.00% | 333 | -34.53% |
Stannard | 40 | 57.97% | 29 | 42.03% | - | - | 69 | 15.94% |
Starksboro | 235 | 50.87% | 214 | 46.32% | 13 | 2.81% | 462 | 4.55% |
Stockbridge | 92 | 45.32% | 105 | 51.72% | 6 | 2.96% | 203 | -6.40% |
Stowe | 773 | 49.71% | 765 | 49.20% | 17 | 1.09% | 1,555 | 0.51% |
Strafford | 209 | 57.73% | 146 | 40.33% | 7 | 1.93% | 362 | 17.40% |
Stratton | 16 | 26.67% | 41 | 68.33% | 3 | 5.00% | 60 | -41.67% |
Sudbury | 104 | 55.61% | 77 | 41.18% | 6 | 3.21% | 187 | 14.44% |
Sunderland | 134 | 43.23% | 174 | 56.13% | 2 | 0.65% | 310 | -12.90% |
Sutton | 163 | 59.71% | 109 | 39.93% | 1 | 0.37% | 273 | 19.78% |
Swanton | 1,096 | 68.29% | 496 | 30.90% | 13 | 0.81% | 1,605 | 37.38% |
Thetford | 483 | 55.84% | 364 | 42.08% | 18 | 2.08% | 865 | 13.76% |
Tinmouth | 70 | 45.45% | 82 | 53.25% | 2 | 1.30% | 154 | -7.79% |
Topsham | 158 | 51.13% | 145 | 46.93% | 6 | 1.94% | 309 | 4.21% |
Townshend | 185 | 48.30% | 191 | 49.87% | 7 | 1.83% | 383 | -1.57% |
Troy | 442 | 67.07% | 207 | 31.41% | 10 | 1.52% | 659 | 35.66% |
Tunbridge | 168 | 41.90% | 221 | 55.11% | 12 | 2.99% | 401 | -13.22% |
Underhill | 571 | 56.59% | 428 | 42.42% | 10 | 0.99% | 1,009 | 14.17% |
Vergennes | 501 | 61.93% | 299 | 36.96% | 9 | 1.11% | 809 | 24.97% |
Vernon | 299 | 49.02% | 304 | 49.84% | 7 | 1.15% | 610 | -0.82% |
Vershire | 89 | 52.66% | 75 | 44.38% | 5 | 2.96% | 169 | 8.28% |
Victory | 17 | 42.50% | 22 | 55.00% | 1 | 2.50% | 40 | -12.50% |
Waitsfield | 350 | 54.52% | 280 | 43.61% | 12 | 1.87% | 642 | 10.90% |
Walden | 137 | 59.05% | 90 | 38.79% | 5 | 2.16% | 232 | 20.26% |
Wallingford | 415 | 50.24% | 393 | 47.58% | 18 | 2.18% | 826 | 2.66% |
Waltham | 82 | 57.34% | 60 | 41.96% | 1 | 0.70% | 143 | 15.38% |
Wardsboro | 93 | 42.27% | 123 | 55.91% | 4 | 1.82% | 220 | -13.64% |
Warren | 287 | 52.85% | 242 | 44.57% | 14 | 2.58% | 543 | 8.29% |
Washington | 240 | 66.30% | 113 | 31.22% | 9 | 2.49% | 362 | 35.08% |
Waterbury | 966 | 58.90% | 651 | 39.70% | 23 | 1.40% | 1,640 | 19.21% |
Waterford | 186 | 45.59% | 217 | 53.19% | 5 | 1.23% | 408 | -7.60% |
Waterville | 111 | 56.92% | 81 | 41.54% | 3 | 1.54% | 195 | 15.38% |
Weathersfield | 628 | 56.22% | 470 | 42.08% | 19 | 1.70% | 1,117 | 14.15% |
Wells | 134 | 36.91% | 214 | 58.95% | 15 | 4.13% | 363 | -22.04% |
West Fairlee | 71 | 46.41% | 78 | 50.98% | 4 | 2.61% | 153 | -4.58% |
West Haven | 48 | 47.52% | 52 | 51.49% | 1 | 0.99% | 101 | -3.96% |
West Rutland | 684 | 68.47% | 306 | 30.63% | 9 | 0.90% | 999 | 37.84% |
West Windsor | 256 | 56.51% | 191 | 42.16% | 6 | 1.32% | 453 | 14.35% |
Westfield | 119 | 60.41% | 71 | 36.04% | 7 | 3.55% | 197 | 24.37% |
Westford | 323 | 61.06% | 192 | 36.29% | 14 | 2.65% | 529 | 24.76% |
Westminster | 620 | 61.08% | 369 | 36.35% | 26 | 2.56% | 1,015 | 24.73% |
Westmore | 76 | 52.41% | 69 | 47.59% | - | - | 145 | 4.83% |
Weston | 163 | 46.97% | 178 | 51.30% | 6 | 1.73% | 347 | -4.32% |
Weybridge | 200 | 56.18% | 151 | 42.42% | 5 | 1.40% | 356 | 13.76% |
Wheelock | 80 | 57.97% | 57 | 41.30% | 1 | 0.72% | 138 | 16.67% |
Whiting | 81 | 50.31% | 77 | 47.83% | 3 | 1.86% | 161 | 2.48% |
Whitingham | 166 | 39.34% | 246 | 58.29% | 10 | 2.37% | 422 | -18.96% |
Williamstown | 567 | 64.07% | 306 | 34.58% | 12 | 1.36% | 885 | 29.49% |
Williston | 1,108 | 62.56% | 635 | 35.86% | 28 | 1.58% | 1,771 | 26.71% |
Wilmington | 336 | 42.32% | 433 | 54.53% | 25 | 3.15% | 794 | -12.22% |
Windham | 53 | 44.92% | 64 | 54.24% | 1 | 0.85% | 118 | -9.32% |
Windsor | 1,090 | 63.56% | 607 | 35.39% | 18 | 1.05% | 1,715 | 28.16% |
Winhall | 86 | 43.00% | 106 | 53.00% | 8 | 4.00% | 200 | -10.00% |
Winooski | 1,611 | 75.32% | 450 | 21.04% | 78 | 3.65% | 2,139 | 54.28% |
Wolcott | 179 | 52.49% | 156 | 45.75% | 6 | 1.76% | 341 | 6.74% |
Woodbury | 142 | 63.11% | 77 | 34.22% | 6 | 2.67% | 225 | 28.89% |
Woodford | 78 | 56.52% | 57 | 41.30% | 3 | 2.17% | 138 | 15.22% |
Woodstock | 808 | 49.78% | 803 | 49.48% | 12 | 0.74% | 1,623 | 0.31% |
Worcester | 234 | 66.86% | 109 | 31.14% | 7 | 2.00% | 350 | 35.71% |
Total | 120,551 | 58.87% | 80,401 | 39.26% | 3,825 | 1.87% | 204,922 | 19.61% |
1980 Vermont Lieutenant Governor Election (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Margaret Garland |
Valid Votes | Margin | |
Votes | % | |||
Addison | 98 | 100.00% | 98 | 100.00% |
Albany | 85 | 100.00% | 85 | 100.00% |
Alburgh | 96 | 100.00% | 96 | 100.00% |
Andover | 34 | 100.00% | 34 | 100.00% |
Arlington | 153 | 100.00% | 153 | 100.00% |
Athens | 24 | 100.00% | 24 | 100.00% |
Bakersfield | 56 | 100.00% | 56 | 100.00% |
Baltimore | 12 | 100.00% | 12 | 100.00% |
Barnard | 93 | 100.00% | 93 | 100.00% |
Barnet | 224 | 100.00% | 224 | 100.00% |
Barre City | 602 | 100.00% | 602 | 100.00% |
Barre Town | 504 | 100.00% | 504 | 100.00% |
Barton | 276 | 100.00% | 276 | 100.00% |
Belvidere | 24 | 100.00% | 24 | 100.00% |
Bennington | 692 | 100.00% | 692 | 100.00% |
Benson | 54 | 100.00% | 54 | 100.00% |
Berkshire | 52 | 100.00% | 52 | 100.00% |
Berlin | 152 | 100.00% | 152 | 100.00% |
Bethel | 183 | 100.00% | 183 | 100.00% |
Bloomfield | 17 | 100.00% | 17 | 100.00% |
Bolton | 45 | 100.00% | 45 | 100.00% |
Bradford | 134 | 100.00% | 134 | 100.00% |
Braintree | 99 | 100.00% | 99 | 100.00% |
Brandon | 205 | 100.00% | 205 | 100.00% |
Brattleboro | 702 | 100.00% | 702 | 100.00% |
Bridgewater | 49 | 100.00% | 49 | 100.00% |
Bridport | 93 | 100.00% | 93 | 100.00% |
Brighton | 95 | 100.00% | 95 | 100.00% |
Bristol | 224 | 100.00% | 224 | 100.00% |
Brookfield | 93 | 100.00% | 93 | 100.00% |
Brookline | 30 | 100.00% | 30 | 100.00% |
Brownington | 37 | 100.00% | 37 | 100.00% |
Brunswick | 9 | 100.00% | 9 | 100.00% |
Burke | 85 | 100.00% | 85 | 100.00% |
Burlington | 1,960 | 100.00% | 1,960 | 100.00% |
Cabot | 79 | 100.00% | 79 | 100.00% |
Calais | 113 | 100.00% | 113 | 100.00% |
Cambridge | 226 | 100.00% | 226 | 100.00% |
Canaan | 58 | 100.00% | 58 | 100.00% |
Castleton | 158 | 100.00% | 158 | 100.00% |
Cavendish | 71 | 100.00% | 71 | 100.00% |
Charleston | 66 | 100.00% | 66 | 100.00% |
Charlotte | 309 | 100.00% | 309 | 100.00% |
Chelsea | 162 | 100.00% | 162 | 100.00% |
Chester | 173 | 100.00% | 173 | 100.00% |
Chittenden | 87 | 100.00% | 87 | 100.00% |
Clarendon | 189 | 100.00% | 189 | 100.00% |
Colchester | 594 | 100.00% | 594 | 100.00% |
Concord | 53 | 100.00% | 53 | 100.00% |
Corinth | 51 | 100.00% | 51 | 100.00% |
Cornwall | 142 | 100.00% | 142 | 100.00% |
Coventry | 53 | 100.00% | 53 | 100.00% |
Craftsbury | 75 | 100.00% | 75 | 100.00% |
Danby | 81 | 100.00% | 81 | 100.00% |
Danville | 289 | 100.00% | 289 | 100.00% |
Derby | 274 | 100.00% | 274 | 100.00% |
Dorset | 281 | 100.00% | 281 | 100.00% |
Dover | 74 | 100.00% | 74 | 100.00% |
Dummerston | 149 | 100.00% | 149 | 100.00% |
