2022 Vermont Lieutenant Governor Election

From OpenVoteData

The 2022 Vermont Lieutenant Governor Election was held on November 8, 2022. The total votes casted was 291,955, with 13,232 (4.53%) of these being rejected. David Zuckerman (Progressive/Democratic) was elected, receiving 53.85% of the votes, which equals 150,102 votes.

Election Result

The final election result is as follows. David Zuckerman of Progressive/Democratic (53.85%) won with a majority of the votes, defeated Joe Benning of Republican (42.60%) by a comfortable margin of 11.25%.

2022 Vermont Lieutenant Governor Election
General
Candidate Party Votes %
David Zuckerman Progressive/Democratic 150,102 53.85%
Joe Benning Republican 118,724 42.60%
Ian G. Diamondstone Green Mountain 8,159 2.93%
Write-In 1,738 0.62%
Date: 2022-11-08, Valid Votes: 278,723, Rejected: 13,232, Total: 291,955, Margin: 11.3%
Democratic Primary
Candidate Party Votes %
David Zuckerman Democratic 42,564 43.72%
Kitty Beattie Toll Democratic 37,868 38.89%
Patricia Preston Democratic 9,326 9.58%
Charlie Kimbell Democratic 7,253 7.45%
Write-In 354 0.36%
Date: 2022-08-09, Valid Votes: 97,365, Rejected: 5,043, Total: 102,408, Margin: 4.8%
Republican Primary
Candidate Party Votes %
Joe Benning Republican 14,679 53.52%
Gregory M. Thayer Republican 12,188 44.44%
Write-In 561 2.05%
Date: 2022-08-09, Valid Votes: 27,428, Rejected: 3,132, Total: 30,560, Margin: 9.1%
Progressive Primary
Date: 2022-08-09, No Candidate Listed, Write-In: 214, Rejected: 396, Total: 610

Election Votes Details

2022 Vermont Lieutenant Governor Election (General) - Results by County
County David Zuckerman
Progressive/Democratic
Joe Benning
Republican
Ian G. Diamondstone
Green Mountain
Valid Votes Margin
Votes % Votes % Votes %
Addison 265 37.64% 416 59.09% 23 3.27% 704 -21.45%
Albany 178 40.55% 252 57.40% 9 2.05% 439 -16.86%
Alburgh 302 40.27% 434 57.87% 14 1.87% 750 -17.60%
Andover 139 45.13% 160 51.95% 9 2.92% 308 -6.82%
Arlington 585 52.00% 498 44.27% 42 3.73% 1,125 7.73%
Athens 81 47.09% 79 45.93% 12 6.98% 172 1.16%
Bakersfield 222 41.11% 305 56.48% 13 2.41% 540 -15.37%
Baltimore 40 36.04% 67 60.36% 4 3.60% 111 -24.32%
Barnard 332 62.52% 184 34.65% 15 2.82% 531 27.87%
Barnet 351 40.63% 496 57.41% 17 1.97% 864 -16.78%
Barre City 1,332 49.19% 1,279 47.23% 97 3.58% 2,708 1.96%
Barre Town 1,317 36.12% 2,224 61.00% 105 2.88% 3,646 -24.88%
Barton 357 39.62% 517 57.38% 27 3.00% 901 -17.76%
Belvidere 63 45.00% 75 53.57% 2 1.43% 140 -8.57%
Bennington 2,817 55.99% 1,912 38.00% 302 6.00% 5,031 17.99%
Benson 140 32.11% 286 65.60% 10 2.29% 436 -33.49%
Berkshire 160 31.68% 332 65.74% 13 2.57% 505 -34.06%
Berlin 557 47.36% 596 50.68% 23 1.96% 1,176 -3.32%
Bethel 441 52.94% 366 43.94% 26 3.12% 833 9.00%
Bloomfield 32 32.00% 67 67.00% 1 1.00% 100 -35.00%
Bolton 370 60.06% 225 36.53% 21 3.41% 616 23.54%
Bradford 569 49.48% 542 47.13% 39 3.39% 1,150 2.35%
Braintree 265 45.53% 300 51.55% 17 2.92% 582 -6.01%
Brandon 806 49.09% 797 48.54% 39 2.38% 1,642 0.55%
Brattleboro 3,538 72.09% 924 18.83% 446 9.09% 4,908 53.26%
Bridgewater 218 52.03% 186 44.39% 15 3.58% 419 7.64%
Bridport 231 39.09% 333 56.35% 27 4.57% 591 -17.26%
Brighton 130 30.16% 295 68.45% 6 1.39% 431 -38.28%
Bristol 987 55.36% 737 41.33% 59 3.31% 1,783 14.02%
Brookfield 346 47.99% 360 49.93% 15 2.08% 721 -1.94%
Brookline 145 54.92% 94 35.61% 25 9.47% 264 19.32%
Brownington 132 37.93% 212 60.92% 4 1.15% 348 -22.99%
Brunswick 12 22.22% 41 75.93% 1 1.85% 54 -53.70%
Burke 302 40.65% 428 57.60% 13 1.75% 743 -16.96%
Burlington 11,932 77.00% 3,128 20.19% 436 2.81% 15,496 56.81%
Cabot 345 48.94% 349 49.50% 11 1.56% 705 -0.57%
Calais 563 64.20% 281 32.04% 33 3.76% 877 32.16%
Cambridge 964 56.81% 687 40.48% 46 2.71% 1,697 16.32%
Canaan 123 36.50% 206 61.13% 8 2.37% 337 -24.63%
Castleton 639 39.30% 946 58.18% 41 2.52% 1,626 -18.88%
Cavendish 287 44.50% 316 48.99% 42 6.51% 645 -4.50%
Charleston 151 38.42% 231 58.78% 11 2.80% 393 -20.36%
Charlotte 1,444 65.46% 733 33.23% 29 1.31% 2,206 32.23%
Chelsea 219 37.76% 345 59.48% 16 2.76% 580 -21.72%
Chester 691 50.77% 616 45.26% 54 3.97% 1,361 5.51%
Chittenden 296 44.11% 362 53.95% 13 1.94% 671 -9.84%
Clarendon 387 35.21% 699 63.60% 13 1.18% 1,099 -28.39%
Colchester 3,695 53.79% 3,035 44.18% 139 2.02% 6,869 9.61%
Concord 145 30.53% 320 67.37% 10 2.11% 475 -36.84%
Corinth 284 42.97% 354 53.56% 23 3.48% 661 -10.59%
Cornwall 453 65.18% 230 33.09% 12 1.73% 695 32.09%
Coventry 142 36.32% 239 61.13% 10 2.56% 391 -24.81%
Craftsbury 367 59.29% 231 37.32% 21 3.39% 619 21.97%
Danby 240 39.47% 348 57.24% 20 3.29% 608 -17.76%
Danville 448 36.57% 753 61.47% 24 1.96% 1,225 -24.90%
Derby 668 35.61% 1,170 62.37% 38 2.03% 1,876 -26.76%
Dorset 660 59.95% 417 37.87% 24 2.18% 1,101 22.07%
Dover 375 55.89% 259 38.60% 37 5.51% 671 17.29%
Dummerston 726 68.95% 256 24.31% 71 6.74% 1,053 44.63%
Duxbury 393 57.62% 274 40.18% 15 2.20% 682 17.45%
East Haven 30 30.00% 69 69.00% 1 1.00% 100 -39.00%
East Montpelier 842 60.62% 526 37.87% 21 1.51% 1,389 22.75%
Eden 164 36.69% 274 61.30% 9 2.01% 447 -24.61%
Elmore 276 57.38% 195 40.54% 10 2.08% 481 16.84%
Enosburgh 388 37.49% 624 60.29% 23 2.22% 1,035 -22.80%
Essex 2,978 55.05% 2,342 43.29% 90 1.66% 5,410 11.76%
Essex Junction 2,639 58.06% 1,793 39.45% 113 2.49% 4,545 18.61%
Fair Haven 383 40.53% 536 56.72% 26 2.75% 945 -16.19%
Fairfax 1,001 43.71% 1,238 54.06% 51 2.23% 2,290 -10.35%
Fairfield 343 39.88% 505 58.72% 12 1.40% 860 -18.84%
Fairlee 282 58.26% 184 38.02% 18 3.72% 484 20.25%
Fayston 480 62.83% 262 34.29% 22 2.88% 764 28.53%
Ferrisburgh 788 51.74% 704 46.22% 31 2.04% 1,523 5.52%
Fletcher 337 51.45% 304 46.41% 14 2.14% 655 5.04%
Franklin 162 28.88% 379 67.56% 20 3.57% 561 -38.68%
Georgia 806 38.27% 1,247 59.21% 53 2.52% 2,106 -20.94%
Glover 228 44.27% 271 52.62% 16 3.11% 515 -8.35%
Goshen 64 57.14% 46 41.07% 2 1.79% 112 16.07%
Grafton 146 43.98% 152 45.78% 34 10.24% 332 -1.81%
Granby 6 19.35% 24 77.42% 1 3.23% 31 -58.06%
Grand Isle 535 47.39% 562 49.78% 32 2.83% 1,129 -2.39%
Granville 84 63.64% 46 34.85% 2 1.52% 132 28.79%
Greensboro 229 57.25% 167 41.75% 4 1.00% 400 15.50%
Groton 155 34.91% 277 62.39% 12 2.70% 444 -27.48%
Guildhall 46 32.39% 91 64.08% 5 3.52% 142 -31.69%
Guilford 714 65.69% 291 26.77% 82 7.54% 1,087 38.91%
Halifax 212 54.22% 171 43.73% 8 2.05% 391 10.49%
Hancock 82 56.94% 59 40.97% 3 2.08% 144 15.97%
Hardwick 504 46.07% 558 51.01% 32 2.93% 1,094 -4.94%
Hartford 2,884 62.49% 1,605 34.78% 126 2.73% 4,615 27.71%
Hartland 986 59.47% 628 37.88% 44 2.65% 1,658 21.59%
Highgate 367 30.43% 811 67.25% 28 2.32% 1,206 -36.82%
Hinesburg 1,488 63.27% 817 34.74% 47 2.00% 2,352 28.53%
Holland 75 27.99% 186 69.40% 7 2.61% 268 -41.42%
Hubbardton 143 44.14% 168 51.85% 13 4.01% 324 -7.72%
Huntington 693 63.69% 376 34.56% 19 1.75% 1,088 29.14%
Hyde Park 677 51.92% 604 46.32% 23 1.76% 1,304 5.60%
Ira 76 35.68% 133 62.44% 4 1.88% 213 -26.76%
Irasburg 119 23.24% 375 73.24% 18 3.52% 512 -50.00%
Isle La Motte 132 43.71% 164 54.30% 6 1.99% 302 -10.60%
Jamaica 233 57.67% 144 35.64% 27 6.68% 404 22.03%
Jay 88 36.51% 145 60.17% 8 3.32% 241 -23.65%
Jericho 1,728 59.26% 1,133 38.85% 55 1.89% 2,916 20.40%
Johnson 570 50.58% 525 46.58% 32 2.84% 1,127 3.99%
Killington 326 52.58% 287 46.29% 7 1.13% 620 6.29%
Kirby 109 38.11% 171 59.79% 6 2.10% 286 -21.68%
Landgrove 58 60.42% 37 38.54% 1 1.04% 96 21.88%
Leicester 200 45.77% 225 51.49% 12 2.75% 437 -5.72%
Lemington 11 29.73% 23 62.16% 3 8.11% 37 -32.43%
Lincoln 469 63.55% 253 34.28% 16 2.17% 738 29.27%
Londonderry 464 56.65% 326 39.80% 29 3.54% 819 16.85%
Lowell 101 29.45% 225 65.60% 17 4.96% 343 -36.15%
Ludlow 472 49.95% 448 47.41% 25 2.65% 945 2.54%
Lunenburg 115 27.91% 291 70.63% 6 1.46% 412 -42.72%
Lyndon 490 25.84% 1,378 72.68% 28 1.48% 1,896 -46.84%
Maidstone 30 27.03% 80 72.07% 1 0.90% 111 -45.05%
Manchester 1,252 59.08% 794 37.47% 73 3.45% 2,119 21.61%
Marlboro 376 75.65% 81 16.30% 40 8.05% 497 59.36%
Marshfield 387 52.87% 335 45.77% 10 1.37% 732 7.10%
Mendon 264 45.60% 303 52.33% 12 2.07% 579 -6.74%
Middlebury 2,257 68.27% 983 29.73% 66 2.00% 3,306 38.54%
Middlesex 604 63.85% 320 33.83% 22 2.33% 946 30.02%
Middletown Springs 245 51.47% 222 46.64% 9 1.89% 476 4.83%
Milton 1,848 41.92% 2,442 55.40% 118 2.68% 4,408 -13.48%
Monkton 615 54.67% 490 43.56% 20 1.78% 1,125 11.11%
Montgomery 341 56.46% 247 40.89% 16 2.65% 604 15.56%
Montpelier 3,046 74.64% 939 23.01% 96 2.35% 4,081 51.63%
Moretown 562 60.89% 332 35.97% 29 3.14% 923 24.92%
Morgan 100 32.05% 208 66.67% 4 1.28% 312 -34.62%
Morristown 1,420 58.51% 939 38.69% 68 2.80% 2,427 19.82%
Mount Holly 302 45.28% 343 51.42% 22 3.30% 667 -6.15%
Mount Tabor 24 27.91% 53 61.63% 9 10.47% 86 -33.72%
New Haven 421 44.98% 493 52.67% 22 2.35% 936 -7.69%
Newark 94 32.64% 187 64.93% 7 2.43% 288 -32.29%
Newbury 439 45.73% 501 52.19% 20 2.08% 960 -6.46%
Newfane 604 68.79% 226 25.74% 48 5.47% 878 43.05%
Newport City 567 43.32% 711 54.32% 31 2.37% 1,309 -11.00%
Newport Town 210 35.47% 374 63.18% 8 1.35% 592 -27.70%
North Hero 299 49.75% 294 48.92% 8 1.33% 601 0.83%
Northfield 888 48.10% 896 48.54% 62 3.36% 1,846 -0.43%
Norton 26 27.66% 68 72.34% - - 94 -44.68%
Norwich 1,623 81.85% 315 15.89% 45 2.27% 1,983 65.96%
Orange 124 27.93% 306 68.92% 14 3.15% 444 -40.99%
Orwell 229 38.36% 346 57.96% 22 3.69% 597 -19.60%
Panton 178 52.05% 155 45.32% 9 2.63% 342 6.73%
Pawlet 406 54.57% 327 43.95% 11 1.48% 744 10.62%
Peacham 215 50.71% 200 47.17% 9 2.12% 424 3.54%
Peru 142 65.74% 69 31.94% 5 2.31% 216 33.80%
Pittsfield 144 50.35% 140 48.95% 2 0.70% 286 1.40%
Pittsford 503 40.24% 723 57.84% 24 1.92% 1,250 -17.60%
Plainfield 423 66.72% 194 30.60% 17 2.68% 634 36.12%
Plymouth 162 53.64% 133 44.04% 7 2.32% 302 9.60%
Pomfret 375 65.79% 185 32.46% 10 1.75% 570 33.33%
Poultney 557 43.58% 678 53.05% 43 3.36% 1,278 -9.47%
Pownal 585 43.17% 688 50.77% 82 6.05% 1,355 -7.60%
Proctor 292 40.33% 407 56.22% 25 3.45% 724 -15.88%
Putney 833 74.51% 204 18.25% 81 7.25% 1,118 56.26%
Randolph 1,126 52.86% 943 44.27% 61 2.86% 2,130 8.59%
Reading 220 58.05% 153 40.37% 6 1.58% 379 17.68%
Readsboro 136 43.73% 157 50.48% 18 5.79% 311 -6.75%
Richford 261 40.40% 365 56.50% 20 3.10% 646 -16.10%
Richmond 1,429 64.31% 747 33.62% 46 2.07% 2,222 30.69%
Ripton 227 72.99% 78 25.08% 6 1.93% 311 47.91%
Rochester 359 62.00% 211 36.44% 9 1.55% 579 25.56%
Rockingham 1,035 59.04% 574 32.74% 144 8.21% 1,753 26.30%
Roxbury 186 55.69% 130 38.92% 18 5.39% 334 16.77%
Royalton 601 54.24% 475 42.87% 32 2.89% 1,108 11.37%
Rupert 202 53.58% 165 43.77% 10 2.65% 377 9.81%
Rutland City 2,671 47.71% 2,769 49.46% 158 2.82% 5,598 -1.75%
Rutland Town 813 41.02% 1,130 57.01% 39 1.97% 1,982 -15.99%
Ryegate 168 33.67% 307 61.52% 24 4.81% 499 -27.86%
Salisbury 236 45.74% 267 51.74% 13 2.52% 516 -6.01%
Sandgate 112 53.59% 88 42.11% 9 4.31% 209 11.48%
Searsburg 11 25.00% 32 72.73% 1 2.27% 44 -47.73%
Shaftsbury 912 53.33% 729 42.63% 69 4.04% 1,710 10.70%
Sharon 368 56.36% 263 40.28% 22 3.37% 653 16.08%
Sheffield 92 32.17% 182 63.64% 12 4.20% 286 -31.47%
Shelburne 2,693 62.15% 1,552 35.82% 88 2.03% 4,333 26.33%
Sheldon 234 34.26% 433 63.40% 16 2.34% 683 -29.14%
Shoreham 283 50.54% 266 47.50% 11 1.96% 560 3.04%
Shrewsbury 269 48.73% 269 48.73% 14 2.54% 552 -
South Burlington 6,020 65.00% 3,031 32.73% 211 2.28% 9,262 32.27%
South Hero 557 51.81% 493 45.86% 25 2.33% 1,075 5.95%
Springfield 1,556 48.59% 1,499 46.81% 147 4.59% 3,202 1.78%
St. Albans City 1,214 54.05% 955 42.52% 77 3.43% 2,246 11.53%
St. Albans Town 1,161 40.13% 1,665 57.55% 67 2.32% 2,893 -17.42%
St. George 179 53.43% 147 43.88% 9 2.69% 335 9.55%
St. Johnsbury 1,051 40.89% 1,457 56.69% 62 2.41% 2,570 -15.80%
Stamford 152 41.76% 190 52.20% 22 6.04% 364 -10.44%
Stannard 56 62.22% 31 34.44% 3 3.33% 90 27.78%
Starksboro 473 55.26% 352 41.12% 31 3.62% 856 14.14%
Stockbridge 202 53.58% 161 42.71% 14 3.71% 377 10.88%
Stowe 1,470 60.44% 908 37.34% 54 2.22% 2,432 23.11%
Strafford 488 75.08% 150 23.08% 12 1.85% 650 52.00%
Stratton 66 47.83% 68 49.28% 4 2.90% 138 -1.45%
Sudbury 164 53.77% 131 42.95% 10 3.28% 305 10.82%
Sunderland 284 55.04% 213 41.28% 19 3.68% 516 13.76%
Sutton 93 24.03% 283 73.13% 11 2.84% 387 -49.10%
Swanton 875 36.63% 1,458 61.03% 56 2.34% 2,389 -24.40%
Thetford 1,054 69.99% 406 26.96% 46 3.05% 1,506 43.03%
Tinmouth 133 44.48% 155 51.84% 11 3.68% 299 -7.36%
Topsham 162 33.13% 318 65.03% 9 1.84% 489 -31.90%
Townshend 343 62.59% 156 28.47% 49 8.94% 548 34.12%
Troy 217 37.41% 352 60.69% 11 1.90% 580 -23.28%
Tunbridge 359 51.36% 320 45.78% 20 2.86% 699 5.58%
Underhill 1,084 59.01% 718 39.09% 35 1.91% 1,837 19.92%
Vergennes 745 61.57% 440 36.36% 25 2.07% 1,210 25.21%
Vernon 357 41.66% 441 51.46% 59 6.88% 857 -9.80%
Vershire 211 59.60% 129 36.44% 14 3.95% 354 23.16%
Victory 7 17.07% 34 82.93% - - 41 -65.85%
Waitsfield 633 65.06% 323 33.20% 17 1.75% 973 31.86%
Walden 203 43.94% 251 54.33% 8 1.73% 462 -10.39%
Wallingford 442 43.89% 532 52.83% 33 3.28% 1,007 -8.94%
Waltham 142 54.83% 111 42.86% 6 2.32% 259 11.97%
Wardsboro 211 58.29% 133 36.74% 18 4.97% 362 21.55%
Warren 664 69.46% 264 27.62% 28 2.93% 956 41.84%
Washington 200 39.37% 294 57.87% 14 2.76% 508 -18.50%
Waterbury 1,690 62.92% 929 34.59% 67 2.49% 2,686 28.33%
Waterford 190 29.78% 439 68.81% 9 1.41% 638 -39.03%
Waterville 148 42.41% 196 56.16% 5 1.43% 349 -13.75%
Weathersfield 679 48.33% 673 47.90% 53 3.77% 1,405 0.43%
Wells 215 38.60% 333 59.78% 9 1.62% 557 -21.18%
West Fairlee 148 53.82% 124 45.09% 3 1.09% 275 8.73%
West Haven 50 40.65% 73 59.35% - - 123 -18.70%
West Rutland 320 35.60% 553 61.51% 26 2.89% 899 -25.92%
West Windsor 423 58.67% 277 38.42% 21 2.91% 721 20.25%
Westfield 122 42.96% 152 53.52% 10 3.52% 284 -10.56%
Westford 606 54.40% 485 43.54% 23 2.06% 1,114 10.86%
Westminster 944 67.38% 363 25.91% 94 6.71% 1,401 41.47%
Westmore 67 41.10% 96 58.90% - - 163 -17.79%
Weston 224 61.88% 131 36.19% 7 1.93% 362 25.69%
Weybridge 365 71.43% 138 27.01% 8 1.57% 511 44.42%
Wheelock 139 38.19% 219 60.16% 6 1.65% 364 -21.98%
Whiting 71 41.04% 95 54.91% 7 4.05% 173 -13.87%
Whitingham 268 46.77% 283 49.39% 22 3.84% 573 -2.62%
Williamstown 444 32.84% 866 64.05% 42 3.11% 1,352 -31.21%
Williston 3,079 56.49% 2,269 41.63% 103 1.89% 5,451 14.86%
Wilmington 488 56.88% 340 39.63% 30 3.50% 858 17.25%
Windham 123 52.79% 96 41.20% 14 6.01% 233 11.59%
Windsor 799 57.28% 542 38.85% 54 3.87% 1,395 18.42%
Winhall 289 59.96% 180 37.34% 13 2.70% 482 22.61%
Winooski 1,900 73.56% 593 22.96% 90 3.48% 2,583 50.60%
Wolcott 367 52.06% 321 45.53% 17 2.41% 705 6.52%
Woodbury 237 51.41% 216 46.85% 8 1.74% 461 4.56%
Woodford 77 48.13% 76 47.50% 7 4.38% 160 0.63%
Woodstock 1,057 64.73% 532 32.58% 44 2.69% 1,633 32.15%
Worcester 312 62.78% 170 34.21% 15 3.02% 497 28.57%
Total 150,102 54.19% 118,724 42.86% 8,159 2.95% 278,723 11.33%
2022 Vermont Lieutenant Governor Election (Democratic Primary) - Results by County
County David Zuckerman
Kitty Beattie Toll
Patricia Preston
Charlie Kimbell
Valid Votes Margin
Votes % Votes % Votes % Votes %
Addison 74 41.11% 77 42.78% 20 11.11% 9 5.00% 180 -1.67%
Albany 47 46.53% 45 44.55% 4 3.96% 5 4.95% 101 1.98%
Alburgh 67 43.79% 67 43.79% 6 3.92% 13 8.50% 153 -
Andover 40 47.06% 28 32.94% 8 9.41% 9 10.59% 85 14.12%
Arlington 169 53.82% 89 28.34% 31 9.87% 25 7.96% 314 25.48%
Athens 35 50.00% 14 20.00% 7 10.00% 14 20.00% 70 30.00%
Bakersfield 59 43.07% 58 42.34% 13 9.49% 7 5.11% 137 0.73%
Baltimore 11 52.38% 9 42.86% 1 4.76% - - 21 9.52%
Barnard 94 48.45% 27 13.92% 11 5.67% 62 31.96% 194 34.54%
Barnet 52 21.05% 180 72.87% 9 3.64% 6 2.43% 247 -51.82%
Barre City 336 39.86% 384 45.55% 84 9.96% 39 4.63% 843 -5.69%
Barre Town 290 30.37% 512 53.61% 111 11.62% 42 4.40% 955 -23.25%
Barton 74 42.05% 76 43.18% 16 9.09% 10 5.68% 176 -1.14%
Belvidere 19 65.52% 8 27.59% 2 6.90% - - 29 37.93%
Bennington 774 46.71% 589 35.55% 160 9.66% 134 8.09% 1,657 11.16%
Benson 40 50.63% 29 36.71% 9 11.39% 1 1.27% 79 13.92%
Berkshire 37 46.84% 27 34.18% 6 7.59% 9 11.39% 79 12.66%
Berlin 136 34.00% 208 52.00% 37 9.25% 19 4.75% 400 -18.00%
Bethel 136 51.13% 69 25.94% 28 10.53% 33 12.41% 266 25.19%
Bloomfield 4 30.77% 7 53.85% - - 2 15.38% 13 -23.08%
Bolton 97 43.11% 93 41.33% 27 12.00% 8 3.56% 225 1.78%
Bradford 208 52.26% 124 31.16% 33 8.29% 33 8.29% 398 21.11%
Braintree 58 35.58% 56 34.36% 41 25.15% 8 4.91% 163 1.23%
Brandon 206 47.58% 156 36.03% 21 4.85% 50 11.55% 433 11.55%
Brattleboro 1,526 62.67% 584 23.98% 217 8.91% 108 4.44% 2,435 38.69%
Bridgewater 39 29.32% 19 14.29% 8 6.02% 67 50.38% 133 15.04%
Bridport 63 39.13% 70 43.48% 19 11.80% 9 5.59% 161 -4.35%
Brighton 39 52.70% 26 35.14% 7 9.46% 2 2.70% 74 17.57%
Bristol 332 46.50% 306 42.86% 47 6.58% 29 4.06% 714 3.64%
Brookfield 92 40.71% 71 31.42% 56 24.78% 7 3.10% 226 9.29%
Brookline 59 64.13% 15 16.30% 9 9.78% 9 9.78% 92 47.83%
Brownington 33 45.83% 29 40.28% 8 11.11% 2 2.78% 72 5.56%
Brunswick 9 69.23% 4 30.77% - - - - 13 38.46%
Burke 35 23.65% 97 65.54% 7 4.73% 9 6.08% 148 -41.89%
Burlington 3,866 47.23% 2,778 33.94% 1,158 14.15% 383 4.68% 8,185 13.29%
Cabot 73 23.47% 223 71.70% 9 2.89% 6 1.93% 311 -48.23%
Calais 227 44.16% 245 47.67% 26 5.06% 16 3.11% 514 -3.50%
Cambridge 231 42.08% 240 43.72% 44 8.01% 34 6.19% 549 -1.64%
Canaan 20 34.48% 27 46.55% 5 8.62% 6 10.34% 58 -12.07%
Castleton 147 45.51% 123 38.08% 33 10.22% 20 6.19% 323 7.43%
Cavendish 68 47.22% 41 28.47% 10 6.94% 25 17.36% 144 18.75%
Charleston 40 39.22% 48 47.06% 9 8.82% 5 4.90% 102 -7.84%
Charlotte 573 46.28% 493 39.82% 117 9.45% 55 4.44% 1,238 6.46%
Chelsea 73 53.28% 45 32.85% 14 10.22% 5 3.65% 137 20.44%
Chester 189 46.21% 137 33.50% 38 9.29% 45 11.00% 409 12.71%
Chittenden 100 53.19% 56 29.79% 14 7.45% 18 9.57% 188 23.40%
Clarendon 104 48.83% 80 37.56% 19 8.92% 10 4.69% 213 11.27%
Colchester 879 38.93% 954 42.25% 272 12.05% 153 6.78% 2,258 -3.32%
Concord 22 28.57% 48 62.34% 4 5.19% 3 3.90% 77 -33.77%
Corinth 102 48.34% 75 35.55% 21 9.95% 13 6.16% 211 12.80%
Cornwall 169 48.56% 109 31.32% 34 9.77% 36 10.34% 348 17.24%
Coventry 40 49.38% 35 43.21% 6 7.41% - - 81 6.17%
Craftsbury 87 35.08% 136 54.84% 15 6.05% 10 4.03% 248 -19.76%
Danby 61 50.41% 49 40.50% 5 4.13% 6 4.96% 121 9.92%
Danville 52 11.35% 388 84.72% 8 1.75% 10 2.18% 458 -73.36%
Derby 144 41.03% 163 46.44% 29 8.26% 15 4.27% 351 -5.41%
Dorset 153 43.71% 113 32.29% 41 11.71% 43 12.29% 350 11.43%
Dover 76 47.50% 47 29.38% 20 12.50% 17 10.63% 160 18.13%
Dummerston 317 61.79% 130 25.34% 32 6.24% 34 6.63% 513 36.45%
Duxbury 115 42.59% 115 42.59% 27 10.00% 13 4.81% 270 -
East Haven 3 13.04% 20 86.96% - - - - 23 -73.91%
East Montpelier 299 41.59% 349 48.54% 44 6.12% 27 3.76% 719 -6.95%
Eden 39 54.17% 27 37.50% 3 4.17% 3 4.17% 72 16.67%
Elmore 64 38.55% 77 46.39% 14 8.43% 11 6.63% 166 -7.83%
Enosburgh 85 55.92% 49 32.24% 9 5.92% 9 5.92% 152 23.68%
Essex 831 40.66% 814 39.82% 258 12.62% 141 6.90% 2,044 0.83%
Essex Junction 659 40.83% 624 38.66% 201 12.45% 130 8.05% 1,614 2.17%
Fair Haven 82 52.90% 48 30.97% 14 9.03% 11 7.10% 155 21.94%
Fairfax 266 46.26% 197 34.26% 75 13.04% 37 6.43% 575 12.00%
Fairfield 77 36.15% 115 53.99% 6 2.82% 15 7.04% 213 -17.84%
Fairlee 109 55.33% 59 29.95% 20 10.15% 9 4.57% 197 25.38%
Fayston 122 40.53% 121 40.20% 33 10.96% 25 8.31% 301 0.33%
Ferrisburgh 232 43.36% 218 40.75% 52 9.72% 33 6.17% 535 2.62%
Fletcher 90 49.45% 80 43.96% 4 2.20% 8 4.40% 182 5.49%
Franklin 52 47.71% 40 36.70% 13 11.93% 4 3.67% 109 11.01%
Georgia 174 40.75% 179 41.92% 38 8.90% 36 8.43% 427 -1.17%
Glover 45 32.61% 77 55.80% 5 3.62% 11 7.97% 138 -23.19%
Goshen 29 60.42% 15 31.25% 2 4.17% 2 4.17% 48 29.17%
Grafton 47 37.30% 28 22.22% 13 10.32% 38 30.16% 126 15.08%
Granby 3 60.00% 2 40.00% - - - - 5 20.00%
Grand Isle 137 37.03% 152 41.08% 40 10.81% 41 11.08% 370 -4.05%
Granville 29 54.72% 16 30.19% 5 9.43% 3 5.66% 53 24.53%
Greensboro 58 33.72% 106 61.63% 6 3.49% 2 1.16% 172 -27.91%
Groton 36 35.64% 59 58.42% 3 2.97% 3 2.97% 101 -22.77%
Guildhall 11 36.67% 16 53.33% 2 6.67% 1 3.33% 30 -16.67%
Guilford 293 63.42% 137 29.65% 22 4.76% 10 2.16% 462 33.77%
Halifax 93 74.40% 15 12.00% 8 6.40% 9 7.20% 125 62.40%
Hancock 25 53.19% 17 36.17% 4 8.51% 1 2.13% 47 17.02%
Hardwick 121 38.29% 164 51.90% 16 5.06% 15 4.75% 316 -13.61%
Hartford 675 39.78% 533 31.41% 209 12.32% 280 16.50% 1,697 8.37%
Hartland 271 43.22% 181 28.87% 40 6.38% 135 21.53% 627 14.35%
Highgate 80 43.72% 79 43.17% 12 6.56% 12 6.56% 183 0.55%
Hinesburg 573 51.90% 412 37.32% 74 6.70% 45 4.08% 1,104 14.58%
Holland 23 45.10% 24 47.06% 2 3.92% 2 3.92% 51 -1.96%
Hubbardton 43 48.31% 35 39.33% 7 7.87% 4 4.49% 89 8.99%
Huntington 316 52.75% 210 35.06% 41 6.84% 32 5.34% 599 17.70%
Hyde Park 154 42.90% 168 46.80% 26 7.24% 11 3.06% 359 -3.90%
Ira 28 57.14% 18 36.73% - - 3 6.12% 49 20.41%
Irasburg 26 35.62% 39 53.42% 7 9.59% 1 1.37% 73 -17.81%
Isle La Motte 39 42.39% 39 42.39% 9 9.78% 5 5.43% 92 -
Jamaica 73 52.14% 50 35.71% 12 8.57% 5 3.57% 140 16.43%
Jay 17 41.46% 14 34.15% 8 19.51% 2 4.88% 41 7.32%
Jericho 503 42.13% 488 40.87% 121 10.13% 82 6.87% 1,194 1.26%
Johnson 147 49.49% 120 40.40% 22 7.41% 8 2.69% 297 9.09%
Killington 49 33.11% 35 23.65% 13 8.78% 51 34.46% 148 9.46%
