1980 Vermont Secretary of State Election
The 1980 Vermont Secretary of State Election was held on November 4, 1980. The total votes casted was 195,524. James H. Douglas (Republican) was elected, receiving 52.64% of the votes, which equals 102,919 votes.
Election Result
The final election result is as follows. James H. Douglas of Republican (52.64%) won with a majority of the votes, defeated Robert S. Babcock, Jr of Democratic (42.51%) by a comfortable margin of 10.13%.
1980 Vermont Secretary of State Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
James H. Douglas | Republican | 102,919 | 52.64% | |
Robert S. Babcock, Jr | Democratic | 83,116 | 42.51% | |
Carole Folsom | Liberty Union | 9,361 | 4.79% | |
Write-In | 128 | 0.07% | ||
Date: 1980-11-04, Valid Votes: 195,524, Margin: 10.1% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
James H. Douglas | Republican | 22,535 | 52.49% | |
Noble Smith | Republican | 20,127 | 46.88% | |
Write-In | 273 | 0.64% | ||
Date: 1980-09-09, Valid Votes: 42,935, Margin: 5.6% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Robert S. Babcock, Jr | Democratic | 14,743 | 55.59% | |
James W. McCann | Democratic | 11,354 | 42.81% | |
Write-In | 425 | 1.60% | ||
Date: 1980-09-09, Valid Votes: 26,522, Margin: 12.8% |
Election Votes Details
1980 Vermont Secretary of State Election (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | James H. Douglas Republican |
Robert S. Babcock, Jr Democratic |
Carole Folsom Liberty Union |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Addison | 292 | 78.49% | 73 | 19.62% | 7 | 1.88% | 372 | 58.87% |
Albany | 164 | 59.21% | 96 | 34.66% | 17 | 6.14% | 277 | 24.55% |
Alburgh | 222 | 42.13% | 281 | 53.32% | 24 | 4.55% | 527 | -11.20% |
Andover | 96 | 59.26% | 60 | 37.04% | 6 | 3.70% | 162 | 22.22% |
Arlington | 548 | 59.57% | 352 | 38.26% | 20 | 2.17% | 920 | 21.30% |
Athens | 46 | 56.79% | 31 | 38.27% | 4 | 4.94% | 81 | 18.52% |
Bakersfield | 168 | 50.00% | 151 | 44.94% | 17 | 5.06% | 336 | 5.06% |
Baltimore | 49 | 52.13% | 42 | 44.68% | 3 | 3.19% | 94 | 7.45% |
Barnard | 230 | 61.99% | 122 | 32.88% | 19 | 5.12% | 371 | 29.11% |
Barnet | 369 | 60.10% | 218 | 35.50% | 27 | 4.40% | 614 | 24.59% |
Barre City | 1,511 | 40.25% | 2,096 | 55.83% | 147 | 3.92% | 3,754 | -15.58% |
Barre Town | 1,391 | 47.43% | 1,449 | 49.40% | 93 | 3.17% | 2,933 | -1.98% |
Barton | 565 | 55.72% | 405 | 39.94% | 44 | 4.34% | 1,014 | 15.78% |
Belvidere | 48 | 67.61% | 20 | 28.17% | 3 | 4.23% | 71 | 39.44% |
Bennington | 2,357 | 52.51% | 1,908 | 42.50% | 224 | 4.99% | 4,489 | 10.00% |
Benson | 168 | 64.62% | 84 | 32.31% | 8 | 3.08% | 260 | 32.31% |
Berkshire | 157 | 44.10% | 185 | 51.97% | 14 | 3.93% | 356 | -7.87% |
Berlin | 437 | 46.64% | 436 | 46.53% | 64 | 6.83% | 937 | 0.11% |
Bethel | 346 | 55.18% | 254 | 40.51% | 27 | 4.31% | 627 | 14.67% |
Bloomfield | 43 | 58.90% | 28 | 38.36% | 2 | 2.74% | 73 | 20.55% |
Bolton | 151 | 52.61% | 124 | 43.21% | 12 | 4.18% | 287 | 9.41% |
Bradford | 500 | 61.27% | 294 | 36.03% | 22 | 2.70% | 816 | 25.25% |
Braintree | 223 | 59.15% | 137 | 36.34% | 17 | 4.51% | 377 | 22.81% |
Brandon | 823 | 61.14% | 495 | 36.78% | 28 | 2.08% | 1,346 | 24.37% |
Brattleboro | 2,359 | 51.48% | 2,015 | 43.98% | 208 | 4.54% | 4,582 | 7.51% |
Bridgewater | 175 | 60.34% | 107 | 36.90% | 8 | 2.76% | 290 | 23.45% |
Bridport | 326 | 70.72% | 119 | 25.81% | 16 | 3.47% | 461 | 44.90% |
Brighton | 237 | 42.10% | 314 | 55.77% | 12 | 2.13% | 563 | -13.68% |
Bristol | 687 | 63.97% | 341 | 31.75% | 46 | 4.28% | 1,074 | 32.22% |
Brookfield | 252 | 66.67% | 106 | 28.04% | 20 | 5.29% | 378 | 38.62% |
Brookline | 96 | 64.00% | 47 | 31.33% | 7 | 4.67% | 150 | 32.67% |
Brownington | 102 | 44.93% | 106 | 46.70% | 19 | 8.37% | 227 | -1.76% |
Brunswick | 16 | 57.14% | 11 | 39.29% | 1 | 3.57% | 28 | 17.86% |
Burke | 244 | 51.59% | 203 | 42.92% | 26 | 5.50% | 473 | 8.67% |
Burlington | 5,688 | 47.46% | 5,128 | 42.79% | 1,169 | 9.75% | 11,985 | 4.67% |
Cabot | 196 | 50.26% | 162 | 41.54% | 32 | 8.21% | 390 | 8.72% |
Calais | 245 | 40.63% | 269 | 44.61% | 89 | 14.76% | 603 | -3.98% |
Cambridge | 461 | 53.79% | 346 | 40.37% | 50 | 5.83% | 857 | 13.42% |
Canaan | 176 | 54.66% | 134 | 41.61% | 12 | 3.73% | 322 | 13.04% |
Castleton | 611 | 48.92% | 603 | 48.28% | 35 | 2.80% | 1,249 | 0.64% |
Cavendish | 274 | 47.16% | 285 | 49.05% | 22 | 3.79% | 581 | -1.89% |
Charleston | 147 | 51.22% | 113 | 39.37% | 27 | 9.41% | 287 | 11.85% |
Charlotte | 737 | 60.61% | 409 | 33.63% | 70 | 5.76% | 1,216 | 26.97% |
Chelsea | 296 | 58.04% | 177 | 34.71% | 37 | 7.25% | 510 | 23.33% |
Chester | 595 | 55.66% | 446 | 41.72% | 28 | 2.62% | 1,069 | 13.94% |
Chittenden | 249 | 59.57% | 150 | 35.89% | 19 | 4.55% | 418 | 23.68% |
Clarendon | 494 | 59.73% | 318 | 38.45% | 15 | 1.81% | 827 | 21.28% |
Colchester | 1,799 | 50.43% | 1,615 | 45.28% | 153 | 4.29% | 3,567 | 5.16% |
Concord | 173 | 50.29% | 162 | 47.09% | 9 | 2.62% | 344 | 3.20% |
Corinth | 203 | 55.16% | 142 | 38.59% | 23 | 6.25% | 368 | 16.58% |
Cornwall | 373 | 77.39% | 98 | 20.33% | 11 | 2.28% | 482 | 57.05% |
Coventry | 115 | 56.10% | 85 | 41.46% | 5 | 2.44% | 205 | 14.63% |
Craftsbury | 190 | 57.58% | 120 | 36.36% | 20 | 6.06% | 330 | 21.21% |
Danby | 218 | 63.93% | 112 | 32.84% | 11 | 3.23% | 341 | 31.09% |
Danville | 492 | 61.27% | 296 | 36.86% | 15 | 1.87% | 803 | 24.41% |
Derby | 702 | 48.31% | 725 | 49.90% | 26 | 1.79% | 1,453 | -1.58% |
Dorset | 562 | 69.47% | 226 | 27.94% | 21 | 2.60% | 809 | 41.53% |
Dover | 227 | 61.85% | 110 | 29.97% | 30 | 8.17% | 367 | 31.88% |
Dummerston | 431 | 60.79% | 255 | 35.97% | 23 | 3.24% | 709 | 24.82% |
Duxbury | 148 | 45.82% | 140 | 43.34% | 35 | 10.84% | 323 | 2.48% |
East Haven | 44 | 40.37% | 59 | 54.13% | 6 | 5.50% | 109 | -13.76% |
East Montpelier | 515 | 52.55% | 395 | 40.31% | 70 | 7.14% | 980 | 12.24% |
Eden | 80 | 43.24% | 92 | 49.73% | 13 | 7.03% | 185 | -6.49% |
Elmore | 76 | 42.70% | 90 | 50.56% | 12 | 6.74% | 178 | -7.87% |
Enosburgh | 442 | 45.01% | 503 | 51.22% | 37 | 3.77% | 982 | -6.21% |
Essex | 2,782 | 59.08% | 1,700 | 36.10% | 227 | 4.82% | 4,709 | 22.98% |
Fair Haven | 582 | 57.28% | 408 | 40.16% | 26 | 2.56% | 1,016 | 17.13% |
Fairfax | 344 | 45.68% | 382 | 50.73% | 27 | 3.59% | 753 | -5.05% |
Fairfield | 209 | 32.50% | 400 | 62.21% | 34 | 5.29% | 643 | -29.70% |
Fairlee | 187 | 61.31% | 103 | 33.77% | 15 | 4.92% | 305 | 27.54% |
Fayston | 163 | 53.97% | 110 | 36.42% | 29 | 9.60% | 302 | 17.55% |
Ferrisburgh | 481 | 64.56% | 237 | 31.81% | 27 | 3.62% | 745 | 32.75% |
Fletcher | 127 | 47.39% | 116 | 43.28% | 25 | 9.33% | 268 | 4.10% |
Franklin | 169 | 44.24% | 194 | 50.79% | 19 | 4.97% | 382 | -6.54% |
Georgia | 491 | 51.15% | 448 | 46.67% | 21 | 2.19% | 960 | 4.48% |
Glover | 196 | 59.39% | 115 | 34.85% | 19 | 5.76% | 330 | 24.55% |
Goshen | 59 | 59.60% | 34 | 34.34% | 6 | 6.06% | 99 | 25.25% |
Grafton | 178 | 61.81% | 93 | 32.29% | 17 | 5.90% | 288 | 29.51% |
Granby | 30 | 85.71% | 5 | 14.29% | - | - | 35 | 71.43% |
Grand Isle | 263 | 46.38% | 277 | 48.85% | 27 | 4.76% | 567 | -2.47% |
Granville | 49 | 60.49% | 26 | 32.10% | 6 | 7.41% | 81 | 28.40% |
Greensboro | 149 | 52.46% | 116 | 40.85% | 19 | 6.69% | 284 | 11.62% |
Groton | 158 | 58.09% | 110 | 40.44% | 4 | 1.47% | 272 | 17.65% |
Guildhall | 73 | 78.49% | 18 | 19.35% | 2 | 2.15% | 93 | 59.14% |
Guilford | 374 | 55.82% | 253 | 37.76% | 43 | 6.42% | 670 | 18.06% |
Halifax | 121 | 58.74% | 72 | 34.95% | 13 | 6.31% | 206 | 23.79% |
Hancock | 66 | 49.62% | 65 | 48.87% | 2 | 1.50% | 133 | 0.75% |
Hardwick | 395 | 46.14% | 439 | 51.29% | 22 | 2.57% | 856 | -5.14% |
Hartford | 1,376 | 50.98% | 1,255 | 46.50% | 68 | 2.52% | 2,699 | 4.48% |
Hartland | 539 | 55.00% | 405 | 41.33% | 36 | 3.67% | 980 | 13.67% |
Highgate | 250 | 33.97% | 476 | 64.67% | 10 | 1.36% | 736 | -30.71% |
Hinesburg | 556 | 52.30% | 439 | 41.30% | 68 | 6.40% | 1,063 | 11.01% |
Holland | 79 | 43.41% | 91 | 50.00% | 12 | 6.59% | 182 | -6.59% |
Hubbardton | 130 | 64.36% | 60 | 29.70% | 12 | 5.94% | 202 | 34.65% |
Huntington | 191 | 47.99% | 169 | 42.46% | 38 | 9.55% | 398 | 5.53% |
Hyde Park | 351 | 52.86% | 273 | 41.11% | 40 | 6.02% | 664 | 11.75% |
Ira | 71 | 52.59% | 61 | 45.19% | 3 | 2.22% | 135 | 7.41% |
Irasburg | 120 | 41.81% | 159 | 55.40% | 8 | 2.79% | 287 | -13.59% |
Isle La Motte | 66 | 38.82% | 96 | 56.47% | 8 | 4.71% | 170 | -17.65% |
Jamaica | 177 | 64.60% | 82 | 29.93% | 15 | 5.47% | 274 | 34.67% |
Jay | 57 | 49.57% | 56 | 48.70% | 2 | 1.74% | 115 | 0.87% |
Jericho | 890 | 56.40% | 620 | 39.29% | 68 | 4.31% | 1,578 | 17.11% |
Johnson | 465 | 48.29% | 436 | 45.28% | 62 | 6.44% | 963 | 3.01% |
Kirby | 76 | 58.46% | 49 | 37.69% | 5 | 3.85% | 130 | 20.77% |
Landgrove | 60 | 75.95% | 16 | 20.25% | 3 | 3.80% | 79 | 55.70% |
Leicester | 170 | 73.59% | 55 | 23.81% | 6 | 2.60% | 231 | 49.78% |
Lemington | 32 | 60.38% | 21 | 39.62% | - | - | 53 | 20.75% |
Lincoln | 255 | 65.89% | 106 | 27.39% | 26 | 6.72% | 387 | 38.50% |
Londonderry | 441 | 64.66% | 219 | 32.11% | 22 | 3.23% | 682 | 32.55% |
Lowell | 112 | 39.72% | 159 | 56.38% | 11 | 3.90% | 282 | -16.67% |
Ludlow | 466 | 44.30% | 552 | 52.47% | 34 | 3.23% | 1,052 | -8.17% |
Lunenburg | 183 | 46.33% | 203 | 51.39% | 9 | 2.28% | 395 | -5.06% |
Lyndon | 867 | 57.92% | 586 | 39.14% | 44 | 2.94% | 1,497 | 18.77% |
Maidstone | 30 | 73.17% | 11 | 26.83% | - | - | 41 | 46.34% |
Manchester | 1,034 | 66.75% | 460 | 29.70% | 55 | 3.55% | 1,549 | 37.06% |
Marlboro | 115 | 36.98% | 164 | 52.73% | 32 | 10.29% | 311 | -15.76% |
Marshfield | 195 | 37.57% | 252 | 48.55% | 72 | 13.87% | 519 | -10.98% |
Mendon | 317 | 66.18% | 144 | 30.06% | 18 | 3.76% | 479 | 36.12% |
Middlebury | 1,942 | 75.18% | 560 | 21.68% | 81 | 3.14% | 2,583 | 53.50% |
Middlesex | 256 | 46.29% | 215 | 38.88% | 82 | 14.83% | 553 | 7.41% |
Middletown Springs | 206 | 67.10% | 88 | 28.66% | 13 | 4.23% | 307 | 38.44% |
Milton | 1,079 | 46.13% | 1,174 | 50.19% | 86 | 3.68% | 2,339 | -4.06% |
Monkton | 311 | 64.12% | 149 | 30.72% | 25 | 5.15% | 485 | 33.40% |
Montgomery | 108 | 37.50% | 157 | 54.51% | 23 | 7.99% | 288 | -17.01% |
Montpelier | 1,980 | 50.97% | 1,541 | 39.67% | 364 | 9.37% | 3,885 | 11.30% |
Moretown | 263 | 51.37% | 205 | 40.04% | 44 | 8.59% | 512 | 11.33% |
Morgan | 122 | 56.22% | 85 | 39.17% | 10 | 4.61% | 217 | 17.05% |
Morristown | 773 | 53.31% | 629 | 43.38% | 48 | 3.31% | 1,450 | 9.93% |
Mount Holly | 253 | 53.83% | 189 | 40.21% | 28 | 5.96% | 470 | 13.62% |
Mount Tabor | 57 | 61.96% | 32 | 34.78% | 3 | 3.26% | 92 | 27.17% |
New Haven | 374 | 73.19% | 116 | 22.70% | 21 | 4.11% | 511 | 50.49% |
Newark | 42 | 39.62% | 52 | 49.06% | 12 | 11.32% | 106 | -9.43% |
Newbury | 379 | 56.57% | 257 | 38.36% | 34 | 5.07% | 670 | 18.21% |
Newfane | 347 | 60.24% | 192 | 33.33% | 37 | 6.42% | 576 | 26.91% |
Newport City | 833 | 48.35% | 847 | 49.16% | 43 | 2.50% | 1,723 | -0.81% |
Newport Town | 228 | 48.93% | 224 | 48.07% | 14 | 3.00% | 466 | 0.86% |
North Hero | 142 | 58.20% | 91 | 37.30% | 11 | 4.51% | 244 | 20.90% |
Northfield | 950 | 47.79% | 893 | 44.92% | 145 | 7.29% | 1,988 | 2.87% |
Norton | 46 | 52.27% | 38 | 43.18% | 4 | 4.55% | 88 | 9.09% |
Norwich | 562 | 48.70% | 531 | 46.01% | 61 | 5.29% | 1,154 | 2.69% |
Orange | 140 | 45.02% | 155 | 49.84% | 16 | 5.14% | 311 | -4.82% |
Orwell | 260 | 65.82% | 119 | 30.13% | 16 | 4.05% | 395 | 35.70% |
Panton | 132 | 72.93% | 45 | 24.86% | 4 | 2.21% | 181 | 48.07% |
Pawlet | 354 | 67.30% | 154 | 29.28% | 18 | 3.42% | 526 | 38.02% |
Peacham | 167 | 56.61% | 114 | 38.64% | 14 | 4.75% | 295 | 17.97% |
Peru | 104 | 64.60% | 51 | 31.68% | 6 | 3.73% | 161 | 32.92% |
Pittsfield | 118 | 68.60% | 50 | 29.07% | 4 | 2.33% | 172 | 39.53% |
Pittsford | 601 | 54.54% | 464 | 42.11% | 37 | 3.36% | 1,102 | 12.43% |
Plainfield | 214 | 36.52% | 239 | 40.78% | 133 | 22.70% | 586 | -4.27% |
Plymouth | 114 | 61.62% | 63 | 34.05% | 8 | 4.32% | 185 | 27.57% |
Pomfret | 268 | 65.05% | 136 | 33.01% | 8 | 1.94% | 412 | 32.04% |
Poultney | 553 | 57.13% | 386 | 39.88% | 29 | 3.00% | 968 | 17.25% |
Pownal | 517 | 50.89% | 455 | 44.78% | 44 | 4.33% | 1,016 | 6.10% |
Proctor | 484 | 49.39% | 473 | 48.27% | 23 | 2.35% | 980 | 1.12% |
Putney | 378 | 47.07% | 335 | 41.72% | 90 | 11.21% | 803 | 5.35% |
Randolph | 942 | 59.06% | 579 | 36.30% | 74 | 4.64% | 1,595 | 22.76% |
Reading | 186 | 66.67% | 87 | 31.18% | 6 | 2.15% | 279 | 35.48% |
Readsboro | 140 | 47.62% | 137 | 46.60% | 17 | 5.78% | 294 | 1.02% |
Richford | 372 | 43.41% | 463 | 54.03% | 22 | 2.57% | 857 | -10.62% |
Richmond | 699 | 51.93% | 562 | 41.75% | 85 | 6.32% | 1,346 | 10.18% |
Ripton | 106 | 65.43% | 48 | 29.63% | 8 | 4.94% | 162 | 35.80% |
Rochester | 282 | 57.91% | 187 | 38.40% | 18 | 3.70% | 487 | 19.51% |
Rockingham | 893 | 43.90% | 1,069 | 52.56% | 72 | 3.54% | 2,034 | -8.65% |
Roxbury | 92 | 44.02% | 97 | 46.41% | 20 | 9.57% | 209 | -2.39% |
Royalton | 384 | 49.55% | 337 | 43.48% | 54 | 6.97% | 775 | 6.06% |
Rupert | 230 | 70.77% | 88 | 27.08% | 7 | 2.15% | 325 | 43.69% |
Rutland City | 3,148 | 47.06% | 3,357 | 50.18% | 185 | 2.77% | 6,690 | -3.12% |
Rutland Town | 930 | 58.94% | 616 | 39.04% | 32 | 2.03% | 1,578 | 19.90% |
Ryegate | 234 | 58.06% | 163 | 40.45% | 6 | 1.49% | 403 | 17.62% |
Salisbury | 267 | 74.58% | 82 | 22.91% | 9 | 2.51% | 358 | 51.68% |
Sandgate | 77 | 58.33% | 46 | 34.85% | 9 | 6.82% | 132 | 23.48% |
Searsburg | 21 | 55.26% | 15 | 39.47% | 2 | 5.26% | 38 | 15.79% |
Shaftsbury | 681 | 54.96% | 503 | 40.60% | 55 | 4.44% | 1,239 | 14.37% |
Sharon | 177 | 52.52% | 135 | 40.06% | 25 | 7.42% | 337 | 12.46% |
Sheffield | 92 | 61.33% | 56 | 37.33% | 2 | 1.33% | 150 | 24.00% |
Shelburne | 1,520 | 63.70% | 751 | 31.48% | 115 | 4.82% | 2,386 | 32.23% |
Sheldon | 164 | 34.75% | 296 | 62.71% | 12 | 2.54% | 472 | -27.97% |
Sherburne | 320 | 65.31% | 152 | 31.02% | 18 | 3.67% | 490 | 34.29% |
Shoreham | 278 | 69.50% | 108 | 27.00% | 14 | 3.50% | 400 | 42.50% |
Shrewsbury | 177 | 53.96% | 131 | 39.94% | 20 | 6.10% | 328 | 14.02% |
South Burlington | 2,723 | 53.11% | 2,187 | 42.66% | 217 | 4.23% | 5,127 | 10.45% |
South Hero | 332 | 56.27% | 245 | 41.53% | 13 | 2.20% | 590 | 14.75% |
Springfield | 2,074 | 48.57% | 2,039 | 47.75% | 157 | 3.68% | 4,270 | 0.82% |
St. Albans City | 1,233 | 41.49% | 1,665 | 56.02% | 74 | 2.49% | 2,972 | -14.54% |
St. Albans Town | 502 | 42.33% | 655 | 55.23% | 29 | 2.45% | 1,186 | -12.90% |
St. George | 118 | 55.14% | 84 | 39.25% | 12 | 5.61% | 214 | 15.89% |
St. Johnsbury | 1,723 | 54.89% | 1,337 | 42.59% | 79 | 2.52% | 3,139 | 12.30% |
Stamford | 195 | 61.32% | 114 | 35.85% | 9 | 2.83% | 318 | 25.47% |
Stannard | 26 | 37.14% | 38 | 54.29% | 6 | 8.57% | 70 | -17.14% |
Starksboro | 281 | 58.30% | 176 | 36.51% | 25 | 5.19% | 482 | 21.78% |
Stockbridge | 99 | 52.38% | 74 | 39.15% | 16 | 8.47% | 189 | 13.23% |
Stowe | 924 | 61.93% | 498 | 33.38% | 70 | 4.69% | 1,492 | 28.55% |
Strafford | 160 | 47.62% | 156 | 46.43% | 20 | 5.95% | 336 | 1.19% |
Stratton | 41 | 66.13% | 20 | 32.26% | 1 | 1.61% | 62 | 33.87% |
Sudbury | 110 | 60.77% | 69 | 38.12% | 2 | 1.10% | 181 | 22.65% |
Sunderland | 195 | 64.36% | 99 | 32.67% | 9 | 2.97% | 303 | 31.68% |
Sutton | 133 | 53.41% | 102 | 40.96% | 14 | 5.62% | 249 | 12.45% |
Swanton | 632 | 40.28% | 906 | 57.74% | 31 | 1.98% | 1,569 | -17.46% |
Thetford | 399 | 48.90% | 356 | 43.63% | 61 | 7.48% | 816 | 5.27% |
Tinmouth | 108 | 74.48% | 32 | 22.07% | 5 | 3.45% | 145 | 52.41% |
Topsham | 159 | 53.90% | 118 | 40.00% | 18 | 6.10% | 295 | 13.90% |
Townshend | 244 | 65.42% | 114 | 30.56% | 15 | 4.02% | 373 | 34.85% |
Troy | 221 | 34.42% | 405 | 63.08% | 16 | 2.49% | 642 | -28.66% |
Tunbridge | 242 | 62.05% | 126 | 32.31% | 22 | 5.64% | 390 | 29.74% |
Underhill | 554 | 58.69% | 326 | 34.53% | 64 | 6.78% | 944 | 24.15% |
Vergennes | 488 | 61.77% | 288 | 36.46% | 14 | 1.77% | 790 | 25.32% |
Vernon | 362 | 62.41% | 209 | 36.03% | 9 | 1.55% | 580 | 26.38% |
Vershire | 74 | 46.84% | 77 | 48.73% | 7 | 4.43% | 158 | -1.90% |
Victory | 21 | 55.26% | 15 | 39.47% | 2 | 5.26% | 38 | 15.79% |
Waitsfield | 325 | 56.33% | 181 | 31.37% | 71 | 12.31% | 577 | 24.96% |
Walden | 96 | 44.44% | 101 | 46.76% | 19 | 8.80% | 216 | -2.31% |
Wallingford | 436 | 54.91% | 326 | 41.06% | 32 | 4.03% | 794 | 13.85% |
Waltham | 87 | 63.50% | 49 | 35.77% | 1 | 0.73% | 137 | 27.74% |
Wardsboro | 144 | 67.61% | 61 | 28.64% | 8 | 3.76% | 213 | 38.97% |
Warren | 260 | 50.58% | 198 | 38.52% | 56 | 10.89% | 514 | 12.06% |
Washington | 137 | 38.81% | 197 | 55.81% | 19 | 5.38% | 353 | -17.00% |
Waterbury | 822 | 51.86% | 673 | 42.46% | 90 | 5.68% | 1,585 | 9.40% |
Waterford | 258 | 66.15% | 128 | 32.82% | 4 | 1.03% | 390 | 33.33% |
Waterville | 111 | 59.04% | 65 | 34.57% | 12 | 6.38% | 188 | 24.47% |
Weathersfield | 550 | 50.88% | 488 | 45.14% | 43 | 3.98% | 1,081 | 5.74% |
Wells | 232 | 66.48% | 105 | 30.09% | 12 | 3.44% | 349 | 36.39% |
West Fairlee | 84 | 56.76% | 61 | 41.22% | 3 | 2.03% | 148 | 15.54% |
West Haven | 63 | 60.58% | 35 | 33.65% | 6 | 5.77% | 104 | 26.92% |
West Rutland | 336 | 35.29% | 600 | 63.03% | 16 | 1.68% | 952 | -27.73% |
West Windsor | 209 | 62.95% | 108 | 32.53% | 15 | 4.52% | 332 | 30.42% |
Westfield | 85 | 44.74% | 99 | 52.11% | 6 | 3.16% | 190 | -7.37% |
Westford | 267 | 53.40% | 191 | 38.20% | 42 | 8.40% | 500 | 15.20% |
Westminster | 438 | 45.25% | 444 | 45.87% | 86 | 8.88% | 968 | -0.62% |
Westmore | 81 | 57.04% | 56 | 39.44% | 5 | 3.52% | 142 | 17.61% |
Weston | 249 | 57.91% | 162 | 37.67% | 19 | 4.42% | 430 | 20.23% |
Weybridge | 267 | 76.07% | 77 | 21.94% | 7 | 1.99% | 351 | 54.13% |
Wheelock | 71 | 52.21% | 58 | 42.65% | 7 | 5.15% | 136 | 9.56% |
Whiting | 119 | 75.80% | 37 | 23.57% | 1 | 0.64% | 157 | 52.23% |
Whitingham | 256 | 62.29% | 143 | 34.79% | 12 | 2.92% | 411 | 27.49% |
Williamstown | 345 | 40.35% | 478 | 55.91% | 32 | 3.74% | 855 | -15.56% |
Williston | 936 | 55.25% | 680 | 40.14% | 78 | 4.60% | 1,694 | 15.11% |
Wilmington | 473 | 63.07% | 237 | 31.60% | 40 | 5.33% | 750 | 31.47% |
Windham | 64 | 58.18% | 37 | 33.64% | 9 | 8.18% | 110 | 24.55% |
Windsor | 720 | 43.37% | 882 | 53.13% | 58 | 3.49% | 1,660 | -9.76% |
Winhall | 124 | 67.76% | 49 | 26.78% | 10 | 5.46% | 183 | 40.98% |
Winooski | 713 | 35.35% | 1,209 | 59.94% | 95 | 4.71% | 2,017 | -24.59% |
Wolcott | 172 | 53.58% | 136 | 42.37% | 13 | 4.05% | 321 | 11.21% |
Woodbury | 103 | 49.28% | 76 | 36.36% | 30 | 14.35% | 209 | 12.92% |
Woodford | 61 | 44.53% | 68 | 49.64% | 8 | 5.84% | 137 | -5.11% |
Woodstock | 961 | 63.02% | 497 | 32.59% | 67 | 4.39% | 1,525 | 30.43% |
Worcester | 148 | 44.31% | 154 | 46.11% | 32 | 9.58% | 334 | -1.80% |
Total | 102,919 | 52.67% | 83,116 | 42.54% | 9,361 | 4.79% | 195,524 | 10.13% |
1980 Vermont Secretary of State Election (Republican Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | James H. Douglas |
Noble Smith |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Addison | 101 | 85.59% | 17 | 14.41% | 118 | 71.19% |
Albany | 41 | 45.56% | 49 | 54.44% | 90 | -8.89% |
Alburgh | 43 | 39.45% | 66 | 60.55% | 109 | -21.10% |
Andover | 22 | 62.86% | 13 | 37.14% | 35 | 25.71% |
Arlington | 93 | 56.36% | 72 | 43.64% | 165 | 12.73% |
Athens | 11 | 44.00% | 14 | 56.00% | 25 | -12.00% |
Bakersfield | 27 | 41.54% | 38 | 58.46% | 65 | -16.92% |
Baltimore | 14 | 70.00% | 6 | 30.00% | 20 | 40.00% |
Barnard | 45 | 46.88% | 51 | 53.13% | 96 | -6.25% |
Barnet | 110 | 45.83% | 130 | 54.17% | 240 | -8.33% |
Barre City | 337 | 48.56% | 357 | 51.44% | 694 | -2.88% |
Barre Town | 297 | 47.90% | 323 | 52.10% | 620 | -4.19% |
Barton | 146 | 46.65% | 167 | 53.35% | 313 | -6.71% |
Belvidere | 8 | 24.24% | 25 | 75.76% | 33 | -51.52% |
Bennington | 446 | 57.11% | 335 | 42.89% | 781 | 14.21% |
Benson | 26 | 44.07% | 33 | 55.93% | 59 | -11.86% |
Berkshire | 22 | 43.14% | 29 | 56.86% | 51 | -13.73% |
Berlin | 104 | 54.17% | 88 | 45.83% | 192 | 8.33% |
Bethel | 91 | 45.27% | 110 | 54.73% | 201 | -9.45% |
Bloomfield | 10 | 58.82% | 7 | 41.18% | 17 | 17.65% |
Bolton | 28 | 59.57% | 19 | 40.43% | 47 | 19.15% |
Bradford | 80 | 53.69% | 69 | 46.31% | 149 | 7.38% |
Braintree | 47 | 44.76% | 58 | 55.24% | 105 | -10.48% |
Brandon | 148 | 66.07% | 76 | 33.93% | 224 | 32.14% |
Brattleboro | 482 | 64.96% | 260 | 35.04% | 742 | 29.92% |
Bridgewater | 23 | 44.23% | 29 | 55.77% | 52 | -11.54% |
Bridport | 73 | 69.52% | 32 | 30.48% | 105 | 39.05% |
Brighton | 49 | 47.12% | 55 | 52.88% | 104 | -5.77% |
Bristol | 211 | 79.62% | 54 | 20.38% | 265 | 59.25% |
Brookfield | 56 | 50.00% | 56 | 50.00% | 112 | - |
Brookline | 20 | 64.52% | 11 | 35.48% | 31 | 29.03% |
Brownington | 10 | 25.64% | 29 | 74.36% | 39 | -48.72% |
Brunswick | 7 | 70.00% | 3 | 30.00% | 10 | 40.00% |
Burke | 50 | 53.19% | 44 | 46.81% | 94 | 6.38% |
Burlington | 1,218 | 54.82% | 1,004 | 45.18% | 2,222 | 9.63% |
Cabot | 37 | 41.57% | 52 | 58.43% | 89 | -16.85% |
Calais | 62 | 50.00% | 62 | 50.00% | 124 | - |
Cambridge | 127 | 47.57% | 140 | 52.43% | 267 | -4.87% |
Canaan | 23 | 37.70% | 38 | 62.30% | 61 | -24.59% |
