2010 Vermont Secretary of State Election

From OpenVoteData

The 2010 Vermont Secretary of State Election was held on November 2, 2010. The total votes casted was 244,006, with 14,726 (6.04%) of these being rejected. Jim Condos (Democratic) was elected, receiving 53.47% of the votes, which equals 122,599 votes.

Election Result

The final election result is as follows. Jim Condos of Democratic (53.47%) won with a majority of the votes, defeated Jason Gibbs of Republican (44.11%) by a margin of 9.36%.

2010 Vermont Secretary of State Election
General
Candidate Party Votes %
Jim Condos Democratic 122,599 53.47%
Jason Gibbs Republican 101,144 44.11%
Leslie Marmorale Liberty Union 5,315 2.32%
Write-In 222 0.10%
Date: 2010-11-02, Valid Votes: 229,280, Rejected: 14,726, Total: 244,006, Margin: 9.4%
Democratic Primary
Candidate Party Votes %
Jim Condos Democratic 36,443 66.09%
Charles Merriman Democratic 17,815 32.31%
Write-In 881 1.60%
Date: 2010-08-24, Valid Votes: 55,139, Rejected: 19,446, Total: 74,585, Margin: 33.8%
Republican Primary
Candidate Party Votes %
Jason Gibbs Republican 14,600 56.23%
Chris Roy Republican 11,173 43.03%
Write-In 194 0.75%
Date: 2010-08-24, Valid Votes: 25,967, Rejected: 4,049, Total: 30,016, Margin: 13.2%
Progressive Primary
Candidate Party Votes %
Peter A. Cooper Progressive 318 90.86%
Write-In 32 9.14%
Date: 2010-08-24, Valid Votes: 350, Rejected: 200, Total: 550, Margin: 81.7%

Election Votes Details

2010 Vermont Secretary of State Election (General) - Results by County
County Jim Condos
Democratic
Jason Gibbs
Republican
Leslie Marmorale
Liberty Union
Valid Votes Margin
Votes % Votes % Votes %
Addison 194 32.01% 406 67.00% 6 0.99% 606 -34.98%
Albany 184 48.55% 183 48.28% 12 3.17% 379 0.26%
Alburgh 325 44.64% 370 50.82% 33 4.53% 728 -6.18%
Andover 102 45.54% 119 53.13% 3 1.34% 224 -7.59%
Arlington 488 50.99% 437 45.66% 32 3.34% 957 5.33%
Athens 43 42.16% 54 52.94% 5 4.90% 102 -10.78%
Bakersfield 242 48.89% 238 48.08% 15 3.03% 495 0.81%
Baltimore 30 36.14% 48 57.83% 5 6.02% 83 -21.69%
Barnard 211 51.09% 191 46.25% 11 2.66% 413 4.84%
Barnet 325 45.20% 382 53.13% 12 1.67% 719 -7.93%
Barre City 1,213 46.78% 1,308 50.44% 72 2.78% 2,593 -3.66%
Barre Town 1,232 38.00% 1,947 60.06% 63 1.94% 3,242 -22.05%
Barton 340 42.50% 432 54.00% 28 3.50% 800 -11.50%
Belvidere 42 35.59% 73 61.86% 3 2.54% 118 -26.27%
Bennington 2,920 60.95% 1,730 36.11% 141 2.94% 4,791 24.84%
Benson 152 41.42% 196 53.41% 19 5.18% 367 -11.99%
Berkshire 183 44.10% 224 53.98% 8 1.93% 415 -9.88%
Berlin 526 49.86% 507 48.06% 22 2.09% 1,055 1.80%
Bethel 390 52.21% 338 45.25% 19 2.54% 747 6.96%
Bloomfield 39 52.00% 35 46.67% 1 1.33% 75 5.33%
Bolton 272 54.73% 211 42.45% 14 2.82% 497 12.27%
Bradford 448 49.56% 419 46.35% 37 4.09% 904 3.21%
Braintree 227 47.69% 233 48.95% 16 3.36% 476 -1.26%
Brandon 575 41.88% 772 56.23% 26 1.89% 1,373 -14.35%
Brattleboro 2,997 73.76% 951 23.41% 115 2.83% 4,063 50.36%
Bridgewater 165 45.33% 172 47.25% 27 7.42% 364 -1.92%
Bridport 196 37.05% 318 60.11% 15 2.84% 529 -23.06%
Brighton 188 42.06% 246 55.03% 13 2.91% 447 -12.98%
Bristol 792 51.63% 702 45.76% 40 2.61% 1,534 5.87%
Brookfield 301 53.46% 252 44.76% 10 1.78% 563 8.70%
Brookline 115 58.97% 75 38.46% 5 2.56% 195 20.51%
Brownington 123 41.28% 171 57.38% 4 1.34% 298 -16.11%
Brunswick 18 42.86% 24 57.14% - - 42 -14.29%
Burke 254 44.48% 307 53.77% 10 1.75% 571 -9.28%
Burlington 9,190 75.17% 2,789 22.81% 247 2.02% 12,226 52.36%
Cabot 328 57.44% 222 38.88% 21 3.68% 571 18.56%
Calais 553 66.95% 263 31.84% 10 1.21% 826 35.11%
Cambridge 777 54.80% 618 43.58% 23 1.62% 1,418 11.21%
Canaan 127 43.94% 156 53.98% 6 2.08% 289 -10.03%
Castleton 464 39.16% 692 58.40% 29 2.45% 1,185 -19.24%
Cavendish 233 45.96% 264 52.07% 10 1.97% 507 -6.11%
Charleston 153 44.48% 183 53.20% 8 2.33% 344 -8.72%
Charlotte 1,187 62.02% 697 36.42% 30 1.57% 1,914 25.60%
Chelsea 199 37.83% 305 57.98% 22 4.18% 526 -20.15%
Chester 634 55.18% 475 41.34% 40 3.48% 1,149 13.84%
Chittenden 216 40.68% 304 57.25% 11 2.07% 531 -16.57%
Clarendon 288 31.65% 608 66.81% 14 1.54% 910 -35.16%
Colchester 3,070 54.97% 2,434 43.58% 81 1.45% 5,585 11.39%
Concord 141 37.60% 221 58.93% 13 3.47% 375 -21.33%
Corinth 245 48.61% 232 46.03% 27 5.36% 504 2.58%
Cornwall 351 59.59% 233 39.56% 5 0.85% 589 20.03%
Coventry 166 46.89% 174 49.15% 14 3.95% 354 -2.26%
Craftsbury 283 56.49% 202 40.32% 16 3.19% 501 16.17%
Danby 211 42.71% 266 53.85% 17 3.44% 494 -11.13%
Danville 411 41.73% 553 56.14% 21 2.13% 985 -14.42%
Derby 733 44.18% 875 52.74% 51 3.07% 1,659 -8.56%
Dorset 440 49.89% 428 48.53% 14 1.59% 882 1.36%
Dover 223 42.72% 284 54.41% 15 2.87% 522 -11.69%
Dummerston 607 68.67% 254 28.73% 23 2.60% 884 39.93%
Duxbury 272 45.03% 326 53.97% 6 0.99% 604 -8.94%
East Haven 46 40.00% 65 56.52% 4 3.48% 115 -16.52%
East Montpelier 798 62.54% 454 35.58% 24 1.88% 1,276 26.96%
Eden 151 44.94% 178 52.98% 7 2.08% 336 -8.04%
Elmore 255 60.14% 161 37.97% 8 1.89% 424 22.17%
Enosburgh 466 46.98% 496 50.00% 30 3.02% 992 -3.02%
Essex 4,133 50.99% 3,891 48.01% 81 1.00% 8,105 2.99%
Fair Haven 296 35.84% 503 60.90% 27 3.27% 826 -25.06%
Fairfax 778 46.95% 851 51.36% 28 1.69% 1,657 -4.41%
Fairfield 404 54.52% 322 43.45% 15 2.02% 741 11.07%
Fairlee 208 56.37% 137 37.13% 24 6.50% 369 19.24%
Fayston 331 56.01% 253 42.81% 7 1.18% 591 13.20%
Ferrisburgh 598 49.83% 588 49.00% 14 1.17% 1,200 0.83%
Fletcher 240 50.42% 228 47.90% 8 1.68% 476 2.52%
Franklin 181 37.95% 293 61.43% 3 0.63% 477 -23.48%
Georgia 700 40.67% 986 57.29% 35 2.03% 1,721 -16.62%
Glover 249 52.75% 212 44.92% 11 2.33% 472 7.84%
Goshen 56 62.92% 31 34.83% 2 2.25% 89 28.09%
Grafton 144 50.35% 136 47.55% 6 2.10% 286 2.80%
Granby 9 24.32% 28 75.68% - - 37 -51.35%
Grand Isle 492 50.83% 467 48.24% 9 0.93% 968 2.58%
Granville 73 58.40% 45 36.00% 7 5.60% 125 22.40%
Greensboro 197 59.16% 131 39.34% 5 1.50% 333 19.82%
Groton 121 34.38% 223 63.35% 8 2.27% 352 -28.98%
Guildhall 50 39.06% 75 58.59% 3 2.34% 128 -19.53%
Guilford 557 68.51% 237 29.15% 19 2.34% 813 39.36%
Halifax 170 58.82% 112 38.75% 7 2.42% 289 20.07%
Hancock 62 46.27% 67 50.00% 5 3.73% 134 -3.73%
Hardwick 565 51.46% 506 46.08% 27 2.46% 1,098 5.37%
Hartford 1,773 56.59% 1,271 40.57% 89 2.84% 3,133 16.02%
Hartland 788 57.39% 531 38.67% 54 3.93% 1,373 18.72%
Highgate 366 38.05% 576 59.88% 20 2.08% 962 -21.83%
Hinesburg 1,148 61.26% 693 36.98% 33 1.76% 1,874 24.28%
Holland 84 39.62% 119 56.13% 9 4.25% 212 -16.51%
Hubbardton 100 38.91% 151 58.75% 6 2.33% 257 -19.84%
Huntington 588 64.90% 297 32.78% 21 2.32% 906 32.12%
Hyde Park 550 49.64% 538 48.56% 20 1.81% 1,108 1.08%
Ira 75 39.68% 113 59.79% 1 0.53% 189 -20.11%
Irasburg 159 39.26% 239 59.01% 7 1.73% 405 -19.75%
Isle La Motte 121 48.21% 128 51.00% 2 0.80% 251 -2.79%
Jamaica 180 51.14% 155 44.03% 17 4.83% 352 7.10%
Jay 68 46.58% 74 50.68% 4 2.74% 146 -4.11%
Jericho 1,365 55.26% 1,075 43.52% 30 1.21% 2,470 11.74%
Johnson 473 52.79% 395 44.08% 28 3.13% 896 8.71%
Killington 177 41.84% 237 56.03% 9 2.13% 423 -14.18%
Kirby 99 49.75% 98 49.25% 2 1.01% 199 0.50%
Landgrove 48 56.47% 36 42.35% 1 1.18% 85 14.12%
Leicester 152 39.07% 228 58.61% 9 2.31% 389 -19.54%
Lemington 11 30.56% 25 69.44% - - 36 -38.89%
Lincoln 410 61.56% 238 35.74% 18 2.70% 666 25.83%
Londonderry 306 45.74% 345 51.57% 18 2.69% 669 -5.83%
Lowell 114 41.01% 156 56.12% 8 2.88% 278 -15.11%
Ludlow 389 46.36% 432 51.49% 18 2.15% 839 -5.13%
Lunenburg 159 36.98% 254 59.07% 17 3.95% 430 -22.09%
Lyndon 569 35.88% 988 62.30% 29 1.83% 1,586 -26.42%
Maidstone 30 32.61% 60 65.22% 2 2.17% 92 -32.61%
Manchester 753 46.71% 826 51.24% 33 2.05% 1,612 -4.53%
Marlboro 335 78.45% 82 19.20% 10 2.34% 427 59.25%
Marshfield 393 54.97% 298 41.68% 24 3.36% 715 13.29%
Mendon 177 38.15% 272 58.62% 15 3.23% 464 -20.47%
Middlebury 1,723 66.86% 810 31.43% 44 1.71% 2,577 35.43%
Middlesex 554 64.72% 287 33.53% 15 1.75% 856 31.19%
Middletown Springs 196 52.83% 168 45.28% 7 1.89% 371 7.55%
Milton 1,601 45.21% 1,873 52.89% 67 1.89% 3,541 -7.68%
Monkton 485 55.11% 374 42.50% 21 2.39% 880 12.61%
Montgomery 256 55.77% 184 40.09% 19 4.14% 459 15.69%
Montpelier 2,797 75.27% 845 22.74% 74 1.99% 3,716 52.53%
Moretown 422 53.35% 345 43.62% 24 3.03% 791 9.73%
Morgan 110 38.33% 170 59.23% 7 2.44% 287 -20.91%
Morristown 1,038 52.56% 891 45.11% 46 2.33% 1,975 7.44%
Mount Holly 279 48.52% 278 48.35% 18 3.13% 575 0.17%
Mount Tabor 29 46.03% 32 50.79% 2 3.17% 63 -4.76%
New Haven 378 46.72% 412 50.93% 19 2.35% 809 -4.20%
Newark 101 47.64% 106 50.00% 5 2.36% 212 -2.36%
Newbury 374 47.77% 376 48.02% 33 4.21% 783 -0.26%
Newfane 533 70.69% 206 27.32% 15 1.99% 754 43.37%
Newport City 564 48.29% 584 50.00% 20 1.71% 1,168 -1.71%
Newport Town 196 40.58% 266 55.07% 21 4.35% 483 -14.49%
North Hero 206 43.19% 269 56.39% 2 0.42% 477 -13.21%
Northfield 789 48.85% 785 48.61% 41 2.54% 1,615 0.25%
Norton 23 31.94% 48 66.67% 1 1.39% 72 -34.72%
Norwich 1,276 79.80% 297 18.57% 26 1.63% 1,599 61.23%
Orange 129 31.31% 270 65.53% 13 3.16% 412 -34.22%
Orwell 188 35.74% 318 60.46% 20 3.80% 526 -24.71%
Panton 123 45.56% 141 52.22% 6 2.22% 270 -6.67%
Pawlet 247 47.50% 261 50.19% 12 2.31% 520 -2.69%
Peacham 222 57.96% 152 39.69% 9 2.35% 383 18.28%
Peru 85 61.15% 52 37.41% 2 1.44% 139 23.74%
Pittsfield 101 45.50% 116 52.25% 5 2.25% 222 -6.76%
Pittsford 432 38.47% 672 59.84% 19 1.69% 1,123 -21.37%
Plainfield 362 63.18% 187 32.64% 24 4.19% 573 30.54%
Plymouth 110 43.31% 134 52.76% 10 3.94% 254 -9.45%
Pomfret 265 59.42% 172 38.57% 9 2.02% 446 20.85%
Poultney 456 45.01% 532 52.52% 25 2.47% 1,013 -7.50%
Pownal 608 54.87% 448 40.43% 52 4.69% 1,108 14.44%
Proctor 285 47.26% 302 50.08% 16 2.65% 603 -2.82%
Putney 779 77.98% 187 18.72% 33 3.30% 999 59.26%
Randolph 881 50.66% 807 46.41% 51 2.93% 1,739 4.26%
Reading 185 57.63% 120 37.38% 16 4.98% 321 20.25%
Readsboro 119 56.40% 87 41.23% 5 2.37% 211 15.17%
Richford 282 49.47% 265 46.49% 23 4.04% 570 2.98%
Richmond 1,195 61.92% 703 36.42% 32 1.66% 1,930 25.49%
Ripton 189 69.74% 73 26.94% 9 3.32% 271 42.80%
Rochester 311 56.14% 223 40.25% 20 3.61% 554 15.88%
Rockingham 1,005 64.46% 492 31.56% 62 3.98% 1,559 32.91%
Roxbury 148 55.64% 110 41.35% 8 3.01% 266 14.29%
Royalton 531 51.60% 453 44.02% 45 4.37% 1,029 7.58%
Rupert 128 48.12% 130 48.87% 8 3.01% 266 -0.75%
Rutland City 2,465 47.23% 2,628 50.35% 126 2.41% 5,219 -3.12%
Rutland Town 715 38.84% 1,094 59.42% 32 1.74% 1,841 -20.59%
Ryegate 191 45.91% 209 50.24% 16 3.85% 416 -4.33%
Salisbury 191 48.85% 194 49.62% 6 1.53% 391 -0.77%
Sandgate 82 51.90% 68 43.04% 8 5.06% 158 8.86%
Searsburg 15 35.71% 25 59.52% 2 4.76% 42 -23.81%
Shaftsbury 867 55.26% 670 42.70% 32 2.04% 1,569 12.56%
Sharon 296 59.32% 190 38.08% 13 2.61% 499 21.24%
Sheffield 102 47.66% 104 48.60% 8 3.74% 214 -0.93%
Shelburne 2,146 59.25% 1,438 39.70% 38 1.05% 3,622 19.55%
Sheldon 290 46.62% 322 51.77% 10 1.61% 622 -5.14%
Shoreham 264 50.29% 249 47.43% 12 2.29% 525 2.86%
Shrewsbury 244 47.66% 255 49.80% 13 2.54% 512 -2.15%
South Burlington 4,197 57.91% 2,952 40.73% 98 1.35% 7,247 17.18%
South Hero 512 56.39% 387 42.62% 9 0.99% 908 13.77%
Springfield 1,326 48.73% 1,314 48.29% 81 2.98% 2,721 0.44%
St. Albans City 950 50.99% 854 45.84% 59 3.17% 1,863 5.15%
St. Albans Town 963 43.89% 1,173 53.46% 58 2.64% 2,194 -9.57%
St. George 143 56.97% 107 42.63% 1 0.40% 251 14.34%
St. Johnsbury 972 42.59% 1,260 55.21% 50 2.19% 2,282 -12.62%
Stamford 145 50.35% 135 46.88% 8 2.78% 288 3.47%
Stannard 47 58.02% 29 35.80% 5 6.17% 81 22.22%
Starksboro 403 58.32% 269 38.93% 19 2.75% 691 19.39%
Stockbridge 163 50.62% 142 44.10% 17 5.28% 322 6.52%
Stowe 905 47.51% 978 51.34% 22 1.15% 1,905 -3.83%
Strafford 384 72.59% 128 24.20% 17 3.21% 529 48.39%
Stratton 26 27.37% 69 72.63% - - 95 -45.26%
Sudbury 114 44.88% 132 51.97% 8 3.15% 254 -7.09%
Sunderland 187 52.97% 153 43.34% 13 3.68% 353 9.63%
Sutton 100 32.15% 201 64.63% 10 3.22% 311 -32.48%
Swanton 859 45.02% 1,020 53.46% 29 1.52% 1,908 -8.44%
Thetford 772 70.76% 276 25.30% 43 3.94% 1,091 45.46%
Tinmouth 112 45.90% 121 49.59% 11 4.51% 244 -3.69%
Topsham 141 35.07% 246 61.19% 15 3.73% 402 -26.12%
Townshend 271 58.15% 183 39.27% 12 2.58% 466 18.88%
Troy 205 48.35% 211 49.76% 8 1.89% 424 -1.42%
Tunbridge 305 50.50% 273 45.20% 26 4.30% 604 5.30%
Underhill 881 57.43% 636 41.46% 17 1.11% 1,534 15.97%
Vergennes 492 53.30% 415 44.96% 16 1.73% 923 8.34%
Vernon 256 31.03% 563 68.24% 6 0.73% 825 -37.21%
Vershire 114 48.10% 90 37.97% 33 13.92% 237 10.13%
Victory 6 17.14% 25 71.43% 4 11.43% 35 -54.29%
Waitsfield 489 59.42% 317 38.52% 17 2.07% 823 20.90%
Walden 201 47.86% 204 48.57% 15 3.57% 420 -0.71%
Wallingford 379 42.92% 480 54.36% 24 2.72% 883 -11.44%
Waltham 125 55.31% 96 42.48% 5 2.21% 226 12.83%
Wardsboro 165 56.70% 116 39.86% 10 3.44% 291 16.84%
Warren 470 61.12% 272 35.37% 27 3.51% 769 25.75%
Washington 173 44.02% 204 51.91% 16 4.07% 393 -7.89%
Waterbury 1,092 51.24% 1,007 47.25% 32 1.50% 2,131 3.99%
Waterford 195 35.58% 347 63.32% 6 1.09% 548 -27.74%
Waterville 126 48.28% 130 49.81% 5 1.92% 261 -1.53%
Weathersfield 465 46.18% 515 51.14% 27 2.68% 1,007 -4.97%
Wells 143 38.54% 219 59.03% 9 2.43% 371 -20.49%
West Fairlee 107 52.45% 86 42.16% 11 5.39% 204 10.29%
West Haven 45 42.45% 46 43.40% 15 14.15% 106 -0.94%
West Rutland 286 39.34% 416 57.22% 25 3.44% 727 -17.88%
West Windsor 284 54.93% 217 41.97% 16 3.09% 517 12.96%
Westfield 94 44.13% 111 52.11% 8 3.76% 213 -7.98%
Westford 520 54.05% 427 44.39% 15 1.56% 962 9.67%
Westminster 834 68.64% 342 28.15% 39 3.21% 1,215 40.49%
Westmore 74 44.31% 91 54.49% 2 1.20% 167 -10.18%
Weston 177 54.46% 139 42.77% 9 2.77% 325 11.69%
Weybridge 264 59.59% 171 38.60% 8 1.81% 443 20.99%
Wheelock 106 41.57% 138 54.12% 11 4.31% 255 -12.55%
Whiting 80 49.69% 78 48.45% 3 1.86% 161 1.24%
Whitingham 188 48.08% 198 50.64% 5 1.28% 391 -2.56%
Williamstown 468 40.28% 652 56.11% 42 3.61% 1,162 -15.83%
Williston 2,166 54.18% 1,794 44.87% 38 0.95% 3,998 9.30%
Wilmington 346 48.80% 333 46.97% 30 4.23% 709 1.83%
Windham 98 59.76% 60 36.59% 6 3.66% 164 23.17%
Windsor 619 60.57% 367 35.91% 36 3.52% 1,022 24.66%
Winhall 173 48.06% 181 50.28% 6 1.67% 360 -2.22%
Winooski 1,166 64.96% 597 33.26% 32 1.78% 1,795 31.70%
Wolcott 319 49.77% 305 47.58% 17 2.65% 641 2.18%
Woodbury 243 55.73% 178 40.83% 15 3.44% 436 14.91%
Woodford 83 60.58% 49 35.77% 5 3.65% 137 24.82%
Woodstock 789 55.64% 584 41.18% 45 3.17% 1,418 14.46%
Worcester 288 64.57% 141 31.61% 17 3.81% 446 32.96%
Total 122,599 53.52% 101,144 44.16% 5,315 2.32% 229,280 9.36%
2010 Vermont Secretary of State Election (Democratic Primary) - Results by County
County Jim Condos
Charles Merriman
Valid Votes Margin
Votes % Votes %
Addison 80 70.18% 34 29.82% 114 40.35%
Albany 37 50.68% 36 49.32% 73 1.37%
Alburgh 77 62.10% 47 37.90% 124 24.19%
Andover 26 66.67% 13 33.33% 39 33.33%
Arlington 81 51.92% 75 48.08% 156 3.85%
Athens 8 42.11% 11 57.89% 19 -15.79%
Bakersfield 80 70.18% 34 29.82% 114 40.35%
Baltimore 5 50.00% 5 50.00% 10 -
Barnard 53 53.00% 47 47.00% 100 6.00%
Barnet 88 62.41% 53 37.59% 141 24.82%
Barre City 377 62.73% 224 37.27% 601 25.46%
Barre Town 357 62.63% 213 37.37% 570 25.26%
Barton 57 54.81% 47 45.19% 104 9.62%
Belvidere 14 73.68% 5 26.32% 19 47.37%
Bennington 637 62.09% 389 37.91% 1,026 24.17%
Benson 30 47.62% 33 52.38% 63 -4.76%
Berkshire 54 76.06% 17 23.94% 71 52.11%
Berlin 114 45.78% 135 54.22% 249 -8.43%
Bethel 118 62.11% 72 37.89% 190 24.21%
Bloomfield 13 86.67% 2 13.33% 15 73.33%
Bolton 94 75.81% 30 24.19% 124 51.61%
Bradford 124 60.49% 81 39.51% 205 20.98%
Braintree 69 73.40% 25 26.60% 94 46.81%
Brandon 148 54.21% 125 45.79% 273 8.42%
Brattleboro 785 63.36% 454 36.64% 1,239 26.72%
Bridgewater 47 63.51% 27 36.49% 74 27.03%
Bridport 52 52.53% 47 47.47% 99 5.05%
Brighton 54 59.34% 37 40.66% 91 18.68%
Bristol 220 74.58% 75 25.42% 295 49.15%
Brookfield 86 63.24% 50 36.76% 136 26.47%
Brookline 28 62.22% 17 37.78% 45 24.44%
Brownington 30 65.22% 16 34.78% 46 30.43%
Brunswick 9 75.00% 3 25.00% 12 50.00%
Burke 46 55.42% 37 44.58% 83 10.84%
Burlington 3,613 83.98% 689 16.02% 4,302 67.97%
Cabot 71 60.17% 47 39.83% 118 20.34%
Calais 138 49.64% 140 50.36% 278 -0.72%
Cambridge 167 72.61% 63 27.39% 230 45.22%
Canaan 27 50.00% 27 50.00% 54 -
Castleton 71 46.71% 81 53.29% 152 -6.58%
Cavendish 41 43.16% 54 56.84% 95 -13.68%
Charleston 31 55.36% 25 44.64% 56 10.71%
Charlotte 502 80.06% 125 19.94% 627 60.13%
Chelsea 62 59.62% 42 40.38% 104 19.23%
Chester 138 51.30% 131 48.70% 269 2.60%
Chittenden 63 58.33% 45 41.67% 108 16.67%
Clarendon 70 54.69% 58 45.31% 128 9.38%
Colchester 996 79.81% 252 20.19% 1,248 59.62%
Concord 37 72.55% 14 27.45% 51 45.10%
Corinth 69 61.06% 44 38.94% 113 22.12%
Cornwall 117 66.48% 59 33.52% 176 32.95%
Coventry 34 64.15% 19 35.85% 53 28.30%
Craftsbury 75 63.03% 44 36.97% 119 26.05%
Danby 40 52.63% 36 47.37% 76 5.26%
Danville 100 59.88% 67 40.12% 167 19.76%
Derby 185 64.46% 102 35.54% 287 28.92%
Dorset 75 49.34% 77 50.66% 152 -1.32%
Dover 47 49.47% 48 50.53% 95 -1.05%
Dummerston 152 54.09% 129 45.91% 281 8.19%
Duxbury 84 57.14% 63 42.86% 147 14.29%
East Haven 11 57.89% 8 42.11% 19 15.79%
East Montpelier 226 55.26% 183 44.74% 409 10.51%
Eden 35 72.92% 13 27.08% 48 45.83%
Elmore 67 69.07% 30 30.93% 97 38.14%
Enosburgh 108 72.00% 42 28.00% 150 44.00%
Essex 1,293 80.66% 310 19.34% 1,603 61.32%
Fair Haven 79 57.66% 58 42.34% 137 15.33%
Fairfax 205 69.26% 91 30.74% 296 38.51%
Fairfield 117 68.02% 55 31.98% 172 36.05%
Fairlee 42 55.26% 34 44.74% 76 10.53%
Fayston 58 53.70% 50 46.30% 108 7.41%
Ferrisburgh 196 79.03% 52 20.97% 248 58.06%
Fletcher 62 64.58% 34 35.42% 96 29.17%
Franklin 60 65.93% 31 34.07% 91 31.87%
Georgia 157 73.71% 56 26.29% 213 47.42%
Glover 47 51.09% 45 48.91% 92 2.17%
Goshen 21 65.63% 11 34.38% 32 31.25%
Grafton 38 57.58% 28 42.42% 66 15.15%
Granby 4 50.00% 4 50.00% 8 -
Grand Isle 184 74.80% 62 25.20% 246 49.59%
Granville 18 58.06% 13 41.94% 31 16.13%
Greensboro 57 69.51% 25 30.49% 82 39.02%
Groton 41 67.21% 20 32.79% 61 34.43%
Guildhall 16 64.00% 9 36.00% 25 28.00%
Guilford 135 57.45% 100 42.55% 235 14.89%
Halifax 35 63.64% 20 36.36% 55 27.27%
Hancock 13 61.90% 8 38.10% 21 23.81%
Hardwick 125 62.50% 75 37.50% 200 25.00%
Hartford 416 65.51% 219 34.49% 635 31.02%
Hartland 275 61.11% 175 38.89% 450 22.22%
Highgate 127 66.84% 63 33.16% 190 33.68%
Hinesburg 424 81.70% 95 18.30% 519 63.39%
Holland 21 52.50% 19 47.50% 40 5.00%
Hubbardton 16 47.06% 18 52.94% 34 -5.88%
Huntington 222 75.25% 73 24.75% 295 50.51%
Hyde Park 145 65.61% 76 34.39% 221 31.22%
Ira 15 51.72% 14 48.28% 29 3.45%
Irasburg 40 64.52% 22 35.48% 62 29.03%
Isle La Motte 57 74.03% 20 25.97% 77 48.05%
Jamaica 42 52.50% 38 47.50% 80 5.00%
Jay 14 42.42% 19 57.58% 33 -15.15%
Jericho 515 79.72% 131 20.28% 646 59.44%
Johnson 115 67.65% 55 32.35% 170 35.29%
Killington 45 68.18% 21 31.82% 66 36.36%
Kirby 16 69.57% 7 30.43% 23 39.13%
Landgrove 16 59.26% 11 40.74% 27 18.52%
Leicester 46 63.01% 27 36.99% 73 26.03%
Lemington - - 1 100.00% 1 -100.00%
Lincoln 139 71.28% 56 28.72% 195 42.56%
Londonderry 48 51.06% 46 48.94% 94 2.13%
Lowell 27 56.25% 21 43.75% 48 12.50%
Ludlow 89 53.61% 77 46.39% 166 7.23%
Lunenburg 53 58.24% 38 41.76% 91 16.48%
Lyndon 154 63.90% 87 36.10% 241 27.80%
Maidstone 9 69.23% 4 30.77% 13 38.46%
Manchester 131 53.69% 113 46.31% 244 7.38%
Marlboro 90 57.69% 66 42.31% 156 15.38%
Marshfield 121 59.90% 81 40.10% 202 19.80%
Mendon 53 58.89% 37 41.11% 90 17.78%
Middlebury 562 69.47% 247 30.53% 809 38.94%
Middlesex 78 19.50% 322 80.50% 400 -61.00%
Middletown Springs 45 61.64% 28 38.36% 73 23.29%
Milton 437 74.96% 146 25.04% 583 49.91%
Monkton 171 75.66% 55 24.34% 226 51.33%
Montgomery 51 56.67% 39 43.33% 90 13.33%
Montpelier 1,006 61.12% 640 38.88% 1,646 22.24%
Moretown 92 46.23% 107 53.77% 199 -7.54%
Morgan 40 74.07% 14 25.93% 54 48.15%
Morristown 229 60.90% 147 39.10% 376 21.81%
Mount Holly 55 50.93% 53 49.07% 108 1.85%
Mount Tabor 6 60.00% 4 40.00% 10 20.00%
New Haven 140 71.79% 55 28.21% 195 43.59%
Newark 16 55.17% 13 44.83% 29 10.34%
Newbury 87 66.92% 43 33.08% 130 33.85%
Newfane 158 64.49% 87 35.51% 245 28.98%
Newport City 145 65.32% 77 34.68% 222 30.63%
Newport Town 53 69.74% 23 30.26% 76 39.47%
North Hero 72 72.73% 27 27.27% 99 45.45%
Northfield 211 62.80% 125 37.20% 336 25.60%
Norton 4 44.44% 5 55.56% 9 -11.11%
Norwich 219 42.28% 299 57.72% 518 -15.44%
Orange 28 54.90% 23 45.10% 51 9.80%
Orwell 41 58.57% 29 41.43% 70 17.14%
Panton 34 66.67% 17 33.33% 51 33.33%
Pawlet 49 49.49% 50 50.51% 99 -1.01%
Peacham 71 62.83% 42 37.17% 113 25.66%
Peru 17 50.00% 17 50.00% 34 -
Pittsfield 35 56.45% 27 43.55% 62 12.90%
Pittsford 95 60.90% 61 39.10% 156 21.79%
Plainfield 113 64.94% 61 35.06% 174 29.89%
Plymouth 33 58.93% 23 41.07% 56 17.86%
Pomfret 74 61.67% 46 38.33% 120 23.33%
Poultney 81 49.09% 84 50.91% 165 -1.82%
Pownal 84 54.90% 69 45.10% 153 9.80%
Proctor 115 61.83% 71 38.17% 186 23.66%
Putney 210 61.76% 130 38.24% 340 23.53%
Randolph 296 69.32% 131 30.68% 427 38.64%
Reading 46 60.53% 30 39.47% 76 21.05%
Readsboro 22 52.38% 20 47.62% 42 4.76%
Richford 79 63.71% 45 36.29% 124 27.42%
Richmond 510 81.73% 114 18.27% 624 63.46%
Ripton 57 59.38% 39 40.63% 96 18.75%
Rochester 125 65.45% 66 34.55% 191 30.89%
Rockingham 333 58.12% 240 41.88% 573 16.23%
Roxbury 35 67.31% 17 32.69% 52 34.62%
Royalton 156 62.15% 95 37.85% 251 24.30%
Rupert 27 48.21% 29 51.79% 56 -3.57%
Rutland City 638 62.06% 390 37.94% 1,028 24.12%
Rutland Town 211 64.72% 115 35.28% 326 29.45%
