1974 Vermont Secretary of State Election
The 1974 Vermont Secretary of State Election was held on November 5, 1974. The total votes casted was 131,930. Richard C. Thomas (Republican) was elected, receiving 52.82% of the votes, which equals 69,684 votes.
Election Result
The final election result is as follows. Richard C. Thomas of Republican (52.82%) won with a majority of the votes, defeated Stuart St. Peter of Democratic/Independent Vermonters (41.66%) by a comfortable margin of 11.16%.
1974 Vermont Secretary of State Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Richard C. Thomas | Republican | 69,684 | 52.82% | |
Stuart St. Peter | Democratic/Independent Vermonters | 54,963 | 41.66% | |
Todd Manley | Liberty Union | 7,283 | 5.52% | |
Date: 1974-11-05, Valid Votes: 131,930, Margin: 11.2% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Richard C. Thomas | Republican | 39,701 | 100.00% | |
Date: 1974-09-10, Valid Votes: 39,701 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Stuart St. Peter | Democratic | 17,448 | 100.00% | |
Date: 1974-09-10, Valid Votes: 17,448 |
Election Votes Details
1974 Vermont Secretary of State Election (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Richard C. Thomas Republican |
Stuart St. Peter Democratic/Independent Vermonters |
Todd Manley Liberty Union |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Addison | 194 | 70.80% | 76 | 27.74% | 4 | 1.46% | 274 | 43.07% |
Albany | 126 | 62.07% | 65 | 32.02% | 12 | 5.91% | 203 | 30.05% |
Alburgh | 151 | 41.94% | 195 | 54.17% | 14 | 3.89% | 360 | -12.22% |
Andover | 54 | 50.00% | 48 | 44.44% | 6 | 5.56% | 108 | 5.56% |
Arlington | 373 | 52.68% | 304 | 42.94% | 31 | 4.38% | 708 | 9.75% |
Athens | 31 | 60.78% | 14 | 27.45% | 6 | 11.76% | 51 | 33.33% |
Bakersfield | 79 | 48.77% | 69 | 42.59% | 14 | 8.64% | 162 | 6.17% |
Baltimore | 36 | 55.38% | 24 | 36.92% | 5 | 7.69% | 65 | 18.46% |
Barnard | 143 | 64.13% | 74 | 33.18% | 6 | 2.69% | 223 | 30.94% |
Barnet | 271 | 64.68% | 134 | 31.98% | 14 | 3.34% | 419 | 32.70% |
Barre City | 1,526 | 47.47% | 1,605 | 49.92% | 84 | 2.61% | 3,215 | -2.46% |
Barre Town | 1,171 | 54.21% | 929 | 43.01% | 60 | 2.78% | 2,160 | 11.20% |
Barton | 450 | 58.21% | 313 | 40.49% | 10 | 1.29% | 773 | 17.72% |
Belvidere | 29 | 63.04% | 16 | 34.78% | 1 | 2.17% | 46 | 28.26% |
Bennington | 1,440 | 42.86% | 1,709 | 50.86% | 211 | 6.28% | 3,360 | -8.01% |
Benson | 145 | 70.39% | 49 | 23.79% | 12 | 5.83% | 206 | 46.60% |
Berkshire | 95 | 48.72% | 95 | 48.72% | 5 | 2.56% | 195 | - |
Berlin | 398 | 61.51% | 233 | 36.01% | 16 | 2.47% | 647 | 25.50% |
Bethel | 177 | 52.99% | 148 | 44.31% | 9 | 2.69% | 334 | 8.68% |
Bloomfield | 14 | 41.18% | 18 | 52.94% | 2 | 5.88% | 34 | -11.76% |
Bolton | 61 | 42.96% | 61 | 42.96% | 20 | 14.08% | 142 | - |
Bradford | 274 | 54.04% | 225 | 44.38% | 8 | 1.58% | 507 | 9.66% |
Braintree | 141 | 61.57% | 75 | 32.75% | 13 | 5.68% | 229 | 28.82% |
Brandon | 506 | 53.04% | 406 | 42.56% | 42 | 4.40% | 954 | 10.48% |
Brattleboro | 1,458 | 50.55% | 1,298 | 45.01% | 128 | 4.44% | 2,884 | 5.55% |
Bridgewater | 103 | 57.22% | 67 | 37.22% | 10 | 5.56% | 180 | 20.00% |
Bridport | 174 | 58.59% | 112 | 37.71% | 11 | 3.70% | 297 | 20.88% |
Brighton | 198 | 42.67% | 254 | 54.74% | 12 | 2.59% | 464 | -12.07% |
Bristol | 423 | 55.01% | 296 | 38.49% | 50 | 6.50% | 769 | 16.51% |
Brookfield | 169 | 67.60% | 67 | 26.80% | 14 | 5.60% | 250 | 40.80% |
Brookline | 62 | 68.13% | 28 | 30.77% | 1 | 1.10% | 91 | 37.36% |
Brownington | 59 | 53.15% | 48 | 43.24% | 4 | 3.60% | 111 | 9.91% |
Brunswick | 8 | 38.10% | 12 | 57.14% | 1 | 4.76% | 21 | -19.05% |
Burke | 132 | 55.46% | 106 | 44.54% | - | - | 238 | 10.92% |
Burlington | 4,307 | 42.22% | 4,707 | 46.14% | 1,187 | 11.64% | 10,201 | -3.92% |
Cabot | 166 | 60.58% | 85 | 31.02% | 23 | 8.39% | 274 | 29.56% |
Calais | 201 | 56.62% | 106 | 29.86% | 48 | 13.52% | 355 | 26.76% |
Cambridge | 295 | 61.20% | 159 | 32.99% | 28 | 5.81% | 482 | 28.22% |
Canaan | 87 | 44.62% | 106 | 54.36% | 2 | 1.03% | 195 | -9.74% |
Castleton | 352 | 50.57% | 321 | 46.12% | 23 | 3.30% | 696 | 4.45% |
Cavendish | 190 | 48.35% | 188 | 47.84% | 15 | 3.82% | 393 | 0.51% |
Charleston | 109 | 60.56% | 58 | 32.22% | 13 | 7.22% | 180 | 28.33% |
Charlotte | 419 | 58.36% | 244 | 33.98% | 55 | 7.66% | 718 | 24.37% |
Chelsea | 350 | 80.65% | 63 | 14.52% | 21 | 4.84% | 434 | 66.13% |
Chester | 379 | 54.53% | 281 | 40.43% | 35 | 5.04% | 695 | 14.10% |
Chittenden | 129 | 59.17% | 69 | 31.65% | 20 | 9.17% | 218 | 27.52% |
Clarendon | 260 | 61.76% | 145 | 34.44% | 16 | 3.80% | 421 | 27.32% |
Colchester | 1,036 | 44.41% | 1,140 | 48.86% | 157 | 6.73% | 2,333 | -4.46% |
Concord | 146 | 64.04% | 79 | 34.65% | 3 | 1.32% | 228 | 29.39% |
Corinth | 145 | 59.92% | 85 | 35.12% | 12 | 4.96% | 242 | 24.79% |
Cornwall | 201 | 57.93% | 131 | 37.75% | 15 | 4.32% | 347 | 20.17% |
Coventry | 72 | 72.00% | 27 | 27.00% | 1 | 1.00% | 100 | 45.00% |
Craftsbury | 144 | 63.72% | 74 | 32.74% | 8 | 3.54% | 226 | 30.97% |
Danby | 100 | 54.95% | 78 | 42.86% | 4 | 2.20% | 182 | 12.09% |
Danville | 333 | 70.85% | 121 | 25.74% | 16 | 3.40% | 470 | 45.11% |
Derby | 478 | 55.32% | 378 | 43.75% | 8 | 0.93% | 864 | 11.57% |
Dorset | 361 | 65.88% | 169 | 30.84% | 18 | 3.28% | 548 | 35.04% |
Dover | 114 | 60.32% | 71 | 37.57% | 4 | 2.12% | 189 | 22.75% |
Dummerston | 231 | 56.07% | 164 | 39.81% | 17 | 4.13% | 412 | 16.26% |
Duxbury | 67 | 77.91% | 11 | 12.79% | 8 | 9.30% | 86 | 65.12% |
East Haven | 25 | 39.68% | 35 | 55.56% | 3 | 4.76% | 63 | -15.87% |
East Montpelier | 397 | 61.08% | 198 | 30.46% | 55 | 8.46% | 650 | 30.62% |
Eden | 64 | 60.38% | 39 | 36.79% | 3 | 2.83% | 106 | 23.58% |
Elmore | 65 | 65.00% | 22 | 22.00% | 13 | 13.00% | 100 | 43.00% |
Enosburgh | 308 | 51.94% | 262 | 44.18% | 23 | 3.88% | 593 | 7.76% |
Essex | 2,034 | 59.15% | 1,132 | 32.92% | 273 | 7.94% | 3,439 | 26.23% |
Fair Haven | 432 | 57.22% | 302 | 40.00% | 21 | 2.78% | 755 | 17.22% |
Fairfax | 249 | 52.20% | 207 | 43.40% | 21 | 4.40% | 477 | 8.81% |
Fairfield | 103 | 34.11% | 184 | 60.93% | 15 | 4.97% | 302 | -26.82% |
Fairlee | 142 | 63.68% | 76 | 34.08% | 5 | 2.24% | 223 | 29.60% |
Fayston | 108 | 67.08% | 45 | 27.95% | 8 | 4.97% | 161 | 39.13% |
Ferrisburgh | 286 | 61.51% | 153 | 32.90% | 26 | 5.59% | 465 | 28.60% |
Fletcher | 68 | 58.62% | 42 | 36.21% | 6 | 5.17% | 116 | 22.41% |
Franklin | 146 | 53.28% | 121 | 44.16% | 7 | 2.55% | 274 | 9.12% |
Georgia | 322 | 58.12% | 219 | 39.53% | 13 | 2.35% | 554 | 18.59% |
Glover | 169 | 67.60% | 67 | 26.80% | 14 | 5.60% | 250 | 40.80% |
Goshen | 36 | 65.45% | 13 | 23.64% | 6 | 10.91% | 55 | 41.82% |
Grafton | 107 | 59.12% | 57 | 31.49% | 17 | 9.39% | 181 | 27.62% |
Granby | 18 | 85.71% | 3 | 14.29% | - | - | 21 | 71.43% |
Grand Isle | 139 | 35.73% | 228 | 58.61% | 22 | 5.66% | 389 | -22.88% |
Granville | 28 | 54.90% | 17 | 33.33% | 6 | 11.76% | 51 | 21.57% |
Greensboro | 92 | 49.73% | 76 | 41.08% | 17 | 9.19% | 185 | 8.65% |
Groton | 122 | 58.94% | 79 | 38.16% | 6 | 2.90% | 207 | 20.77% |
Guildhall | 54 | 80.60% | 13 | 19.40% | - | - | 67 | 61.19% |
Guilford | 203 | 55.16% | 146 | 39.67% | 19 | 5.16% | 368 | 15.49% |
Halifax | 63 | 50.81% | 59 | 47.58% | 2 | 1.61% | 124 | 3.23% |
Hancock | 27 | 32.14% | 52 | 61.90% | 5 | 5.95% | 84 | -29.76% |
Hardwick | 351 | 52.23% | 303 | 45.09% | 18 | 2.68% | 672 | 7.14% |
Hartford | 685 | 48.14% | 713 | 50.11% | 25 | 1.76% | 1,423 | -1.97% |
Hartland | 282 | 55.40% | 210 | 41.26% | 17 | 3.34% | 509 | 14.15% |
Highgate | 160 | 34.63% | 286 | 61.90% | 16 | 3.46% | 462 | -27.27% |
Hinesburg | 299 | 48.23% | 259 | 41.77% | 62 | 10.00% | 620 | 6.45% |
Holland | 47 | 45.63% | 52 | 50.49% | 4 | 3.88% | 103 | -4.85% |
Hubbardton | 64 | 55.65% | 49 | 42.61% | 2 | 1.74% | 115 | 13.04% |
Huntington | 140 | 54.47% | 93 | 36.19% | 24 | 9.34% | 257 | 18.29% |
Hyde Park | 258 | 58.90% | 145 | 33.11% | 35 | 7.99% | 438 | 25.80% |
Ira | 84 | 70.00% | 33 | 27.50% | 3 | 2.50% | 120 | 42.50% |
Irasburg | 80 | 48.78% | 79 | 48.17% | 5 | 3.05% | 164 | 0.61% |
Isle La Motte | 35 | 41.67% | 45 | 53.57% | 4 | 4.76% | 84 | -11.90% |
Jamaica | 98 | 56.65% | 70 | 40.46% | 5 | 2.89% | 173 | 16.18% |
Jay | 21 | 41.18% | 29 | 56.86% | 1 | 1.96% | 51 | -15.69% |
Jericho | 473 | 52.91% | 333 | 37.25% | 88 | 9.84% | 894 | 15.66% |
Johnson | 330 | 58.72% | 192 | 34.16% | 40 | 7.12% | 562 | 24.56% |
Kirby | 61 | 77.22% | 17 | 21.52% | 1 | 1.27% | 79 | 55.70% |
Landgrove | 26 | 70.27% | 10 | 27.03% | 1 | 2.70% | 37 | 43.24% |
Leicester | 79 | 62.70% | 44 | 34.92% | 3 | 2.38% | 126 | 27.78% |
Lemington | 19 | 52.78% | 15 | 41.67% | 2 | 5.56% | 36 | 11.11% |
Lincoln | 122 | 50.00% | 87 | 35.66% | 35 | 14.34% | 244 | 14.34% |
Londonderry | 233 | 62.47% | 130 | 34.85% | 10 | 2.68% | 373 | 27.61% |
Lowell | 63 | 43.45% | 76 | 52.41% | 6 | 4.14% | 145 | -8.97% |
Ludlow | 328 | 42.93% | 409 | 53.53% | 27 | 3.53% | 764 | -10.60% |
Lunenburg | 155 | 47.99% | 154 | 47.68% | 14 | 4.33% | 323 | 0.31% |
Lyndon | 528 | 60.34% | 332 | 37.94% | 15 | 1.71% | 875 | 22.40% |
Maidstone | 21 | 67.74% | 9 | 29.03% | 1 | 3.23% | 31 | 38.71% |
Manchester | 678 | 62.60% | 375 | 34.63% | 30 | 2.77% | 1,083 | 27.98% |
Marlboro | 69 | 37.70% | 100 | 54.64% | 14 | 7.65% | 183 | -16.94% |
Marshfield | 184 | 48.17% | 127 | 33.25% | 71 | 18.59% | 382 | 14.92% |
Mendon | 168 | 64.62% | 74 | 28.46% | 18 | 6.92% | 260 | 36.15% |
Middlebury | 1,012 | 56.95% | 657 | 36.97% | 108 | 6.08% | 1,777 | 19.98% |
Middlesex | 174 | 52.89% | 125 | 37.99% | 30 | 9.12% | 329 | 14.89% |
Middletown Springs | 136 | 62.67% | 67 | 30.88% | 14 | 6.45% | 217 | 31.80% |
Milton | 666 | 45.43% | 713 | 48.64% | 87 | 5.93% | 1,466 | -3.21% |
Monkton | 159 | 56.38% | 96 | 34.04% | 27 | 9.57% | 282 | 22.34% |
Montgomery | 60 | 43.17% | 74 | 53.24% | 5 | 3.60% | 139 | -10.07% |
Montpelier | 2,281 | 75.11% | 617 | 20.32% | 139 | 4.58% | 3,037 | 54.79% |
Moretown | 144 | 56.92% | 81 | 32.02% | 28 | 11.07% | 253 | 24.90% |
Morgan | 113 | 64.94% | 51 | 29.31% | 10 | 5.75% | 174 | 35.63% |
Morristown | 808 | 67.67% | 345 | 28.89% | 41 | 3.43% | 1,194 | 38.78% |
Mount Holly | 155 | 54.20% | 110 | 38.46% | 21 | 7.34% | 286 | 15.73% |
Mount Tabor | 36 | 55.38% | 28 | 43.08% | 1 | 1.54% | 65 | 12.31% |
New Haven | 203 | 64.24% | 90 | 28.48% | 23 | 7.28% | 316 | 35.76% |
Newark | 39 | 58.21% | 26 | 38.81% | 2 | 2.99% | 67 | 19.40% |
Newbury | 285 | 60.51% | 164 | 34.82% | 22 | 4.67% | 471 | 25.69% |
Newfane | 191 | 50.53% | 169 | 44.71% | 18 | 4.76% | 378 | 5.82% |
Newport City | 627 | 52.69% | 548 | 46.05% | 15 | 1.26% | 1,190 | 6.64% |
Newport Town | 163 | 52.75% | 135 | 43.69% | 11 | 3.56% | 309 | 9.06% |
North Hero | 87 | 50.58% | 80 | 46.51% | 5 | 2.91% | 172 | 4.07% |
Northfield | 678 | 50.26% | 624 | 46.26% | 47 | 3.48% | 1,349 | 4.00% |
Norton | 22 | 36.07% | 36 | 59.02% | 3 | 4.92% | 61 | -22.95% |
Norwich | 299 | 47.84% | 294 | 47.04% | 32 | 5.12% | 625 | 0.80% |
Orange | 86 | 52.12% | 67 | 40.61% | 12 | 7.27% | 165 | 11.52% |
Orwell | 142 | 61.47% | 80 | 34.63% | 9 | 3.90% | 231 | 26.84% |
Panton | 79 | 68.10% | 36 | 31.03% | 1 | 0.86% | 116 | 37.07% |
Pawlet | 187 | 59.74% | 117 | 37.38% | 9 | 2.88% | 313 | 22.36% |
Peacham | 123 | 67.96% | 55 | 30.39% | 3 | 1.66% | 181 | 37.57% |
Peru | 52 | 56.52% | 37 | 40.22% | 3 | 3.26% | 92 | 16.30% |
Pittsfield | 72 | 63.16% | 33 | 28.95% | 9 | 7.89% | 114 | 34.21% |
Pittsford | 381 | 50.33% | 333 | 43.99% | 43 | 5.68% | 757 | 6.34% |
Plainfield | 206 | 46.61% | 135 | 30.54% | 101 | 22.85% | 442 | 16.06% |
Plymouth | 77 | 64.17% | 30 | 25.00% | 13 | 10.83% | 120 | 39.17% |
Pomfret | 155 | 63.27% | 78 | 31.84% | 12 | 4.90% | 245 | 31.43% |
Poultney | 428 | 47.03% | 436 | 47.91% | 46 | 5.05% | 910 | -0.88% |
Pownal | 231 | 43.42% | 277 | 52.07% | 24 | 4.51% | 532 | -8.65% |
Proctor | 368 | 49.53% | 353 | 47.51% | 22 | 2.96% | 743 | 2.02% |
Putney | 225 | 40.76% | 221 | 40.04% | 106 | 19.20% | 552 | 0.72% |
Randolph | 725 | 67.07% | 327 | 30.25% | 29 | 2.68% | 1,081 | 36.82% |
Reading | 106 | 64.24% | 54 | 32.73% | 5 | 3.03% | 165 | 31.52% |
Readsboro | 58 | 33.53% | 104 | 60.12% | 11 | 6.36% | 173 | -26.59% |
Richford | 224 | 44.27% | 267 | 52.77% | 15 | 2.96% | 506 | -8.50% |
Richmond | 421 | 52.49% | 303 | 37.78% | 78 | 9.73% | 802 | 14.71% |
Ripton | 58 | 69.88% | 20 | 24.10% | 5 | 6.02% | 83 | 45.78% |
Rochester | 204 | 64.15% | 100 | 31.45% | 14 | 4.40% | 318 | 32.70% |
Rockingham | 561 | 34.78% | 997 | 61.81% | 55 | 3.41% | 1,613 | -27.03% |
Roxbury | 64 | 53.33% | 54 | 45.00% | 2 | 1.67% | 120 | 8.33% |
Royalton | 305 | 67.63% | 136 | 30.16% | 10 | 2.22% | 451 | 37.47% |
Rupert | 129 | 64.82% | 63 | 31.66% | 7 | 3.52% | 199 | 33.17% |
Rutland City | 3,087 | 57.52% | 1,964 | 36.59% | 316 | 5.89% | 5,367 | 20.92% |
Rutland Town | 518 | 61.74% | 293 | 34.92% | 28 | 3.34% | 839 | 26.82% |
Ryegate | 162 | 56.45% | 118 | 41.11% | 7 | 2.44% | 287 | 15.33% |
Salisbury | 140 | 59.32% | 90 | 38.14% | 6 | 2.54% | 236 | 21.19% |
Sandgate | 43 | 51.19% | 36 | 42.86% | 5 | 5.95% | 84 | 8.33% |
Searsburg | 21 | 58.33% | 14 | 38.89% | 1 | 2.78% | 36 | 19.44% |
Shaftsbury | 456 | 44.40% | 495 | 48.20% | 76 | 7.40% | 1,027 | -3.80% |
Sharon | 102 | 55.43% | 74 | 40.22% | 8 | 4.35% | 184 | 15.22% |
Sheffield | 57 | 58.16% | 36 | 36.73% | 5 | 5.10% | 98 | 21.43% |
Shelburne | 847 | 56.50% | 557 | 37.16% | 95 | 6.34% | 1,499 | 19.35% |
Sheldon | 158 | 40.10% | 223 | 56.60% | 13 | 3.30% | 394 | -16.50% |
Sherburne | 165 | 66.80% | 73 | 29.55% | 9 | 3.64% | 247 | 37.25% |
Shoreham | 151 | 59.92% | 90 | 35.71% | 11 | 4.37% | 252 | 24.21% |
Shrewsbury | 128 | 57.40% | 64 | 28.70% | 31 | 13.90% | 223 | 28.70% |
South Burlington | 1,739 | 50.82% | 1,484 | 43.37% | 199 | 5.82% | 3,422 | 7.45% |
South Hero | 238 | 56.94% | 165 | 39.47% | 15 | 3.59% | 418 | 17.46% |
Springfield | 1,272 | 46.29% | 1,363 | 49.60% | 113 | 4.11% | 2,748 | -3.31% |
St. Albans City | 1,289 | 49.79% | 1,235 | 47.70% | 65 | 2.51% | 2,589 | 2.09% |
St. Albans Town | 346 | 51.72% | 293 | 43.80% | 30 | 4.48% | 669 | 7.92% |
St. George | 79 | 48.77% | 70 | 43.21% | 13 | 8.02% | 162 | 5.56% |
St. Johnsbury | 1,149 | 50.51% | 1,075 | 47.25% | 51 | 2.24% | 2,275 | 3.25% |
Stamford | 87 | 52.41% | 74 | 44.58% | 5 | 3.01% | 166 | 7.83% |
Stannard | 17 | 44.74% | 16 | 42.11% | 5 | 13.16% | 38 | 2.63% |
Starksboro | 139 | 53.88% | 85 | 32.95% | 34 | 13.18% | 258 | 20.93% |
Stockbridge | 60 | 53.57% | 49 | 43.75% | 3 | 2.68% | 112 | 9.82% |
Stowe | 619 | 69.16% | 238 | 26.59% | 38 | 4.25% | 895 | 42.57% |
Strafford | 110 | 55.56% | 76 | 38.38% | 12 | 6.06% | 198 | 17.17% |
Stratton | 31 | 72.09% | 12 | 27.91% | - | - | 43 | 44.19% |
Sudbury | 52 | 47.27% | 51 | 46.36% | 7 | 6.36% | 110 | 0.91% |
Sunderland | 100 | 48.31% | 93 | 44.93% | 14 | 6.76% | 207 | 3.38% |
Sutton | 73 | 59.84% | 46 | 37.70% | 3 | 2.46% | 122 | 22.13% |
Swanton | 476 | 42.16% | 620 | 54.92% | 33 | 2.92% | 1,129 | -12.75% |
Thetford | 285 | 57.46% | 193 | 38.91% | 18 | 3.63% | 496 | 18.55% |
Tinmouth | 66 | 88.00% | 9 | 12.00% | - | - | 75 | 76.00% |
Topsham | 147 | 69.01% | 63 | 29.58% | 3 | 1.41% | 213 | 39.44% |
Townshend | 166 | 65.87% | 79 | 31.35% | 7 | 2.78% | 252 | 34.52% |
Troy | 119 | 43.91% | 144 | 53.14% | 8 | 2.95% | 271 | -9.23% |
Tunbridge | 205 | 71.93% | 71 | 24.91% | 9 | 3.16% | 285 | 47.02% |
Underhill | 247 | 46.00% | 212 | 39.48% | 78 | 14.53% | 537 | 6.52% |
Vergennes | 304 | 52.87% | 253 | 44.00% | 18 | 3.13% | 575 | 8.87% |
Vernon | 176 | 56.77% | 127 | 40.97% | 7 | 2.26% | 310 | 15.81% |
Vershire | 48 | 54.55% | 32 | 36.36% | 8 | 9.09% | 88 | 18.18% |
Victory | 12 | 70.59% | 5 | 29.41% | - | - | 17 | 41.18% |
Waitsfield | 239 | 63.40% | 103 | 27.32% | 35 | 9.28% | 377 | 36.07% |
Walden | 82 | 60.74% | 35 | 25.93% | 18 | 13.33% | 135 | 34.81% |
Wallingford | 311 | 62.83% | 152 | 30.71% | 32 | 6.46% | 495 | 32.12% |
Waltham | 54 | 59.34% | 37 | 40.66% | - | - | 91 | 18.68% |
Wardsboro | 78 | 71.56% | 30 | 27.52% | 1 | 0.92% | 109 | 44.04% |
Warren | 160 | 58.82% | 83 | 30.51% | 29 | 10.66% | 272 | 28.31% |
Washington | 90 | 50.56% | 69 | 38.76% | 19 | 10.67% | 178 | 11.80% |
Waterbury | 598 | 56.15% | 390 | 36.62% | 77 | 7.23% | 1,065 | 19.53% |
Waterford | 126 | 61.76% | 74 | 36.27% | 4 | 1.96% | 204 | 25.49% |
Waterville | 75 | 67.57% | 34 | 30.63% | 2 | 1.80% | 111 | 36.94% |
Weathersfield | 364 | 51.78% | 303 | 43.10% | 36 | 5.12% | 703 | 8.68% |
Wells | 124 | 64.92% | 61 | 31.94% | 6 | 3.14% | 191 | 32.98% |
West Fairlee | 74 | 66.67% | 35 | 31.53% | 2 | 1.80% | 111 | 35.14% |
West Haven | 31 | 56.36% | 21 | 38.18% | 3 | 5.45% | 55 | 18.18% |
West Rutland | 170 | 27.87% | 430 | 70.49% | 10 | 1.64% | 610 | -42.62% |
West Windsor | 127 | 59.35% | 77 | 35.98% | 10 | 4.67% | 214 | 23.36% |
Westfield | 47 | 48.45% | 50 | 51.55% | - | - | 97 | -3.09% |
Westford | 157 | 48.76% | 122 | 37.89% | 43 | 13.35% | 322 | 10.87% |
Westminster | 232 | 40.92% | 282 | 49.74% | 53 | 9.35% | 567 | -8.82% |
Westmore | 47 | 54.02% | 39 | 44.83% | 1 | 1.15% | 87 | 9.20% |
Weston | 111 | 49.12% | 106 | 46.90% | 9 | 3.98% | 226 | 2.21% |
Weybridge | 144 | 61.28% | 83 | 35.32% | 8 | 3.40% | 235 | 25.96% |
Wheelock | 43 | 53.75% | 34 | 42.50% | 3 | 3.75% | 80 | 11.25% |
Whiting | 41 | 47.67% | 44 | 51.16% | 1 | 1.16% | 86 | -3.49% |
Whitingham | 162 | 64.54% | 88 | 35.06% | 1 | 0.40% | 251 | 29.48% |
Williamstown | 303 | 52.15% | 264 | 45.44% | 14 | 2.41% | 581 | 6.71% |
Williston | 519 | 50.88% | 433 | 42.45% | 68 | 6.67% | 1,020 | 8.43% |
Wilmington | 184 | 52.12% | 162 | 45.89% | 7 | 1.98% | 353 | 6.23% |
Windham | 42 | 53.85% | 32 | 41.03% | 4 | 5.13% | 78 | 12.82% |
Windsor | 429 | 41.73% | 554 | 53.89% | 45 | 4.38% | 1,028 | -12.16% |
Winhall | 67 | 62.62% | 37 | 34.58% | 3 | 2.80% | 107 | 28.04% |
Winooski | 453 | 28.47% | 1,039 | 65.30% | 99 | 6.22% | 1,591 | -36.83% |
Wolcott | 126 | 62.38% | 65 | 32.18% | 11 | 5.45% | 202 | 30.20% |
Woodbury | 62 | 51.24% | 35 | 28.93% | 24 | 19.83% | 121 | 22.31% |
Woodford | 36 | 44.44% | 42 | 51.85% | 3 | 3.70% | 81 | -7.41% |
Woodstock | 670 | 65.18% | 322 | 31.32% | 36 | 3.50% | 1,028 | 33.85% |
Worcester | 124 | 57.14% | 63 | 29.03% | 30 | 13.82% | 217 | 28.11% |
Total | 69,684 | 52.82% | 54,963 | 41.66% | 7,283 | 5.52% | 131,930 | 11.16% |
1974 Vermont Secretary of State Election (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Richard C. Thomas |
Valid Votes | Margin | |
Votes | % | |||
Addison | 142 | 100.00% | 142 | 100.00% |
Albany | 105 | 100.00% | 105 | 100.00% |
Alburgh | 71 | 100.00% | 71 | 100.00% |
Andover | 36 | 100.00% | 36 | 100.00% |
Arlington | 153 | 100.00% | 153 | 100.00% |
Athens | 14 | 100.00% | 14 | 100.00% |
Bakersfield | 46 | 100.00% | 46 | 100.00% |
Baltimore | 22 | 100.00% | 22 | 100.00% |
Barnard | 94 | 100.00% | 94 | 100.00% |
Barnet | 170 | 100.00% | 170 | 100.00% |
Barre City | 832 | 100.00% | 832 | 100.00% |
Barre Town | 441 | 100.00% | 441 | 100.00% |
Barton | 288 | 100.00% | 288 | 100.00% |
Belvidere | 22 | 100.00% | 22 | 100.00% |
Bennington | 582 | 100.00% | 582 | 100.00% |
Benson | 147 | 100.00% | 147 | 100.00% |
Berkshire | 39 | 100.00% | 39 | 100.00% |
Berlin | 226 | 100.00% | 226 | 100.00% |
Bethel | 128 | 100.00% | 128 | 100.00% |
Bloomfield | 9 | 100.00% | 9 | 100.00% |
Bolton | 30 | 100.00% | 30 | 100.00% |
Bradford | 252 | 100.00% | 252 | 100.00% |
Braintree | 98 | 100.00% | 98 | 100.00% |
Brandon | 253 | 100.00% | 253 | 100.00% |
Brattleboro | 1,283 | 100.00% | 1,283 | 100.00% |
Bridgewater | 79 | 100.00% | 79 | 100.00% |
Bridport | 103 | 100.00% | 103 | 100.00% |
Brighton | 119 | 100.00% | 119 | 100.00% |
Bristol | 298 | 100.00% | 298 | 100.00% |
Brookfield | 108 | 100.00% | 108 | 100.00% |
Brookline | 49 | 100.00% | 49 | 100.00% |
Brownington | 35 | 100.00% | 35 | 100.00% |
Brunswick | 7 | 100.00% | 7 | 100.00% |
Burke | 80 | 100.00% | 80 | 100.00% |
Burlington | 1,867 | 100.00% | 1,867 | 100.00% |
Cabot | 114 | 100.00% | 114 | 100.00% |
Calais | 137 | 100.00% | 137 | 100.00% |
Cambridge | 169 | 100.00% | 169 | 100.00% |
Canaan | 64 | 100.00% | 64 | 100.00% |
Castleton | 181 | 100.00% | 181 | 100.00% |
Cavendish | 94 | 100.00% | 94 | 100.00% |
Charleston | 66 | 100.00% | 66 | 100.00% |
Charlotte | 261 | 100.00% | 261 | 100.00% |
Chelsea | 194 | 100.00% | 194 | 100.00% |
Chester | 196 | 100.00% | 196 | 100.00% |
Chittenden | 83 | 100.00% | 83 | 100.00% |
Clarendon | 151 | 100.00% | 151 | 100.00% |
Colchester | 420 | 100.00% | 420 | 100.00% |
Concord | 64 | 100.00% | 64 | 100.00% |
Corinth | 95 | 100.00% | 95 | 100.00% |
Cornwall | 142 | 100.00% | 142 | 100.00% |
Coventry | 54 | 100.00% | 54 | 100.00% |
Craftsbury | 111 | 100.00% | 111 | 100.00% |
Danby | 50 | 100.00% | 50 | 100.00% |
Danville | 211 | 100.00% | 211 | 100.00% |
Derby | 215 | 100.00% | 215 | 100.00% |
Dorset | 322 | 100.00% | 322 | 100.00% |
Dover | 54 | 100.00% | 54 | 100.00% |
Dummerston | 170 | 100.00% | 170 | 100.00% |
Duxbury | 63 | 100.00% | 63 | 100.00% |
East Haven | 15 | 100.00% | 15 | 100.00% |
