1992 Vermont Secretary of State Election

From OpenVoteData

The 1992 Vermont Secretary of State Election was held on November 3, 1992. The total votes casted was 265,543. Don Hooper (Democratic) was elected, receiving 48.07% of the votes, which equals 127,649 votes.

Election Result

The final election result is as follows. Don Hooper of Democratic (48.07%) won with a plurality of the votes, defeated Jim Milne of Republican (43.88%) by a narrow margin of 4.19%.

1992 Vermont Secretary of State Election
General
Candidate Party Votes %
Don Hooper Democratic 127,649 48.07%
Jim Milne Republican 116,529 43.88%
Mary Alice Herbert Liberty Union 21,161 7.97%
Write-In 204 0.08%
Date: 1992-11-03, Valid Votes: 265,543, Margin: 4.2%
Democratic Primary
Candidate Party Votes %
Don Hooper Democratic 20,142 100.00%
Date: 1992-09-08, Valid Votes: 20,142
Republican Primary
Candidate Party Votes %
Jim Milne Republican 19,187 56.23%
Ruth S. Stokes Republican 14,756 43.24%
Write-In 182 0.53%
Date: 1992-09-08, Valid Votes: 34,125, Margin: 13.0%
Liberty Union Primary
Candidate Party Votes %
Mary Alice Herbert Liberty Union 300 100.00%
Date: 1992-09-08, Valid Votes: 300

Election Votes Details

1992 Vermont Secretary of State Election (General) - Results by County
County Don Hooper
Democratic
Jim Milne
Republican
Mary Alice Herbert
Liberty Union
Valid Votes Margin
Votes % Votes % Votes %
Addison 237 41.73% 304 53.52% 27 4.75% 568 -11.80%
Albany 196 48.04% 183 44.85% 29 7.11% 408 3.19%
Alburgh 342 50.00% 271 39.62% 71 10.38% 684 10.38%
Andover 92 38.82% 128 54.01% 17 7.17% 237 -15.19%
Arlington 539 43.71% 586 47.53% 108 8.76% 1,233 -3.81%
Athens 41 31.54% 69 53.08% 20 15.38% 130 -21.54%
Bakersfield 269 53.48% 199 39.56% 35 6.96% 503 13.92%
Baltimore 51 54.26% 34 36.17% 9 9.57% 94 18.09%
Barnard 260 51.18% 218 42.91% 30 5.91% 508 8.27%
Barnet 252 34.57% 421 57.75% 56 7.68% 729 -23.18%
Barre City 1,127 26.34% 3,053 71.35% 99 2.31% 4,279 -45.01%
Barre Town 1,086 28.78% 2,633 69.79% 54 1.43% 3,773 -41.00%
Barton 511 40.62% 650 51.67% 97 7.71% 1,258 -11.05%
Belvidere 34 33.66% 53 52.48% 14 13.86% 101 -18.81%
Bennington 3,423 52.63% 2,386 36.69% 695 10.69% 6,504 15.94%
Benson 160 39.31% 205 50.37% 42 10.32% 407 -11.06%
Berkshire 249 48.07% 218 42.08% 51 9.85% 518 5.98%
Berlin 477 38.44% 713 57.45% 51 4.11% 1,241 -19.02%
Bethel 512 60.24% 299 35.18% 39 4.59% 850 25.06%
Bloomfield 49 55.06% 26 29.21% 14 15.73% 89 25.84%
Bolton 241 50.74% 201 42.32% 33 6.95% 475 8.42%
Bradford 402 34.87% 663 57.50% 88 7.63% 1,153 -22.64%
Braintree 408 74.73% 127 23.26% 11 2.01% 546 51.47%
Brandon 823 49.08% 702 41.86% 152 9.06% 1,677 7.22%
Brattleboro 2,598 48.86% 1,728 32.50% 991 18.64% 5,317 16.36%
Bridgewater 207 48.36% 193 45.09% 28 6.54% 428 3.27%
Bridport 258 43.58% 291 49.16% 43 7.26% 592 -5.57%
Brighton 296 41.69% 349 49.15% 65 9.15% 710 -7.46%
Bristol 751 49.25% 635 41.64% 139 9.11% 1,525 7.61%
Brookfield 427 70.58% 169 27.93% 9 1.49% 605 42.64%
Brookline 79 40.51% 91 46.67% 25 12.82% 195 -6.15%
Brownington 146 47.87% 131 42.95% 28 9.18% 305 4.92%
Brunswick 17 40.48% 21 50.00% 4 9.52% 42 -9.52%
Burke 255 39.41% 347 53.63% 45 6.96% 647 -14.22%
Burlington 11,014 61.31% 5,473 30.47% 1,476 8.22% 17,963 30.85%
Cabot 201 38.07% 299 56.63% 28 5.30% 528 -18.56%
Calais 440 49.83% 402 45.53% 41 4.64% 883 4.30%
Cambridge 678 51.52% 548 41.64% 90 6.84% 1,316 9.88%
Canaan 174 45.55% 171 44.76% 37 9.69% 382 0.79%
Castleton 777 45.23% 754 43.89% 187 10.88% 1,718 1.34%
Cavendish 312 46.09% 304 44.90% 61 9.01% 677 1.18%
Charleston 147 40.16% 187 51.09% 32 8.74% 366 -10.93%
Charlotte 942 53.25% 732 41.38% 95 5.37% 1,769 11.87%
Chelsea 271 43.92% 320 51.86% 26 4.21% 617 -7.94%
Chester 673 46.51% 627 43.33% 147 10.16% 1,447 3.18%
Chittenden 243 41.68% 303 51.97% 37 6.35% 583 -10.29%
Clarendon 533 42.85% 601 48.31% 110 8.84% 1,244 -5.47%
Colchester 3,034 50.77% 2,561 42.85% 381 6.38% 5,976 7.91%
Concord 156 33.26% 263 56.08% 50 10.66% 469 -22.81%
Corinth 245 39.90% 340 55.37% 29 4.72% 614 -15.47%
Cornwall 360 54.22% 268 40.36% 36 5.42% 664 13.86%
Coventry 153 44.87% 167 48.97% 21 6.16% 341 -4.11%
Craftsbury 231 48.23% 210 43.84% 38 7.93% 479 4.38%
Danby 239 42.91% 252 45.24% 66 11.85% 557 -2.33%
Danville 329 32.80% 625 62.31% 49 4.89% 1,003 -29.51%
Derby 802 42.86% 930 49.71% 139 7.43% 1,871 -6.84%
Dorset 395 36.44% 602 55.54% 87 8.03% 1,084 -19.10%
Dover 199 35.73% 272 48.83% 86 15.44% 557 -13.11%
Dummerston 451 46.49% 366 37.73% 153 15.77% 970 8.76%
Duxbury 268 55.83% 184 38.33% 28 5.83% 480 17.50%
East Haven 53 38.69% 68 49.64% 16 11.68% 137 -10.95%
East Montpelier 628 45.81% 701 51.13% 42 3.06% 1,371 -5.32%
Eden 153 46.22% 153 46.22% 25 7.55% 331 -
Elmore 170 53.63% 116 36.59% 31 9.78% 317 17.03%
Enosburgh 551 50.09% 468 42.55% 81 7.36% 1,100 7.55%
Essex 3,770 46.45% 3,920 48.29% 427 5.26% 8,117 -1.85%
Fair Haven 460 37.83% 608 50.00% 148 12.17% 1,216 -12.17%
Fairfax 659 51.09% 538 41.71% 93 7.21% 1,290 9.38%
Fairfield 456 61.87% 221 29.99% 60 8.14% 737 31.89%
Fairlee 204 43.78% 233 50.00% 29 6.22% 466 -6.22%
Fayston 265 49.81% 231 43.42% 36 6.77% 532 6.39%
Ferrisburgh 528 46.36% 547 48.02% 64 5.62% 1,139 -1.67%
Fletcher 243 52.48% 174 37.58% 46 9.94% 463 14.90%
Franklin 231 42.15% 266 48.54% 51 9.31% 548 -6.39%
Georgia 807 47.14% 767 44.80% 138 8.06% 1,712 2.34%
Glover 212 45.89% 214 46.32% 36 7.79% 462 -0.43%
Goshen 55 43.31% 63 49.61% 9 7.09% 127 -6.30%
Grafton 124 37.46% 155 46.83% 52 15.71% 331 -9.37%
Granby 8 21.62% 29 78.38% - - 37 -56.76%
Grand Isle 495 49.75% 432 43.42% 68 6.83% 995 6.33%
Granville 73 60.83% 41 34.17% 6 5.00% 120 26.67%
Greensboro 155 44.80% 159 45.95% 32 9.25% 346 -1.16%
Groton 117 30.47% 246 64.06% 21 5.47% 384 -33.59%
Guildhall 30 25.00% 82 68.33% 8 6.67% 120 -43.33%
Guilford 448 48.33% 328 35.38% 151 16.29% 927 12.94%
Halifax 135 43.55% 140 45.16% 35 11.29% 310 -1.61%
Hancock 104 67.10% 43 27.74% 8 5.16% 155 39.35%
Hardwick 538 45.40% 571 48.19% 76 6.41% 1,185 -2.78%
Hartford 2,092 52.08% 1,687 42.00% 238 5.92% 4,017 10.08%
Hartland 723 49.25% 614 41.83% 131 8.92% 1,468 7.43%
Highgate 640 55.08% 446 38.38% 76 6.54% 1,162 16.70%
Hinesburg 1,002 54.25% 700 37.90% 145 7.85% 1,847 16.35%
Holland 130 55.08% 85 36.02% 21 8.90% 236 19.07%
Hubbardton 130 43.05% 143 47.35% 29 9.60% 302 -4.30%
Huntington 449 55.99% 288 35.91% 65 8.10% 802 20.07%
Hyde Park 559 48.44% 499 43.24% 96 8.32% 1,154 5.20%
Ira 98 43.95% 108 48.43% 17 7.62% 223 -4.48%
Irasburg 223 51.62% 182 42.13% 27 6.25% 432 9.49%
Isle La Motte 128 57.66% 81 36.49% 13 5.86% 222 21.17%
Jamaica 141 40.63% 161 46.40% 45 12.97% 347 -5.76%
Jay 73 44.51% 78 47.56% 13 7.93% 164 -3.05%
Jericho 1,135 49.91% 984 43.27% 155 6.82% 2,274 6.64%
Johnson 627 52.34% 447 37.31% 124 10.35% 1,198 15.03%
Kirby 64 34.22% 111 59.36% 12 6.42% 187 -25.13%
Landgrove 38 39.58% 53 55.21% 5 5.21% 96 -15.63%
Leicester 208 49.17% 191 45.15% 24 5.67% 423 4.02%
Lemington 18 29.51% 31 50.82% 12 19.67% 61 -21.31%
Lincoln 287 51.62% 206 37.05% 63 11.33% 556 14.57%
Londonderry 279 34.62% 440 54.59% 87 10.79% 806 -19.98%
Lowell 161 57.50% 99 35.36% 20 7.14% 280 22.14%
Ludlow 512 46.42% 483 43.79% 108 9.79% 1,103 2.63%
Lunenburg 218 42.08% 248 47.88% 52 10.04% 518 -5.79%
Lyndon 663 33.13% 1,184 59.17% 154 7.70% 2,001 -26.04%
Maidstone 19 33.33% 33 57.89% 5 8.77% 57 -24.56%
Manchester 703 36.20% 1,044 53.76% 195 10.04% 1,942 -17.56%
Marlboro 267 54.83% 115 23.61% 105 21.56% 487 31.21%
Marshfield 308 41.68% 375 50.74% 56 7.58% 739 -9.07%
Mendon 226 39.44% 314 54.80% 33 5.76% 573 -15.36%
Middlebury 1,948 57.18% 1,218 35.75% 241 7.07% 3,407 21.43%
Middlesex 440 55.07% 310 38.80% 49 6.13% 799 16.27%
Middletown Springs 146 41.95% 154 44.25% 48 13.79% 348 -2.30%
Milton 1,582 46.96% 1,516 45.00% 271 8.04% 3,369 1.96%
Monkton 427 56.93% 262 34.93% 61 8.13% 750 22.00%
Montgomery 235 54.52% 156 36.19% 40 9.28% 431 18.33%
Montpelier 1,940 46.49% 1,996 47.83% 237 5.68% 4,173 -1.34%
Moretown 339 47.88% 328 46.33% 41 5.79% 708 1.55%
Morgan 118 37.70% 180 57.51% 15 4.79% 313 -19.81%
Morristown 920 45.41% 950 46.89% 156 7.70% 2,026 -1.48%
Mount Holly 305 50.83% 245 40.83% 50 8.33% 600 10.00%
Mount Tabor 54 50.00% 45 41.67% 9 8.33% 108 8.33%
New Haven 403 51.40% 328 41.84% 53 6.76% 784 9.57%
Newark 83 45.86% 79 43.65% 19 10.50% 181 2.21%
Newbury 370 38.03% 527 54.16% 76 7.81% 973 -16.14%
Newfane 422 48.73% 324 37.41% 120 13.86% 866 11.32%
Newport City 720 39.28% 976 53.25% 137 7.47% 1,833 -13.97%
Newport Town 282 46.46% 279 45.96% 46 7.58% 607 0.49%
North Hero 135 37.71% 202 56.42% 21 5.87% 358 -18.72%
Northfield 1,141 44.73% 1,292 50.65% 118 4.63% 2,551 -5.92%
Norton 24 34.78% 35 50.72% 10 14.49% 69 -15.94%
Norwich 1,154 64.76% 492 27.61% 136 7.63% 1,782 37.15%
Orange 133 31.37% 274 64.62% 17 4.01% 424 -33.25%
Orwell 234 41.94% 267 47.85% 57 10.22% 558 -5.91%
Panton 153 46.36% 160 48.48% 17 5.15% 330 -2.12%
Pawlet 218 35.45% 325 52.85% 72 11.71% 615 -17.40%
Peacham 161 42.71% 189 50.13% 27 7.16% 377 -7.43%
Peru 88 48.62% 83 45.86% 10 5.52% 181 2.76%
Pittsfield 104 49.52% 96 45.71% 10 4.76% 210 3.81%
Pittsford 672 48.38% 603 43.41% 114 8.21% 1,389 4.97%
Plainfield 341 48.23% 306 43.28% 60 8.49% 707 4.95%
Plymouth 115 42.44% 136 50.18% 20 7.38% 271 -7.75%
Pomfret 244 47.38% 235 45.63% 36 6.99% 515 1.75%
Poultney 624 42.62% 678 46.31% 162 11.07% 1,464 -3.69%
Pownal 651 50.00% 520 39.94% 131 10.06% 1,302 10.06%
Proctor 441 46.91% 441 46.91% 58 6.17% 940 -
Putney 535 46.36% 266 23.05% 353 30.59% 1,154 23.31%
Randolph 1,532 72.50% 544 25.75% 37 1.75% 2,113 46.76%
Reading 152 44.44% 162 47.37% 28 8.19% 342 -2.92%
Readsboro 163 44.90% 153 42.15% 47 12.95% 363 2.75%
Richford 490 79.03% 39 6.29% 91 14.68% 620 72.74%
Richmond 993 50.59% 825 42.03% 145 7.39% 1,963 8.56%
Ripton 130 58.56% 69 31.08% 23 10.36% 222 27.48%
Rochester 326 52.92% 253 41.07% 37 6.01% 616 11.85%
Rockingham 1,198 53.32% 751 33.42% 298 13.26% 2,247 19.89%
Roxbury 134 51.74% 106 40.93% 19 7.34% 259 10.81%
Royalton 603 53.84% 438 39.11% 79 7.05% 1,120 14.73%
Rupert 141 35.07% 212 52.74% 49 12.19% 402 -17.66%
Rutland City 3,858 49.81% 3,299 42.60% 588 7.59% 7,745 7.22%
Rutland Town 876 39.98% 1,178 53.77% 137 6.25% 2,191 -13.78%
Ryegate 159 31.80% 305 61.00% 36 7.20% 500 -29.20%
Salisbury 254 47.74% 218 40.98% 60 11.28% 532 6.77%
Sandgate 83 43.46% 86 45.03% 22 11.52% 191 -1.57%
Searsburg 14 41.18% 13 38.24% 7 20.59% 34 2.94%
Shaftsbury 811 47.87% 734 43.33% 149 8.80% 1,694 4.55%
Sharon 291 48.91% 247 41.51% 57 9.58% 595 7.39%
Sheffield 94 41.05% 113 49.34% 22 9.61% 229 -8.30%
Shelburne 1,639 47.53% 1,640 47.56% 169 4.90% 3,448 -0.03%
Sheldon 375 57.78% 218 33.59% 56 8.63% 649 24.19%
Sherburne 195 38.24% 265 51.96% 50 9.80% 510 -13.73%
Shoreham 301 53.09% 231 40.74% 35 6.17% 567 12.35%
Shrewsbury 247 42.59% 281 48.45% 52 8.97% 580 -5.86%
South Burlington 3,420 51.65% 2,895 43.72% 306 4.62% 6,621 7.93%
South Hero 433 49.20% 395 44.89% 52 5.91% 880 4.32%
Springfield 2,029 45.87% 1,879 42.48% 515 11.64% 4,423 3.39%
St. Albans City 1,535 52.21% 1,217 41.39% 188 6.39% 2,940 10.82%
St. Albans Town 1,045 49.18% 920 43.29% 160 7.53% 2,125 5.88%
St. George 158 51.80% 129 42.30% 18 5.90% 305 9.51%
St. Johnsbury 1,056 33.60% 1,876 59.69% 211 6.71% 3,143 -26.09%
Stamford 179 47.23% 168 44.33% 32 8.44% 379 2.90%
Stannard 49 58.33% 29 34.52% 6 7.14% 84 23.81%
Starksboro 399 53.20% 289 38.53% 62 8.27% 750 14.67%
Stockbridge 172 55.31% 119 38.26% 20 6.43% 311 17.04%
Stowe 896 42.83% 1,048 50.10% 148 7.07% 2,092 -7.27%
Strafford 337 63.11% 160 29.96% 37 6.93% 534 33.15%
Stratton 40 42.11% 42 44.21% 13 13.68% 95 -2.11%
Sudbury 139 49.29% 114 40.43% 29 10.28% 282 8.87%
Sunderland 162 38.30% 215 50.83% 46 10.87% 423 -12.53%
Sutton 125 34.44% 212 58.40% 26 7.16% 363 -23.97%
Swanton 1,261 53.55% 907 38.51% 187 7.94% 2,355 15.03%
Thetford 702 58.11% 433 35.84% 73 6.04% 1,208 22.27%
Tinmouth 100 42.92% 109 46.78% 24 10.30% 233 -3.86%
Topsham 132 30.48% 274 63.28% 27 6.24% 433 -32.79%
Townshend 215 41.99% 217 42.38% 80 15.63% 512 -0.39%
Troy 311 49.68% 262 41.85% 53 8.47% 626 7.83%
Tunbridge 320 52.63% 242 39.80% 46 7.57% 608 12.83%
Underhill 807 53.84% 597 39.83% 95 6.34% 1,499 14.01%
Vergennes 479 48.88% 424 43.27% 77 7.86% 980 5.61%
Vernon 308 35.69% 448 51.91% 107 12.40% 863 -16.22%
Vershire 162 52.94% 108 35.29% 36 11.76% 306 17.65%
Victory 14 33.33% 23 54.76% 5 11.90% 42 -21.43%
Waitsfield 348 43.02% 391 48.33% 70 8.65% 809 -5.32%
Walden 144 44.31% 147 45.23% 34 10.46% 325 -0.92%
Wallingford 468 43.78% 528 49.39% 73 6.83% 1,069 -5.61%
Waltham 110 45.64% 115 47.72% 16 6.64% 241 -2.07%
Wardsboro 125 36.98% 173 51.18% 40 11.83% 338 -14.20%
Warren 415 52.87% 304 38.73% 66 8.41% 785 14.14%
Washington 171 33.01% 317 61.20% 30 5.79% 518 -28.19%
Waterbury 1,118 49.47% 1,021 45.18% 121 5.35% 2,260 4.29%
Waterford 148 26.57% 375 67.32% 34 6.10% 557 -40.75%
Waterville 126 45.49% 130 46.93% 21 7.58% 277 -1.44%
Weathersfield 661 49.29% 546 40.72% 134 9.99% 1,341 8.58%
Wells 167 37.28% 232 51.79% 49 10.94% 448 -14.51%
West Fairlee 122 47.29% 113 43.80% 23 8.91% 258 3.49%
West Haven 44 31.21% 85 60.28% 12 8.51% 141 -29.08%
West Rutland 564 52.03% 419 38.65% 101 9.32% 1,084 13.38%
West Windsor 246 48.33% 219 43.03% 44 8.64% 509 5.30%
Westfield 106 47.32% 95 42.41% 23 10.27% 224 4.91%
Westford 455 53.91% 327 38.74% 62 7.35% 844 15.17%
Westminster 645 47.15% 421 30.77% 302 22.08% 1,368 16.37%
Westmore 76 40.00% 97 51.05% 17 8.95% 190 -11.05%
Weston 143 44.00% 154 47.38% 28 8.62% 325 -3.38%
Weybridge 268 56.66% 181 38.27% 24 5.07% 473 18.39%
Wheelock 95 37.85% 131 52.19% 25 9.96% 251 -14.34%
Whiting 115 55.56% 81 39.13% 11 5.31% 207 16.43%
Whitingham 196 38.66% 254 50.10% 57 11.24% 507 -11.44%
Williamstown 497 39.32% 723 57.20% 44 3.48% 1,264 -17.88%
Williston 1,411 48.52% 1,327 45.63% 170 5.85% 2,908 2.89%
Wilmington 396 40.45% 435 44.43% 148 15.12% 979 -3.98%
Windham 57 39.04% 68 46.58% 21 14.38% 146 -7.53%
Windsor 1,026 53.63% 735 38.42% 152 7.95% 1,913 15.21%
Winhall 131 42.39% 158 51.13% 20 6.47% 309 -8.74%
Winooski 1,557 61.57% 780 30.84% 192 7.59% 2,529 30.72%
Wolcott 272 49.73% 227 41.50% 48 8.78% 547 8.23%
Woodbury 181 49.05% 162 43.90% 26 7.05% 369 5.15%
Woodford 100 56.82% 56 31.82% 20 11.36% 176 25.00%
Woodstock 884 47.97% 827 44.87% 132 7.16% 1,843 3.09%
Worcester 240 48.58% 217 43.93% 37 7.49% 494 4.66%
Total 127,649 48.17% 116,177 43.84% 21,161 7.99% 265,543 4.33%
1992 Vermont Secretary of State Election (Democratic Primary) - Results by County
County Don Hooper
Valid Votes Margin
Votes %
Addison 21 100.00% 21 100.00%
Albany 31 100.00% 31 100.00%
Alburgh 40 100.00% 40 100.00%
Andover 24 100.00% 24 100.00%
Arlington 179 100.00% 179 100.00%
Athens 14 100.00% 14 100.00%
Bakersfield 69 100.00% 69 100.00%
Baltimore 12 100.00% 12 100.00%
Barnard 67 100.00% 67 100.00%
Barnet 60 100.00% 60 100.00%
Barre City 308 100.00% 308 100.00%
Barre Town 128 100.00% 128 100.00%
Barton 127 100.00% 127 100.00%
Belvidere 2 100.00% 2 100.00%
Bennington 956 100.00% 956 100.00%
Benson 49 100.00% 49 100.00%
Berkshire 75 100.00% 75 100.00%
Berlin 53 100.00% 53 100.00%
Bethel 40 100.00% 40 100.00%
Bloomfield 4 100.00% 4 100.00%
Bolton 17 100.00% 17 100.00%
Bradford 50 100.00% 50 100.00%
Braintree 46 100.00% 46 100.00%
Brandon 52 100.00% 52 100.00%
Brattleboro 515 100.00% 515 100.00%
Bridgewater 37 100.00% 37 100.00%
Bridport 14 100.00% 14 100.00%
Brighton 71 100.00% 71 100.00%
Bristol 87 100.00% 87 100.00%
Brookfield 53 100.00% 53 100.00%
Brookline 7 100.00% 7 100.00%
Brownington 17 100.00% 17 100.00%
Brunswick 7 100.00% 7 100.00%
Burke 27 100.00% 27 100.00%
Burlington 1,534 100.00% 1,534 100.00%
Cabot 30 100.00% 30 100.00%
Calais 55 100.00% 55 100.00%
Cambridge 30 100.00% 30 100.00%
Canaan 26 100.00% 26 100.00%
Castleton 99 100.00% 99 100.00%
Cavendish 52 100.00% 52 100.00%
Charleston 12 100.00% 12 100.00%
Charlotte 184 100.00% 184 100.00%
Chelsea 31 100.00% 31 100.00%
Chester 115 100.00% 115 100.00%
Chittenden 29 100.00% 29 100.00%
Clarendon 47 100.00% 47 100.00%
Colchester 295 100.00% 295 100.00%
Concord 21 100.00% 21 100.00%
Corinth 25 100.00% 25 100.00%
Cornwall 35 100.00% 35 100.00%
Coventry 12 100.00% 12 100.00%
Craftsbury 41 100.00% 41 100.00%
Danby 21 100.00% 21 100.00%
Danville 51 100.00% 51 100.00%
Derby 72 100.00% 72 100.00%
Dorset 57 100.00% 57 100.00%
Dover 25 100.00% 25 100.00%
Dummerston 154 100.00% 154 100.00%
Duxbury 22 100.00% 22 100.00%
East Haven 19 100.00% 19 100.00%
East Montpelier 58 100.00% 58 100.00%
Eden 9 100.00% 9 100.00%
Elmore 18 100.00% 18 100.00%
Enosburgh 159 100.00% 159 100.00%
Essex 288 100.00% 288 100.00%
Fair Haven 60 100.00% 60 100.00%
Fairfax 79 100.00% 79 100.00%
Fairfield 149 100.00% 149 100.00%
Fairlee 48 100.00% 48 100.00%
Fayston 27 100.00% 27 100.00%
Ferrisburgh 44 100.00% 44 100.00%
Fletcher 21 100.00% 21 100.00%
Franklin 63 100.00% 63 100.00%
Georgia 77 100.00% 77 100.00%
Glover 46 100.00% 46 100.00%
Goshen 7 100.00% 7 100.00%
Grafton 32 100.00% 32 100.00%
Granby 1 100.00% 1 100.00%
Grand Isle 49 100.00% 49 100.00%
Granville 7 100.00% 7 100.00%
Greensboro 16 100.00% 16 100.00%
Groton 17 100.00% 17 100.00%
Guildhall 6 100.00% 6 100.00%
Guilford 63 100.00% 63 100.00%
Halifax 15 100.00% 15 100.00%
Hancock 15 100.00% 15 100.00%
Hardwick 38 100.00% 38 100.00%
Hartford 195 100.00% 195 100.00%
Hartland 136 100.00% 136 100.00%
Highgate 107 100.00% 107 100.00%
Hinesburg 155 100.00% 155 100.00%
Holland 13 100.00% 13 100.00%
Hubbardton 18 100.00% 18 100.00%
Huntington 75 100.00% 75 100.00%
Hyde Park 37 100.00% 37 100.00%
Ira 13 100.00% 13 100.00%
Irasburg 35 100.00% 35 100.00%
Isle La Motte 21 100.00% 21 100.00%
Jamaica 22 100.00% 22 100.00%
Jay 12 100.00% 12 100.00%
Jericho 100 100.00% 100 100.00%
Johnson 29 100.00% 29 100.00%
Kirby 5 100.00% 5 100.00%
Landgrove 6 100.00% 6 100.00%
Leicester 21 100.00% 21 100.00%
Lemington 3 100.00% 3 100.00%
Lincoln 37 100.00% 37 100.00%
Londonderry 39 100.00% 39 100.00%
Lowell 38 100.00% 38 100.00%
Ludlow 61 100.00% 61 100.00%
Lunenburg 22 100.00% 22 100.00%
Lyndon 78 100.00% 78 100.00%
Maidstone 5 100.00% 5 100.00%
Manchester 92 100.00% 92 100.00%
Marlboro 44 100.00% 44 100.00%
Marshfield 22 100.00% 22 100.00%
Mendon 15 100.00% 15 100.00%
Middlebury 149 100.00% 149 100.00%
Middlesex 17 100.00% 17 100.00%
Middletown Springs 21 100.00% 21 100.00%
Milton 604 100.00% 604 100.00%
Monkton 49 100.00% 49 100.00%
Montgomery 35 100.00% 35 100.00%
Montpelier 287 100.00% 287 100.00%
Moretown 78 100.00% 78 100.00%
Morgan 18 100.00% 18 100.00%
Morristown 56 100.00% 56 100.00%
Mount Holly 47 100.00% 47 100.00%
Mount Tabor 5 100.00% 5 100.00%
New Haven 33 100.00% 33 100.00%
Newark 15 100.00% 15 100.00%
Newbury 72 100.00% 72 100.00%
Newfane 201 100.00% 201 100.00%
Newport City 86 100.00% 86 100.00%
Newport Town 25 100.00% 25 100.00%
North Hero 23 100.00% 23 100.00%
Northfield 188 100.00% 188 100.00%
Norton 7 100.00% 7 100.00%
Norwich 321 100.00% 321 100.00%
Orange 17 100.00% 17 100.00%
Orwell 27 100.00% 27 100.00%
Panton 18 100.00% 18 100.00%
Pawlet 109 100.00% 109 100.00%
Peacham 62 100.00% 62 100.00%
Peru 31 100.00% 31 100.00%
Pittsfield 19 100.00% 19 100.00%
Pittsford 66 100.00% 66 100.00%
Plainfield 40 100.00% 40 100.00%
Plymouth 23 100.00% 23 100.00%
Pomfret 58 100.00% 58 100.00%
Poultney 68 100.00% 68 100.00%
Pownal 86 100.00% 86 100.00%
Proctor 34 100.00% 34 100.00%
Putney 234 100.00% 234 100.00%
Randolph 219 100.00% 219 100.00%
Reading 21 100.00% 21 100.00%
Readsboro 19 100.00% 19 100.00%
Richford 278 100.00% 278 100.00%
Richmond 142 100.00% 142 100.00%
Ripton 25 100.00% 25 100.00%
Rochester 27 100.00% 27 100.00%
Rockingham 319 100.00% 319 100.00%
Roxbury 15 100.00% 15 100.00%
Royalton 47 100.00% 47 100.00%
Rupert 37 100.00% 37 100.00%
Rutland City 424 100.00% 424 100.00%
Rutland Town 100 100.00% 100 100.00%
Ryegate 26 100.00% 26 100.00%
Salisbury 51 100.00% 51 100.00%
Sandgate 28 100.00% 28 100.00%
Searsburg 2 100.00% 2 100.00%
Shaftsbury 208 100.00% 208 100.00%
Sharon 32 100.00% 32 100.00%
Sheffield 16 100.00% 16 100.00%
Shelburne 266 100.00% 266 100.00%
Sheldon 52 100.00% 52 100.00%
Sherburne 22 100.00% 22 100.00%
Shoreham 25 100.00% 25 100.00%
Shrewsbury 22 100.00% 22 100.00%
South Burlington 591 100.00% 591 100.00%
South Hero 44 100.00% 44 100.00%
Springfield 527 100.00% 527 100.00%
St. Albans City 350 100.00% 350 100.00%
St. Albans Town 468 100.00% 468 100.00%
St. George 24 100.00% 24 100.00%
St. Johnsbury 118 100.00% 118 100.00%
Stamford 19 100.00% 19 100.00%
Stannard 6 100.00% 6 100.00%
Starksboro 33 100.00% 33 100.00%
Stockbridge 26 100.00% 26 100.00%
Stowe 57 100.00% 57 100.00%
Strafford 44 100.00% 44 100.00%
Stratton 5 100.00% 5 100.00%
Sudbury 27 100.00% 27 100.00%
Sunderland 36 100.00% 36 100.00%
Sutton 23 100.00% 23 100.00%
Swanton 162 100.00% 162 100.00%
Thetford 256 100.00% 256 100.00%
Tinmouth 10 100.00% 10 100.00%
Topsham 26 100.00% 26 100.00%
Townshend 30 100.00% 30 100.00%
Troy 22 100.00% 22 100.00%
Tunbridge 31 100.00% 31 100.00%
Underhill 73 100.00% 73 100.00%
Vergennes 50 100.00% 50 100.00%
Vernon 45 100.00% 45 100.00%
Vershire 26 100.00% 26 100.00%
Victory 5 100.00% 5 100.00%
Waitsfield 42 100.00% 42 100.00%
Walden 19 100.00% 19 100.00%
Wallingford 28 100.00% 28 100.00%
Waltham 20 100.00% 20 100.00%
Wardsboro 20 100.00% 20 100.00%
Warren 28 100.00% 28 100.00%
Washington 23 100.00% 23 100.00%
Waterbury 108 100.00% 108 100.00%
Waterford 29 100.00% 29 100.00%
Waterville 17 100.00% 17 100.00%
Weathersfield 94 100.00% 94 100.00%
Wells 17 100.00% 17 100.00%
West Fairlee 27 100.00% 27 100.00%
West Haven 6 100.00% 6 100.00%
West Rutland 61 100.00% 61 100.00%
West Windsor 41 100.00% 41 100.00%
Westfield 19 100.00% 19 100.00%
Westford 89 100.00% 89 100.00%
Westminster 246 100.00% 246 100.00%
Westmore 13 100.00% 13 100.00%
Weston 16 100.00% 16 100.00%
Weybridge 29 100.00% 29 100.00%
