1986 Vermont Secretary of State Election
The 1986 Vermont Secretary of State Election was held on November 4, 1986. The total votes casted was 182,699. James H. Douglas (Republican) was elected, receiving 59.32% of the votes, which equals 108,386 votes.
Election Result
The final election result is as follows. James H. Douglas of Republican (59.32%) won with a majority of the votes, defeated Elizabeth Dodge of Democratic (36.15%) by a comfortable margin of 23.17%.
1986 Vermont Secretary of State Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
James H. Douglas | Republican | 108,386 | 59.32% | |
Elizabeth Dodge | Democratic | 66,046 | 36.15% | |
William Murray | Libertarian | 4,544 | 2.49% | |
Robert M. Fisher | Liberty Union | 3,674 | 2.01% | |
Write-In | 49 | 0.03% | ||
Date: 1986-11-04, Valid Votes: 182,699, Margin: 23.2% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
James H. Douglas | Republican | 25,578 | 100.00% | |
Date: 1986-09-09, Valid Votes: 25,578 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Elizabeth Dodge | Democratic | 14,712 | 100.00% | |
Date: 1986-09-09, Valid Votes: 14,712 | ||||
Liberty Union Primary | ||||
Candidate | Party | Votes | % | |
Robert M. Fisher | Liberty Union | 131 | 100.00% | |
Date: 1986-09-09, Valid Votes: 131 |
Election Votes Details
1986 Vermont Secretary of State Election (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | James H. Douglas Republican |
Elizabeth Dodge Democratic |
William Murray Libertarian |
Robert M. Fisher Liberty Union |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 350 | 86.63% | 48 | 11.88% | 4 | 0.99% | 2 | 0.50% | 404 | 74.75% |
Albany | 170 | 60.93% | 97 | 34.77% | 7 | 2.51% | 5 | 1.79% | 279 | 26.16% |
Alburgh | 249 | 53.78% | 192 | 41.47% | 12 | 2.59% | 10 | 2.16% | 463 | 12.31% |
Andover | 104 | 59.77% | 61 | 35.06% | 3 | 1.72% | 6 | 3.45% | 174 | 24.71% |
Arlington | 575 | 64.10% | 298 | 33.22% | 16 | 1.78% | 8 | 0.89% | 897 | 30.88% |
Athens | 54 | 65.85% | 25 | 30.49% | - | - | 3 | 3.66% | 82 | 35.37% |
Bakersfield | 204 | 56.98% | 134 | 37.43% | 17 | 4.75% | 3 | 0.84% | 358 | 19.55% |
Baltimore | 41 | 56.16% | 28 | 38.36% | 1 | 1.37% | 3 | 4.11% | 73 | 17.81% |
Barnard | 222 | 65.88% | 105 | 31.16% | 4 | 1.19% | 6 | 1.78% | 337 | 34.72% |
Barnet | 377 | 68.67% | 151 | 27.50% | 10 | 1.82% | 11 | 2.00% | 549 | 41.17% |
Barre City | 1,759 | 54.14% | 1,376 | 42.35% | 40 | 1.23% | 74 | 2.28% | 3,249 | 11.79% |
Barre Town | 1,791 | 59.68% | 1,138 | 37.92% | 29 | 0.97% | 43 | 1.43% | 3,001 | 21.76% |
Barton | 593 | 61.39% | 330 | 34.16% | 19 | 1.97% | 24 | 2.48% | 966 | 27.23% |
Belvidere | 47 | 69.12% | 19 | 27.94% | - | - | 2 | 2.94% | 68 | 41.18% |
Bennington | 2,394 | 55.78% | 1,603 | 37.35% | 161 | 3.75% | 134 | 3.12% | 4,292 | 18.43% |
Benson | 158 | 78.61% | 38 | 18.91% | 4 | 1.99% | 1 | 0.50% | 201 | 59.70% |
Berkshire | 182 | 60.67% | 111 | 37.00% | 5 | 1.67% | 2 | 0.67% | 300 | 23.67% |
Berlin | 425 | 47.27% | 454 | 50.50% | 11 | 1.22% | 9 | 1.00% | 899 | -3.23% |
Bethel | 360 | 61.54% | 196 | 33.50% | 18 | 3.08% | 11 | 1.88% | 585 | 28.03% |
Bloomfield | 20 | 50.00% | 19 | 47.50% | 1 | 2.50% | - | - | 40 | 2.50% |
Bolton | 148 | 62.45% | 76 | 32.07% | 6 | 2.53% | 7 | 2.95% | 237 | 30.38% |
Bradford | 476 | 62.80% | 263 | 34.70% | 9 | 1.19% | 10 | 1.32% | 758 | 28.10% |
Braintree | 254 | 68.10% | 111 | 29.76% | 6 | 1.61% | 2 | 0.54% | 373 | 38.34% |
Brandon | 772 | 69.80% | 307 | 27.76% | 13 | 1.18% | 14 | 1.27% | 1,106 | 42.04% |
Brattleboro | 2,106 | 54.35% | 1,614 | 41.65% | 49 | 1.26% | 106 | 2.74% | 3,875 | 12.70% |
Bridgewater | 171 | 63.57% | 92 | 34.20% | 4 | 1.49% | 2 | 0.74% | 269 | 29.37% |
Bridport | 339 | 81.29% | 64 | 15.35% | 6 | 1.44% | 8 | 1.92% | 417 | 65.95% |
Brighton | 259 | 55.11% | 186 | 39.57% | 17 | 3.62% | 8 | 1.70% | 470 | 15.53% |
Bristol | 750 | 72.82% | 241 | 23.40% | 16 | 1.55% | 23 | 2.23% | 1,030 | 49.42% |
Brookfield | 251 | 62.28% | 141 | 34.99% | 5 | 1.24% | 6 | 1.49% | 403 | 27.30% |
Brookline | 83 | 69.17% | 34 | 28.33% | - | - | 3 | 2.50% | 120 | 40.83% |
Brownington | 125 | 52.08% | 90 | 37.50% | 18 | 7.50% | 7 | 2.92% | 240 | 14.58% |
Brunswick | 20 | 71.43% | 7 | 25.00% | 1 | 3.57% | - | - | 28 | 46.43% |
Burke | 263 | 64.78% | 123 | 30.30% | 11 | 2.71% | 9 | 2.22% | 406 | 34.48% |
Burlington | 5,419 | 43.56% | 5,918 | 47.57% | 740 | 5.95% | 363 | 2.92% | 12,440 | -4.01% |
Cabot | 246 | 59.85% | 145 | 35.28% | 6 | 1.46% | 14 | 3.41% | 411 | 24.57% |
Calais | 332 | 51.96% | 272 | 42.57% | 6 | 0.94% | 29 | 4.54% | 639 | 9.39% |
Cambridge | 562 | 64.23% | 274 | 31.31% | 27 | 3.09% | 12 | 1.37% | 875 | 32.91% |
Canaan | 118 | 50.64% | 99 | 42.49% | 13 | 5.58% | 3 | 1.29% | 233 | 8.15% |
Castleton | 631 | 59.25% | 397 | 37.28% | 19 | 1.78% | 18 | 1.69% | 1,065 | 21.97% |
Cavendish | 288 | 58.54% | 190 | 38.62% | 10 | 2.03% | 4 | 0.81% | 492 | 19.92% |
Charleston | 163 | 55.82% | 109 | 37.33% | 11 | 3.77% | 9 | 3.08% | 292 | 18.49% |
Charlotte | 813 | 63.42% | 410 | 31.98% | 26 | 2.03% | 33 | 2.57% | 1,282 | 31.44% |
Chelsea | 382 | 71.80% | 133 | 25.00% | 7 | 1.32% | 10 | 1.88% | 532 | 46.80% |
Chester | 645 | 62.74% | 345 | 33.56% | 15 | 1.46% | 23 | 2.24% | 1,028 | 29.18% |
Chittenden | 271 | 70.39% | 104 | 27.01% | 3 | 0.78% | 7 | 1.82% | 385 | 43.38% |
Clarendon | 539 | 73.13% | 176 | 23.88% | 16 | 2.17% | 6 | 0.81% | 737 | 49.25% |
Colchester | 2,212 | 60.90% | 1,157 | 31.86% | 174 | 4.79% | 89 | 2.45% | 3,632 | 29.05% |
Concord | 191 | 69.96% | 69 | 25.27% | 5 | 1.83% | 8 | 2.93% | 273 | 44.69% |
Corinth | 231 | 63.64% | 117 | 32.23% | 5 | 1.38% | 10 | 2.75% | 363 | 31.40% |
Cornwall | 401 | 80.20% | 93 | 18.60% | 2 | 0.40% | 4 | 0.80% | 500 | 61.60% |
Coventry | 138 | 69.70% | 54 | 27.27% | 4 | 2.02% | 2 | 1.01% | 198 | 42.42% |
Craftsbury | 222 | 60.99% | 129 | 35.44% | 6 | 1.65% | 7 | 1.92% | 364 | 25.55% |
Danby | 181 | 62.63% | 94 | 32.53% | 10 | 3.46% | 4 | 1.38% | 289 | 30.10% |
Danville | 475 | 70.79% | 181 | 26.97% | 9 | 1.34% | 6 | 0.89% | 671 | 43.82% |
Derby | 824 | 62.00% | 469 | 35.29% | 23 | 1.73% | 13 | 0.98% | 1,329 | 26.71% |
Dorset | 549 | 72.62% | 194 | 25.66% | 6 | 0.79% | 7 | 0.93% | 756 | 46.96% |
Dover | 219 | 69.30% | 86 | 27.22% | 5 | 1.58% | 6 | 1.90% | 316 | 42.09% |
Dummerston | 413 | 62.11% | 234 | 35.19% | 2 | 0.30% | 16 | 2.41% | 665 | 26.92% |
Duxbury | 173 | 55.63% | 125 | 40.19% | 5 | 1.61% | 8 | 2.57% | 311 | 15.43% |
East Haven | 50 | 58.14% | 34 | 39.53% | 2 | 2.33% | - | - | 86 | 18.60% |
East Montpelier | 624 | 61.00% | 356 | 34.80% | 13 | 1.27% | 30 | 2.93% | 1,023 | 26.20% |
Eden | 112 | 59.26% | 66 | 34.92% | 5 | 2.65% | 6 | 3.17% | 189 | 24.34% |
Elmore | 122 | 61.31% | 71 | 35.68% | 2 | 1.01% | 4 | 2.01% | 199 | 25.63% |
Enosburgh | 519 | 59.25% | 308 | 35.16% | 35 | 4.00% | 14 | 1.60% | 876 | 24.09% |
Essex | 3,312 | 63.84% | 1,653 | 31.86% | 156 | 3.01% | 67 | 1.29% | 5,188 | 31.98% |
Fair Haven | 600 | 65.93% | 286 | 31.43% | 11 | 1.21% | 13 | 1.43% | 910 | 34.51% |
Fairfax | 476 | 63.55% | 235 | 31.38% | 22 | 2.94% | 16 | 2.14% | 749 | 32.18% |
Fairfield | 278 | 43.03% | 326 | 50.46% | 21 | 3.25% | 21 | 3.25% | 646 | -7.43% |
Fairlee | 192 | 64.43% | 100 | 33.56% | 4 | 1.34% | 2 | 0.67% | 298 | 30.87% |
Fayston | 172 | 55.48% | 127 | 40.97% | 7 | 2.26% | 4 | 1.29% | 310 | 14.52% |
Ferrisburgh | 558 | 72.56% | 186 | 24.19% | 9 | 1.17% | 16 | 2.08% | 769 | 48.37% |
Fletcher | 161 | 59.19% | 83 | 30.51% | 10 | 3.68% | 18 | 6.62% | 272 | 28.68% |
Franklin | 264 | 63.92% | 137 | 33.17% | 1 | 0.24% | 11 | 2.66% | 413 | 30.75% |
Georgia | 663 | 61.79% | 345 | 32.15% | 40 | 3.73% | 25 | 2.33% | 1,073 | 29.64% |
Glover | 210 | 64.42% | 103 | 31.60% | 6 | 1.84% | 7 | 2.15% | 326 | 32.82% |
Goshen | 53 | 60.92% | 30 | 34.48% | 1 | 1.15% | 3 | 3.45% | 87 | 26.44% |
Grafton | 147 | 64.47% | 71 | 31.14% | 4 | 1.75% | 6 | 2.63% | 228 | 33.33% |
Granby | 32 | 84.21% | 5 | 13.16% | - | - | 1 | 2.63% | 38 | 71.05% |
Grand Isle | 398 | 54.75% | 290 | 39.89% | 24 | 3.30% | 15 | 2.06% | 727 | 14.86% |
Granville | 60 | 68.97% | 24 | 27.59% | 1 | 1.15% | 2 | 2.30% | 87 | 41.38% |
Greensboro | 168 | 58.33% | 108 | 37.50% | 5 | 1.74% | 7 | 2.43% | 288 | 20.83% |
Groton | 203 | 64.04% | 103 | 32.49% | 6 | 1.89% | 5 | 1.58% | 317 | 31.55% |
Guildhall | 66 | 82.50% | 13 | 16.25% | 1 | 1.25% | - | - | 80 | 66.25% |
Guilford | 376 | 60.65% | 221 | 35.65% | 6 | 0.97% | 17 | 2.74% | 620 | 25.00% |
Halifax | 108 | 52.68% | 91 | 44.39% | 1 | 0.49% | 5 | 2.44% | 205 | 8.29% |
Hancock | 59 | 54.13% | 49 | 44.95% | 1 | 0.92% | - | - | 109 | 9.17% |
Hardwick | 470 | 55.10% | 343 | 40.21% | 21 | 2.46% | 19 | 2.23% | 853 | 14.89% |
Hartford | 1,281 | 55.70% | 958 | 41.65% | 35 | 1.52% | 26 | 1.13% | 2,300 | 14.04% |
Hartland | 586 | 62.94% | 322 | 34.59% | 14 | 1.50% | 9 | 0.97% | 931 | 28.36% |
Highgate | 399 | 52.50% | 343 | 45.13% | 13 | 1.71% | 5 | 0.66% | 760 | 7.37% |
Hinesburg | 665 | 58.33% | 387 | 33.95% | 54 | 4.74% | 34 | 2.98% | 1,140 | 24.39% |
Holland | 88 | 51.46% | 70 | 40.94% | 6 | 3.51% | 7 | 4.09% | 171 | 10.53% |
Hubbardton | 126 | 59.15% | 80 | 37.56% | 5 | 2.35% | 2 | 0.94% | 213 | 21.60% |
Huntington | 272 | 59.00% | 147 | 31.89% | 21 | 4.56% | 21 | 4.56% | 461 | 27.11% |
Hyde Park | 423 | 63.42% | 210 | 31.48% | 12 | 1.80% | 22 | 3.30% | 667 | 31.93% |
Ira | 76 | 67.86% | 36 | 32.14% | - | - | - | - | 112 | 35.71% |
Irasburg | 165 | 54.82% | 121 | 40.20% | 7 | 2.33% | 8 | 2.66% | 301 | 14.62% |
Isle La Motte | 103 | 50.24% | 85 | 41.46% | 15 | 7.32% | 2 | 0.98% | 205 | 8.78% |
Jamaica | 149 | 67.42% | 70 | 31.67% | 2 | 0.90% | - | - | 221 | 35.75% |
Jay | 65 | 69.15% | 23 | 24.47% | 5 | 5.32% | 1 | 1.06% | 94 | 44.68% |
Jericho | 973 | 64.06% | 480 | 31.60% | 49 | 3.23% | 17 | 1.12% | 1,519 | 32.46% |
Johnson | 457 | 55.19% | 316 | 38.16% | 24 | 2.90% | 31 | 3.74% | 828 | 17.03% |
Kirby | 100 | 76.34% | 26 | 19.85% | 4 | 3.05% | 1 | 0.76% | 131 | 56.49% |
Landgrove | 54 | 62.79% | 31 | 36.05% | 1 | 1.16% | - | - | 86 | 26.74% |
Leicester | 193 | 82.48% | 38 | 16.24% | 1 | 0.43% | 2 | 0.85% | 234 | 66.24% |
Lemington | 22 | 66.67% | 10 | 30.30% | - | - | 1 | 3.03% | 33 | 36.36% |
Lincoln | 264 | 69.84% | 98 | 25.93% | 6 | 1.59% | 10 | 2.65% | 378 | 43.92% |
Londonderry | 432 | 69.34% | 167 | 26.81% | 14 | 2.25% | 10 | 1.61% | 623 | 42.54% |
Lowell | 84 | 38.01% | 120 | 54.30% | 8 | 3.62% | 9 | 4.07% | 221 | -16.29% |
Ludlow | 458 | 53.95% | 360 | 42.40% | 14 | 1.65% | 17 | 2.00% | 849 | 11.54% |
Lunenburg | 216 | 61.54% | 125 | 35.61% | 6 | 1.71% | 4 | 1.14% | 351 | 25.93% |
Lyndon | 872 | 68.93% | 365 | 28.85% | 17 | 1.34% | 11 | 0.87% | 1,265 | 40.08% |
Maidstone | 27 | 69.23% | 11 | 28.21% | 1 | 2.56% | - | - | 39 | 41.03% |
Manchester | 873 | 68.52% | 366 | 28.73% | 15 | 1.18% | 20 | 1.57% | 1,274 | 39.80% |
Marlboro | 110 | 34.92% | 178 | 56.51% | 5 | 1.59% | 22 | 6.98% | 315 | -21.59% |
Marshfield | 273 | 51.51% | 224 | 42.26% | 7 | 1.32% | 26 | 4.91% | 530 | 9.25% |
Mendon | 323 | 76.54% | 89 | 21.09% | 5 | 1.18% | 5 | 1.18% | 422 | 55.45% |
Middlebury | 1,918 | 80.02% | 424 | 17.69% | 22 | 0.92% | 33 | 1.38% | 2,397 | 62.33% |
Middlesex | 326 | 50.70% | 212 | 32.97% | 8 | 1.24% | 97 | 15.09% | 643 | 17.73% |
Middletown Springs | 135 | 64.59% | 70 | 33.49% | 1 | 0.48% | 3 | 1.44% | 209 | 31.10% |
Milton | 1,182 | 55.75% | 793 | 37.41% | 108 | 5.09% | 37 | 1.75% | 2,120 | 18.35% |
Monkton | 321 | 66.74% | 140 | 29.11% | 9 | 1.87% | 11 | 2.29% | 481 | 37.63% |
Montgomery | 140 | 52.63% | 106 | 39.85% | 13 | 4.89% | 7 | 2.63% | 266 | 12.78% |
Montpelier | 2,161 | 59.22% | 1,290 | 35.35% | 72 | 1.97% | 126 | 3.45% | 3,649 | 23.87% |
Moretown | 254 | 55.46% | 176 | 38.43% | 2 | 0.44% | 26 | 5.68% | 458 | 17.03% |
Morgan | 159 | 67.09% | 69 | 29.11% | 5 | 2.11% | 4 | 1.69% | 237 | 37.97% |
Morristown | 973 | 66.42% | 441 | 30.10% | 23 | 1.57% | 28 | 1.91% | 1,465 | 36.31% |
Mount Holly | 224 | 56.28% | 162 | 40.70% | 3 | 0.75% | 9 | 2.26% | 398 | 15.58% |
Mount Tabor | 50 | 72.46% | 19 | 27.54% | - | - | - | - | 69 | 44.93% |
New Haven | 346 | 75.55% | 102 | 22.27% | 5 | 1.09% | 5 | 1.09% | 458 | 53.28% |
Newark | 76 | 69.09% | 32 | 29.09% | 1 | 0.91% | 1 | 0.91% | 110 | 40.00% |
Newbury | 395 | 61.05% | 224 | 34.62% | 16 | 2.47% | 12 | 1.85% | 647 | 26.43% |
Newfane | 305 | 55.05% | 226 | 40.79% | 10 | 1.81% | 13 | 2.35% | 554 | 14.26% |
Newport City | 897 | 59.76% | 535 | 35.64% | 43 | 2.86% | 26 | 1.73% | 1,501 | 24.12% |
Newport Town | 260 | 57.52% | 172 | 38.05% | 10 | 2.21% | 10 | 2.21% | 452 | 19.47% |
North Hero | 181 | 67.29% | 78 | 29.00% | 6 | 2.23% | 4 | 1.49% | 269 | 38.29% |
Northfield | 935 | 56.63% | 663 | 40.16% | 34 | 2.06% | 19 | 1.15% | 1,651 | 16.47% |
Norton | 32 | 56.14% | 18 | 31.58% | 4 | 7.02% | 3 | 5.26% | 57 | 24.56% |
Norwich | 502 | 41.59% | 663 | 54.93% | 15 | 1.24% | 27 | 2.24% | 1,207 | -13.34% |
Orange | 183 | 58.65% | 119 | 38.14% | 7 | 2.24% | 3 | 0.96% | 312 | 20.51% |
Orwell | 268 | 77.01% | 74 | 21.26% | 4 | 1.15% | 2 | 0.57% | 348 | 55.75% |
Panton | 153 | 79.27% | 36 | 18.65% | 1 | 0.52% | 3 | 1.55% | 193 | 60.62% |
Pawlet | 309 | 69.59% | 125 | 28.15% | 7 | 1.58% | 3 | 0.68% | 444 | 41.44% |
Peacham | 194 | 63.82% | 107 | 35.20% | 2 | 0.66% | 1 | 0.33% | 304 | 28.62% |
Peru | 74 | 61.16% | 45 | 37.19% | 1 | 0.83% | 1 | 0.83% | 121 | 23.97% |
Pittsfield | 99 | 72.79% | 33 | 24.26% | 3 | 2.21% | 1 | 0.74% | 136 | 48.53% |
Pittsford | 573 | 62.90% | 306 | 33.59% | 15 | 1.65% | 17 | 1.87% | 911 | 29.31% |
Plainfield | 256 | 48.03% | 234 | 43.90% | 11 | 2.06% | 32 | 6.00% | 533 | 4.13% |
Plymouth | 117 | 67.24% | 48 | 27.59% | 6 | 3.45% | 3 | 1.72% | 174 | 39.66% |
Pomfret | 226 | 62.60% | 128 | 35.46% | 5 | 1.39% | 2 | 0.55% | 361 | 27.15% |
Poultney | 584 | 61.47% | 341 | 35.89% | 13 | 1.37% | 12 | 1.26% | 950 | 25.58% |
Pownal | 491 | 53.49% | 394 | 42.92% | 21 | 2.29% | 12 | 1.31% | 918 | 10.57% |
Proctor | 455 | 60.99% | 264 | 35.39% | 15 | 2.01% | 12 | 1.61% | 746 | 25.60% |
Putney | 310 | 43.24% | 362 | 50.49% | 13 | 1.81% | 32 | 4.46% | 717 | -7.25% |
Randolph | 955 | 63.04% | 503 | 33.20% | 33 | 2.18% | 24 | 1.58% | 1,515 | 29.83% |
Reading | 165 | 70.21% | 65 | 27.66% | 3 | 1.28% | 2 | 0.85% | 235 | 42.55% |
Readsboro | 113 | 51.13% | 104 | 47.06% | 4 | 1.81% | - | - | 221 | 4.07% |
Richford | 384 | 51.61% | 322 | 43.28% | 20 | 2.69% | 18 | 2.42% | 744 | 8.33% |
Richmond | 804 | 59.20% | 488 | 35.94% | 43 | 3.17% | 23 | 1.69% | 1,358 | 23.27% |
Ripton | 129 | 75.00% | 34 | 19.77% | 3 | 1.74% | 6 | 3.49% | 172 | 55.23% |
Rochester | 274 | 62.99% | 145 | 33.33% | 9 | 2.07% | 7 | 1.61% | 435 | 29.66% |
Rockingham | 733 | 47.75% | 749 | 48.79% | 31 | 2.02% | 22 | 1.43% | 1,535 | -1.04% |
Roxbury | 79 | 48.77% | 69 | 42.59% | 8 | 4.94% | 6 | 3.70% | 162 | 6.17% |
Royalton | 430 | 58.19% | 287 | 38.84% | 13 | 1.76% | 9 | 1.22% | 739 | 19.35% |
Rupert | 191 | 64.75% | 92 | 31.19% | 6 | 2.03% | 6 | 2.03% | 295 | 33.56% |
Rutland City | 3,198 | 61.55% | 1,819 | 35.01% | 109 | 2.10% | 70 | 1.35% | 5,196 | 26.54% |
Rutland Town | 1,100 | 69.14% | 440 | 27.66% | 25 | 1.57% | 26 | 1.63% | 1,591 | 41.48% |
Ryegate | 260 | 69.71% | 107 | 28.69% | 3 | 0.80% | 3 | 0.80% | 373 | 41.02% |
Salisbury | 280 | 80.46% | 59 | 16.95% | 6 | 1.72% | 3 | 0.86% | 348 | 63.51% |
Sandgate | 78 | 60.94% | 46 | 35.94% | 4 | 3.13% | - | - | 128 | 25.00% |
Searsburg | 16 | 59.26% | 8 | 29.63% | 2 | 7.41% | 1 | 3.70% | 27 | 29.63% |
Shaftsbury | 622 | 57.75% | 417 | 38.72% | 25 | 2.32% | 13 | 1.21% | 1,077 | 19.03% |
Sharon | 196 | 58.33% | 124 | 36.90% | 7 | 2.08% | 9 | 2.68% | 336 | 21.43% |
Sheffield | 78 | 61.90% | 33 | 26.19% | 13 | 10.32% | 2 | 1.59% | 126 | 35.71% |
Shelburne | 1,572 | 63.72% | 793 | 32.14% | 73 | 2.96% | 29 | 1.18% | 2,467 | 31.58% |
Sheldon | 1,227 | 51.38% | 1,074 | 44.97% | 63 | 2.64% | 24 | 1.01% | 2,388 | 6.41% |
Sherburne | 318 | 78.71% | 79 | 19.55% | 3 | 0.74% | 4 | 0.99% | 404 | 59.16% |
Shoreham | 321 | 80.65% | 75 | 18.84% | 1 | 0.25% | 1 | 0.25% | 398 | 61.81% |
Shrewsbury | 225 | 61.48% | 128 | 34.97% | 3 | 0.82% | 10 | 2.73% | 366 | 26.50% |
South Burlington | 2,988 | 56.48% | 2,025 | 38.28% | 210 | 3.97% | 67 | 1.27% | 5,290 | 18.20% |
South Hero | 432 | 59.67% | 250 | 34.53% | 31 | 4.28% | 11 | 1.52% | 724 | 25.14% |
Springfield | 1,790 | 57.67% | 1,214 | 39.11% | 54 | 1.74% | 46 | 1.48% | 3,104 | 18.56% |
St. Albans City | 627 | 52.03% | 517 | 42.90% | 44 | 3.65% | 17 | 1.41% | 1,205 | 9.13% |
St. Albans Town | 252 | 51.43% | 216 | 44.08% | 17 | 3.47% | 5 | 1.02% | 490 | 7.35% |
St. George | 125 | 62.19% | 68 | 33.83% | 5 | 2.49% | 3 | 1.49% | 201 | 28.36% |
St. Johnsbury | 1,641 | 66.76% | 747 | 30.39% | 34 | 1.38% | 36 | 1.46% | 2,458 | 36.37% |
Stamford | 125 | 63.78% | 67 | 34.18% | 4 | 2.04% | - | - | 196 | 29.59% |
Stannard | 11 | 29.73% | 24 | 64.86% | 1 | 2.70% | 1 | 2.70% | 37 | -35.14% |
Starksboro | 312 | 64.20% | 140 | 28.81% | 10 | 2.06% | 24 | 4.94% | 486 | 35.39% |
Stockbridge | 104 | 57.78% | 68 | 37.78% | 5 | 2.78% | 3 | 1.67% | 180 | 20.00% |
Stowe | 939 | 68.79% | 382 | 27.99% | 19 | 1.39% | 25 | 1.83% | 1,365 | 40.81% |
Strafford | 197 | 46.14% | 219 | 51.29% | 5 | 1.17% | 6 | 1.41% | 427 | -5.15% |
Stratton | 38 | 61.29% | 23 | 37.10% | 1 | 1.61% | - | - | 62 | 24.19% |
Sudbury | 111 | 64.16% | 57 | 32.95% | 1 | 0.58% | 4 | 2.31% | 173 | 31.21% |
Sunderland | 160 | 59.48% | 99 | 36.80% | 7 | 2.60% | 3 | 1.12% | 269 | 22.68% |
Sutton | 159 | 66.25% | 73 | 30.42% | 5 | 2.08% | 3 | 1.25% | 240 | 35.83% |
Swanton | 804 | 51.87% | 688 | 44.39% | 40 | 2.58% | 18 | 1.16% | 1,550 | 7.48% |
Thetford | 421 | 49.70% | 389 | 45.93% | 13 | 1.53% | 24 | 2.83% | 847 | 3.78% |
Tinmouth | 96 | 72.73% | 35 | 26.52% | - | - | 1 | 0.76% | 132 | 46.21% |
Topsham | 174 | 62.37% | 101 | 36.20% | 2 | 0.72% | 2 | 0.72% | 279 | 26.16% |
Townshend | 199 | 61.23% | 114 | 35.08% | 5 | 1.54% | 7 | 2.15% | 325 | 26.15% |
Troy | 203 | 49.88% | 166 | 40.79% | 17 | 4.18% | 21 | 5.16% | 407 | 9.09% |
Tunbridge | 262 | 62.23% | 139 | 33.02% | 10 | 2.38% | 10 | 2.38% | 421 | 29.22% |
Underhill | 621 | 61.00% | 352 | 34.58% | 23 | 2.26% | 22 | 2.16% | 1,018 | 26.42% |
Vergennes | 466 | 68.03% | 204 | 29.78% | 11 | 1.61% | 4 | 0.58% | 685 | 38.25% |
Vernon | 398 | 74.53% | 127 | 23.78% | 3 | 0.56% | 6 | 1.12% | 534 | 50.75% |
Vershire | 88 | 47.83% | 81 | 44.02% | 8 | 4.35% | 7 | 3.80% | 184 | 3.80% |
Victory | 15 | 62.50% | 9 | 37.50% | - | - | - | - | 24 | 25.00% |
Waitsfield | 337 | 62.52% | 180 | 33.40% | 8 | 1.48% | 14 | 2.60% | 539 | 29.13% |
Walden | 129 | 55.36% | 88 | 37.77% | 7 | 3.00% | 9 | 3.86% | 233 | 17.60% |
Wallingford | 462 | 65.81% | 219 | 31.20% | 13 | 1.85% | 8 | 1.14% | 702 | 34.62% |
Waltham | 119 | 73.91% | 39 | 24.22% | 2 | 1.24% | 1 | 0.62% | 161 | 49.69% |
Wardsboro | 121 | 64.02% | 61 | 32.28% | 1 | 0.53% | 6 | 3.17% | 189 | 31.75% |
Warren | 290 | 56.09% | 213 | 41.20% | 4 | 0.77% | 10 | 1.93% | 517 | 14.89% |
Washington | 187 | 51.09% | 161 | 43.99% | 5 | 1.37% | 13 | 3.55% | 366 | 7.10% |
Waterbury | 991 | 62.68% | 519 | 32.83% | 24 | 1.52% | 47 | 2.97% | 1,581 | 29.85% |
Waterford | 318 | 78.13% | 83 | 20.39% | 5 | 1.23% | 1 | 0.25% | 407 | 57.74% |
Waterville | 105 | 65.63% | 47 | 29.38% | 3 | 1.88% | 5 | 3.13% | 160 | 36.25% |
Weathersfield | 609 | 56.34% | 421 | 38.95% | 37 | 3.42% | 14 | 1.30% | 1,081 | 17.39% |
Wells | 204 | 66.45% | 91 | 29.64% | 7 | 2.28% | 5 | 1.63% | 307 | 36.81% |
West Fairlee | 108 | 63.91% | 51 | 30.18% | 6 | 3.55% | 4 | 2.37% | 169 | 33.73% |
West Haven | 65 | 72.22% | 22 | 24.44% | 3 | 3.33% | - | - | 90 | 47.78% |
West Rutland | 427 | 52.91% | 342 | 42.38% | 26 | 3.22% | 12 | 1.49% | 807 | 10.53% |
West Windsor | 235 | 60.57% | 145 | 37.37% | 4 | 1.03% | 4 | 1.03% | 388 | 23.20% |
Westfield | 98 | 56.00% | 67 | 38.29% | 4 | 2.29% | 6 | 3.43% | 175 | 17.71% |
Westford | 277 | 55.07% | 188 | 37.38% | 21 | 4.17% | 17 | 3.38% | 503 | 17.69% |
Westminster | 403 | 46.92% | 420 | 48.89% | 14 | 1.63% | 22 | 2.56% | 859 | -1.98% |
Westmore | 85 | 59.86% | 54 | 38.03% | - | - | 3 | 2.11% | 142 | 21.83% |
Weston | 172 | 60.14% | 105 | 36.71% | 4 | 1.40% | 5 | 1.75% | 286 | 23.43% |
Weybridge | 290 | 81.01% | 62 | 17.32% | 4 | 1.12% | 2 | 0.56% | 358 | 63.69% |
Wheelock | 82 | 66.13% | 37 | 29.84% | 3 | 2.42% | 2 | 1.61% | 124 | 36.29% |
