1976 Vermont Attorney General Election
The 1976 Vermont Attorney General Election was held on November 2, 1976. The total votes casted was 168,952. M. Jerome Diamond (Democratic/Independent Vermonters) was elected, receiving 53.17% of the votes, which equals 89,839 votes.
Election Result
The final election result is as follows. M. Jerome Diamond of Democratic/Independent Vermonters (53.17%) won with a majority of the votes, defeated John P. Meaker of Republican (42.59%) by a comfortable margin of 10.58%.
1976 Vermont Attorney General Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
M. Jerome Diamond | Democratic/Independent Vermonters | 89,839 | 53.17% | |
John P. Meaker | Republican | 71,960 | 42.59% | |
P. Isaac Diamondstone | Liberty Union | 7,153 | 4.23% | |
Date: 1976-11-02, Valid Votes: 168,952, Margin: 10.6% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
M. Jerome Diamond | Democratic | 24,383 | 65.58% | |
David W. Curtis | Democratic | 12,795 | 34.42% | |
Date: 1976-09-14, Valid Votes: 37,178, Margin: 31.2% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
John P. Meaker | Republican | 16,364 | 53.65% | |
David W. Curtis | Republican | 14,140 | 46.35% | |
Date: 1976-09-14, Valid Votes: 30,504, Margin: 7.3% | ||||
Liberty Union Primary | ||||
Candidate | Party | Votes | % | |
P. Isaac Diamondstone | Liberty Union | 386 | 100.00% | |
Date: 1976-09-14, Valid Votes: 386 |
1976 Vermont Attorney General Election (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | M. Jerome Diamond Democratic/Independent Vermonters |
John P. Meaker Republican |
P. Isaac Diamondstone Liberty Union |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Addison | 131 | 43.67% | 163 | 54.33% | 6 | 2.00% | 300 | -10.67% |
Albany | 97 | 46.19% | 99 | 47.14% | 14 | 6.67% | 210 | -0.95% |
Alburgh | 296 | 67.27% | 135 | 30.68% | 9 | 2.05% | 440 | 36.59% |
Andover | 51 | 39.23% | 71 | 54.62% | 8 | 6.15% | 130 | -15.38% |
Arlington | 426 | 49.42% | 417 | 48.38% | 19 | 2.20% | 862 | 1.04% |
Athens | 28 | 36.36% | 43 | 55.84% | 6 | 7.79% | 77 | -19.48% |
Bakersfield | 139 | 54.72% | 97 | 38.19% | 18 | 7.09% | 254 | 16.54% |
Baltimore | 34 | 49.28% | 33 | 47.83% | 2 | 2.90% | 69 | 1.45% |
Barnard | 130 | 43.19% | 154 | 51.16% | 17 | 5.65% | 301 | -7.97% |
Barnet | 243 | 43.94% | 296 | 53.53% | 14 | 2.53% | 553 | -9.58% |
Barre City | 1,961 | 57.59% | 1,345 | 39.50% | 99 | 2.91% | 3,405 | 18.09% |
Barre Town | 1,407 | 55.63% | 1,075 | 42.51% | 47 | 1.86% | 2,529 | 13.13% |
Barton | 437 | 49.94% | 418 | 47.77% | 20 | 2.29% | 875 | 2.17% |
Belvidere | 26 | 42.62% | 31 | 50.82% | 4 | 6.56% | 61 | -8.20% |
Bennington | 2,098 | 49.66% | 1,980 | 46.86% | 147 | 3.48% | 4,225 | 2.79% |
Benson | 86 | 37.55% | 138 | 60.26% | 5 | 2.18% | 229 | -22.71% |
Berkshire | 179 | 66.54% | 89 | 33.09% | 1 | 0.37% | 269 | 33.46% |
Berlin | 399 | 51.29% | 351 | 45.12% | 28 | 3.60% | 778 | 6.17% |
Bethel | 231 | 45.74% | 258 | 51.09% | 16 | 3.17% | 505 | -5.35% |
Bloomfield | 23 | 50.00% | 21 | 45.65% | 2 | 4.35% | 46 | 4.35% |
Bolton | 97 | 47.32% | 94 | 45.85% | 14 | 6.83% | 205 | 1.46% |
Bradford | 229 | 38.36% | 353 | 59.13% | 15 | 2.51% | 597 | -20.77% |
Braintree | 137 | 47.57% | 139 | 48.26% | 12 | 4.17% | 288 | -0.69% |
Brandon | 413 | 41.89% | 535 | 54.26% | 38 | 3.85% | 986 | -12.37% |
Brattleboro | 2,291 | 55.27% | 1,590 | 38.36% | 264 | 6.37% | 4,145 | 16.91% |
Bridgewater | 129 | 50.99% | 118 | 46.64% | 6 | 2.37% | 253 | 4.35% |
Bridport | 203 | 57.02% | 146 | 41.01% | 7 | 1.97% | 356 | 16.01% |
Brighton | 325 | 65.66% | 164 | 33.13% | 6 | 1.21% | 495 | 32.53% |
Bristol | 460 | 52.45% | 378 | 43.10% | 39 | 4.45% | 877 | 9.35% |
Brookfield | 128 | 41.03% | 170 | 54.49% | 14 | 4.49% | 312 | -13.46% |
Brookline | 37 | 37.76% | 59 | 60.20% | 2 | 2.04% | 98 | -22.45% |
Brownington | 85 | 54.14% | 58 | 36.94% | 14 | 8.92% | 157 | 17.20% |
Brunswick | 13 | 52.00% | 10 | 40.00% | 2 | 8.00% | 25 | 12.00% |
Burke | 229 | 56.27% | 165 | 40.54% | 13 | 3.19% | 407 | 15.72% |
Burlington | 7,781 | 61.77% | 3,788 | 30.07% | 1,028 | 8.16% | 12,597 | 31.70% |
Cabot | 141 | 44.20% | 146 | 45.77% | 32 | 10.03% | 319 | -1.57% |
Calais | 232 | 47.74% | 190 | 39.09% | 64 | 13.17% | 486 | 8.64% |
Cambridge | 326 | 49.02% | 306 | 46.02% | 33 | 4.96% | 665 | 3.01% |
Canaan | 130 | 52.42% | 116 | 46.77% | 2 | 0.81% | 248 | 5.65% |
Castleton | 416 | 47.71% | 424 | 48.62% | 32 | 3.67% | 872 | -0.92% |
Cavendish | 250 | 55.07% | 192 | 42.29% | 12 | 2.64% | 454 | 12.78% |
Charleston | 124 | 52.54% | 94 | 39.83% | 18 | 7.63% | 236 | 12.71% |
Charlotte | 446 | 50.34% | 417 | 47.07% | 23 | 2.60% | 886 | 3.27% |
Chelsea | 178 | 40.64% | 236 | 53.88% | 24 | 5.48% | 438 | -13.24% |
Chester | 398 | 43.12% | 487 | 52.76% | 38 | 4.12% | 923 | -9.64% |
Chittenden | 121 | 40.88% | 155 | 52.36% | 20 | 6.76% | 296 | -11.49% |
Clarendon | 280 | 45.31% | 317 | 51.29% | 21 | 3.40% | 618 | -5.99% |
Colchester | 2,296 | 64.84% | 1,115 | 31.49% | 130 | 3.67% | 3,541 | 33.35% |
Concord | 144 | 47.68% | 152 | 50.33% | 6 | 1.99% | 302 | -2.65% |
Corinth | 111 | 39.64% | 145 | 51.79% | 24 | 8.57% | 280 | -12.14% |
Cornwall | 183 | 47.41% | 181 | 46.89% | 22 | 5.70% | 386 | 0.52% |
Coventry | 75 | 49.34% | 75 | 49.34% | 2 | 1.32% | 152 | - |
Craftsbury | 122 | 45.52% | 137 | 51.12% | 9 | 3.36% | 268 | -5.60% |
Danby | 126 | 44.52% | 152 | 53.71% | 5 | 1.77% | 283 | -9.19% |
Danville | 288 | 44.44% | 336 | 51.85% | 24 | 3.70% | 648 | -7.41% |
Derby | 656 | 58.99% | 439 | 39.48% | 17 | 1.53% | 1,112 | 19.51% |
Dorset | 225 | 32.61% | 453 | 65.65% | 12 | 1.74% | 690 | -33.04% |
Dover | 155 | 48.29% | 154 | 47.98% | 12 | 3.74% | 321 | 0.31% |
Dummerston | 339 | 55.30% | 231 | 37.68% | 43 | 7.01% | 613 | 17.62% |
Duxbury | 91 | 38.08% | 130 | 54.39% | 18 | 7.53% | 239 | -16.32% |
East Haven | 50 | 56.18% | 34 | 38.20% | 5 | 5.62% | 89 | 17.98% |
East Montpelier | 417 | 50.67% | 360 | 43.74% | 46 | 5.59% | 823 | 6.93% |
Eden | 66 | 45.21% | 76 | 52.05% | 4 | 2.74% | 146 | -6.85% |
Elmore | 39 | 36.79% | 65 | 61.32% | 2 | 1.89% | 106 | -24.53% |
Enosburgh | 393 | 57.12% | 277 | 40.26% | 18 | 2.62% | 688 | 16.86% |
Essex | 2,836 | 59.97% | 1,743 | 36.86% | 150 | 3.17% | 4,729 | 23.11% |
Fair Haven | 419 | 45.15% | 476 | 51.29% | 33 | 3.56% | 928 | -6.14% |
Fairfax | 360 | 61.54% | 214 | 36.58% | 11 | 1.88% | 585 | 24.96% |
Fairfield | 317 | 72.37% | 114 | 26.03% | 7 | 1.60% | 438 | 46.35% |
Fairlee | 122 | 43.11% | 152 | 53.71% | 9 | 3.18% | 283 | -10.60% |
Fayston | 91 | 36.40% | 148 | 59.20% | 11 | 4.40% | 250 | -22.80% |
Ferrisburgh | 315 | 51.89% | 270 | 44.48% | 22 | 3.62% | 607 | 7.41% |
Fletcher | 46 | 36.22% | 78 | 61.42% | 3 | 2.36% | 127 | -25.20% |
Franklin | 179 | 59.47% | 118 | 39.20% | 4 | 1.33% | 301 | 20.27% |
Georgia | 503 | 63.83% | 272 | 34.52% | 13 | 1.65% | 788 | 29.31% |
Glover | 128 | 42.52% | 157 | 52.16% | 16 | 5.32% | 301 | -9.63% |
Goshen | 37 | 54.41% | 25 | 36.76% | 6 | 8.82% | 68 | 17.65% |
Grafton | 104 | 38.24% | 154 | 56.62% | 14 | 5.15% | 272 | -18.38% |
Granby | 4 | 13.79% | 25 | 86.21% | - | - | 29 | -72.41% |
Grand Isle | 260 | 63.11% | 139 | 33.74% | 13 | 3.16% | 412 | 29.37% |
Granville | 37 | 45.12% | 41 | 50.00% | 4 | 4.88% | 82 | -4.88% |
Greensboro | 122 | 51.48% | 99 | 41.77% | 16 | 6.75% | 237 | 9.70% |
Groton | 81 | 40.10% | 112 | 55.45% | 9 | 4.46% | 202 | -15.35% |
Guildhall | 28 | 32.94% | 56 | 65.88% | 1 | 1.18% | 85 | -32.94% |
Guilford | 294 | 50.87% | 236 | 40.83% | 48 | 8.30% | 578 | 10.03% |
Halifax | 77 | 45.03% | 76 | 44.44% | 18 | 10.53% | 171 | 0.58% |
Hancock | 70 | 56.91% | 45 | 36.59% | 8 | 6.50% | 123 | 20.33% |
Hardwick | 413 | 56.89% | 313 | 43.11% | - | - | 726 | 13.77% |
Hartford | 1,048 | 49.83% | 1,009 | 47.98% | 46 | 2.19% | 2,103 | 1.85% |
Hartland | 365 | 48.54% | 367 | 48.80% | 20 | 2.66% | 752 | -0.27% |
Highgate | 413 | 74.55% | 132 | 23.83% | 9 | 1.62% | 554 | 50.72% |
Hinesburg | 496 | 57.01% | 332 | 38.16% | 42 | 4.83% | 870 | 18.85% |
Holland | 71 | 60.17% | 40 | 33.90% | 7 | 5.93% | 118 | 26.27% |
Hubbardton | 72 | 40.22% | 92 | 51.40% | 15 | 8.38% | 179 | -11.17% |
Huntington | 177 | 57.65% | 113 | 36.81% | 17 | 5.54% | 307 | 20.85% |
Hyde Park | 249 | 48.63% | 250 | 48.83% | 13 | 2.54% | 512 | -0.20% |
Ira | 38 | 34.55% | 69 | 62.73% | 3 | 2.73% | 110 | -28.18% |
Irasburg | 161 | 67.08% | 78 | 32.50% | 1 | 0.42% | 240 | 34.58% |
Isle La Motte | 88 | 69.84% | 35 | 27.78% | 3 | 2.38% | 126 | 42.06% |
Jamaica | 104 | 43.15% | 121 | 50.21% | 16 | 6.64% | 241 | -7.05% |
Jay | 53 | 65.43% | 26 | 32.10% | 2 | 2.47% | 81 | 33.33% |
Jericho | 736 | 60.78% | 431 | 35.59% | 44 | 3.63% | 1,211 | 25.19% |
Johnson | 338 | 47.81% | 322 | 45.54% | 47 | 6.65% | 707 | 2.26% |
Kirby | 38 | 38.78% | 58 | 59.18% | 2 | 2.04% | 98 | -20.41% |
Landgrove | 21 | 34.43% | 39 | 63.93% | 1 | 1.64% | 61 | -29.51% |
Leicester | 73 | 39.25% | 106 | 56.99% | 7 | 3.76% | 186 | -17.74% |
Lemington | 21 | 43.75% | 27 | 56.25% | - | - | 48 | -12.50% |
Lincoln | 143 | 49.48% | 132 | 45.67% | 14 | 4.84% | 289 | 3.81% |
Londonderry | 199 | 37.13% | 317 | 59.14% | 20 | 3.73% | 536 | -22.01% |
Lowell | 129 | 67.19% | 58 | 30.21% | 5 | 2.60% | 192 | 36.98% |
Ludlow | 527 | 56.91% | 361 | 38.98% | 38 | 4.10% | 926 | 17.93% |
Lunenburg | 209 | 54.43% | 170 | 44.27% | 5 | 1.30% | 384 | 10.16% |
Lyndon | 644 | 52.10% | 568 | 45.95% | 24 | 1.94% | 1,236 | 6.15% |
Maidstone | 16 | 37.21% | 25 | 58.14% | 2 | 4.65% | 43 | -20.93% |
Manchester | 434 | 31.09% | 926 | 66.33% | 36 | 2.58% | 1,396 | -35.24% |
Marlboro | 133 | 60.45% | 55 | 25.00% | 32 | 14.55% | 220 | 35.45% |
Marshfield | 223 | 47.85% | 161 | 34.55% | 82 | 17.60% | 466 | 13.30% |
Mendon | 162 | 40.70% | 224 | 56.28% | 12 | 3.02% | 398 | -15.58% |
Middlebury | 1,174 | 51.15% | 958 | 41.74% | 163 | 7.10% | 2,295 | 9.41% |
Middlesex | 203 | 47.32% | 189 | 44.06% | 37 | 8.62% | 429 | 3.26% |
Middletown Springs | 100 | 37.31% | 157 | 58.58% | 11 | 4.10% | 268 | -21.27% |
Milton | 1,077 | 62.73% | 581 | 33.84% | 59 | 3.44% | 1,717 | 28.89% |
Monkton | 178 | 50.14% | 151 | 42.54% | 26 | 7.32% | 355 | 7.61% |
Montgomery | 153 | 64.29% | 76 | 31.93% | 9 | 3.78% | 238 | 32.35% |
Montpelier | 1,734 | 49.11% | 1,649 | 46.70% | 148 | 4.19% | 3,531 | 2.41% |
Moretown | 171 | 45.60% | 174 | 46.40% | 30 | 8.00% | 375 | -0.80% |
Morgan | 78 | 46.15% | 86 | 50.89% | 5 | 2.96% | 169 | -4.73% |
Morristown | 530 | 39.91% | 761 | 57.30% | 37 | 2.79% | 1,328 | -17.39% |
Mount Holly | 184 | 46.94% | 182 | 46.43% | 26 | 6.63% | 392 | 0.51% |
Mount Tabor | 39 | 46.99% | 42 | 50.60% | 2 | 2.41% | 83 | -3.61% |
New Haven | 211 | 49.76% | 187 | 44.10% | 26 | 6.13% | 424 | 5.66% |
Newark | 48 | 56.47% | 26 | 30.59% | 11 | 12.94% | 85 | 25.88% |
Newbury | 209 | 39.29% | 307 | 57.71% | 16 | 3.01% | 532 | -18.42% |
Newfane | 251 | 44.66% | 261 | 46.44% | 50 | 8.90% | 562 | -1.78% |
Newport City | 940 | 62.25% | 549 | 36.36% | 21 | 1.39% | 1,510 | 25.89% |
Newport Town | 234 | 61.26% | 143 | 37.43% | 5 | 1.31% | 382 | 23.82% |
North Hero | 104 | 47.71% | 108 | 49.54% | 6 | 2.75% | 218 | -1.83% |
Northfield | 772 | 53.43% | 628 | 43.46% | 45 | 3.11% | 1,445 | 9.97% |
Norton | 48 | 66.67% | 20 | 27.78% | 4 | 5.56% | 72 | 38.89% |
Norwich | 405 | 43.04% | 492 | 52.28% | 44 | 4.68% | 941 | -9.25% |
Orange | 143 | 62.72% | 80 | 35.09% | 5 | 2.19% | 228 | 27.63% |
Orwell | 151 | 46.46% | 165 | 50.77% | 9 | 2.77% | 325 | -4.31% |
Panton | 73 | 48.34% | 75 | 49.67% | 3 | 1.99% | 151 | -1.32% |
Pawlet | 139 | 33.02% | 271 | 64.37% | 11 | 2.61% | 421 | -31.35% |
Peacham | 102 | 34.81% | 182 | 62.12% | 9 | 3.07% | 293 | -27.30% |
Peru | 44 | 33.59% | 83 | 63.36% | 4 | 3.05% | 131 | -29.77% |
Pittsfield | 76 | 47.20% | 81 | 50.31% | 4 | 2.48% | 161 | -3.11% |
Pittsford | 471 | 49.84% | 440 | 46.56% | 34 | 3.60% | 945 | 3.28% |
Plainfield | 222 | 41.97% | 197 | 37.24% | 110 | 20.79% | 529 | 4.73% |
Plymouth | 62 | 38.04% | 92 | 56.44% | 9 | 5.52% | 163 | -18.40% |
Pomfret | 135 | 42.06% | 178 | 55.45% | 8 | 2.49% | 321 | -13.40% |
Poultney | 472 | 46.73% | 506 | 50.10% | 32 | 3.17% | 1,010 | -3.37% |
Pownal | 465 | 49.52% | 447 | 47.60% | 27 | 2.88% | 939 | 1.92% |
Proctor | 406 | 47.93% | 420 | 49.59% | 21 | 2.48% | 847 | -1.65% |
Putney | 378 | 55.92% | 220 | 32.54% | 78 | 11.54% | 676 | 23.37% |
Randolph | 654 | 44.83% | 757 | 51.88% | 48 | 3.29% | 1,459 | -7.06% |
Reading | 96 | 41.74% | 123 | 53.48% | 11 | 4.78% | 230 | -11.74% |
Readsboro | 147 | 54.65% | 115 | 42.75% | 7 | 2.60% | 269 | 11.90% |
Richford | 491 | 67.91% | 220 | 30.43% | 12 | 1.66% | 723 | 37.48% |
Richmond | 443 | 44.52% | 494 | 49.65% | 58 | 5.83% | 995 | -5.13% |
Ripton | 45 | 36.89% | 69 | 56.56% | 8 | 6.56% | 122 | -19.67% |
Rochester | 171 | 41.20% | 225 | 54.22% | 19 | 4.58% | 415 | -13.01% |
Rockingham | 1,234 | 62.51% | 679 | 34.40% | 61 | 3.09% | 1,974 | 28.12% |
Roxbury | 69 | 54.76% | 50 | 39.68% | 7 | 5.56% | 126 | 15.08% |
Royalton | 248 | 43.89% | 293 | 51.86% | 24 | 4.25% | 565 | -7.96% |
Rupert | 80 | 29.63% | 187 | 69.26% | 3 | 1.11% | 270 | -39.63% |
Rutland City | 3,928 | 56.67% | 2,680 | 38.67% | 323 | 4.66% | 6,931 | 18.01% |
Rutland Town | 576 | 47.37% | 611 | 50.25% | 29 | 2.38% | 1,216 | -2.88% |
Ryegate | 145 | 43.54% | 178 | 53.45% | 10 | 3.00% | 333 | -9.91% |
Salisbury | 135 | 46.71% | 141 | 48.79% | 13 | 4.50% | 289 | -2.08% |
Sandgate | 39 | 38.24% | 61 | 59.80% | 2 | 1.96% | 102 | -21.57% |
Searsburg | 20 | 58.82% | 14 | 41.18% | - | - | 34 | 17.65% |
Shaftsbury | 478 | 38.70% | 707 | 57.25% | 50 | 4.05% | 1,235 | -18.54% |
Sharon | 113 | 44.84% | 115 | 45.63% | 24 | 9.52% | 252 | -0.79% |
Sheffield | 57 | 44.19% | 67 | 51.94% | 5 | 3.88% | 129 | -7.75% |
Shelburne | 1,052 | 52.57% | 893 | 44.63% | 56 | 2.80% | 2,001 | 7.95% |
Sheldon | 345 | 73.72% | 104 | 22.22% | 19 | 4.06% | 468 | 51.50% |
Sherburne | 150 | 37.78% | 233 | 58.69% | 14 | 3.53% | 397 | -20.91% |
Shoreham | 161 | 48.79% | 157 | 47.58% | 12 | 3.64% | 330 | 1.21% |
Shrewsbury | 122 | 44.36% | 124 | 45.09% | 29 | 10.55% | 275 | -0.73% |
South Burlington | 2,408 | 58.52% | 1,570 | 38.15% | 137 | 3.33% | 4,115 | 20.36% |
South Hero | 260 | 52.53% | 216 | 43.64% | 19 | 3.84% | 495 | 8.89% |
Springfield | 1,969 | 53.09% | 1,633 | 44.03% | 107 | 2.88% | 3,709 | 9.06% |
St. Albans City | 1,827 | 65.46% | 926 | 33.18% | 38 | 1.36% | 2,791 | 32.28% |
St. Albans Town | 808 | 70.14% | 331 | 28.73% | 13 | 1.13% | 1,152 | 41.41% |
St. George | 111 | 58.12% | 77 | 40.31% | 3 | 1.57% | 191 | 17.80% |
St. Johnsbury | 1,564 | 56.44% | 1,163 | 41.97% | 44 | 1.59% | 2,771 | 14.47% |
Stamford | 138 | 46.78% | 152 | 51.53% | 5 | 1.69% | 295 | -4.75% |
Stannard | 23 | 44.23% | 16 | 30.77% | 13 | 25.00% | 52 | 13.46% |
Starksboro | 183 | 50.83% | 144 | 40.00% | 33 | 9.17% | 360 | 10.83% |
Stockbridge | 85 | 48.85% | 78 | 44.83% | 11 | 6.32% | 174 | 4.02% |
Stowe | 504 | 39.78% | 675 | 53.28% | 88 | 6.95% | 1,267 | -13.50% |
Strafford | 157 | 55.67% | 103 | 36.52% | 22 | 7.80% | 282 | 19.15% |
Stratton | 27 | 43.55% | 29 | 46.77% | 6 | 9.68% | 62 | -3.23% |
Sudbury | 69 | 41.82% | 83 | 50.30% | 13 | 7.88% | 165 | -8.48% |
Sunderland | 102 | 40.64% | 137 | 54.58% | 12 | 4.78% | 251 | -13.94% |
Sutton | 91 | 48.92% | 90 | 48.39% | 5 | 2.69% | 186 | 0.54% |
Swanton | 984 | 69.05% | 433 | 30.39% | 8 | 0.56% | 1,425 | 38.67% |
Thetford | 355 | 52.13% | 291 | 42.73% | 35 | 5.14% | 681 | 9.40% |
Tinmouth | 33 | 28.45% | 76 | 65.52% | 7 | 6.03% | 116 | -37.07% |
Topsham | 96 | 35.69% | 164 | 60.97% | 9 | 3.35% | 269 | -25.28% |
Townshend | 133 | 39.47% | 185 | 54.90% | 19 | 5.64% | 337 | -15.43% |
Troy | 260 | 70.46% | 103 | 27.91% | 6 | 1.63% | 369 | 42.55% |
Tunbridge | 145 | 45.31% | 175 | 54.69% | - | - | 320 | -9.38% |
Underhill | 380 | 53.37% | 276 | 38.76% | 56 | 7.87% | 712 | 14.61% |
Vergennes | 403 | 59.35% | 265 | 39.03% | 11 | 1.62% | 679 | 20.32% |
Vernon | 282 | 57.43% | 193 | 39.31% | 16 | 3.26% | 491 | 18.13% |
Vershire | 62 | 57.41% | 35 | 32.41% | 11 | 10.19% | 108 | 25.00% |
Victory | 13 | 41.94% | 16 | 51.61% | 2 | 6.45% | 31 | -9.68% |
Waitsfield | 215 | 42.83% | 251 | 50.00% | 36 | 7.17% | 502 | -7.17% |
Walden | 90 | 48.39% | 83 | 44.62% | 13 | 6.99% | 186 | 3.76% |
Wallingford | 304 | 44.06% | 356 | 51.59% | 30 | 4.35% | 690 | -7.54% |
Waltham | 60 | 69.77% | 23 | 26.74% | 3 | 3.49% | 86 | 43.02% |
Wardsboro | 73 | 40.11% | 100 | 54.95% | 9 | 4.95% | 182 | -14.84% |
Warren | 155 | 39.64% | 202 | 51.66% | 34 | 8.70% | 391 | -12.02% |
Washington | 138 | 57.26% | 80 | 33.20% | 23 | 9.54% | 241 | 24.07% |
Waterbury | 524 | 38.64% | 787 | 58.04% | 45 | 3.32% | 1,356 | -19.40% |
Waterford | 136 | 44.30% | 163 | 53.09% | 8 | 2.61% | 307 | -8.79% |
Waterville | 49 | 34.51% | 84 | 59.15% | 9 | 6.34% | 142 | -24.65% |
Weathersfield | 478 | 56.04% | 355 | 41.62% | 20 | 2.34% | 853 | 14.42% |
Wells | 70 | 28.34% | 174 | 70.45% | 3 | 1.21% | 247 | -42.11% |
West Fairlee | 54 | 43.55% | 69 | 55.65% | 1 | 0.81% | 124 | -12.10% |
West Haven | 37 | 42.05% | 41 | 46.59% | 10 | 11.36% | 88 | -4.55% |
West Rutland | 514 | 63.07% | 283 | 34.72% | 18 | 2.21% | 815 | 28.34% |
West Windsor | 145 | 50.35% | 135 | 46.88% | 8 | 2.78% | 288 | 3.47% |
Westfield | 81 | 64.29% | 42 | 33.33% | 3 | 2.38% | 126 | 30.95% |
Westford | 257 | 58.01% | 152 | 34.31% | 34 | 7.67% | 443 | 23.70% |
Westminster | 448 | 52.40% | 331 | 38.71% | 76 | 8.89% | 855 | 13.68% |
Westmore | 46 | 42.20% | 61 | 55.96% | 2 | 1.83% | 109 | -13.76% |
Weston | 81 | 29.78% | 163 | 59.93% | 28 | 10.29% | 272 | -30.15% |
Weybridge | 142 | 52.40% | 124 | 45.76% | 5 | 1.85% | 271 | 6.64% |
Wheelock | 51 | 54.26% | 38 | 40.43% | 5 | 5.32% | 94 | 13.83% |
Whiting | 60 | 56.07% | 45 | 42.06% | 2 | 1.87% | 107 | 14.02% |
Whitingham | 142 | 41.28% | 193 | 56.10% | 9 | 2.62% | 344 | -14.83% |
Williamstown | 414 | 55.42% | 320 | 42.84% | 13 | 1.74% | 747 | 12.58% |
Williston | 783 | 56.41% | 556 | 40.06% | 49 | 3.53% | 1,388 | 16.35% |
Wilmington | 383 | 55.99% | 265 | 38.74% | 36 | 5.26% | 684 | 17.25% |
Windham | 46 | 41.82% | 59 | 53.64% | 5 | 4.55% | 110 | -11.82% |
Windsor | 803 | 59.88% | 515 | 38.40% | 23 | 1.72% | 1,341 | 21.48% |
Winhall | 71 | 40.34% | 101 | 57.39% | 4 | 2.27% | 176 | -17.05% |
Winooski | 1,389 | 78.97% | 302 | 17.17% | 68 | 3.87% | 1,759 | 61.80% |
Wolcott | 114 | 39.72% | 149 | 51.92% | 24 | 8.36% | 287 | -12.20% |
Woodbury | 80 | 44.69% | 68 | 37.99% | 31 | 17.32% | 179 | 6.70% |
Woodford | 62 | 52.99% | 51 | 43.59% | 4 | 3.42% | 117 | 9.40% |
Woodstock | 527 | 40.02% | 753 | 57.18% | 37 | 2.81% | 1,317 | -17.16% |
Worcester | 143 | 50.18% | 110 | 38.60% | 32 | 11.23% | 285 | 11.58% |
Total | 89,839 | 53.17% | 71,960 | 42.59% | 7,153 | 4.23% | 168,952 | 10.58% |
1976 Vermont Attorney General Election (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | M. Jerome Diamond |
David W. Curtis |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Addison | 26 | 59.09% | 18 | 40.91% | 44 | 18.18% |
Albany | 24 | 64.86% | 13 | 35.14% | 37 | 29.73% |
Alburgh | 73 | 70.19% | 31 | 29.81% | 104 | 40.38% |
Andover | 11 | 68.75% | 5 | 31.25% | 16 | 37.50% |
Arlington | 66 | 60.55% | 43 | 39.45% | 109 | 21.10% |
Athens | 7 | 100.00% | - | - | 7 | 100.00% |
Bakersfield | 35 | 70.00% | 15 | 30.00% | 50 | 40.00% |
Baltimore | 11 | 73.33% | 4 | 26.67% | 15 | 46.67% |
Barnard | 25 | 60.98% | 16 | 39.02% | 41 | 21.95% |
Barnet | 58 | 70.73% | 24 | 29.27% | 82 | 41.46% |
Barre City | 738 | 66.97% | 364 | 33.03% | 1,102 | 33.94% |
Barre Town | 351 | 61.69% | 218 | 38.31% | 569 | 23.37% |
Barton | 108 | 75.52% | 35 | 24.48% | 143 | 51.05% |
Belvidere | 4 | 66.67% | 2 | 33.33% | 6 | 33.33% |
Bennington | 505 | 63.52% | 290 | 36.48% | 795 | 27.04% |
Benson | 14 | 70.00% | 6 | 30.00% | 20 | 40.00% |
Berkshire | 32 | 80.00% | 8 | 20.00% | 40 | 60.00% |
Berlin | 120 | 64.86% | 65 | 35.14% | 185 | 29.73% |
Bethel | 52 | 66.67% | 26 | 33.33% | 78 | 33.33% |
Bloomfield | 7 | 77.78% | 2 | 22.22% | 9 | 55.56% |
Bolton | 22 | 52.38% | 20 | 47.62% | 42 | 4.76% |
Bradford | 53 | 68.83% | 24 | 31.17% | 77 | 37.66% |
Braintree | 32 | 66.67% | 16 | 33.33% | 48 | 33.33% |
Brandon | 95 | 62.50% | 57 | 37.50% | 152 | 25.00% |
Brattleboro | 825 | 68.52% | 379 | 31.48% | 1,204 | 37.04% |
Bridgewater | 22 | 64.71% | 12 | 35.29% | 34 | 29.41% |
Bridport | 59 | 74.68% | 20 | 25.32% | 79 | 49.37% |
Brighton | 85 | 78.70% | 23 | 21.30% | 108 | 57.41% |
Bristol | 95 | 61.29% | 60 | 38.71% | 155 | 22.58% |
Brookfield | 45 | 72.58% | 17 | 27.42% | 62 | 45.16% |
Brookline | 10 | 90.91% | 1 | 9.09% | 11 | 81.82% |
Brownington | 18 | 64.29% | 10 | 35.71% | 28 | 28.57% |
Brunswick | 2 | 40.00% | 3 | 60.00% | 5 | -20.00% |
Burke | 49 | 83.05% | 10 | 16.95% | 59 | 66.10% |
Burlington | 2,678 | 62.80% | 1,586 | 37.20% | 4,264 | 25.61% |
Cabot | 45 | 57.69% | 33 | 42.31% | 78 | 15.38% |
Calais | 69 | 51.11% | 66 | 48.89% | 135 | 2.22% |
