1974 Vermont State Treasurer Election
The 1974 Vermont State Treasurer Election was held on November 5, 1974. The total votes casted was 133,963. Stella B. Hackel (Democratic/Independent Vermonters) was elected, receiving 49.68% of the votes, which equals 66,557 votes.
Election Result
The final election result is as follows. Stella B. Hackel of Democratic/Independent Vermonters (49.68%) won with a plurality of the votes, defeated Frank Davis of Republican (45.67%) by a narrow margin of 4.01%.
1974 Vermont State Treasurer Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Stella B. Hackel | Democratic/Independent Vermonters | 66,557 | 49.68% | |
Frank Davis | Republican | 61,181 | 45.67% | |
Ron Macneil | Liberty Union | 6,225 | 4.65% | |
Date: 1974-11-05, Valid Votes: 133,963, Margin: 4.0% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Frank Davis | Republican | 38,623 | 100.00% | |
Date: 1974-09-10, Valid Votes: 38,623 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Stella B. Hackel | Democratic | 18,615 | 100.00% | |
Date: 1974-09-10, Valid Votes: 18,615 |
Election Votes Details
1974 Vermont State Treasurer Election (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Stella B. Hackel Democratic/Independent Vermonters |
Frank Davis Republican |
Ron Macneil Liberty Union |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Addison | 91 | 32.85% | 182 | 65.70% | 4 | 1.44% | 277 | -32.85% |
Albany | 75 | 35.55% | 126 | 59.72% | 10 | 4.74% | 211 | -24.17% |
Alburgh | 218 | 61.41% | 126 | 35.49% | 11 | 3.10% | 355 | 25.92% |
Andover | 48 | 44.44% | 54 | 50.00% | 6 | 5.56% | 108 | -5.56% |
Arlington | 341 | 47.76% | 350 | 49.02% | 23 | 3.22% | 714 | -1.26% |
Athens | 16 | 30.19% | 32 | 60.38% | 5 | 9.43% | 53 | -30.19% |
Bakersfield | 86 | 52.12% | 68 | 41.21% | 11 | 6.67% | 165 | 10.91% |
Baltimore | 26 | 40.00% | 35 | 53.85% | 4 | 6.15% | 65 | -13.85% |
Barnard | 91 | 39.57% | 133 | 57.83% | 6 | 2.61% | 230 | -18.26% |
Barnet | 159 | 37.41% | 253 | 59.53% | 13 | 3.06% | 425 | -22.12% |
Barre City | 1,977 | 60.15% | 1,237 | 37.63% | 73 | 2.22% | 3,287 | 22.51% |
Barre Town | 1,243 | 56.45% | 902 | 40.96% | 57 | 2.59% | 2,202 | 15.49% |
Barton | 382 | 49.29% | 387 | 49.94% | 6 | 0.77% | 775 | -0.65% |
Belvidere | 22 | 45.83% | 25 | 52.08% | 1 | 2.08% | 48 | -6.25% |
Bennington | 1,913 | 56.78% | 1,264 | 37.52% | 192 | 5.70% | 3,369 | 19.26% |
Benson | 77 | 37.02% | 120 | 57.69% | 11 | 5.29% | 208 | -20.67% |
Berkshire | 109 | 55.05% | 84 | 42.42% | 5 | 2.53% | 198 | 12.63% |
Berlin | 338 | 50.30% | 318 | 47.32% | 16 | 2.38% | 672 | 2.98% |
Bethel | 177 | 50.14% | 166 | 47.03% | 10 | 2.83% | 353 | 3.12% |
Bloomfield | 17 | 48.57% | 17 | 48.57% | 1 | 2.86% | 35 | - |
Bolton | 67 | 47.18% | 57 | 40.14% | 18 | 12.68% | 142 | 7.04% |
Bradford | 249 | 49.21% | 249 | 49.21% | 8 | 1.58% | 506 | - |
Braintree | 97 | 42.54% | 121 | 53.07% | 10 | 4.39% | 228 | -10.53% |
Brandon | 461 | 48.37% | 460 | 48.27% | 32 | 3.36% | 953 | 0.10% |
Brattleboro | 1,373 | 47.59% | 1,395 | 48.35% | 117 | 4.06% | 2,885 | -0.76% |
Bridgewater | 88 | 47.06% | 90 | 48.13% | 9 | 4.81% | 187 | -1.07% |
Bridport | 135 | 44.85% | 158 | 52.49% | 8 | 2.66% | 301 | -7.64% |
Brighton | 282 | 58.63% | 191 | 39.71% | 8 | 1.66% | 481 | 18.92% |
Bristol | 360 | 45.98% | 384 | 49.04% | 39 | 4.98% | 783 | -3.07% |
Brookfield | 92 | 36.08% | 151 | 59.22% | 12 | 4.71% | 255 | -23.14% |
Brookline | 33 | 35.87% | 59 | 64.13% | - | - | 92 | -28.26% |
Brownington | 58 | 51.79% | 52 | 46.43% | 2 | 1.79% | 112 | 5.36% |
Brunswick | 13 | 59.09% | 7 | 31.82% | 2 | 9.09% | 22 | 27.27% |
Burke | 129 | 52.87% | 115 | 47.13% | - | - | 244 | 5.74% |
Burlington | 5,664 | 53.18% | 3,893 | 36.55% | 1,094 | 10.27% | 10,651 | 16.63% |
Cabot | 105 | 38.32% | 147 | 53.65% | 22 | 8.03% | 274 | -15.33% |
Calais | 167 | 46.39% | 153 | 42.50% | 40 | 11.11% | 360 | 3.89% |
Cambridge | 204 | 41.80% | 267 | 54.71% | 17 | 3.48% | 488 | -12.91% |
Canaan | 111 | 57.22% | 82 | 42.27% | 1 | 0.52% | 194 | 14.95% |
Castleton | 373 | 51.66% | 320 | 44.32% | 29 | 4.02% | 722 | 7.34% |
Cavendish | 203 | 52.05% | 175 | 44.87% | 12 | 3.08% | 390 | 7.18% |
Charleston | 76 | 40.86% | 98 | 52.69% | 12 | 6.45% | 186 | -11.83% |
Charlotte | 319 | 43.05% | 379 | 51.15% | 43 | 5.80% | 741 | -8.10% |
Chelsea | 128 | 28.89% | 296 | 66.82% | 19 | 4.29% | 443 | -37.92% |
Chester | 341 | 48.44% | 333 | 47.30% | 30 | 4.26% | 704 | 1.14% |
Chittenden | 95 | 42.04% | 116 | 51.33% | 15 | 6.64% | 226 | -9.29% |
Clarendon | 197 | 46.35% | 211 | 49.65% | 17 | 4.00% | 425 | -3.29% |
Colchester | 1,294 | 54.03% | 962 | 40.17% | 139 | 5.80% | 2,395 | 13.86% |
Concord | 93 | 40.09% | 137 | 59.05% | 2 | 0.86% | 232 | -18.97% |
Corinth | 100 | 40.98% | 132 | 54.10% | 12 | 4.92% | 244 | -13.11% |
Cornwall | 159 | 45.17% | 183 | 51.99% | 10 | 2.84% | 352 | -6.82% |
Coventry | 29 | 28.71% | 71 | 70.30% | 1 | 0.99% | 101 | -41.58% |
Craftsbury | 108 | 46.55% | 117 | 50.43% | 7 | 3.02% | 232 | -3.88% |
Danby | 89 | 47.85% | 93 | 50.00% | 4 | 2.15% | 186 | -2.15% |
Danville | 170 | 35.27% | 299 | 62.03% | 13 | 2.70% | 482 | -26.76% |
Derby | 454 | 51.24% | 427 | 48.19% | 5 | 0.56% | 886 | 3.05% |
Dorset | 201 | 36.41% | 334 | 60.51% | 17 | 3.08% | 552 | -24.09% |
Dover | 76 | 40.43% | 112 | 59.57% | - | - | 188 | -19.15% |
Dummerston | 177 | 42.75% | 223 | 53.86% | 14 | 3.38% | 414 | -11.11% |
Duxbury | 44 | 48.35% | 42 | 46.15% | 5 | 5.49% | 91 | 2.20% |
East Haven | 38 | 59.38% | 24 | 37.50% | 2 | 3.13% | 64 | 21.88% |
East Montpelier | 305 | 46.35% | 304 | 46.20% | 49 | 7.45% | 658 | 0.15% |
Eden | 57 | 49.14% | 57 | 49.14% | 2 | 1.72% | 116 | - |
Elmore | 37 | 35.58% | 58 | 55.77% | 9 | 8.65% | 104 | -20.19% |
Enosburgh | 292 | 50.09% | 270 | 46.31% | 21 | 3.60% | 583 | 3.77% |
Essex | 1,611 | 45.57% | 1,737 | 49.14% | 187 | 5.29% | 3,535 | -3.56% |
Fair Haven | 339 | 43.91% | 413 | 53.50% | 20 | 2.59% | 772 | -9.59% |
Fairfax | 248 | 51.03% | 220 | 45.27% | 18 | 3.70% | 486 | 5.76% |
Fairfield | 207 | 66.35% | 92 | 29.49% | 13 | 4.17% | 312 | 36.86% |
Fairlee | 86 | 38.57% | 133 | 59.64% | 4 | 1.79% | 223 | -21.08% |
Fayston | 66 | 40.99% | 92 | 57.14% | 3 | 1.86% | 161 | -16.15% |
Ferrisburgh | 206 | 43.46% | 243 | 51.27% | 25 | 5.27% | 474 | -7.81% |
Fletcher | 45 | 37.82% | 67 | 56.30% | 7 | 5.88% | 119 | -18.49% |
Franklin | 131 | 47.99% | 135 | 49.45% | 7 | 2.56% | 273 | -1.47% |
Georgia | 263 | 46.88% | 283 | 50.45% | 15 | 2.67% | 561 | -3.57% |
Glover | 96 | 38.40% | 141 | 56.40% | 13 | 5.20% | 250 | -18.00% |
Goshen | 13 | 24.07% | 36 | 66.67% | 5 | 9.26% | 54 | -42.59% |
Grafton | 76 | 40.43% | 96 | 51.06% | 16 | 8.51% | 188 | -10.64% |
Granby | 2 | 9.52% | 19 | 90.48% | - | - | 21 | -80.95% |
Grand Isle | 259 | 65.40% | 123 | 31.06% | 14 | 3.54% | 396 | 34.34% |
Granville | 19 | 33.33% | 31 | 54.39% | 7 | 12.28% | 57 | -21.05% |
Greensboro | 100 | 52.63% | 79 | 41.58% | 11 | 5.79% | 190 | 11.05% |
Groton | 95 | 44.39% | 114 | 53.27% | 5 | 2.34% | 214 | -8.88% |
Guildhall | 14 | 21.21% | 52 | 78.79% | - | - | 66 | -57.58% |
Guilford | 165 | 44.96% | 184 | 50.14% | 18 | 4.90% | 367 | -5.18% |
Halifax | 61 | 48.80% | 62 | 49.60% | 2 | 1.60% | 125 | -0.80% |
Hancock | 59 | 67.82% | 24 | 27.59% | 4 | 4.60% | 87 | 40.23% |
Hardwick | 359 | 51.95% | 318 | 46.02% | 14 | 2.03% | 691 | 5.93% |
Hartford | 803 | 55.57% | 620 | 42.91% | 22 | 1.52% | 1,445 | 12.66% |
Hartland | 244 | 46.92% | 261 | 50.19% | 15 | 2.88% | 520 | -3.27% |
Highgate | 309 | 65.19% | 154 | 32.49% | 11 | 2.32% | 474 | 32.70% |
Hinesburg | 312 | 49.76% | 262 | 41.79% | 53 | 8.45% | 627 | 7.97% |
Holland | 56 | 54.90% | 44 | 43.14% | 2 | 1.96% | 102 | 11.76% |
Hubbardton | 51 | 45.13% | 60 | 53.10% | 2 | 1.77% | 113 | -7.96% |
Huntington | 104 | 44.26% | 113 | 48.09% | 18 | 7.66% | 235 | -3.83% |
Hyde Park | 214 | 46.32% | 217 | 46.97% | 31 | 6.71% | 462 | -0.65% |
Ira | 40 | 33.33% | 76 | 63.33% | 4 | 3.33% | 120 | -30.00% |
Irasburg | 89 | 54.60% | 70 | 42.94% | 4 | 2.45% | 163 | 11.66% |
Isle La Motte | 53 | 61.63% | 31 | 36.05% | 2 | 2.33% | 86 | 25.58% |
Jamaica | 70 | 39.33% | 104 | 58.43% | 4 | 2.25% | 178 | -19.10% |
Jay | 35 | 64.81% | 18 | 33.33% | 1 | 1.85% | 54 | 31.48% |
Jericho | 425 | 46.70% | 418 | 45.93% | 67 | 7.36% | 910 | 0.77% |
Johnson | 255 | 43.29% | 307 | 52.12% | 27 | 4.58% | 589 | -8.83% |
Kirby | 25 | 31.25% | 55 | 68.75% | - | - | 80 | -37.50% |
Landgrove | 15 | 38.46% | 22 | 56.41% | 2 | 5.13% | 39 | -17.95% |
Leicester | 52 | 40.31% | 73 | 56.59% | 4 | 3.10% | 129 | -16.28% |
Lemington | 17 | 47.22% | 17 | 47.22% | 2 | 5.56% | 36 | - |
Lincoln | 90 | 39.13% | 115 | 50.00% | 25 | 10.87% | 230 | -10.87% |
Londonderry | 153 | 40.80% | 215 | 57.33% | 7 | 1.87% | 375 | -16.53% |
Lowell | 81 | 55.86% | 58 | 40.00% | 6 | 4.14% | 145 | 15.86% |
Ludlow | 436 | 57.67% | 293 | 38.76% | 27 | 3.57% | 756 | 18.92% |
Lunenburg | 165 | 51.08% | 144 | 44.58% | 14 | 4.33% | 323 | 6.50% |
Lyndon | 401 | 44.90% | 478 | 53.53% | 14 | 1.57% | 893 | -8.62% |
Maidstone | 11 | 35.48% | 20 | 64.52% | - | - | 31 | -29.03% |
Manchester | 416 | 38.27% | 644 | 59.25% | 27 | 2.48% | 1,087 | -20.98% |
Marlboro | 105 | 57.38% | 65 | 35.52% | 13 | 7.10% | 183 | 21.86% |
Marshfield | 191 | 49.23% | 128 | 32.99% | 69 | 17.78% | 388 | 16.24% |
Mendon | 113 | 41.39% | 147 | 53.85% | 13 | 4.76% | 273 | -12.45% |
Middlebury | 808 | 44.76% | 899 | 49.81% | 98 | 5.43% | 1,805 | -5.04% |
Middlesex | 164 | 46.86% | 156 | 44.57% | 30 | 8.57% | 350 | 2.29% |
Middletown Springs | 80 | 37.21% | 124 | 57.67% | 11 | 5.12% | 215 | -20.47% |
Milton | 845 | 56.64% | 576 | 38.61% | 71 | 4.76% | 1,492 | 18.03% |
Monkton | 125 | 42.81% | 144 | 49.32% | 23 | 7.88% | 292 | -6.51% |
Montgomery | 82 | 57.75% | 57 | 40.14% | 3 | 2.11% | 142 | 17.61% |
Montpelier | 1,389 | 45.50% | 1,557 | 51.00% | 107 | 3.50% | 3,053 | -5.50% |
Moretown | 121 | 45.49% | 123 | 46.24% | 22 | 8.27% | 266 | -0.75% |
Morgan | 68 | 38.64% | 100 | 56.82% | 8 | 4.55% | 176 | -18.18% |
Morristown | 474 | 38.98% | 710 | 58.39% | 32 | 2.63% | 1,216 | -19.41% |
Mount Holly | 134 | 46.69% | 135 | 47.04% | 18 | 6.27% | 287 | -0.35% |
Mount Tabor | 37 | 59.68% | 23 | 37.10% | 2 | 3.23% | 62 | 22.58% |
New Haven | 128 | 39.38% | 177 | 54.46% | 20 | 6.15% | 325 | -15.08% |
Newark | 36 | 52.17% | 31 | 44.93% | 2 | 2.90% | 69 | 7.25% |
Newbury | 186 | 39.41% | 267 | 56.57% | 19 | 4.03% | 472 | -17.16% |
Newfane | 196 | 51.04% | 174 | 45.31% | 14 | 3.65% | 384 | 5.73% |
Newport City | 639 | 52.33% | 566 | 46.36% | 16 | 1.31% | 1,221 | 5.98% |
Newport Town | 141 | 45.05% | 160 | 51.12% | 12 | 3.83% | 313 | -6.07% |
North Hero | 88 | 51.16% | 82 | 47.67% | 2 | 1.16% | 172 | 3.49% |
Northfield | 751 | 54.94% | 578 | 42.28% | 38 | 2.78% | 1,367 | 12.66% |
Norton | 39 | 62.90% | 19 | 30.65% | 4 | 6.45% | 62 | 32.26% |
Norwich | 338 | 53.31% | 274 | 43.22% | 22 | 3.47% | 634 | 10.09% |
Orange | 93 | 51.67% | 80 | 44.44% | 7 | 3.89% | 180 | 7.22% |
Orwell | 100 | 44.05% | 119 | 52.42% | 8 | 3.52% | 227 | -8.37% |
Panton | 48 | 40.68% | 69 | 58.47% | 1 | 0.85% | 118 | -17.80% |
Pawlet | 126 | 40.51% | 178 | 57.23% | 7 | 2.25% | 311 | -16.72% |
Peacham | 75 | 41.21% | 105 | 57.69% | 2 | 1.10% | 182 | -16.48% |
Peru | 41 | 44.57% | 48 | 52.17% | 3 | 3.26% | 92 | -7.61% |
Pittsfield | 39 | 33.33% | 70 | 59.83% | 8 | 6.84% | 117 | -26.50% |
Pittsford | 396 | 50.64% | 353 | 45.14% | 33 | 4.22% | 782 | 5.50% |
Plainfield | 176 | 39.29% | 178 | 39.73% | 94 | 20.98% | 448 | -0.45% |
Plymouth | 43 | 36.44% | 63 | 53.39% | 12 | 10.17% | 118 | -16.95% |
Pomfret | 102 | 40.96% | 136 | 54.62% | 11 | 4.42% | 249 | -13.65% |
Poultney | 496 | 52.93% | 400 | 42.69% | 41 | 4.38% | 937 | 10.25% |
Pownal | 287 | 53.75% | 222 | 41.57% | 25 | 4.68% | 534 | 12.17% |
Proctor | 398 | 53.00% | 340 | 45.27% | 13 | 1.73% | 751 | 7.72% |
Putney | 242 | 42.91% | 227 | 40.25% | 95 | 16.84% | 564 | 2.66% |
Randolph | 443 | 40.02% | 642 | 57.99% | 22 | 1.99% | 1,107 | -17.98% |
Reading | 64 | 37.65% | 101 | 59.41% | 5 | 2.94% | 170 | -21.76% |
Readsboro | 109 | 63.37% | 52 | 30.23% | 11 | 6.40% | 172 | 33.14% |
Richford | 289 | 56.01% | 213 | 41.28% | 14 | 2.71% | 516 | 14.73% |
Richmond | 371 | 44.81% | 385 | 46.50% | 72 | 8.70% | 828 | -1.69% |
Ripton | 23 | 26.14% | 59 | 67.05% | 6 | 6.82% | 88 | -40.91% |
Rochester | 131 | 39.70% | 185 | 56.06% | 14 | 4.24% | 330 | -16.36% |
Rockingham | 1,056 | 64.90% | 520 | 31.96% | 51 | 3.13% | 1,627 | 32.94% |
Roxbury | 63 | 51.22% | 57 | 46.34% | 3 | 2.44% | 123 | 4.88% |
Royalton | 176 | 37.93% | 283 | 60.99% | 5 | 1.08% | 464 | -23.06% |
Rupert | 77 | 38.89% | 117 | 59.09% | 4 | 2.02% | 198 | -20.20% |
Rutland City | 2,789 | 53.87% | 2,138 | 41.30% | 250 | 4.83% | 5,177 | 12.57% |
Rutland Town | 387 | 45.91% | 430 | 51.01% | 26 | 3.08% | 843 | -5.10% |
Ryegate | 139 | 48.43% | 143 | 49.83% | 5 | 1.74% | 287 | -1.39% |
Salisbury | 110 | 46.22% | 126 | 52.94% | 2 | 0.84% | 238 | -6.72% |
Sandgate | 37 | 44.05% | 41 | 48.81% | 6 | 7.14% | 84 | -4.76% |
Searsburg | 13 | 37.14% | 21 | 60.00% | 1 | 2.86% | 35 | -22.86% |
Shaftsbury | 438 | 47.92% | 406 | 44.42% | 70 | 7.66% | 914 | 3.50% |
Sharon | 92 | 47.67% | 94 | 48.70% | 7 | 3.63% | 193 | -1.04% |
Sheffield | 41 | 41.00% | 56 | 56.00% | 3 | 3.00% | 100 | -15.00% |
Shelburne | 755 | 48.84% | 709 | 45.86% | 82 | 5.30% | 1,546 | 2.98% |
Sheldon | 255 | 63.59% | 137 | 34.16% | 9 | 2.24% | 401 | 29.43% |
Sherburne | 117 | 44.83% | 135 | 51.72% | 9 | 3.45% | 261 | -6.90% |
Shoreham | 107 | 42.13% | 141 | 55.51% | 6 | 2.36% | 254 | -13.39% |
Shrewsbury | 100 | 43.48% | 108 | 46.96% | 22 | 9.57% | 230 | -3.48% |
South Burlington | 1,813 | 51.14% | 1,567 | 44.20% | 165 | 4.65% | 3,545 | 6.94% |
South Hero | 196 | 46.34% | 221 | 52.25% | 6 | 1.42% | 423 | -5.91% |
Springfield | 1,541 | 55.23% | 1,151 | 41.25% | 98 | 3.51% | 2,790 | 13.98% |
St. Albans City | 1,345 | 52.03% | 1,187 | 45.92% | 53 | 2.05% | 2,585 | 6.11% |
St. Albans Town | 371 | 52.92% | 300 | 42.80% | 30 | 4.28% | 701 | 10.13% |
St. George | 85 | 52.47% | 68 | 41.98% | 9 | 5.56% | 162 | 10.49% |
St. Johnsbury | 1,209 | 52.66% | 1,048 | 45.64% | 39 | 1.70% | 2,296 | 7.01% |
Stamford | 73 | 44.79% | 86 | 52.76% | 4 | 2.45% | 163 | -7.98% |
Stannard | 22 | 57.89% | 12 | 31.58% | 4 | 10.53% | 38 | 26.32% |
Starksboro | 102 | 38.93% | 129 | 49.24% | 31 | 11.83% | 262 | -10.31% |
Stockbridge | 58 | 50.00% | 54 | 46.55% | 4 | 3.45% | 116 | 3.45% |
Stowe | 356 | 37.87% | 550 | 58.51% | 34 | 3.62% | 940 | -20.64% |
Strafford | 96 | 47.06% | 100 | 49.02% | 8 | 3.92% | 204 | -1.96% |
Stratton | 10 | 23.26% | 33 | 76.74% | - | - | 43 | -53.49% |
Sudbury | 53 | 47.32% | 50 | 44.64% | 9 | 8.04% | 112 | 2.68% |
Sunderland | 106 | 50.96% | 90 | 43.27% | 12 | 5.77% | 208 | 7.69% |
Sutton | 46 | 37.40% | 72 | 58.54% | 5 | 4.07% | 123 | -21.14% |
Swanton | 673 | 58.83% | 443 | 38.72% | 28 | 2.45% | 1,144 | 20.10% |
Thetford | 223 | 45.51% | 256 | 52.24% | 11 | 2.24% | 490 | -6.73% |
Tinmouth | 16 | 21.33% | 58 | 77.33% | 1 | 1.33% | 75 | -56.00% |
Topsham | 82 | 39.61% | 124 | 59.90% | 1 | 0.48% | 207 | -20.29% |
Townshend | 77 | 31.05% | 163 | 65.73% | 8 | 3.23% | 248 | -34.68% |
Troy | 155 | 55.36% | 118 | 42.14% | 7 | 2.50% | 280 | 13.21% |
Tunbridge | 105 | 36.71% | 178 | 62.24% | 3 | 1.05% | 286 | -25.52% |
Underhill | 267 | 48.55% | 228 | 41.45% | 55 | 10.00% | 550 | 7.09% |
Vergennes | 311 | 52.62% | 266 | 45.01% | 14 | 2.37% | 591 | 7.61% |
Vernon | 138 | 43.95% | 168 | 53.50% | 8 | 2.55% | 314 | -9.55% |
Vershire | 38 | 43.18% | 42 | 47.73% | 8 | 9.09% | 88 | -4.55% |
Victory | 6 | 33.33% | 12 | 66.67% | - | - | 18 | -33.33% |
Waitsfield | 160 | 41.56% | 195 | 50.65% | 30 | 7.79% | 385 | -9.09% |
Walden | 51 | 37.23% | 70 | 51.09% | 16 | 11.68% | 137 | -13.87% |
Wallingford | 193 | 38.60% | 277 | 55.40% | 30 | 6.00% | 500 | -16.80% |
Waltham | 42 | 45.65% | 50 | 54.35% | - | - | 92 | -8.70% |
Wardsboro | 34 | 30.36% | 78 | 69.64% | - | - | 112 | -39.29% |
Warren | 125 | 44.80% | 130 | 46.59% | 24 | 8.60% | 279 | -1.79% |
Washington | 88 | 48.89% | 75 | 41.67% | 17 | 9.44% | 180 | 7.22% |
Waterbury | 553 | 50.36% | 482 | 43.90% | 63 | 5.74% | 1,098 | 6.47% |
Waterford | 90 | 43.90% | 113 | 55.12% | 2 | 0.98% | 205 | -11.22% |
Waterville | 43 | 38.74% | 65 | 58.56% | 3 | 2.70% | 111 | -19.82% |
Weathersfield | 347 | 48.53% | 341 | 47.69% | 27 | 3.78% | 715 | 0.84% |
Wells | 63 | 33.51% | 121 | 64.36% | 4 | 2.13% | 188 | -30.85% |
West Fairlee | 40 | 35.71% | 69 | 61.61% | 3 | 2.68% | 112 | -25.89% |
West Haven | 23 | 39.66% | 31 | 53.45% | 4 | 6.90% | 58 | -13.79% |
West Rutland | 468 | 75.12% | 147 | 23.60% | 8 | 1.28% | 623 | 51.52% |
West Windsor | 90 | 40.91% | 125 | 56.82% | 5 | 2.27% | 220 | -15.91% |
Westfield | 58 | 59.79% | 39 | 40.21% | - | - | 97 | 19.59% |
Westford | 152 | 45.92% | 143 | 43.20% | 36 | 10.88% | 331 | 2.72% |
Westminster | 307 | 54.05% | 214 | 37.68% | 47 | 8.27% | 568 | 16.37% |
Westmore | 43 | 47.78% | 46 | 51.11% | 1 | 1.11% | 90 | -3.33% |
Weston | 112 | 48.91% | 110 | 48.03% | 7 | 3.06% | 229 | 0.87% |
Weybridge | 108 | 45.00% | 124 | 51.67% | 8 | 3.33% | 240 | -6.67% |
Wheelock | 41 | 50.00% | 40 | 48.78% | 1 | 1.22% | 82 | 1.22% |
Whiting | 51 | 58.62% | 35 | 40.23% | 1 | 1.15% | 87 | 18.39% |
Whitingham | 93 | 37.35% | 156 | 62.65% | - | - | 249 | -25.30% |
Williamstown | 315 | 54.03% | 254 | 43.57% | 14 | 2.40% | 583 | 10.46% |
Williston | 508 | 49.66% | 465 | 45.45% | 50 | 4.89% | 1,023 | 4.20% |
Wilmington | 143 | 43.47% | 178 | 54.10% | 8 | 2.43% | 329 | -10.64% |
Windham | 34 | 43.04% | 41 | 51.90% | 4 | 5.06% | 79 | -8.86% |
Windsor | 640 | 61.01% | 376 | 35.84% | 33 | 3.15% | 1,049 | 25.17% |
Winhall | 37 | 34.26% | 67 | 62.04% | 4 | 3.70% | 108 | -27.78% |
Winooski | 1,117 | 67.90% | 434 | 26.38% | 94 | 5.71% | 1,645 | 41.52% |
Wolcott | 88 | 43.56% | 107 | 52.97% | 7 | 3.47% | 202 | -9.41% |
Woodbury | 52 | 40.00% | 45 | 34.62% | 33 | 25.38% | 130 | 5.38% |
Woodford | 49 | 59.76% | 31 | 37.80% | 2 | 2.44% | 82 | 21.95% |
Woodstock | 425 | 40.09% | 604 | 56.98% | 31 | 2.92% | 1,060 | -16.89% |
Worcester | 88 | 40.18% | 104 | 47.49% | 27 | 12.33% | 219 | -7.31% |
Total | 66,557 | 49.68% | 61,181 | 45.67% | 6,225 | 4.65% | 133,963 | 4.01% |
1974 Vermont State Treasurer Election (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Frank Davis |
Valid Votes | Margin | |
Votes | % | |||
Addison | 140 | 100.00% | 140 | 100.00% |
Albany | 107 | 100.00% | 107 | 100.00% |
Alburgh | 70 | 100.00% | 70 | 100.00% |
Andover | 35 | 100.00% | 35 | 100.00% |
Arlington | 150 | 100.00% | 150 | 100.00% |
Athens | 15 | 100.00% | 15 | 100.00% |
Bakersfield | 46 | 100.00% | 46 | 100.00% |
Baltimore | 20 | 100.00% | 20 | 100.00% |
Barnard | 95 | 100.00% | 95 | 100.00% |
Barnet | 170 | 100.00% | 170 | 100.00% |
Barre City | 824 | 100.00% | 824 | 100.00% |
Barre Town | 526 | 100.00% | 526 | 100.00% |
Barton | 288 | 100.00% | 288 | 100.00% |
Belvidere | 22 | 100.00% | 22 | 100.00% |
Bennington | 572 | 100.00% | 572 | 100.00% |
Benson | 144 | 100.00% | 144 | 100.00% |
Berkshire | 39 | 100.00% | 39 | 100.00% |
Berlin | 213 | 100.00% | 213 | 100.00% |
Bethel | 128 | 100.00% | 128 | 100.00% |
Bloomfield | 11 | 100.00% | 11 | 100.00% |
Bolton | 32 | 100.00% | 32 | 100.00% |
Bradford | 250 | 100.00% | 250 | 100.00% |
Braintree | 98 | 100.00% | 98 | 100.00% |
Brandon | 253 | 100.00% | 253 | 100.00% |
Brattleboro | 1,269 | 100.00% | 1,269 | 100.00% |
Bridgewater | 75 | 100.00% | 75 | 100.00% |
Bridport | 102 | 100.00% | 102 | 100.00% |
Brighton | 117 | 100.00% | 117 | 100.00% |
Bristol | 294 | 100.00% | 294 | 100.00% |
Brookfield | 107 | 100.00% | 107 | 100.00% |
Brookline | 49 | 100.00% | 49 | 100.00% |
Brownington | 30 | 100.00% | 30 | 100.00% |
Brunswick | 7 | 100.00% | 7 | 100.00% |
Burke | 81 | 100.00% | 81 | 100.00% |
Burlington | 1,910 | 100.00% | 1,910 | 100.00% |
Cabot | 117 | 100.00% | 117 | 100.00% |
Calais | 131 | 100.00% | 131 | 100.00% |
Cambridge | 174 | 100.00% | 174 | 100.00% |
Canaan | 65 | 100.00% | 65 | 100.00% |
Castleton | 182 | 100.00% | 182 | 100.00% |
Cavendish | 93 | 100.00% | 93 | 100.00% |
Charleston | 65 | 100.00% | 65 | 100.00% |
Charlotte | 261 | 100.00% | 261 | 100.00% |
Chelsea | 192 | 100.00% | 192 | 100.00% |
Chester | 192 | 100.00% | 192 | 100.00% |
Chittenden | 80 | 100.00% | 80 | 100.00% |
Clarendon | 147 | 100.00% | 147 | 100.00% |
Colchester | 424 | 100.00% | 424 | 100.00% |
Concord | 65 | 100.00% | 65 | 100.00% |
Corinth | 93 | 100.00% | 93 | 100.00% |
Cornwall | 140 | 100.00% | 140 | 100.00% |
Coventry | 54 | 100.00% | 54 | 100.00% |
Craftsbury | 113 | 100.00% | 113 | 100.00% |
Danby | 48 | 100.00% | 48 | 100.00% |
Danville | 209 | 100.00% | 209 | 100.00% |
Derby | 211 | 100.00% | 211 | 100.00% |
Dorset | 320 | 100.00% | 320 | 100.00% |
Dover | 51 | 100.00% | 51 | 100.00% |
Dummerston | 170 | 100.00% | 170 | 100.00% |
Duxbury | 62 | 100.00% | 62 | 100.00% |
East Haven | 15 | 100.00% | 15 | 100.00% |
East Montpelier | 245 | 100.00% | 245 | 100.00% |
