1992 Vermont State Auditor Election

From OpenVoteData

The 1992 Vermont State Auditor Election was held on November 3, 1992. The total votes casted was 259,536. Edward Flanagan (Democratic) was elected, receiving 51.92% of the votes, which equals 134,752 votes.

Election Result

The final election result is as follows. Edward Flanagan of Democratic (51.92%) won with a majority of the votes, defeated Ron Crisman of Republican (41.36%) by a comfortable margin of 10.56%.

1992 Vermont State Auditor Election
General
Candidate Party Votes %
Edward Flanagan Democratic 134,752 51.92%
Ron Crisman Republican 107,342 41.36%
Charlet Ann Davenport Liberty Union 17,027 6.56%
Write-In 415 0.16%
Date: 1992-11-03, Valid Votes: 259,536, Margin: 10.6%
Republican Primary
Candidate Party Votes %
Ron Crisman Republican 30,358 100.00%
Date: 1992-09-08, Valid Votes: 30,358
Democratic Primary
Candidate Party Votes %
Edward Flanagan Democratic 19,866 100.00%
Date: 1992-09-08, Valid Votes: 19,866
Liberty Union Primary
Candidate Party Votes %
Charlet Ann Davenport Liberty Union 307 100.00%
Date: 1992-09-08, Valid Votes: 307

Election Votes Details

1992 Vermont State Auditor Election (General) - Results by County
County Edward Flanagan
Democratic
Ron Crisman
Republican
Charlet Ann Davenport
Liberty Union
Valid Votes Margin
Votes % Votes % Votes %
Addison 262 45.49% 294 51.04% 20 3.47% 576 -5.56%
Albany 214 52.32% 172 42.05% 23 5.62% 409 10.27%
Alburgh 409 59.62% 225 32.80% 52 7.58% 686 26.82%
Andover 94 40.69% 119 51.52% 18 7.79% 231 -10.82%
Arlington 539 43.93% 602 49.06% 86 7.01% 1,227 -5.13%
Athens 51 39.53% 66 51.16% 12 9.30% 129 -11.63%
Bakersfield 310 62.25% 161 32.33% 27 5.42% 498 29.92%
Baltimore 55 58.51% 34 36.17% 5 5.32% 94 22.34%
Barnard 195 39.24% 206 41.45% 96 19.32% 497 -2.21%
Barnet 213 28.78% 499 67.43% 28 3.78% 740 -38.65%
Barre City 2,127 52.70% 1,719 42.59% 190 4.71% 4,036 10.11%
Barre Town 1,675 45.68% 1,850 50.45% 142 3.87% 3,667 -4.77%
Barton 621 49.32% 560 44.48% 78 6.20% 1,259 4.85%
Belvidere 47 42.34% 57 51.35% 7 6.31% 111 -9.01%
Bennington 3,468 55.61% 2,310 37.04% 458 7.34% 6,236 18.57%
Benson 173 43.58% 196 49.37% 28 7.05% 397 -5.79%
Berkshire 321 61.61% 174 33.40% 26 4.99% 521 28.21%
Berlin 532 44.15% 621 51.54% 52 4.32% 1,205 -7.39%
Bethel 393 47.69% 355 43.08% 76 9.22% 824 4.61%
Bloomfield 53 58.24% 29 31.87% 9 9.89% 91 26.37%
Bolton 256 55.41% 179 38.74% 27 5.84% 462 16.67%
Bradford 478 42.49% 557 49.51% 90 8.00% 1,125 -7.02%
Braintree 243 46.55% 247 47.32% 32 6.13% 522 -0.77%
Brandon 872 52.22% 688 41.20% 110 6.59% 1,670 11.02%
Brattleboro 2,939 58.09% 1,693 33.47% 427 8.44% 5,059 24.63%
Bridgewater 181 42.00% 153 35.50% 97 22.51% 431 6.50%
Bridport 252 42.86% 313 53.23% 23 3.91% 588 -10.37%
Brighton 337 46.94% 331 46.10% 50 6.96% 718 0.84%
Bristol 812 53.35% 616 40.47% 94 6.18% 1,522 12.88%
Brookfield 250 44.80% 272 48.75% 36 6.45% 558 -3.94%
Brookline 87 45.79% 93 48.95% 10 5.26% 190 -3.16%
Brownington 183 60.20% 107 35.20% 14 4.61% 304 25.00%
Brunswick 13 30.95% 27 64.29% 2 4.76% 42 -33.33%
Burke 265 40.64% 360 55.21% 27 4.14% 652 -14.57%
Burlington 11,652 66.17% 4,863 27.62% 1,094 6.21% 17,609 38.55%
Cabot 210 40.23% 286 54.79% 26 4.98% 522 -14.56%
Calais 407 48.68% 369 44.14% 60 7.18% 836 4.55%
Cambridge 677 51.80% 572 43.76% 58 4.44% 1,307 8.03%
Canaan 195 51.45% 163 43.01% 21 5.54% 379 8.44%
Castleton 824 49.25% 699 41.78% 150 8.97% 1,673 7.47%
Cavendish 314 47.01% 287 42.96% 67 10.03% 668 4.04%
Charleston 178 49.31% 162 44.88% 21 5.82% 361 4.43%
Charlotte 895 51.53% 768 44.21% 74 4.26% 1,737 7.31%
Chelsea 205 35.22% 333 57.22% 44 7.56% 582 -21.99%
Chester 729 50.55% 600 41.61% 113 7.84% 1,442 8.95%
Chittenden 229 39.69% 288 49.91% 60 10.40% 577 -10.23%
Clarendon 572 46.28% 586 47.41% 78 6.31% 1,236 -1.13%
Colchester 3,420 58.61% 2,200 37.70% 215 3.68% 5,835 20.91%
Concord 160 33.76% 287 60.55% 27 5.70% 474 -26.79%
Corinth 269 44.32% 283 46.62% 55 9.06% 607 -2.31%
Cornwall 364 55.15% 276 41.82% 20 3.03% 660 13.33%
Coventry 170 49.71% 161 47.08% 11 3.22% 342 2.63%
Craftsbury 207 44.81% 222 48.05% 33 7.14% 462 -3.25%
Danby 239 43.22% 264 47.74% 50 9.04% 553 -4.52%
Danville 291 28.81% 686 67.92% 33 3.27% 1,010 -39.11%
Derby 950 50.97% 822 44.10% 92 4.94% 1,864 6.87%
Dorset 413 39.00% 570 53.82% 76 7.18% 1,059 -14.83%
Dover 235 43.76% 256 47.67% 46 8.57% 537 -3.91%
Dummerston 513 53.55% 371 38.73% 74 7.72% 958 14.82%
Duxbury 235 50.98% 193 41.87% 33 7.16% 461 9.11%
East Haven 56 40.88% 75 54.74% 6 4.38% 137 -13.87%
East Montpelier 578 43.59% 681 51.36% 67 5.05% 1,326 -7.77%
Eden 167 51.23% 140 42.94% 19 5.83% 326 8.28%
Elmore 174 55.59% 115 36.74% 24 7.67% 313 18.85%
Enosburgh 677 61.66% 369 33.61% 52 4.74% 1,098 28.05%
Essex 4,206 64.41% 2,030 31.09% 294 4.50% 6,530 33.32%
Fair Haven 524 42.53% 582 47.24% 126 10.23% 1,232 -4.71%
Fairfax 724 56.25% 512 39.78% 51 3.96% 1,287 16.47%
Fairfield 501 67.61% 197 26.59% 43 5.80% 741 41.03%
Fairlee 205 44.76% 221 48.25% 32 6.99% 458 -3.49%
Fayston 285 54.91% 206 39.69% 28 5.39% 519 15.22%
Ferrisburgh 531 46.83% 555 48.94% 48 4.23% 1,134 -2.12%
Fletcher 246 53.48% 171 37.17% 43 9.35% 460 16.30%
Franklin 289 52.17% 242 43.68% 23 4.15% 554 8.48%
Georgia 953 56.69% 656 39.02% 72 4.28% 1,681 17.67%
Glover 234 51.20% 196 42.89% 27 5.91% 457 8.32%
Goshen 56 45.16% 56 45.16% 12 9.68% 124 -
Grafton 138 42.20% 162 49.54% 27 8.26% 327 -7.34%
Granby 4 10.53% 33 86.84% 1 2.63% 38 -76.32%
Grand Isle 533 54.00% 412 41.74% 42 4.26% 987 12.26%
Granville 68 59.65% 33 28.95% 13 11.40% 114 30.70%
Greensboro 157 45.11% 165 47.41% 26 7.47% 348 -2.30%
Groton 132 34.20% 230 59.59% 24 6.22% 386 -25.39%
Guildhall 28 23.53% 87 73.11% 4 3.36% 119 -49.58%
Guilford 472 51.87% 347 38.13% 91 10.00% 910 13.74%
Halifax 141 46.84% 135 44.85% 25 8.31% 301 1.99%
Hancock 102 65.81% 42 27.10% 11 7.10% 155 38.71%
Hardwick 561 47.42% 552 46.66% 70 5.92% 1,183 0.76%
Hartford 2,125 54.42% 1,434 36.72% 346 8.86% 3,905 17.70%
Hartland 678 47.05% 555 38.51% 208 14.43% 1,441 8.54%
Highgate 731 61.74% 383 32.35% 70 5.91% 1,184 29.39%
Hinesburg 991 55.99% 688 38.87% 91 5.14% 1,770 17.12%
Holland 140 57.85% 88 36.36% 14 5.79% 242 21.49%
Hubbardton 139 46.49% 138 46.15% 22 7.36% 299 0.33%
Huntington 446 57.70% 277 35.83% 50 6.47% 773 21.86%
Hyde Park 546 47.85% 526 46.10% 69 6.05% 1,141 1.75%
Ira 98 44.55% 110 50.00% 12 5.45% 220 -5.45%
Irasburg 257 59.91% 146 34.03% 26 6.06% 429 25.87%
Isle La Motte 154 67.84% 70 30.84% 3 1.32% 227 37.00%
Jamaica 145 42.40% 166 48.54% 31 9.06% 342 -6.14%
Jay 89 54.27% 68 41.46% 7 4.27% 164 12.80%
Jericho 1,145 52.07% 949 43.16% 105 4.77% 2,199 8.91%
Johnson 640 54.10% 421 35.59% 122 10.31% 1,183 18.51%
Kirby 65 35.33% 112 60.87% 7 3.80% 184 -25.54%
Landgrove 36 37.89% 55 57.89% 4 4.21% 95 -20.00%
Leicester 211 49.53% 194 45.54% 21 4.93% 426 3.99%
Lemington 23 38.33% 28 46.67% 9 15.00% 60 -8.33%
Lincoln 284 52.59% 209 38.70% 47 8.70% 540 13.89%
Londonderry 303 37.92% 439 54.94% 57 7.13% 799 -17.02%
Lowell 181 65.11% 82 29.50% 15 5.40% 278 35.61%
Ludlow 550 50.60% 428 39.37% 109 10.03% 1,087 11.22%
Lunenburg 235 45.37% 247 47.68% 36 6.95% 518 -2.32%
Lyndon 668 33.74% 1,235 62.37% 77 3.89% 1,980 -28.64%
Maidstone 18 32.14% 32 57.14% 6 10.71% 56 -25.00%
Manchester 768 40.96% 977 52.11% 130 6.93% 1,875 -11.15%
Marlboro 287 59.67% 114 23.70% 80 16.63% 481 35.97%
Marshfield 285 40.37% 362 51.27% 59 8.36% 706 -10.91%
Mendon 209 37.46% 315 56.45% 34 6.09% 558 -19.00%
Middlebury 1,903 56.30% 1,315 38.91% 162 4.79% 3,380 17.40%
Middlesex 385 49.55% 320 41.18% 72 9.27% 777 8.37%
Middletown Springs 151 44.94% 141 41.96% 44 13.10% 336 2.98%
Milton 1,812 54.74% 1,329 40.15% 169 5.11% 3,310 14.59%
Monkton 422 56.80% 274 36.88% 47 6.33% 743 19.92%
Montgomery 258 60.42% 137 32.08% 32 7.49% 427 28.34%
Montpelier 1,869 45.47% 1,964 47.79% 277 6.74% 4,110 -2.31%
Moretown 346 49.86% 309 44.52% 39 5.62% 694 5.33%
Morgan 131 41.59% 171 54.29% 13 4.13% 315 -12.70%
Morristown 911 45.71% 984 49.37% 98 4.92% 1,993 -3.66%
Mount Holly 304 51.44% 242 40.95% 45 7.61% 591 10.49%
Mount Tabor 47 44.76% 48 45.71% 10 9.52% 105 -0.95%
New Haven 387 49.36% 359 45.79% 38 4.85% 784 3.57%
Newark 83 44.62% 88 47.31% 15 8.06% 186 -2.69%
Newbury 364 38.32% 516 54.32% 70 7.37% 950 -16.00%
Newfane 448 53.08% 333 39.45% 63 7.46% 844 13.63%
Newport City 938 51.12% 827 45.07% 70 3.81% 1,835 6.05%
Newport Town 331 53.91% 245 39.90% 38 6.19% 614 14.01%
North Hero 171 48.17% 174 49.01% 10 2.82% 355 -0.85%
Northfield 1,127 44.97% 1,256 50.12% 123 4.91% 2,506 -5.15%
Norton 35 51.47% 29 42.65% 4 5.88% 68 8.82%
Norwich 1,013 58.35% 537 30.93% 186 10.71% 1,736 27.42%
Orange 163 39.56% 216 52.43% 33 8.01% 412 -12.86%
Orwell 272 49.01% 244 43.96% 39 7.03% 555 5.05%
Panton 131 39.70% 186 56.36% 13 3.94% 330 -16.67%
Pawlet 245 35.46% 383 55.43% 63 9.12% 691 -19.97%
Peacham 100 25.97% 262 68.05% 23 5.97% 385 -42.08%
Peru 82 45.56% 89 49.44% 9 5.00% 180 -3.89%
Pittsfield 87 41.83% 101 48.56% 20 9.62% 208 -6.73%
Pittsford 683 49.31% 611 44.12% 91 6.57% 1,385 5.20%
Plainfield 326 48.30% 261 38.67% 88 13.04% 675 9.63%
Plymouth 109 40.82% 121 45.32% 37 13.86% 267 -4.49%
Pomfret 171 32.57% 226 43.05% 128 24.38% 525 -10.48%
Poultney 616 43.11% 682 47.73% 131 9.17% 1,429 -4.62%
Pownal 706 54.56% 504 38.95% 84 6.49% 1,294 15.61%
Proctor 510 54.60% 384 41.11% 40 4.28% 934 13.49%
Putney 657 59.73% 310 28.18% 133 12.09% 1,100 31.55%
Randolph 933 46.74% 935 46.84% 128 6.41% 1,996 -0.10%
Reading 130 38.12% 159 46.63% 52 15.25% 341 -8.50%
Readsboro 187 51.94% 147 40.83% 26 7.22% 360 11.11%
Richford 626 64.34% 295 30.32% 52 5.34% 973 34.02%
Richmond 1,065 55.27% 765 39.70% 97 5.03% 1,927 15.57%
Ripton 112 50.22% 87 39.01% 24 10.76% 223 11.21%
Rochester 260 44.07% 276 46.78% 54 9.15% 590 -2.71%
Rockingham 1,310 58.98% 708 31.88% 203 9.14% 2,221 27.10%
Roxbury 134 52.96% 95 37.55% 24 9.49% 253 15.42%
Royalton 481 44.74% 494 45.95% 100 9.30% 1,075 -1.21%
Rupert 157 40.05% 204 52.04% 31 7.91% 392 -11.99%
Rutland City 4,192 56.09% 2,812 37.62% 470 6.29% 7,474 18.46%
Rutland Town 971 45.52% 1,035 48.52% 127 5.95% 2,133 -3.00%
Ryegate 153 30.42% 330 65.61% 20 3.98% 503 -35.19%
Salisbury 265 49.26% 236 43.87% 37 6.88% 538 5.39%
Sandgate 84 46.41% 85 46.96% 12 6.63% 181 -0.55%
Searsburg 12 38.71% 13 41.94% 6 19.35% 31 -3.23%
Shaftsbury 808 48.12% 772 45.98% 99 5.90% 1,679 2.14%
Sharon 270 46.55% 232 40.00% 78 13.45% 580 6.55%
Sheffield 90 40.00% 126 56.00% 9 4.00% 225 -16.00%
Shelburne 1,632 48.53% 1,621 48.20% 110 3.27% 3,363 0.33%
Sheldon 452 68.38% 181 27.38% 28 4.24% 661 41.00%
Sherburne 209 40.98% 249 48.82% 52 10.20% 510 -7.84%
Shoreham 294 52.22% 238 42.27% 31 5.51% 563 9.95%
Shrewsbury 243 43.78% 266 47.93% 46 8.29% 555 -4.14%
South Burlington 3,621 55.95% 2,633 40.68% 218 3.37% 6,472 15.27%
South Hero 459 52.52% 384 43.94% 31 3.55% 874 8.58%
Springfield 2,219 51.99% 1,651 38.68% 398 9.33% 4,268 13.31%
St. Albans City 1,904 64.17% 933 31.45% 130 4.38% 2,967 32.73%
St. Albans Town 1,353 62.99% 715 33.29% 80 3.72% 2,148 29.70%
St. George 147 50.34% 132 45.21% 13 4.45% 292 5.14%
St. Johnsbury 1,085 34.36% 1,961 62.10% 112 3.55% 3,158 -27.74%
Stamford 176 46.93% 170 45.33% 29 7.73% 375 1.60%
Stannard 43 53.09% 27 33.33% 11 13.58% 81 19.75%
Starksboro 385 53.03% 295 40.63% 46 6.34% 726 12.40%
Stockbridge 127 42.76% 140 47.14% 30 10.10% 297 -4.38%
Stowe 960 46.90% 972 47.48% 115 5.62% 2,047 -0.59%
Strafford 292 57.48% 165 32.48% 51 10.04% 508 25.00%
Stratton 39 42.86% 47 51.65% 5 5.49% 91 -8.79%
Sudbury 149 52.28% 109 38.25% 27 9.47% 285 14.04%
Sunderland 185 43.84% 214 50.71% 23 5.45% 422 -6.87%
Sutton 131 35.89% 218 59.73% 16 4.38% 365 -23.84%
Swanton 1,490 62.71% 806 33.92% 80 3.37% 2,376 28.79%
Thetford 605 49.96% 499 41.21% 107 8.84% 1,211 8.75%
Tinmouth 96 41.20% 116 49.79% 21 9.01% 233 -8.58%
Topsham 178 41.98% 224 52.83% 22 5.19% 424 -10.85%
Townshend 212 41.65% 236 46.37% 61 11.98% 509 -4.72%
Troy 380 60.70% 218 34.82% 28 4.47% 626 25.88%
Tunbridge 274 47.24% 261 45.00% 45 7.76% 580 2.24%
Underhill 745 50.58% 656 44.53% 72 4.89% 1,473 6.04%
Vergennes 534 54.60% 399 40.80% 45 4.60% 978 13.80%
Vernon 359 41.84% 445 51.86% 54 6.29% 858 -10.02%
Vershire 154 52.74% 98 33.56% 40 13.70% 292 19.18%
Victory 14 33.33% 22 52.38% 6 14.29% 42 -19.05%
Waitsfield 405 52.33% 317 40.96% 52 6.72% 774 11.37%
Walden 155 47.84% 146 45.06% 23 7.10% 324 2.78%
Wallingford 465 43.83% 507 47.79% 89 8.39% 1,061 -3.96%
Waltham 114 48.31% 112 47.46% 10 4.24% 236 0.85%
Wardsboro 131 39.46% 171 51.51% 30 9.04% 332 -12.05%
Warren 373 47.88% 301 38.64% 105 13.48% 779 9.24%
Washington 242 48.79% 201 40.52% 53 10.69% 496 8.27%
Waterbury 1,043 47.39% 1,032 46.89% 126 5.72% 2,201 0.50%
Waterford 146 26.35% 388 70.04% 20 3.61% 554 -43.68%
Waterville 123 45.05% 140 51.28% 10 3.66% 273 -6.23%
Weathersfield 656 49.70% 530 40.15% 134 10.15% 1,320 9.55%
Wells 168 37.50% 241 53.79% 39 8.71% 448 -16.29%
West Fairlee 132 51.16% 99 38.37% 27 10.47% 258 12.79%
West Haven 59 42.14% 74 52.86% 7 5.00% 140 -10.71%
West Rutland 656 60.68% 371 34.32% 54 5.00% 1,081 26.36%
West Windsor 246 48.05% 202 39.45% 64 12.50% 512 8.59%
Westfield 118 52.68% 87 38.84% 19 8.48% 224 13.84%
Westford 463 55.65% 329 39.54% 40 4.81% 832 16.11%
Westminster 757 56.41% 445 33.16% 140 10.43% 1,342 23.25%
Westmore 94 50.81% 80 43.24% 11 5.95% 185 7.57%
Weston 147 45.79% 147 45.79% 27 8.41% 321 -
Weybridge 255 54.14% 201 42.68% 15 3.18% 471 11.46%
Wheelock 89 35.46% 144 57.37% 18 7.17% 251 -21.91%
Whiting 128 62.44% 68 33.17% 9 4.39% 205 29.27%
Whitingham 207 41.48% 253 50.70% 39 7.82% 499 -9.22%
Williamstown 597 49.01% 535 43.92% 86 7.06% 1,218 5.09%
Williston 1,572 55.41% 1,173 41.35% 92 3.24% 2,837 14.06%
Wilmington 427 44.62% 440 45.98% 90 9.40% 957 -1.36%
Windham 72 48.32% 67 44.97% 10 6.71% 149 3.36%
Windsor 1,154 60.39% 601 31.45% 156 8.16% 1,911 28.94%
Winhall 128 43.10% 150 50.51% 19 6.40% 297 -7.41%
Winooski 1,694 69.63% 642 26.39% 97 3.99% 2,433 43.24%
Wolcott 267 49.54% 234 43.41% 38 7.05% 539 6.12%
Woodbury 173 47.14% 166 45.23% 28 7.63% 367 1.91%
Woodford 99 56.25% 61 34.66% 16 9.09% 176 21.59%
Woodstock 635 34.16% 706 37.98% 518 27.86% 1,859 -3.82%
Worcester 220 46.81% 194 41.28% 56 11.91% 470 5.53%
Total 134,752 52.00% 107,342 41.43% 17,027 6.57% 259,536 10.57%
1992 Vermont State Auditor Election (Republican Primary) - Results by County
County Ron Crisman
Valid Votes Margin
Votes %
Addison 178 100.00% 178 100.00%
Albany 62 100.00% 62 100.00%
Alburgh 63 100.00% 63 100.00%
Andover 43 100.00% 43 100.00%
Arlington 141 100.00% 141 100.00%
Athens 28 100.00% 28 100.00%
Bakersfield 45 100.00% 45 100.00%
Baltimore 11 100.00% 11 100.00%
Barnard 72 100.00% 72 100.00%
Barnet 198 100.00% 198 100.00%
Barre City 668 100.00% 668 100.00%
Barre Town 497 100.00% 497 100.00%
Barton 235 100.00% 235 100.00%
Belvidere 25 100.00% 25 100.00%
Bennington 330 100.00% 330 100.00%
Benson 144 100.00% 144 100.00%
Berkshire 61 100.00% 61 100.00%
Berlin 254 100.00% 254 100.00%
Bethel 79 100.00% 79 100.00%
Bloomfield 5 100.00% 5 100.00%
Bolton 35 100.00% 35 100.00%
Bradford 113 100.00% 113 100.00%
Braintree 85 100.00% 85 100.00%
Brandon 132 100.00% 132 100.00%
Brattleboro 375 100.00% 375 100.00%
Bridgewater 39 100.00% 39 100.00%
Bridport 127 100.00% 127 100.00%
Brighton 267 100.00% 267 100.00%
Bristol 146 100.00% 146 100.00%
Brookfield 78 100.00% 78 100.00%
Brookline 23 100.00% 23 100.00%
Brownington 32 100.00% 32 100.00%
Brunswick 12 100.00% 12 100.00%
Burke 94 100.00% 94 100.00%
Burlington 1,174 100.00% 1,174 100.00%
Cabot 57 100.00% 57 100.00%
Calais 94 100.00% 94 100.00%
Cambridge 116 100.00% 116 100.00%
Canaan 46 100.00% 46 100.00%
Castleton 306 100.00% 306 100.00%
Cavendish 96 100.00% 96 100.00%
Charleston 37 100.00% 37 100.00%
Charlotte 145 100.00% 145 100.00%
Chelsea 110 100.00% 110 100.00%
Chester 215 100.00% 215 100.00%
Chittenden 104 100.00% 104 100.00%
Clarendon 189 100.00% 189 100.00%
Colchester 364 100.00% 364 100.00%
Concord 68 100.00% 68 100.00%
Corinth 38 100.00% 38 100.00%
Cornwall 75 100.00% 75 100.00%
Coventry 34 100.00% 34 100.00%
Craftsbury 73 100.00% 73 100.00%
Danby 66 100.00% 66 100.00%
Danville 161 100.00% 161 100.00%
Derby 164 100.00% 164 100.00%
Dorset 131 100.00% 131 100.00%
Dover 120 100.00% 120 100.00%
Dummerston 97 100.00% 97 100.00%
Duxbury 59 100.00% 59 100.00%
East Haven 28 100.00% 28 100.00%
East Montpelier 230 100.00% 230 100.00%
Eden 27 100.00% 27 100.00%
Elmore 28 100.00% 28 100.00%
Enosburgh 138 100.00% 138 100.00%
Essex 616 100.00% 616 100.00%
Fair Haven 337 100.00% 337 100.00%
Fairfax 172 100.00% 172 100.00%
Fairfield 31 100.00% 31 100.00%
Fairlee 50 100.00% 50 100.00%
Fayston 37 100.00% 37 100.00%
Ferrisburgh 219 100.00% 219 100.00%
Fletcher 42 100.00% 42 100.00%
Franklin 201 100.00% 201 100.00%
Georgia 130 100.00% 130 100.00%
Glover 74 100.00% 74 100.00%
Goshen 21 100.00% 21 100.00%
Grafton 50 100.00% 50 100.00%
Granby 19 100.00% 19 100.00%
Grand Isle 177 100.00% 177 100.00%
Granville 13 100.00% 13 100.00%
Greensboro 41 100.00% 41 100.00%
Groton 80 100.00% 80 100.00%
Guildhall 33 100.00% 33 100.00%
Guilford 76 100.00% 76 100.00%
Halifax 33 100.00% 33 100.00%
Hancock 24 100.00% 24 100.00%
Hardwick 64 100.00% 64 100.00%
Hartford 255 100.00% 255 100.00%
Hartland 135 100.00% 135 100.00%
Highgate 204 100.00% 204 100.00%
Hinesburg 165 100.00% 165 100.00%
Holland 24 100.00% 24 100.00%
Hubbardton 27 100.00% 27 100.00%
Huntington 48 100.00% 48 100.00%
Hyde Park 87 100.00% 87 100.00%
Ira 47 100.00% 47 100.00%
Irasburg 35 100.00% 35 100.00%
Isle La Motte 25 100.00% 25 100.00%
Jamaica 121 100.00% 121 100.00%
Jay 20 100.00% 20 100.00%
Jericho 152 100.00% 152 100.00%
Johnson 73 100.00% 73 100.00%
Kirby 35 100.00% 35 100.00%
Landgrove 39 100.00% 39 100.00%
Leicester 62 100.00% 62 100.00%
Lemington 12 100.00% 12 100.00%
Lincoln 67 100.00% 67 100.00%
Londonderry 328 100.00% 328 100.00%
Lowell 40 100.00% 40 100.00%
Ludlow 116 100.00% 116 100.00%
Lunenburg 66 100.00% 66 100.00%
Lyndon 276 100.00% 276 100.00%
Maidstone 15 100.00% 15 100.00%
Manchester 182 100.00% 182 100.00%
Marlboro 31 100.00% 31 100.00%
Marshfield 91 100.00% 91 100.00%
Mendon 109 100.00% 109 100.00%
Middlebury 375 100.00% 375 100.00%
Middlesex 69 100.00% 69 100.00%
Middletown Springs 37 100.00% 37 100.00%
Milton 602 100.00% 602 100.00%
Monkton 61 100.00% 61 100.00%
Montgomery 32 100.00% 32 100.00%
Montpelier 638 100.00% 638 100.00%
Moretown 70 100.00% 70 100.00%
Morgan 52 100.00% 52 100.00%
Morristown 190 100.00% 190 100.00%
Mount Holly 68 100.00% 68 100.00%
Mount Tabor 13 100.00% 13 100.00%
New Haven 94 100.00% 94 100.00%
Newark 25 100.00% 25 100.00%
Newbury 189 100.00% 189 100.00%
Newfane 172 100.00% 172 100.00%
Newport City 247 100.00% 247 100.00%
Newport Town 43 100.00% 43 100.00%
North Hero 107 100.00% 107 100.00%
Northfield 269 100.00% 269 100.00%
Norton 18 100.00% 18 100.00%
Norwich 135 100.00% 135 100.00%
Orange 93 100.00% 93 100.00%
Orwell 128 100.00% 128 100.00%
Panton 92 100.00% 92 100.00%
Pawlet 156 100.00% 156 100.00%
Peacham 107 100.00% 107 100.00%
Peru 35 100.00% 35 100.00%
Pittsfield 26 100.00% 26 100.00%
Pittsford 146 100.00% 146 100.00%
Plainfield 76 100.00% 76 100.00%
Plymouth 38 100.00% 38 100.00%
Pomfret 52 100.00% 52 100.00%
Poultney 134 100.00% 134 100.00%
Pownal 34 100.00% 34 100.00%
Proctor 129 100.00% 129 100.00%
Putney 57 100.00% 57 100.00%
Randolph 294 100.00% 294 100.00%
Reading 38 100.00% 38 100.00%
Readsboro 22 100.00% 22 100.00%
Richford 129 100.00% 129 100.00%
Richmond 166 100.00% 166 100.00%
Ripton 23 100.00% 23 100.00%
Rochester 96 100.00% 96 100.00%
Rockingham 187 100.00% 187 100.00%
Roxbury 33 100.00% 33 100.00%
Royalton 90 100.00% 90 100.00%
Rupert 57 100.00% 57 100.00%
Rutland City 1,051 100.00% 1,051 100.00%
Rutland Town 290 100.00% 290 100.00%
Ryegate 94 100.00% 94 100.00%
Salisbury 57 100.00% 57 100.00%
Sandgate 11 100.00% 11 100.00%
Searsburg 9 100.00% 9 100.00%
Shaftsbury 114 100.00% 114 100.00%
Sharon 36 100.00% 36 100.00%
Sheffield 76 100.00% 76 100.00%
Shelburne 474 100.00% 474 100.00%
Sheldon 39 100.00% 39 100.00%
Sherburne 54 100.00% 54 100.00%
Shoreham 95 100.00% 95 100.00%
Shrewsbury 87 100.00% 87 100.00%
South Burlington 795 100.00% 795 100.00%
South Hero 193 100.00% 193 100.00%
Springfield 395 100.00% 395 100.00%
St. Albans City 221 100.00% 221 100.00%
St. Albans Town 404 100.00% 404 100.00%
St. George 24 100.00% 24 100.00%
St. Johnsbury 546 100.00% 546 100.00%
Stamford 23 100.00% 23 100.00%
Stannard 7 100.00% 7 100.00%
Starksboro 63 100.00% 63 100.00%
Stockbridge 31 100.00% 31 100.00%
Stowe 186 100.00% 186 100.00%
Strafford 37 100.00% 37 100.00%
Stratton 23 100.00% 23 100.00%
Sudbury 30 100.00% 30 100.00%
Sunderland 39 100.00% 39 100.00%
Sutton 59 100.00% 59 100.00%
Swanton 234 100.00% 234 100.00%
Thetford 89 100.00% 89 100.00%
Tinmouth 33 100.00% 33 100.00%
Topsham 57 100.00% 57 100.00%
Townshend 32 100.00% 32 100.00%
Troy 45 100.00% 45 100.00%
Tunbridge 110 100.00% 110 100.00%
Underhill 142 100.00% 142 100.00%
Vergennes 205 100.00% 205 100.00%
Vernon 82 100.00% 82 100.00%
Vershire 35 100.00% 35 100.00%
Victory 9 100.00% 9 100.00%
Waitsfield 87 100.00% 87 100.00%
Walden 25 100.00% 25 100.00%
Wallingford 165 100.00% 165 100.00%
Waltham 55 100.00% 55 100.00%
Wardsboro 64 100.00% 64 100.00%
Warren 45 100.00% 45 100.00%
Washington 62 100.00% 62 100.00%
Waterbury 316 100.00% 316 100.00%
Waterford 134 100.00% 134 100.00%
Waterville 39 100.00% 39 100.00%
Weathersfield 104 100.00% 104 100.00%
Wells 51 100.00% 51 100.00%
West Fairlee 21 100.00% 21 100.00%
West Haven 35 100.00% 35 100.00%
West Rutland 153 100.00% 153 100.00%
West Windsor 50 100.00% 50 100.00%
Westfield 42 100.00% 42 100.00%
Westford 94 100.00% 94 100.00%
Westminster 113 100.00% 113 100.00%
Westmore 25 100.00% 25 100.00%
Weston 41 100.00% 41 100.00%
Weybridge 54 100.00% 54 100.00%
