1992 Vermont State Treasurer Election

From OpenVoteData

The 1992 Vermont State Treasurer Election was held on November 3, 1992. The total votes casted was 264,479. Paul W. Ruse, Jr (Democratic) was elected, receiving 50.78% of the votes, which equals 134,315 votes.

Election Result

The final election result is as follows. Paul W. Ruse, Jr of Democratic (50.78%) won with a majority of the votes, defeated Michael K. Smith of Republican (42.92%) by a margin of 7.86%.

1992 Vermont State Treasurer Election
General
Candidate Party Votes %
Paul W. Ruse, Jr Democratic 134,315 50.78%
Michael K. Smith Republican 113,525 42.92%
Toni M. Churchill Natural Law 9,569 3.62%
Murray Ngoima Liberty Union 6,852 2.59%
Write-In 218 0.08%
Date: 1992-11-03, Valid Votes: 264,479, Margin: 7.9%
Republican Primary
Candidate Party Votes %
Michael K. Smith Republican 30,138 100.00%
Date: 1992-09-08, Valid Votes: 30,138
Democratic Primary
Candidate Party Votes %
Paul W. Ruse, Jr Democratic 20,660 100.00%
Date: 1992-09-08, Valid Votes: 20,660
Liberty Union Primary
Candidate Party Votes %
Murray Ngoima Liberty Union 293 100.00%
Date: 1992-09-08, Valid Votes: 293

Election Votes Details

1992 Vermont State Treasurer Election (General) - Results by County
County Paul W. Ruse, Jr
Democratic
Michael K. Smith
Republican
Toni M. Churchill
Natural Law
Murray Ngoima
Liberty Union
Valid Votes Margin
Votes % Votes % Votes % Votes %
Addison 236 41.92% 314 55.77% 9 1.60% 4 0.71% 563 -13.85%
Albany 251 60.63% 138 33.33% 16 3.86% 9 2.17% 414 27.29%
Alburgh 395 57.25% 253 36.67% 24 3.48% 18 2.61% 690 20.58%
Andover 106 44.54% 119 50.00% 10 4.20% 3 1.26% 238 -5.46%
Arlington 506 41.04% 649 52.64% 50 4.06% 28 2.27% 1,233 -11.60%
Athens 51 39.23% 69 53.08% 7 5.38% 3 2.31% 130 -13.85%
Bakersfield 285 56.21% 195 38.46% 16 3.16% 11 2.17% 507 17.75%
Baltimore 69 71.13% 23 23.71% 3 3.09% 2 2.06% 97 47.42%
Barnard 197 38.93% 238 47.04% 13 2.57% 58 11.46% 506 -8.10%
Barnet 302 41.89% 365 50.62% 35 4.85% 19 2.64% 721 -8.74%
Barre City 2,415 58.77% 1,530 37.24% 99 2.41% 65 1.58% 4,109 21.54%
Barre Town 1,895 51.68% 1,651 45.02% 52 1.42% 69 1.88% 3,667 6.65%
Barton 737 57.99% 474 37.29% 45 3.54% 15 1.18% 1,271 20.69%
Belvidere 54 47.37% 53 46.49% 4 3.51% 3 2.63% 114 0.88%
Bennington 3,510 54.36% 2,546 39.43% 230 3.56% 171 2.65% 6,457 14.93%
Benson 168 41.28% 210 51.60% 21 5.16% 8 1.97% 407 -10.32%
Berkshire 270 51.92% 217 41.73% 21 4.04% 12 2.31% 520 10.19%
Berlin 662 54.35% 500 41.05% 35 2.87% 21 1.72% 1,218 13.30%
Bethel 410 49.34% 348 41.88% 37 4.45% 36 4.33% 831 7.46%
Bloomfield 44 48.35% 39 42.86% 2 2.20% 6 6.59% 91 5.49%
Bolton 222 46.93% 226 47.78% 16 3.38% 9 1.90% 473 -0.85%
Bradford 514 44.70% 548 47.65% 50 4.35% 38 3.30% 1,150 -2.96%
Braintree 271 51.62% 226 43.05% 18 3.43% 10 1.90% 525 8.57%
Brandon 866 51.18% 700 41.37% 82 4.85% 44 2.60% 1,692 9.81%
Brattleboro 3,102 59.15% 1,751 33.39% 176 3.36% 215 4.10% 5,244 25.76%
Bridgewater 176 40.09% 206 46.92% 8 1.82% 49 11.16% 439 -6.83%
Bridport 261 44.69% 296 50.68% 20 3.42% 7 1.20% 584 -5.99%
Brighton 309 42.80% 381 52.77% 18 2.49% 14 1.94% 722 -9.97%
Bristol 754 49.12% 676 44.04% 63 4.10% 42 2.74% 1,535 5.08%
Brookfield 272 48.66% 252 45.08% 21 3.76% 14 2.50% 559 3.58%
Brookline 84 44.21% 88 46.32% 6 3.16% 12 6.32% 190 -2.11%
Brownington 173 55.63% 121 38.91% 9 2.89% 8 2.57% 311 16.72%
Brunswick 13 30.95% 27 64.29% 2 4.76% - - 42 -33.33%
Burke 300 46.01% 316 48.47% 23 3.53% 13 1.99% 652 -2.45%
Burlington 10,277 57.72% 6,206 34.85% 685 3.85% 638 3.58% 17,806 22.86%
Cabot 261 50.29% 217 41.81% 24 4.62% 17 3.28% 519 8.48%
Calais 479 56.29% 298 35.02% 39 4.58% 35 4.11% 851 21.27%
Cambridge 650 49.43% 612 46.54% 31 2.36% 22 1.67% 1,315 2.89%
Canaan 184 47.55% 191 49.35% 9 2.33% 3 0.78% 387 -1.81%
Castleton 798 46.42% 766 44.56% 105 6.11% 50 2.91% 1,719 1.86%
Cavendish 290 41.49% 223 31.90% 177 25.32% 9 1.29% 699 9.59%
Charleston 188 50.81% 159 42.97% 13 3.51% 10 2.70% 370 7.84%
Charlotte 903 51.31% 776 44.09% 52 2.95% 29 1.65% 1,760 7.22%
Chelsea 244 41.71% 305 52.14% 23 3.93% 13 2.22% 585 -10.43%
Chester 851 57.31% 504 33.94% 106 7.14% 24 1.62% 1,485 23.37%
Chittenden 209 36.03% 322 55.52% 29 5.00% 20 3.45% 580 -19.48%
Clarendon 556 44.77% 589 47.42% 71 5.72% 26 2.09% 1,242 -2.66%
Colchester 2,995 49.70% 2,814 46.70% 143 2.37% 74 1.23% 6,026 3.00%
Concord 184 39.07% 262 55.63% 19 4.03% 6 1.27% 471 -16.56%
Corinth 284 46.41% 269 43.95% 39 6.37% 20 3.27% 612 2.45%
Cornwall 388 59.06% 243 36.99% 17 2.59% 9 1.37% 657 22.07%
Coventry 172 49.71% 154 44.51% 14 4.05% 6 1.73% 346 5.20%
Craftsbury 225 46.68% 216 44.81% 18 3.73% 23 4.77% 482 1.87%
Danby 238 42.50% 269 48.04% 36 6.43% 17 3.04% 560 -5.54%
Danville 391 39.02% 561 55.99% 29 2.89% 21 2.10% 1,002 -16.97%
Derby 950 50.72% 847 45.22% 52 2.78% 24 1.28% 1,873 5.50%
Dorset 393 36.69% 621 57.98% 38 3.55% 19 1.77% 1,071 -21.29%
Dover 234 42.94% 273 50.09% 29 5.32% 9 1.65% 545 -7.16%
Dummerston 534 55.39% 361 37.45% 36 3.73% 33 3.42% 964 17.95%
Duxbury 259 54.76% 187 39.53% 17 3.59% 10 2.11% 473 15.22%
East Haven 60 44.12% 65 47.79% 7 5.15% 4 2.94% 136 -3.68%
East Montpelier 709 53.79% 549 41.65% 35 2.66% 25 1.90% 1,318 12.14%
Eden 162 49.39% 146 44.51% 13 3.96% 7 2.13% 328 4.88%
Elmore 165 53.23% 118 38.06% 15 4.84% 12 3.87% 310 15.16%
Enosburgh 639 57.72% 402 36.31% 40 3.61% 26 2.35% 1,107 21.41%
Essex 3,145 38.09% 4,930 59.71% 102 1.24% 80 0.97% 8,257 -21.62%
Fair Haven 508 41.44% 621 50.65% 63 5.14% 34 2.77% 1,226 -9.22%
Fairfax 640 49.19% 604 46.43% 36 2.77% 21 1.61% 1,301 2.77%
Fairfield 464 62.03% 229 30.61% 21 2.81% 34 4.55% 748 31.42%
Fairlee 191 40.90% 242 51.82% 18 3.85% 16 3.43% 467 -10.92%
Fayston 270 52.22% 218 42.17% 19 3.68% 10 1.93% 517 10.06%
Ferrisburgh 571 49.74% 536 46.69% 27 2.35% 14 1.22% 1,148 3.05%
Fletcher 233 50.32% 197 42.55% 17 3.67% 16 3.46% 463 7.78%
Franklin 297 53.23% 241 43.19% 15 2.69% 5 0.90% 558 10.04%
Georgia 851 49.65% 800 46.67% 38 2.22% 25 1.46% 1,714 2.98%
Glover 304 64.96% 136 29.06% 13 2.78% 15 3.21% 468 35.90%
Goshen 62 48.82% 48 37.80% 11 8.66% 6 4.72% 127 11.02%
Grafton 159 47.89% 151 45.48% 13 3.92% 9 2.71% 332 2.41%
Granby 6 15.38% 31 79.49% 2 5.13% - - 39 -64.10%
Grand Isle 503 50.76% 448 45.21% 24 2.42% 16 1.61% 991 5.55%
Granville 59 51.30% 46 40.00% 5 4.35% 5 4.35% 115 11.30%
Greensboro 177 50.14% 150 42.49% 15 4.25% 11 3.12% 353 7.65%
Groton 160 41.88% 205 53.66% 8 2.09% 9 2.36% 382 -11.78%
Guildhall 35 29.66% 76 64.41% 5 4.24% 2 1.69% 118 -34.75%
Guilford 495 54.04% 344 37.55% 34 3.71% 43 4.69% 916 16.48%
Halifax 141 45.78% 142 46.10% 9 2.92% 16 5.19% 308 -0.32%
Hancock 89 57.42% 51 32.90% 8 5.16% 7 4.52% 155 24.52%
Hardwick 617 51.85% 505 42.44% 47 3.95% 21 1.76% 1,190 9.41%
Hartford 2,027 50.60% 1,662 41.49% 149 3.72% 168 4.19% 4,006 9.11%
Hartland 712 49.00% 595 40.95% 63 4.34% 83 5.71% 1,453 8.05%
Highgate 682 58.64% 432 37.15% 31 2.67% 18 1.55% 1,163 21.50%
Hinesburg 983 53.72% 758 41.42% 53 2.90% 36 1.97% 1,830 12.30%
Holland 140 58.58% 85 35.56% 10 4.18% 4 1.67% 239 23.01%
Hubbardton 124 41.61% 155 52.01% 10 3.36% 9 3.02% 298 -10.40%
Huntington 431 54.90% 301 38.34% 31 3.95% 22 2.80% 785 16.56%
Hyde Park 587 50.52% 514 44.23% 32 2.75% 29 2.50% 1,162 6.28%
Ira 99 44.00% 109 48.44% 13 5.78% 4 1.78% 225 -4.44%
Irasburg 256 57.79% 159 35.89% 16 3.61% 12 2.71% 443 21.90%
Isle La Motte 135 60.00% 74 32.89% 11 4.89% 5 2.22% 225 27.11%
Jamaica 156 45.35% 158 45.93% 19 5.52% 11 3.20% 344 -0.58%
Jay 65 39.16% 95 57.23% 5 3.01% 1 0.60% 166 -18.07%
Jericho 1,064 47.06% 1,113 49.23% 57 2.52% 27 1.19% 2,261 -2.17%
Johnson 619 52.19% 461 38.87% 63 5.31% 43 3.63% 1,186 13.32%
Kirby 77 41.40% 104 55.91% 3 1.61% 2 1.08% 186 -14.52%
Landgrove 39 42.39% 49 53.26% 4 4.35% - - 92 -10.87%
Leicester 210 50.00% 185 44.05% 19 4.52% 6 1.43% 420 5.95%
Lemington 25 39.68% 35 55.56% 1 1.59% 2 3.17% 63 -15.87%
Lincoln 282 51.65% 211 38.64% 32 5.86% 21 3.85% 546 13.00%
Londonderry 323 39.83% 429 52.90% 42 5.18% 17 2.10% 811 -13.07%
Lowell 175 63.18% 85 30.69% 11 3.97% 6 2.17% 277 32.49%
Ludlow 543 47.76% 442 38.87% 133 11.70% 19 1.67% 1,137 8.88%
Lunenburg 224 42.11% 281 52.82% 20 3.76% 7 1.32% 532 -10.71%
Lyndon 797 40.17% 1,070 53.93% 76 3.83% 41 2.07% 1,984 -13.76%
Maidstone 16 27.59% 38 65.52% 3 5.17% 1 1.72% 58 -37.93%
Manchester 725 37.58% 1,067 55.31% 89 4.61% 48 2.49% 1,929 -17.73%
Marlboro 274 56.85% 126 26.14% 31 6.43% 51 10.58% 482 30.71%
Marshfield 382 53.20% 272 37.88% 33 4.60% 31 4.32% 718 15.32%
Mendon 229 39.83% 311 54.09% 15 2.61% 20 3.48% 575 -14.26%
Middlebury 1,889 56.09% 1,303 38.69% 98 2.91% 78 2.32% 3,368 17.40%
Middlesex 422 54.81% 278 36.10% 36 4.68% 34 4.42% 770 18.70%
Middletown Springs 143 40.97% 172 49.28% 17 4.87% 17 4.87% 349 -8.31%
Milton 1,639 48.16% 1,621 47.63% 94 2.76% 49 1.44% 3,403 0.53%
Monkton 427 57.01% 277 36.98% 22 2.94% 23 3.07% 749 20.03%
Montgomery 255 58.62% 153 35.17% 18 4.14% 9 2.07% 435 23.45%
Montpelier 2,244 55.72% 1,455 36.13% 193 4.79% 135 3.35% 4,027 19.59%
Moretown 362 52.77% 283 41.25% 26 3.79% 15 2.19% 686 11.52%
Morgan 158 50.00% 147 46.52% 6 1.90% 5 1.58% 316 3.48%
Morristown 964 47.91% 949 47.17% 67 3.33% 32 1.59% 2,012 0.75%
Mount Holly 288 47.92% 237 39.43% 63 10.48% 13 2.16% 601 8.49%
Mount Tabor 49 45.79% 45 42.06% 8 7.48% 5 4.67% 107 3.74%
New Haven 424 54.01% 320 40.76% 23 2.93% 18 2.29% 785 13.25%
Newark 83 46.37% 78 43.58% 13 7.26% 5 2.79% 179 2.79%
Newbury 386 40.59% 493 51.84% 42 4.42% 30 3.15% 951 -11.25%
Newfane 471 54.70% 332 38.56% 24 2.79% 34 3.95% 861 16.14%
Newport City 921 49.46% 862 46.29% 53 2.85% 26 1.40% 1,862 3.17%
Newport Town 324 52.60% 270 43.83% 16 2.60% 6 0.97% 616 8.77%
North Hero 164 45.68% 190 52.92% 5 1.39% - - 359 -7.24%
Northfield 1,244 49.70% 1,127 45.03% 86 3.44% 46 1.84% 2,503 4.67%
Norton 37 52.86% 27 38.57% 5 7.14% 1 1.43% 70 14.29%
Norwich 1,063 61.02% 525 30.14% 81 4.65% 73 4.19% 1,742 30.88%
Orange 198 47.60% 196 47.12% 13 3.13% 9 2.16% 416 0.48%
Orwell 292 52.42% 228 40.93% 21 3.77% 16 2.87% 557 11.49%
Panton 151 46.04% 159 48.48% 12 3.66% 6 1.83% 328 -2.44%
Pawlet 231 37.38% 348 56.31% 25 4.05% 14 2.27% 618 -18.93%
Peacham 170 45.21% 184 48.94% 17 4.52% 5 1.33% 376 -3.72%
Peru 90 49.45% 80 43.96% 8 4.40% 4 2.20% 182 5.49%
Pittsfield 100 47.39% 95 45.02% 5 2.37% 11 5.21% 211 2.37%
Pittsford 693 50.11% 602 43.53% 61 4.41% 27 1.95% 1,383 6.58%
Plainfield 361 53.40% 232 34.32% 35 5.18% 48 7.10% 676 19.08%
Plymouth 113 41.70% 127 46.86% 19 7.01% 12 4.43% 271 -5.17%
Pomfret 202 38.62% 252 48.18% 10 1.91% 59 11.28% 523 -9.56%
Poultney 647 44.16% 706 48.19% 84 5.73% 28 1.91% 1,465 -4.03%
Pownal 657 50.15% 546 41.68% 65 4.96% 42 3.21% 1,310 8.47%
Proctor 475 51.13% 400 43.06% 35 3.77% 19 2.05% 929 8.07%
Putney 652 58.42% 316 28.32% 60 5.38% 88 7.89% 1,116 30.11%
Randolph 942 47.43% 901 45.37% 91 4.58% 52 2.62% 1,986 2.06%
Reading 152 43.68% 155 44.54% 22 6.32% 19 5.46% 348 -0.86%
Readsboro 186 51.38% 150 41.44% 17 4.70% 9 2.49% 362 9.94%
Richford 553 57.07% 373 38.49% 30 3.10% 13 1.34% 969 18.58%
Richmond 985 50.18% 883 44.98% 51 2.60% 44 2.24% 1,963 5.20%
Ripton 112 50.68% 87 39.37% 11 4.98% 11 4.98% 221 11.31%
Rochester 287 47.67% 261 43.36% 27 4.49% 27 4.49% 602 4.32%
Rockingham 1,424 62.81% 684 30.17% 84 3.71% 75 3.31% 2,267 32.64%
Roxbury 149 57.75% 84 32.56% 12 4.65% 13 5.04% 258 25.19%
Royalton 533 48.72% 467 42.69% 50 4.57% 44 4.02% 1,094 6.03%
Rupert 159 39.45% 215 53.35% 18 4.47% 11 2.73% 403 -13.90%
Rutland City 4,092 52.82% 3,156 40.74% 330 4.26% 169 2.18% 7,747 12.08%
Rutland Town 960 44.08% 1,111 51.01% 72 3.31% 35 1.61% 2,178 -6.93%
Ryegate 214 43.32% 252 51.01% 15 3.04% 13 2.63% 494 -7.69%
Salisbury 246 45.64% 253 46.94% 16 2.97% 24 4.45% 539 -1.30%
Sandgate 80 44.44% 88 48.89% 7 3.89% 5 2.78% 180 -4.44%
Searsburg 13 38.24% 17 50.00% 2 5.88% 2 5.88% 34 -11.76%
Shaftsbury 831 49.03% 769 45.37% 66 3.89% 29 1.71% 1,695 3.66%
Sharon 281 47.71% 242 41.09% 23 3.90% 43 7.30% 589 6.62%
Sheffield 105 46.05% 110 48.25% 8 3.51% 5 2.19% 228 -2.19%
Shelburne 1,606 46.69% 1,715 49.85% 71 2.06% 48 1.40% 3,440 -3.17%
Sheldon 395 59.94% 231 35.05% 25 3.79% 8 1.21% 659 24.89%
Sherburne 186 36.26% 278 54.19% 24 4.68% 25 4.87% 513 -17.93%
Shoreham 312 54.93% 237 41.73% 12 2.11% 7 1.23% 568 13.20%
Shrewsbury 252 43.75% 265 46.01% 41 7.12% 18 3.13% 576 -2.26%
South Burlington 3,282 49.57% 3,112 47.00% 128 1.93% 99 1.50% 6,621 2.57%
South Hero 433 49.54% 416 47.60% 19 2.17% 6 0.69% 874 1.95%
Springfield 3,158 68.25% 1,238 26.76% 164 3.54% 67 1.45% 4,627 41.50%
St. Albans City 1,677 56.91% 1,173 39.80% 58 1.97% 39 1.32% 2,947 17.10%
St. Albans Town 1,132 52.58% 921 42.78% 72 3.34% 28 1.30% 2,153 9.80%
St. George 163 53.44% 130 42.62% 8 2.62% 4 1.31% 305 10.82%
St. Johnsbury 1,317 41.97% 1,675 53.38% 87 2.77% 59 1.88% 3,138 -11.41%
Stamford 164 43.39% 180 47.62% 18 4.76% 16 4.23% 378 -4.23%
Stannard 49 59.04% 22 26.51% 6 7.23% 6 7.23% 83 32.53%
Starksboro 389 52.01% 306 40.91% 35 4.68% 18 2.41% 748 11.10%
Stockbridge 164 53.95% 113 37.17% 14 4.61% 13 4.28% 304 16.78%
Stowe 953 46.17% 997 48.30% 72 3.49% 42 2.03% 2,064 -2.13%
Strafford 301 57.88% 177 34.04% 20 3.85% 22 4.23% 520 23.85%
Stratton 39 41.94% 47 50.54% 3 3.23% 4 4.30% 93 -8.60%
Sudbury 133 47.84% 121 43.53% 16 5.76% 8 2.88% 278 4.32%
Sunderland 166 39.43% 222 52.73% 21 4.99% 12 2.85% 421 -13.30%
Sutton 153 42.15% 189 52.07% 14 3.86% 7 1.93% 363 -9.92%
Swanton 1,334 56.94% 916 39.10% 68 2.90% 25 1.07% 2,343 17.84%
Thetford 613 52.17% 477 40.60% 44 3.74% 41 3.49% 1,175 11.57%
Tinmouth 102 42.50% 122 50.83% 14 5.83% 2 0.83% 240 -8.33%
Topsham 199 47.61% 191 45.69% 17 4.07% 11 2.63% 418 1.91%
Townshend 246 47.58% 235 45.45% 21 4.06% 15 2.90% 517 2.13%
Troy 321 51.28% 272 43.45% 21 3.35% 12 1.92% 626 7.83%
Tunbridge 290 49.91% 244 42.00% 28 4.82% 19 3.27% 581 7.92%
Underhill 718 48.09% 708 47.42% 40 2.68% 27 1.81% 1,493 0.67%
Vergennes 503 51.33% 422 43.06% 40 4.08% 15 1.53% 980 8.27%
Vernon 368 42.45% 457 52.71% 24 2.77% 18 2.08% 867 -10.27%
Vershire 147 49.83% 106 35.93% 18 6.10% 24 8.14% 295 13.90%
Victory 14 33.33% 24 57.14% 1 2.38% 3 7.14% 42 -23.81%
Waitsfield 384 48.67% 350 44.36% 28 3.55% 27 3.42% 789 4.31%
Walden 165 52.38% 125 39.68% 11 3.49% 14 4.44% 315 12.70%
Wallingford 476 44.78% 513 48.26% 49 4.61% 25 2.35% 1,063 -3.48%
Waltham 123 53.25% 96 41.56% 6 2.60% 6 2.60% 231 11.69%
Wardsboro 144 42.86% 171 50.89% 9 2.68% 12 3.57% 336 -8.04%
Warren 405 52.33% 297 38.37% 45 5.81% 27 3.49% 774 13.95%
Washington 275 54.89% 183 36.53% 27 5.39% 16 3.19% 501 18.36%
Waterbury 1,142 51.81% 958 43.47% 69 3.13% 35 1.59% 2,204 8.35%
Waterford 203 36.38% 327 58.60% 17 3.05% 11 1.97% 558 -22.22%
Waterville 143 51.81% 120 43.48% 5 1.81% 8 2.90% 276 8.33%
Weathersfield 785 57.43% 468 34.24% 77 5.63% 37 2.71% 1,367 23.19%
Wells 155 34.44% 263 58.44% 18 4.00% 14 3.11% 450 -24.00%
West Fairlee 117 45.53% 116 45.14% 19 7.39% 5 1.95% 257 0.39%
West Haven 57 39.58% 76 52.78% 10 6.94% 1 0.69% 144 -13.19%
West Rutland 616 55.95% 414 37.60% 46 4.18% 25 2.27% 1,101 18.35%
West Windsor 235 45.81% 225 43.86% 26 5.07% 27 5.26% 513 1.95%
Westfield 108 49.09% 92 41.82% 11 5.00% 9 4.09% 220 7.27%
Westford 422 49.82% 388 45.81% 20 2.36% 17 2.01% 847 4.01%
Westminster 790 58.00% 429 31.50% 65 4.77% 78 5.73% 1,362 26.51%
Westmore 102 53.40% 73 38.22% 9 4.71% 7 3.66% 191 15.18%
Weston 162 49.69% 143 43.87% 16 4.91% 5 1.53% 326 5.83%
Weybridge 274 57.44% 186 38.99% 7 1.47% 10 2.10% 477 18.45%
Wheelock 102 40.64% 124 49.40% 14 5.58% 11 4.38% 251 -8.76%
Whiting 122 58.65% 72 34.62% 11 5.29% 3 1.44% 208 24.04%
Whitingham 214 42.13% 264 51.97% 13 2.56% 17 3.35% 508 -9.84%
Williamstown 664 54.34% 504 41.24% 29 2.37% 25 2.05% 1,222 13.09%
Williston 1,378 47.26% 1,447 49.62% 59 2.02% 32 1.10% 2,916 -2.37%
Wilmington 453 46.46% 450 46.15% 37 3.79% 35 3.59% 975 0.31%
Windham 65 43.05% 73 48.34% 8 5.30% 5 3.31% 151 -5.30%
Windsor 1,131 58.66% 650 33.71% 89 4.62% 58 3.01% 1,928 24.95%
Winhall 136 45.18% 149 49.50% 12 3.99% 4 1.33% 301 -4.32%
Winooski 1,509 59.48% 911 35.91% 80 3.15% 37 1.46% 2,537 23.57%
Wolcott 274 50.28% 229 42.02% 24 4.40% 18 3.30% 545 8.26%
Woodbury 203 54.72% 129 34.77% 23 6.20% 16 4.31% 371 19.95%
Woodford 102 56.67% 67 37.22% 6 3.33% 5 2.78% 180 19.44%
Woodstock 696 37.04% 881 46.89% 35 1.86% 267 14.21% 1,879 -9.85%
Worcester 281 58.79% 153 32.01% 30 6.28% 14 2.93% 478 26.78%
Total 134,315 50.83% 113,525 42.96% 9,569 3.62% 6,852 2.59% 264,479 7.87%
1992 Vermont State Treasurer Election (Republican Primary) - Results by County
County Michael K. Smith
Valid Votes Margin
Votes %
Addison 186 100.00% 186 100.00%
Albany 62 100.00% 62 100.00%
Alburgh 61 100.00% 61 100.00%
Andover 47 100.00% 47 100.00%
Arlington 145 100.00% 145 100.00%
Athens 29 100.00% 29 100.00%
Bakersfield 46 100.00% 46 100.00%
Baltimore 9 100.00% 9 100.00%
Barnard 77 100.00% 77 100.00%
Barnet 178 100.00% 178 100.00%
Barre City 601 100.00% 601 100.00%
Barre Town 466 100.00% 466 100.00%
Barton 220 100.00% 220 100.00%
Belvidere 25 100.00% 25 100.00%
Bennington 326 100.00% 326 100.00%
Benson 142 100.00% 142 100.00%
Berkshire 58 100.00% 58 100.00%
Berlin 229 100.00% 229 100.00%
Bethel 80 100.00% 80 100.00%
Bloomfield 5 100.00% 5 100.00%
Bolton 34 100.00% 34 100.00%
Bradford 112 100.00% 112 100.00%
Braintree 85 100.00% 85 100.00%
Brandon 139 100.00% 139 100.00%
Brattleboro 367 100.00% 367 100.00%
Bridgewater 44 100.00% 44 100.00%
Bridport 126 100.00% 126 100.00%
Brighton 283 100.00% 283 100.00%
Bristol 147 100.00% 147 100.00%
Brookfield 78 100.00% 78 100.00%
Brookline 22 100.00% 22 100.00%
Brownington 31 100.00% 31 100.00%
Brunswick 11 100.00% 11 100.00%
Burke 91 100.00% 91 100.00%
Burlington 1,149 100.00% 1,149 100.00%
Cabot 50 100.00% 50 100.00%
Calais 95 100.00% 95 100.00%
Cambridge 117 100.00% 117 100.00%
Canaan 48 100.00% 48 100.00%
Castleton 296 100.00% 296 100.00%
Cavendish 92 100.00% 92 100.00%
Charleston 32 100.00% 32 100.00%
Charlotte 149 100.00% 149 100.00%
Chelsea 111 100.00% 111 100.00%
Chester 220 100.00% 220 100.00%
Chittenden 107 100.00% 107 100.00%
Clarendon 183 100.00% 183 100.00%
Colchester 365 100.00% 365 100.00%
Concord 68 100.00% 68 100.00%
Corinth 39 100.00% 39 100.00%
Cornwall 78 100.00% 78 100.00%
Coventry 34 100.00% 34 100.00%
Craftsbury 68 100.00% 68 100.00%
Danby 63 100.00% 63 100.00%
Danville 155 100.00% 155 100.00%
Derby 161 100.00% 161 100.00%
Dorset 145 100.00% 145 100.00%
Dover 128 100.00% 128 100.00%
Dummerston 100 100.00% 100 100.00%
Duxbury 56 100.00% 56 100.00%
East Haven 26 100.00% 26 100.00%
East Montpelier 213 100.00% 213 100.00%
Eden 25 100.00% 25 100.00%
Elmore 32 100.00% 32 100.00%
Enosburgh 138 100.00% 138 100.00%
Essex 632 100.00% 632 100.00%
Fair Haven 334 100.00% 334 100.00%
Fairfax 166 100.00% 166 100.00%
Fairfield 32 100.00% 32 100.00%
Fairlee 52 100.00% 52 100.00%
Fayston 38 100.00% 38 100.00%
Ferrisburgh 212 100.00% 212 100.00%
Fletcher 41 100.00% 41 100.00%
Franklin 206 100.00% 206 100.00%
Georgia 133 100.00% 133 100.00%
Glover 64 100.00% 64 100.00%
Goshen 20 100.00% 20 100.00%
Grafton 50 100.00% 50 100.00%
Granby 17 100.00% 17 100.00%
Grand Isle 179 100.00% 179 100.00%
Granville 12 100.00% 12 100.00%
Greensboro 45 100.00% 45 100.00%
Groton 81 100.00% 81 100.00%
Guildhall 35 100.00% 35 100.00%
Guilford 79 100.00% 79 100.00%
Halifax 34 100.00% 34 100.00%
Hancock 23 100.00% 23 100.00%
Hardwick 70 100.00% 70 100.00%
Hartford 253 100.00% 253 100.00%
Hartland 145 100.00% 145 100.00%
Highgate 202 100.00% 202 100.00%
Hinesburg 158 100.00% 158 100.00%
Holland 23 100.00% 23 100.00%
Hubbardton 28 100.00% 28 100.00%
Huntington 50 100.00% 50 100.00%
Hyde Park 85 100.00% 85 100.00%
Ira 48 100.00% 48 100.00%
Irasburg 34 100.00% 34 100.00%
Isle La Motte 27 100.00% 27 100.00%
Jamaica 121 100.00% 121 100.00%
Jay 22 100.00% 22 100.00%
Jericho 151 100.00% 151 100.00%
Johnson 76 100.00% 76 100.00%
Kirby 35 100.00% 35 100.00%
Landgrove 38 100.00% 38 100.00%
Leicester 64 100.00% 64 100.00%
Lemington 12 100.00% 12 100.00%
Lincoln 66 100.00% 66 100.00%
Londonderry 332 100.00% 332 100.00%
Lowell 44 100.00% 44 100.00%
Ludlow 118 100.00% 118 100.00%
Lunenburg 71 100.00% 71 100.00%
Lyndon 275 100.00% 275 100.00%
Maidstone 16 100.00% 16 100.00%
Manchester 186 100.00% 186 100.00%
Marlboro 31 100.00% 31 100.00%
Marshfield 86 100.00% 86 100.00%
Mendon 108 100.00% 108 100.00%
Middlebury 364 100.00% 364 100.00%
Middlesex 61 100.00% 61 100.00%
Middletown Springs 42 100.00% 42 100.00%
Milton 627 100.00% 627 100.00%
Monkton 66 100.00% 66 100.00%
Montgomery 34 100.00% 34 100.00%
Montpelier 566 100.00% 566 100.00%
Moretown 63 100.00% 63 100.00%
Morgan 52 100.00% 52 100.00%
Morristown 192 100.00% 192 100.00%
Mount Holly 69 100.00% 69 100.00%
Mount Tabor 13 100.00% 13 100.00%
New Haven 87 100.00% 87 100.00%
Newark 22 100.00% 22 100.00%
Newbury 184 100.00% 184 100.00%
Newfane 181 100.00% 181 100.00%
Newport City 245 100.00% 245 100.00%
Newport Town 43 100.00% 43 100.00%
North Hero 99 100.00% 99 100.00%
Northfield 256 100.00% 256 100.00%
Norton 19 100.00% 19 100.00%
