1992 Vermont Attorney General Election

From OpenVoteData

The 1992 Vermont Attorney General Election was held on November 3, 1992. The total votes casted was 264,738. Jeffrey L. Amestoy (Republican/Democratic) was elected, receiving 92.79% of the votes, which equals 245,652 votes.

Election Result

The final election result is as follows. Jeffrey L. Amestoy of Republican/Democratic swept the election with 92.79% of the votes.

1992 Vermont Attorney General Election
General
Candidate Party Votes %
Jeffrey L. Amestoy Republican/Democratic 245,652 92.79%
Barry Kade Liberty Union 18,472 6.98%
Write-In 614 0.23%
Date: 1992-11-03, Valid Votes: 264,738, Margin: 85.8%
Republican Primary
Candidate Party Votes %
Jeffrey L. Amestoy Republican 32,935 100.00%
Date: 1992-09-08, Valid Votes: 32,935
Liberty Union Primary
Candidate Party Votes %
Barry Kade Liberty Union 295 100.00%
Date: 1992-09-08, Valid Votes: 295

Election Votes Details

1992 Vermont Attorney General Election (General) - Results by County
County Jeffrey L. Amestoy
Republican/Democratic
Barry Kade
Liberty Union
Valid Votes Margin
Votes % Votes %
Addison 554 96.35% 21 3.65% 575 92.70%
Albany 371 92.75% 29 7.25% 400 85.50%
Alburgh 613 88.46% 80 11.54% 693 76.91%
Andover 215 93.89% 14 6.11% 229 87.77%
Arlington 1,158 93.92% 75 6.08% 1,233 87.83%
Athens 111 89.52% 13 10.48% 124 79.03%
Bakersfield 417 82.57% 88 17.43% 505 65.15%
Baltimore 91 94.79% 5 5.21% 96 89.58%
Barnard 475 93.69% 32 6.31% 507 87.38%
Barnet 688 92.60% 55 7.40% 743 85.20%
Barre City 3,920 95.21% 197 4.79% 4,117 90.43%
Barre Town 3,579 96.18% 142 3.82% 3,721 92.37%
Barton 1,165 92.53% 94 7.47% 1,259 85.07%
Belvidere 94 81.74% 21 18.26% 115 63.48%
Bennington 5,465 91.50% 508 8.50% 5,973 82.99%
Benson 364 89.22% 44 10.78% 408 78.43%
Berkshire 444 84.73% 80 15.27% 524 69.47%
Berlin 1,183 95.63% 54 4.37% 1,237 91.27%
Bethel 782 92.54% 63 7.46% 845 85.09%
Bloomfield 79 86.81% 12 13.19% 91 73.63%
Bolton 444 94.67% 25 5.33% 469 89.34%
Bradford 1,047 91.52% 97 8.48% 1,144 83.04%
Braintree 502 95.44% 24 4.56% 526 90.87%
Brandon 1,612 94.05% 102 5.95% 1,714 88.10%
Brattleboro 4,683 89.95% 523 10.05% 5,206 79.91%
Bridgewater 405 92.47% 33 7.53% 438 84.93%
Bridport 553 94.05% 35 5.95% 588 88.10%
Brighton 652 91.06% 64 8.94% 716 82.12%
Bristol 1,428 93.03% 107 6.97% 1,535 86.06%
Brookfield 541 94.75% 30 5.25% 571 89.49%
Brookline 183 95.81% 8 4.19% 191 91.62%
Brownington 274 88.96% 34 11.04% 308 77.92%
Brunswick 43 97.73% 1 2.27% 44 95.45%
Burke 611 93.57% 42 6.43% 653 87.14%
Burlington 15,810 90.84% 1,594 9.16% 17,404 81.68%
Cabot 489 94.77% 27 5.23% 516 89.53%
Calais 785 90.75% 80 9.25% 865 81.50%
Cambridge 1,249 93.63% 85 6.37% 1,334 87.26%
Canaan 342 91.20% 33 8.80% 375 82.40%
Castleton 1,598 93.40% 113 6.60% 1,711 86.79%
Cavendish 632 91.46% 59 8.54% 691 82.92%
Charleston 341 92.16% 29 7.84% 370 84.32%
Charlotte 1,735 95.96% 73 4.04% 1,808 91.92%
Chelsea 554 93.58% 38 6.42% 592 87.16%
Chester 1,358 93.40% 96 6.60% 1,454 86.80%
Chittenden 542 94.43% 32 5.57% 574 88.85%
Clarendon 1,179 93.57% 81 6.43% 1,260 87.14%
Colchester 5,760 94.96% 306 5.04% 6,066 89.91%
Concord 448 92.18% 38 7.82% 486 84.36%
Corinth 559 91.64% 51 8.36% 610 83.28%
Cornwall 641 96.54% 23 3.46% 664 93.07%
Coventry 318 91.12% 31 8.88% 349 82.23%
Craftsbury 439 93.01% 33 6.99% 472 86.02%
Danby 511 91.25% 49 8.75% 560 82.50%
Danville 970 95.47% 46 4.53% 1,016 90.94%
Derby 1,742 91.88% 154 8.12% 1,896 83.76%
Dorset 1,034 95.30% 51 4.70% 1,085 90.60%
Dover 491 89.76% 56 10.24% 547 79.52%
Dummerston 909 93.52% 63 6.48% 972 87.04%
Duxbury 461 96.04% 19 3.96% 480 92.08%
East Haven 134 95.71% 6 4.29% 140 91.43%
East Montpelier 1,266 93.92% 82 6.08% 1,348 87.83%
Eden 298 88.43% 39 11.57% 337 76.85%
Elmore 281 90.35% 30 9.65% 311 80.71%
Enosburgh 946 83.57% 186 16.43% 1,132 67.14%
Essex 7,803 95.60% 359 4.40% 8,162 91.20%
Fair Haven 1,157 92.12% 99 7.88% 1,256 84.24%
Fairfax 1,223 93.43% 86 6.57% 1,309 86.86%
Fairfield 657 86.90% 99 13.10% 756 73.81%
Fairlee 430 92.67% 34 7.33% 464 85.34%
Fayston 495 92.87% 38 7.13% 533 85.74%
Ferrisburgh 1,102 95.49% 52 4.51% 1,154 90.99%
Fletcher 400 86.96% 60 13.04% 460 73.91%
Franklin 500 91.07% 49 8.93% 549 82.15%
Georgia 1,613 94.11% 101 5.89% 1,714 88.21%
Glover 427 93.64% 29 6.36% 456 87.28%
Goshen 110 90.16% 12 9.84% 122 80.33%
Grafton 311 94.82% 17 5.18% 328 89.63%
Granby 38 97.44% 1 2.56% 39 94.87%
Grand Isle 942 93.64% 64 6.36% 1,006 87.28%
Granville 106 90.60% 11 9.40% 117 81.20%
Greensboro 339 93.65% 23 6.35% 362 87.29%
Groton 362 95.01% 19 4.99% 381 90.03%
Guildhall 108 93.10% 8 6.90% 116 86.21%
Guilford 840 91.30% 80 8.70% 920 82.61%
Halifax 283 90.42% 30 9.58% 313 80.83%
Hancock 143 89.94% 16 10.06% 159 79.87%
Hardwick 1,105 93.09% 82 6.91% 1,187 86.18%
Hartford 3,655 93.89% 238 6.11% 3,893 87.77%
Hartland 1,344 92.43% 110 7.57% 1,454 84.87%
Highgate 1,095 93.91% 71 6.09% 1,166 87.82%
Hinesburg 1,742 94.26% 106 5.74% 1,848 88.53%
Holland 216 89.63% 25 10.37% 241 79.25%
Hubbardton 286 95.02% 15 4.98% 301 90.03%
Huntington 732 92.42% 60 7.58% 792 84.85%
Hyde Park 1,089 93.16% 80 6.84% 1,169 86.31%
Ira 214 96.40% 8 3.60% 222 92.79%
Irasburg 395 90.60% 41 9.40% 436 81.19%
Isle La Motte 219 96.48% 8 3.52% 227 92.95%
Jamaica 315 91.84% 28 8.16% 343 83.67%
Jay 148 87.57% 21 12.43% 169 75.15%
Jericho 2,147 94.62% 122 5.38% 2,269 89.25%
Johnson 1,030 86.05% 167 13.95% 1,197 72.10%
Kirby 175 93.58% 12 6.42% 187 87.17%
Landgrove 95 97.94% 2 2.06% 97 95.88%
Leicester 395 95.18% 20 4.82% 415 90.36%
Lemington 53 85.48% 9 14.52% 62 70.97%
Lincoln 504 92.31% 42 7.69% 546 84.62%
Londonderry 768 94.23% 47 5.77% 815 88.47%
Lowell 255 91.73% 23 8.27% 278 83.45%
Ludlow 1,037 93.42% 73 6.58% 1,110 86.85%
Lunenburg 466 91.37% 44 8.63% 510 82.75%
Lyndon 1,882 93.87% 123 6.13% 2,005 87.73%
Maidstone 54 96.43% 2 3.57% 56 92.86%
Manchester 1,746 93.27% 126 6.73% 1,872 86.54%
Marlboro 402 82.89% 83 17.11% 485 65.77%
Marshfield 653 89.57% 76 10.43% 729 79.15%
Mendon 547 95.96% 23 4.04% 570 91.93%
Middlebury 3,176 94.13% 198 5.87% 3,374 88.26%
Middlesex 720 91.49% 67 8.51% 787 82.97%
Middletown Springs 320 91.43% 30 8.57% 350 82.86%
Milton 3,188 93.76% 212 6.24% 3,400 87.53%
Monkton 709 93.78% 47 6.22% 756 87.57%
Montgomery 319 71.69% 126 28.31% 445 43.37%
Montpelier 3,764 91.78% 337 8.22% 4,101 83.56%
Moretown 671 94.11% 42 5.89% 713 88.22%
Morgan 300 94.04% 19 5.96% 319 88.09%
Morristown 1,935 94.48% 113 5.52% 2,048 88.96%
Mount Holly 556 92.67% 44 7.33% 600 85.33%
Mount Tabor 101 93.52% 7 6.48% 108 87.04%
New Haven 749 94.57% 43 5.43% 792 89.14%
Newark 161 89.44% 19 10.56% 180 78.89%
Newbury 904 93.29% 65 6.71% 969 86.58%
Newfane 780 90.59% 81 9.41% 861 81.18%
Newport City 1,711 92.84% 132 7.16% 1,843 85.68%
Newport Town 578 92.93% 44 7.07% 622 85.85%
North Hero 350 96.42% 13 3.58% 363 92.84%
Northfield 2,409 94.47% 141 5.53% 2,550 88.94%
Norton 65 90.28% 7 9.72% 72 80.56%
Norwich 1,638 93.44% 115 6.56% 1,753 86.88%
Orange 388 93.27% 28 6.73% 416 86.54%
Orwell 532 95.00% 28 5.00% 560 90.00%
Panton 309 92.51% 25 7.49% 334 85.03%
Pawlet 601 92.18% 51 7.82% 652 84.36%
Peacham 341 93.42% 24 6.58% 365 86.85%
Peru 175 96.69% 6 3.31% 181 93.37%
Pittsfield 201 94.81% 11 5.19% 212 89.62%
Pittsford 1,343 95.11% 69 4.89% 1,412 90.23%
Plainfield 596 85.63% 100 14.37% 696 71.26%
Plymouth 253 94.40% 15 5.60% 268 88.81%
Pomfret 493 94.26% 30 5.74% 523 88.53%
Poultney 1,350 92.34% 112 7.66% 1,462 84.68%
Pownal 1,206 92.56% 97 7.44% 1,303 85.11%
Proctor 913 95.40% 44 4.60% 957 90.80%
Putney 958 86.15% 154 13.85% 1,112 72.30%
Randolph 1,870 92.76% 146 7.24% 2,016 85.52%
Reading 326 93.68% 22 6.32% 348 87.36%
Readsboro 317 89.55% 37 10.45% 354 79.10%
Richford 814 83.74% 158 16.26% 972 67.49%
Richmond 1,850 94.05% 117 5.95% 1,967 88.10%
Ripton 208 91.23% 20 8.77% 228 82.46%
Rochester 545 90.98% 54 9.02% 599 81.97%
Rockingham 2,059 91.67% 187 8.33% 2,246 83.35%
Roxbury 230 86.14% 37 13.86% 267 72.28%
Royalton 998 91.81% 89 8.19% 1,087 83.62%
Rupert 366 92.19% 31 7.81% 397 84.38%
Rutland City 7,359 94.39% 437 5.61% 7,796 88.79%
Rutland Town 2,085 95.03% 109 4.97% 2,194 90.06%
Ryegate 480 95.24% 24 4.76% 504 90.48%
Salisbury 501 91.93% 44 8.07% 545 83.85%
Sandgate 163 91.06% 16 8.94% 179 82.12%
Searsburg 31 86.11% 5 13.89% 36 72.22%
Shaftsbury 1,612 93.07% 120 6.93% 1,732 86.14%
Sharon 540 90.30% 58 9.70% 598 80.60%
Sheffield 206 91.56% 19 8.44% 225 83.11%
Shelburne 3,340 96.06% 137 3.94% 3,477 92.12%
Sheldon 578 87.31% 84 12.69% 662 74.62%
Sherburne 490 94.23% 30 5.77% 520 88.46%
Shoreham 535 93.86% 35 6.14% 570 87.72%
Shrewsbury 537 92.27% 45 7.73% 582 84.54%
South Burlington 6,354 95.98% 266 4.02% 6,620 91.96%
South Hero 838 95.23% 42 4.77% 880 90.45%
Springfield 4,096 93.24% 297 6.76% 4,393 86.48%
St. Albans City 2,732 92.33% 227 7.67% 2,959 84.66%
St. Albans Town 2,028 93.03% 152 6.97% 2,180 86.06%
St. George 293 94.82% 16 5.18% 309 89.64%
St. Johnsbury 2,987 94.29% 181 5.71% 3,168 88.57%
Stamford 350 92.11% 30 7.89% 380 84.21%
Stannard 69 88.46% 9 11.54% 78 76.92%
Starksboro 703 92.99% 53 7.01% 756 85.98%
Stockbridge 281 93.67% 19 6.33% 300 87.33%
Stowe 2,000 94.97% 106 5.03% 2,106 89.93%
Strafford 486 94.19% 30 5.81% 516 88.37%
Stratton 86 92.47% 7 7.53% 93 84.95%
Sudbury 268 93.06% 20 6.94% 288 86.11%
Sunderland 403 95.27% 20 4.73% 423 90.54%
Sutton 332 92.48% 27 7.52% 359 84.96%
Swanton 2,215 92.99% 167 7.01% 2,382 85.98%
Thetford 1,095 93.03% 82 6.97% 1,177 86.07%
Tinmouth 222 94.87% 12 5.13% 234 89.74%
Topsham 401 93.26% 29 6.74% 430 86.51%
Townshend 475 92.05% 41 7.95% 516 84.11%
Troy 545 89.34% 65 10.66% 610 78.69%
Tunbridge 528 91.67% 48 8.33% 576 83.33%
Underhill 1,431 94.33% 86 5.67% 1,517 88.66%
Vergennes 902 90.56% 94 9.44% 996 81.12%
Vernon 825 94.29% 50 5.71% 875 88.57%
Vershire 255 85.86% 42 14.14% 297 71.72%
Victory 36 81.82% 8 18.18% 44 63.64%
Waitsfield 767 94.57% 44 5.43% 811 89.15%
Walden 279 85.32% 48 14.68% 327 70.64%
Wallingford 1,030 94.58% 59 5.42% 1,089 89.16%
Waltham 228 94.21% 14 5.79% 242 88.43%
Wardsboro 313 91.25% 30 8.75% 343 82.51%
Warren 733 92.09% 63 7.91% 796 84.17%
Washington 453 90.78% 46 9.22% 499 81.56%
Waterbury 2,237 96.59% 79 3.41% 2,316 93.18%
Waterford 545 96.12% 22 3.88% 567 92.24%
Waterville 255 90.43% 27 9.57% 282 80.85%
Weathersfield 1,237 92.94% 94 7.06% 1,331 85.88%
Wells 421 92.94% 32 7.06% 453 85.87%
West Fairlee 240 91.95% 21 8.05% 261 83.91%
West Haven 132 93.62% 9 6.38% 141 87.23%
West Rutland 1,041 94.38% 62 5.62% 1,103 88.76%
West Windsor 485 94.36% 29 5.64% 514 88.72%
Westfield 195 88.24% 26 11.76% 221 76.47%
Westford 782 93.76% 52 6.24% 834 87.53%
Westminster 1,185 88.04% 161 11.96% 1,346 76.08%
Westmore 168 92.31% 14 7.69% 182 84.62%
Weston 303 93.52% 21 6.48% 324 87.04%
Weybridge 460 96.03% 19 3.97% 479 92.07%
Wheelock 229 91.24% 22 8.76% 251 82.47%
Whiting 193 91.90% 17 8.10% 210 83.81%
Whitingham 473 93.11% 35 6.89% 508 86.22%
Williamstown 1,159 93.32% 83 6.68% 1,242 86.63%
Williston 2,791 96.14% 112 3.86% 2,903 92.28%
Wilmington 881 90.73% 90 9.27% 971 81.46%
Windham 138 89.61% 16 10.39% 154 79.22%
Windsor 1,753 91.64% 160 8.36% 1,913 83.27%
Winhall 294 94.84% 16 5.16% 310 89.68%
Winooski 2,343 94.06% 148 5.94% 2,491 88.12%
Wolcott 491 89.44% 58 10.56% 549 78.87%
Woodbury 342 92.43% 28 7.57% 370 84.86%
Woodford 157 87.22% 23 12.78% 180 74.44%
Woodstock 1,711 92.84% 132 7.16% 1,843 85.68%
Worcester 448 90.32% 48 9.68% 496 80.65%
Total 245,652 93.01% 18,472 6.99% 264,738 86.02%
1992 Vermont Attorney General Election (Republican Primary) - Results by County
County Jeffrey L. Amestoy
Valid Votes Margin
Votes %
Addison 192 100.00% 192 100.00%
Albany 70 100.00% 70 100.00%
Alburgh 68 100.00% 68 100.00%
Andover 45 100.00% 45 100.00%
Arlington 143 100.00% 143 100.00%
Athens 25 100.00% 25 100.00%
Bakersfield 48 100.00% 48 100.00%
Baltimore 12 100.00% 12 100.00%
Barnard 83 100.00% 83 100.00%
Barnet 204 100.00% 204 100.00%
Barre City 734 100.00% 734 100.00%
Barre Town 537 100.00% 537 100.00%
Barton 252 100.00% 252 100.00%
Belvidere 27 100.00% 27 100.00%
Bennington 343 100.00% 343 100.00%
Benson 157 100.00% 157 100.00%
Berkshire 65 100.00% 65 100.00%
Berlin 281 100.00% 281 100.00%
Bethel 87 100.00% 87 100.00%
Bloomfield 5 100.00% 5 100.00%
Bolton 40 100.00% 40 100.00%
Bradford 119 100.00% 119 100.00%
Braintree 88 100.00% 88 100.00%
Brandon 149 100.00% 149 100.00%
Brattleboro 413 100.00% 413 100.00%
Bridgewater 37 100.00% 37 100.00%
Bridport 140 100.00% 140 100.00%
Brighton 284 100.00% 284 100.00%
Bristol 156 100.00% 156 100.00%
Brookfield 81 100.00% 81 100.00%
Brookline 23 100.00% 23 100.00%
Brownington 31 100.00% 31 100.00%
Brunswick 11 100.00% 11 100.00%
Burke 93 100.00% 93 100.00%
Burlington 1,322 100.00% 1,322 100.00%
Cabot 58 100.00% 58 100.00%
Calais 107 100.00% 107 100.00%
Cambridge 121 100.00% 121 100.00%
Canaan 46 100.00% 46 100.00%
Castleton 322 100.00% 322 100.00%
Cavendish 108 100.00% 108 100.00%
Charleston 37 100.00% 37 100.00%
Charlotte 163 100.00% 163 100.00%
Chelsea 115 100.00% 115 100.00%
Chester 234 100.00% 234 100.00%
Chittenden 116 100.00% 116 100.00%
Clarendon 204 100.00% 204 100.00%
Colchester 414 100.00% 414 100.00%
Concord 71 100.00% 71 100.00%
Corinth 42 100.00% 42 100.00%
Cornwall 84 100.00% 84 100.00%
Coventry 34 100.00% 34 100.00%
Craftsbury 73 100.00% 73 100.00%
Danby 69 100.00% 69 100.00%
Danville 163 100.00% 163 100.00%
Derby 165 100.00% 165 100.00%
Dorset 149 100.00% 149 100.00%
Dover 127 100.00% 127 100.00%
Dummerston 103 100.00% 103 100.00%
Duxbury 65 100.00% 65 100.00%
East Haven 29 100.00% 29 100.00%
East Montpelier 231 100.00% 231 100.00%
Eden 29 100.00% 29 100.00%
Elmore 34 100.00% 34 100.00%
Enosburgh 151 100.00% 151 100.00%
Essex 654 100.00% 654 100.00%
Fair Haven 379 100.00% 379 100.00%
Fairfax 174 100.00% 174 100.00%
Fairfield 33 100.00% 33 100.00%
Fairlee 57 100.00% 57 100.00%
Fayston 40 100.00% 40 100.00%
Ferrisburgh 228 100.00% 228 100.00%
Fletcher 44 100.00% 44 100.00%
Franklin 230 100.00% 230 100.00%
Georgia 147 100.00% 147 100.00%
Glover 81 100.00% 81 100.00%
Goshen 20 100.00% 20 100.00%
Grafton 52 100.00% 52 100.00%
Granby 21 100.00% 21 100.00%
Grand Isle 209 100.00% 209 100.00%
Granville 15 100.00% 15 100.00%
Greensboro 51 100.00% 51 100.00%
Groton 77 100.00% 77 100.00%
Guildhall 36 100.00% 36 100.00%
Guilford 84 100.00% 84 100.00%
Halifax 33 100.00% 33 100.00%
Hancock 25 100.00% 25 100.00%
Hardwick 68 100.00% 68 100.00%
Hartford 272 100.00% 272 100.00%
Hartland 148 100.00% 148 100.00%
Highgate 219 100.00% 219 100.00%
Hinesburg 183 100.00% 183 100.00%
Holland 26 100.00% 26 100.00%
Hubbardton 31 100.00% 31 100.00%
Huntington 48 100.00% 48 100.00%
Hyde Park 96 100.00% 96 100.00%
Ira 53 100.00% 53 100.00%
Irasburg 36 100.00% 36 100.00%
Isle La Motte 29 100.00% 29 100.00%
Jamaica 134 100.00% 134 100.00%
Jay 27 100.00% 27 100.00%
Jericho 167 100.00% 167 100.00%
Johnson 76 100.00% 76 100.00%
Kirby 32 100.00% 32 100.00%
Landgrove 42 100.00% 42 100.00%
Leicester 66 100.00% 66 100.00%
Lemington 13 100.00% 13 100.00%
Lincoln 74 100.00% 74 100.00%
Londonderry 355 100.00% 355 100.00%
Lowell 45 100.00% 45 100.00%
Ludlow 125 100.00% 125 100.00%
Lunenburg 72 100.00% 72 100.00%
Lyndon 280 100.00% 280 100.00%
Maidstone 16 100.00% 16 100.00%
Manchester 196 100.00% 196 100.00%
Marlboro 35 100.00% 35 100.00%
Marshfield 99 100.00% 99 100.00%
Mendon 115 100.00% 115 100.00%
Middlebury 420 100.00% 420 100.00%
Middlesex 77 100.00% 77 100.00%
Middletown Springs 41 100.00% 41 100.00%
Milton 679 100.00% 679 100.00%
Monkton 77 100.00% 77 100.00%
Montgomery 40 100.00% 40 100.00%
Montpelier 712 100.00% 712 100.00%
Moretown 81 100.00% 81 100.00%
Morgan 52 100.00% 52 100.00%
Morristown 204 100.00% 204 100.00%
Mount Holly 74 100.00% 74 100.00%
Mount Tabor 14 100.00% 14 100.00%
New Haven 104 100.00% 104 100.00%
Newark 27 100.00% 27 100.00%
Newbury 195 100.00% 195 100.00%
Newfane 193 100.00% 193 100.00%
Newport City 253 100.00% 253 100.00%
Newport Town 47 100.00% 47 100.00%
North Hero 116 100.00% 116 100.00%
Northfield 292 100.00% 292 100.00%
Norton 22 100.00% 22 100.00%
Norwich 144 100.00% 144 100.00%
Orange 102 100.00% 102 100.00%
Orwell 140 100.00% 140 100.00%
Panton 102 100.00% 102 100.00%
Pawlet 163 100.00% 163 100.00%
Peacham 99 100.00% 99 100.00%
Peru 37 100.00% 37 100.00%
Pittsfield 29 100.00% 29 100.00%
Pittsford 159 100.00% 159 100.00%
Plainfield 89 100.00% 89 100.00%
Plymouth 42 100.00% 42 100.00%
Pomfret 56 100.00% 56 100.00%
Poultney 140 100.00% 140 100.00%
Pownal 37 100.00% 37 100.00%
Proctor 132 100.00% 132 100.00%
Putney 65 100.00% 65 100.00%
Randolph 314 100.00% 314 100.00%
Reading 43 100.00% 43 100.00%
Readsboro 23 100.00% 23 100.00%
Richford 142 100.00% 142 100.00%
Richmond 184 100.00% 184 100.00%
Ripton 25 100.00% 25 100.00%
Rochester 100 100.00% 100 100.00%
Rockingham 203 100.00% 203 100.00%
Roxbury 35 100.00% 35 100.00%
Royalton 96 100.00% 96 100.00%
Rupert 69 100.00% 69 100.00%
Rutland City 1,202 100.00% 1,202 100.00%
Rutland Town 328 100.00% 328 100.00%
Ryegate 95 100.00% 95 100.00%
Salisbury 62 100.00% 62 100.00%
Sandgate 14 100.00% 14 100.00%
Searsburg 10 100.00% 10 100.00%
Shaftsbury 121 100.00% 121 100.00%
Sharon 41 100.00% 41 100.00%
Sheffield 83 100.00% 83 100.00%
Shelburne 524 100.00% 524 100.00%
Sheldon 40 100.00% 40 100.00%
Sherburne 60 100.00% 60 100.00%
Shoreham 105 100.00% 105 100.00%
Shrewsbury 93 100.00% 93 100.00%
South Burlington 858 100.00% 858 100.00%
South Hero 214 100.00% 214 100.00%
Springfield 412 100.00% 412 100.00%
St. Albans City 235 100.00% 235 100.00%
St. Albans Town 445 100.00% 445 100.00%
St. George 26 100.00% 26 100.00%
St. Johnsbury 554 100.00% 554 100.00%
Stamford 23 100.00% 23 100.00%
Stannard 7 100.00% 7 100.00%
Starksboro 76 100.00% 76 100.00%
Stockbridge 34 100.00% 34 100.00%
Stowe 211 100.00% 211 100.00%
Strafford 41 100.00% 41 100.00%
Stratton 28 100.00% 28 100.00%
Sudbury 30 100.00% 30 100.00%
Sunderland 42 100.00% 42 100.00%
Sutton 61 100.00% 61 100.00%
Swanton 254 100.00% 254 100.00%
Thetford 99 100.00% 99 100.00%
Tinmouth 35 100.00% 35 100.00%
Topsham 59 100.00% 59 100.00%
Townshend 36 100.00% 36 100.00%
Troy 45 100.00% 45 100.00%
Tunbridge 124 100.00% 124 100.00%
Underhill 123 100.00% 123 100.00%
Vergennes 224 100.00% 224 100.00%
Vernon 91 100.00% 91 100.00%
Vershire 38 100.00% 38 100.00%
Victory 9 100.00% 9 100.00%
Waitsfield 96 100.00% 96 100.00%
Walden 28 100.00% 28 100.00%
Wallingford 185 100.00% 185 100.00%
Waltham 59 100.00% 59 100.00%
Wardsboro 69 100.00% 69 100.00%
Warren 52 100.00% 52 100.00%
Washington 72 100.00% 72 100.00%
Waterbury 367 100.00% 367 100.00%
Waterford 139 100.00% 139 100.00%
Waterville 45 100.00% 45 100.00%
Weathersfield 111 100.00% 111 100.00%
Wells 55 100.00% 55 100.00%
West Fairlee 22 100.00% 22 100.00%
West Haven 38 100.00% 38 100.00%
West Rutland 170 100.00% 170 100.00%
West Windsor 55 100.00% 55 100.00%
Westfield 41 100.00% 41 100.00%
Westford 101 100.00% 101 100.00%
Westminster 114 100.00% 114 100.00%
Westmore 29 100.00% 29 100.00%
Weston 42 100.00% 42 100.00%
Weybridge 61 100.00% 61 100.00%
Wheelock 50 100.00% 50 100.00%
Whiting 22 100.00% 22 100.00%
Whitingham 37 100.00% 37 100.00%
Williamstown 141 100.00% 141 100.00%
Williston 339 100.00% 339 100.00%
Wilmington 61 100.00% 61 100.00%
Windham 17 100.00% 17 100.00%
Windsor 185 100.00% 185 100.00%
Winhall 41 100.00% 41 100.00%
Winooski 174 100.00% 174 100.00%
Wolcott 49 100.00% 49 100.00%
Woodbury 22 100.00% 22 100.00%
Woodford 7 100.00% 7 100.00%
Woodstock 164 100.00% 164 100.00%
Worcester 76 100.00% 76 100.00%
Total 32,935 100.00% 32,935 100.00%
1992 Vermont Attorney General Election (Liberty Union Primary) - Results by County
County Barry Kade
Valid Votes Margin
Votes %
Barnard 1 100.00% 1 100.00%
Barnet 1 100.00% 1 100.00%
Barre City 3 100.00% 3 100.00%
Barre Town 2 100.00% 2 100.00%
Barton 1 100.00% 1 100.00%
Belvidere 2 100.00% 2 100.00%
Bennington 1 100.00% 1 100.00%
Benson 1 100.00% 1 100.00%
Berkshire 1 100.00% 1 100.00%
Bethel 1 100.00% 1 100.00%
Bolton 1 100.00% 1 100.00%
Bradford 1 100.00% 1 100.00%
Brandon 1 100.00% 1 100.00%
Brattleboro 16 100.00% 16 100.00%
Brighton 1 100.00% 1 100.00%
Brookfield 1 100.00% 1 100.00%
Burlington 25 100.00% 25 100.00%
Cabot 1 100.00% 1 100.00%
Calais 2 100.00% 2 100.00%
Castleton 1 100.00% 1 100.00%
Cavendish 2 100.00% 2 100.00%
Chelsea 2 100.00% 2 100.00%
Chester 2 100.00% 2 100.00%
Chittenden 3 100.00% 3 100.00%
Clarendon 1 100.00% 1 100.00%
Colchester 3 100.00% 3 100.00%
Danby 1 100.00% 1 100.00%
Danville 1 100.00% 1 100.00%
Derby 2 100.00% 2 100.00%
Dorset 1 100.00% 1 100.00%
Dover 2 100.00% 2 100.00%
Dummerston 1 100.00% 1 100.00%
East Haven 1 100.00% 1 100.00%
East Montpelier 1 100.00% 1 100.00%
Enosburgh 4 100.00% 4 100.00%
Essex 2 100.00% 2 100.00%
Fair Haven 4 100.00% 4 100.00%
Fairlee 1 100.00% 1 100.00%
Ferrisburgh 1 100.00% 1 100.00%
Goshen 1 100.00% 1 100.00%
Grafton 1 100.00% 1 100.00%
Guilford 4 100.00% 4 100.00%
Halifax 2 100.00% 2 100.00%
Hartford 2 100.00% 2 100.00%
Hartland 3 100.00% 3 100.00%
Hinesburg 2 100.00% 2 100.00%
Huntington 1 100.00% 1 100.00%
Irasburg 1 100.00% 1 100.00%
Isle La Motte 1 100.00% 1 100.00%
Jamaica 1 100.00% 1 100.00%
Jay 1 100.00% 1 100.00%
Jericho 1 100.00% 1 100.00%
Johnson 1 100.00% 1 100.00%
Lowell 1 100.00% 1 100.00%
Lyndon 1 100.00% 1 100.00%
Manchester 1 100.00% 1 100.00%
Marlboro 3 100.00% 3 100.00%
Middlebury 2 100.00% 2 100.00%
Milton 16 100.00% 16 100.00%
Monkton 2 100.00% 2 100.00%
Montgomery 3 100.00% 3 100.00%
Montpelier 3 100.00% 3 100.00%
Mount Tabor 1 100.00% 1 100.00%
Newbury 2 100.00% 2 100.00%
Newfane 9 100.00% 9 100.00%
Newport City 1 100.00% 1 100.00%
Northfield 3 100.00% 3 100.00%
Norwich 4 100.00% 4 100.00%
Orwell 2 100.00% 2 100.00%
Pawlet 3 100.00% 3 100.00%
Peacham 1 100.00% 1 100.00%
Poultney 1 100.00% 1 100.00%
Pownal 2 100.00% 2 100.00%
Putney 6 100.00% 6 100.00%
Randolph 1 100.00% 1 100.00%
Reading 1 100.00% 1 100.00%
Richford 3 100.00% 3 100.00%
Ripton 1 100.00% 1 100.00%
Rochester 1 100.00% 1 100.00%
Rockingham 7 100.00% 7 100.00%
Rutland City 1 100.00% 1 100.00%
Rutland Town 1 100.00% 1 100.00%
Ryegate 1 100.00% 1 100.00%
Sandgate 1 100.00% 1 100.00%
Shaftsbury 1 100.00% 1 100.00%
Sharon 1 100.00% 1 100.00%
Shelburne 2 100.00% 2 100.00%
South Burlington 3 100.00% 3 100.00%
South Hero 2 100.00% 2 100.00%
