2022 Vermont State Auditor Election

From OpenVoteData

The 2022 Vermont State Auditor Election was held on November 8, 2022. The total votes casted was 291,955, with 18,328 (6.28%) of these being rejected. Doug Hoffer (Dem/Prog) was elected, receiving 65.31% of the votes, which equals 178,714 votes.

Election Result

The final election result is as follows. Doug Hoffer of Dem/Prog (65.31%) won with a majority of the votes, defeated Richard Morton of Republican (34.58%) by a comfortable margin of 30.73%.

2022 Vermont State Auditor Election
General
Candidate Party Votes %
Doug Hoffer Dem/Prog 178,714 65.31%
Richard Morton Republican 94,613 34.58%
Write-In 300 0.11%
Date: 2022-11-08, Valid Votes: 273,627, Rejected: 18,328, Total: 291,955, Margin: 30.7%
Democratic Primary
Candidate Party Votes %
Doug Hoffer Democratic 78,862 99.39%
Write-In 487 0.61%
Date: 2022-08-09, Valid Votes: 79,349, Rejected: 23,059, Total: 102,408, Margin: 98.8%
Republican Primary
Candidate Party Votes %
H. Brooke Paige Republican 20,889 96.48%
Write-In 761 3.52%
Date: 2022-08-09, Valid Votes: 21,650, Rejected: 8,910, Total: 30,560, Margin: 93.0%
Progressive Primary
Candidate Party Votes %
Marielle A. Blais Progressive 488 93.67%
Write-In 33 6.33%
Date: 2022-08-09, Valid Votes: 521, Rejected: 89, Total: 610, Margin: 87.3%

Election Votes Details

2022 Vermont State Auditor Election (General) - Results by County
County Doug Hoffer
Dem/Prog
Richard Morton
Republican
Valid Votes Margin
Votes % Votes %
Addison 356 51.08% 341 48.92% 697 2.15%
Albany 249 57.11% 187 42.89% 436 14.22%
Alburgh 365 48.86% 382 51.14% 747 -2.28%
Andover 161 53.85% 138 46.15% 299 7.69%
Arlington 627 56.38% 485 43.62% 1,112 12.77%
Athens 85 51.52% 80 48.48% 165 3.03%
Bakersfield 290 54.51% 242 45.49% 532 9.02%
Baltimore 47 43.12% 62 56.88% 109 -13.76%
Barnard 355 68.80% 161 31.20% 516 37.60%
Barnet 485 57.88% 353 42.12% 838 15.75%
Barre City 1,689 62.58% 1,010 37.42% 2,699 25.16%
Barre Town 1,881 52.25% 1,719 47.75% 3,600 4.50%
Barton 507 57.48% 375 42.52% 882 14.97%
Belvidere 64 47.06% 72 52.94% 136 -5.88%
Bennington 2,936 59.11% 2,031 40.89% 4,967 18.22%
Benson 164 38.23% 265 61.77% 429 -23.54%
Berkshire 222 43.70% 286 56.30% 508 -12.60%
Berlin 730 62.50% 438 37.50% 1,168 25.00%
Bethel 532 65.12% 285 34.88% 817 30.23%
Bloomfield 35 34.31% 67 65.69% 102 -31.37%
Bolton 442 71.64% 175 28.36% 617 43.27%
Bradford 671 60.02% 447 39.98% 1,118 20.04%
Braintree 353 60.45% 231 39.55% 584 20.89%
Brandon 931 57.40% 691 42.60% 1,622 14.80%
Brattleboro 3,869 78.65% 1,050 21.35% 4,919 57.31%
Bridgewater 241 59.21% 166 40.79% 407 18.43%
Bridport 305 51.96% 282 48.04% 587 3.92%
Brighton 175 41.67% 245 58.33% 420 -16.67%
Bristol 1,167 66.76% 581 33.24% 1,748 33.52%
Brookfield 434 60.11% 288 39.89% 722 20.22%
Brookline 168 62.22% 102 37.78% 270 24.44%
Brownington 168 49.85% 169 50.15% 337 -0.30%
Brunswick 20 41.67% 28 58.33% 48 -16.67%
Burke 418 58.71% 294 41.29% 712 17.42%
Burlington 13,559 87.31% 1,971 12.69% 15,530 74.62%
Cabot 451 64.89% 244 35.11% 695 29.78%
Calais 704 79.73% 179 20.27% 883 59.46%
Cambridge 1,144 69.00% 514 31.00% 1,658 38.00%
Canaan 152 45.51% 182 54.49% 334 -8.98%
Castleton 744 46.50% 856 53.50% 1,600 -7.00%
Cavendish 340 52.80% 304 47.20% 644 5.59%
Charleston 191 48.72% 201 51.28% 392 -2.55%
Charlotte 1,644 76.68% 500 23.32% 2,144 53.36%
Chelsea 284 50.71% 276 49.29% 560 1.43%
Chester 770 57.42% 571 42.58% 1,341 14.84%
Chittenden 336 52.09% 309 47.91% 645 4.19%
Clarendon 461 42.53% 623 57.47% 1,084 -14.94%
Colchester 4,567 67.36% 2,213 32.64% 6,780 34.72%
Concord 200 43.76% 257 56.24% 457 -12.47%
Corinth 347 53.72% 299 46.28% 646 7.43%
Cornwall 521 76.84% 157 23.16% 678 53.69%
Coventry 201 52.48% 182 47.52% 383 4.96%
Craftsbury 442 72.70% 166 27.30% 608 45.39%
Danby 262 43.81% 336 56.19% 598 -12.37%
Danville 735 60.69% 476 39.31% 1,211 21.39%
Derby 906 49.45% 926 50.55% 1,832 -1.09%
Dorset 701 65.21% 374 34.79% 1,075 30.42%
Dover 398 60.03% 265 39.97% 663 20.06%
Dummerston 750 72.46% 285 27.54% 1,035 44.93%
Duxbury 483 72.09% 187 27.91% 670 44.18%
East Haven 57 57.00% 43 43.00% 100 14.00%
East Montpelier 1,070 76.59% 327 23.41% 1,397 53.19%
Eden 202 46.87% 229 53.13% 431 -6.26%
Elmore 345 73.88% 122 26.12% 467 47.75%
Enosburgh 533 51.65% 499 48.35% 1,032 3.29%
Essex 3,624 68.39% 1,675 31.61% 5,299 36.78%
Essex Junction 3,186 71.18% 1,290 28.82% 4,476 42.36%
Fair Haven 427 46.06% 500 53.94% 927 -7.87%
Fairfax 1,241 54.38% 1,041 45.62% 2,282 8.76%
Fairfield 496 58.01% 359 41.99% 855 16.02%
Fairlee 328 69.34% 145 30.66% 473 38.69%
Fayston 579 77.10% 172 22.90% 751 54.19%
Ferrisburgh 997 65.38% 528 34.62% 1,525 30.75%
Fletcher 392 60.49% 256 39.51% 648 20.99%
Franklin 254 45.93% 299 54.07% 553 -8.14%
Georgia 1,063 50.96% 1,023 49.04% 2,086 1.92%
Glover 317 62.65% 189 37.35% 506 25.30%
Goshen 71 64.55% 39 35.45% 110 29.09%
Grafton 206 62.61% 123 37.39% 329 25.23%
Granby 12 41.38% 17 58.62% 29 -17.24%
Grand Isle 677 60.77% 437 39.23% 1,114 21.54%
Granville 95 74.22% 33 25.78% 128 48.44%
Greensboro 308 78.37% 85 21.63% 393 56.74%
Groton 200 46.73% 228 53.27% 428 -6.54%
Guildhall 64 46.04% 75 53.96% 139 -7.91%
Guilford 744 69.73% 323 30.27% 1,067 39.46%
Halifax 231 59.69% 156 40.31% 387 19.38%
Hancock 91 63.64% 52 36.36% 143 27.27%
Hardwick 669 62.88% 395 37.12% 1,064 25.75%
Hartford 3,199 70.62% 1,331 29.38% 4,530 41.24%
Hartland 1,084 66.50% 546 33.50% 1,630 33.01%
Highgate 519 42.79% 694 57.21% 1,213 -14.43%
Hinesburg 1,712 74.56% 584 25.44% 2,296 49.13%
Holland 114 42.22% 156 57.78% 270 -15.56%
Hubbardton 169 52.65% 152 47.35% 321 5.30%
Huntington 804 74.72% 272 25.28% 1,076 49.44%
Hyde Park 845 65.55% 444 34.45% 1,289 31.11%
Ira 98 46.89% 111 53.11% 209 -6.22%
Irasburg 193 37.99% 315 62.01% 508 -24.02%
Isle La Motte 158 53.20% 139 46.80% 297 6.40%
Jamaica 268 67.34% 130 32.66% 398 34.67%
Jay 116 48.74% 122 51.26% 238 -2.52%
Jericho 2,035 71.15% 825 28.85% 2,860 42.31%
Johnson 701 63.84% 397 36.16% 1,098 27.69%
Killington 356 58.65% 251 41.35% 607 17.30%
Kirby 172 62.09% 105 37.91% 277 24.19%
Landgrove 77 77.00% 23 23.00% 100 54.00%
Leicester 240 56.21% 187 43.79% 427 12.41%
Lemington 16 44.44% 20 55.56% 36 -11.11%
Lincoln 558 74.80% 188 25.20% 746 49.60%
Londonderry 485 61.31% 306 38.69% 791 22.63%
Lowell 139 40.88% 201 59.12% 340 -18.24%
Ludlow 537 58.37% 383 41.63% 920 16.74%
Lunenburg 158 39.30% 244 60.70% 402 -21.39%
Lyndon 912 49.67% 924 50.33% 1,836 -0.65%
Maidstone 41 37.96% 67 62.04% 108 -24.07%
Manchester 1,363 66.23% 695 33.77% 2,058 32.46%
Marlboro 404 81.29% 93 18.71% 497 62.58%
Marshfield 451 63.08% 264 36.92% 715 26.15%
Mendon 325 56.72% 248 43.28% 573 13.44%
Middlebury 2,644 80.51% 640 19.49% 3,284 61.02%
Middlesex 737 78.24% 205 21.76% 942 56.48%
Middletown Springs 264 57.02% 199 42.98% 463 14.04%
Milton 2,349 54.09% 1,994 45.91% 4,343 8.17%
Monkton 749 66.88% 371 33.13% 1,120 33.75%
Montgomery 387 64.39% 214 35.61% 601 28.79%
Montpelier 3,556 87.39% 513 12.61% 4,069 74.78%
Moretown 682 76.12% 214 23.88% 896 52.23%
Morgan 134 44.08% 170 55.92% 304 -11.84%
Morristown 1,686 70.54% 704 29.46% 2,390 41.09%
Mount Holly 343 50.97% 330 49.03% 673 1.93%
Mount Tabor 43 50.59% 42 49.41% 85 1.18%
New Haven 582 62.78% 345 37.22% 927 25.57%
Newark 142 51.64% 133 48.36% 275 3.27%
Newbury 539 57.40% 400 42.60% 939 14.80%
Newfane 629 72.72% 236 27.28% 865 45.43%
Newport City 741 57.58% 546 42.42% 1,287 15.15%
Newport Town 276 47.42% 306 52.58% 582 -5.15%
North Hero 387 63.76% 220 36.24% 607 27.51%
Northfield 1,138 62.91% 671 37.09% 1,809 25.82%
Norton 32 34.41% 61 65.59% 93 -31.18%
Norwich 1,755 88.24% 234 11.76% 1,989 76.47%
Orange 179 40.87% 259 59.13% 438 -18.26%
Orwell 296 51.03% 284 48.97% 580 2.07%
Panton 227 67.16% 111 32.84% 338 34.32%
Pawlet 410 56.40% 317 43.60% 727 12.79%
Peacham 305 71.26% 123 28.74% 428 42.52%
Peru 152 72.38% 58 27.62% 210 44.76%
Pittsfield 158 56.83% 120 43.17% 278 13.67%
Pittsford 602 49.30% 619 50.70% 1,221 -1.39%
Plainfield 489 78.12% 137 21.88% 626 56.23%
Plymouth 162 54.18% 137 45.82% 299 8.36%
Pomfret 420 75.54% 136 24.46% 556 51.08%
Poultney 616 48.77% 647 51.23% 1,263 -2.45%
Pownal 599 45.17% 727 54.83% 1,326 -9.65%
Proctor 357 50.78% 346 49.22% 703 1.56%
Putney 884 80.07% 220 19.93% 1,104 60.14%
Randolph 1,346 63.88% 761 36.12% 2,107 27.76%
Reading 245 67.31% 119 32.69% 364 34.62%
Readsboro 156 48.90% 163 51.10% 319 -2.19%
Richford 316 50.72% 307 49.28% 623 1.44%
Richmond 1,742 77.94% 493 22.06% 2,235 55.88%
Ripton 248 79.74% 63 20.26% 311 59.49%
Rochester 390 70.27% 165 29.73% 555 40.54%
Rockingham 1,137 65.65% 595 34.35% 1,732 31.29%
Roxbury 213 65.54% 112 34.46% 325 31.08%
Royalton 718 65.57% 377 34.43% 1,095 31.14%
Rupert 210 57.85% 153 42.15% 363 15.70%
Rutland City 3,087 56.09% 2,417 43.91% 5,504 12.17%
Rutland Town 982 50.20% 974 49.80% 1,956 0.41%
Ryegate 268 54.47% 224 45.53% 492 8.94%
Salisbury 301 59.72% 203 40.28% 504 19.44%
Sandgate 119 58.05% 86 41.95% 205 16.10%
Searsburg 13 29.55% 31 70.45% 44 -40.91%
Shaftsbury 964 57.48% 713 42.52% 1,677 14.97%
Sharon 425 65.08% 228 34.92% 653 30.17%
Sheffield 136 50.18% 135 49.82% 271 0.37%
Shelburne 3,323 77.93% 941 22.07% 4,264 55.86%
Sheldon 311 45.94% 366 54.06% 677 -8.12%
Shoreham 355 64.78% 193 35.22% 548 29.56%
Shrewsbury 310 56.26% 241 43.74% 551 12.52%
South Burlington 7,234 78.63% 1,966 21.37% 9,200 57.26%
South Hero 725 68.79% 329 31.21% 1,054 37.57%
Springfield 1,725 54.54% 1,438 45.46% 3,163 9.07%
St. Albans City 1,458 65.18% 779 34.82% 2,237 30.35%
St. Albans Town 1,569 55.23% 1,272 44.77% 2,841 10.45%
St. George 212 63.47% 122 36.53% 334 26.95%
St. Johnsbury 1,559 61.50% 976 38.50% 2,535 23.00%
Stamford 167 43.04% 221 56.96% 388 -13.92%
Stannard 67 76.14% 21 23.86% 88 52.27%
Starksboro 557 65.53% 293 34.47% 850 31.06%
Stockbridge 245 66.22% 125 33.78% 370 32.43%
Stowe 1,690 71.52% 673 28.48% 2,363 43.04%
Strafford 527 83.39% 105 16.61% 632 66.77%
Stratton 77 56.20% 60 43.80% 137 12.41%
Sudbury 186 62.84% 110 37.16% 296 25.68%
Sunderland 315 62.13% 192 37.87% 507 24.26%
Sutton 184 48.42% 196 51.58% 380 -3.16%
Swanton 1,112 47.06% 1,251 52.94% 2,363 -5.88%
Thetford 1,146 77.38% 335 22.62% 1,481 54.76%
Tinmouth 144 49.32% 148 50.68% 292 -1.37%
Topsham 213 43.92% 272 56.08% 485 -12.16%
Townshend 384 69.95% 165 30.05% 549 39.89%
Troy 286 49.48% 292 50.52% 578 -1.04%
Tunbridge 445 63.94% 251 36.06% 696 27.87%
Underhill 1,233 69.39% 544 30.61% 1,777 38.77%
Vergennes 862 71.83% 338 28.17% 1,200 43.67%
Vernon 408 46.68% 466 53.32% 874 -6.64%
Vershire 228 65.90% 118 34.10% 346 31.79%
Victory 19 39.58% 29 60.42% 48 -20.83%
Waitsfield 757 78.36% 209 21.64% 966 56.73%
Walden 269 60.59% 175 39.41% 444 21.17%
Wallingford 512 51.56% 481 48.44% 993 3.12%
Waltham 160 62.50% 96 37.50% 256 25.00%
Wardsboro 229 63.61% 131 36.39% 360 27.22%
Warren 753 80.53% 182 19.47% 935 61.07%
Washington 263 53.67% 227 46.33% 490 7.35%
Waterbury 2,095 79.15% 552 20.85% 2,647 58.29%
Waterford 316 50.48% 310 49.52% 626 0.96%
Waterville 176 52.38% 160 47.62% 336 4.76%
Weathersfield 718 52.22% 657 47.78% 1,375 4.44%
Wells 240 42.86% 320 57.14% 560 -14.29%
West Fairlee 175 64.10% 98 35.90% 273 28.21%
West Haven 55 45.83% 65 54.17% 120 -8.33%
West Rutland 377 42.41% 512 57.59% 889 -15.19%
West Windsor 469 66.15% 240 33.85% 709 32.30%
Westfield 155 53.45% 135 46.55% 290 6.90%
Westford 732 67.16% 358 32.84% 1,090 34.31%
Westminster 1,007 72.60% 380 27.40% 1,387 45.21%
Westmore 96 58.90% 67 41.10% 163 17.79%
Weston 243 70.64% 101 29.36% 344 41.28%
Weybridge 426 82.08% 93 17.92% 519 64.16%
Wheelock 198 55.15% 161 44.85% 359 10.31%
Whiting 99 58.93% 69 41.07% 168 17.86%
Whitingham 291 51.69% 272 48.31% 563 3.37%
Williamstown 638 47.65% 701 52.35% 1,339 -4.71%
Williston 3,797 71.00% 1,551 29.00% 5,348 42.00%
Wilmington 521 60.65% 338 39.35% 859 21.30%
Windham 139 59.91% 93 40.09% 232 19.83%
Windsor 869 63.52% 499 36.48% 1,368 27.05%
Winhall 318 68.09% 149 31.91% 467 36.19%
Winooski 2,146 83.60% 421 16.40% 2,567 67.20%
Wolcott 448 64.18% 250 35.82% 698 28.37%
Woodbury 284 63.68% 162 36.32% 446 27.35%
Woodford 72 46.75% 82 53.25% 154 -6.49%
Woodstock 1,188 73.93% 419 26.07% 1,607 47.85%
Worcester 377 78.54% 103 21.46% 480 57.08%
Total 178,714 65.38% 94,613 34.62% 273,627 30.76%
2022 Vermont State Auditor Election (Democratic Primary) - Results by County
County Doug Hoffer
Valid Votes Margin
Votes %
Addison 145 100.00% 145 100.00%
Albany 75 100.00% 75 100.00%
Alburgh 128 100.00% 128 100.00%
Andover 72 100.00% 72 100.00%
Arlington 271 100.00% 271 100.00%
Athens 53 100.00% 53 100.00%
Bakersfield 116 100.00% 116 100.00%
Baltimore 18 100.00% 18 100.00%
Barnard 148 100.00% 148 100.00%
Barnet 194 100.00% 194 100.00%
Barre City 730 100.00% 730 100.00%
Barre Town 809 100.00% 809 100.00%
Barton 153 100.00% 153 100.00%
Belvidere 25 100.00% 25 100.00%
Bennington 1,283 100.00% 1,283 100.00%
Benson 65 100.00% 65 100.00%
Berkshire 69 100.00% 69 100.00%
Berlin 324 100.00% 324 100.00%
Bethel 218 100.00% 218 100.00%
Bloomfield 13 100.00% 13 100.00%
Bolton 194 100.00% 194 100.00%
Bradford 316 100.00% 316 100.00%
Braintree 131 100.00% 131 100.00%
Brandon 350 100.00% 350 100.00%
Brattleboro 1,935 100.00% 1,935 100.00%
Bridgewater 102 100.00% 102 100.00%
Bridport 136 100.00% 136 100.00%
Brighton 61 100.00% 61 100.00%
Bristol 608 100.00% 608 100.00%
Brookfield 196 100.00% 196 100.00%
Brookline 81 100.00% 81 100.00%
Brownington 58 100.00% 58 100.00%
Brunswick 9 100.00% 9 100.00%
Burke 116 100.00% 116 100.00%
Burlington 6,539 100.00% 6,539 100.00%
Cabot 224 100.00% 224 100.00%
Calais 413 100.00% 413 100.00%
Cambridge 426 100.00% 426 100.00%
Canaan 39 100.00% 39 100.00%
Castleton 270 100.00% 270 100.00%
Cavendish 130 100.00% 130 100.00%
Charleston 88 100.00% 88 100.00%
Charlotte 950 100.00% 950 100.00%
Chelsea 110 100.00% 110 100.00%
Chester 326 100.00% 326 100.00%
Chittenden 157 100.00% 157 100.00%
Clarendon 168 100.00% 168 100.00%
Colchester 1,874 100.00% 1,874 100.00%
Concord 56 100.00% 56 100.00%
Corinth 182 100.00% 182 100.00%
Cornwall 286 100.00% 286 100.00%
Coventry 71 100.00% 71 100.00%
Craftsbury 198 100.00% 198 100.00%
Danby 101 100.00% 101 100.00%
Danville 351 100.00% 351 100.00%
Derby 286 100.00% 286 100.00%
Dorset 279 100.00% 279 100.00%
Dover 126 100.00% 126 100.00%
Dummerston 411 100.00% 411 100.00%
Duxbury 210 100.00% 210 100.00%
East Haven 22 100.00% 22 100.00%
East Montpelier 596 100.00% 596 100.00%
Eden 60 100.00% 60 100.00%
Elmore 146 100.00% 146 100.00%
Enosburgh 133 100.00% 133 100.00%
Essex 1,693 100.00% 1,693 100.00%
Essex Junction 1,332 100.00% 1,332 100.00%
Fair Haven 121 100.00% 121 100.00%
Fairfax 467 100.00% 467 100.00%
Fairfield 178 100.00% 178 100.00%
Fairlee 170 100.00% 170 100.00%
Fayston 259 100.00% 259 100.00%
Ferrisburgh 463 100.00% 463 100.00%
Fletcher 150 100.00% 150 100.00%
Franklin 92 100.00% 92 100.00%
Georgia 370 100.00% 370 100.00%
Glover 105 100.00% 105 100.00%
Goshen 38 100.00% 38 100.00%
Grafton 102 100.00% 102 100.00%
Granby 5 100.00% 5 100.00%
Grand Isle 323 100.00% 323 100.00%
Granville 42 100.00% 42 100.00%
Greensboro 143 100.00% 143 100.00%
Groton 84 100.00% 84 100.00%
Guildhall 25 100.00% 25 100.00%
Guilford 367 100.00% 367 100.00%
Halifax 96 100.00% 96 100.00%
Hancock 39 100.00% 39 100.00%
Hardwick 248 100.00% 248 100.00%
Hartford 1,391 100.00% 1,391 100.00%
Hartland 503 100.00% 503 100.00%
Highgate 171 100.00% 171 100.00%
Hinesburg 880 100.00% 880 100.00%
Holland 44 100.00% 44 100.00%
Hubbardton 70 100.00% 70 100.00%
Huntington 488 100.00% 488 100.00%
Hyde Park 296 100.00% 296 100.00%
Ira 43 100.00% 43 100.00%
Irasburg 63 100.00% 63 100.00%
Isle La Motte 73 100.00% 73 100.00%
Jamaica 121 100.00% 121 100.00%
Jay 27 100.00% 27 100.00%
Jericho 989 100.00% 989 100.00%
Johnson 239 100.00% 239 100.00%
Killington 118 100.00% 118 100.00%
Kirby 61 100.00% 61 100.00%
Landgrove 38 100.00% 38 100.00%
Leicester 92 100.00% 92 100.00%
Lemington 5 100.00% 5 100.00%
Lincoln 298 100.00% 298 100.00%
Londonderry 176 100.00% 176 100.00%
Lowell 46 100.00% 46 100.00%
Ludlow 211 100.00% 211 100.00%
Lunenburg 44 100.00% 44 100.00%
Lyndon 256 100.00% 256 100.00%
Maidstone 15 100.00% 15 100.00%
Manchester 579 100.00% 579 100.00%
Marlboro 220 100.00% 220 100.00%
Marshfield 254 100.00% 254 100.00%
Mendon 125 100.00% 125 100.00%
Middlebury 1,241 100.00% 1,241 100.00%
Middlesex 413 100.00% 413 100.00%
Middletown Springs 131 100.00% 131 100.00%
Milton 923 100.00% 923 100.00%
Monkton 361 100.00% 361 100.00%
Montgomery 136 100.00% 136 100.00%
Montpelier 2,041 100.00% 2,041 100.00%
Moretown 297 100.00% 297 100.00%
Morgan 53 100.00% 53 100.00%
Morristown 623 100.00% 623 100.00%
Mount Holly 145 100.00% 145 100.00%
Mount Tabor 11 100.00% 11 100.00%
New Haven 300 100.00% 300 100.00%
Newark 61 100.00% 61 100.00%
Newbury 252 100.00% 252 100.00%
Newfane 300 100.00% 300 100.00%
Newport City 212 100.00% 212 100.00%
Newport Town 84 100.00% 84 100.00%
North Hero 201 100.00% 201 100.00%
Northfield 420 100.00% 420 100.00%
Norton 7 100.00% 7 100.00%
Norwich 929 100.00% 929 100.00%
Orange 56 100.00% 56 100.00%
Orwell 135 100.00% 135 100.00%
Panton 92 100.00% 92 100.00%
Pawlet 147 100.00% 147 100.00%
Peacham 152 100.00% 152 100.00%
Peru 55 100.00% 55 100.00%
Pittsfield 64 100.00% 64 100.00%
Pittsford 221 100.00% 221 100.00%
Plainfield 253 100.00% 253 100.00%
Plymouth 75 100.00% 75 100.00%
Pomfret 198 100.00% 198 100.00%
Poultney 183 100.00% 183 100.00%
Pownal 288 100.00% 288 100.00%
Proctor 115 100.00% 115 100.00%
Putney 472 100.00% 472 100.00%
Randolph 555 100.00% 555 100.00%
Reading 111 100.00% 111 100.00%
Readsboro 51 100.00% 51 100.00%
Richford 97 100.00% 97 100.00%
Richmond 887 100.00% 887 100.00%
Ripton 140 100.00% 140 100.00%
Rochester 164 100.00% 164 100.00%
Rockingham 469 100.00% 469 100.00%
Roxbury 86 100.00% 86 100.00%
Royalton 255 100.00% 255 100.00%
Rupert 104 100.00% 104 100.00%
Rutland City 1,085 100.00% 1,085 100.00%
Rutland Town 404 100.00% 404 100.00%
Ryegate 122 100.00% 122 100.00%
Salisbury 128 100.00% 128 100.00%
Sandgate 45 100.00% 45 100.00%
Searsburg 3 100.00% 3 100.00%
Shaftsbury 426 100.00% 426 100.00%
Sharon 202 100.00% 202 100.00%
Sheffield 47 100.00% 47 100.00%
Shelburne 1,628 100.00% 1,628 100.00%
Sheldon 104 100.00% 104 100.00%
Shoreham 154 100.00% 154 100.00%
Shrewsbury 144 100.00% 144 100.00%
South Burlington 3,524 100.00% 3,524 100.00%
South Hero 412 100.00% 412 100.00%
Springfield 775 100.00% 775 100.00%
St. Albans City 556 100.00% 556 100.00%
St. Albans Town 568 100.00% 568 100.00%
St. George 90 100.00% 90 100.00%
St. Johnsbury 597 100.00% 597 100.00%
Stamford 63 100.00% 63 100.00%
Stannard 25 100.00% 25 100.00%
Starksboro 278 100.00% 278 100.00%
Stockbridge 90 100.00% 90 100.00%
Stowe 535 100.00% 535 100.00%
Strafford 275 100.00% 275 100.00%
Stratton 20 100.00% 20 100.00%
Sudbury 84 100.00% 84 100.00%
Sunderland 126 100.00% 126 100.00%
Sutton 52 100.00% 52 100.00%
Swanton 385 100.00% 385 100.00%
Thetford 591 100.00% 591 100.00%
Tinmouth 77 100.00% 77 100.00%
Topsham 76 100.00% 76 100.00%
Townshend 147 100.00% 147 100.00%
Troy 94 100.00% 94 100.00%
Tunbridge 172 100.00% 172 100.00%
Underhill 622 100.00% 622 100.00%
Vergennes 372 100.00% 372 100.00%
Vernon 156 100.00% 156 100.00%
Vershire 94 100.00% 94 100.00%
Victory 2 100.00% 2 100.00%
Waitsfield 377 100.00% 377 100.00%
Walden 119 100.00% 119 100.00%
Wallingford 212 100.00% 212 100.00%
Waltham 76 100.00% 76 100.00%
Wardsboro 98 100.00% 98 100.00%
Warren 340 100.00% 340 100.00%
Washington 122 100.00% 122 100.00%
Waterbury 935 100.00% 935 100.00%
Waterford 106 100.00% 106 100.00%
Waterville 66 100.00% 66 100.00%
Weathersfield 285 100.00% 285 100.00%
Wells 97 100.00% 97 100.00%
West Fairlee 67 100.00% 67 100.00%
West Haven 24 100.00% 24 100.00%
West Rutland 114 100.00% 114 100.00%
West Windsor 234 100.00% 234 100.00%
Westfield 56 100.00% 56 100.00%
Westford 322 100.00% 322 100.00%
Westminster 467 100.00% 467 100.00%
Westmore 41 100.00% 41 100.00%
Weston 118 100.00% 118 100.00%
Weybridge 204 100.00% 204 100.00%
Wheelock 68 100.00% 68 100.00%
Whiting 45 100.00% 45 100.00%
Whitingham 116 100.00% 116 100.00%
Williamstown 227 100.00% 227 100.00%
Williston 1,904 100.00% 1,904 100.00%
Wilmington 205 100.00% 205 100.00%
Windham 80 100.00% 80 100.00%
Windsor 419 100.00% 419 100.00%
Winhall 98 100.00% 98 100.00%
Winooski 939 100.00% 939 100.00%
Wolcott 148 100.00% 148 100.00%
Woodbury 137 100.00% 137 100.00%
Woodford 31 100.00% 31 100.00%
Woodstock 558 100.00% 558 100.00%
Worcester 213 100.00% 213 100.00%
Total 78,862 100.00% 79,349 100.00%
2022 Vermont State Auditor Election (Republican Primary) - Results by County
County H. Brooke Paige
Valid Votes Margin
Votes %
Addison 107 100.00% 107 100.00%
Albany 62 100.00% 62 100.00%
Alburgh 78 100.00% 78 100.00%
Andover 36 100.00% 36 100.00%
Arlington 93 100.00% 93 100.00%
Athens 15 100.00% 15 100.00%
Bakersfield 43 100.00% 43 100.00%
Baltimore 14 100.00% 14 100.00%
Barnard 27 100.00% 27 100.00%
Barnet 111 100.00% 111 100.00%
Barre City 311 100.00% 311 100.00%
Barre Town 460 100.00% 460 100.00%
Barton 72 100.00% 72 100.00%
Belvidere 19 100.00% 19 100.00%
Bennington 368 100.00% 368 100.00%
Benson 53 100.00% 53 100.00%
Berkshire 64 100.00% 64 100.00%
Berlin 107 100.00% 107 100.00%
Bethel 41 100.00% 41 100.00%
Bloomfield 10 100.00% 10 100.00%
Bolton 34 100.00% 34 100.00%
Bradford 99 100.00% 99 100.00%
Braintree 59 100.00% 59 100.00%
Brandon 143 100.00% 143 100.00%
Brattleboro 153 100.00% 153 100.00%
Bridgewater 40 100.00% 40 100.00%
Bridport 99 100.00% 99 100.00%
Brighton 58 100.00% 58 100.00%
Bristol 161 100.00% 161 100.00%
Brookfield 66 100.00% 66 100.00%
Brookline 14 100.00% 14 100.00%
Brownington 37 100.00% 37 100.00%
Brunswick 9 100.00% 9 100.00%
Burke 94 100.00% 94 100.00%
Burlington 342 100.00% 342 100.00%
Cabot 61 100.00% 61 100.00%
Calais 36 100.00% 36 100.00%
Cambridge 116 100.00% 116 100.00%
Canaan 48 100.00% 48 100.00%
Castleton 217 100.00% 217 100.00%
Cavendish 67 100.00% 67 100.00%
Charleston 52 100.00% 52 100.00%
Charlotte 97 100.00% 97 100.00%
Chelsea 59 100.00% 59 100.00%
Chester 130 100.00% 130 100.00%
Chittenden 80 100.00% 80 100.00%
Clarendon 169 100.00% 169 100.00%
Colchester 447 100.00% 447 100.00%
Concord 60 100.00% 60 100.00%
Corinth 45 100.00% 45 100.00%
Cornwall 42 100.00% 42 100.00%
Coventry 46 100.00% 46 100.00%
Craftsbury 34 100.00% 34 100.00%
Danby 71 100.00% 71 100.00%
Danville 89 100.00% 89 100.00%
Derby 225 100.00% 225 100.00%
Dorset 68 100.00% 68 100.00%
Dover 46 100.00% 46 100.00%
Dummerston 60 100.00% 60 100.00%
Duxbury 45 100.00% 45 100.00%
East Haven 13 100.00% 13 100.00%
East Montpelier 75 100.00% 75 100.00%
Eden 42 100.00% 42 100.00%
Elmore 30 100.00% 30 100.00%
Enosburgh 131 100.00% 131 100.00%
Essex 369 100.00% 369 100.00%
Essex Junction 241 100.00% 241 100.00%
Fair Haven 130 100.00% 130 100.00%
Fairfax 212 100.00% 212 100.00%
Fairfield 77 100.00% 77 100.00%
