2022 United States House Election in Michigan
The 2022 United States House Election in Michigan took place on November 8, 2022. Democratic secured 7 seats, which constitutes 53.85% of the total seats, alongside receiving 49.93% of the popular vote. A total number of 4,375,537 votes were casted in the election. There were totally 53 candidates ran for 13 seats across the 13 districts.
Results by Party
There were totally 53 candidates competed for seats. Democratic won 7 seats, making up 53.85% of the total seats being elected, while receiving 49.93% of the popular vote. Republican won 6 seats (46.15%)
2022 United States House Election in Michigan - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 2,184,504 | 49.93% | 13 | 7 | 53.85% | |
Republican | 2,083,361 | 47.61% | 13 | 6 | 46.15% | |
Libertarian | 51,408 | 1.17% | 9 | 0 | - | |
Working Class | 48,078 | 1.10% | 7 | 0 | - | |
US Taxpayers | 8,175 | 0.19% | 3 | 0 | - | |
No Affiliation | 11 | 0.00% | 8 | 0 | - | |
Total | 4,375,537 | 100% | 53 | 13 | 100% |
2022 United States House Election in Michigan - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 145,403 | 37.42% | 233,094 | 59.98% | 10,102 | 2.60% | 388,599 |
District 2 | 116,452 | 34.30% | 216,222 | 63.68% | 6,847 | 2.02% | 339,521 |
District 3 | 185,989 | 54.87% | 142,229 | 41.96% | 10,770 | 3.18% | 338,988 |
District 4 | 143,690 | 42.47% | 183,936 | 54.36% | 10,722 | 3.17% | 338,348 |
District 5 | 110,946 | 34.97% | 198,020 | 62.42% | 8,292 | 2.61% | 317,258 |
District 6 | 241,759 | 65.89% | 125,167 | 34.11% | 1 | 0.00% | 366,927 |
District 7 | 192,809 | 51.73% | 172,624 | 46.32% | 7,275 | 1.95% | 372,708 |
District 8 | 178,322 | 53.10% | 143,850 | 42.83% | 13,657 | 4.07% | 335,829 |
District 9 | 123,702 | 33.17% | 238,300 | 63.90% | 10,920 | 2.93% | 372,922 |
District 10 | 157,602 | 48.31% | 159,202 | 48.80% | 9,433 | 2.89% | 326,237 |
District 11 | 224,537 | 61.32% | 141,642 | 38.68% | - | - | 366,179 |
District 12 | 196,643 | 70.84% | 72,888 | 26.26% | 8,046 | 2.90% | 277,577 |
District 13 | 166,650 | 71.08% | 56,187 | 23.97% | 11,607 | 4.95% | 234,444 |
Total | 2,184,504 | 49.93% | 2,083,361 | 47.61% | 107,672 | 2.46% | 4,375,537 |
Elected Candidates
There are 1 districts with winning margins of no more than 5%:
- District 10: Republican won by 0.49%
2022 United States House Election in Michigan - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Jack Bergman | Republican | 233,094 | 59.98% | Bob Lorinser | Democratic | 145,403 | 37.42% | 22.56% |
District 2 | John Moolenaar | Republican | 216,222 | 63.68% | Jerry Hilliard | Democratic | 116,452 | 34.30% | 29.38% |
District 3 | Hillary Scholten | Democratic | 185,989 | 54.87% | John Gibbs | Republican | 142,229 | 41.96% | 12.91% |
District 4 | Bill Huizenga | Republican | 183,936 | 54.36% | Joseph Alfonso | Democratic | 143,690 | 42.47% | 11.89% |
District 5 | Tim Walberg | Republican | 198,020 | 62.42% | Bart Goldberg | Democratic | 110,946 | 34.97% | 27.45% |
District 6 | Debbie Dingell | Democratic | 241,759 | 65.89% | Whittney Williams | Republican | 125,167 | 34.11% | 31.78% |
District 7 | Elissa Slotkin | Democratic | 192,809 | 51.73% | Tom Barrett | Republican | 172,624 | 46.32% | 5.41% |
District 8 | Daniel T. Kildee | Democratic | 178,322 | 53.10% | Paul Junge | Republican | 143,850 | 42.83% | 10.27% |
District 9 | Lisa McClain | Republican | 238,300 | 63.90% | Brian Jaye | Democratic | 123,702 | 33.17% | 30.73% |
District 10 | John James | Republican | 159,202 | 48.80% | Carl J. Marlinga | Democratic | 157,602 | 48.31% | 0.49% |
District 11 | Haley Stevens | Democratic | 224,537 | 61.32% | Mark Ambrose | Republican | 141,642 | 38.68% | 22.64% |
District 12 | Rashida Tlaib | Democratic | 196,643 | 70.84% | Steven Elliott | Republican | 72,888 | 26.26% | 44.58% |
District 13 | Shri Thanedar | Democratic | 166,650 | 71.08% | Martell D. Bivings | Republican | 56,187 | 23.97% | 47.11% |
Results by Candidates
There are 53 candidates competed for 53 seats, with 26 candidates (49.06%) received at least 5% of votes in their electoral districts.
2022 United States House Election in Michigan - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Jack Bergman | Republican | 233,094 | 59.98% |
Bob Lorinser | Democratic | 145,403 | 37.42% | |
Liz Hakola | Working Class | 5,510 | 1.42% | |
Andrew Gale | Libertarian | 4,592 | 1.18% | |
District 2 | John Moolenaar | Republican | 216,222 | 63.68% |
Jerry Hilliard | Democratic | 116,452 | 34.30% | |
Nathan Hewer | Libertarian | 6,847 | 2.02% | |
District 3 | Hillary Scholten | Democratic | 185,989 | 54.87% |
John Gibbs | Republican | 142,229 | 41.96% | |
Jamie Lewis | Libertarian | 6,634 | 1.96% | |
Louis Palus | Working Class | 4,136 | 1.22% | |
District 4 | Bill Huizenga | Republican | 183,936 | 54.36% |
Joseph Alfonso | Democratic | 143,690 | 42.47% | |
Lorence Wenke | Libertarian | 8,478 | 2.51% | |
Curtis Michael Clark | US Taxpayers | 2,244 | 0.66% | |
District 5 | Tim Walberg | Republican | 198,020 | 62.42% |
Bart Goldberg | Democratic | 110,946 | 34.97% | |
Norman M. Peterson | Libertarian | 5,129 | 1.62% | |
Ezra Scott | US Taxpayers | 3,162 | 1.00% | |
Michael Lee Johnson | No Affiliation | 1 | 0.00% | |
Paul Leon Botts | No Affiliation | 0 | 0.00% | |
District 6 | Debbie Dingell | Democratic | 241,759 | 65.89% |
Whittney Williams | Republican | 125,167 | 34.11% | |
Frank Acosta | No Affiliation | 1 | 0.00% | |
District 7 | Elissa Slotkin | Democratic | 192,809 | 51.73% |
Tom Barrett | Republican | 172,624 | 46.32% | |
Leah R. Dailey | Libertarian | 7,275 | 1.95% | |
District 8 | Daniel T. Kildee | Democratic | 178,322 | 53.10% |
Paul Junge | Republican | 143,850 | 42.83% | |
Kathy Goodwin | Working Class | 9,077 | 2.70% | |
David Canny | Libertarian | 4,580 | 1.36% | |
District 9 | Lisa McClain | Republican | 238,300 | 63.90% |
Brian Jaye | Democratic | 123,702 | 33.17% | |
Jim Walkowicz | Working Class | 6,571 | 1.76% | |
Jake Kelts | Libertarian | 4,349 | 1.17% | |
District 10 | John James | Republican | 159,202 | 48.80% |
Carl J. Marlinga | Democratic | 157,602 | 48.31% | |
Andrea L. Kirby | Working Class | 5,905 | 1.81% | |
Mike Saliba | Libertarian | 3,524 | 1.08% | |
Darko Martinovski | No Affiliation | 4 | 0.00% | |
District 11 | Haley Stevens | Democratic | 224,537 | 61.32% |
Mark Ambrose | Republican | 141,642 | 38.68% | |
District 12 | Rashida Tlaib | Democratic | 196,643 | 70.84% |
Steven Elliott | Republican | 72,888 | 26.26% | |
Gary Walkowicz | Working Class | 8,046 | 2.90% | |
District 13 | Shri Thanedar | Democratic | 166,650 | 71.08% |
Martell D. Bivings | Republican | 56,187 | 23.97% | |
Simone R. Coleman | Working Class | 8,833 | 3.77% | |
Chris Dardzinski | US Taxpayers | 2,769 | 1.18% | |
Brenda K. Sanders | No Affiliation | 3 | 0.00% | |
Rogelio J. Landin | No Affiliation | 1 | 0.00% | |
Ronald Cole | No Affiliation | 1 | 0.00% | |
Articia Bomer | No Affiliation | 0 | 0.00% |
Results by Districts
District 1
Jack Bergman of Republican received 59.98% of the votes, totaling 233,094 votes, to win the election, defeated Bob Lorinser of Democratic by a comfortable margin of 22.56%. The total votes casted was 388,599.
2022 United States House Election in Michigan District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Jack Bergman | Republican | 233,094 | 59.98% | |
Bob Lorinser | Democratic | 145,403 | 37.42% | |
Liz Hakola | Working Class | 5,510 | 1.42% | |
Andrew Gale | Libertarian | 4,592 | 1.18% | |
Election Date: 2022-11-08, Valid Votes: 388,599, Margin: 22.56% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Bob Lorinser | Democratic | 67,251 | 100.00% | |
Election Date: 2022-08-02, Valid Votes: 67,251 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Jack Bergman | Republican | 111,911 | 99.99% | |
David John McDonell | Republican | 6 | 0.01% | |
Election Date: 2022-08-02, Valid Votes: 111,917, Margin: 99.98% |
2022 United States House Election in Michigan District 1 (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Jack Bergman Republican |
Bob Lorinser Democratic |
Liz Hakola Working Class |
Andrew Gale Libertarian |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Alcona | 4,124 | 69.65% | 1,675 | 28.29% | 68 | 1.15% | 54 | 0.91% | 5,921 | 41.36% |
Alger | 2,493 | 58.03% | 1,711 | 39.83% | 52 | 1.21% | 40 | 0.93% | 4,296 | 18.20% |
Alpena | 8,777 | 63.49% | 4,628 | 33.48% | 240 | 1.74% | 179 | 1.29% | 13,824 | 30.01% |
Antrim | 8,589 | 62.21% | 4,892 | 35.43% | 158 | 1.14% | 168 | 1.22% | 13,807 | 26.78% |
Arenac | 4,591 | 65.81% | 2,133 | 30.58% | 162 | 2.32% | 90 | 1.29% | 6,976 | 35.24% |
Baraga | 2,225 | 64.70% | 1,086 | 31.58% | 91 | 2.65% | 37 | 1.08% | 3,439 | 33.12% |
Benzie | 5,706 | 53.84% | 4,666 | 44.03% | 126 | 1.19% | 100 | 0.94% | 10,598 | 9.81% |
Charlevoix | 8,726 | 59.96% | 5,458 | 37.50% | 192 | 1.32% | 178 | 1.22% | 14,554 | 22.45% |
Cheboygan | 8,673 | 65.78% | 4,159 | 31.54% | 162 | 1.23% | 191 | 1.45% | 13,185 | 34.24% |
Chippewa | 8,935 | 62.20% | 4,968 | 34.59% | 285 | 1.98% | 176 | 1.23% | 14,364 | 27.62% |
Crawford | 4,214 | 65.51% | 2,022 | 31.43% | 107 | 1.66% | 90 | 1.40% | 6,433 | 34.07% |
Delta | 10,979 | 63.75% | 5,856 | 34.00% | 238 | 1.38% | 150 | 0.87% | 17,223 | 29.75% |
Dickinson | 8,055 | 67.60% | 3,568 | 29.94% | 142 | 1.19% | 151 | 1.27% | 11,916 | 37.66% |
Emmet | 10,787 | 56.69% | 7,814 | 41.07% | 231 | 1.21% | 196 | 1.03% | 19,028 | 15.62% |
Gd. Traverse | 26,796 | 51.76% | 23,664 | 45.71% | 536 | 1.04% | 770 | 1.49% | 51,766 | 6.05% |
Gogebic | 3,681 | 57.55% | 2,565 | 40.10% | 88 | 1.38% | 62 | 0.97% | 6,396 | 17.45% |
Houghton | 8,817 | 57.52% | 6,096 | 39.77% | 255 | 1.66% | 160 | 1.04% | 15,328 | 17.75% |
Iosco | 7,703 | 62.34% | 4,279 | 34.63% | 230 | 1.86% | 144 | 1.17% | 12,356 | 27.71% |
Iron | 3,579 | 63.93% | 1,898 | 33.90% | 67 | 1.20% | 54 | 0.96% | 5,598 | 30.03% |
Kalkaska | 6,117 | 69.81% | 2,366 | 27.00% | 152 | 1.73% | 127 | 1.45% | 8,762 | 42.81% |
Keweenaw | 782 | 56.58% | 567 | 41.03% | 17 | 1.23% | 16 | 1.16% | 1,382 | 15.56% |
Leelanau | 7,477 | 49.03% | 7,467 | 48.96% | 125 | 0.82% | 181 | 1.19% | 15,250 | 0.07% |
Luce | 1,666 | 71.29% | 603 | 25.80% | 37 | 1.58% | 31 | 1.33% | 2,337 | 45.49% |
Mackinac | 3,774 | 63.59% | 2,000 | 33.70% | 111 | 1.87% | 50 | 0.84% | 5,935 | 29.89% |
Marquette | 13,469 | 43.22% | 16,933 | 54.33% | 438 | 1.41% | 326 | 1.05% | 31,166 | -11.11% |
Menominee | 6,336 | 66.27% | 2,986 | 31.23% | 142 | 1.49% | 97 | 1.01% | 9,561 | 35.04% |
Missaukee | 5,734 | 77.62% | 1,462 | 19.79% | 91 | 1.23% | 100 | 1.35% | 7,387 | 57.83% |
Montmorency | 3,659 | 72.31% | 1,273 | 25.16% | 74 | 1.46% | 54 | 1.07% | 5,060 | 47.15% |
Ogemaw | 6,542 | 68.30% | 2,745 | 28.66% | 174 | 1.82% | 117 | 1.22% | 9,578 | 39.64% |
Ontonagon | 2,085 | 64.15% | 1,068 | 32.86% | 65 | 2.00% | 32 | 0.98% | 3,250 | 31.29% |
Oscoda | 2,851 | 72.07% | 1,014 | 25.63% | 54 | 1.37% | 37 | 0.94% | 3,956 | 46.44% |
Otsego | 8,239 | 66.76% | 3,752 | 30.40% | 194 | 1.57% | 156 | 1.26% | 12,341 | 36.36% |
Presque Isle | 4,739 | 65.44% | 2,323 | 32.08% | 104 | 1.44% | 76 | 1.05% | 7,242 | 33.36% |
Roscommon | 8,351 | 65.75% | 4,002 | 31.51% | 215 | 1.69% | 134 | 1.05% | 12,702 | 34.24% |
Schoolcraft | 2,523 | 65.21% | 1,250 | 32.31% | 53 | 1.37% | 43 | 1.11% | 3,869 | 32.90% |
Wexford | 1,300 | 71.70% | 454 | 25.04% | 34 | 1.88% | 25 | 1.38% | 1,813 | 46.66% |
Total | 233,094 | 59.98% | 145,403 | 37.42% | 5,510 | 1.42% | 4,592 | 1.18% | 388,599 | 22.56% |
2022 United States House Election in Michigan District 1 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Bob Lorinser Democratic |
Valid Votes | Margin | |
Votes | % | |||
Alcona | 710 | 100.00% | 710 | 100.00% |
Alger | 866 | 100.00% | 866 | 100.00% |
Alpena | 2,117 | 100.00% | 2,117 | 100.00% |
Antrim | 2,407 | 100.00% | 2,407 | 100.00% |
Arenac | 791 | 100.00% | 791 | 100.00% |
Baraga | 498 | 100.00% | 498 | 100.00% |
Benzie | 2,441 | 100.00% | 2,441 | 100.00% |
Charlevoix | 2,421 | 100.00% | 2,421 | 100.00% |
Cheboygan | 1,767 | 100.00% | 1,767 | 100.00% |
Chippewa | 2,051 | 100.00% | 2,051 | 100.00% |
Crawford | 848 | 100.00% | 848 | 100.00% |
Delta | 2,304 | 100.00% | 2,304 | 100.00% |
Dickinson | 1,237 | 100.00% | 1,237 | 100.00% |
Emmet | 3,567 | 100.00% | 3,567 | 100.00% |
Gd. Traverse | 12,133 | 100.00% | 12,133 | 100.00% |
Gogebic | 1,125 | 100.00% | 1,125 | 100.00% |
Houghton | 2,167 | 100.00% | 2,167 | 100.00% |
Iosco | 1,975 | 100.00% | 1,975 | 100.00% |
Iron | 793 | 100.00% | 793 | 100.00% |
Kalkaska | 1,003 | 100.00% | 1,003 | 100.00% |
Keweenaw | 242 | 100.00% | 242 | 100.00% |
Leelanau | 4,421 | 100.00% | 4,421 | 100.00% |
Luce | 270 | 100.00% | 270 | 100.00% |
Mackinac | 896 | 100.00% | 896 | 100.00% |
Marquette | 8,432 | 100.00% | 8,432 | 100.00% |
Menominee | 1,449 | 100.00% | 1,449 | 100.00% |
Missaukee | 630 | 100.00% | 630 | 100.00% |
Montmorency | 547 | 100.00% | 547 | 100.00% |
Ogemaw | 1,092 | 100.00% | 1,092 | 100.00% |
Ontonagon | 714 | 100.00% | 714 | 100.00% |
Oscoda | 424 | 100.00% | 424 | 100.00% |
Otsego | 1,442 | 100.00% | 1,442 | 100.00% |
Presque Isle | 955 | 100.00% | 955 | 100.00% |
Roscommon | 1,873 | 100.00% | 1,873 | 100.00% |
Schoolcraft | 512 | 100.00% | 512 | 100.00% |
Wexford | 131 | 100.00% | 131 | 100.00% |
Total | 67,251 | 100.00% | 67,251 | 100.00% |
2022 United States House Election in Michigan District 1 (Republican Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Jack Bergman Republican |
David John McDonell Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Alcona | 1,923 | 100.00% | - | - | 1,923 | 100.00% |
Alger | 1,135 | 100.00% | - | - | 1,135 | 100.00% |
Alpena | 4,271 | 100.00% | - | - | 4,271 | 100.00% |
Antrim | 4,976 | 100.00% | - | - | 4,976 | 100.00% |
Arenac | 2,157 | 100.00% | - | - | 2,157 | 100.00% |
Baraga | 1,015 | 100.00% | - | - | 1,015 | 100.00% |
Benzie | 2,871 | 100.00% | - | - | 2,871 | 100.00% |
Charlevoix | 4,664 | 99.98% | 1 | 0.02% | 4,665 | 99.96% |
Cheboygan | 4,451 | 100.00% | - | - | 4,451 | 100.00% |
Chippewa | 4,074 | 100.00% | - | - | 4,074 | 100.00% |
Crawford | 2,194 | 100.00% | - | - | 2,194 | 100.00% |
Delta | 4,757 | 99.94% | 3 | 0.06% | 4,760 | 99.87% |
Dickinson | 2,922 | 100.00% | - | - | 2,922 | 100.00% |
Emmet | 5,748 | 100.00% | - | - | 5,748 | 100.00% |
Gd. Traverse | 12,981 | 100.00% | - | - | 12,981 | 100.00% |
Gogebic | 1,216 | 100.00% | - | - | 1,216 | 100.00% |
Houghton | 3,579 | 100.00% | - | - | 3,579 | 100.00% |
Iosco | 3,655 | 100.00% | - | - | 3,655 | 100.00% |
Iron | 1,408 | 100.00% | - | - | 1,408 | 100.00% |
Kalkaska | 2,902 | 100.00% | - | - | 2,902 | 100.00% |
Keweenaw | 386 | 100.00% | - | - | 386 | 100.00% |
Leelanau | 3,939 | 100.00% | - | - | 3,939 | 100.00% |
Luce | 798 | 100.00% | - | - | 798 | 100.00% |
Mackinac | 1,938 | 99.95% | 1 | 0.05% | 1,939 | 99.90% |
Marquette | 4,933 | 100.00% | - | - | 4,933 | 100.00% |
Menominee | 3,531 | 99.97% | 1 | 0.03% | 3,532 | 99.94% |
Missaukee | 2,857 | 100.00% | - | - | 2,857 | 100.00% |
Montmorency | 1,934 | 100.00% | - | - | 1,934 | 100.00% |
Ogemaw | 3,107 | 100.00% | - | - | 3,107 | 100.00% |
Ontonagon | 1,252 | 100.00% | - | - | 1,252 | 100.00% |
Oscoda | 1,476 | 100.00% | - | - | 1,476 | 100.00% |
Otsego | 4,457 | 100.00% | - | - | 4,457 | 100.00% |
Presque Isle | 2,171 | 100.00% | - | - | 2,171 | 100.00% |
Roscommon | 4,737 | 100.00% | - | - | 4,737 | 100.00% |
Schoolcraft | 916 | 100.00% | - | - | 916 | 100.00% |
Wexford | 580 | 100.00% | - | - | 580 | 100.00% |
Total | 111,911 | 99.99% | 6 | 0.01% | 111,917 | 99.98% |
Alcona
Results by Precinct in Alcona - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Bob Lorinser | Liz Hakola | Andrew Gale | All |
1 | 4,124 | 1,669 | 67 | 52 | 5,912 |
Total | 4,124 | 1,669 | 67 | 52 | 5,912 |
Alger
Results by Precinct in Alger - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Bob Lorinser | Liz Hakola | Andrew Gale | All |
1 | 2,493 | 1,711 | 50 | 38 | 4,292 |
Total | 2,493 | 1,711 | 50 | 38 | 4,292 |
Alpena
Results by Precinct in Alpena - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Bob Lorinser | Liz Hakola | Andrew Gale | All |
1 | 4,682 | 1,921 | 113 | 78 | 6,794 |
2 | 685 | 368 | 18 | 26 | 1,097 |
3 | 1,087 | 722 | 37 | 22 | 1,868 |
4 | 845 | 534 | 25 | 16 | 1,420 |
5 | 1,013 | 698 | 20 | 15 | 1,746 |
6 | 465 | 385 | 25 | 19 | 894 |
Total | 8,777 | 4,628 | 238 | 176 | 13,819 |
Antrim
Results by Precinct in Antrim - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Bob Lorinser | Andrew Gale | Liz Hakola | All |
1 | 8,367 | 4,789 | 158 | 149 | 13,463 |
2 | 222 | 103 | 4 | 5 | 334 |
Total | 8,589 | 4,892 | 162 | 154 | 13,797 |
Arenac
Results by Precinct in Arenac - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Bob Lorinser | Liz Hakola | Andrew Gale | All |
1 | 4,591 | 2,133 | 151 | 86 | 6,961 |
Total | 4,591 | 2,133 | 151 | 86 | 6,961 |
Baraga
Results by Precinct in Baraga - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Bob Lorinser | Liz Hakola | Andrew Gale | All |
1 | 1,825 | 924 | 53 | 26 | 2,828 |
2 | 148 | 63 | 10 | 5 | 226 |
3 | 108 | 36 | 21 | 1 | 166 |
4 | 144 | 63 | 7 | 3 | 217 |
Total | 2,225 | 1,086 | 91 | 35 | 3,437 |
Benzie
Results by Precinct in Benzie - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Bob Lorinser | Liz Hakola | Andrew Gale | All |
1 | 5,706 | 4,666 | 124 | 99 | 10,595 |
Total | 5,706 | 4,666 | 124 | 99 | 10,595 |
Charlevoix
Results by Precinct in Charlevoix - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Bob Lorinser | Liz Hakola | Andrew Gale | All |
1 | 455 | 290 | 6 | 8 | 759 |
2 | 438 | 237 | 7 | 11 | 693 |
3 | 108 | 43 | 1 | 2 | 154 |
4 | 533 | 459 | 11 | 7 | 1,010 |
5 | 301 | 173 | 5 | 7 | 486 |
6 | 690 | 316 | 11 | 15 | 1,032 |
7 | 709 | 486 | 20 | 14 | 1,229 |
8 | 231 | 109 | 8 | 3 | 351 |
9 | 650 | 321 | 15 | 10 | 996 |
10 | 445 | 277 | 9 | 15 | 746 |
11 | 288 | 183 | 4 | 2 | 477 |
12 | 108 | 105 | 3 | 3 | 219 |
13 | 80 | 109 | 4 | 2 | 195 |
14 | 683 | 287 | 12 | 10 | 992 |
15 | 653 | 341 | 17 | 9 | 1,020 |
16 | 1,081 | 789 | 28 | 33 | 1,931 |
18 | 245 | 251 | 6 | 4 | 506 |
19 | 216 | 215 | 5 | 8 | 444 |
20 | 266 | 173 | 5 | 3 | 447 |
21 | 546 | 294 | 15 | 12 | 867 |
Total | 8,726 | 5,458 | 192 | 178 | 14,554 |
Cheboygan
Results by Precinct in Cheboygan - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Bob Lorinser | Andrew Gale | Liz Hakola | All |
1 | 7,777 | 3,578 | 147 | 137 | 11,639 |
2 | 755 | 501 | 34 | 22 | 1,312 |
3 | 141 | 80 | 6 | 2 | 229 |
Total | 8,673 | 4,159 | 187 | 161 | 13,180 |
Chippewa
Results by Precinct in Chippewa - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Bob Lorinser | Liz Hakola | Andrew Gale | All |
1 | 7,317 | 3,747 | 217 | 130 | 11,411 |
2 | 814 | 611 | 35 | 22 | 1,482 |
3 | 804 | 592 | 33 | 19 | 1,448 |
Total | 8,935 | 4,950 | 285 | 171 | 14,341 |
Crawford
Results by Precinct in Crawford - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Bob Lorinser | Liz Hakola | Andrew Gale | All |
1 | 2,173 | 1,063 | 61 | 46 | 3,343 |
302 | 122 | 66 | - | 1 | 189 |
304 | 672 | 329 | 13 | 12 | 1,026 |
305 | 516 | 276 | 11 | 11 | 814 |
306 | 398 | 193 | 15 | 11 | 617 |
307 | 72 | 19 | 2 | 1 | 94 |
501 | 261 | 76 | 5 | 8 | 350 |
Total | 4,214 | 2,022 | 107 | 90 | 6,433 |
Delta
Results by Precinct in Delta - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Bob Lorinser | Liz Hakola | Andrew Gale | All |
1 | 6,607 | 3,346 | 122 | 92 | 10,167 |
2 | 2,983 | 1,530 | 58 | 30 | 4,601 |
3 | 1,029 | 685 | 43 | 15 | 1,772 |
4 | 360 | 295 | 15 | 13 | 683 |
Total | 10,979 | 5,856 | 238 | 150 | 17,223 |
Dickinson
Results by Precinct in Dickinson - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Bob Lorinser | Andrew Gale | Liz Hakola | All |
1 | 3,879 | 1,608 | 58 | 63 | 5,608 |
2 | 2,571 | 1,257 | 64 | 48 | 3,940 |
3 | 1,605 | 703 | 29 | 31 | 2,368 |
Total | 8,055 | 3,568 | 151 | 142 | 11,916 |
Emmet
Results by Precinct in Emmet - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Bob Lorinser | Liz Hakola | Andrew Gale | All |
1 | 9,653 | 7,115 | 211 | 179 | 17,158 |
2 | 1,134 | 699 | 20 | 17 | 1,870 |
Total | 10,787 | 7,814 | 231 | 196 | 19,028 |
Gd. Traverse
Results by Precinct in Gd. Traverse - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Bob Lorinser | Andrew Gale | Liz Hakola | All |
1 | 10,083 | 7,397 | 278 | 178 | 17,936 |
2 | 6,473 | 4,959 | 143 | 110 | 11,685 |
3 | 3,834 | 3,705 | 93 | 83 | 7,715 |
4 | 1,815 | 1,594 | 73 | 47 | 3,529 |
5 | 1,676 | 1,429 | 45 | 27 | 3,177 |
6 | 658 | 647 | 19 | 20 | 1,344 |
7 | 816 | 1,255 | 50 | 38 | 2,159 |
8 | 385 | 930 | 17 | 13 | 1,345 |
9 | 523 | 842 | 20 | 7 | 1,392 |
10 | 533 | 906 | 32 | 13 | 1,484 |
Total | 26,796 | 23,664 | 770 | 536 | 51,766 |
Gogebic
Results by Precinct in Gogebic - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Bob Lorinser | Liz Hakola | Andrew Gale | All |
1 | 3,130 | 2,085 | 69 | 47 | 5,331 |
2 | 383 | 364 | 14 | 13 | 774 |
3 | 168 | 116 | 5 | 2 | 291 |
Total | 3,681 | 2,565 | 88 | 62 | 6,396 |
Houghton
Results by Precinct in Houghton - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Bob Lorinser | Liz Hakola | Andrew Gale | All |
1 | 4,844 | 2,870 | 117 | 86 | 7,917 |
2 | 2,650 | 2,293 | 88 | 45 | 5,076 |
3 | 331 | 285 | 15 | 9 | 640 |
4 | 390 | 214 | 7 | 9 | 620 |
5 | 104 | 107 | 8 | 2 | 221 |
9 | 498 | 327 | 16 | 9 | 850 |
Total | 8,817 | 6,096 | 251 | 160 | 15,324 |
Iosco
Results by Precinct in Iosco - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Bob Lorinser | Liz Hakola | Andrew Gale | All |
1 | 5,738 | 3,084 | 165 | 97 | 9,084 |
2 | 989 | 526 | 38 | 20 | 1,573 |
3 | 506 | 316 | 10 | 14 | 846 |
4 | 470 | 353 | 17 | 11 | 851 |
Total | 7,703 | 4,279 | 230 | 142 | 12,354 |
Iron
Results by Precinct in Iron - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Bob Lorinser | Liz Hakola | Andrew Gale | All |
