2020 United States House Election in Michigan
The 2020 United States House Election in Michigan took place on November 3, 2020. Democratic secured 7 seats, which constitutes 50.00% of the total seats, alongside receiving 49.58% of the popular vote. A total number of 5,423,140 votes were casted in the election. There were totally 55 candidates ran for 14 seats across the 14 districts.
Results by Party
There were totally 55 candidates competed for seats. Democratic won 7 seats, making up 50.00% of the total seats being elected, while receiving 49.58% of the popular vote. Republican won 7 seats (50.00%)
2020 United States House Election in Michigan - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 2,688,527 | 49.58% | 14 | 7 | 50.00% | |
Republican | 2,617,881 | 48.27% | 14 | 7 | 50.00% | |
Libertarian | 59,958 | 1.11% | 9 | 0 | - | |
Working Class | 36,115 | 0.67% | 5 | 0 | - | |
Green | 15,637 | 0.29% | 5 | 0 | - | |
US Taxpayers | 4,450 | 0.08% | 2 | 0 | - | |
No Affiliation | 572 | 0.01% | 6 | 0 | - | |
Total | 5,423,140 | 100% | 55 | 14 | 100% |
2020 United States House Election in Michigan - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 256,581 | 61.65% | 153,328 | 36.84% | 6,310 | 1.52% | 416,219 |
District 2 | 238,711 | 59.20% | 154,122 | 38.22% | 10,414 | 2.58% | 403,247 |
District 3 | 213,649 | 52.96% | 189,769 | 47.04% | 1 | 0.00% | 403,419 |
District 4 | 242,621 | 65.00% | 120,802 | 32.37% | 9,822 | 2.63% | 373,245 |
District 5 | 150,772 | 41.76% | 196,599 | 54.45% | 13,661 | 3.78% | 361,032 |
District 6 | 211,496 | 55.81% | 152,085 | 40.13% | 15,399 | 4.06% | 378,980 |
District 7 | 227,524 | 58.75% | 159,743 | 41.25% | - | - | 387,267 |
District 8 | 202,525 | 47.28% | 217,922 | 50.88% | 7,897 | 1.84% | 428,344 |
District 9 | 153,296 | 38.41% | 230,318 | 57.71% | 15,503 | 3.88% | 399,117 |
District 10 | 271,607 | 66.28% | 138,179 | 33.72% | - | - | 409,786 |
District 11 | 215,405 | 47.82% | 226,128 | 50.20% | 8,940 | 1.98% | 450,473 |
District 12 | 117,719 | 30.67% | 254,957 | 66.43% | 11,147 | 2.90% | 383,823 |
District 13 | 53,311 | 18.65% | 223,205 | 78.08% | 9,369 | 3.28% | 285,885 |
District 14 | 62,664 | 18.31% | 271,370 | 79.28% | 8,269 | 2.42% | 342,303 |
Total | 2,617,881 | 48.27% | 2,688,527 | 49.58% | 116,732 | 2.15% | 5,423,140 |
Elected Candidates
There are 2 districts with winning margins of no more than 5%:
- District 11: Democratic won by 2.38%
- District 8: Democratic won by 3.60%
2020 United States House Election in Michigan - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Jack Bergman | Republican | 256,581 | 61.65% | Dana Ferguson | Democratic | 153,328 | 36.84% | 24.81% |
District 2 | Bill Huizenga | Republican | 238,711 | 59.20% | Bryan Berghoef | Democratic | 154,122 | 38.22% | 20.98% |
District 3 | Peter Meijer | Republican | 213,649 | 52.96% | Hillary Scholten | Democratic | 189,769 | 47.04% | 5.92% |
District 4 | John Moolenaar | Republican | 242,621 | 65.00% | Jerry Hilliard | Democratic | 120,802 | 32.37% | 32.63% |
District 5 | Daniel T. Kildee | Democratic | 196,599 | 54.45% | Tim Kelly | Republican | 150,772 | 41.76% | 12.69% |
District 6 | Fred Upton | Republican | 211,496 | 55.81% | Jon Hoadley | Democratic | 152,085 | 40.13% | 15.68% |
District 7 | Tim Walberg | Republican | 227,524 | 58.75% | Gretchen D. Driskell | Democratic | 159,743 | 41.25% | 17.50% |
District 8 | Elissa Slotkin | Democratic | 217,922 | 50.88% | Paul Junge | Republican | 202,525 | 47.28% | 3.60% |
District 9 | Andy Levin | Democratic | 230,318 | 57.71% | Charles J. Langworthy | Republican | 153,296 | 38.41% | 19.30% |
District 10 | Lisa McClain | Republican | 271,607 | 66.28% | Kimberly Bizon | Democratic | 138,179 | 33.72% | 32.56% |
District 11 | Haley Stevens | Democratic | 226,128 | 50.20% | Eric S. Esshaki | Republican | 215,405 | 47.82% | 2.38% |
District 12 | Debbie Dingell | Democratic | 254,957 | 66.43% | Jeff Jones | Republican | 117,719 | 30.67% | 35.76% |
District 13 | Rashida Tlaib | Democratic | 223,205 | 78.08% | David Dudenhoefer | Republican | 53,311 | 18.65% | 59.43% |
District 14 | Brenda Lawrence | Democratic | 271,370 | 79.28% | Robert Vance Patrick | Republican | 62,664 | 18.31% | 60.97% |
Results by Candidates
There are 55 candidates competed for 55 seats, with 28 candidates (50.91%) received at least 5% of votes in their electoral districts.
2020 United States House Election in Michigan - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Jack Bergman | Republican | 256,581 | 61.65% |
Dana Ferguson | Democratic | 153,328 | 36.84% | |
Ben Boren | Libertarian | 6,310 | 1.52% | |
District 2 | Bill Huizenga | Republican | 238,711 | 59.20% |
Bryan Berghoef | Democratic | 154,122 | 38.22% | |
Max Riekse | Libertarian | 5,292 | 1.31% | |
Jean-Michel Creviere | Green | 2,646 | 0.66% | |
Gerald T. Van Sickle | US Taxpayers | 2,476 | 0.61% | |
District 3 | Peter Meijer | Republican | 213,649 | 52.96% |
Hillary Scholten | Democratic | 189,769 | 47.04% | |
Richard David Fuentes | No Affiliation | 1 | 0.00% | |
Shannon Ruth Hogan | No Affiliation | 0 | 0.00% | |
District 4 | John Moolenaar | Republican | 242,621 | 65.00% |
Jerry Hilliard | Democratic | 120,802 | 32.37% | |
David Canny | Libertarian | 5,374 | 1.44% | |
Amy Slepr | Green | 4,448 | 1.19% | |
District 5 | Daniel T. Kildee | Democratic | 196,599 | 54.45% |
Tim Kelly | Republican | 150,772 | 41.76% | |
Kathy Goodwin | Working Class | 8,180 | 2.27% | |
James Harris | Libertarian | 5,481 | 1.52% | |
District 6 | Fred Upton | Republican | 211,496 | 55.81% |
Jon Hoadley | Democratic | 152,085 | 40.13% | |
Jeff DePoy | Libertarian | 10,399 | 2.74% | |
John Lawrence | Green | 4,440 | 1.17% | |
Jerry Solis | No Affiliation | 560 | 0.15% | |
District 7 | Tim Walberg | Republican | 227,524 | 58.75% |
Gretchen D. Driskell | Democratic | 159,743 | 41.25% | |
District 8 | Elissa Slotkin | Democratic | 217,922 | 50.88% |
Paul Junge | Republican | 202,525 | 47.28% | |
Joe Hartman | Libertarian | 7,897 | 1.84% | |
District 9 | Andy Levin | Democratic | 230,318 | 57.71% |
Charles J. Langworthy | Republican | 153,296 | 38.41% | |
Andrea L. Kirby | Working Class | 8,970 | 2.25% | |
Mike Saliba | Libertarian | 6,532 | 1.64% | |
Douglas Allen Troszak | No Affiliation | 1 | 0.00% | |
District 10 | Lisa McClain | Republican | 271,607 | 66.28% |
Kimberly Bizon | Democratic | 138,179 | 33.72% | |
District 11 | Haley Stevens | Democratic | 226,128 | 50.20% |
Eric S. Esshaki | Republican | 215,405 | 47.82% | |
Leonard Schwartz | Libertarian | 8,936 | 1.98% | |
Frank Acosta | No Affiliation | 4 | 0.00% | |
District 12 | Debbie Dingell | Democratic | 254,957 | 66.43% |
Jeff Jones | Republican | 117,719 | 30.67% | |
Gary Walkowicz | Working Class | 11,147 | 2.90% | |
District 13 | Rashida Tlaib | Democratic | 223,205 | 78.08% |
David Dudenhoefer | Republican | 53,311 | 18.65% | |
Sam Johnson | Working Class | 5,284 | 1.85% | |
D.Etta Wilcoxon | Green | 2,105 | 0.74% | |
Articia Bomer | US Taxpayers | 1,974 | 0.69% | |
Donald Eason | No Affiliation | 6 | 0.00% | |
District 14 | Brenda Lawrence | Democratic | 271,370 | 79.28% |
Robert Vance Patrick | Republican | 62,664 | 18.31% | |
Lisa Lane Gioia | Libertarian | 3,737 | 1.09% | |
Philip Kolody | Working Class | 2,534 | 0.74% | |
Clyde K. Shabazz | Green | 1,998 | 0.58% |
Results by Districts
District 1
Jack Bergman of Republican received 61.65% of the votes, totaling 256,581 votes, to win the election, defeated Dana Ferguson of Democratic by a comfortable margin of 24.81%. The total votes casted was 416,219.
2020 United States House Election in Michigan District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Jack Bergman | Republican | 256,581 | 61.65% | |
Dana Ferguson | Democratic | 153,328 | 36.84% | |
Ben Boren | Libertarian | 6,310 | 1.52% | |
Election Date: 2020-11-03, Valid Votes: 416,219, Margin: 24.81% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Dana Ferguson | Democratic | 45,565 | 64.22% | |
Linda O'Dell | Democratic | 25,388 | 35.78% | |
Election Date: 2020-08-04, Valid Votes: 70,953, Margin: 28.44% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Jack Bergman | Republican | 100,716 | 100.00% | |
Election Date: 2020-08-04, Valid Votes: 100,716 |
2020 United States House Election in Michigan District 1 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Jack Bergman Republican |
Dana Ferguson Democratic |
Ben Boren Libertarian |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Alcona | 4,901 | 71.09% | 1,911 | 27.72% | 82 | 1.19% | 6,894 | 43.37% |
Alger | 3,063 | 60.50% | 1,936 | 38.24% | 64 | 1.26% | 5,063 | 22.26% |
Alpena | 10,961 | 66.11% | 5,336 | 32.19% | 282 | 1.70% | 16,579 | 33.93% |
Antrim | 10,292 | 65.18% | 5,235 | 33.15% | 263 | 1.67% | 15,790 | 32.03% |
Baraga | 2,595 | 65.15% | 1,332 | 33.44% | 56 | 1.41% | 3,983 | 31.71% |
Benzie | 7,022 | 58.10% | 4,903 | 40.56% | 162 | 1.34% | 12,087 | 17.53% |
Charlevoix | 10,498 | 62.63% | 5,989 | 35.73% | 274 | 1.63% | 16,761 | 26.90% |
Cheboygan | 10,705 | 68.61% | 4,671 | 29.94% | 226 | 1.45% | 15,602 | 38.67% |
Chippewa | 11,364 | 65.39% | 5,765 | 33.17% | 251 | 1.44% | 17,380 | 32.22% |
Crawford | 5,357 | 69.64% | 2,223 | 28.90% | 112 | 1.46% | 7,692 | 40.74% |
Delta | 13,719 | 65.72% | 6,893 | 33.02% | 262 | 1.26% | 20,874 | 32.70% |
Dickinson | 9,893 | 68.65% | 4,322 | 29.99% | 196 | 1.36% | 14,411 | 38.66% |
Emmet | 13,069 | 59.70% | 8,496 | 38.81% | 326 | 1.49% | 21,891 | 20.89% |
Gd. Traverse | 32,768 | 55.13% | 25,578 | 43.03% | 1,095 | 1.84% | 59,441 | 12.10% |
Gogebic | 4,672 | 57.56% | 3,332 | 41.05% | 113 | 1.39% | 8,117 | 16.51% |
Houghton | 10,960 | 59.96% | 6,997 | 38.28% | 323 | 1.77% | 18,280 | 21.68% |
Iron | 4,318 | 64.48% | 2,306 | 34.43% | 73 | 1.09% | 6,697 | 30.04% |
Kalkaska | 7,560 | 72.36% | 2,697 | 25.81% | 191 | 1.83% | 10,448 | 46.54% |
Keweenaw | 909 | 59.57% | 594 | 38.93% | 23 | 1.51% | 1,526 | 20.64% |
Leelanau | 8,710 | 52.07% | 7,844 | 46.89% | 173 | 1.03% | 16,727 | 5.18% |
Luce | 2,181 | 73.61% | 739 | 24.94% | 43 | 1.45% | 2,963 | 48.67% |
Mackinac | 4,551 | 65.60% | 2,294 | 33.07% | 92 | 1.33% | 6,937 | 32.54% |
Manistee | 8,896 | 61.63% | 5,348 | 37.05% | 190 | 1.32% | 14,434 | 24.58% |
Marquette | 17,217 | 46.46% | 19,281 | 52.03% | 560 | 1.51% | 37,058 | -5.57% |
Mason | 3,185 | 68.41% | 1,411 | 30.30% | 60 | 1.29% | 4,656 | 38.10% |
Menominee | 7,886 | 64.60% | 4,137 | 33.89% | 185 | 1.52% | 12,208 | 30.71% |
Montmorency | 4,258 | 73.95% | 1,404 | 24.38% | 96 | 1.67% | 5,758 | 49.57% |
Ontonagon | 2,457 | 65.49% | 1,252 | 33.37% | 43 | 1.15% | 3,752 | 32.12% |
Oscoda | 3,540 | 74.00% | 1,157 | 24.18% | 87 | 1.82% | 4,784 | 49.81% |
Otsego | 10,264 | 70.57% | 4,022 | 27.65% | 258 | 1.77% | 14,544 | 42.92% |
Presque Isle | 5,609 | 68.10% | 2,528 | 30.69% | 99 | 1.20% | 8,236 | 37.41% |
Schoolcraft | 3,201 | 68.90% | 1,395 | 30.03% | 50 | 1.08% | 4,646 | 38.87% |
Total | 256,581 | 61.65% | 153,328 | 36.84% | 6,310 | 1.52% | 416,219 | 24.81% |
2020 United States House Election in Michigan District 1 (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Dana Ferguson Democratic |
Linda O'Dell Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Alcona | 446 | 52.84% | 398 | 47.16% | 844 | 5.69% |
Alger | 962 | 72.01% | 374 | 27.99% | 1,336 | 44.01% |
Alpena | 1,028 | 62.42% | 619 | 37.58% | 1,647 | 24.83% |
Antrim | 1,017 | 60.79% | 656 | 39.21% | 1,673 | 21.58% |
Baraga | 384 | 68.57% | 176 | 31.43% | 560 | 37.14% |
Benzie | 1,542 | 62.38% | 930 | 37.62% | 2,472 | 24.76% |
Charlevoix | 1,665 | 61.94% | 1,023 | 38.06% | 2,688 | 23.88% |
Cheboygan | 1,166 | 62.65% | 695 | 37.35% | 1,861 | 25.31% |
Chippewa | 1,595 | 66.54% | 802 | 33.46% | 2,397 | 33.08% |
Crawford | 539 | 64.47% | 297 | 35.53% | 836 | 28.95% |
Delta | 2,151 | 65.70% | 1,123 | 34.30% | 3,274 | 31.40% |
Dickinson | 1,304 | 63.67% | 744 | 36.33% | 2,048 | 27.34% |
Emmet | 1,683 | 52.97% | 1,494 | 47.03% | 3,177 | 5.95% |
Gd. Traverse | 6,490 | 61.20% | 4,115 | 38.80% | 10,605 | 22.40% |
Gogebic | 1,455 | 65.13% | 779 | 34.87% | 2,234 | 30.26% |
Houghton | 2,337 | 70.39% | 983 | 29.61% | 3,320 | 40.78% |
Iron | 808 | 60.94% | 518 | 39.06% | 1,326 | 21.87% |
Kalkaska | 631 | 60.27% | 416 | 39.73% | 1,047 | 20.53% |
Keweenaw | 249 | 70.14% | 106 | 29.86% | 355 | 40.28% |
Leelanau | 2,685 | 65.60% | 1,408 | 34.40% | 4,093 | 31.20% |
Luce | 166 | 64.09% | 93 | 35.91% | 259 | 28.19% |
Mackinac | 626 | 62.54% | 375 | 37.46% | 1,001 | 25.07% |
Manistee | 1,554 | 60.54% | 1,013 | 39.46% | 2,567 | 21.08% |
Marquette | 8,263 | 73.50% | 2,979 | 26.50% | 11,242 | 47.00% |
Mason | 380 | 63.44% | 219 | 36.56% | 599 | 26.88% |
Menominee | 1,172 | 60.66% | 760 | 39.34% | 1,932 | 21.33% |
Montmorency | 352 | 60.69% | 228 | 39.31% | 580 | 21.38% |
Ontonagon | 550 | 61.59% | 343 | 38.41% | 893 | 23.18% |
Oscoda | 242 | 57.48% | 179 | 42.52% | 421 | 14.96% |
Otsego | 933 | 59.54% | 634 | 40.46% | 1,567 | 19.08% |
Presque Isle | 725 | 54.59% | 603 | 45.41% | 1,328 | 9.19% |
Schoolcraft | 465 | 60.31% | 306 | 39.69% | 771 | 20.62% |
Total | 45,565 | 64.22% | 25,388 | 35.78% | 70,953 | 28.44% |
2020 United States House Election in Michigan District 1 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Jack Bergman Republican |
Valid Votes | Margin | |
Votes | % | |||
Alcona | 2,331 | 100.00% | 2,331 | 100.00% |
Alger | 810 | 100.00% | 810 | 100.00% |
Alpena | 5,844 | 100.00% | 5,844 | 100.00% |
Antrim | 5,553 | 100.00% | 5,553 | 100.00% |
Baraga | 1,432 | 100.00% | 1,432 | 100.00% |
Benzie | 3,137 | 100.00% | 3,137 | 100.00% |
Charlevoix | 4,605 | 100.00% | 4,605 | 100.00% |
Cheboygan | 4,133 | 100.00% | 4,133 | 100.00% |
Chippewa | 4,075 | 100.00% | 4,075 | 100.00% |
Crawford | 2,602 | 100.00% | 2,602 | 100.00% |
Delta | 3,797 | 100.00% | 3,797 | 100.00% |
Dickinson | 2,678 | 100.00% | 2,678 | 100.00% |
Emmet | 6,262 | 100.00% | 6,262 | 100.00% |
Gd. Traverse | 13,219 | 100.00% | 13,219 | 100.00% |
Gogebic | 933 | 100.00% | 933 | 100.00% |
Houghton | 3,984 | 100.00% | 3,984 | 100.00% |
Iron | 1,459 | 100.00% | 1,459 | 100.00% |
Kalkaska | 2,852 | 100.00% | 2,852 | 100.00% |
Keweenaw | 363 | 100.00% | 363 | 100.00% |
Leelanau | 4,199 | 100.00% | 4,199 | 100.00% |
Luce | 1,145 | 100.00% | 1,145 | 100.00% |
Mackinac | 1,839 | 100.00% | 1,839 | 100.00% |
Manistee | 3,500 | 100.00% | 3,500 | 100.00% |
Marquette | 4,086 | 100.00% | 4,086 | 100.00% |
Mason | 1,275 | 100.00% | 1,275 | 100.00% |
Menominee | 2,373 | 100.00% | 2,373 | 100.00% |
Montmorency | 2,168 | 100.00% | 2,168 | 100.00% |
Ontonagon | 638 | 100.00% | 638 | 100.00% |
Oscoda | 1,949 | 100.00% | 1,949 | 100.00% |
Otsego | 4,515 | 100.00% | 4,515 | 100.00% |
Presque Isle | 2,060 | 100.00% | 2,060 | 100.00% |
Schoolcraft | 900 | 100.00% | 900 | 100.00% |
Total | 100,716 | 100.00% | 100,716 | 100.00% |
Alcona
Results by Precinct in Alcona - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 4,901 | 1,911 | 82 | 6,894 |
Total | 4,901 | 1,911 | 82 | 6,894 |
Alger
Results by Precinct in Alger - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 3,063 | 1,936 | 64 | 5,063 |
Total | 3,063 | 1,936 | 64 | 5,063 |
Alpena
Results by Precinct in Alpena - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 5,888 | 2,198 | 141 | 8,227 |
2 | 866 | 446 | 16 | 1,328 |
3 | 1,289 | 855 | 42 | 2,186 |
4 | 1,046 | 626 | 26 | 1,698 |
5 | 1,280 | 790 | 35 | 2,105 |
6 | 592 | 421 | 22 | 1,035 |
Total | 10,961 | 5,336 | 282 | 16,579 |
Antrim
Results by Precinct in Antrim - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 9,615 | 5,029 | 247 | 14,891 |
2 | 677 | 206 | 16 | 899 |
Total | 10,292 | 5,235 | 263 | 15,790 |
Baraga
Results by Precinct in Baraga - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 2,107 | 1,126 | 43 | 3,276 |
2 | 180 | 66 | 2 | 248 |
3 | 124 | 59 | 6 | 189 |
4 | 184 | 81 | 5 | 270 |
Total | 2,595 | 1,332 | 56 | 3,983 |
Benzie
Results by Precinct in Benzie - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 7,022 | 4,903 | 162 | 12,087 |
Total | 7,022 | 4,903 | 162 | 12,087 |
Charlevoix
Results by Precinct in Charlevoix - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 513 | 302 | 13 | 828 |
2 | 564 | 261 | 10 | 835 |
3 | 125 | 49 | 2 | 176 |
4 | 640 | 489 | 15 | 1,144 |
5 | 340 | 189 | 7 | 536 |
6 | 775 | 359 | 9 | 1,143 |
7 | 830 | 524 | 29 | 1,383 |
8 | 295 | 115 | 9 | 419 |
9 | 770 | 329 | 14 | 1,113 |
10 | 544 | 305 | 16 | 865 |
11 | 319 | 188 | 9 | 516 |
12 | 147 | 111 | 4 | 262 |
13 | 93 | 113 | 8 | 214 |
14 | 825 | 316 | 24 | 1,165 |
15 | 786 | 396 | 18 | 1,200 |
16 | 1,316 | 874 | 51 | 2,241 |
18 | 334 | 301 | 5 | 640 |
19 | 231 | 241 | 7 | 479 |
20 | 330 | 200 | 8 | 538 |
21 | 721 | 327 | 16 | 1,064 |
Total | 10,498 | 5,989 | 274 | 16,761 |
Cheboygan
Results by Precinct in Cheboygan - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 9,528 | 3,982 | 185 | 13,695 |
2 | 1,015 | 595 | 39 | 1,649 |
3 | 162 | 94 | 2 | 258 |
Total | 10,705 | 4,671 | 226 | 15,602 |
Chippewa
Results by Precinct in Chippewa - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 9,129 | 4,347 | 191 | 13,667 |
2 | 1,125 | 715 | 33 | 1,873 |
3 | 1,110 | 703 | 27 | 1,840 |
Total | 11,364 | 5,765 | 251 | 17,380 |
Crawford
Results by Precinct in Crawford - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 2,819 | 1,188 | 60 | 4,067 |
302 | 161 | 63 | - | 224 |
304 | 806 | 360 | 10 | 1,176 |
305 | 768 | 328 | 25 | 1,121 |
306 | 494 | 205 | 9 | 708 |
501 | 309 | 79 | 8 | 396 |
Total | 5,357 | 2,223 | 112 | 7,692 |
Delta
Results by Precinct in Delta - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 8,198 | 3,770 | 152 | 12,120 |
2 | 3,829 | 1,968 | 57 | 5,854 |
3 | 1,219 | 825 | 36 | 2,080 |
4 | 473 | 330 | 17 | 820 |
Total | 13,719 | 6,893 | 262 | 20,874 |
Dickinson
Results by Precinct in Dickinson - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 4,713 | 1,861 | 86 | 6,660 |
2 | 3,178 | 1,597 | 79 | 4,854 |
3 | 2,002 | 864 | 31 | 2,897 |
Total | 9,893 | 4,322 | 196 | 14,411 |
Emmet
Results by Precinct in Emmet - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 10,233 | 6,901 | 257 | 17,391 |
2 | 1,386 | 777 | 41 | 2,204 |
5 | 234 | 119 | 3 | 356 |
14 | 1,216 | 699 | 25 | 1,940 |
Total | 13,069 | 8,496 | 326 | 21,891 |
Gd. Traverse
Results by Precinct in Gd. Traverse - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 11,874 | 7,815 | 370 | 20,059 |
2 | 9,216 | 6,128 | 244 | 15,588 |
3 | 4,543 | 4,051 | 168 | 8,762 |
4 | 2,663 | 2,053 | 120 | 4,836 |
5 | 1,159 | 956 | 28 | 2,143 |
6 | 884 | 695 | 25 | 1,604 |
7 | 599 | 941 | 38 | 1,578 |
8 | 496 | 1,010 | 31 | 1,537 |
9 | 650 | 899 | 29 | 1,578 |
10 | 684 | 1,030 | 42 | 1,756 |
Total | 32,768 | 25,578 | 1,095 | 59,441 |
Gogebic
Results by Precinct in Gogebic - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 3,942 | 2,679 | 96 | 6,717 |
2 | 479 | 497 | 14 | 990 |
3 | 251 | 156 | 3 | 410 |
Total | 4,672 | 3,332 | 113 | 8,117 |
Houghton
Results by Precinct in Houghton - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 6,083 | 3,516 | 157 | 9,756 |
2 | 3,223 | 2,431 | 118 | 5,772 |
3 | 428 | 306 | 15 | 749 |
4 | 448 | 258 | 9 | 715 |
5 | 147 | 136 | 5 | 288 |
9 | 631 | 350 | 19 | 1,000 |
Total | 10,960 | 6,997 | 323 | 18,280 |
Iron
Results by Precinct in Iron - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 3,853 | 2,049 | 62 | 5,964 |
2 | 465 | 257 | 11 | 733 |
Total | 4,318 | 2,306 | 73 | 6,697 |
Kalkaska
Results by Precinct in Kalkaska - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 6,682 | 2,390 | 150 | 9,222 |
2 | 878 | 308 | 41 | 1,227 |
9999 | - | -1 | - | -1 |
Total | 7,560 | 2,697 | 191 | 10,448 |
Keweenaw
Results by Precinct in Keweenaw - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 909 | 594 | 23 | 1,526 |
Total | 909 | 594 | 23 | 1,526 |
Leelanau
Results by Precinct in Leelanau - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 7,860 | 7,172 | 160 | 15,192 |
2 | 726 | 568 | 11 | 1,305 |
4 | 124 | 104 | 2 | 230 |
Total | 8,710 | 7,844 | 173 | 16,727 |
Luce
Results by Precinct in Luce - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 2,181 | 739 | 43 | 2,963 |
Total | 2,181 | 739 | 43 | 2,963 |
Mackinac
Results by Precinct in Mackinac - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 4,294 | 2,214 | 90 | 6,598 |
2 | 257 | 80 | 2 | 339 |
Total | 4,551 | 2,294 | 92 | 6,937 |
Manistee
Results by Precinct in Manistee - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 8,046 | 4,589 | 164 | 12,799 |
2 | 850 | 759 | 26 | 1,635 |
Total | 8,896 | 5,348 | 190 | 14,434 |
Marquette
Results by Precinct in Marquette - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Dana Ferguson | Jack Bergman | Ben Boren | All |
1 | 9,477 | 10,138 | 272 | 19,887 |
2 | 4,720 | 4,408 | 113 | 9,241 |
3 | 1,109 | 923 | 46 | 2,078 |
4 | 905 | 440 | 28 | 1,373 |
5 | 1,013 | 382 | 21 | 1,416 |
6 | 843 | 411 | 45 | 1,299 |
7 | 1,214 | 515 | 35 | 1,764 |
Total | 19,281 | 17,217 | 560 | 37,058 |
Mason
Results by Precinct in Mason - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 2,843 | 1,266 | 58 | 4,167 |
2 | 342 | 145 | 2 | 489 |
Total | 3,185 | 1,411 | 60 | 4,656 |
Menominee
Results by Precinct in Menominee - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Jack Bergman | Dana Ferguson | Ben Boren | All |
1 | 5,602 | 2,525 | 107 | 8,234 |
2 | 1,077 | 759 | 34 | 1,870 |
3 | 602 | 433 | 21 | 1,056 |
4 | 605 | 420 | 23 | 1,048 |
Total | 7,886 | 4,137 | 185 | 12,208 |
Montmorency
Results by Precinct in Montmorency - District 1 (General) | ||||
