2008 United States House Election in Michigan
The 2008 United States House Election in Michigan took place on November 4, 2008. Democratic secured 8 seats, which constitutes 53.33% of the total seats, alongside receiving 52.31% of the popular vote. A total number of 4,810,690 votes were casted in the election. There were totally 67 candidates ran for 15 seats across the 15 districts.
Results by Party
There were totally 67 candidates competed for seats. Democratic won 8 seats, making up 53.33% of the total seats being elected, while receiving 52.31% of the popular vote. Republican won 7 seats (46.67%)
2008 United States House Election in Michigan - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 2,516,640 | 52.31% | 15 | 8 | 53.33% | |
Republican | 2,114,293 | 43.95% | 14 | 7 | 46.67% | |
Libertarian | 83,424 | 1.73% | 15 | 0 | - | |
Green | 66,162 | 1.38% | 12 | 0 | - | |
US Taxpayers | 21,057 | 0.44% | 6 | 0 | - | |
No Affiliation | 9,114 | 0.19% | 5 | 0 | - | |
Total | 4,810,690 | 100% | 67 | 15 | 100% |
2008 United States House Election in Michigan - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 213,216 | 65.04% | 107,340 | 32.74% | 7,280 | 2.22% | 327,836 |
District 2 | 119,506 | 34.81% | 214,100 | 62.36% | 9,703 | 2.83% | 343,309 |
District 3 | 117,961 | 35.37% | 203,799 | 61.11% | 11,758 | 3.53% | 333,518 |
District 4 | 117,665 | 35.68% | 204,259 | 61.94% | 7,840 | 2.38% | 329,764 |
District 5 | 221,841 | 70.36% | 85,017 | 26.96% | 8,437 | 2.68% | 315,295 |
District 6 | 123,257 | 38.56% | 188,157 | 58.86% | 8,232 | 2.58% | 319,646 |
District 7 | 157,213 | 48.78% | 149,781 | 46.47% | 15,292 | 4.74% | 322,286 |
District 8 | 145,491 | 40.23% | 204,408 | 56.53% | 11,708 | 3.24% | 361,607 |
District 9 | 183,311 | 52.08% | 150,035 | 42.63% | 18,617 | 5.29% | 351,963 |
District 10 | 108,354 | 31.17% | 230,471 | 66.30% | 8,778 | 2.53% | 347,603 |
District 11 | 156,625 | 45.37% | 177,461 | 51.41% | 11,096 | 3.21% | 345,182 |
District 12 | 225,094 | 72.07% | 74,565 | 23.87% | 12,685 | 4.06% | 312,344 |
District 13 | 167,481 | 74.13% | 43,098 | 19.08% | 15,343 | 6.79% | 225,922 |
District 14 | 227,841 | 92.40% | - | - | 18,747 | 7.60% | 246,588 |
District 15 | 231,784 | 70.70% | 81,802 | 24.95% | 14,241 | 4.34% | 327,827 |
Total | 2,516,640 | 52.31% | 2,114,293 | 43.95% | 179,757 | 3.74% | 4,810,690 |
Elected Candidates
There are 1 districts with winning margins of no more than 5%:
- District 7: Democratic won by 2.31%
2008 United States House Election in Michigan - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Bart Stupak | Democratic | 213,216 | 65.04% | Tom Casperson | Republican | 107,340 | 32.74% | 32.30% |
District 2 | Peter Hoekstra | Republican | 214,100 | 62.36% | Fred Johnson | Democratic | 119,506 | 34.81% | 27.55% |
District 3 | Vernon J. Ehlers | Republican | 203,799 | 61.11% | Henry Sanchez | Democratic | 117,961 | 35.37% | 25.74% |
District 4 | Dave Camp | Republican | 204,259 | 61.94% | Andrew D. Concannon | Democratic | 117,665 | 35.68% | 26.26% |
District 5 | Dale E. Kildee | Democratic | 221,841 | 70.36% | Matt Sawicki | Republican | 85,017 | 26.96% | 43.40% |
District 6 | Fred Upton | Republican | 188,157 | 58.86% | Don Cooney | Democratic | 123,257 | 38.56% | 20.30% |
District 7 | Mark Schauer | Democratic | 157,213 | 48.78% | Tim Walberg | Republican | 149,781 | 46.47% | 2.31% |
District 8 | Mike Rogers | Republican | 204,408 | 56.53% | Robert D. Alexander | Democratic | 145,491 | 40.23% | 16.30% |
District 9 | Gary Peters | Democratic | 183,311 | 52.08% | Joe Knollenberg | Republican | 150,035 | 42.63% | 9.45% |
District 10 | Candice S. Miller | Republican | 230,471 | 66.30% | Robert Denison | Democratic | 108,354 | 31.17% | 35.13% |
District 11 | Thaddeus G. McCotter | Republican | 177,461 | 51.41% | Joseph W. Larkin | Democratic | 156,625 | 45.37% | 6.04% |
District 12 | Sander Levin | Democratic | 225,094 | 72.07% | Bert Copple | Republican | 74,565 | 23.87% | 48.20% |
District 13 | Carolyn Cheeks Kilpatrick | Democratic | 167,481 | 74.13% | Edward J. Gubics | Republican | 43,098 | 19.08% | 55.05% |
District 14 | John Conyers, Jr. | Democratic | 227,841 | 92.40% | Richard J. Secula | Libertarian | 10,732 | 4.35% | 88.05% |
District 15 | John D. Dingell | Democratic | 231,784 | 70.70% | John J. Lynch | Republican | 81,802 | 24.95% | 45.75% |
Results by Candidates
There are 67 candidates competed for 67 seats, with 29 candidates (43.28%) received at least 5% of votes in their electoral districts.
2008 United States House Election in Michigan - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Bart Stupak | Democratic | 213,216 | 65.04% |
Tom Casperson | Republican | 107,340 | 32.74% | |
Jean Treacy | Green | 2,669 | 0.81% | |
Daniel W. Grow | Libertarian | 2,533 | 0.77% | |
Joshua J. Warren | US Taxpayers | 2,070 | 0.63% | |
Don Hooper | No Affiliation | 8 | 0.00% | |
District 2 | Peter Hoekstra | Republican | 214,100 | 62.36% |
Fred Johnson | Democratic | 119,506 | 34.81% | |
Dan Johnson | Libertarian | 5,496 | 1.60% | |
Ronald E. Graeser | US Taxpayers | 4,200 | 1.22% | |
William Bailey | No Affiliation | 7 | 0.00% | |
District 3 | Vernon J. Ehlers | Republican | 203,799 | 61.11% |
Henry Sanchez | Democratic | 117,961 | 35.37% | |
Erwin J. Haas | Libertarian | 11,758 | 3.53% | |
District 4 | Dave Camp | Republican | 204,259 | 61.94% |
Andrew D. Concannon | Democratic | 117,665 | 35.68% | |
John Emerick | US Taxpayers | 4,055 | 1.23% | |
Allitta Hren | Libertarian | 3,785 | 1.15% | |
District 5 | Dale E. Kildee | Democratic | 221,841 | 70.36% |
Matt Sawicki | Republican | 85,017 | 26.96% | |
Leonard Schwartz | Libertarian | 4,293 | 1.36% | |
Ken Mathenia | Green | 4,144 | 1.31% | |
District 6 | Fred Upton | Republican | 188,157 | 58.86% |
Don Cooney | Democratic | 123,257 | 38.56% | |
Greg Merle | Libertarian | 4,720 | 1.48% | |
Edward Pinkney | Green | 3,512 | 1.10% | |
District 7 | Mark Schauer | Democratic | 157,213 | 48.78% |
Tim Walberg | Republican | 149,781 | 46.47% | |
Lynn Meadows | Green | 9,528 | 2.96% | |
Ken Proctor | Libertarian | 5,675 | 1.76% | |
Sharon Marie Renier | No Affiliation | 89 | 0.03% | |
District 8 | Mike Rogers | Republican | 204,408 | 56.53% |
Robert D. Alexander | Democratic | 145,491 | 40.23% | |
Will Tyler White | Libertarian | 4,373 | 1.21% | |
Aaron Stuttman | Green | 3,836 | 1.06% | |
George M. Zimmer | US Taxpayers | 3,499 | 0.97% | |
District 9 | Gary Peters | Democratic | 183,311 | 52.08% |
Joe Knollenberg | Republican | 150,035 | 42.63% | |
Jack Kevorkian | No Affiliation | 8,987 | 2.55% | |
Adam Goodman | Libertarian | 4,893 | 1.39% | |
Douglas Campbell | Green | 4,737 | 1.35% | |
District 10 | Candice S. Miller | Republican | 230,471 | 66.30% |
Robert Denison | Democratic | 108,354 | 31.17% | |
Neil Kiernan Stephenson | Libertarian | 4,632 | 1.33% | |
Candace R. Caveny | Green | 4,146 | 1.19% | |
District 11 | Thaddeus G. McCotter | Republican | 177,461 | 51.41% |
Joseph W. Larkin | Democratic | 156,625 | 45.37% | |
John J. Tatar | Libertarian | 6,001 | 1.74% | |
Erik Shelley | Green | 5,072 | 1.47% | |
Bhagwan Dashairya | No Affiliation | 23 | 0.01% | |
District 12 | Sander Levin | Democratic | 225,094 | 72.07% |
Bert Copple | Republican | 74,565 | 23.87% | |
John Vico | Libertarian | 4,767 | 1.53% | |
Les Townsend | US Taxpayers | 4,076 | 1.30% | |
William J. Opalicky | Green | 3,842 | 1.23% | |
District 13 | Carolyn Cheeks Kilpatrick | Democratic | 167,481 | 74.13% |
Edward J. Gubics | Republican | 43,098 | 19.08% | |
George L. Corsetti | Green | 9,579 | 4.24% | |
Gregory Creswell | Libertarian | 5,764 | 2.55% | |
District 14 | John Conyers, Jr. | Democratic | 227,841 | 92.40% |
Richard J. Secula | Libertarian | 10,732 | 4.35% | |
Clyde K. Shabazz | Green | 8,015 | 3.25% | |
District 15 | John D. Dingell | Democratic | 231,784 | 70.70% |
John J. Lynch | Republican | 81,802 | 24.95% | |
Aimee Smith | Green | 7,082 | 2.16% | |
Gregory Scott Stempfle | Libertarian | 4,002 | 1.22% | |
James H. Wagner | US Taxpayers | 3,157 | 0.96% |
Results by Districts
District 1
Bart Stupak of Democratic received 65.04% of the votes, totaling 213,216 votes, to win the election, defeated Tom Casperson of Republican by a comfortable margin of 32.30%. The total votes casted was 327,836.
2008 United States House Election in Michigan District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Bart Stupak | Democratic | 213,216 | 65.04% | |
Tom Casperson | Republican | 107,340 | 32.74% | |
Jean Treacy | Green | 2,669 | 0.81% | |
Daniel W. Grow | Libertarian | 2,533 | 0.77% | |
Joshua J. Warren | US Taxpayers | 2,070 | 0.63% | |
Don Hooper | No Affiliation | 8 | 0.00% | |
Election Date: 2008-11-04, Valid Votes: 327,836, Margin: 32.30% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Bart Stupak | Democratic | 51,114 | 100.00% | |
Election Date: 2008-08-05, Valid Votes: 51,114 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Tom Casperson | Republican | 17,433 | 46.22% | |
Don Hooper | Republican | 10,718 | 28.42% | |
Linda Goldthorpe | Republican | 9,565 | 25.36% | |
Election Date: 2008-08-05, Valid Votes: 37,716, Margin: 17.80% |
2008 United States House Election in Michigan District 1 (General) - Results by County | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Bart Stupak Democratic |
Tom Casperson Republican |
Jean Treacy Green |
Daniel W. Grow Libertarian |
Joshua J. Warren US Taxpayers |
Don Hooper No Affiliation |
Valid Votes | Margin | ||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Alcona | 4,003 | 63.29% | 2,183 | 34.51% | 46 | 0.73% | 58 | 0.92% | 35 | 0.55% | - | - | 6,325 | 28.77% |
Alger | 3,054 | 64.76% | 1,594 | 33.80% | 23 | 0.49% | 28 | 0.59% | 17 | 0.36% | - | - | 4,716 | 30.96% |
Alpena | 10,613 | 70.82% | 4,095 | 27.33% | 101 | 0.67% | 110 | 0.73% | 67 | 0.45% | - | - | 14,986 | 43.49% |
Antrim | 7,721 | 56.73% | 5,510 | 40.49% | 141 | 1.04% | 143 | 1.05% | 94 | 0.69% | - | - | 13,609 | 16.25% |
Arenac | 5,041 | 64.93% | 2,434 | 31.35% | 109 | 1.40% | 93 | 1.20% | 87 | 1.12% | - | - | 7,764 | 33.58% |
Baraga | 2,352 | 64.79% | 1,224 | 33.72% | 19 | 0.52% | 20 | 0.55% | 15 | 0.41% | - | - | 3,630 | 31.07% |
Bay | 10,448 | 65.23% | 4,980 | 31.09% | 184 | 1.15% | 197 | 1.23% | 208 | 1.30% | - | - | 16,017 | 34.14% |
Charlevoix | 8,596 | 60.78% | 5,199 | 36.76% | 155 | 1.10% | 117 | 0.83% | 76 | 0.54% | - | - | 14,143 | 24.02% |
Cheboygan | 9,139 | 66.72% | 4,282 | 31.26% | 105 | 0.77% | 101 | 0.74% | 70 | 0.51% | - | - | 13,697 | 35.46% |
Chippewa | 11,710 | 71.00% | 4,460 | 27.04% | 115 | 0.70% | 124 | 0.75% | 83 | 0.50% | - | - | 16,492 | 43.96% |
Crawford | 4,500 | 64.41% | 2,245 | 32.13% | 75 | 1.07% | 85 | 1.22% | 82 | 1.17% | - | - | 6,987 | 32.27% |
Delta | 11,099 | 58.17% | 7,857 | 41.18% | 35 | 0.18% | 56 | 0.29% | 33 | 0.17% | 1 | 0.01% | 19,081 | 16.99% |
Dickinson | 8,041 | 60.41% | 5,108 | 38.37% | 61 | 0.46% | 56 | 0.42% | 43 | 0.32% | 2 | 0.02% | 13,311 | 22.03% |
Emmet | 10,353 | 58.18% | 6,933 | 38.96% | 199 | 1.12% | 193 | 1.08% | 117 | 0.66% | - | - | 17,795 | 19.22% |
Gladwin | 7,880 | 61.48% | 4,488 | 35.01% | 148 | 1.15% | 139 | 1.08% | 162 | 1.26% | 1 | 0.01% | 12,818 | 26.46% |
Gogebic | 5,998 | 73.29% | 1,974 | 24.12% | 88 | 1.08% | 36 | 0.44% | 88 | 1.08% | - | - | 8,184 | 49.17% |
Houghton | 9,714 | 61.42% | 5,797 | 36.66% | 128 | 0.81% | 132 | 0.83% | 44 | 0.28% | - | - | 15,815 | 24.77% |
Iosco | 9,649 | 69.48% | 3,898 | 28.07% | 137 | 0.99% | 97 | 0.70% | 106 | 0.76% | - | - | 13,887 | 41.41% |
Iron | 4,269 | 69.22% | 1,825 | 29.59% | 29 | 0.47% | 24 | 0.39% | 20 | 0.32% | - | - | 6,167 | 39.63% |
Keweenaw | 831 | 59.19% | 544 | 38.75% | 8 | 0.57% | 9 | 0.64% | 12 | 0.85% | - | - | 1,404 | 20.44% |
Luce | 1,767 | 65.01% | 892 | 32.82% | 13 | 0.48% | 32 | 1.18% | 14 | 0.52% | - | - | 2,718 | 32.19% |
Mackinac | 4,366 | 68.88% | 1,864 | 29.41% | 35 | 0.55% | 38 | 0.60% | 32 | 0.50% | 4 | 0.06% | 6,339 | 39.47% |
Marquette | 23,550 | 71.32% | 8,853 | 26.81% | 276 | 0.84% | 194 | 0.59% | 146 | 0.44% | - | - | 33,019 | 44.51% |
Menominee | 7,214 | 65.46% | 3,687 | 33.46% | 47 | 0.43% | 41 | 0.37% | 31 | 0.28% | - | - | 11,020 | 32.01% |
Montmorency | 3,490 | 66.27% | 1,641 | 31.16% | 43 | 0.82% | 38 | 0.72% | 54 | 1.03% | - | - | 5,266 | 35.11% |
Ogemaw | 6,963 | 67.16% | 3,088 | 29.78% | 104 | 1.00% | 97 | 0.94% | 116 | 1.12% | - | - | 10,368 | 37.37% |
Ontonagon | 2,705 | 69.54% | 1,088 | 27.97% | 25 | 0.64% | 35 | 0.90% | 37 | 0.95% | - | - | 3,890 | 41.57% |
Oscoda | 2,677 | 63.26% | 1,425 | 33.67% | 37 | 0.87% | 52 | 1.23% | 41 | 0.97% | - | - | 4,232 | 29.58% |
Otsego | 7,632 | 61.51% | 4,505 | 36.31% | 97 | 0.78% | 92 | 0.74% | 82 | 0.66% | - | - | 12,408 | 25.20% |
Presque Isle | 5,097 | 68.52% | 2,168 | 29.14% | 63 | 0.85% | 72 | 0.97% | 39 | 0.52% | - | - | 7,439 | 39.37% |
Schoolcraft | 2,744 | 63.68% | 1,499 | 34.79% | 23 | 0.53% | 24 | 0.56% | 19 | 0.44% | - | - | 4,309 | 28.89% |
Total | 213,216 | 65.04% | 107,340 | 32.74% | 2,669 | 0.81% | 2,533 | 0.77% | 2,070 | 0.63% | 8 | 0.00% | 327,836 | 32.30% |
2008 United States House Election in Michigan District 1 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Bart Stupak Democratic |
Valid Votes | Margin | |
Votes | % | |||
Alcona | 471 | 100.00% | 471 | 100.00% |
Alger | 546 | 100.00% | 546 | 100.00% |
Alpena | 2,989 | 100.00% | 2,989 | 100.00% |
Antrim | 606 | 100.00% | 606 | 100.00% |
Arenac | 1,103 | 100.00% | 1,103 | 100.00% |
Baraga | 1,056 | 100.00% | 1,056 | 100.00% |
Bay | 2,810 | 100.00% | 2,810 | 100.00% |
Charlevoix | 829 | 100.00% | 829 | 100.00% |
Cheboygan | 1,424 | 100.00% | 1,424 | 100.00% |
Chippewa | 3,371 | 100.00% | 3,371 | 100.00% |
Crawford | 435 | 100.00% | 435 | 100.00% |
Delta | 2,753 | 100.00% | 2,753 | 100.00% |
Dickinson | 2,532 | 100.00% | 2,532 | 100.00% |
Emmet | 601 | 100.00% | 601 | 100.00% |
Gladwin | 2,417 | 100.00% | 2,417 | 100.00% |
Gogebic | 2,019 | 100.00% | 2,019 | 100.00% |
Houghton | 2,137 | 100.00% | 2,137 | 100.00% |
Iosco | 1,859 | 100.00% | 1,859 | 100.00% |
Iron | 2,939 | 100.00% | 2,939 | 100.00% |
Keweenaw | 270 | 100.00% | 270 | 100.00% |
Luce | 157 | 100.00% | 157 | 100.00% |
Mackinac | 1,000 | 100.00% | 1,000 | 100.00% |
Marquette | 8,284 | 100.00% | 8,284 | 100.00% |
Menominee | 1,552 | 100.00% | 1,552 | 100.00% |
Montmorency | 587 | 100.00% | 587 | 100.00% |
Ogemaw | 1,941 | 100.00% | 1,941 | 100.00% |
Ontonagon | 1,264 | 100.00% | 1,264 | 100.00% |
Oscoda | 283 | 100.00% | 283 | 100.00% |
Otsego | 952 | 100.00% | 952 | 100.00% |
Presque Isle | 1,091 | 100.00% | 1,091 | 100.00% |
Schoolcraft | 836 | 100.00% | 836 | 100.00% |
Total | 51,114 | 100.00% | 51,114 | 100.00% |
2008 United States House Election in Michigan District 1 (Republican Primary) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Tom Casperson Republican |
Don Hooper Republican |
Linda Goldthorpe Republican |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Alcona | 357 | 29.31% | 488 | 40.07% | 373 | 30.62% | 1,218 | -10.76% |
Alger | 256 | 80.00% | 22 | 6.88% | 42 | 13.13% | 320 | 73.13% |
Alpena | 747 | 40.95% | 652 | 35.75% | 425 | 23.30% | 1,824 | 5.21% |
Antrim | 1,115 | 34.07% | 1,181 | 36.08% | 977 | 29.85% | 3,273 | -2.02% |
Arenac | 374 | 30.96% | 486 | 40.23% | 348 | 28.81% | 1,208 | -9.27% |
Baraga | 181 | 80.44% | 27 | 12.00% | 17 | 7.56% | 225 | 68.44% |
Bay | 178 | 28.21% | 262 | 41.52% | 191 | 30.27% | 631 | -13.31% |
Charlevoix | 1,097 | 34.41% | 1,027 | 32.21% | 1,064 | 33.38% | 3,188 | 2.20% |
Cheboygan | 1,111 | 42.83% | 721 | 27.79% | 762 | 29.38% | 2,594 | 15.03% |
Chippewa | 541 | 29.32% | 782 | 42.38% | 522 | 28.29% | 1,845 | -13.06% |
Crawford | 399 | 32.54% | 406 | 33.12% | 421 | 34.34% | 1,226 | -0.57% |
Delta | 1,637 | 93.12% | 40 | 2.28% | 81 | 4.61% | 1,758 | 90.84% |
Dickinson | 1,181 | 90.36% | 62 | 4.74% | 64 | 4.90% | 1,307 | 85.62% |
Emmet | 402 | 29.36% | 415 | 30.31% | 552 | 40.32% | 1,369 | -0.95% |
Gladwin | 339 | 36.10% | 375 | 39.94% | 225 | 23.96% | 939 | -3.83% |
Gogebic | 80 | 38.65% | 70 | 33.82% | 57 | 27.54% | 207 | 4.83% |
Houghton | 1,081 | 72.07% | 251 | 16.73% | 168 | 11.20% | 1,500 | 55.33% |
Iosco | 587 | 42.26% | 439 | 31.61% | 363 | 26.13% | 1,389 | 10.66% |
Iron | 134 | 61.75% | 72 | 33.18% | 11 | 5.07% | 217 | 28.57% |
Keweenaw | 119 | 52.65% | 53 | 23.45% | 54 | 23.89% | 226 | 29.20% |
Luce | 203 | 42.29% | 62 | 12.92% | 215 | 44.79% | 480 | 29.38% |
Mackinac | 292 | 31.06% | 234 | 24.89% | 414 | 44.04% | 940 | 6.17% |
Marquette | 1,095 | 80.28% | 123 | 9.02% | 146 | 10.70% | 1,364 | 71.26% |
Menominee | 967 | 92.36% | 39 | 3.72% | 41 | 3.92% | 1,047 | 88.63% |
Montmorency | 425 | 32.12% | 541 | 40.89% | 357 | 26.98% | 1,323 | -8.77% |
Ogemaw | 221 | 33.48% | 236 | 35.76% | 203 | 30.76% | 660 | -2.27% |
Ontonagon | 113 | 50.67% | 60 | 26.91% | 50 | 22.42% | 223 | 23.77% |
Oscoda | 461 | 38.61% | 404 | 33.84% | 329 | 27.55% | 1,194 | 4.77% |
Otsego | 751 | 34.15% | 818 | 37.20% | 630 | 28.65% | 2,199 | -3.05% |
Presque Isle | 320 | 33.26% | 336 | 34.93% | 306 | 31.81% | 962 | -1.66% |
Schoolcraft | 669 | 77.79% | 34 | 3.95% | 157 | 18.26% | 860 | 73.84% |
Total | 17,433 | 46.22% | 10,718 | 28.42% | 9,565 | 25.36% | 37,716 | 17.80% |
Alcona
Results by Precinct in Alcona - District 1 (General) | |||||||
---|---|---|---|---|---|---|---|
Precinct | Bart Stupak | Tom Casperson | Daniel W. Grow | Jean Treacy | Joshua J. Warren | Don Hooper | All |
1 | 4,003 | 2,183 | 58 | 46 | 35 | - | 6,325 |
Total | 4,003 | 2,183 | 58 | 46 | 35 | - | 6,325 |
Alger
Results by Precinct in Alger - District 1 (General) | |||||||
---|---|---|---|---|---|---|---|
Precinct | Bart Stupak | Tom Casperson | Daniel W. Grow | Jean Treacy | Joshua J. Warren | Don Hooper | All |
1 | 2,905 | 1,532 | 27 | 22 | 16 | - | 4,502 |
2 | 149 | 62 | 1 | 1 | 1 | - | 214 |
Total | 3,054 | 1,594 | 28 | 23 | 17 | - | 4,716 |
Alpena
Results by Precinct in Alpena - District 1 (General) | |||||||
---|---|---|---|---|---|---|---|
Precinct | Bart Stupak | Tom Casperson | Daniel W. Grow | Jean Treacy | Joshua J. Warren | Don Hooper | All |
1 | 4,251 | 1,888 | 36 | 45 | 38 | - | 6,258 |
2 | 1,177 | 340 | 25 | 16 | 6 | - | 1,564 |
3 | 1,323 | 485 | 8 | 9 | 8 | - | 1,833 |
4 | 1,042 | 345 | 14 | 9 | 7 | - | 1,417 |
5 | 1,211 | 474 | 16 | 9 | 2 | - | 1,712 |
6 | 679 | 244 | 6 | 7 | - | - | 936 |
901 - AVCB | 930 | 319 | 5 | 6 | 6 | - | 1,266 |
Total | 10,613 | 4,095 | 110 | 101 | 67 | - | 14,986 |
Antrim
Results by Precinct in Antrim - District 1 (General) | |||||||
---|---|---|---|---|---|---|---|
Precinct | Bart Stupak | Tom Casperson | Daniel W. Grow | Jean Treacy | Joshua J. Warren | Don Hooper | All |
1 | 7,721 | 5,510 | 143 | 141 | 94 | - | 13,609 |
Total | 7,721 | 5,510 | 143 | 141 | 94 | - | 13,609 |
Arenac
Results by Precinct in Arenac - District 1 (General) | |||||||
---|---|---|---|---|---|---|---|
Precinct | Bart Stupak | Tom Casperson | Jean Treacy | Daniel W. Grow | Joshua J. Warren | Don Hooper | All |
1 | 3,870 | 1,810 | 76 | 77 | 67 | - | 5,900 |
1 | 331 | 230 | 3 | 1 | 4 | - | 569 |
1-S | 16 | 16 | - | - | 1 | - | 33 |
2 | 319 | 126 | 14 | 3 | 4 | - | 466 |
2 - 1-S | 297 | 177 | 9 | 11 | 7 | - | 501 |
3 - 1-U | 25 | 13 | - | 1 | - | - | 39 |
3 - 1-V | 153 | 58 | 7 | - | 4 | - | 222 |
4 - 1-W | 30 | 4 | - | - | - | - | 34 |
Total | 5,041 | 2,434 | 109 | 93 | 87 | - | 7,764 |
Baraga
Results by Precinct in Baraga - District 1 (General) | |||||||
---|---|---|---|---|---|---|---|
Precinct | Bart Stupak | Tom Casperson | Daniel W. Grow | Jean Treacy | Joshua J. Warren | Don Hooper | All |
1 | 1,957 | 982 | 13 | 15 | 10 | - | 2,977 |
2 | 126 | 107 | 4 | 3 | 1 | - | 241 |
3 | 102 | 65 | 3 | - | 4 | - | 174 |
4 | 167 | 70 | - | 1 | - | - | 238 |
Total | 2,352 | 1,224 | 20 | 19 | 15 | - | 3,630 |
Bay
Results by Precinct in Bay - District 1 (General) | |||||||
---|---|---|---|---|---|---|---|
Precinct | Bart Stupak | Tom Casperson | Joshua J. Warren | Daniel W. Grow | Jean Treacy | Don Hooper | All |
1 | 6,896 | 3,110 | 149 | 122 | 133 | - | 10,410 |
2 | 1,900 | 825 | 28 | 37 | 32 | - | 2,822 |
3 | 881 | 628 | 16 | 16 | 11 | - | 1,552 |
5 | 731 | 399 | 15 | 21 | 6 | - | 1,172 |
6 | 40 | 18 | - | 1 | 2 | - | 61 |
Total | 10,448 | 4,980 | 208 | 197 | 184 | - | 16,017 |
Charlevoix
Results by Precinct in Charlevoix - District 1 (General) | |||||||
---|---|---|---|---|---|---|---|
Precinct | Bart Stupak | Tom Casperson | Jean Treacy | Daniel W. Grow | Joshua J. Warren | Don Hooper | All |
0 | 316 | 210 | 5 | 3 | - | - | 534 |
1 | 995 | 652 | 28 | 12 | 14 | - | 1,701 |
2 | 421 | 185 | 6 | 6 | 1 | - | 619 |
3 | 95 | 38 | 1 | - | - | - | 134 |
4 | 626 | 387 | 6 | 10 | 2 | - | 1,031 |
5 | 260 | 169 | 2 | 3 | 4 | - | 438 |
6 | 489 | 440 | 9 | 8 | 3 | - | 949 |
7 | 743 | 423 | 9 | 8 | 4 | - | 1,187 |
8 | 220 | 97 | 3 | 5 | 7 | - | 332 |
9 | 550 | 369 | 7 | 5 | 3 | - | 934 |
10 | 393 | 264 | 9 | 6 | 6 | - | 678 |
11 | 250 | 205 | 6 | 4 | 1 | - | 466 |
12 | 173 | 63 | 5 | 3 | - | - | 244 |
13 | 177 | 41 | 2 | 2 | 1 | - | 223 |
14 | 513 | 410 | 14 | 5 | 6 | - | 948 |
16 | 1,115 | 603 | 29 | 20 | 6 | - | 1,773 |
19 | 368 | 117 | 4 | 1 | 2 | - | 492 |
20 | 308 | 197 | 3 | 6 | 3 | - | 517 |
21 | 584 | 329 | 7 | 10 | 13 | - | 943 |
Total | 8,596 | 5,199 | 155 | 117 | 76 | - | 14,143 |
Cheboygan
Results by Precinct in Cheboygan - District 1 (General) | |||||||
---|---|---|---|---|---|---|---|
Precinct | Bart Stupak | Tom Casperson | Jean Treacy | Daniel W. Grow | Joshua J. Warren | Don Hooper | All |
1 | 7,448 | 3,628 | 84 | 84 | 61 | - | 11,305 |
2 | 1,065 | 388 | 6 | 11 | 6 | - | 1,476 |
3 | 260 | 83 | 8 | 1 | - | - | 352 |
901 - AVCB | 366 | 183 | 7 | 5 | 3 | - | 564 |
Total | 9,139 | 4,282 | 105 | 101 | 70 | - | 13,697 |
Chippewa
Results by Precinct in Chippewa - District 1 (General) | |||||||
---|---|---|---|---|---|---|---|
Precinct | Bart Stupak | Tom Casperson | Daniel W. Grow | Jean Treacy | Joshua J. Warren | Don Hooper | All |
1 | 8,606 | 3,476 | 90 | 85 | 63 | - | 12,320 |
2 | 1,066 | 301 | 9 | 11 | 7 | - | 1,394 |
3 | 973 | 345 | 12 | 11 | 7 | - | 1,348 |
901 - AVCB | 1,065 | 338 | 13 | 8 | 6 | - | 1,430 |
Total | 11,710 | 4,460 | 124 | 115 | 83 | - | 16,492 |
Crawford
Results by Precinct in Crawford - District 1 (General) | |||||||
---|---|---|---|---|---|---|---|
Precinct | Bart Stupak | Tom Casperson | Daniel W. Grow | Joshua J. Warren | Jean Treacy | Don Hooper | All |
1 | 2,482 | 1,267 | 45 | 49 | 46 | - | 3,889 |
