2006 United States House Election in Michigan
The 2006 United States House Election in Michigan took place on November 7, 2006. Republican secured 9 seats, which constitutes 60.00% of the total seats, alongside receiving 44.54% of the popular vote. A total number of 3,648,502 votes were casted in the election. There were totally 61 candidates ran for 15 seats across the 15 districts.
Results by Party
There were totally 61 candidates competed for seats. Republican won 9 seats, making up 60.00% of the total seats being elected, while receiving 44.54% of the popular vote. Democratic won 6 seats (40.00%)
2006 United States House Election in Michigan - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 1,624,865 | 44.54% | 13 | 9 | 60.00% | |
Democratic | 1,923,485 | 52.72% | 15 | 6 | 40.00% | |
Libertarian | 45,435 | 1.25% | 13 | 0 | - | |
US Taxpayers | 25,178 | 0.69% | 8 | 0 | - | |
Green | 25,047 | 0.69% | 8 | 0 | - | |
No Affiliation | 4,492 | 0.12% | 4 | 0 | - | |
Total | 3,648,502 | 100% | 61 | 15 | 100% |
2006 United States House Election in Michigan - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 72,753 | 27.99% | 180,448 | 69.42% | 6,726 | 2.59% | 259,927 |
District 2 | 183,006 | 66.45% | 86,950 | 31.57% | 5,438 | 1.97% | 275,394 |
District 3 | 171,212 | 63.10% | 93,846 | 34.58% | 6,294 | 2.32% | 271,352 |
District 4 | 160,041 | 60.57% | 100,260 | 37.94% | 3,944 | 1.49% | 264,245 |
District 5 | 60,967 | 25.23% | 176,171 | 72.89% | 4,553 | 1.88% | 241,691 |
District 6 | 142,125 | 60.59% | 88,978 | 37.93% | 3,480 | 1.48% | 234,583 |
District 7 | 122,348 | 49.93% | 112,665 | 45.98% | 10,013 | 4.09% | 245,026 |
District 8 | 157,237 | 55.27% | 122,107 | 42.92% | 5,127 | 1.80% | 284,471 |
District 9 | 142,390 | 51.56% | 127,620 | 46.21% | 6,170 | 2.23% | 276,180 |
District 10 | 179,072 | 66.22% | 84,689 | 31.32% | 6,660 | 2.46% | 270,421 |
District 11 | 143,658 | 54.05% | 114,248 | 42.99% | 7,878 | 2.96% | 265,784 |
District 12 | 62,689 | 26.11% | 168,494 | 70.17% | 8,932 | 3.72% | 240,115 |
District 13 | - | - | 126,308 | 99.99% | 15 | 0.01% | 126,323 |
District 14 | 27,367 | 14.70% | 158,755 | 85.30% | - | - | 186,122 |
District 15 | - | - | 181,946 | 87.95% | 24,922 | 12.05% | 206,868 |
Total | 1,624,865 | 44.54% | 1,923,485 | 52.72% | 100,152 | 2.75% | 3,648,502 |
Elected Candidates
There are 1 districts with winning margins of no more than 5%:
- District 7: Republican won by 3.95%
2006 United States House Election in Michigan - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Bart Stupak | Democratic | 180,448 | 69.42% | Don Hooper | Republican | 72,753 | 27.99% | 41.43% |
District 2 | Peter Hoekstra | Republican | 183,006 | 66.45% | Kimon Kotos | Democratic | 86,950 | 31.57% | 34.88% |
District 3 | Vernon J. Ehlers | Republican | 171,212 | 63.10% | James R. Rinck | Democratic | 93,846 | 34.58% | 28.52% |
District 4 | Dave Camp | Republican | 160,041 | 60.57% | Mike Huckleberry | Democratic | 100,260 | 37.94% | 22.63% |
District 5 | Dale E. Kildee | Democratic | 176,171 | 72.89% | Eric J. Klammer | Republican | 60,967 | 25.23% | 47.66% |
District 6 | Fred Upton | Republican | 142,125 | 60.59% | Kim Clark | Democratic | 88,978 | 37.93% | 22.66% |
District 7 | Tim Walberg | Republican | 122,348 | 49.93% | Sharon Marie Renier | Democratic | 112,665 | 45.98% | 3.95% |
District 8 | Mike Rogers | Republican | 157,237 | 55.27% | Jim Marcinkowski | Democratic | 122,107 | 42.92% | 12.35% |
District 9 | Joe Knollenberg | Republican | 142,390 | 51.56% | Nancy Skinner | Democratic | 127,620 | 46.21% | 5.35% |
District 10 | Candice S. Miller | Republican | 179,072 | 66.22% | Robert Denison | Democratic | 84,689 | 31.32% | 34.90% |
District 11 | Thaddeus G. McCotter | Republican | 143,658 | 54.05% | Tony Trupiano | Democratic | 114,248 | 42.99% | 11.06% |
District 12 | Sander Levin | Democratic | 168,494 | 70.17% | Randell J. Shafer | Republican | 62,689 | 26.11% | 44.06% |
District 13 | Carolyn Cheeks Kilpatrick | Democratic | 126,308 | 99.99% | John C. Davenport | No Affiliation | 15 | 0.01% | 99.98% |
District 14 | John Conyers, Jr. | Democratic | 158,755 | 85.30% | Chad Miles | Republican | 27,367 | 14.70% | 70.60% |
District 15 | John D. Dingell | Democratic | 181,946 | 87.95% | Aimee Smith | Green | 9,447 | 4.57% | 83.38% |
Results by Candidates
There are 61 candidates competed for 61 seats, with 28 candidates (45.90%) received at least 5% of votes in their electoral districts.
2006 United States House Election in Michigan - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Bart Stupak | Democratic | 180,448 | 69.42% |
Don Hooper | Republican | 72,753 | 27.99% | |
Joshua J. Warren | US Taxpayers | 2,278 | 0.88% | |
David J. Newland | Green | 2,252 | 0.87% | |
Ken Proctor | Libertarian | 2,196 | 0.84% | |
District 2 | Peter Hoekstra | Republican | 183,006 | 66.45% |
Kimon Kotos | Democratic | 86,950 | 31.57% | |
Ronald E. Graeser | US Taxpayers | 2,720 | 0.99% | |
Steven Van Til | Libertarian | 2,718 | 0.99% | |
District 3 | Vernon J. Ehlers | Republican | 171,212 | 63.10% |
James R. Rinck | Democratic | 93,846 | 34.58% | |
Jeff A. Steinport | Libertarian | 3,702 | 1.36% | |
Rodger Gurk | Green | 2,592 | 0.96% | |
District 4 | Dave Camp | Republican | 160,041 | 60.57% |
Mike Huckleberry | Democratic | 100,260 | 37.94% | |
John Emerick | US Taxpayers | 2,003 | 0.76% | |
Allitta Hren | Libertarian | 1,941 | 0.73% | |
District 5 | Dale E. Kildee | Democratic | 176,171 | 72.89% |
Eric J. Klammer | Republican | 60,967 | 25.23% | |
Ken Mathenia | Green | 2,294 | 0.95% | |
Steve Samoranski, II | Libertarian | 2,259 | 0.93% | |
District 6 | Fred Upton | Republican | 142,125 | 60.59% |
Kim Clark | Democratic | 88,978 | 37.93% | |
Kenneth E. Howe | Libertarian | 3,480 | 1.48% | |
District 7 | Tim Walberg | Republican | 122,348 | 49.93% |
Sharon Marie Renier | Democratic | 112,665 | 45.98% | |
Robert L. Hutchinson | Libertarian | 3,788 | 1.55% | |
David Horn | US Taxpayers | 3,611 | 1.47% | |
Joe J.h. Schwarz | No Affiliation | 2,614 | 1.07% | |
District 8 | Mike Rogers | Republican | 157,237 | 55.27% |
Jim Marcinkowski | Democratic | 122,107 | 42.92% | |
Dick Gach | Libertarian | 2,765 | 0.97% | |
Aaron Stuttman | Green | 2,362 | 0.83% | |
District 9 | Joe Knollenberg | Republican | 142,390 | 51.56% |
Nancy Skinner | Democratic | 127,620 | 46.21% | |
Adam Goodman | Libertarian | 3,702 | 1.34% | |
Matthew R. Abel | Green | 2,468 | 0.89% | |
District 10 | Candice S. Miller | Republican | 179,072 | 66.22% |
Robert Denison | Democratic | 84,689 | 31.32% | |
Mark Byrne | Libertarian | 2,875 | 1.06% | |
Candace Ruth Caveny | Green | 1,897 | 0.70% | |
F. Richard Gualdoni | US Taxpayers | 1,888 | 0.70% | |
District 11 | Thaddeus G. McCotter | Republican | 143,658 | 54.05% |
Tony Trupiano | Democratic | 114,248 | 42.99% | |
John T. Tatar | Libertarian | 4,340 | 1.63% | |
Charles E. Tackett | US Taxpayers | 3,538 | 1.33% | |
District 12 | Sander Levin | Democratic | 168,494 | 70.17% |
Randell J. Shafer | Republican | 62,689 | 26.11% | |
Andy Lecureaux | Libertarian | 3,259 | 1.36% | |
Les Townsend | US Taxpayers | 2,076 | 0.86% | |
Jerome S. White | No Affiliation | 1,862 | 0.78% | |
Art Myatt | Green | 1,735 | 0.72% | |
District 13 | Carolyn Cheeks Kilpatrick | Democratic | 126,308 | 99.99% |
John C. Davenport | No Affiliation | 15 | 0.01% | |
District 14 | John Conyers, Jr. | Democratic | 158,755 | 85.30% |
Chad Miles | Republican | 27,367 | 14.70% | |
District 15 | John D. Dingell | Democratic | 181,946 | 87.95% |
Aimee Smith | Green | 9,447 | 4.57% | |
Gregory Stempfle | Libertarian | 8,410 | 4.07% | |
Robert F. Czak | US Taxpayers | 7,064 | 3.41% | |
Mario Nesr Fundarski | No Affiliation | 1 | 0.00% |
Results by Districts
District 1
Bart Stupak of Democratic received 69.42% of the votes, totaling 180,448 votes, to win the election, defeated Don Hooper of Republican by a comfortable margin of 41.43%. The total votes casted was 259,927.
2006 United States House Election in Michigan District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Bart Stupak | Democratic | 180,448 | 69.42% | |
Don Hooper | Republican | 72,753 | 27.99% | |
Joshua J. Warren | US Taxpayers | 2,278 | 0.88% | |
David J. Newland | Green | 2,252 | 0.87% | |
Ken Proctor | Libertarian | 2,196 | 0.84% | |
Election Date: 2006-11-07, Valid Votes: 259,927, Margin: 41.43% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Bart Stupak | Democratic | 44,869 | 100.00% | |
Election Date: 2006-08-08, Valid Votes: 44,869 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Don Hooper | Republican | 31,512 | 100.00% | |
Election Date: 2006-08-08, Valid Votes: 31,512 |
2006 United States House Election in Michigan District 1 (General) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Bart Stupak Democratic |
Don Hooper Republican |
Joshua J. Warren US Taxpayers |
David J. Newland Green |
Ken Proctor Libertarian |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Alcona | 3,718 | 68.95% | 1,557 | 28.88% | 33 | 0.61% | 35 | 0.65% | 49 | 0.91% | 5,392 | 40.08% |
Alger | 2,769 | 73.92% | 896 | 23.92% | 22 | 0.59% | 27 | 0.72% | 32 | 0.85% | 3,746 | 50.00% |
Alpena | 9,178 | 76.93% | 2,567 | 21.52% | 62 | 0.52% | 68 | 0.57% | 56 | 0.47% | 11,931 | 55.41% |
Antrim | 6,500 | 57.76% | 4,367 | 38.81% | 82 | 0.73% | 190 | 1.69% | 114 | 1.01% | 11,253 | 18.95% |
Arenac | 4,210 | 66.08% | 1,946 | 30.54% | 76 | 1.19% | 61 | 0.96% | 78 | 1.22% | 6,371 | 35.54% |
Baraga | 2,338 | 73.02% | 789 | 24.64% | 25 | 0.78% | 25 | 0.78% | 25 | 0.78% | 3,202 | 48.38% |
Bay | 8,550 | 65.50% | 3,983 | 30.51% | 231 | 1.77% | 100 | 0.77% | 189 | 1.45% | 13,053 | 34.99% |
Charlevoix | 7,058 | 62.86% | 3,789 | 33.74% | 93 | 0.83% | 187 | 1.67% | 102 | 0.91% | 11,229 | 29.11% |
Cheboygan | 7,776 | 67.88% | 3,368 | 29.40% | 102 | 0.89% | 94 | 0.82% | 115 | 1.00% | 11,455 | 38.48% |
Chippewa | 9,388 | 71.63% | 3,476 | 26.52% | 78 | 0.60% | 81 | 0.62% | 84 | 0.64% | 13,107 | 45.11% |
Crawford | 3,669 | 64.71% | 1,794 | 31.64% | 99 | 1.75% | 55 | 0.97% | 53 | 0.93% | 5,670 | 33.07% |
Delta | 11,233 | 75.55% | 3,422 | 23.01% | 57 | 0.38% | 84 | 0.56% | 73 | 0.49% | 14,869 | 52.53% |
Dickinson | 7,114 | 72.35% | 2,566 | 26.10% | 45 | 0.46% | 38 | 0.39% | 70 | 0.71% | 9,833 | 46.25% |
Emmet | 8,424 | 60.66% | 5,036 | 36.26% | 117 | 0.84% | 165 | 1.19% | 145 | 1.04% | 13,887 | 24.40% |
Gladwin | 6,825 | 64.64% | 3,383 | 32.04% | 115 | 1.09% | 105 | 0.99% | 130 | 1.23% | 10,558 | 32.60% |
Gogebic | 4,644 | 75.17% | 1,353 | 21.90% | 124 | 2.01% | 35 | 0.57% | 22 | 0.36% | 6,178 | 53.27% |
Houghton | 7,686 | 64.60% | 3,914 | 32.90% | 66 | 0.55% | 125 | 1.05% | 107 | 0.90% | 11,898 | 31.70% |
Iosco | 7,624 | 69.43% | 3,069 | 27.95% | 102 | 0.93% | 91 | 0.83% | 95 | 0.87% | 10,981 | 41.48% |
Iron | 3,606 | 74.35% | 1,159 | 23.90% | 31 | 0.64% | 29 | 0.60% | 25 | 0.52% | 4,850 | 50.45% |
Keweenaw | 767 | 66.29% | 352 | 30.42% | 13 | 1.12% | 14 | 1.21% | 11 | 0.95% | 1,157 | 35.87% |
Luce | 1,677 | 73.71% | 550 | 24.18% | 18 | 0.79% | 16 | 0.70% | 14 | 0.62% | 2,275 | 49.54% |
Mackinac | 3,953 | 72.65% | 1,374 | 25.25% | 29 | 0.53% | 36 | 0.66% | 49 | 0.90% | 5,441 | 47.40% |
Marquette | 18,913 | 77.78% | 4,831 | 19.87% | 214 | 0.88% | 206 | 0.85% | 153 | 0.63% | 24,317 | 57.91% |
Menominee | 5,765 | 74.76% | 1,780 | 23.08% | 75 | 0.97% | 51 | 0.66% | 40 | 0.52% | 7,711 | 51.68% |
Montmorency | 3,119 | 68.62% | 1,302 | 28.65% | 51 | 1.12% | 37 | 0.81% | 36 | 0.79% | 4,545 | 39.98% |
Ogemaw | 5,879 | 69.12% | 2,371 | 27.88% | 70 | 0.82% | 104 | 1.22% | 81 | 0.95% | 8,505 | 41.25% |
Ontonagon | 2,244 | 71.31% | 778 | 24.72% | 74 | 2.35% | 18 | 0.57% | 33 | 1.05% | 3,147 | 46.58% |
Oscoda | 2,220 | 63.30% | 1,186 | 33.82% | 45 | 1.28% | 30 | 0.86% | 26 | 0.74% | 3,507 | 29.48% |
Otsego | 6,527 | 64.48% | 3,350 | 33.09% | 72 | 0.71% | 73 | 0.72% | 101 | 1.00% | 10,123 | 31.38% |
Presque Isle | 4,581 | 72.51% | 1,593 | 25.21% | 36 | 0.57% | 48 | 0.76% | 60 | 0.95% | 6,318 | 47.29% |
Schoolcraft | 2,493 | 72.94% | 852 | 24.93% | 21 | 0.61% | 24 | 0.70% | 28 | 0.82% | 3,418 | 48.01% |
Total | 180,448 | 69.42% | 72,753 | 27.99% | 2,278 | 0.88% | 2,252 | 0.87% | 2,196 | 0.84% | 259,927 | 41.43% |
2006 United States House Election in Michigan District 1 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Bart Stupak Democratic |
Valid Votes | Margin | |
Votes | % | |||
Alcona | 705 | 100.00% | 705 | 100.00% |
Alger | 1,241 | 100.00% | 1,241 | 100.00% |
Alpena | 3,280 | 100.00% | 3,280 | 100.00% |
Antrim | 1,006 | 100.00% | 1,006 | 100.00% |
Arenac | 1,151 | 100.00% | 1,151 | 100.00% |
Baraga | 748 | 100.00% | 748 | 100.00% |
Bay | 2,402 | 100.00% | 2,402 | 100.00% |
Charlevoix | 1,013 | 100.00% | 1,013 | 100.00% |
Cheboygan | 1,206 | 100.00% | 1,206 | 100.00% |
Chippewa | 1,439 | 100.00% | 1,439 | 100.00% |
Crawford | 617 | 100.00% | 617 | 100.00% |
Delta | 2,505 | 100.00% | 2,505 | 100.00% |
Dickinson | 728 | 100.00% | 728 | 100.00% |
Emmet | 787 | 100.00% | 787 | 100.00% |
Gladwin | 2,028 | 100.00% | 2,028 | 100.00% |
Gogebic | 1,877 | 100.00% | 1,877 | 100.00% |
Houghton | 1,557 | 100.00% | 1,557 | 100.00% |
Iosco | 1,592 | 100.00% | 1,592 | 100.00% |
Iron | 1,731 | 100.00% | 1,731 | 100.00% |
Keweenaw | 265 | 100.00% | 265 | 100.00% |
Luce | 474 | 100.00% | 474 | 100.00% |
Mackinac | 1,127 | 100.00% | 1,127 | 100.00% |
Marquette | 6,517 | 100.00% | 6,517 | 100.00% |
Menominee | 1,365 | 100.00% | 1,365 | 100.00% |
Montmorency | 751 | 100.00% | 751 | 100.00% |
Ogemaw | 2,019 | 100.00% | 2,019 | 100.00% |
Ontonagon | 614 | 100.00% | 614 | 100.00% |
Oscoda | 423 | 100.00% | 423 | 100.00% |
Otsego | 1,941 | 100.00% | 1,941 | 100.00% |
Presque Isle | 1,213 | 100.00% | 1,213 | 100.00% |
Schoolcraft | 547 | 100.00% | 547 | 100.00% |
Total | 44,869 | 100.00% | 44,869 | 100.00% |
2006 United States House Election in Michigan District 1 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Don Hooper Republican |
Valid Votes | Margin | |
Votes | % | |||
Alcona | 816 | 100.00% | 816 | 100.00% |
Alger | 301 | 100.00% | 301 | 100.00% |
Alpena | 2,323 | 100.00% | 2,323 | 100.00% |
Antrim | 1,674 | 100.00% | 1,674 | 100.00% |
Arenac | 722 | 100.00% | 722 | 100.00% |
Baraga | 289 | 100.00% | 289 | 100.00% |
Bay | 1,398 | 100.00% | 1,398 | 100.00% |
Charlevoix | 1,781 | 100.00% | 1,781 | 100.00% |
Cheboygan | 1,565 | 100.00% | 1,565 | 100.00% |
Chippewa | 1,404 | 100.00% | 1,404 | 100.00% |
Crawford | 747 | 100.00% | 747 | 100.00% |
Delta | 1,271 | 100.00% | 1,271 | 100.00% |
Dickinson | 447 | 100.00% | 447 | 100.00% |
Emmet | 1,252 | 100.00% | 1,252 | 100.00% |
Gladwin | 1,258 | 100.00% | 1,258 | 100.00% |
Gogebic | 273 | 100.00% | 273 | 100.00% |
Houghton | 677 | 100.00% | 677 | 100.00% |
Iosco | 1,548 | 100.00% | 1,548 | 100.00% |
Iron | 537 | 100.00% | 537 | 100.00% |
Keweenaw | 142 | 100.00% | 142 | 100.00% |
Luce | 304 | 100.00% | 304 | 100.00% |
Mackinac | 837 | 100.00% | 837 | 100.00% |
Marquette | 1,425 | 100.00% | 1,425 | 100.00% |
Menominee | 724 | 100.00% | 724 | 100.00% |
Montmorency | 1,135 | 100.00% | 1,135 | 100.00% |
Ogemaw | 1,292 | 100.00% | 1,292 | 100.00% |
Ontonagon | 277 | 100.00% | 277 | 100.00% |
Oscoda | 664 | 100.00% | 664 | 100.00% |
Otsego | 3,387 | 100.00% | 3,387 | 100.00% |
Presque Isle | 845 | 100.00% | 845 | 100.00% |
Schoolcraft | 197 | 100.00% | 197 | 100.00% |
Total | 31,512 | 100.00% | 31,512 | 100.00% |
Alcona
Results by Precinct in Alcona - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | Ken Proctor | David J. Newland | Joshua J. Warren | All |
1 | 3,718 | 1,557 | 49 | 35 | 33 | 5,392 |
Total | 3,718 | 1,557 | 49 | 35 | 33 | 5,392 |
Alger
Results by Precinct in Alger - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | Ken Proctor | David J. Newland | Joshua J. Warren | All |
1 | 2,645 | 843 | 30 | 27 | 21 | 3,566 |
2 | 124 | 53 | 2 | - | 1 | 180 |
Total | 2,769 | 896 | 32 | 27 | 22 | 3,746 |
Alpena
Results by Precinct in Alpena - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | Joshua J. Warren | Ken Proctor | All |
1 | 3,498 | 1,149 | 32 | 29 | 19 | 4,727 |
2 | 1,182 | 238 | 11 | 6 | 9 | 1,446 |
3 | 1,365 | 341 | 5 | 8 | 7 | 1,726 |
4 | 984 | 257 | 7 | 7 | 6 | 1,261 |
5 | 1,242 | 321 | 11 | 8 | 10 | 1,592 |
6 | 766 | 197 | 2 | 4 | 5 | 974 |
7 | 141 | 64 | - | - | - | 205 |
Total | 9,178 | 2,567 | 68 | 62 | 56 | 11,931 |
Antrim
Results by Precinct in Antrim - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | Ken Proctor | Joshua J. Warren | All |
1 | 6,500 | 4,367 | 190 | 114 | 82 | 11,253 |
Total | 6,500 | 4,367 | 190 | 114 | 82 | 11,253 |
Arenac
Results by Precinct in Arenac - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | Ken Proctor | Joshua J. Warren | David J. Newland | All |
1 | 3,615 | 1,674 | 64 | 71 | 57 | 5,481 |
1 | 145 | 88 | 1 | 1 | 1 | 236 |
1 - A | 163 | 93 | 6 | 2 | 2 | 266 |
2 | 287 | 91 | 7 | 2 | 1 | 388 |
Total | 4,210 | 1,946 | 78 | 76 | 61 | 6,371 |
Baraga
Results by Precinct in Baraga - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | Joshua J. Warren | Ken Proctor | All |
1 | 2,009 | 614 | 20 | 23 | 19 | 2,685 |
2 | 122 | 89 | 1 | 2 | 1 | 215 |
3 | 81 | 42 | 3 | - | 3 | 129 |
4 | 126 | 44 | 1 | - | 2 | 173 |
Total | 2,338 | 789 | 25 | 25 | 25 | 3,202 |
Bay
Results by Precinct in Bay - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | Joshua J. Warren | Ken Proctor | David J. Newland | All |
1 | 5,673 | 2,528 | 162 | 115 | 72 | 8,550 |
2 | 1,543 | 672 | 38 | 47 | 18 | 2,318 |
3 | 741 | 464 | 15 | 13 | 4 | 1,237 |
5 | 565 | 305 | 15 | 12 | 6 | 903 |
6 | 28 | 14 | 1 | 2 | - | 45 |
Total | 8,550 | 3,983 | 231 | 189 | 100 | 13,053 |
Charlevoix
Results by Precinct in Charlevoix - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | Ken Proctor | Joshua J. Warren | All |
1 | 6,013 | 3,278 | 155 | 87 | 79 | 9,612 |
2 | 781 | 369 | 23 | 11 | 10 | 1,194 |
3 | 264 | 142 | 9 | 4 | 4 | 423 |
Total | 7,058 | 3,789 | 187 | 102 | 93 | 11,229 |
Cheboygan
Results by Precinct in Cheboygan - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | Ken Proctor | Joshua J. Warren | David J. Newland | All |
1 | 6,557 | 2,977 | 100 | 85 | 85 | 9,804 |
1 - A | 101 | 24 | 1 | 1 | 2 | 129 |
2 | 895 | 300 | 11 | 15 | 6 | 1,227 |
3 | 223 | 67 | 3 | 1 | 1 | 295 |
Total | 7,776 | 3,368 | 115 | 102 | 94 | 11,455 |
Chippewa
Results by Precinct in Chippewa - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | Ken Proctor | David J. Newland | Joshua J. Warren | All |
1 | 7,255 | 2,793 | 65 | 66 | 67 | 10,246 |
2 | 1,135 | 322 | 9 | 13 | 6 | 1,485 |
3 | 998 | 361 | 10 | 2 | 5 | 1,376 |
Total | 9,388 | 3,476 | 84 | 81 | 78 | 13,107 |
Crawford
Results by Precinct in Crawford - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | Joshua J. Warren | David J. Newland | Ken Proctor | All |
1 | 2,042 | 978 | 62 | 28 | 31 | 3,141 |
2 | 110 | 43 | 1 | 1 | 1 | 156 |
4 | 530 | 299 | 9 | 10 | 7 | 855 |
5 | 586 | 268 | 20 | 9 | 8 | 891 |
6 | 383 | 195 | 7 | 7 | 6 | 598 |
7 | 18 | 11 | - | - | - | 29 |
Total | 3,669 | 1,794 | 99 | 55 | 53 | 5,670 |
Delta
Results by Precinct in Delta - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | Ken Proctor | Joshua J. Warren | All |
1 | 5,837 | 2,018 | 51 | 49 | 37 | 7,992 |
2 | 2,699 | 738 | 20 | 12 | 13 | 3,482 |
3 | 726 | 150 | 5 | 3 | 1 | 885 |
4 | 397 | 56 | 2 | 4 | - | 459 |
901 - AVCB | 674 | 196 | 5 | 3 | 2 | 880 |
902 | 318 | 125 | 1 | 1 | 2 | 447 |
902 - AVCB | 150 | 55 | - | - | - | 205 |
903 - AVCB | 326 | 69 | - | - | 1 | 396 |
904 | 106 | 15 | - | 1 | 1 | 123 |
Total | 11,233 | 3,422 | 84 | 73 | 57 | 14,869 |
Dickinson
Results by Precinct in Dickinson - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | Ken Proctor | Joshua J. Warren | David J. Newland | All |
1 | 1,259 | 475 | 15 | 8 | 8 | 1,765 |
2 | 1,278 | 491 | 12 | 12 | 7 | 1,800 |
3 | 1,333 | 497 | 18 | 3 | 10 | 1,861 |
4 | 1,706 | 711 | 14 | 13 | 8 | 2,452 |
5 | 1,538 | 392 | 11 | 9 | 5 | 1,955 |
Total | 7,114 | 2,566 | 70 | 45 | 38 | 9,833 |
Emmet
Results by Precinct in Emmet - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | Ken Proctor | Joshua J. Warren | All |
1 | 7,093 | 4,278 | 139 | 125 | 99 | 11,734 |
2 | 633 | 374 | 8 | 13 | 8 | 1,036 |
3 | 698 | 384 | 18 | 7 | 10 | 1,117 |
Total | 8,424 | 5,036 | 165 | 145 | 117 | 13,887 |
Gladwin
Results by Precinct in Gladwin - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | Ken Proctor | Joshua J. Warren | David J. Newland | All |
1 | 6,143 | 3,033 | 115 | 109 | 97 | 9,497 |
2 | 618 | 317 | 14 | 6 | 6 | 961 |
3 | 64 | 33 | 1 | - | 2 | 100 |
Total | 6,825 | 3,383 | 130 | 115 | 105 | 10,558 |
Gogebic
Results by Precinct in Gogebic - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | Joshua J. Warren | David J. Newland | Ken Proctor | All |
1 | 3,378 | 1,085 | 105 | 27 | 15 | 4,610 |
2 | 396 | 79 | 8 | 1 | 3 | 487 |
3 | 509 | 132 | 8 | 5 | 3 | 657 |
4 | 361 | 57 | 3 | 2 | 1 | 424 |
Total | 4,644 | 1,353 | 124 | 35 | 22 | 6,178 |
Houghton
Results by Precinct in Houghton - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | Ken Proctor | Joshua J. Warren | All |
1 | 4,262 | 2,122 | 56 | 55 | 34 | 6,529 |
2 | 2,015 | 1,001 | 50 | 25 | 17 | 3,108 |
3 | 488 | 252 | 3 | 11 | 5 | 759 |
4 | 378 | 200 | 2 | 7 | 7 | 594 |
5 | 121 | 49 | 6 | 4 | 1 | 181 |
9 | 422 | 290 | 8 | 5 | 2 | 727 |
Total | 7,686 | 3,914 | 125 | 107 | 66 | 11,898 |
Iosco
Results by Precinct in Iosco - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | Joshua J. Warren | Ken Proctor | David J. Newland | All |
1 | 5,529 | 2,227 | 71 | 66 | 71 | 7,964 |
2 | 1,130 | 432 | 16 | 12 | 12 | 1,602 |
3 | 485 | 228 | 9 | 11 | 1 | 734 |
4 | 480 | 182 | 6 | 6 | 7 | 681 |
Total | 7,624 | 3,069 | 102 | 95 | 91 | 10,981 |
Iron
Results by Precinct in Iron - District 1 (General) | ||||||
---|---|---|---|---|---|---|
