2012 United States House Election in Michigan
The 2012 United States House Election in Michigan took place on November 6, 2012. Republican secured 9 seats, which constitutes 64.29% of the total seats, alongside receiving 45.62% of the popular vote. A total number of 4,574,632 votes were casted in the election. There were totally 61 candidates ran for 14 seats across the 14 districts.
Results by Party
There were totally 61 candidates competed for seats. Republican won 9 seats, making up 64.29% of the total seats being elected, while receiving 45.62% of the popular vote. Democratic won 5 seats (35.71%)
2012 United States House Election in Michigan - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 2,086,804 | 45.62% | 14 | 9 | 64.29% | |
Democratic | 2,327,985 | 50.89% | 14 | 5 | 35.71% | |
Libertarian | 102,141 | 2.23% | 14 | 0 | - | |
Green | 25,379 | 0.55% | 7 | 0 | - | |
US Taxpayers | 16,264 | 0.36% | 5 | 0 | - | |
No Affiliation | 12,808 | 0.28% | 6 | 0 | - | |
Natural Law | 3,251 | 0.07% | 1 | 0 | - | |
Total | 4,574,632 | 100% | 61 | 14 | 100% |
2012 United States House Election in Michigan - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 167,060 | 48.14% | 165,179 | 47.60% | 14,798 | 4.26% | 347,037 |
District 2 | 194,653 | 61.16% | 108,973 | 34.24% | 14,641 | 4.60% | 318,267 |
District 3 | 171,675 | 52.62% | 144,108 | 44.17% | 10,500 | 3.22% | 326,283 |
District 4 | 197,386 | 63.07% | 104,996 | 33.55% | 10,567 | 3.38% | 312,949 |
District 5 | 103,931 | 31.48% | 214,531 | 64.98% | 11,684 | 3.54% | 330,146 |
District 6 | 174,955 | 54.59% | 136,563 | 42.61% | 8,957 | 2.79% | 320,475 |
District 7 | 169,668 | 53.34% | 136,849 | 43.02% | 11,552 | 3.63% | 318,069 |
District 8 | 202,217 | 58.60% | 128,657 | 37.29% | 14,180 | 4.11% | 345,054 |
District 9 | 114,760 | 34.02% | 208,846 | 61.91% | 13,710 | 4.06% | 337,316 |
District 10 | 226,075 | 68.80% | 97,734 | 29.74% | 4,803 | 1.46% | 328,612 |
District 11 | 181,788 | 50.76% | 158,879 | 44.36% | 17,472 | 4.88% | 358,139 |
District 12 | 92,472 | 28.97% | 216,884 | 67.94% | 9,867 | 3.09% | 319,223 |
District 13 | 38,769 | 13.64% | 235,336 | 82.79% | 10,165 | 3.58% | 284,270 |
District 14 | 51,395 | 15.63% | 270,450 | 82.26% | 6,947 | 2.11% | 328,792 |
Total | 2,086,804 | 45.62% | 2,327,985 | 50.89% | 159,843 | 3.49% | 4,574,632 |
Elected Candidates
There are 1 districts with winning margins of no more than 5%:
- District 1: Republican won by 0.54%
2012 United States House Election in Michigan - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Dan Benishek | Republican | 167,060 | 48.14% | Gary McDowell | Democratic | 165,179 | 47.60% | 0.54% |
District 2 | Bill Huizenga | Republican | 194,653 | 61.16% | Willie German, Jr. | Democratic | 108,973 | 34.24% | 26.92% |
District 3 | Justin Amash | Republican | 171,675 | 52.62% | Steve Pestka | Democratic | 144,108 | 44.17% | 8.45% |
District 4 | Dave Camp | Republican | 197,386 | 63.07% | Debra Freidell Wirth | Democratic | 104,996 | 33.55% | 29.52% |
District 5 | Daniel T. Kildee | Democratic | 214,531 | 64.98% | Jim Slezak | Republican | 103,931 | 31.48% | 33.50% |
District 6 | Fred Upton | Republican | 174,955 | 54.59% | Mike O'Brien | Democratic | 136,563 | 42.61% | 11.98% |
District 7 | Tim Walberg | Republican | 169,668 | 53.34% | Kurt Richard Haskell | Democratic | 136,849 | 43.02% | 10.32% |
District 8 | Mike Rogers | Republican | 202,217 | 58.60% | Lance Enderle | Democratic | 128,657 | 37.29% | 21.31% |
District 9 | Sander Levin | Democratic | 208,846 | 61.91% | Don Volaric | Republican | 114,760 | 34.02% | 27.89% |
District 10 | Candice S. Miller | Republican | 226,075 | 68.80% | Chuck Stadler | Democratic | 97,734 | 29.74% | 39.06% |
District 11 | Kerry Bentivolio | Republican | 181,788 | 50.76% | Syed Taj | Democratic | 158,879 | 44.36% | 6.40% |
District 12 | John D. Dingell | Democratic | 216,884 | 67.94% | Cynthia Kallgren | Republican | 92,472 | 28.97% | 38.97% |
District 13 | John Conyers, Jr. | Democratic | 235,336 | 82.79% | Harry T. Sawicki | Republican | 38,769 | 13.64% | 69.15% |
District 14 | Gary Peters | Democratic | 270,450 | 82.26% | John Hauler | Republican | 51,395 | 15.63% | 66.63% |
Results by Candidates
There are 61 candidates competed for 61 seats, with 28 candidates (45.90%) received at least 5% of votes in their electoral districts.
2012 United States House Election in Michigan - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Dan Benishek | Republican | 167,060 | 48.14% |
Gary McDowell | Democratic | 165,179 | 47.60% | |
Emily Salvette | Libertarian | 10,630 | 3.06% | |
Ellis Boal | Green | 4,168 | 1.20% | |
District 2 | Bill Huizenga | Republican | 194,653 | 61.16% |
Willie German, Jr. | Democratic | 108,973 | 34.24% | |
Mary Buzuma | Libertarian | 8,750 | 2.75% | |
Ronald E. Graeser | US Taxpayers | 3,176 | 1.00% | |
William J. Opalicky | Green | 2,715 | 0.85% | |
District 3 | Justin Amash | Republican | 171,675 | 52.62% |
Steve Pestka | Democratic | 144,108 | 44.17% | |
Bill Gelineau | Libertarian | 10,498 | 3.22% | |
Steven Lee Butler | No Affiliation | 2 | 0.00% | |
District 4 | Dave Camp | Republican | 197,386 | 63.07% |
Debra Freidell Wirth | Democratic | 104,996 | 33.55% | |
John Gelineau | Libertarian | 4,285 | 1.37% | |
George M. Zimmer | US Taxpayers | 3,506 | 1.12% | |
Pat Timmons | Green | 2,776 | 0.89% | |
District 5 | Daniel T. Kildee | Democratic | 214,531 | 64.98% |
Jim Slezak | Republican | 103,931 | 31.48% | |
David Davenport | No Affiliation | 6,694 | 2.03% | |
Gregory Creswell | Libertarian | 4,990 | 1.51% | |
District 6 | Fred Upton | Republican | 174,955 | 54.59% |
Mike O'Brien | Democratic | 136,563 | 42.61% | |
Christie Gelineau | Libertarian | 6,366 | 1.99% | |
Jason Gatties | US Taxpayers | 2,591 | 0.81% | |
District 7 | Tim Walberg | Republican | 169,668 | 53.34% |
Kurt Richard Haskell | Democratic | 136,849 | 43.02% | |
Ken Proctor | Libertarian | 8,088 | 2.54% | |
Richard E. Wunsch | Green | 3,464 | 1.09% | |
District 8 | Mike Rogers | Republican | 202,217 | 58.60% |
Lance Enderle | Democratic | 128,657 | 37.29% | |
Daniel Goebel | Libertarian | 8,083 | 2.34% | |
Preston Brooks | No Affiliation | 6,097 | 1.77% | |
District 9 | Sander Levin | Democratic | 208,846 | 61.91% |
Don Volaric | Republican | 114,760 | 34.02% | |
Jim Fulner | Libertarian | 6,100 | 1.81% | |
Julia Williams | Green | 4,708 | 1.40% | |
Les Townsend | US Taxpayers | 2,902 | 0.86% | |
District 10 | Candice S. Miller | Republican | 226,075 | 68.80% |
Chuck Stadler | Democratic | 97,734 | 29.74% | |
Bhagwan Dashairya | Libertarian | 4,803 | 1.46% | |
District 11 | Kerry Bentivolio | Republican | 181,788 | 50.76% |
Syed Taj | Democratic | 158,879 | 44.36% | |
John J. Tatar | Libertarian | 9,637 | 2.69% | |
Steven Paul Duke | Green | 4,569 | 1.28% | |
Daniel Johnson | Natural Law | 3,251 | 0.91% | |
James Leonard Van Gilder | No Affiliation | 14 | 0.00% | |
Ralph M. Sherman | No Affiliation | 1 | 0.00% | |
District 12 | John D. Dingell | Democratic | 216,884 | 67.94% |
Cynthia Kallgren | Republican | 92,472 | 28.97% | |
Richard J. Secula | Libertarian | 9,867 | 3.09% | |
Timothy Kachinski | No Affiliation | 0 | 0.00% | |
District 13 | John Conyers, Jr. | Democratic | 235,336 | 82.79% |
Harry T. Sawicki | Republican | 38,769 | 13.64% | |
Chris Sharer | Libertarian | 6,076 | 2.14% | |
Martin Gray | US Taxpayers | 4,089 | 1.44% | |
District 14 | Gary Peters | Democratic | 270,450 | 82.26% |
John Hauler | Republican | 51,395 | 15.63% | |
Leonard Schwartz | Libertarian | 3,968 | 1.21% | |
Douglas Campbell | Green | 2,979 | 0.91% |
Results by Districts
District 1
Dan Benishek of Republican received 48.14% of the votes, totaling 167,060 votes, to win the election, defeated Gary McDowell of Democratic by a tiny margin of 0.54%. The total votes casted was 347,037.
2012 United States House Election in Michigan District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Dan Benishek | Republican | 167,060 | 48.14% | |
Gary McDowell | Democratic | 165,179 | 47.60% | |
Emily Salvette | Libertarian | 10,630 | 3.06% | |
Ellis Boal | Green | 4,168 | 1.20% | |
Election Date: 2012-11-06, Valid Votes: 347,037, Margin: 0.54% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Gary McDowell | Democratic | 36,339 | 100.00% | |
Election Date: 2012-08-07, Valid Votes: 36,339 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Dan Benishek | Republican | 64,411 | 100.00% | |
Election Date: 2012-08-07, Valid Votes: 64,411 |
2012 United States House Election in Michigan District 1 (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Dan Benishek Republican |
Gary McDowell Democratic |
Emily Salvette Libertarian |
Ellis Boal Green |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Alcona | 3,284 | 55.27% | 2,481 | 41.75% | 126 | 2.12% | 51 | 0.86% | 5,942 | 13.51% |
Alger | 2,010 | 44.32% | 2,325 | 51.27% | 148 | 3.26% | 52 | 1.15% | 4,535 | -6.95% |
Alpena | 6,845 | 49.53% | 6,496 | 47.00% | 365 | 2.64% | 114 | 0.82% | 13,820 | 2.53% |
Antrim | 7,100 | 54.78% | 5,289 | 40.81% | 385 | 2.97% | 187 | 1.44% | 12,961 | 13.97% |
Baraga | 1,628 | 47.59% | 1,662 | 48.58% | 92 | 2.69% | 39 | 1.14% | 3,421 | -0.99% |
Benzie | 4,543 | 47.11% | 4,665 | 48.37% | 304 | 3.15% | 132 | 1.37% | 9,644 | -1.27% |
Charlevoix | 7,047 | 50.91% | 6,187 | 44.69% | 383 | 2.77% | 226 | 1.63% | 13,843 | 6.21% |
Cheboygan | 6,264 | 47.92% | 6,226 | 47.63% | 433 | 3.31% | 148 | 1.13% | 13,071 | 0.29% |
Chippewa | 6,342 | 41.04% | 8,478 | 54.86% | 475 | 3.07% | 160 | 1.04% | 15,455 | -13.82% |
Crawford | 3,170 | 47.75% | 3,044 | 45.85% | 311 | 4.68% | 114 | 1.72% | 6,639 | 1.90% |
Delta | 8,150 | 45.99% | 8,969 | 50.61% | 464 | 2.62% | 138 | 0.78% | 17,721 | -4.62% |
Dickinson | 6,836 | 54.01% | 5,371 | 42.44% | 339 | 2.68% | 111 | 0.88% | 12,657 | 11.57% |
Emmet | 8,980 | 51.46% | 7,807 | 44.74% | 450 | 2.58% | 214 | 1.23% | 17,451 | 6.72% |
Gd. Traverse | 24,009 | 51.36% | 20,516 | 43.89% | 1,520 | 3.25% | 703 | 1.50% | 46,748 | 7.47% |
Gogebic | 3,075 | 41.52% | 4,099 | 55.35% | 166 | 2.24% | 66 | 0.89% | 7,406 | -13.83% |
Houghton | 7,671 | 50.96% | 6,780 | 45.04% | 452 | 3.00% | 151 | 1.00% | 15,054 | 5.92% |
Iron | 2,990 | 50.30% | 2,723 | 45.81% | 171 | 2.88% | 60 | 1.01% | 5,944 | 4.49% |
Kalkaska | 4,090 | 50.52% | 3,480 | 42.98% | 374 | 4.62% | 152 | 1.88% | 8,096 | 7.53% |
Keweenaw | 724 | 53.35% | 583 | 42.96% | 32 | 2.36% | 18 | 1.33% | 1,357 | 10.39% |
Leelanau | 6,847 | 49.27% | 6,511 | 46.86% | 388 | 2.79% | 150 | 1.08% | 13,896 | 2.42% |
Luce | 1,252 | 48.91% | 1,211 | 47.30% | 77 | 3.01% | 20 | 0.78% | 2,560 | 1.60% |
Mackinac | 2,689 | 44.62% | 3,157 | 52.38% | 138 | 2.29% | 43 | 0.71% | 6,027 | -7.77% |
Manistee | 5,109 | 42.12% | 6,347 | 52.32% | 476 | 3.92% | 199 | 1.64% | 12,131 | -10.21% |
Marquette | 12,006 | 37.98% | 18,308 | 57.92% | 915 | 2.89% | 380 | 1.20% | 31,609 | -19.94% |
Mason | 1,867 | 49.08% | 1,759 | 46.24% | 119 | 3.13% | 59 | 1.55% | 3,804 | 2.84% |
Menominee | 5,060 | 48.51% | 5,075 | 48.65% | 225 | 2.16% | 71 | 0.68% | 10,431 | -0.14% |
Montmorency | 2,501 | 50.90% | 2,124 | 43.22% | 226 | 4.60% | 63 | 1.28% | 4,914 | 7.67% |
Ontonagon | 1,667 | 48.18% | 1,644 | 47.51% | 116 | 3.35% | 33 | 0.95% | 3,460 | 0.66% |
Oscoda | 1,980 | 50.38% | 1,694 | 43.10% | 196 | 4.99% | 60 | 1.53% | 3,930 | 7.28% |
Otsego | 6,122 | 52.79% | 4,926 | 42.48% | 414 | 3.57% | 134 | 1.16% | 11,596 | 10.31% |
Presque Isle | 3,349 | 48.08% | 3,315 | 47.59% | 215 | 3.09% | 87 | 1.25% | 6,966 | 0.49% |
Schoolcraft | 1,853 | 46.94% | 1,927 | 48.81% | 135 | 3.42% | 33 | 0.84% | 3,948 | -1.87% |
Total | 167,060 | 48.14% | 165,179 | 47.60% | 10,630 | 3.06% | 4,168 | 1.20% | 347,037 | 0.54% |
2012 United States House Election in Michigan District 1 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Gary McDowell Democratic |
Valid Votes | Margin | |
Votes | % | |||
Alcona | 412 | 100.00% | 412 | 100.00% |
Alger | 689 | 100.00% | 689 | 100.00% |
Alpena | 1,660 | 100.00% | 1,660 | 100.00% |
Antrim | 607 | 100.00% | 607 | 100.00% |
Baraga | 558 | 100.00% | 558 | 100.00% |
Benzie | 881 | 100.00% | 881 | 100.00% |
Charlevoix | 574 | 100.00% | 574 | 100.00% |
Cheboygan | 790 | 100.00% | 790 | 100.00% |
Chippewa | 1,504 | 100.00% | 1,504 | 100.00% |
Crawford | 480 | 100.00% | 480 | 100.00% |
Delta | 2,495 | 100.00% | 2,495 | 100.00% |
Dickinson | 1,336 | 100.00% | 1,336 | 100.00% |
Emmet | 1,151 | 100.00% | 1,151 | 100.00% |
Gd. Traverse | 2,884 | 100.00% | 2,884 | 100.00% |
Gogebic | 1,625 | 100.00% | 1,625 | 100.00% |
Houghton | 1,086 | 100.00% | 1,086 | 100.00% |
Iron | 1,728 | 100.00% | 1,728 | 100.00% |
Kalkaska | 667 | 100.00% | 667 | 100.00% |
Keweenaw | 157 | 100.00% | 157 | 100.00% |
Leelanau | 1,164 | 100.00% | 1,164 | 100.00% |
Luce | 90 | 100.00% | 90 | 100.00% |
Mackinac | 446 | 100.00% | 446 | 100.00% |
Manistee | 1,729 | 100.00% | 1,729 | 100.00% |
Marquette | 6,814 | 100.00% | 6,814 | 100.00% |
Mason | 229 | 100.00% | 229 | 100.00% |
Menominee | 932 | 100.00% | 932 | 100.00% |
Montmorency | 462 | 100.00% | 462 | 100.00% |
Ontonagon | 886 | 100.00% | 886 | 100.00% |
Oscoda | 249 | 100.00% | 249 | 100.00% |
Otsego | 805 | 100.00% | 805 | 100.00% |
Presque Isle | 698 | 100.00% | 698 | 100.00% |
Schoolcraft | 551 | 100.00% | 551 | 100.00% |
Total | 36,339 | 100.00% | 36,339 | 100.00% |
2012 United States House Election in Michigan District 1 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Dan Benishek Republican |
Valid Votes | Margin | |
Votes | % | |||
Alcona | 1,662 | 100.00% | 1,662 | 100.00% |
Alger | 589 | 100.00% | 589 | 100.00% |
Alpena | 1,546 | 100.00% | 1,546 | 100.00% |
Antrim | 3,473 | 100.00% | 3,473 | 100.00% |
Baraga | 429 | 100.00% | 429 | 100.00% |
Benzie | 2,827 | 100.00% | 2,827 | 100.00% |
Charlevoix | 3,657 | 100.00% | 3,657 | 100.00% |
Cheboygan | 2,632 | 100.00% | 2,632 | 100.00% |
Chippewa | 2,785 | 100.00% | 2,785 | 100.00% |
Crawford | 1,710 | 100.00% | 1,710 | 100.00% |
Delta | 1,410 | 100.00% | 1,410 | 100.00% |
Dickinson | 2,149 | 100.00% | 2,149 | 100.00% |
Emmet | 3,090 | 100.00% | 3,090 | 100.00% |
Gd. Traverse | 10,410 | 100.00% | 10,410 | 100.00% |
Gogebic | 514 | 100.00% | 514 | 100.00% |
Houghton | 1,633 | 100.00% | 1,633 | 100.00% |
Iron | 500 | 100.00% | 500 | 100.00% |
Kalkaska | 1,594 | 100.00% | 1,594 | 100.00% |
Keweenaw | 179 | 100.00% | 179 | 100.00% |
Leelanau | 4,107 | 100.00% | 4,107 | 100.00% |
Luce | 1,066 | 100.00% | 1,066 | 100.00% |
Mackinac | 1,915 | 100.00% | 1,915 | 100.00% |
Manistee | 2,089 | 100.00% | 2,089 | 100.00% |
Marquette | 2,691 | 100.00% | 2,691 | 100.00% |
Mason | 1,287 | 100.00% | 1,287 | 100.00% |
Menominee | 852 | 100.00% | 852 | 100.00% |
Montmorency | 1,585 | 100.00% | 1,585 | 100.00% |
Ontonagon | 332 | 100.00% | 332 | 100.00% |
Oscoda | 1,658 | 100.00% | 1,658 | 100.00% |
Otsego | 2,584 | 100.00% | 2,584 | 100.00% |
Presque Isle | 941 | 100.00% | 941 | 100.00% |
Schoolcraft | 515 | 100.00% | 515 | 100.00% |
Total | 64,411 | 100.00% | 64,411 | 100.00% |
Alcona
Results by Precinct in Alcona - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Emily Salvette | Ellis Boal | All |
1 | 3,284 | 2,481 | 126 | 51 | 5,942 |
Total | 3,284 | 2,481 | 126 | 51 | 5,942 |
Alger
Results by Precinct in Alger - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Gary Mcdowell | Dan Benishek | Emily Salvette | Ellis Boal | All |
1 | 2,061 | 1,719 | 123 | 45 | 3,948 |
2 | 98 | 111 | 9 | 2 | 220 |
3 | 166 | 180 | 16 | 5 | 367 |
Total | 2,325 | 2,010 | 148 | 52 | 4,535 |
Alpena
Results by Precinct in Alpena - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Emily Salvette | Ellis Boal | All |
1 | 3,130 | 2,580 | 166 | 52 | 5,928 |
2 | 737 | 898 | 46 | 16 | 1,697 |
3 | 926 | 936 | 47 | 10 | 1,919 |
4 | 677 | 739 | 34 | 13 | 1,463 |
5 | 937 | 869 | 44 | 17 | 1,867 |
6 | 438 | 474 | 28 | 6 | 946 |
Total | 6,845 | 6,496 | 365 | 114 | 13,820 |
Antrim
Results by Precinct in Antrim - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Emily Salvette | Ellis Boal | All |
1 | 6,819 | 5,002 | 356 | 171 | 12,348 |
2 | 281 | 287 | 29 | 16 | 613 |
Total | 7,100 | 5,289 | 385 | 187 | 12,961 |
Baraga
Results by Precinct in Baraga - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Gary Mcdowell | Dan Benishek | Emily Salvette | Ellis Boal | All |
1 | 1,394 | 1,294 | 75 | 35 | 2,798 |
2 | 90 | 136 | 7 | 2 | 235 |
3 | 73 | 89 | 3 | 1 | 166 |
4 | 105 | 109 | 7 | 1 | 222 |
Total | 1,662 | 1,628 | 92 | 39 | 3,421 |
Benzie
Results by Precinct in Benzie - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Gary Mcdowell | Dan Benishek | Emily Salvette | Ellis Boal | All |
1 | 4,665 | 4,543 | 304 | 132 | 9,644 |
Total | 4,665 | 4,543 | 304 | 132 | 9,644 |
Charlevoix
Results by Precinct in Charlevoix - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Emily Salvette | Ellis Boal | All |
1 | 406 | 340 | 13 | 12 | 771 |
2 | 269 | 332 | 19 | 6 | 626 |
3 | 64 | 70 | 4 | - | 138 |
4 | 537 | 403 | 26 | 12 | 978 |
5 | 265 | 171 | 6 | 3 | 445 |
6 | 550 | 389 | 21 | 16 | 976 |
7 | 569 | 533 | 30 | 20 | 1,152 |
8 | 154 | 145 | 11 | 7 | 317 |
9 | 511 | 350 | 20 | 19 | 900 |
10 | 345 | 314 | 15 | 10 | 684 |
11 | 279 | 180 | 13 | 8 | 480 |
12 | 135 | 108 | 3 | 6 | 252 |
13 | 103 | 109 | 9 | 3 | 224 |
14 | 525 | 375 | 23 | 14 | 937 |
15 | 467 | 407 | 39 | 15 | 928 |
16 | 803 | 852 | 53 | 28 | 1,736 |
18 | 295 | 234 | 15 | 6 | 550 |
19 | 159 | 249 | 10 | 10 | 428 |
20 | 231 | 230 | 14 | 5 | 480 |
21 | 380 | 396 | 39 | 26 | 841 |
Total | 7,047 | 6,187 | 383 | 226 | 13,843 |
Cheboygan
Results by Precinct in Cheboygan - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Emily Salvette | Ellis Boal | All |
1 | 5,548 | 5,417 | 362 | 128 | 11,455 |
2 | 609 | 703 | 68 | 17 | 1,397 |
3 | 107 | 106 | 3 | 3 | 219 |
Total | 6,264 | 6,226 | 433 | 148 | 13,071 |
Chippewa
Results by Precinct in Chippewa - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Gary Mcdowell | Dan Benishek | Emily Salvette | Ellis Boal | All |
1 | 6,267 | 4,982 | 363 | 118 | 11,730 |
2 | 763 | 413 | 36 | 15 | 1,227 |
3 | 690 | 470 | 38 | 18 | 1,216 |
901 - AVCB | 258 | 157 | 7 | 6 | 428 |
902 - AVCB | 247 | 149 | 16 | 2 | 414 |
903 - AVCB | 253 | 171 | 15 | 1 | 440 |
Total | 8,478 | 6,342 | 475 | 160 | 15,455 |
Crawford
Results by Precinct in Crawford - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Emily Salvette | Ellis Boal | All |
1 | 1,568 | 1,601 | 159 | 59 | 3,387 |
302 | 106 | 65 | 5 | 3 | 179 |
304 | 583 | 503 | 44 | 14 | 1,144 |
305 | 456 | 449 | 50 | 23 | 978 |
306 | 299 | 296 | 40 | 12 | 647 |
501 | 158 | 130 | 13 | 3 | 304 |
Total | 3,170 | 3,044 | 311 | 114 | 6,639 |
Delta
Results by Precinct in Delta - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Gary Mcdowell | Dan Benishek | Emily Salvette | Ellis Boal | All |
1 | 5,094 | 4,832 | 264 | 79 | 10,269 |
2 | 2,495 | 2,381 | 117 | 38 | 5,031 |
3 | 966 | 717 | 53 | 15 | 1,751 |
4 | 414 | 220 | 30 | 6 | 670 |
Total | 8,969 | 8,150 | 464 | 138 | 17,721 |
Dickinson
Results by Precinct in Dickinson - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Emily Salvette | Ellis Boal | All |
1 | 3,607 | 2,900 | 182 | 64 | 6,753 |
2 | 1,788 | 1,428 | 90 | 27 | 3,333 |
3 | 1,441 | 1,043 | 67 | 20 | 2,571 |
Total | 6,836 | 5,371 | 339 | 111 | 12,657 |
Emmet
Results by Precinct in Emmet - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Emily Salvette | Ellis Boal | All |
1 | 5,474 | 4,455 | 294 | 134 | 10,357 |
2 | 985 | 992 | 47 | 27 | 2,051 |
3 | 1,272 | 1,183 | 57 | 29 | 2,541 |
4 | 217 | 378 | 13 | 4 | 612 |
5 | 117 | 142 | 6 | 3 | 268 |
14 | 915 | 657 | 33 | 17 | 1,622 |
Total | 8,980 | 7,807 | 450 | 214 | 17,451 |
Gd. Traverse
Results by Precinct in Gd. Traverse - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Emily Salvette | Ellis Boal | All |
1 | 8,525 | 7,001 | 525 | 244 | 16,295 |
2 | 6,945 | 4,954 | 373 | 148 | 12,420 |
3 | 3,421 | 3,173 | 200 | 115 | 6,909 |
4 | 1,764 | 1,624 | 154 | 63 | 3,605 |
5 | 841 | 514 | 38 | 15 | 1,408 |
6 | 658 | 573 | 54 | 19 | 1,304 |
7 | 451 | 746 | 55 | 31 | 1,283 |
8 | 519 | 957 | 53 | 37 | 1,566 |
9 | 538 | 525 | 29 | 11 | 1,103 |
10 | 347 | 449 | 39 | 20 | 855 |
Total | 24,009 | 20,516 | 1,520 | 703 | 46,748 |
Gogebic
Results by Precinct in Gogebic - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Gary Mcdowell | Dan Benishek | Emily Salvette | Ellis Boal | All |
1 | 3,269 | 2,655 | 124 | 52 | 6,100 |
2 | 584 | 303 | 32 | 11 | 930 |
3 | 246 | 117 | 10 | 3 | 376 |
Total | 4,099 | 3,075 | 166 | 66 | 7,406 |
Houghton
Results by Precinct in Houghton - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Emily Salvette | Ellis Boal | All |
1 | 4,272 | 3,718 | 222 | 74 | 8,286 |
2 | 2,082 | 1,974 | 147 | 47 | 4,250 |
3 | 325 | 295 | 26 | 8 | 654 |
4 | 398 | 338 | 22 | 9 | 767 |
5 | 96 | 113 | 7 | 5 | 221 |
9 | 498 | 342 | 28 | 8 | 876 |
Total | 7,671 | 6,780 | 452 | 151 | 15,054 |
Iron
Results by Precinct in Iron - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Emily Salvette | Ellis Boal | All |
1 | 2,496 | 2,271 | 149 | 49 | 4,965 |
2 | 194 | 169 | 11 | 5 | 379 |
3 | 140 | 155 | 4 | 2 | 301 |
4 | 160 | 128 | 7 | 4 | 299 |
Total | 2,990 | 2,723 | 171 | 60 | 5,944 |
Kalkaska
Results by Precinct in Kalkaska - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Emily Salvette | Ellis Boal | All |
1 | 3,617 | 3,054 | 326 | 127 | 7,124 |
2 | 473 | 426 | 48 | 25 | 972 |
Total | 4,090 | 3,480 | 374 | 152 | 8,096 |
Keweenaw
Results by Precinct in Keweenaw - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Emily Salvette | Ellis Boal | All |
1 | 724 | 583 | 32 | 18 | 1,357 |
Total | 724 | 583 | 32 | 18 | 1,357 |
Leelanau
Results by Precinct in Leelanau - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Emily Salvette | Ellis Boal | All |
1 | 6,227 | 6,020 | 354 | 131 | 12,732 |
2 | 556 | 435 | 33 | 17 | 1,041 |
4 | 64 | 56 | 1 | 2 | 123 |
Total | 6,847 | 6,511 | 388 | 150 | 13,896 |
Luce
Results by Precinct in Luce - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Emily Salvette | Ellis Boal | All |
1 | 1,252 | 1,211 | 77 | 20 | 2,560 |
Total | 1,252 | 1,211 | 77 | 20 | 2,560 |
Mackinac
Results by Precinct in Mackinac - District 1 (General) | |||||
---|---|---|---|---|---|
