2004 United States House Election in Michigan
The 2004 United States House Election in Michigan took place on November 2, 2004. Republican secured 9 seats, which constitutes 60.00% of the total seats, alongside receiving 49.42% of the popular vote. A total number of 4,631,058 votes were casted in the election. There were totally 62 candidates ran for 15 seats across the 15 districts.
Results by Party
There were totally 62 candidates competed for seats. Republican won 9 seats, making up 60.00% of the total seats being elected, while receiving 49.42% of the popular vote. Democratic won 6 seats (40.00%)
2004 United States House Election in Michigan - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 2,288,594 | 49.42% | 15 | 9 | 60.00% | |
Democratic | 2,242,435 | 48.42% | 15 | 6 | 40.00% | |
Libertarian | 54,093 | 1.17% | 15 | 0 | - | |
US Taxpayers | 23,598 | 0.51% | 7 | 0 | - | |
Green | 18,365 | 0.40% | 6 | 0 | - | |
Natural Law | 2,153 | 0.05% | 1 | 0 | - | |
No Affiliation | 1,820 | 0.04% | 3 | 0 | - | |
Total | 4,631,058 | 100% | 62 | 15 | 100% |
2004 United States House Election in Michigan - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 105,706 | 32.76% | 211,571 | 65.57% | 5,397 | 1.67% | 322,674 |
District 2 | 225,343 | 69.34% | 94,040 | 28.93% | 5,622 | 1.73% | 325,005 |
District 3 | 214,465 | 66.58% | 101,395 | 31.48% | 6,243 | 1.94% | 322,103 |
District 4 | 205,274 | 64.36% | 110,885 | 34.77% | 2,765 | 0.87% | 318,924 |
District 5 | 96,934 | 31.28% | 208,163 | 67.17% | 4,818 | 1.55% | 309,915 |
District 6 | 197,425 | 65.34% | 97,978 | 32.43% | 6,755 | 2.24% | 302,158 |
District 7 | 176,053 | 58.36% | 109,527 | 36.31% | 16,062 | 5.32% | 301,642 |
District 8 | 207,925 | 61.08% | 125,619 | 36.90% | 6,879 | 2.02% | 340,423 |
District 9 | 199,210 | 58.45% | 134,764 | 39.54% | 6,825 | 2.00% | 340,799 |
District 10 | 227,720 | 68.62% | 98,029 | 29.54% | 6,119 | 1.84% | 331,868 |
District 11 | 186,431 | 56.97% | 134,301 | 41.04% | 6,484 | 1.98% | 327,216 |
District 12 | 88,256 | 29.02% | 210,827 | 69.32% | 5,051 | 1.66% | 304,134 |
District 13 | 40,935 | 18.47% | 173,246 | 78.16% | 7,473 | 3.37% | 221,654 |
District 14 | 35,089 | 13.78% | 213,681 | 83.93% | 5,810 | 2.28% | 254,580 |
District 15 | 81,828 | 26.57% | 218,409 | 70.92% | 7,726 | 2.51% | 307,963 |
Total | 2,288,594 | 49.42% | 2,242,435 | 48.42% | 100,029 | 2.16% | 4,631,058 |
Elected Candidates
2004 United States House Election in Michigan - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Bart Stupak | Democratic | 211,571 | 65.57% | Don Hooper | Republican | 105,706 | 32.76% | 32.81% |
District 2 | Peter Hoekstra | Republican | 225,343 | 69.34% | Kimon Kotos | Democratic | 94,040 | 28.93% | 40.41% |
District 3 | Vernon J. Ehlers | Republican | 214,465 | 66.58% | Peter H. Hickey | Democratic | 101,395 | 31.48% | 35.10% |
District 4 | Dave Camp | Republican | 205,274 | 64.36% | Mike Huckleberry | Democratic | 110,885 | 34.77% | 29.59% |
District 5 | Dale E. Kildee | Democratic | 208,163 | 67.17% | Myrah Kirkwood | Republican | 96,934 | 31.28% | 35.89% |
District 6 | Fred Upton | Republican | 197,425 | 65.34% | Scott Elliott | Democratic | 97,978 | 32.43% | 32.91% |
District 7 | Joe Schwarz | Republican | 176,053 | 58.36% | Sharon Marie Renier | Democratic | 109,527 | 36.31% | 22.05% |
District 8 | Mike Rogers | Republican | 207,925 | 61.08% | Robert D. Alexander | Democratic | 125,619 | 36.90% | 24.18% |
District 9 | Joe Knollenberg | Republican | 199,210 | 58.45% | Steven W. Reifman | Democratic | 134,764 | 39.54% | 18.91% |
District 10 | Candice S. Miller | Republican | 227,720 | 68.62% | Rob Casey | Democratic | 98,029 | 29.54% | 39.08% |
District 11 | Thaddeus G. McCotter | Republican | 186,431 | 56.97% | Phillip S. Truran | Democratic | 134,301 | 41.04% | 15.93% |
District 12 | Sander Levin | Democratic | 210,827 | 69.32% | Randell J. Shafer | Republican | 88,256 | 29.02% | 40.30% |
District 13 | Carolyn Cheeks Kilpatrick | Democratic | 173,246 | 78.16% | Cynthia Cassell | Republican | 40,935 | 18.47% | 59.69% |
District 14 | John Conyers, Jr. | Democratic | 213,681 | 83.93% | Veronica Pedraza | Republican | 35,089 | 13.78% | 70.15% |
District 15 | John D. Dingell | Democratic | 218,409 | 70.92% | Dawn Anne Reamer | Republican | 81,828 | 26.57% | 44.35% |
Results by Candidates
There are 62 candidates competed for 62 seats, with 30 candidates (48.39%) received at least 5% of votes in their electoral districts.
2004 United States House Election in Michigan - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Bart Stupak | Democratic | 211,571 | 65.57% |
Don Hooper | Republican | 105,706 | 32.76% | |
David J. Newland | Green | 3,105 | 0.96% | |
John W. Loosemore | Libertarian | 2,292 | 0.71% | |
District 2 | Peter Hoekstra | Republican | 225,343 | 69.34% |
Kimon Kotos | Democratic | 94,040 | 28.93% | |
Steve VanTil | Libertarian | 2,876 | 0.88% | |
Ronald E. Graeser | US Taxpayers | 2,746 | 0.84% | |
District 3 | Vernon J. Ehlers | Republican | 214,465 | 66.58% |
Peter H. Hickey | Democratic | 101,395 | 31.48% | |
Warren Adams | Libertarian | 3,695 | 1.15% | |
Marcel J. Sales | US Taxpayers | 2,548 | 0.79% | |
District 4 | Dave Camp | Republican | 205,274 | 64.36% |
Mike Huckleberry | Democratic | 110,885 | 34.77% | |
Albert Chia, Jr. | Libertarian | 2,765 | 0.87% | |
District 5 | Dale E. Kildee | Democratic | 208,163 | 67.17% |
Myrah Kirkwood | Republican | 96,934 | 31.28% | |
Harley Mikkelson | Green | 2,468 | 0.80% | |
Clint Foster | Libertarian | 2,350 | 0.76% | |
District 6 | Fred Upton | Republican | 197,425 | 65.34% |
Scott Elliott | Democratic | 97,978 | 32.43% | |
Randall MacPhee | Green | 2,311 | 0.76% | |
Erwin J. Haas | Libertarian | 2,275 | 0.75% | |
W. Dennis FitzSimons | US Taxpayers | 2,169 | 0.72% | |
District 7 | Joe Schwarz | Republican | 176,053 | 58.36% |
Sharon Marie Renier | Democratic | 109,527 | 36.31% | |
David Horn | US Taxpayers | 9,032 | 2.99% | |
Jason Seagraves | Green | 3,996 | 1.32% | |
Kenneth Proctor | Libertarian | 3,034 | 1.01% | |
District 8 | Mike Rogers | Republican | 207,925 | 61.08% |
Robert D. Alexander | Democratic | 125,619 | 36.90% | |
Will Tyler White | Libertarian | 3,591 | 1.05% | |
John Mangopoulos | US Taxpayers | 3,288 | 0.97% | |
District 9 | Joe Knollenberg | Republican | 199,210 | 58.45% |
Steven W. Reifman | Democratic | 134,764 | 39.54% | |
Robert W. Schubring | Libertarian | 6,825 | 2.00% | |
District 10 | Candice S. Miller | Republican | 227,720 | 68.62% |
Rob Casey | Democratic | 98,029 | 29.54% | |
Phoebe A. Basso | Libertarian | 3,966 | 1.20% | |
Anthony America | Natural Law | 2,153 | 0.65% | |
District 11 | Thaddeus G. McCotter | Republican | 186,431 | 56.97% |
Phillip S. Truran | Democratic | 134,301 | 41.04% | |
Charles L. Basso, Jr. | Libertarian | 6,484 | 1.98% | |
District 12 | Sander Levin | Democratic | 210,827 | 69.32% |
Randell J. Shafer | Republican | 88,256 | 29.02% | |
Dick Gach | Libertarian | 5,051 | 1.66% | |
District 13 | Carolyn Cheeks Kilpatrick | Democratic | 173,246 | 78.16% |
Cynthia Cassell | Republican | 40,935 | 18.47% | |
Thomas Lavigne | Green | 4,261 | 1.92% | |
Eric Gordon | Libertarian | 3,211 | 1.45% | |
Osborne G. Hart | No Affiliation | 1 | 0.00% | |
District 14 | John Conyers, Jr. | Democratic | 213,681 | 83.93% |
Veronica Pedraza | Republican | 35,089 | 13.78% | |
Michael L. Donahue | Libertarian | 2,278 | 0.89% | |
Lisa Weltman | Green | 2,224 | 0.87% | |
Wilbert Sears | US Taxpayers | 1,307 | 0.51% | |
Nathaniel H. Banks | No Affiliation | 1 | 0.00% | |
District 15 | John D. Dingell | Democratic | 218,409 | 70.92% |
Dawn Anne Reamer | Republican | 81,828 | 26.57% | |
Gregory Scott Stempfle | Libertarian | 3,400 | 1.10% | |
Mike Eller | US Taxpayers | 2,508 | 0.81% | |
Jerome S. White | No Affiliation | 1,818 | 0.59% |
Results by Districts
District 1
Bart Stupak of Democratic received 65.57% of the votes, totaling 211,571 votes, to win the election, defeated Don Hooper of Republican by a comfortable margin of 32.81%. The total votes casted was 322,674.
2004 United States House Election in Michigan District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Bart Stupak | Democratic | 211,571 | 65.57% | |
Don Hooper | Republican | 105,706 | 32.76% | |
David J. Newland | Green | 3,105 | 0.96% | |
John W. Loosemore | Libertarian | 2,292 | 0.71% | |
Election Date: 2004-11-02, Valid Votes: 322,674, Margin: 32.81% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Bart Stupak | Democratic | 53,114 | 100.00% | |
Election Date: 2004-08-03, Valid Votes: 53,114 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Don Hooper | Republican | 39,964 | 100.00% | |
Election Date: 2004-08-03, Valid Votes: 39,964 |
2004 United States House Election in Michigan District 1 (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Bart Stupak Democratic |
Don Hooper Republican |
David J. Newland Green |
John W. Loosemore Libertarian |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Alcona | 3,569 | 59.80% | 2,336 | 39.14% | 39 | 0.65% | 24 | 0.40% | 5,968 | 20.66% |
Alger | 3,247 | 70.18% | 1,343 | 29.03% | 18 | 0.39% | 19 | 0.41% | 4,627 | 41.15% |
Alpena | 11,228 | 75.14% | 3,535 | 23.66% | 102 | 0.68% | 78 | 0.52% | 14,943 | 51.48% |
Antrim | 7,233 | 54.20% | 5,768 | 43.22% | 258 | 1.93% | 87 | 0.65% | 13,346 | 10.98% |
Arenac | 4,406 | 57.96% | 3,024 | 39.78% | 88 | 1.16% | 84 | 1.10% | 7,602 | 18.18% |
Baraga | 2,373 | 66.98% | 1,065 | 30.06% | 30 | 0.85% | 75 | 2.12% | 3,543 | 36.92% |
Bay | 9,262 | 59.91% | 5,897 | 38.14% | 145 | 0.94% | 157 | 1.02% | 15,461 | 21.76% |
Charlevoix | 7,782 | 56.23% | 5,724 | 41.36% | 238 | 1.72% | 95 | 0.69% | 13,839 | 14.87% |
Cheboygan | 8,559 | 63.51% | 4,724 | 35.05% | 97 | 0.72% | 97 | 0.72% | 13,477 | 28.46% |
Chippewa | 10,893 | 68.07% | 4,840 | 30.25% | 150 | 0.94% | 119 | 0.74% | 16,002 | 37.83% |
Crawford | 4,087 | 59.11% | 2,704 | 39.11% | 65 | 0.94% | 58 | 0.84% | 6,914 | 20.00% |
Delta | 14,251 | 74.76% | 4,654 | 24.41% | 79 | 0.41% | 79 | 0.41% | 19,063 | 50.34% |
Dickinson | 9,294 | 69.37% | 3,966 | 29.60% | 59 | 0.44% | 78 | 0.58% | 13,397 | 39.77% |
Emmet | 9,251 | 54.92% | 7,113 | 42.22% | 351 | 2.08% | 131 | 0.78% | 16,846 | 12.69% |
Gladwin | 7,145 | 57.44% | 5,054 | 40.63% | 118 | 0.95% | 121 | 0.97% | 12,438 | 16.81% |
Gogebic | 6,127 | 73.84% | 2,069 | 24.93% | 53 | 0.64% | 49 | 0.59% | 8,298 | 48.90% |
Houghton | 9,980 | 63.89% | 5,317 | 34.04% | 137 | 0.88% | 186 | 1.19% | 15,620 | 29.85% |
Iosco | 8,540 | 63.67% | 4,610 | 34.37% | 172 | 1.28% | 90 | 0.67% | 13,412 | 29.30% |
Iron | 4,588 | 71.14% | 1,801 | 27.93% | 30 | 0.47% | 30 | 0.47% | 6,449 | 43.22% |
Keweenaw | 925 | 65.42% | 460 | 32.53% | 11 | 0.78% | 18 | 1.27% | 1,414 | 32.89% |
Luce | 1,833 | 66.08% | 904 | 32.59% | 16 | 0.58% | 21 | 0.76% | 2,774 | 33.49% |
Mackinac | 4,483 | 69.31% | 1,886 | 29.16% | 54 | 0.83% | 45 | 0.70% | 6,468 | 40.15% |
Marquette | 23,837 | 74.38% | 7,689 | 23.99% | 327 | 1.02% | 194 | 0.61% | 32,047 | 50.39% |
Menominee | 8,113 | 72.44% | 2,984 | 26.64% | 56 | 0.50% | 47 | 0.42% | 11,200 | 45.79% |
Montmorency | 3,439 | 64.18% | 1,838 | 34.30% | 41 | 0.77% | 40 | 0.75% | 5,358 | 29.88% |
Ogemaw | 6,584 | 65.03% | 3,351 | 33.10% | 111 | 1.10% | 79 | 0.78% | 10,125 | 31.93% |
Ontonagon | 2,959 | 71.72% | 1,117 | 27.07% | 20 | 0.48% | 30 | 0.73% | 4,126 | 44.64% |
Oscoda | 2,556 | 59.80% | 1,657 | 38.77% | 32 | 0.75% | 29 | 0.68% | 4,274 | 21.03% |
Otsego | 6,973 | 58.17% | 4,822 | 40.23% | 105 | 0.88% | 87 | 0.73% | 11,987 | 17.94% |
Presque Isle | 4,906 | 67.26% | 2,281 | 31.27% | 80 | 1.10% | 27 | 0.37% | 7,294 | 35.99% |
Schoolcraft | 3,148 | 72.17% | 1,173 | 26.89% | 23 | 0.53% | 18 | 0.41% | 4,362 | 45.28% |
Total | 211,571 | 65.57% | 105,706 | 32.76% | 3,105 | 0.96% | 2,292 | 0.71% | 322,674 | 32.81% |
2004 United States House Election in Michigan District 1 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Bart Stupak Democratic |
Valid Votes | Margin | |
Votes | % | |||
Alcona | 510 | 100.00% | 510 | 100.00% |
Alger | 1,697 | 100.00% | 1,697 | 100.00% |
Alpena | 2,005 | 100.00% | 2,005 | 100.00% |
Antrim | 1,080 | 100.00% | 1,080 | 100.00% |
Arenac | 1,011 | 100.00% | 1,011 | 100.00% |
Baraga | 1,075 | 100.00% | 1,075 | 100.00% |
Bay | 2,772 | 100.00% | 2,772 | 100.00% |
Charlevoix | 752 | 100.00% | 752 | 100.00% |
Cheboygan | 1,033 | 100.00% | 1,033 | 100.00% |
Chippewa | 1,642 | 100.00% | 1,642 | 100.00% |
Crawford | 462 | 100.00% | 462 | 100.00% |
Delta | 6,070 | 100.00% | 6,070 | 100.00% |
Dickinson | 3,006 | 100.00% | 3,006 | 100.00% |
Emmet | 601 | 100.00% | 601 | 100.00% |
Gladwin | 1,366 | 100.00% | 1,366 | 100.00% |
Gogebic | 3,827 | 100.00% | 3,827 | 100.00% |
Houghton | 2,261 | 100.00% | 2,261 | 100.00% |
Iosco | 1,350 | 100.00% | 1,350 | 100.00% |
Iron | 2,857 | 100.00% | 2,857 | 100.00% |
Keweenaw | 280 | 100.00% | 280 | 100.00% |
Luce | 88 | 100.00% | 88 | 100.00% |
Mackinac | 1,204 | 100.00% | 1,204 | 100.00% |
Marquette | 7,472 | 100.00% | 7,472 | 100.00% |
Menominee | 1,454 | 100.00% | 1,454 | 100.00% |
Montmorency | 599 | 100.00% | 599 | 100.00% |
Ogemaw | 1,609 | 100.00% | 1,609 | 100.00% |
Ontonagon | 1,825 | 100.00% | 1,825 | 100.00% |
Oscoda | 468 | 100.00% | 468 | 100.00% |
Otsego | 762 | 100.00% | 762 | 100.00% |
Presque Isle | 617 | 100.00% | 617 | 100.00% |
Schoolcraft | 1,359 | 100.00% | 1,359 | 100.00% |
Total | 53,114 | 100.00% | 53,114 | 100.00% |
2004 United States House Election in Michigan District 1 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Don Hooper Republican |
Valid Votes | Margin | |
Votes | % | |||
Alcona | 1,600 | 100.00% | 1,600 | 100.00% |
Alger | 223 | 100.00% | 223 | 100.00% |
Alpena | 1,372 | 100.00% | 1,372 | 100.00% |
Antrim | 3,457 | 100.00% | 3,457 | 100.00% |
Arenac | 1,298 | 100.00% | 1,298 | 100.00% |
Baraga | 129 | 100.00% | 129 | 100.00% |
Bay | 639 | 100.00% | 639 | 100.00% |
Charlevoix | 3,749 | 100.00% | 3,749 | 100.00% |
Cheboygan | 2,642 | 100.00% | 2,642 | 100.00% |
Chippewa | 1,527 | 100.00% | 1,527 | 100.00% |
Crawford | 1,103 | 100.00% | 1,103 | 100.00% |
Delta | 913 | 100.00% | 913 | 100.00% |
Dickinson | 1,358 | 100.00% | 1,358 | 100.00% |
Emmet | 3,869 | 100.00% | 3,869 | 100.00% |
Gladwin | 881 | 100.00% | 881 | 100.00% |
Gogebic | 152 | 100.00% | 152 | 100.00% |
Houghton | 1,264 | 100.00% | 1,264 | 100.00% |
Iosco | 1,393 | 100.00% | 1,393 | 100.00% |
Iron | 215 | 100.00% | 215 | 100.00% |
Keweenaw | 150 | 100.00% | 150 | 100.00% |
Luce | 781 | 100.00% | 781 | 100.00% |
Mackinac | 1,053 | 100.00% | 1,053 | 100.00% |
Marquette | 1,293 | 100.00% | 1,293 | 100.00% |
Menominee | 1,054 | 100.00% | 1,054 | 100.00% |
Montmorency | 1,641 | 100.00% | 1,641 | 100.00% |
Ogemaw | 715 | 100.00% | 715 | 100.00% |
Ontonagon | 129 | 100.00% | 129 | 100.00% |
Oscoda | 888 | 100.00% | 888 | 100.00% |
Otsego | 3,847 | 100.00% | 3,847 | 100.00% |
Presque Isle | 393 | 100.00% | 393 | 100.00% |
Schoolcraft | 236 | 100.00% | 236 | 100.00% |
Total | 39,964 | 100.00% | 39,964 | 100.00% |
Alcona
Results by Precinct in Alcona - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | John W. Loosemore | All |
1 | 2,897 | 1,878 | 32 | 18 | 4,825 |
901 - AVCB | 672 | 458 | 7 | 6 | 1,143 |
Total | 3,569 | 2,336 | 39 | 24 | 5,968 |
Alger
Results by Precinct in Alger - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | David J. Newland | All |
1 | 1,396 | 523 | 6 | 11 | 1,936 |
1 - A | 871 | 390 | 8 | 5 | 1,274 |
1 - B | 520 | 204 | 1 | 1 | 726 |
2 | 306 | 158 | 4 | 1 | 469 |
3 | 154 | 68 | - | - | 222 |
Total | 3,247 | 1,343 | 19 | 18 | 4,627 |
Alpena
Results by Precinct in Alpena - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | John W. Loosemore | All |
1 | 4,324 | 1,623 | 32 | 32 | 6,011 |
2 | 1,459 | 340 | 13 | 11 | 1,823 |
3 | 1,420 | 416 | 11 | 11 | 1,858 |
4 | 1,160 | 305 | 14 | 8 | 1,487 |
5 | 1,359 | 395 | 18 | 9 | 1,781 |
6 | 741 | 219 | 12 | 5 | 977 |
901 - AVCB | 126 | 37 | - | - | 163 |
902 - AVCB | 213 | 45 | 1 | 1 | 260 |
903 - AVCB | 179 | 53 | - | 1 | 233 |
904 - AVCB | 114 | 34 | - | - | 148 |
905 - AVCB | 133 | 68 | 1 | - | 202 |
Total | 11,228 | 3,535 | 102 | 78 | 14,943 |
Antrim
Results by Precinct in Antrim - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | John W. Loosemore | All |
1 | 6,742 | 5,461 | 246 | 80 | 12,529 |
2 | 491 | 307 | 12 | 7 | 817 |
Total | 7,233 | 5,768 | 258 | 87 | 13,346 |
Arenac
Results by Precinct in Arenac - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | John W. Loosemore | All |
1 | 4,406 | 3,024 | 88 | 84 | 7,602 |
Total | 4,406 | 3,024 | 88 | 84 | 7,602 |
Baraga
Results by Precinct in Baraga - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | David J. Newland | All |
1 | 815 | 361 | 31 | 13 | 1,220 |
1 - A | 270 | 101 | 8 | 8 | 387 |
1 - B | 340 | 114 | 10 | 2 | 466 |
1 - C | 569 | 256 | 16 | 4 | 845 |
2 | 103 | 85 | 3 | - | 191 |
3 | 70 | 48 | - | 1 | 119 |
4 | 93 | 39 | 2 | 1 | 135 |
901 - AVCB | 113 | 61 | 5 | 1 | 180 |
Total | 2,373 | 1,065 | 75 | 30 | 3,543 |
Bay
Results by Precinct in Bay - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | David J. Newland | All |
1 | 6,120 | 3,785 | 101 | 104 | 10,110 |
2 | 1,713 | 1,005 | 28 | 22 | 2,768 |
3 | 593 | 544 | 14 | 6 | 1,157 |
5 | 433 | 293 | 9 | 10 | 745 |
6 | - | - | 39 | 18 | 57 |
901 - AVCB | 364 | 252 | 3 | 3 | 622 |
Total | 9,223 | 5,879 | 194 | 163 | 15,459 |
Charlevoix
Results by Precinct in Charlevoix - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | John W. Loosemore | All |
1 | 7,170 | 5,293 | 221 | 86 | 12,770 |
2 | 612 | 431 | 17 | 9 | 1,069 |
Total | 7,782 | 5,724 | 238 | 95 | 13,839 |
Cheboygan
Results by Precinct in Cheboygan - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | John W. Loosemore | All |
1 | 7,095 | 4,062 | 79 | 71 | 11,307 |
1 - A | 607 | 266 | 8 | 11 | 892 |
1 - B | - | - | - | - | - |
2 - A | 811 | 381 | 9 | 15 | 1,216 |
2 - B | - | - | - | - | - |
901 - AVCB | 46 | 15 | 1 | - | 62 |
Total | 8,559 | 4,724 | 97 | 97 | 13,477 |
Chippewa
Results by Precinct in Chippewa - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | John W. Loosemore | All |
1 | 8,263 | 3,867 | 119 | 86 | 12,335 |
2 | 1,416 | 469 | 14 | 16 | 1,915 |
3 | 1,214 | 504 | 17 | 17 | 1,752 |
Total | 10,893 | 4,840 | 150 | 119 | 16,002 |
Crawford
Results by Precinct in Crawford - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | John W. Loosemore | All |
1 | 2,285 | 1,476 | 39 | 38 | 3,838 |
2 | 108 | 73 | 2 | 1 | 184 |
4 | 581 | 430 | 11 | 3 | 1,025 |
5 | 648 | 416 | 9 | 8 | 1,081 |
6 | 451 | 286 | 4 | 7 | 748 |
7 | 14 | 23 | - | 1 | 38 |
Total | 4,087 | 2,704 | 65 | 58 | 6,914 |
Delta
Results by Precinct in Delta - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | John W. Loosemore | All |
1 | 7,419 | 2,748 | 40 | 52 | 10,259 |
2 | 3,537 | 1,068 | 21 | 16 | 4,642 |
3 | 928 | 221 | 11 | 6 | 1,166 |
4 | 497 | 92 | 4 | 2 | 595 |
901 | 600 | 157 | 2 | 1 | 760 |
901 - AVCB (1&3) | 657 | 189 | 1 | 1 | 848 |
902 | 451 | 154 | - | 1 | 606 |
904 | 162 | 25 | - | - | 187 |
Total | 14,251 | 4,654 | 79 | 79 | 19,063 |
Dickinson
Results by Precinct in Dickinson - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | David J. Newland | All |
1 | 5,075 | 2,051 | 33 | 33 | 7,192 |
2 | 2,417 | 1,153 | 26 | 12 | 3,608 |
3 | 1,802 | 762 | 19 | 14 | 2,597 |
Total | 9,294 | 3,966 | 78 | 59 | 13,397 |
Emmet
Results by Precinct in Emmet - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | John W. Loosemore | All |
1 | 7,802 | 6,084 | 296 | 109 | 14,291 |
2 | 649 | 481 | 30 | 18 | 1,178 |
3 | 800 | 548 | 25 | 4 | 1,377 |
Total | 9,251 | 7,113 | 351 | 131 | 16,846 |
Gladwin
Results by Precinct in Gladwin - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | David J. Newland | All |
1 | 6,417 | 4,510 | 114 | 106 | 11,147 |
2 | 650 | 475 | 5 | 7 | 1,137 |
3 | 78 | 69 | 2 | 5 | 154 |
Total | 7,145 | 5,054 | 121 | 118 | 12,438 |
Gogebic
Results by Precinct in Gogebic - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | John W. Loosemore | All |
1 | 4,381 | 1,661 | 38 | 43 | 6,123 |
2 | 540 | 132 | 6 | 3 | 681 |
3 | 694 | 189 | 5 | 3 | 891 |
4 | 512 | 87 | 4 | - | 603 |
Total | 6,127 | 2,069 | 53 | 49 | 8,298 |
Houghton
Results by Precinct in Houghton - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | David J. Newland | All |
1 | 5,562 | 2,851 | 112 | 76 | 8,601 |
2 | 2,607 | 1,413 | 39 | 45 | 4,104 |
3 | 593 | 315 | 9 | 5 | 922 |
4 | 505 | 251 | 12 | 3 | 771 |
5 | 158 | 85 | 2 | 4 | 249 |
9 | 555 | 402 | 12 | 4 | 973 |
Total | 9,980 | 5,317 | 186 | 137 | 15,620 |
Iosco
Results by Precinct in Iosco - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | John W. Loosemore | All |
1 | 5,848 | 3,036 | 129 | 65 | 9,078 |
2 | 1,327 | 761 | 21 | 8 | 2,117 |
3 | 485 | 343 | 15 | 9 | 852 |
4 | 579 | 325 | 3 | 4 | 911 |
5 | 301 | 145 | 4 | 4 | 454 |
Total | 8,540 | 4,610 | 172 | 90 | 13,412 |
Iron
Results by Precinct in Iron - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | John W. Loosemore | All |
1 | 3,783 | 1,458 | 22 | 25 | 5,288 |
2 | 302 | 121 | 2 | 3 | 428 |
3 | 236 | 94 | 3 | 2 | 335 |
4 | 267 | 128 | 3 | - | 398 |
Total | 4,588 | 1,801 | 30 | 30 | 6,449 |
Keweenaw
Results by Precinct in Keweenaw - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | David J. Newland | All |
1 | 925 | 460 | 18 | 11 | 1,414 |
Total | 925 | 460 | 18 | 11 | 1,414 |
Luce
Results by Precinct in Luce - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | David J. Newland | All |
1 | 438 | 311 | 6 | 12 | 767 |
1 - A | 706 | 268 | 9 | 3 | 986 |
1 - B | 511 | 222 | 4 | - | 737 |
1 - C | 178 | 103 | 2 | 1 | 284 |
Total | 1,833 | 904 | 21 | 16 | 2,774 |
Mackinac
Results by Precinct in Mackinac - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | David J. Newland | John W. Loosemore | All |
