2014 United States House Election in Michigan
The 2014 United States House Election in Michigan took place on November 4, 2014. Republican secured 9 seats, which constitutes 64.29% of the total seats, alongside receiving 47.52% of the popular vote. A total number of 3,089,477 votes were casted in the election. There were totally 56 candidates ran for 14 seats across the 14 districts.
Results by Party
There were totally 56 candidates competed for seats. Republican won 9 seats, making up 64.29% of the total seats being elected, while receiving 47.52% of the popular vote. Democratic won 5 seats (35.71%)
2014 United States House Election in Michigan - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 1,468,160 | 47.52% | 15 | 9 | 64.29% | |
Democratic | 1,519,030 | 49.17% | 14 | 5 | 35.71% | |
Libertarian | 53,711 | 1.74% | 12 | 0 | - | |
Green | 23,088 | 0.75% | 7 | 0 | - | |
No Affiliation | 12,904 | 0.42% | 4 | 0 | - | |
US Taxpayers | 10,904 | 0.35% | 3 | 0 | - | |
Natural Law | 1,680 | 0.05% | 1 | 0 | - | |
Total | 3,089,477 | 100% | 56 | 14 | 100% |
2014 United States House Election in Michigan - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 130,414 | 52.14% | 113,263 | 45.28% | 6,454 | 2.58% | 250,131 |
District 2 | 135,568 | 63.63% | 70,851 | 33.25% | 6,653 | 3.12% | 213,072 |
District 3 | 125,754 | 57.91% | 84,720 | 39.01% | 6,691 | 3.08% | 217,165 |
District 4 | 123,962 | 56.49% | 85,777 | 39.09% | 9,684 | 4.41% | 219,423 |
District 5 | 69,222 | 31.16% | 148,182 | 66.71% | 4,734 | 2.13% | 222,138 |
District 6 | 116,801 | 55.89% | 84,391 | 40.38% | 7,784 | 3.72% | 208,976 |
District 7 | 119,564 | 53.45% | 92,083 | 41.17% | 12,038 | 5.38% | 223,685 |
District 8 | 132,739 | 54.60% | 102,269 | 42.06% | 8,117 | 3.34% | 243,125 |
District 9 | 81,470 | 36.09% | 136,342 | 60.39% | 7,945 | 3.52% | 225,757 |
District 10 | 157,069 | 68.68% | 67,143 | 29.36% | 4,480 | 1.96% | 228,692 |
District 11 | 141,846 | 56.46% | 101,681 | 40.47% | 7,711 | 3.07% | 251,238 |
District 12 | 64,716 | 31.32% | 134,346 | 65.01% | 7,598 | 3.68% | 206,660 |
District 13 | 27,234 | 16.31% | 132,710 | 79.49% | 7,003 | 4.19% | 166,947 |
District 14 | 41,801 | 19.67% | 165,272 | 77.79% | 5,395 | 2.54% | 212,468 |
Total | 1,468,160 | 47.52% | 1,519,030 | 49.17% | 102,287 | 3.31% | 3,089,477 |
Elected Candidates
2014 United States House Election in Michigan - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Dan Benishek | Republican | 130,414 | 52.14% | Jerry Cannon | Democratic | 113,263 | 45.28% | 6.86% |
District 2 | Bill Huizenga | Republican | 135,568 | 63.63% | Dean Vanderstelt | Democratic | 70,851 | 33.25% | 30.38% |
District 3 | Justin Amash | Republican | 125,754 | 57.91% | Bob Goodrich | Democratic | 84,720 | 39.01% | 18.90% |
District 4 | John Moolenaar | Republican | 123,962 | 56.49% | Jeff Holmes | Democratic | 85,777 | 39.09% | 17.40% |
District 5 | Daniel T. Kildee | Democratic | 148,182 | 66.71% | Allen Hardwick | Republican | 69,222 | 31.16% | 35.55% |
District 6 | Fred Upton | Republican | 116,801 | 55.89% | Paul Clements | Democratic | 84,391 | 40.38% | 15.51% |
District 7 | Tim Walberg | Republican | 119,564 | 53.45% | Pam Byrnes | Democratic | 92,083 | 41.17% | 12.28% |
District 8 | Mike Bishop | Republican | 132,739 | 54.60% | Eric Schertzing | Democratic | 102,269 | 42.06% | 12.54% |
District 9 | Sander Levin | Democratic | 136,342 | 60.39% | George Brikho | Republican | 81,470 | 36.09% | 24.30% |
District 10 | Candice S. Miller | Republican | 157,069 | 68.68% | Chuck Stadler | Democratic | 67,143 | 29.36% | 39.32% |
District 11 | Dave Trott | Republican | 140,435 | 55.90% | Bobby McKenzie | Democratic | 101,681 | 40.47% | 15.43% |
District 12 | Debbie Dingell | Democratic | 134,346 | 65.01% | Terry Bowman | Republican | 64,716 | 31.32% | 33.69% |
District 13 | John Conyers, Jr. | Democratic | 132,710 | 79.49% | Jeff Gorman | Republican | 27,234 | 16.31% | 63.18% |
District 14 | Brenda Lawrence | Democratic | 165,272 | 77.79% | Christina L. Barr | Republican | 41,801 | 19.67% | 58.12% |
Results by Candidates
There are 56 candidates competed for 56 seats, with 28 candidates (50.00%) received at least 5% of votes in their electoral districts.
2014 United States House Election in Michigan - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Dan Benishek | Republican | 130,414 | 52.14% |
Jerry Cannon | Democratic | 113,263 | 45.28% | |
Loel Robert Gnadt | Libertarian | 3,823 | 1.53% | |
Ellis Boal | Green | 2,631 | 1.05% | |
District 2 | Bill Huizenga | Republican | 135,568 | 63.63% |
Dean Vanderstelt | Democratic | 70,851 | 33.25% | |
Ronald Welch II | Libertarian | 3,877 | 1.82% | |
Ronald E. Graeser | US Taxpayers | 2,776 | 1.30% | |
District 3 | Justin Amash | Republican | 125,754 | 57.91% |
Bob Goodrich | Democratic | 84,720 | 39.01% | |
Tonya Duncan | Green | 6,691 | 3.08% | |
District 4 | John Moolenaar | Republican | 123,962 | 56.49% |
Jeff Holmes | Democratic | 85,777 | 39.09% | |
George M. Zimmer | US Taxpayers | 4,990 | 2.27% | |
Will Tyler White | Libertarian | 4,694 | 2.14% | |
District 5 | Daniel T. Kildee | Democratic | 148,182 | 66.71% |
Allen Hardwick | Republican | 69,222 | 31.16% | |
Harold H. Jones | Libertarian | 4,734 | 2.13% | |
District 6 | Fred Upton | Republican | 116,801 | 55.89% |
Paul Clements | Democratic | 84,391 | 40.38% | |
Erwin J. Haas | Libertarian | 5,530 | 2.65% | |
John M. Lawrence | Green | 2,254 | 1.08% | |
District 7 | Tim Walberg | Republican | 119,564 | 53.45% |
Pam Byrnes | Democratic | 92,083 | 41.17% | |
Ken Proctor | Libertarian | 4,531 | 2.03% | |
David Swartout | No Affiliation | 4,369 | 1.95% | |
Rick Strawcutter | US Taxpayers | 3,138 | 1.40% | |
District 8 | Mike Bishop | Republican | 132,739 | 54.60% |
Eric Schertzing | Democratic | 102,269 | 42.06% | |
James Weeks II | Libertarian | 4,557 | 1.87% | |
Jim Casha | Green | 1,880 | 0.77% | |
Jeremy Burgess | Natural Law | 1,680 | 0.69% | |
District 9 | Sander Levin | Democratic | 136,342 | 60.39% |
George Brikho | Republican | 81,470 | 36.09% | |
Gregory Creswell | Libertarian | 4,792 | 2.12% | |
John V. McDermott | Green | 3,153 | 1.40% | |
District 10 | Candice S. Miller | Republican | 157,069 | 68.68% |
Chuck Stadler | Democratic | 67,143 | 29.36% | |
Harley Mikkelson | Green | 4,480 | 1.96% | |
District 11 | Dave Trott | Republican | 140,435 | 55.90% |
Bobby McKenzie | Democratic | 101,681 | 40.47% | |
John J. Tatar | Libertarian | 7,711 | 3.07% | |
Kerry L. Bentivolio | Republican | 1,411 | 0.56% | |
District 12 | Debbie Dingell | Democratic | 134,346 | 65.01% |
Terry Bowman | Republican | 64,716 | 31.32% | |
Gary Walkowicz | No Affiliation | 5,039 | 2.44% | |
Bhagwan Dashairya | Libertarian | 2,559 | 1.24% | |
District 13 | John Conyers, Jr. | Democratic | 132,710 | 79.49% |
Jeff Gorman | Republican | 27,234 | 16.31% | |
Chris Sharer | Libertarian | 3,537 | 2.12% | |
Sam Johnson | No Affiliation | 3,466 | 2.08% | |
District 14 | Brenda Lawrence | Democratic | 165,272 | 77.79% |
Christina L. Barr | Republican | 41,801 | 19.67% | |
Leonard Schwartz | Libertarian | 3,366 | 1.58% | |
Stephen Boyle | Green | 1,999 | 0.94% | |
Calvin Pruden | No Affiliation | 30 | 0.01% |
Results by Districts
District 1
Dan Benishek of Republican received 52.14% of the votes, totaling 130,414 votes, to win the election, defeated Jerry Cannon of Democratic by a margin of 6.86%. The total votes casted was 250,131.
2014 United States House Election in Michigan District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Dan Benishek | Republican | 130,414 | 52.14% | |
Jerry Cannon | Democratic | 113,263 | 45.28% | |
Loel Robert Gnadt | Libertarian | 3,823 | 1.53% | |
Ellis Boal | Green | 2,631 | 1.05% | |
Election Date: 2014-11-04, Valid Votes: 250,131, Margin: 6.86% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Jerry Cannon | Democratic | 31,104 | 100.00% | |
Election Date: 2014-08-05, Valid Votes: 31,104 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Dan Benishek | Republican | 49,540 | 69.74% | |
Alan Arcand | Republican | 21,497 | 30.26% | |
Election Date: 2014-08-05, Valid Votes: 71,037, Margin: 39.48% |
2014 United States House Election in Michigan District 1 (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Dan Benishek Republican |
Jerry Cannon Democratic |
Loel Robert Gnadt Libertarian |
Ellis Boal Green |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Alcona | 2,737 | 62.15% | 1,584 | 35.97% | 47 | 1.07% | 36 | 0.82% | 4,404 | 26.18% |
Alger | 1,542 | 47.36% | 1,629 | 50.03% | 61 | 1.87% | 24 | 0.74% | 3,256 | -2.67% |
Alpena | 5,276 | 55.10% | 4,119 | 43.01% | 127 | 1.33% | 54 | 0.56% | 9,576 | 12.08% |
Antrim | 5,360 | 56.48% | 3,857 | 40.64% | 151 | 1.59% | 122 | 1.29% | 9,490 | 15.84% |
Baraga | 1,306 | 52.68% | 1,134 | 45.74% | 20 | 0.81% | 19 | 0.77% | 2,479 | 6.94% |
Benzie | 3,520 | 49.07% | 3,424 | 47.73% | 121 | 1.69% | 108 | 1.51% | 7,173 | 1.34% |
Charlevoix | 5,744 | 54.84% | 4,405 | 42.06% | 166 | 1.58% | 159 | 1.52% | 10,474 | 12.78% |
Cheboygan | 5,024 | 52.83% | 4,204 | 44.21% | 194 | 2.04% | 87 | 0.91% | 9,509 | 8.62% |
Chippewa | 5,640 | 51.21% | 5,081 | 46.14% | 187 | 1.70% | 105 | 0.95% | 11,013 | 5.08% |
Crawford | 2,423 | 51.17% | 2,185 | 46.15% | 84 | 1.77% | 43 | 0.91% | 4,735 | 5.03% |
Delta | 7,026 | 52.41% | 6,140 | 45.80% | 170 | 1.27% | 69 | 0.51% | 13,405 | 6.61% |
Dickinson | 4,953 | 57.59% | 3,519 | 40.92% | 92 | 1.07% | 36 | 0.42% | 8,600 | 16.67% |
Emmet | 7,291 | 56.31% | 5,245 | 40.51% | 212 | 1.64% | 199 | 1.54% | 12,947 | 15.80% |
Gd. Traverse | 17,339 | 52.31% | 14,768 | 44.55% | 560 | 1.69% | 482 | 1.45% | 33,149 | 7.76% |
Gogebic | 2,430 | 48.27% | 2,520 | 50.06% | 46 | 0.91% | 38 | 0.75% | 5,034 | -1.79% |
Houghton | 5,558 | 53.77% | 4,525 | 43.78% | 154 | 1.49% | 99 | 0.96% | 10,336 | 9.99% |
Iron | 2,343 | 55.06% | 1,825 | 42.89% | 62 | 1.46% | 25 | 0.59% | 4,255 | 12.17% |
Kalkaska | 2,840 | 49.09% | 2,746 | 47.47% | 109 | 1.88% | 90 | 1.56% | 5,785 | 1.62% |
Keweenaw | 634 | 57.32% | 452 | 40.87% | 6 | 0.54% | 14 | 1.27% | 1,106 | 16.46% |
Leelanau | 5,476 | 49.93% | 5,208 | 47.48% | 149 | 1.36% | 135 | 1.23% | 10,968 | 2.44% |
Luce | 1,126 | 59.01% | 746 | 39.10% | 26 | 1.36% | 10 | 0.52% | 1,908 | 19.92% |
Mackinac | 2,408 | 53.44% | 2,002 | 44.43% | 60 | 1.33% | 36 | 0.80% | 4,506 | 9.01% |
Manistee | 4,197 | 45.65% | 4,749 | 51.65% | 151 | 1.64% | 97 | 1.06% | 9,194 | -6.00% |
Marquette | 9,027 | 40.63% | 12,670 | 57.02% | 293 | 1.32% | 229 | 1.03% | 22,219 | -16.40% |
Mason | 1,398 | 51.49% | 1,251 | 46.08% | 41 | 1.51% | 25 | 0.92% | 2,715 | 5.41% |
Menominee | 3,882 | 60.10% | 2,472 | 38.27% | 64 | 0.99% | 41 | 0.63% | 6,459 | 21.83% |
Montmorency | 1,927 | 54.62% | 1,470 | 41.67% | 90 | 2.55% | 41 | 1.16% | 3,528 | 12.95% |
Ontonagon | 1,329 | 52.20% | 1,165 | 45.76% | 28 | 1.10% | 24 | 0.94% | 2,546 | 6.44% |
Oscoda | 1,497 | 54.86% | 1,126 | 41.26% | 75 | 2.75% | 31 | 1.14% | 2,729 | 13.59% |
Otsego | 4,918 | 57.88% | 3,336 | 39.26% | 151 | 1.78% | 92 | 1.08% | 8,497 | 18.62% |
Presque Isle | 2,710 | 51.57% | 2,410 | 45.86% | 88 | 1.67% | 47 | 0.89% | 5,255 | 5.71% |
Schoolcraft | 1,533 | 53.21% | 1,296 | 44.98% | 38 | 1.32% | 14 | 0.49% | 2,881 | 8.23% |
Total | 130,414 | 52.14% | 113,263 | 45.28% | 3,823 | 1.53% | 2,631 | 1.05% | 250,131 | 6.86% |
2014 United States House Election in Michigan District 1 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Jerry Cannon Democratic |
Valid Votes | Margin | |
Votes | % | |||
Alcona | 653 | 100.00% | 653 | 100.00% |
Alger | 482 | 100.00% | 482 | 100.00% |
Alpena | 1,654 | 100.00% | 1,654 | 100.00% |
Antrim | 763 | 100.00% | 763 | 100.00% |
Baraga | 315 | 100.00% | 315 | 100.00% |
Benzie | 945 | 100.00% | 945 | 100.00% |
Charlevoix | 1,217 | 100.00% | 1,217 | 100.00% |
Cheboygan | 1,091 | 100.00% | 1,091 | 100.00% |
Chippewa | 1,213 | 100.00% | 1,213 | 100.00% |
Crawford | 519 | 100.00% | 519 | 100.00% |
Delta | 2,347 | 100.00% | 2,347 | 100.00% |
Dickinson | 708 | 100.00% | 708 | 100.00% |
Emmet | 926 | 100.00% | 926 | 100.00% |
Gd. Traverse | 3,614 | 100.00% | 3,614 | 100.00% |
Gogebic | 690 | 100.00% | 690 | 100.00% |
Houghton | 832 | 100.00% | 832 | 100.00% |
Iron | 515 | 100.00% | 515 | 100.00% |
Kalkaska | 895 | 100.00% | 895 | 100.00% |
Keweenaw | 230 | 100.00% | 230 | 100.00% |
Leelanau | 1,236 | 100.00% | 1,236 | 100.00% |
Luce | 146 | 100.00% | 146 | 100.00% |
Mackinac | 482 | 100.00% | 482 | 100.00% |
Manistee | 1,402 | 100.00% | 1,402 | 100.00% |
Marquette | 3,911 | 100.00% | 3,911 | 100.00% |
Mason | 371 | 100.00% | 371 | 100.00% |
Menominee | 558 | 100.00% | 558 | 100.00% |
Montmorency | 463 | 100.00% | 463 | 100.00% |
Ontonagon | 390 | 100.00% | 390 | 100.00% |
Oscoda | 282 | 100.00% | 282 | 100.00% |
Otsego | 1,075 | 100.00% | 1,075 | 100.00% |
Presque Isle | 790 | 100.00% | 790 | 100.00% |
Schoolcraft | 389 | 100.00% | 389 | 100.00% |
Total | 31,104 | 100.00% | 31,104 | 100.00% |
2014 United States House Election in Michigan District 1 (Republican Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Dan Benishek Republican |
Alan Arcand Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Alcona | 862 | 76.22% | 269 | 23.78% | 1,131 | 52.43% |
Alger | 502 | 78.81% | 135 | 21.19% | 637 | 57.61% |
Alpena | 1,561 | 75.08% | 518 | 24.92% | 2,079 | 50.17% |
Antrim | 2,526 | 66.13% | 1,294 | 33.87% | 3,820 | 32.25% |
Baraga | 423 | 77.90% | 120 | 22.10% | 543 | 55.80% |
Benzie | 1,339 | 68.84% | 606 | 31.16% | 1,945 | 37.69% |
Charlevoix | 3,272 | 68.25% | 1,522 | 31.75% | 4,794 | 36.50% |
Cheboygan | 2,244 | 63.39% | 1,296 | 36.61% | 3,540 | 26.78% |
Chippewa | 2,460 | 70.55% | 1,027 | 29.45% | 3,487 | 41.10% |
Crawford | 1,102 | 71.19% | 446 | 28.81% | 1,548 | 42.38% |
Delta | 2,665 | 75.39% | 870 | 24.61% | 3,535 | 50.78% |
Dickinson | 1,210 | 53.71% | 1,043 | 46.29% | 2,253 | 7.41% |
Emmet | 3,208 | 67.61% | 1,537 | 32.39% | 4,745 | 35.22% |
Gd. Traverse | 7,862 | 69.66% | 3,425 | 30.34% | 11,287 | 39.31% |
Gogebic | 499 | 78.83% | 134 | 21.17% | 633 | 57.66% |
Houghton | 1,319 | 78.89% | 353 | 21.11% | 1,672 | 57.78% |
Iron | 579 | 57.33% | 431 | 42.67% | 1,010 | 14.65% |
Kalkaska | 1,272 | 66.25% | 648 | 33.75% | 1,920 | 32.50% |
Keweenaw | 193 | 80.75% | 46 | 19.25% | 239 | 61.51% |
Leelanau | 2,147 | 73.10% | 790 | 26.90% | 2,937 | 46.20% |
Luce | 397 | 66.50% | 200 | 33.50% | 597 | 33.00% |
Mackinac | 1,141 | 69.57% | 499 | 30.43% | 1,640 | 39.15% |
Manistee | 1,416 | 69.89% | 610 | 30.11% | 2,026 | 39.78% |
Marquette | 2,508 | 76.37% | 776 | 23.63% | 3,284 | 52.74% |
Mason | 544 | 73.41% | 197 | 26.59% | 741 | 46.83% |
Menominee | 765 | 80.36% | 187 | 19.64% | 952 | 60.71% |
Montmorency | 719 | 65.36% | 381 | 34.64% | 1,100 | 30.73% |
Ontonagon | 450 | 83.49% | 89 | 16.51% | 539 | 66.98% |
Oscoda | 664 | 58.92% | 463 | 41.08% | 1,127 | 17.83% |
Otsego | 2,336 | 68.42% | 1,078 | 31.58% | 3,414 | 36.85% |
Presque Isle | 977 | 71.94% | 381 | 28.06% | 1,358 | 43.89% |
Schoolcraft | 378 | 75.00% | 126 | 25.00% | 504 | 50.00% |
Total | 49,540 | 69.74% | 21,497 | 30.26% | 71,037 | 39.48% |
Alcona
Results by Precinct in Alcona - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Jerry Cannon | Loel Robert Gnadt | Ellis Boal | All |
1 | 2,737 | 1,584 | 47 | 36 | 4,404 |
Total | 2,737 | 1,584 | 47 | 36 | 4,404 |
Alger
Results by Precinct in Alger - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jerry Cannon | Dan Benishek | Loel Robert Gnadt | Ellis Boal | All |
1 | 1,457 | 1,326 | 52 | 24 | 2,859 |
2 | 172 | 216 | 9 | - | 397 |
Total | 1,629 | 1,542 | 61 | 24 | 3,256 |
Alpena
Results by Precinct in Alpena - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Jerry Cannon | Loel Robert Gnadt | Ellis Boal | All |
1 | 2,389 | 1,593 | 58 | 17 | 4,057 |
2 | 538 | 546 | 15 | 10 | 1,109 |
3 | 738 | 607 | 12 | 8 | 1,365 |
4 | 539 | 482 | 16 | 8 | 1,045 |
5 | 765 | 594 | 21 | 6 | 1,386 |
6 | 307 | 297 | 5 | 5 | 614 |
Total | 5,276 | 4,119 | 127 | 54 | 9,576 |
Antrim
Results by Precinct in Antrim - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Jerry Cannon | Loel Robert Gnadt | Ellis Boal | All |
1 | 5,166 | 3,663 | 138 | 120 | 9,087 |
2 | 194 | 194 | 13 | 2 | 403 |
Total | 5,360 | 3,857 | 151 | 122 | 9,490 |
Baraga
Results by Precinct in Baraga - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Jerry Cannon | Loel Robert Gnadt | Ellis Boal | All |
1 | 1,032 | 960 | 14 | 15 | 2,021 |
2 | 123 | 52 | 3 | 1 | 179 |
3 | 67 | 53 | 2 | 2 | 124 |
4 | 84 | 69 | 1 | 1 | 155 |
Total | 1,306 | 1,134 | 20 | 19 | 2,479 |
Benzie
Results by Precinct in Benzie - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Jerry Cannon | Loel Robert Gnadt | Ellis Boal | All |
1 | 3,520 | 3,424 | 121 | 108 | 7,173 |
Total | 3,520 | 3,424 | 121 | 108 | 7,173 |
Charlevoix
Results by Precinct in Charlevoix - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Jerry Cannon | Loel Robert Gnadt | Ellis Boal | All |
1 | 293 | 248 | 4 | 5 | 550 |
2 | 224 | 195 | 9 | 11 | 439 |
3 | 56 | 50 | - | 4 | 110 |
4 | 468 | 316 | 5 | 10 | 799 |
5 | 193 | 140 | 4 | 2 | 339 |
6 | 454 | 268 | 9 | 13 | 744 |
7 | 486 | 366 | 17 | 13 | 882 |
8 | 116 | 86 | 2 | 4 | 208 |
9 | 445 | 250 | 7 | 13 | 715 |
10 | 250 | 201 | 14 | 8 | 473 |
11 | 220 | 128 | 6 | 6 | 360 |
12 | 137 | 90 | 3 | 2 | 232 |
13 | 98 | 102 | 4 | 3 | 207 |
14 | 423 | 254 | 10 | 11 | 698 |
15 | 322 | 272 | 19 | 8 | 621 |
16 | 644 | 629 | 31 | 11 | 1,315 |
18 | 263 | 202 | 4 | 7 | 476 |
19 | 147 | 183 | 2 | 9 | 341 |
20 | 210 | 159 | - | 8 | 377 |
21 | 295 | 266 | 16 | 11 | 588 |
Total | 5,744 | 4,405 | 166 | 159 | 10,474 |
Cheboygan
Results by Precinct in Cheboygan - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Jerry Cannon | Loel Robert Gnadt | Ellis Boal | All |
1 | 4,534 | 3,723 | 182 | 73 | 8,512 |
2 | 403 | 418 | 12 | 12 | 845 |
3 | 87 | 63 | - | 2 | 152 |
Total | 5,024 | 4,204 | 194 | 87 | 9,509 |
Chippewa
Results by Precinct in Chippewa - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Jerry Cannon | Loel Robert Gnadt | Ellis Boal | All |
1 | 4,501 | 3,845 | 141 | 85 | 8,572 |
2 | 350 | 448 | 20 | 9 | 827 |
3 | 392 | 367 | 16 | 10 | 785 |
901 - AVCB | 131 | 136 | 3 | - | 270 |
902 - AVCB | 132 | 137 | 5 | 1 | 275 |
903 - AVCB | 134 | 148 | 2 | - | 284 |
Total | 5,640 | 5,081 | 187 | 105 | 11,013 |
Crawford
Results by Precinct in Crawford - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Jerry Cannon | Loel Robert Gnadt | Ellis Boal | All |
1 | 1,217 | 1,115 | 46 | 23 | 2,401 |
302 | 79 | 54 | 3 | 1 | 137 |
304 | 445 | 397 | 10 | 10 | 862 |
305 | 327 | 340 | 16 | 3 | 686 |
306 | 229 | 196 | 6 | 5 | 436 |
501 | 126 | 83 | 3 | 1 | 213 |
Total | 2,423 | 2,185 | 84 | 43 | 4,735 |
Delta
Results by Precinct in Delta - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Jerry Cannon | Loel Robert Gnadt | Ellis Boal | All |
1 | 3,847 | 3,129 | 85 | 26 | 7,087 |
2 | 1,549 | 1,254 | 44 | 16 | 2,863 |
3 | 386 | 451 | 16 | 10 | 863 |
4 | 158 | 202 | 9 | 6 | 375 |
901 - AVCB | 342 | 375 | 3 | 3 | 723 |
902 - AVCB | 536 | 456 | 10 | 6 | 1,008 |
903 - AVCB | 169 | 212 | 3 | 1 | 385 |
904 - AVCB | 39 | 61 | - | 1 | 101 |
Total | 7,026 | 6,140 | 170 | 69 | 13,405 |
Dickinson
Results by Precinct in Dickinson - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Jerry Cannon | Loel Robert Gnadt | Ellis Boal | All |
1 | 2,640 | 1,963 | 42 | 22 | 4,667 |
2 | 1,277 | 888 | 28 | 7 | 2,200 |
3 | 1,036 | 668 | 22 | 7 | 1,733 |
Total | 4,953 | 3,519 | 92 | 36 | 8,600 |
Emmet
Results by Precinct in Emmet - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Jerry Cannon | Loel Robert Gnadt | Ellis Boal | All |
1 | 4,467 | 2,981 | 131 | 111 | 7,690 |
2 | 775 | 744 | 28 | 26 | 1,573 |
3 | 1,014 | 754 | 31 | 28 | 1,827 |
4 | 170 | 232 | 5 | 18 | 425 |
5 | 97 | 101 | 5 | 3 | 206 |
14 | 768 | 433 | 12 | 13 | 1,226 |
Total | 7,291 | 5,245 | 212 | 199 | 12,947 |
Gd. Traverse
Results by Precinct in Gd. Traverse - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Jerry Cannon | Loel Robert Gnadt | Ellis Boal | All |
1 | 4,480 | 3,705 | 166 | 141 | 8,492 |
2 | 3,528 | 2,370 | 113 | 78 | 6,089 |
3 | 1,722 | 1,538 | 56 | 61 | 3,377 |
4 | 786 | 644 | 48 | 31 | 1,509 |
5 | 464 | 250 | 7 | 7 | 728 |
6 | 292 | 201 | 13 | 12 | 518 |
7 | 221 | 339 | 15 | 27 | 602 |
8 | 278 | 530 | 14 | 24 | 846 |
9 | 275 | 279 | 14 | 5 | 573 |
10 | 141 | 215 | 9 | 14 | 379 |
901 - AVCB | 1,691 | 1,479 | 34 | 27 | 3,231 |
902 - AVCB | 1,600 | 1,157 | 22 | 21 | 2,800 |
903 - AVCB | 767 | 749 | 18 | 15 | 1,549 |
904 - AVCB | 325 | 380 | 7 | 3 | 715 |
905 - AVCB | 194 | 134 | 5 | 2 | 335 |
906 - AVCB | 159 | 170 | 4 | 2 | 335 |
907 - AVCB | 76 | 160 | 9 | 1 | 246 |
908 - AVCB | 103 | 205 | 2 | 4 | 314 |
909 - AVCB | 149 | 135 | 2 | 3 | 289 |
910 - AVCB | 88 | 128 | 2 | 4 | 222 |
Total | 17,339 | 14,768 | 560 | 482 | 33,149 |
Gogebic
Results by Precinct in Gogebic - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jerry Cannon | Dan Benishek | Loel Robert Gnadt | Ellis Boal | All |
1 | 2,060 | 2,077 | 36 | 28 | 4,201 |
2 | 315 | 268 | 7 | 7 | 597 |
3 | 145 | 85 | 3 | 3 | 236 |
Total | 2,520 | 2,430 | 46 | 38 | 5,034 |
Houghton
Results by Precinct in Houghton - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Dan Benishek | Jerry Cannon | Loel Robert Gnadt | Ellis Boal | All |
1 | 3,020 | 2,392 | 68 | 46 | 5,526 |
2 | 1,393 | 1,164 | 47 | 40 | 2,644 |
3 | 197 | 153 | 7 | 2 | 359 |
4 | 291 | 227 | 15 | 1 | 534 |
5 | 83 | 86 | 4 | 6 | 179 |
9 | 332 | 219 | 9 | 4 | 564 |
901 - AVCB | 97 | 115 | 2 | - | 214 |
902 - AVCB | 94 | 128 | 2 | - | 224 |
