2002 United States House Election in Michigan
The 2002 United States House Election in Michigan took place on November 5, 2002. Republican secured 9 seats, which constitutes 60.00% of the total seats, alongside receiving 48.24% of the popular vote. A total number of 3,055,897 votes were casted in the election. There were totally 52 candidates ran for 15 seats across the 15 districts.
Results by Party
There were totally 52 candidates competed for seats. Republican won 9 seats, making up 60.00% of the total seats being elected, while receiving 48.24% of the popular vote. Democratic won 6 seats (40.00%)
2002 United States House Election in Michigan - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 1,474,178 | 48.24% | 13 | 9 | 60.00% | |
Democratic | 1,507,174 | 49.32% | 15 | 6 | 40.00% | |
Libertarian | 51,983 | 1.70% | 13 | 0 | - | |
Green | 12,939 | 0.42% | 4 | 0 | - | |
US Taxpayers | 5,613 | 0.18% | 3 | 0 | - | |
Reform | 3,912 | 0.13% | 2 | 0 | - | |
No Affiliation | 98 | 0.00% | 2 | 0 | - | |
Total | 3,055,897 | 100% | 52 | 15 | 100% |
2002 United States House Election in Michigan - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 69,254 | 31.10% | 150,701 | 67.67% | 2,732 | 1.23% | 222,687 |
District 2 | 156,937 | 70.40% | 61,749 | 27.70% | 4,221 | 1.89% | 222,907 |
District 3 | 153,131 | 69.97% | 61,987 | 28.32% | 3,737 | 1.71% | 218,855 |
District 4 | 149,090 | 68.21% | 65,950 | 30.17% | 3,533 | 1.62% | 218,573 |
District 5 | - | - | 158,709 | 91.56% | 14,630 | 8.44% | 173,339 |
District 6 | 126,936 | 69.17% | 53,793 | 29.31% | 2,788 | 1.52% | 183,517 |
District 7 | 121,142 | 59.66% | 78,412 | 38.61% | 3,515 | 1.73% | 203,069 |
District 8 | 156,525 | 67.88% | 70,920 | 30.75% | 3,152 | 1.37% | 230,597 |
District 9 | 141,102 | 58.10% | 96,856 | 39.88% | 4,922 | 2.03% | 242,880 |
District 10 | 137,339 | 63.31% | 77,053 | 35.52% | 2,536 | 1.17% | 216,928 |
District 11 | 126,050 | 57.19% | 87,402 | 39.66% | 6,953 | 3.15% | 220,405 |
District 12 | 61,502 | 29.78% | 140,970 | 68.26% | 4,056 | 1.96% | 206,528 |
District 13 | - | - | 120,869 | 91.61% | 11,072 | 8.39% | 131,941 |
District 14 | 26,544 | 15.20% | 145,285 | 83.21% | 2,779 | 1.59% | 174,608 |
District 15 | 48,626 | 25.72% | 136,518 | 72.21% | 3,919 | 2.07% | 189,063 |
Total | 1,474,178 | 48.24% | 1,507,174 | 49.32% | 74,545 | 2.44% | 3,055,897 |
Elected Candidates
2002 United States House Election in Michigan - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Bart Stupak | Democratic | 150,701 | 67.67% | Don Hooper | Republican | 69,254 | 31.10% | 36.57% |
District 2 | Peter Hoekstra | Republican | 156,937 | 70.40% | Jeffrey A. Wrisley | Democratic | 61,749 | 27.70% | 42.70% |
District 3 | Vernon Ehlers | Republican | 153,131 | 69.97% | Kathryn D. Lynnes | Democratic | 61,987 | 28.32% | 41.65% |
District 4 | Dave Camp | Republican | 149,090 | 68.21% | Lawrence D. Hollenbeck | Democratic | 65,950 | 30.17% | 38.04% |
District 5 | Dale E. Kildee | Democratic | 158,709 | 91.56% | Clint Foster | Libertarian | 9,344 | 5.39% | 86.17% |
District 6 | Fred Upton | Republican | 126,936 | 69.17% | Gary C. Giguere, Jr. | Democratic | 53,793 | 29.31% | 39.86% |
District 7 | Nick Smith | Republican | 121,142 | 59.66% | Mike Simpson | Democratic | 78,412 | 38.61% | 21.05% |
District 8 | Mike Rogers | Republican | 156,525 | 67.88% | Frank McAlpine | Democratic | 70,920 | 30.75% | 37.13% |
District 9 | Joe Knollenberg | Republican | 141,102 | 58.10% | David Fink | Democratic | 96,856 | 39.88% | 18.22% |
District 10 | Candice S. Miller | Republican | 137,339 | 63.31% | Carl J. Marlinga | Democratic | 77,053 | 35.52% | 27.79% |
District 11 | Thaddeus G. McCotter | Republican | 126,050 | 57.19% | Kevin Kelley | Democratic | 87,402 | 39.66% | 17.53% |
District 12 | Sander Levin | Democratic | 140,970 | 68.26% | Harvey R. Dean | Republican | 61,502 | 29.78% | 38.48% |
District 13 | Carolyn Cheeks Kilpatrick | Democratic | 120,869 | 91.61% | Raymond H. Warner | Libertarian | 11,072 | 8.39% | 83.22% |
District 14 | John Conyers, Jr. | Democratic | 145,285 | 83.21% | Dave Stone | Republican | 26,544 | 15.20% | 68.01% |
District 15 | John D. Dingell | Democratic | 136,518 | 72.21% | Martin Kaltenbach | Republican | 48,626 | 25.72% | 46.49% |
Results by Candidates
There are 52 candidates competed for 52 seats, with 30 candidates (57.69%) received at least 5% of votes in their electoral districts.
2002 United States House Election in Michigan - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Bart Stupak | Democratic | 150,701 | 67.67% |
Don Hooper | Republican | 69,254 | 31.10% | |
John W. Loosemore | Libertarian | 2,732 | 1.23% | |
District 2 | Peter Hoekstra | Republican | 156,937 | 70.40% |
Jeffrey A. Wrisley | Democratic | 61,749 | 27.70% | |
Laurie L. Aleck | Libertarian | 2,680 | 1.20% | |
Ronald E. Graeser | US Taxpayers | 1,541 | 0.69% | |
District 3 | Vernon Ehlers | Republican | 153,131 | 69.97% |
Kathryn D. Lynnes | Democratic | 61,987 | 28.32% | |
Tom Quinn | Libertarian | 2,613 | 1.19% | |
Richard F. Lucey | Reform | 1,124 | 0.51% | |
District 4 | Dave Camp | Republican | 149,090 | 68.21% |
Lawrence D. Hollenbeck | Democratic | 65,950 | 30.17% | |
Sterling Johnson | Green | 2,261 | 1.03% | |
Al Chia, Jr. | Libertarian | 1,272 | 0.58% | |
District 5 | Dale E. Kildee | Democratic | 158,709 | 91.56% |
Clint Foster | Libertarian | 9,344 | 5.39% | |
Harley Mikkelson | Green | 5,188 | 2.99% | |
Thom Moffitt | No Affiliation | 97 | 0.06% | |
William J. Fuzi | No Affiliation | 1 | 0.00% | |
District 6 | Fred Upton | Republican | 126,936 | 69.17% |
Gary C. Giguere, Jr. | Democratic | 53,793 | 29.31% | |
Richard Overton | Reform | 2,788 | 1.52% | |
District 7 | Nick Smith | Republican | 121,142 | 59.66% |
Mike Simpson | Democratic | 78,412 | 38.61% | |
Ken Proctor | Libertarian | 3,515 | 1.73% | |
District 8 | Mike Rogers | Republican | 156,525 | 67.88% |
Frank McAlpine | Democratic | 70,920 | 30.75% | |
Thomas Yeutter | Libertarian | 3,152 | 1.37% | |
District 9 | Joe Knollenberg | Republican | 141,102 | 58.10% |
David Fink | Democratic | 96,856 | 39.88% | |
Robert Schubring | Libertarian | 4,922 | 2.03% | |
District 10 | Candice S. Miller | Republican | 137,339 | 63.31% |
Carl J. Marlinga | Democratic | 77,053 | 35.52% | |
Renae Coon | Libertarian | 2,536 | 1.17% | |
District 11 | Thaddeus G. McCotter | Republican | 126,050 | 57.19% |
Kevin Kelley | Democratic | 87,402 | 39.66% | |
William Boyd | Green | 4,243 | 1.93% | |
Dan Malone | US Taxpayers | 2,710 | 1.23% | |
District 12 | Sander Levin | Democratic | 140,970 | 68.26% |
Harvey R. Dean | Republican | 61,502 | 29.78% | |
Dick Gach | Libertarian | 2,694 | 1.30% | |
Steven T. Revis | US Taxpayers | 1,362 | 0.66% | |
District 13 | Carolyn Cheeks Kilpatrick | Democratic | 120,869 | 91.61% |
Raymond H. Warner | Libertarian | 11,072 | 8.39% | |
District 14 | John Conyers, Jr. | Democratic | 145,285 | 83.21% |
Dave Stone | Republican | 26,544 | 15.20% | |
Francis J. Schorr | Libertarian | 1,532 | 0.88% | |
John D. Litle | Green | 1,247 | 0.71% | |
District 15 | John D. Dingell | Democratic | 136,518 | 72.21% |
Martin Kaltenbach | Republican | 48,626 | 25.72% | |
Gregory Stempfle | Libertarian | 3,919 | 2.07% |
Results by Districts
District 1
Bart Stupak of Democratic received 67.67% of the votes, totaling 150,701 votes, to win the election, defeated Don Hooper of Republican by a comfortable margin of 36.57%. The total votes casted was 222,687.
2002 United States House Election in Michigan District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Bart Stupak | Democratic | 150,701 | 67.67% | |
Don Hooper | Republican | 69,254 | 31.10% | |
John W. Loosemore | Libertarian | 2,732 | 1.23% | |
Election Date: 2002-11-05, Valid Votes: 222,687, Margin: 36.57% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Bart Stupak | Democratic | 62,103 | 100.00% | |
Election Date: 2002-08-06, Valid Votes: 62,103 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Don Hooper | Republican | 13,640 | 51.09% | |
Don Birgel | Republican | 13,059 | 48.91% | |
Election Date: 2002-08-06, Valid Votes: 26,699, Margin: 2.18% |
2002 United States House Election in Michigan District 1 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Bart Stupak Democratic |
Don Hooper Republican |
John W. Loosemore Libertarian |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Alcona | 2,636 | 61.52% | 1,623 | 37.88% | 26 | 0.61% | 4,285 | 23.64% |
Alger | 2,551 | 73.01% | 913 | 26.13% | 30 | 0.86% | 3,494 | 46.88% |
Alpena | 8,407 | 76.94% | 2,446 | 22.38% | 74 | 0.68% | 10,927 | 54.55% |
Antrim | 5,604 | 59.94% | 3,652 | 39.06% | 94 | 1.01% | 9,350 | 20.88% |
Arenac | 2,935 | 57.21% | 2,097 | 40.88% | 98 | 1.91% | 5,130 | 16.34% |
Baraga | 1,668 | 68.44% | 669 | 27.45% | 100 | 4.10% | 2,437 | 40.99% |
Bay | 6,173 | 58.92% | 4,091 | 39.05% | 213 | 2.03% | 10,477 | 19.87% |
Charlevoix | 5,919 | 62.25% | 3,490 | 36.71% | 99 | 1.04% | 9,508 | 25.55% |
Cheboygan | 6,311 | 67.43% | 2,966 | 31.69% | 83 | 0.89% | 9,360 | 35.74% |
Chippewa | 7,783 | 71.88% | 2,948 | 27.23% | 97 | 0.90% | 10,828 | 44.65% |
Crawford | 3,051 | 63.54% | 1,675 | 34.88% | 76 | 1.58% | 4,802 | 28.65% |
Delta | 9,754 | 71.68% | 3,748 | 27.54% | 106 | 0.78% | 13,608 | 44.14% |
Dickinson | 5,732 | 68.61% | 2,538 | 30.38% | 85 | 1.02% | 8,355 | 38.23% |
Emmet | 7,246 | 62.76% | 4,148 | 35.93% | 151 | 1.31% | 11,545 | 26.83% |
Gladwin | 4,896 | 58.71% | 3,310 | 39.69% | 133 | 1.59% | 8,339 | 19.02% |
Gogebic | 4,354 | 75.79% | 1,332 | 23.19% | 59 | 1.03% | 5,745 | 52.60% |
Houghton | 6,597 | 64.76% | 3,387 | 33.25% | 203 | 1.99% | 10,187 | 31.51% |
Iosco | 5,528 | 61.76% | 3,275 | 36.59% | 148 | 1.65% | 8,951 | 25.17% |
Iron | 3,333 | 73.11% | 1,186 | 26.01% | 40 | 0.88% | 4,559 | 47.09% |
Keweenaw | 696 | 65.78% | 345 | 32.61% | 17 | 1.61% | 1,058 | 33.18% |
Luce | 1,338 | 69.25% | 568 | 29.40% | 26 | 1.35% | 1,932 | 39.86% |
Mackinac | 3,321 | 71.81% | 1,267 | 27.39% | 37 | 0.80% | 4,625 | 44.41% |
Marquette | 17,166 | 77.67% | 4,689 | 21.22% | 247 | 1.12% | 22,102 | 56.45% |
Menominee | 5,003 | 70.53% | 2,026 | 28.56% | 64 | 0.90% | 7,093 | 41.97% |
Montmorency | 2,707 | 68.93% | 1,197 | 30.48% | 23 | 0.59% | 3,927 | 38.45% |
Ogemaw | 4,520 | 62.81% | 2,526 | 35.10% | 150 | 2.08% | 7,196 | 27.71% |
Ontonagon | 1,933 | 71.35% | 732 | 27.02% | 44 | 1.62% | 2,709 | 44.33% |
Oscoda | 1,755 | 59.92% | 1,133 | 38.68% | 41 | 1.40% | 2,929 | 21.24% |
Otsego | 5,307 | 63.46% | 2,957 | 35.36% | 99 | 1.18% | 8,363 | 28.10% |
Presque Isle | 4,122 | 73.10% | 1,477 | 26.19% | 40 | 0.71% | 5,639 | 46.91% |
Schoolcraft | 2,355 | 72.98% | 843 | 26.12% | 29 | 0.90% | 3,227 | 46.85% |
Total | 150,701 | 67.67% | 69,254 | 31.10% | 2,732 | 1.23% | 222,687 | 36.57% |
2002 United States House Election in Michigan District 1 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Bart Stupak Democratic |
Valid Votes | Margin | |
Votes | % | |||
Alcona | 931 | 100.00% | 931 | 100.00% |
Alger | 1,443 | 100.00% | 1,443 | 100.00% |
Alpena | 3,465 | 100.00% | 3,465 | 100.00% |
Antrim | 1,843 | 100.00% | 1,843 | 100.00% |
Arenac | 1,376 | 100.00% | 1,376 | 100.00% |
Baraga | 877 | 100.00% | 877 | 100.00% |
Bay | 3,578 | 100.00% | 3,578 | 100.00% |
Charlevoix | 1,344 | 100.00% | 1,344 | 100.00% |
Cheboygan | 1,858 | 100.00% | 1,858 | 100.00% |
Chippewa | 2,544 | 100.00% | 2,544 | 100.00% |
Crawford | 727 | 100.00% | 727 | 100.00% |
Delta | 6,297 | 100.00% | 6,297 | 100.00% |
Dickinson | 1,966 | 100.00% | 1,966 | 100.00% |
Emmet | 1,352 | 100.00% | 1,352 | 100.00% |
Gladwin | 1,375 | 100.00% | 1,375 | 100.00% |
Gogebic | 2,186 | 100.00% | 2,186 | 100.00% |
Houghton | 2,777 | 100.00% | 2,777 | 100.00% |
Iosco | 2,073 | 100.00% | 2,073 | 100.00% |
Iron | 2,016 | 100.00% | 2,016 | 100.00% |
Keweenaw | 365 | 100.00% | 365 | 100.00% |
Luce | 615 | 100.00% | 615 | 100.00% |
Mackinac | 1,042 | 100.00% | 1,042 | 100.00% |
Marquette | 9,722 | 100.00% | 9,722 | 100.00% |
Menominee | 1,879 | 100.00% | 1,879 | 100.00% |
Montmorency | 865 | 100.00% | 865 | 100.00% |
Ogemaw | 1,959 | 100.00% | 1,959 | 100.00% |
Ontonagon | 912 | 100.00% | 912 | 100.00% |
Oscoda | 562 | 100.00% | 562 | 100.00% |
Otsego | 1,509 | 100.00% | 1,509 | 100.00% |
Presque Isle | 1,443 | 100.00% | 1,443 | 100.00% |
Schoolcraft | 1,202 | 100.00% | 1,202 | 100.00% |
Total | 62,103 | 100.00% | 62,103 | 100.00% |
2002 United States House Election in Michigan District 1 (Republican Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Don Hooper Republican |
Don Birgel Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Alcona | 425 | 45.60% | 507 | 54.40% | 932 | -8.80% |
Alger | 159 | 54.27% | 134 | 45.73% | 293 | 8.53% |
Alpena | 628 | 42.15% | 862 | 57.85% | 1,490 | -15.70% |
Antrim | 1,206 | 64.39% | 667 | 35.61% | 1,873 | 28.78% |
Arenac | 172 | 24.19% | 539 | 75.81% | 711 | -51.62% |
Baraga | 106 | 66.25% | 54 | 33.75% | 160 | 32.50% |
Bay | 533 | 51.40% | 504 | 48.60% | 1,037 | 2.80% |
Charlevoix | 726 | 52.92% | 646 | 47.08% | 1,372 | 5.83% |
Cheboygan | 723 | 55.44% | 581 | 44.56% | 1,304 | 10.89% |
Chippewa | 728 | 67.66% | 348 | 32.34% | 1,076 | 35.32% |
Crawford | 444 | 42.13% | 610 | 57.87% | 1,054 | -15.75% |
Delta | 618 | 51.72% | 577 | 48.28% | 1,195 | 3.43% |
Dickinson | 321 | 65.91% | 166 | 34.09% | 487 | 31.83% |
Emmet | 722 | 55.45% | 580 | 44.55% | 1,302 | 10.91% |
Gladwin | 317 | 26.57% | 876 | 73.43% | 1,193 | -46.86% |
Gogebic | 150 | 63.03% | 88 | 36.97% | 238 | 26.05% |
Houghton | 459 | 61.28% | 290 | 38.72% | 749 | 22.56% |
Iosco | 416 | 26.86% | 1,133 | 73.14% | 1,549 | -46.29% |
Iron | 224 | 79.43% | 58 | 20.57% | 282 | 58.87% |
Keweenaw | 113 | 69.33% | 50 | 30.67% | 163 | 38.65% |
Luce | 230 | 68.45% | 106 | 31.55% | 336 | 36.90% |
Mackinac | 312 | 57.99% | 226 | 42.01% | 538 | 15.99% |
Marquette | 843 | 69.33% | 373 | 30.67% | 1,216 | 38.65% |
Menominee | 646 | 58.83% | 452 | 41.17% | 1,098 | 17.67% |
Montmorency | 472 | 48.41% | 503 | 51.59% | 975 | -3.18% |
Ogemaw | 248 | 28.09% | 635 | 71.91% | 883 | -43.83% |
Ontonagon | 106 | 72.60% | 40 | 27.40% | 146 | 45.21% |
Oscoda | 222 | 42.77% | 297 | 57.23% | 519 | -14.45% |
Otsego | 844 | 55.24% | 684 | 44.76% | 1,528 | 10.47% |
Presque Isle | 381 | 53.36% | 333 | 46.64% | 714 | 6.72% |
Schoolcraft | 146 | 51.05% | 140 | 48.95% | 286 | 2.10% |
Total | 13,640 | 51.09% | 13,059 | 48.91% | 26,699 | 2.18% |
Alcona
Results by Precinct in Alcona - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 2,160 | 1,327 | 21 | 3,508 |
901 - AVCB | 476 | 296 | 5 | 777 |
Total | 2,636 | 1,623 | 26 | 4,285 |
Alger
Results by Precinct in Alger - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 1,031 | 386 | 12 | 1,429 |
1 - A | 729 | 249 | 5 | 983 |
1 - B | 428 | 126 | 5 | 559 |
1 - C | - | - | - | - |
2 | 231 | 111 | 6 | 348 |
3 | 132 | 41 | 2 | 175 |
Total | 2,551 | 913 | 30 | 3,494 |
Alpena
Results by Precinct in Alpena - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 - \ | 3,090 | 1,084 | 30 | 4,204 |
2 - \ | 1,136 | 250 | 7 | 1,393 |
3 - \ | 1,185 | 303 | 9 | 1,497 |
4 - \ | 925 | 211 | 6 | 1,142 |
5 - \ | 1,133 | 344 | 16 | 1,493 |
6 - \ | 592 | 153 | 5 | 750 |
901 - AVCB | 346 | 101 | 1 | 448 |
Total | 8,407 | 2,446 | 74 | 10,927 |
Antrim
Results by Precinct in Antrim - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 5,604 | 3,652 | 94 | 9,350 |
Total | 5,604 | 3,652 | 94 | 9,350 |
Arenac
Results by Precinct in Arenac - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 2,715 | 1,974 | 89 | 4,778 |
2 | 220 | 123 | 9 | 352 |
Total | 2,935 | 2,097 | 98 | 5,130 |
Baraga
Results by Precinct in Baraga - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 - \ | 1,410 | 515 | 82 | 2,007 |
2 - \ | 83 | 65 | 8 | 156 |
3 - \ | 55 | 37 | 1 | 93 |
4 - \ | 120 | 52 | 9 | 181 |
Total | 1,668 | 669 | 100 | 2,437 |
Bay
Results by Precinct in Bay - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 4,018 | 2,544 | 132 | 6,694 |
1 - SPLIT | 71 | 59 | 2 | 132 |
2 | 1,129 | 698 | 50 | 1,877 |
3 | 443 | 438 | 15 | 896 |
5 | 325 | 218 | 10 | 553 |
901 - AVCB | 187 | 134 | 4 | 325 |
Total | 6,173 | 4,091 | 213 | 10,477 |
Charlevoix
Results by Precinct in Charlevoix - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 5,431 | 3,243 | 90 | 8,764 |
2 | 488 | 247 | 9 | 744 |
Total | 5,919 | 3,490 | 99 | 9,508 |
Cheboygan
Results by Precinct in Cheboygan - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 - \ | 5,592 | 2,630 | 72 | 8,294 |
2 - \ | 584 | 208 | 9 | 801 |
901 - AVCB | 135 | 128 | 2 | 265 |
Total | 6,311 | 2,966 | 83 | 9,360 |
Chippewa
Results by Precinct in Chippewa - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 5,838 | 2,299 | 73 | 8,210 |
2 | 767 | 229 | 6 | 1,002 |
3 | 676 | 262 | 6 | 944 |
901 - AVCB | 502 | 158 | 12 | 672 |
Total | 7,783 | 2,948 | 97 | 10,828 |
Crawford
Results by Precinct in Crawford - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 1,686 | 919 | 42 | 2,647 |
2 | 79 | 39 | 1 | 119 |
4 | 475 | 280 | 11 | 766 |
5 | 488 | 252 | 14 | 754 |
6 | 313 | 174 | 8 | 495 |
7 | 10 | 11 | - | 21 |
Total | 3,051 | 1,675 | 76 | 4,802 |
Delta
Results by Precinct in Delta - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 5,080 | 2,190 | 65 | 7,335 |
2 | 2,528 | 905 | 23 | 3,456 |
3 | 599 | 204 | 10 | 813 |
4 | 344 | 78 | 5 | 427 |
901 | 147 | 38 | - | 185 |
901 - AVCB (1&3) | 432 | 139 | 2 | 573 |
902 | 505 | 177 | 1 | 683 |
904 | 119 | 17 | - | 136 |
Total | 9,754 | 3,748 | 106 | 13,608 |
Dickinson
Results by Precinct in Dickinson - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 4,218 | 1,767 | 67 | 6,052 |
2 | 1,012 | 470 | 9 | 1,491 |
3 | 502 | 301 | 9 | 812 |
Total | 5,732 | 2,538 | 85 | 8,355 |
Emmet
Results by Precinct in Emmet - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 - \ | 7,246 | 4,148 | 151 | 11,545 |
Total | 7,246 | 4,148 | 151 | 11,545 |
Gladwin
Results by Precinct in Gladwin - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 4,424 | 2,965 | 124 | 7,513 |
2 | 426 | 300 | 5 | 731 |
3 | 46 | 45 | 4 | 95 |
Total | 4,896 | 3,310 | 133 | 8,339 |
Gogebic
Results by Precinct in Gogebic - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 3,160 | 1,083 | 46 | 4,289 |
2 | 352 | 72 | 2 | 426 |
3 | 524 | 120 | 10 | 654 |
4 | 318 | 57 | 1 | 376 |
Total | 4,354 | 1,332 | 59 | 5,745 |
Houghton
Results by Precinct in Houghton - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 3,118 | 1,674 | 103 | 4,895 |
2 | 1,789 | 885 | 48 | 2,722 |
3 | 476 | 243 | 10 | 729 |
4 | 449 | 183 | 19 | 651 |
5 | 103 | 45 | 2 | 150 |
9 | 421 | 257 | 15 | 693 |
901 - AVCB | 241 | 100 | 6 | 347 |
Total | 6,597 | 3,387 | 203 | 10,187 |
Iosco
Results by Precinct in Iosco - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 3,077 | 1,812 | 82 | 4,971 |
2 | 1,396 | 785 | 29 | 2,210 |
3 | 500 | 370 | 16 | 886 |
4 | 364 | 205 | 13 | 582 |
5 | 191 | 103 | 8 | 302 |
Total | 5,528 | 3,275 | 148 | 8,951 |
Iron
Results by Precinct in Iron - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 2,774 | 993 | 29 | 3,796 |
2 | 206 | 51 | 4 | 261 |
3 | 181 | 67 | 2 | 250 |
4 | 172 | 75 | 5 | 252 |
Total | 3,333 | 1,186 | 40 | 4,559 |
Keweenaw
Results by Precinct in Keweenaw - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 696 | 345 | 17 | 1,058 |
Total | 696 | 345 | 17 | 1,058 |
Luce
Results by Precinct in Luce - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 1,338 | 568 | 26 | 1,932 |
Total | 1,338 | 568 | 26 | 1,932 |
Mackinac
Results by Precinct in Mackinac - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 3,104 | 1,153 | 35 | 4,292 |
2 | 217 | 114 | 2 | 333 |
Total | 3,321 | 1,267 | 37 | 4,625 |
Marquette
Results by Precinct in Marquette - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 9,528 | 2,680 | 143 | 12,351 |
2 | 3,302 | 856 | 36 | 4,194 |
3 | 887 | 209 | 10 | 1,106 |
4 | 561 | 152 | 6 | 719 |
5 | 518 | 105 | 11 | 634 |
6 | 446 | 77 | 8 | 531 |
7 | 771 | 162 | 22 | 955 |
901 - AVCB | 741 | 292 | 9 | 1,042 |
902 - AVCB | 274 | 111 | 2 | 387 |
903 - AVCB | 138 | 45 | - | 183 |
Total | 17,166 | 4,689 | 247 | 22,102 |
Menominee
Results by Precinct in Menominee - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 2,960 | 1,307 | 39 | 4,306 |
2 | 1,103 | 447 | 15 | 1,565 |
3 | 496 | 138 | 4 | 638 |
4 | 444 | 134 | 6 | 584 |
Total | 5,003 | 2,026 | 64 | 7,093 |
Montmorency
Results by Precinct in Montmorency - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 2,398 | 1,053 | 21 | 3,472 |
2 | 194 | 106 | 1 | 301 |
901 - AVCB | 115 | 38 | 1 | 154 |
Total | 2,707 | 1,197 | 23 | 3,927 |
Ogemaw
Results by Precinct in Ogemaw - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 3,767 | 2,168 | 122 | 6,057 |
2 | 673 | 292 | 25 | 990 |
3 | 80 | 66 | 3 | 149 |
Total | 4,520 | 2,526 | 150 | 7,196 |
Ontonagon
Results by Precinct in Ontonagon - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
1 | 1,723 | 645 | 37 | 2,405 |
2 | 210 | 87 | 7 | 304 |
Total | 1,933 | 732 | 44 | 2,709 |
Oscoda
Results by Precinct in Oscoda - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Bart Stupak | Don Hooper | John W. Loosemore | All |
