2000 United States House Election in Michigan
The 2000 United States House Election in Michigan took place on November 7, 2000. Democratic secured 9 seats, which constitutes 56.25% of the total seats, alongside receiving 53.51% of the popular vote. A total number of 4,069,736 votes were casted in the election. There were totally 85 candidates ran for 16 seats across the 16 districts.
Results by Party
There were totally 85 candidates competed for seats. Democratic won 9 seats, making up 56.25% of the total seats being elected, while receiving 53.51% of the popular vote. Republican won 7 seats (43.75%)
2000 United States House Election in Michigan - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 2,177,678 | 53.51% | 16 | 9 | 56.25% | |
Republican | 1,786,991 | 43.91% | 16 | 7 | 43.75% | |
Libertarian | 48,124 | 1.18% | 16 | 0 | - | |
US Taxpayers | 18,268 | 0.45% | 12 | 0 | - | |
Natural Law | 16,346 | 0.40% | 14 | 0 | - | |
Green | 15,585 | 0.38% | 4 | 0 | - | |
Reform | 6,709 | 0.16% | 4 | 0 | - | |
No Affiliation | 35 | 0.00% | 3 | 0 | - | |
Total | 4,069,736 | 100% | 85 | 16 | 100% |
2000 United States House Election in Michigan - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 169,649 | 58.39% | 117,300 | 40.37% | 3,620 | 1.25% | 290,569 |
District 2 | 96,370 | 33.24% | 186,762 | 64.42% | 6,793 | 2.34% | 289,925 |
District 3 | 91,309 | 33.05% | 179,539 | 64.99% | 5,415 | 1.96% | 276,263 |
District 4 | 78,019 | 29.13% | 182,128 | 68.00% | 7,672 | 2.86% | 267,819 |
District 5 | 184,048 | 74.29% | 59,274 | 23.93% | 4,415 | 1.78% | 247,737 |
District 6 | 68,532 | 29.21% | 159,373 | 67.92% | 6,735 | 2.87% | 234,640 |
District 7 | 86,080 | 35.72% | 147,369 | 61.15% | 7,561 | 3.14% | 241,010 |
District 8 | 145,079 | 48.75% | 145,190 | 48.79% | 7,340 | 2.47% | 297,609 |
District 9 | 158,184 | 61.09% | 92,926 | 35.89% | 7,818 | 3.02% | 258,928 |
District 10 | 181,818 | 64.41% | 93,713 | 33.20% | 6,738 | 2.39% | 282,269 |
District 11 | 124,053 | 40.50% | 170,790 | 55.76% | 11,459 | 3.74% | 306,302 |
District 12 | 157,720 | 64.33% | 78,795 | 32.14% | 8,654 | 3.53% | 245,169 |
District 13 | 160,084 | 64.67% | 79,445 | 32.10% | 7,992 | 3.23% | 247,521 |
District 14 | 168,982 | 89.08% | 17,582 | 9.27% | 3,143 | 1.66% | 189,707 |
District 15 | 140,609 | 88.57% | 14,336 | 9.03% | 3,806 | 2.40% | 158,751 |
District 16 | 167,142 | 70.97% | 62,469 | 26.52% | 5,906 | 2.51% | 235,517 |
Total | 2,177,678 | 53.51% | 1,786,991 | 43.91% | 105,067 | 2.58% | 4,069,736 |
Elected Candidates
There are 1 districts with winning margins of no more than 5%:
- District 8: Republican won by 0.04%
2000 United States House Election in Michigan - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Bart Stupak | Democratic | 169,649 | 58.39% | Chuck Yob | Republican | 117,300 | 40.37% | 18.02% |
District 2 | Peter Hoekstra | Republican | 186,762 | 64.42% | Bob Shrauger | Democratic | 96,370 | 33.24% | 31.18% |
District 3 | Vernon Ehlers | Republican | 179,539 | 64.99% | Timothy W. Steele | Democratic | 91,309 | 33.05% | 31.94% |
District 4 | Dave Camp | Republican | 182,128 | 68.00% | Lawrence D. Hollenbeck | Democratic | 78,019 | 29.13% | 38.87% |
District 5 | James A. Barcia | Democratic | 184,048 | 74.29% | Ronald G. Actis | Republican | 59,274 | 23.93% | 50.36% |
District 6 | Fred Upton | Republican | 159,373 | 67.92% | James Bupp | Democratic | 68,532 | 29.21% | 38.71% |
District 7 | Nick Smith | Republican | 147,369 | 61.15% | Jennie Crittendon | Democratic | 86,080 | 35.72% | 25.43% |
District 8 | Mike Rogers | Republican | 145,190 | 48.79% | Dianne Byrum | Democratic | 145,079 | 48.75% | 0.04% |
District 9 | Dale E. Kildee | Democratic | 158,184 | 61.09% | Grant Garrett | Republican | 92,926 | 35.89% | 25.20% |
District 10 | David E. Bonior | Democratic | 181,818 | 64.41% | Tom Turner | Republican | 93,713 | 33.20% | 31.21% |
District 11 | Joe Knollenberg | Republican | 170,790 | 55.76% | Matthew Frumin | Democratic | 124,053 | 40.50% | 15.26% |
District 12 | Sander Levin | Democratic | 157,720 | 64.33% | Bart Baron | Republican | 78,795 | 32.14% | 32.19% |
District 13 | Lynn Nancy Rivers | Democratic | 160,084 | 64.67% | Carl F. Berry | Republican | 79,445 | 32.10% | 32.57% |
District 14 | John Conyers, Jr | Democratic | 168,982 | 89.08% | William A. Ashe | Republican | 17,582 | 9.27% | 79.81% |
District 15 | Carolyn Cheeks Kilpatrick | Democratic | 140,609 | 88.57% | Chrysanthea D. Boyd-Fields | Republican | 14,336 | 9.03% | 79.54% |
District 16 | John D. Dingell | Democratic | 167,142 | 70.97% | William Morse | Republican | 62,469 | 26.52% | 44.45% |
Results by Candidates
There are 85 candidates competed for 85 seats, with 32 candidates (37.65%) received at least 5% of votes in their electoral districts.
2000 United States House Election in Michigan - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Bart Stupak | Democratic | 169,649 | 58.39% |
Chuck Yob | Republican | 117,300 | 40.37% | |
Wendy Conway | Natural Law | 1,839 | 0.63% | |
John W. Loosemore | Libertarian | 1,757 | 0.60% | |
Sven Albin Johnson | No Affiliation | 24 | 0.01% | |
District 2 | Peter Hoekstra | Republican | 186,762 | 64.42% |
Bob Shrauger | Democratic | 96,370 | 33.24% | |
Susan J. Goldberg | Natural Law | 2,705 | 0.93% | |
Bruce A. Smith | Libertarian | 2,639 | 0.91% | |
Ronald E. Graeser | US Taxpayers | 1,449 | 0.50% | |
District 3 | Vernon Ehlers | Republican | 179,539 | 64.99% |
Timothy W. Steele | Democratic | 91,309 | 33.05% | |
Erwin J. Haas | Libertarian | 2,403 | 0.87% | |
Tom Grego | US Taxpayers | 1,093 | 0.40% | |
Kenneth L. Lowndes | Reform | 1,053 | 0.38% | |
Jerry Berta | Natural Law | 866 | 0.31% | |
District 4 | Dave Camp | Republican | 182,128 | 68.00% |
Lawrence D. Hollenbeck | Democratic | 78,019 | 29.13% | |
Alan Gamble | Green | 3,790 | 1.42% | |
Richard Whitelock | Libertarian | 2,112 | 0.79% | |
John Emerick | US Taxpayers | 978 | 0.37% | |
Stuart J. Goldberg | Natural Law | 792 | 0.30% | |
District 5 | James A. Barcia | Democratic | 184,048 | 74.29% |
Ronald G. Actis | Republican | 59,274 | 23.93% | |
Clint Foster | Libertarian | 3,070 | 1.24% | |
Brian D. Ellison | Natural Law | 1,345 | 0.54% | |
District 6 | Fred Upton | Republican | 159,373 | 67.92% |
James Bupp | Democratic | 68,532 | 29.21% | |
William Bradley | Libertarian | 3,573 | 1.52% | |
Richard M. Overton | Reform | 1,872 | 0.80% | |
C. Dennis James | US Taxpayers | 1,290 | 0.55% | |
District 7 | Nick Smith | Republican | 147,369 | 61.15% |
Jennie Crittendon | Democratic | 86,080 | 35.72% | |
Perry Spencer | Reform | 2,359 | 0.98% | |
Robert Broda, Jr | Libertarian | 2,158 | 0.90% | |
Steve Cousino | US Taxpayers | 1,878 | 0.78% | |
Gail Anne Petrosoff | Natural Law | 1,159 | 0.48% | |
Richard Wunsch | No Affiliation | 7 | 0.00% | |
District 8 | Mike Rogers | Republican | 145,190 | 48.79% |
Dianne Byrum | Democratic | 145,079 | 48.75% | |
Bonnie Bucqueroux | Green | 3,467 | 1.16% | |
James Parry Eyster | Libertarian | 2,467 | 0.83% | |
Patricia Rayfield Allen | Natural Law | 715 | 0.24% | |
Francisco R. Gualdoni | US Taxpayers | 691 | 0.23% | |
District 9 | Dale E. Kildee | Democratic | 158,184 | 61.09% |
Grant Garrett | Republican | 92,926 | 35.89% | |
Laurie M. Martin | Libertarian | 5,337 | 2.06% | |
Terry R. Haines | US Taxpayers | 1,657 | 0.64% | |
Alaya Bouche' | Natural Law | 824 | 0.32% | |
District 10 | David E. Bonior | Democratic | 181,818 | 64.41% |
Tom Turner | Republican | 93,713 | 33.20% | |
R. Friend | Libertarian | 4,412 | 1.56% | |
Joseph M. Pilchak | US Taxpayers | 2,322 | 0.82% | |
Anthony America | No Affiliation | 4 | 0.00% | |
District 11 | Joe Knollenberg | Republican | 170,790 | 55.76% |
Matthew Frumin | Democratic | 124,053 | 40.50% | |
Marilyn MacDermaid | Green | 4,191 | 1.37% | |
Dick Gach | Libertarian | 3,371 | 1.10% | |
Joseph Andrew Ditzhazy, Jr | Reform | 1,425 | 0.47% | |
Daniel E. Malone | US Taxpayers | 1,244 | 0.41% | |
Bonnie Hixson | Natural Law | 1,228 | 0.40% | |
District 12 | Sander Levin | Democratic | 157,720 | 64.33% |
Bart Baron | Republican | 78,795 | 32.14% | |
Thomas Ness | Green | 4,137 | 1.69% | |
Andrew Le Cureaux | Libertarian | 3,630 | 1.48% | |
Fred D. Rosenberg | Natural Law | 887 | 0.36% | |
District 13 | Lynn Nancy Rivers | Democratic | 160,084 | 64.67% |
Carl F. Berry | Republican | 79,445 | 32.10% | |
Karin R. Corliss | Libertarian | 4,578 | 1.85% | |
Harold H. Dunn | US Taxpayers | 2,110 | 0.85% | |
David Arndt | Natural Law | 1,304 | 0.53% | |
District 14 | John Conyers, Jr | Democratic | 168,982 | 89.08% |
William A. Ashe | Republican | 17,582 | 9.27% | |
Constance J. Catalfio | Libertarian | 2,113 | 1.11% | |
Richard R. Miller | Natural Law | 1,030 | 0.54% | |
District 15 | Carolyn Cheeks Kilpatrick | Democratic | 140,609 | 88.57% |
Chrysanthea D. Boyd-Fields | Republican | 14,336 | 9.03% | |
Raymond H. Warner | Libertarian | 1,690 | 1.06% | |
Robert L. Thomas | US Taxpayers | 1,402 | 0.88% | |
Gregory Frank Smith | Natural Law | 714 | 0.45% | |
District 16 | John D. Dingell | Democratic | 167,142 | 70.97% |
William Morse | Republican | 62,469 | 26.52% | |
Edward Andrew Hlavac | Libertarian | 2,814 | 1.19% | |
Ken Larkin | US Taxpayers | 2,154 | 0.91% | |
N. Fouad Hamze | Natural Law | 938 | 0.40% |
Results by Districts
District 1
Bart Stupak of Democratic received 58.39% of the votes, totaling 169,649 votes, to win the election, defeated Chuck Yob of Republican by a comfortable margin of 18.02%. The total votes casted was 290,569.
2000 United States House Election in Michigan District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Bart Stupak | Democratic | 169,649 | 58.39% | |
Chuck Yob | Republican | 117,300 | 40.37% | |
Wendy Conway | Natural Law | 1,839 | 0.63% | |
John W. Loosemore | Libertarian | 1,757 | 0.60% | |
Sven Albin Johnson | No Affiliation | 24 | 0.01% | |
Election Date: 2000-11-07, Valid Votes: 290,569, Margin: 18.02% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Bart Stupak | Democratic | 40,601 | 88.94% | |
Sven Johnson | Democratic | 5,051 | 11.06% | |
Election Date: 2000-08-08, Valid Votes: 45,652, Margin: 77.88% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Chuck Yob | Republican | 40,491 | 100.00% | |
Election Date: 2000-08-08, Valid Votes: 40,491 |
2000 United States House Election in Michigan District 1 (General) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Bart Stupak Democratic |
Chuck Yob Republican |
Wendy Conway Natural Law |
John W. Loosemore Libertarian |
Sven Albin Johnson No Affiliation |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Alger | 2,631 | 61.02% | 1,645 | 38.15% | 17 | 0.39% | 19 | 0.44% | - | - | 4,312 | 22.87% |
Alpena | 9,109 | 66.71% | 4,454 | 32.62% | 50 | 0.37% | 42 | 0.31% | - | - | 13,655 | 34.09% |
Antrim | 5,440 | 47.69% | 5,779 | 50.67% | 110 | 0.96% | 77 | 0.68% | - | - | 11,406 | -2.97% |
Baraga | 1,878 | 55.40% | 1,430 | 42.18% | 11 | 0.32% | 71 | 2.09% | - | - | 3,390 | 13.22% |
Benzie | 4,262 | 54.49% | 3,484 | 44.55% | 32 | 0.41% | 43 | 0.55% | - | - | 7,821 | 9.95% |
Charlevoix | 6,491 | 52.40% | 5,680 | 45.85% | 119 | 0.96% | 98 | 0.79% | - | - | 12,388 | 6.55% |
Cheboygan | 7,415 | 61.20% | 4,549 | 37.55% | 89 | 0.73% | 63 | 0.52% | - | - | 12,116 | 23.65% |
Chippewa | 8,912 | 62.60% | 5,170 | 36.31% | 87 | 0.61% | 68 | 0.48% | - | - | 14,237 | 26.28% |
Crawford | 885 | 55.28% | 672 | 41.97% | 30 | 1.87% | 14 | 0.87% | - | - | 1,601 | 13.30% |
Delta | 11,594 | 66.78% | 5,646 | 32.52% | 61 | 0.35% | 60 | 0.35% | - | - | 17,361 | 34.26% |
Dickinson | 7,926 | 61.69% | 4,810 | 37.44% | 67 | 0.52% | 42 | 0.33% | 3 | 0.02% | 12,848 | 24.25% |
Emmet | 7,577 | 52.17% | 6,657 | 45.83% | 176 | 1.21% | 114 | 0.78% | - | - | 14,524 | 6.33% |
Gd. Traverse | 19,068 | 50.26% | 18,300 | 48.23% | 295 | 0.78% | 279 | 0.74% | - | - | 37,942 | 2.02% |
Gogebic | 5,139 | 61.71% | 3,069 | 36.86% | 61 | 0.73% | 39 | 0.47% | 19 | 0.23% | 8,327 | 24.86% |
Houghton | 7,870 | 56.07% | 5,963 | 42.48% | 62 | 0.44% | 141 | 1.00% | - | - | 14,036 | 13.59% |
Iron | 4,109 | 66.03% | 2,050 | 32.94% | 31 | 0.50% | 33 | 0.53% | - | - | 6,223 | 33.09% |
Kalkaska | 3,290 | 49.61% | 3,283 | 49.50% | 23 | 0.35% | 35 | 0.53% | 1 | 0.02% | 6,632 | 0.11% |
Keweenaw | 781 | 58.50% | 532 | 39.85% | 10 | 0.75% | 12 | 0.90% | - | - | 1,335 | 18.65% |
Leelanau | 6,064 | 50.92% | 5,696 | 47.83% | 71 | 0.60% | 78 | 0.65% | - | - | 11,909 | 3.09% |
Luce | 1,514 | 60.39% | 956 | 38.13% | 11 | 0.44% | 26 | 1.04% | - | - | 2,507 | 22.26% |
Mackinac | 3,466 | 58.67% | 2,371 | 40.13% | 47 | 0.80% | 24 | 0.41% | - | - | 5,908 | 18.53% |
Marquette | 19,827 | 68.39% | 8,852 | 30.53% | 148 | 0.51% | 163 | 0.56% | - | - | 28,990 | 37.86% |
Menominee | 7,102 | 68.30% | 3,205 | 30.82% | 52 | 0.50% | 40 | 0.38% | - | - | 10,399 | 37.47% |
Montmorency | 2,893 | 58.75% | 1,976 | 40.13% | 31 | 0.63% | 24 | 0.49% | - | - | 4,924 | 18.62% |
Ontonagon | 2,120 | 50.57% | 2,026 | 48.33% | 25 | 0.60% | 21 | 0.50% | - | - | 4,192 | 2.24% |
Otsego | 5,410 | 51.82% | 4,880 | 46.75% | 70 | 0.67% | 78 | 0.75% | 1 | 0.01% | 10,439 | 5.08% |
Presque Isle | 4,287 | 61.66% | 2,596 | 37.34% | 34 | 0.49% | 36 | 0.52% | - | - | 6,953 | 24.32% |
Schoolcraft | 2,589 | 61.73% | 1,569 | 37.41% | 19 | 0.45% | 17 | 0.41% | - | - | 4,194 | 24.32% |
Total | 169,649 | 58.39% | 117,300 | 40.37% | 1,839 | 0.63% | 1,757 | 0.60% | 24 | 0.01% | 290,569 | 18.02% |
2000 United States House Election in Michigan District 1 (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Bart Stupak Democratic |
Sven Johnson Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Alger | 1,887 | 87.52% | 269 | 12.48% | 2,156 | 75.05% |
Alpena | 653 | 89.70% | 75 | 10.30% | 728 | 79.40% |
Antrim | 402 | 88.35% | 53 | 11.65% | 455 | 76.70% |
Baraga | 1,088 | 84.54% | 199 | 15.46% | 1,287 | 69.08% |
Benzie | 375 | 88.03% | 51 | 11.97% | 426 | 76.06% |
Charlevoix | 725 | 92.83% | 56 | 7.17% | 781 | 85.66% |
Cheboygan | 1,063 | 89.40% | 126 | 10.60% | 1,189 | 78.81% |
Chippewa | 1,307 | 92.70% | 103 | 7.30% | 1,410 | 85.39% |
Crawford | 80 | 79.21% | 21 | 20.79% | 101 | 58.42% |
Delta | 3,514 | 89.23% | 424 | 10.77% | 3,938 | 78.47% |
Dickinson | 2,824 | 91.30% | 269 | 8.70% | 3,093 | 82.61% |
Emmet | 373 | 91.65% | 34 | 8.35% | 407 | 83.29% |
Gd. Traverse | 2,304 | 94.97% | 122 | 5.03% | 2,426 | 89.94% |
Gogebic | 4,587 | 89.38% | 545 | 10.62% | 5,132 | 78.76% |
Houghton | 2,291 | 89.11% | 280 | 10.89% | 2,571 | 78.22% |
Iron | 2,394 | 86.33% | 379 | 13.67% | 2,773 | 72.66% |
Kalkaska | 334 | 85.42% | 57 | 14.58% | 391 | 70.84% |
Keweenaw | 384 | 92.98% | 29 | 7.02% | 413 | 85.96% |
Leelanau | 630 | 91.44% | 59 | 8.56% | 689 | 82.87% |
Luce | 112 | 93.33% | 8 | 6.67% | 120 | 86.67% |
Mackinac | 333 | 90.24% | 36 | 9.76% | 369 | 80.49% |
Marquette | 7,935 | 87.12% | 1,173 | 12.88% | 9,108 | 74.24% |
Menominee | 1,058 | 91.05% | 104 | 8.95% | 1,162 | 82.10% |
Montmorency | 249 | 81.64% | 56 | 18.36% | 305 | 63.28% |
Ontonagon | 1,845 | 84.59% | 336 | 15.41% | 2,181 | 69.19% |
Otsego | 426 | 91.61% | 39 | 8.39% | 465 | 83.23% |
Presque Isle | 575 | 92.74% | 45 | 7.26% | 620 | 85.48% |
Schoolcraft | 853 | 89.23% | 103 | 10.77% | 956 | 78.45% |
Total | 40,601 | 88.94% | 5,051 | 11.06% | 45,652 | 77.88% |
2000 United States House Election in Michigan District 1 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Chuck Yob Republican |
Valid Votes | Margin | |
Votes | % | |||
Alger | 209 | 100.00% | 209 | 100.00% |
Alpena | 2,554 | 100.00% | 2,554 | 100.00% |
Antrim | 2,975 | 100.00% | 2,975 | 100.00% |
Baraga | 226 | 100.00% | 226 | 100.00% |
Benzie | 1,974 | 100.00% | 1,974 | 100.00% |
Charlevoix | 1,599 | 100.00% | 1,599 | 100.00% |
Cheboygan | 2,475 | 100.00% | 2,475 | 100.00% |
Chippewa | 1,613 | 100.00% | 1,613 | 100.00% |
Crawford | 265 | 100.00% | 265 | 100.00% |
Delta | 567 | 100.00% | 567 | 100.00% |
Dickinson | 2,031 | 100.00% | 2,031 | 100.00% |
Emmet | 1,422 | 100.00% | 1,422 | 100.00% |
Gd. Traverse | 8,095 | 100.00% | 8,095 | 100.00% |
Gogebic | 225 | 100.00% | 225 | 100.00% |
Houghton | 1,826 | 100.00% | 1,826 | 100.00% |
Iron | 286 | 100.00% | 286 | 100.00% |
Kalkaska | 660 | 100.00% | 660 | 100.00% |
Keweenaw | 252 | 100.00% | 252 | 100.00% |
Leelanau | 3,323 | 100.00% | 3,323 | 100.00% |
Luce | 668 | 100.00% | 668 | 100.00% |
Mackinac | 949 | 100.00% | 949 | 100.00% |
Marquette | 966 | 100.00% | 966 | 100.00% |
Menominee | 1,496 | 100.00% | 1,496 | 100.00% |
Montmorency | 1,352 | 100.00% | 1,352 | 100.00% |
Ontonagon | 245 | 100.00% | 245 | 100.00% |
Otsego | 1,285 | 100.00% | 1,285 | 100.00% |
Presque Isle | 646 | 100.00% | 646 | 100.00% |
Schoolcraft | 307 | 100.00% | 307 | 100.00% |
Total | 40,491 | 100.00% | 40,491 | 100.00% |
Alger
Results by Precinct in Alger - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Chuck Yob | John W. Loosemore | Wendy Conway | Sven Albin Johnson | All |
1 | 1,382 | 799 | 10 | 8 | - | 2,199 |
1 - A | 444 | 333 | 3 | - | - | 780 |
2 | 664 | 458 | 5 | 8 | - | 1,135 |
3 | 141 | 55 | 1 | 1 | - | 198 |
Total | 2,631 | 1,645 | 19 | 17 | - | 4,312 |
Alpena
Results by Precinct in Alpena - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Chuck Yob | Wendy Conway | John W. Loosemore | Sven Albin Johnson | All |
1 | 3,524 | 2,082 | 21 | 17 | - | 5,644 |
2 | 1,315 | 470 | 6 | 4 | - | 1,795 |
3 | 1,318 | 581 | 4 | 5 | - | 1,908 |
4 | 1,043 | 431 | 3 | 5 | - | 1,482 |
5 | 779 | 402 | 4 | 4 | - | 1,189 |
6 | 599 | 245 | 5 | 3 | - | 852 |
901 - AVCB | 531 | 243 | 7 | 4 | - | 785 |
Total | 9,109 | 4,454 | 50 | 42 | - | 13,655 |
Antrim
Results by Precinct in Antrim - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Chuck Yob | Bart Stupak | Wendy Conway | John W. Loosemore | Sven Albin Johnson | All |
1 | 5,779 | 5,440 | 110 | 77 | - | 11,406 |
Total | 5,779 | 5,440 | 110 | 77 | - | 11,406 |
Baraga
Results by Precinct in Baraga - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Chuck Yob | John W. Loosemore | Wendy Conway | Sven Albin Johnson | All |
1 | 1,415 | 1,009 | 52 | 10 | - | 2,486 |
2 | 268 | 219 | 10 | 1 | - | 498 |
3 | 48 | 78 | - | - | - | 126 |
4 | 81 | 78 | 6 | - | - | 165 |
901 - AVCB | 66 | 46 | 3 | - | - | 115 |
Total | 1,878 | 1,430 | 71 | 11 | - | 3,390 |
Benzie
Results by Precinct in Benzie - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Chuck Yob | John W. Loosemore | Wendy Conway | Sven Albin Johnson | All |
1 | 3,515 | 2,818 | 41 | 27 | - | 6,401 |
901 - AVCB | 747 | 666 | 2 | 5 | - | 1,420 |
Total | 4,262 | 3,484 | 43 | 32 | - | 7,821 |
Charlevoix
Results by Precinct in Charlevoix - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Chuck Yob | Wendy Conway | John W. Loosemore | Sven Albin Johnson | All |
1 | 5,953 | 5,259 | 116 | 91 | - | 11,419 |
2 | 538 | 420 | 3 | 7 | - | 968 |
9999 | - | 1 | - | - | - | 1 |
Total | 6,491 | 5,680 | 119 | 98 | - | 12,388 |
Cheboygan
Results by Precinct in Cheboygan - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Chuck Yob | Wendy Conway | John W. Loosemore | Sven Albin Johnson | All |
1 | 6,016 | 3,653 | 67 | 51 | - | 9,787 |
1 - A | 403 | 344 | 7 | 6 | - | 760 |
2 | 799 | 377 | 14 | 5 | - | 1,195 |
901 - AVCB | 197 | 175 | 1 | 1 | - | 374 |
Total | 7,415 | 4,549 | 89 | 63 | - | 12,116 |
Chippewa
Results by Precinct in Chippewa - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Chuck Yob | Wendy Conway | John W. Loosemore | Sven Albin Johnson | All |
1 | 5,764 | 3,629 | 57 | 47 | - | 9,497 |
2 | 1,201 | 559 | 11 | 8 | - | 1,779 |
3 | 838 | 491 | 7 | 8 | - | 1,344 |
4 | 372 | 175 | 3 | 1 | - | 551 |
901 - AVCB | 173 | 54 | 2 | - | - | 229 |
902 - AVCB | 250 | 116 | 2 | 1 | - | 369 |
903 - AVCB | 247 | 107 | 5 | 2 | - | 361 |
904 - AVCB | 67 | 39 | - | 1 | - | 107 |
Total | 8,912 | 5,170 | 87 | 68 | - | 14,237 |
Crawford
Results by Precinct in Crawford - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Chuck Yob | Wendy Conway | John W. Loosemore | Sven Albin Johnson | All |
1 | 658 | 492 | 21 | 9 | - | 1,180 |
5 | 213 | 159 | 8 | 4 | - | 384 |
6 | 14 | 21 | 1 | 1 | - | 37 |
Total | 885 | 672 | 30 | 14 | - | 1,601 |
Delta
Results by Precinct in Delta - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Chuck Yob | Wendy Conway | John W. Loosemore | Sven Albin Johnson | All |
1 | 5,958 | 3,190 | 29 | 38 | - | 9,215 |
2 | 3,427 | 1,613 | 16 | 16 | - | 5,072 |
3 | 693 | 278 | 8 | 4 | - | 983 |
4 | 480 | 157 | 5 | 2 | - | 644 |
901 - AVCB | 1,036 | 408 | 3 | - | - | 1,447 |
Total | 11,594 | 5,646 | 61 | 60 | - | 17,361 |
Dickinson
Results by Precinct in Dickinson - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Chuck Yob | Wendy Conway | John W. Loosemore | Sven Albin Johnson | All |
1 | 4,445 | 2,481 | 37 | 22 | 1 | 6,986 |
2 | 2,156 | 1,289 | 19 | 12 | 1 | 3,477 |
3 | 1,325 | 1,040 | 11 | 8 | 1 | 2,385 |
Total | 7,926 | 4,810 | 67 | 42 | 3 | 12,848 |
Emmet
Results by Precinct in Emmet - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Chuck Yob | Wendy Conway | John W. Loosemore | Sven Albin Johnson | All |
1 | 6,246 | 5,594 | 154 | 100 | - | 12,094 |
2 | 1,331 | 1,063 | 22 | 14 | - | 2,430 |
Total | 7,577 | 6,657 | 176 | 114 | - | 14,524 |
Gd. Traverse
Results by Precinct in Gd. Traverse - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Chuck Yob | Wendy Conway | John W. Loosemore | Sven Albin Johnson | All |
1 | 6,889 | 6,726 | 130 | 117 | - | 13,862 |
2 | 3,630 | 4,133 | 64 | 44 | - | 7,871 |
3 | 1,460 | 1,260 | 27 | 32 | - | 2,779 |
4 | 847 | 971 | 12 | 15 | - | 1,845 |
5 | 288 | 332 | 5 | 2 | - | 627 |
7 | 477 | 362 | 16 | 11 | - | 866 |
8 | 629 | 412 | 9 | 15 | - | 1,065 |
9 | 430 | 322 | 5 | 7 | - | 764 |
10 | 276 | 220 | 7 | 5 | - | 508 |
901 - AVCB | 4,142 | 3,562 | 20 | 31 | - | 7,755 |
Total | 19,068 | 18,300 | 295 | 279 | - | 37,942 |
Gogebic
Results by Precinct in Gogebic - District 1 (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Bart Stupak | Chuck Yob | Wendy Conway | John W. Loosemore | Sven Albin Johnson | All |
1 | 3,870 | 2,494 | 42 | 31 | 15 | 6,452 |
2 | 491 | 183 | 8 | 2 | 2 | 686 |
3 | 478 | 246 | 6 | 2 | 1 | 733 |
4 | 300 | 146 | 5 | 4 | 1 | 456 |
