2016 United States House Election in Michigan
The 2016 United States House Election in Michigan took place on November 8, 2016. Republican secured 9 seats, which constitutes 64.29% of the total seats, alongside receiving 48.03% of the popular vote. A total number of 4,670,905 votes were casted in the election. There were totally 62 candidates ran for 14 seats across the 14 districts.
Results by Party
There were totally 62 candidates competed for seats. Republican won 9 seats, making up 64.29% of the total seats being elected, while receiving 48.03% of the popular vote. Democratic won 5 seats (35.71%)
2016 United States House Election in Michigan - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 2,243,402 | 48.03% | 14 | 9 | 64.29% | |
Democratic | 2,193,980 | 46.97% | 14 | 5 | 35.71% | |
Libertarian | 131,155 | 2.81% | 13 | 0 | - | |
Green | 44,624 | 0.96% | 9 | 0 | - | |
US Taxpayers | 18,919 | 0.41% | 3 | 0 | - | |
Working Class | 18,018 | 0.39% | 2 | 0 | - | |
No Affiliation | 16,719 | 0.36% | 5 | 0 | - | |
Natural Law | 4,088 | 0.09% | 2 | 0 | - | |
Total | 4,670,905 | 100% | 62 | 14 | 100% |
2016 United States House Election in Michigan - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 197,777 | 54.90% | 144,334 | 40.06% | 18,160 | 5.04% | 360,271 |
District 2 | 212,508 | 62.63% | 110,391 | 32.53% | 16,429 | 4.84% | 339,328 |
District 3 | 203,545 | 59.45% | 128,400 | 37.50% | 10,420 | 3.04% | 342,365 |
District 4 | 194,572 | 61.62% | 101,277 | 32.07% | 19,902 | 6.30% | 315,751 |
District 5 | 112,102 | 35.11% | 195,279 | 61.16% | 11,910 | 3.73% | 319,291 |
District 6 | 193,259 | 58.64% | 119,980 | 36.41% | 16,326 | 4.95% | 329,565 |
District 7 | 184,321 | 55.05% | 134,010 | 40.03% | 16,476 | 4.92% | 334,807 |
District 8 | 205,629 | 56.03% | 143,791 | 39.18% | 17,548 | 4.78% | 366,968 |
District 9 | 128,937 | 37.40% | 199,661 | 57.91% | 16,177 | 4.69% | 344,775 |
District 10 | 215,132 | 63.09% | 110,112 | 32.29% | 15,739 | 4.62% | 340,983 |
District 11 | 200,872 | 52.93% | 152,461 | 40.18% | 26,155 | 6.89% | 379,488 |
District 12 | 96,104 | 29.25% | 211,378 | 64.34% | 21,060 | 6.41% | 328,542 |
District 13 | 40,541 | 15.73% | 198,771 | 77.10% | 18,485 | 7.17% | 257,797 |
District 14 | 58,103 | 18.68% | 244,135 | 78.51% | 8,736 | 2.81% | 310,974 |
Total | 2,243,402 | 48.03% | 2,193,980 | 46.97% | 233,523 | 5.00% | 4,670,905 |
Elected Candidates
2016 United States House Election in Michigan - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Jack Bergman | Republican | 197,777 | 54.90% | Lon Johnson | Democratic | 144,334 | 40.06% | 14.84% |
District 2 | Bill Huizenga | Republican | 212,508 | 62.63% | Dennis B. Murphy | Democratic | 110,391 | 32.53% | 30.10% |
District 3 | Justin Amash | Republican | 203,545 | 59.45% | Douglas Smith | Democratic | 128,400 | 37.50% | 21.95% |
District 4 | John Moolenaar | Republican | 194,572 | 61.62% | Debra Wirth | Democratic | 101,277 | 32.07% | 29.55% |
District 5 | Daniel T. Kildee | Democratic | 195,279 | 61.16% | Al Hardwick | Republican | 112,102 | 35.11% | 26.05% |
District 6 | Fred Upton | Republican | 193,259 | 58.64% | Paul Clements | Democratic | 119,980 | 36.41% | 22.23% |
District 7 | Tim Walberg | Republican | 184,321 | 55.05% | Gretchen D. Driskell | Democratic | 134,010 | 40.03% | 15.02% |
District 8 | Mike Bishop | Republican | 205,629 | 56.03% | Suzanna Shkreli | Democratic | 143,791 | 39.18% | 16.85% |
District 9 | Sander Levin | Democratic | 199,661 | 57.91% | Christopher R. Morse | Republican | 128,937 | 37.40% | 20.51% |
District 10 | Paul Mitchell | Republican | 215,132 | 63.09% | Frank Accavitti, Jr. | Democratic | 110,112 | 32.29% | 30.80% |
District 11 | David A. Trott | Republican | 200,872 | 52.93% | Anil Kumar | Democratic | 152,461 | 40.18% | 12.75% |
District 12 | Debbie Dingell | Democratic | 211,378 | 64.34% | Jeff Jones | Republican | 96,104 | 29.25% | 35.09% |
District 13 | John Conyers, Jr. | Democratic | 198,771 | 77.10% | Jeff Gorman | Republican | 40,541 | 15.73% | 61.37% |
District 14 | Brenda L. Lawrence | Democratic | 244,135 | 78.51% | Howard Klausner | Republican | 58,103 | 18.68% | 59.83% |
Results by Candidates
There are 62 candidates competed for 62 seats, with 28 candidates (45.16%) received at least 5% of votes in their electoral districts.
2016 United States House Election in Michigan - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Jack Bergman | Republican | 197,777 | 54.90% |
Lon Johnson | Democratic | 144,334 | 40.06% | |
Diane Bostow | Libertarian | 13,386 | 3.72% | |
Ellis Boal | Green | 4,774 | 1.33% | |
District 2 | Bill Huizenga | Republican | 212,508 | 62.63% |
Dennis B. Murphy | Democratic | 110,391 | 32.53% | |
Erwin J. Haas | Libertarian | 8,154 | 2.40% | |
Matthew A. Brady | Green | 5,353 | 1.58% | |
Ronald E. Graeser | US Taxpayers | 2,904 | 0.86% | |
Joshua Arnold | No Affiliation | 18 | 0.01% | |
District 3 | Justin Amash | Republican | 203,545 | 59.45% |
Douglas Smith | Democratic | 128,400 | 37.50% | |
Ted Gerrard | US Taxpayers | 10,420 | 3.04% | |
District 4 | John Moolenaar | Republican | 194,572 | 61.62% |
Debra Wirth | Democratic | 101,277 | 32.07% | |
Leonard Schwartz | Libertarian | 8,516 | 2.70% | |
George M. Zimmer | US Taxpayers | 5,595 | 1.77% | |
Jordan Salvi | Green | 3,953 | 1.25% | |
Keith Butkovich | Natural Law | 1,838 | 0.58% | |
District 5 | Daniel T. Kildee | Democratic | 195,279 | 61.16% |
Al Hardwick | Republican | 112,102 | 35.11% | |
Steve Sluka | Libertarian | 7,006 | 2.19% | |
Harley Mikkelson | Green | 4,904 | 1.54% | |
District 6 | Fred Upton | Republican | 193,259 | 58.64% |
Paul Clements | Democratic | 119,980 | 36.41% | |
Lorence Wenke | Libertarian | 16,248 | 4.93% | |
Richard Miller Overton | No Affiliation | 78 | 0.02% | |
District 7 | Tim Walberg | Republican | 184,321 | 55.05% |
Gretchen D. Driskell | Democratic | 134,010 | 40.03% | |
Ken Proctor | Libertarian | 16,476 | 4.92% | |
District 8 | Mike Bishop | Republican | 205,629 | 56.03% |
Suzanna Shkreli | Democratic | 143,791 | 39.18% | |
Jeff Wood | Libertarian | 9,619 | 2.62% | |
Maria Green | Green | 5,679 | 1.55% | |
Jeremy Burgess | Natural Law | 2,250 | 0.61% | |
District 9 | Sander Levin | Democratic | 199,661 | 57.91% |
Christopher R. Morse | Republican | 128,937 | 37.40% | |
Matthew Orlando | Libertarian | 9,563 | 2.77% | |
John V. McDermott | Green | 6,614 | 1.92% | |
District 10 | Paul Mitchell | Republican | 215,132 | 63.09% |
Frank Accavitti, Jr. | Democratic | 110,112 | 32.29% | |
Lisa Lane Gioia | Libertarian | 10,612 | 3.11% | |
Benjamin Nofs | Green | 5,127 | 1.50% | |
District 11 | David A. Trott | Republican | 200,872 | 52.93% |
Anil Kumar | Democratic | 152,461 | 40.18% | |
Kerry Bentivolio | No Affiliation | 16,610 | 4.38% | |
Jonathan Ray Osment | Libertarian | 9,545 | 2.52% | |
District 12 | Debbie Dingell | Democratic | 211,378 | 64.34% |
Jeff Jones | Republican | 96,104 | 29.25% | |
Gary Walkowicz | Working Class | 9,183 | 2.80% | |
Tom Bagwell | Libertarian | 7,489 | 2.28% | |
Dylan Calewarts | Green | 4,377 | 1.33% | |
Ejaz Virk | No Affiliation | 11 | 0.00% | |
District 13 | John Conyers, Jr. | Democratic | 198,771 | 77.10% |
Jeff Gorman | Republican | 40,541 | 15.73% | |
Tiffany Hayden | Libertarian | 9,648 | 3.74% | |
Sam Johnson | Working Class | 8,835 | 3.43% | |
Clyde Darnell Lynch | No Affiliation | 2 | 0.00% | |
District 14 | Brenda L. Lawrence | Democratic | 244,135 | 78.51% |
Howard Klausner | Republican | 58,103 | 18.68% | |
Gregory Creswell | Libertarian | 4,893 | 1.57% | |
Marcia Squier | Green | 3,843 | 1.24% |
Results by Districts
District 1
Jack Bergman of Republican received 54.90% of the votes, totaling 197,777 votes, to win the election, defeated Lon Johnson of Democratic by a comfortable margin of 14.84%. The total votes casted was 360,271.
2016 United States House Election in Michigan District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Jack Bergman | Republican | 197,777 | 54.90% | |
Lon Johnson | Democratic | 144,334 | 40.06% | |
Diane Bostow | Libertarian | 13,386 | 3.72% | |
Ellis Boal | Green | 4,774 | 1.33% | |
Election Date: 2016-11-08, Valid Votes: 360,271, Margin: 14.84% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Lon Johnson | Democratic | 31,677 | 71.64% | |
Jerry Cannon | Democratic | 12,539 | 28.36% | |
Election Date: 2016-08-02, Valid Votes: 44,216, Margin: 43.28% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Jack Bergman | Republican | 33,632 | 38.63% | |
Tom Casperson | Republican | 27,813 | 31.95% | |
Jason Allen | Republican | 25,607 | 29.42% | |
Election Date: 2016-08-02, Valid Votes: 87,052, Margin: 6.68% |
2016 United States House Election in Michigan District 1 (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Jack Bergman Republican |
Lon Johnson Democratic |
Diane Bostow Libertarian |
Ellis Boal Green |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Alcona | 3,659 | 60.72% | 2,163 | 35.89% | 157 | 2.61% | 47 | 0.78% | 6,026 | 24.83% |
Alger | 2,338 | 52.13% | 1,883 | 41.98% | 195 | 4.35% | 69 | 1.54% | 4,485 | 10.14% |
Alpena | 7,729 | 53.48% | 6,105 | 42.24% | 467 | 3.23% | 151 | 1.04% | 14,452 | 11.24% |
Antrim | 8,315 | 61.48% | 4,539 | 33.56% | 482 | 3.56% | 189 | 1.40% | 13,525 | 27.92% |
Baraga | 1,926 | 55.91% | 1,307 | 37.94% | 173 | 5.02% | 39 | 1.13% | 3,445 | 17.97% |
Benzie | 5,413 | 53.28% | 4,281 | 42.14% | 324 | 3.19% | 142 | 1.40% | 10,160 | 11.14% |
Charlevoix | 8,621 | 59.47% | 5,241 | 36.15% | 404 | 2.79% | 231 | 1.59% | 14,497 | 23.32% |
Cheboygan | 7,975 | 59.12% | 4,889 | 36.24% | 462 | 3.42% | 164 | 1.22% | 13,490 | 22.88% |
Chippewa | 8,336 | 54.51% | 6,259 | 40.93% | 507 | 3.32% | 191 | 1.25% | 15,293 | 13.58% |
Crawford | 3,895 | 58.01% | 2,449 | 36.48% | 288 | 4.29% | 82 | 1.22% | 6,714 | 21.54% |
Delta | 9,752 | 53.50% | 7,624 | 41.82% | 669 | 3.67% | 184 | 1.01% | 18,229 | 11.67% |
Dickinson | 7,636 | 59.03% | 4,648 | 35.93% | 529 | 4.09% | 122 | 0.94% | 12,935 | 23.10% |
Emmet | 10,872 | 57.91% | 7,002 | 37.30% | 593 | 3.16% | 307 | 1.64% | 18,774 | 20.61% |
Gd. Traverse | 28,131 | 55.05% | 20,186 | 39.50% | 1,952 | 3.82% | 835 | 1.63% | 51,104 | 15.55% |
Gogebic | 3,443 | 48.06% | 3,388 | 47.29% | 224 | 3.13% | 109 | 1.52% | 7,164 | 0.77% |
Houghton | 8,215 | 52.88% | 6,461 | 41.59% | 645 | 4.15% | 213 | 1.37% | 15,534 | 11.29% |
Iron | 3,178 | 54.40% | 2,331 | 39.90% | 279 | 4.78% | 54 | 0.92% | 5,842 | 14.50% |
Kalkaska | 5,428 | 62.60% | 2,763 | 31.86% | 350 | 4.04% | 130 | 1.50% | 8,671 | 30.73% |
Keweenaw | 799 | 56.31% | 536 | 37.77% | 67 | 4.72% | 17 | 1.20% | 1,419 | 18.53% |
Leelanau | 7,545 | 51.28% | 6,592 | 44.80% | 395 | 2.68% | 182 | 1.24% | 14,714 | 6.48% |
Luce | 1,573 | 62.12% | 837 | 33.06% | 90 | 3.55% | 32 | 1.26% | 2,532 | 29.07% |
Mackinac | 3,433 | 56.53% | 2,367 | 38.98% | 204 | 3.36% | 69 | 1.14% | 6,073 | 17.55% |
Manistee | 6,355 | 51.28% | 5,378 | 43.40% | 461 | 3.72% | 198 | 1.60% | 12,392 | 7.88% |
Marquette | 14,074 | 43.00% | 16,779 | 51.26% | 1,417 | 4.33% | 464 | 1.42% | 32,734 | -8.26% |
Mason | 2,258 | 57.85% | 1,442 | 36.95% | 149 | 3.82% | 54 | 1.38% | 3,903 | 20.91% |
Menominee | 5,787 | 56.09% | 4,024 | 39.00% | 404 | 3.92% | 102 | 0.99% | 10,317 | 17.09% |
Montmorency | 2,963 | 60.46% | 1,664 | 33.95% | 217 | 4.43% | 57 | 1.16% | 4,901 | 26.50% |
Ontonagon | 1,800 | 52.93% | 1,421 | 41.78% | 156 | 4.59% | 24 | 0.71% | 3,401 | 11.14% |
Oscoda | 2,466 | 61.91% | 1,300 | 32.64% | 180 | 4.52% | 37 | 0.93% | 3,983 | 29.27% |
Otsego | 7,771 | 62.82% | 3,937 | 31.82% | 503 | 4.07% | 160 | 1.29% | 12,371 | 30.99% |
Presque Isle | 3,930 | 55.09% | 2,848 | 39.92% | 288 | 4.04% | 68 | 0.95% | 7,134 | 15.17% |
Schoolcraft | 2,161 | 53.27% | 1,690 | 41.66% | 155 | 3.82% | 51 | 1.26% | 4,057 | 11.61% |
Total | 197,777 | 54.90% | 144,334 | 40.06% | 13,386 | 3.72% | 4,774 | 1.33% | 360,271 | 14.84% |
2016 United States House Election in Michigan District 1 (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Lon Johnson Democratic |
Jerry Cannon Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Alcona | 444 | 68.10% | 208 | 31.90% | 652 | 36.20% |
Alger | 542 | 69.85% | 234 | 30.15% | 776 | 39.69% |
Alpena | 1,508 | 76.98% | 451 | 23.02% | 1,959 | 53.96% |
Antrim | 761 | 73.60% | 273 | 26.40% | 1,034 | 47.20% |
Baraga | 250 | 70.82% | 103 | 29.18% | 353 | 41.64% |
Benzie | 689 | 71.77% | 271 | 28.23% | 960 | 43.54% |
Charlevoix | 824 | 77.59% | 238 | 22.41% | 1,062 | 55.18% |
Cheboygan | 678 | 66.28% | 345 | 33.72% | 1,023 | 32.55% |
Chippewa | 900 | 73.47% | 325 | 26.53% | 1,225 | 46.94% |
Crawford | 487 | 63.25% | 283 | 36.75% | 770 | 26.49% |
Delta | 2,002 | 73.20% | 733 | 26.80% | 2,735 | 46.40% |
Dickinson | 1,113 | 63.82% | 631 | 36.18% | 1,744 | 27.64% |
Emmet | 1,038 | 79.48% | 268 | 20.52% | 1,306 | 58.96% |
Gd. Traverse | 2,981 | 66.60% | 1,495 | 33.40% | 4,476 | 33.20% |
Gogebic | 1,167 | 67.07% | 573 | 32.93% | 1,740 | 34.14% |
Houghton | 1,754 | 76.53% | 538 | 23.47% | 2,292 | 53.05% |
Iron | 657 | 71.49% | 262 | 28.51% | 919 | 42.98% |
Kalkaska | 313 | 36.57% | 543 | 63.43% | 856 | -26.87% |
Keweenaw | 151 | 65.65% | 79 | 34.35% | 230 | 31.30% |
Leelanau | 1,468 | 76.66% | 447 | 23.34% | 1,915 | 53.32% |
Luce | 165 | 81.28% | 38 | 18.72% | 203 | 62.56% |
Mackinac | 400 | 70.18% | 170 | 29.82% | 570 | 40.35% |
Manistee | 1,093 | 66.36% | 554 | 33.64% | 1,647 | 32.73% |
Marquette | 7,225 | 78.24% | 2,009 | 21.76% | 9,234 | 56.49% |
Mason | 149 | 65.35% | 79 | 34.65% | 228 | 30.70% |
Menominee | 715 | 72.08% | 277 | 27.92% | 992 | 44.15% |
Montmorency | 189 | 61.97% | 116 | 38.03% | 305 | 23.93% |
Ontonagon | 373 | 65.78% | 194 | 34.22% | 567 | 31.57% |
Oscoda | 157 | 65.69% | 82 | 34.31% | 239 | 31.38% |
Otsego | 497 | 65.83% | 258 | 34.17% | 755 | 31.66% |
Presque Isle | 516 | 63.24% | 300 | 36.76% | 816 | 26.47% |
Schoolcraft | 471 | 74.41% | 162 | 25.59% | 633 | 48.82% |
Total | 31,677 | 71.64% | 12,539 | 28.36% | 44,216 | 43.28% |
2016 United States House Election in Michigan District 1 (Republican Primary) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Jack Bergman Republican |
Tom Casperson Republican |
Jason Allen Republican |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Alcona | 540 | 37.40% | 426 | 29.50% | 478 | 33.10% | 1,444 | 7.89% |
Alger | 256 | 27.92% | 585 | 63.79% | 76 | 8.29% | 917 | -35.88% |
Alpena | 1,147 | 39.98% | 716 | 24.96% | 1,006 | 35.06% | 2,869 | 15.02% |
Antrim | 1,906 | 45.94% | 745 | 17.96% | 1,498 | 36.11% | 4,149 | 27.98% |
Baraga | 232 | 27.92% | 532 | 64.02% | 67 | 8.06% | 831 | -36.10% |
Benzie | 1,164 | 45.22% | 519 | 20.16% | 891 | 34.62% | 2,574 | 25.06% |
Charlevoix | 1,487 | 45.10% | 552 | 16.74% | 1,258 | 38.16% | 3,297 | 28.36% |
Cheboygan | 1,673 | 44.51% | 807 | 21.47% | 1,279 | 34.03% | 3,759 | 23.04% |
Chippewa | 1,435 | 37.66% | 985 | 25.85% | 1,390 | 36.48% | 3,810 | 11.81% |
Crawford | 940 | 44.30% | 467 | 22.01% | 715 | 33.69% | 2,122 | 22.29% |
Delta | 921 | 19.72% | 3,477 | 74.44% | 273 | 5.84% | 4,671 | -54.72% |
Dickinson | 1,068 | 30.30% | 2,193 | 62.21% | 264 | 7.49% | 3,525 | -31.91% |
Emmet | 2,473 | 47.43% | 1,025 | 19.66% | 1,716 | 32.91% | 5,214 | 27.77% |
Gd. Traverse | 4,970 | 37.70% | 2,132 | 16.17% | 6,082 | 46.13% | 13,184 | 21.53% |
Gogebic | 285 | 40.03% | 367 | 51.54% | 60 | 8.43% | 712 | -11.52% |
Houghton | 1,040 | 35.39% | 1,687 | 57.40% | 212 | 7.21% | 2,939 | -22.01% |
Iron | 264 | 27.47% | 628 | 65.35% | 69 | 7.18% | 961 | -37.88% |
Kalkaska | 1,011 | 41.57% | 466 | 19.16% | 955 | 39.27% | 2,432 | 22.41% |
Keweenaw | 126 | 36.84% | 194 | 56.73% | 22 | 6.43% | 342 | -19.88% |
Leelanau | 1,365 | 37.61% | 669 | 18.43% | 1,595 | 43.95% | 3,629 | 19.18% |
Luce | 227 | 26.64% | 451 | 52.93% | 174 | 20.42% | 852 | -26.29% |
Mackinac | 764 | 33.93% | 787 | 34.95% | 701 | 31.13% | 2,252 | -1.02% |
Manistee | 1,629 | 49.69% | 701 | 21.38% | 948 | 28.92% | 3,278 | 28.31% |
Marquette | 1,114 | 35.50% | 1,810 | 57.68% | 214 | 6.82% | 3,138 | -22.18% |
Mason | 395 | 46.69% | 237 | 28.01% | 214 | 25.30% | 846 | 18.68% |
Menominee | 252 | 15.82% | 1,220 | 76.59% | 121 | 7.60% | 1,593 | -60.77% |
Montmorency | 789 | 44.13% | 436 | 24.38% | 563 | 31.49% | 1,788 | 19.74% |
Ontonagon | 273 | 34.21% | 479 | 60.03% | 46 | 5.76% | 798 | -25.81% |
Oscoda | 897 | 50.94% | 435 | 24.70% | 429 | 24.36% | 1,761 | 26.24% |
Otsego | 1,581 | 40.55% | 996 | 25.55% | 1,322 | 33.91% | 3,899 | 15.00% |
Presque Isle | 1,154 | 44.18% | 561 | 21.48% | 897 | 34.34% | 2,612 | 22.70% |
Schoolcraft | 254 | 29.74% | 528 | 61.83% | 72 | 8.43% | 854 | -32.08% |
Total | 33,632 | 38.63% | 27,813 | 31.95% | 25,607 | 29.42% | 87,052 | 6.68% |
Alcona
Results by Precinct in Alcona - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Lon Johnson | Diane Bostow | Ellis Boal | All |
1 | 3,659 | 2,163 | 157 | 47 | 6,026 |
Total | 3,659 | 2,163 | 157 | 47 | 6,026 |
Alger
Results by Precinct in Alger - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Lon Johnson | Diane Bostow | Ellis Boal | All |
1 | 1,998 | 1,678 | 158 | 64 | 3,898 |
2 | 340 | 205 | 37 | 5 | 587 |
Total | 2,338 | 1,883 | 195 | 69 | 4,485 |
Alpena
Results by Precinct in Alpena - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Lon Johnson | Diane Bostow | Ellis Boal | All |
1 | 3,991 | 2,729 | 240 | 74 | 7,034 |
2 | 559 | 493 | 33 | 6 | 1,091 |
3 | 961 | 905 | 55 | 21 | 1,942 |
4 | 767 | 660 | 47 | 22 | 1,496 |
5 | 984 | 860 | 55 | 14 | 1,913 |
6 | 467 | 458 | 37 | 14 | 976 |
Total | 7,729 | 6,105 | 467 | 151 | 14,452 |
Antrim
Results by Precinct in Antrim - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Lon Johnson | Diane Bostow | Ellis Boal | All |
1 | 7,868 | 4,317 | 443 | 182 | 12,810 |
2 | 447 | 222 | 39 | 7 | 715 |
Total | 8,315 | 4,539 | 482 | 189 | 13,525 |
Baraga
Results by Precinct in Baraga - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Lon Johnson | Diane Bostow | Ellis Boal | All |
1 | 1,520 | 1,109 | 146 | 32 | 2,807 |
2 | 155 | 61 | 6 | 2 | 224 |
3 | 113 | 61 | 11 | 1 | 186 |
4 | 138 | 76 | 10 | 4 | 228 |
Total | 1,926 | 1,307 | 173 | 39 | 3,445 |
Benzie
Results by Precinct in Benzie - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Lon Johnson | Diane Bostow | Ellis Boal | All |
1 | 5,413 | 4,281 | 324 | 142 | 10,160 |
Total | 5,413 | 4,281 | 324 | 142 | 10,160 |
Charlevoix
Results by Precinct in Charlevoix - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Lon Johnson | Diane Bostow | Ellis Boal | All |
1 | 449 | 286 | 8 | 10 | 753 |
2 | 370 | 244 | 26 | 12 | 652 |
3 | 93 | 51 | 5 | 2 | 151 |
4 | 588 | 371 | 32 | 14 | 1,005 |
5 | 298 | 157 | 6 | 4 | 465 |
6 | 650 | 296 | 20 | 10 | 976 |
7 | 691 | 443 | 37 | 26 | 1,197 |
8 | 205 | 116 | 19 | 3 | 343 |
9 | 634 | 301 | 22 | 16 | 973 |
10 | 418 | 260 | 23 | 8 | 709 |
11 | 290 | 157 | 7 | 6 | 460 |
12 | 134 | 102 | 9 | 1 | 246 |
13 | 117 | 93 | 9 | 4 | 223 |
14 | 658 | 266 | 22 | 18 | 964 |
15 | 627 | 344 | 37 | 17 | 1,025 |
16 | 1,055 | 780 | 53 | 30 | 1,918 |
18 | 317 | 227 | 10 | 9 | 563 |
19 | 206 | 214 | 18 | 11 | 449 |
20 | 268 | 184 | 10 | 9 | 471 |
21 | 553 | 349 | 31 | 21 | 954 |
Total | 8,621 | 5,241 | 404 | 231 | 14,497 |
Cheboygan
Results by Precinct in Cheboygan - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Lon Johnson | Diane Bostow | Ellis Boal | All |
1 | 7,084 | 4,190 | 400 | 136 | 11,810 |
2 | 773 | 599 | 53 | 26 | 1,451 |
3 | 118 | 100 | 9 | 2 | 229 |
Total | 7,975 | 4,889 | 462 | 164 | 13,490 |
Chippewa
Results by Precinct in Chippewa - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Lon Johnson | Diane Bostow | Ellis Boal | All |
1 | 6,715 | 4,828 | 383 | 158 | 12,084 |
2 | 767 | 744 | 63 | 18 | 1,592 |
3 | 854 | 687 | 61 | 15 | 1,617 |
Total | 8,336 | 6,259 | 507 | 191 | 15,293 |
Crawford
Results by Precinct in Crawford - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Lon Johnson | Diane Bostow | Ellis Boal | All |
1 | 2,006 | 1,247 | 168 | 55 | 3,476 |
302 | 118 | 72 | 6 | 2 | 198 |
304 | 661 | 408 | 37 | 9 | 1,115 |
305 | 553 | 402 | 37 | 9 | 1,001 |
306 | 354 | 233 | 23 | 7 | 617 |
501 | 203 | 87 | 17 | - | 307 |
Total | 3,895 | 2,449 | 288 | 82 | 6,714 |
Delta
Results by Precinct in Delta - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Lon Johnson | Diane Bostow | Ellis Boal | All |
1 | 5,770 | 4,255 | 394 | 103 | 10,522 |
2 | 2,797 | 2,145 | 175 | 47 | 5,164 |
3 | 904 | 847 | 72 | 25 | 1,848 |
4 | 281 | 377 | 28 | 9 | 695 |
Total | 9,752 | 7,624 | 669 | 184 | 18,229 |
Dickinson
Results by Precinct in Dickinson - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Lon Johnson | Diane Bostow | Ellis Boal | All |
1 | 3,988 | 2,527 | 277 | 66 | 6,858 |
2 | 2,043 | 1,236 | 147 | 34 | 3,460 |
3 | 1,605 | 885 | 105 | 22 | 2,617 |
Total | 7,636 | 4,648 | 529 | 122 | 12,935 |
Emmet
Results by Precinct in Emmet - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Lon Johnson | Diane Bostow | Ellis Boal | All |
1 | 6,619 | 3,984 | 357 | 169 | 11,129 |
2 | 1,097 | 1,003 | 73 | 35 | 2,208 |
3 | 1,625 | 1,017 | 76 | 49 | 2,767 |
4 | 286 | 311 | 24 | 22 | 643 |
5 | 172 | 119 | 11 | 5 | 307 |
14 | 1,073 | 568 | 52 | 27 | 1,720 |
Total | 10,872 | 7,002 | 593 | 307 | 18,774 |
Gd. Traverse
Results by Precinct in Gd. Traverse - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Jack Bergman | Lon Johnson | Diane Bostow | Ellis Boal | All |
1 | 10,076 | 6,663 | 696 | 275 | 17,710 |
2 | 8,031 | 4,783 | 446 | 169 | 13,429 |
3 | 4,115 | 3,222 | 292 | 123 | 7,752 |
4 | 2,114 | 1,567 | 181 | 91 | 3,953 |
5 | 1,004 | 639 | 61 | 25 | 1,729 |
6 | 768 | 572 | 54 | 28 | 1,422 |
7 | 510 | 725 | 73 | 49 | 1,357 |
8 | 573 | 995 | 68 | 36 | 1,672 |
9 | 563 | 536 | 33 | 15 | 1,147 |
10 | 377 | 484 | 48 | 24 | 933 |
Total | 28,131 | 20,186 | 1,952 | 835 | 51,104 |
Gogebic
Results by Precinct in Gogebic - District 1 (General) | |||||
---|---|---|---|---|---|
