2010 United States House Election in Michigan
The 2010 United States House Election in Michigan took place on November 2, 2010. Republican secured 9 seats, which constitutes 60.00% of the total seats, alongside receiving 52.32% of the popular vote. A total number of 3,194,901 votes were casted in the election. There were totally 77 candidates ran for 15 seats across the 15 districts.
Results by Party
There were totally 77 candidates competed for seats. Republican won 9 seats, making up 60.00% of the total seats being elected, while receiving 52.32% of the popular vote. Democratic won 6 seats (40.00%)
2010 United States House Election in Michigan - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 1,671,707 | 52.32% | 15 | 9 | 60.00% | |
Democratic | 1,415,212 | 44.30% | 15 | 6 | 40.00% | |
Libertarian | 43,279 | 1.35% | 15 | 0 | - | |
US Taxpayers | 27,273 | 0.85% | 9 | 0 | - | |
Green | 25,739 | 0.81% | 11 | 0 | - | |
No Affiliation | 11,282 | 0.35% | 11 | 0 | - | |
Natural Law | 409 | 0.01% | 1 | 0 | - | |
Total | 3,194,901 | 100% | 77 | 15 | 100% |
2010 United States House Election in Michigan - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 120,523 | 51.94% | 94,824 | 40.87% | 16,690 | 7.19% | 232,037 |
District 2 | 148,864 | 65.27% | 72,118 | 31.62% | 7,096 | 3.11% | 228,078 |
District 3 | 133,714 | 59.68% | 83,953 | 37.47% | 6,396 | 2.85% | 224,063 |
District 4 | 148,531 | 66.20% | 68,458 | 30.51% | 7,365 | 3.28% | 224,354 |
District 5 | 89,680 | 44.34% | 107,286 | 53.04% | 5,297 | 2.62% | 202,263 |
District 6 | 123,142 | 61.98% | 66,729 | 33.58% | 8,825 | 4.44% | 198,696 |
District 7 | 113,185 | 50.16% | 102,402 | 45.38% | 10,082 | 4.47% | 225,669 |
District 8 | 156,931 | 64.08% | 84,069 | 34.33% | 3,894 | 1.59% | 244,894 |
District 9 | 119,325 | 47.23% | 125,730 | 49.76% | 7,595 | 3.01% | 252,650 |
District 10 | 168,364 | 71.97% | 58,530 | 25.02% | 7,036 | 3.01% | 233,930 |
District 11 | 141,224 | 59.27% | 91,710 | 38.49% | 5,353 | 2.25% | 238,287 |
District 12 | 71,372 | 34.97% | 124,671 | 61.08% | 8,074 | 3.96% | 204,117 |
District 13 | 23,462 | 18.46% | 100,885 | 79.39% | 2,729 | 2.15% | 127,076 |
District 14 | 29,902 | 19.87% | 115,511 | 76.76% | 5,065 | 3.37% | 150,478 |
District 15 | 83,488 | 40.08% | 118,336 | 56.81% | 6,485 | 3.11% | 208,309 |
Total | 1,671,707 | 52.32% | 1,415,212 | 44.30% | 107,982 | 3.38% | 3,194,901 |
Elected Candidates
There are 2 districts with winning margins of no more than 5%:
- District 9: Democratic won by 2.53%
- District 7: Republican won by 4.78%
2010 United States House Election in Michigan - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Dan Benishek | Republican | 120,523 | 51.94% | Gary McDowell | Democratic | 94,824 | 40.87% | 11.07% |
District 2 | Bill Huizenga | Republican | 148,864 | 65.27% | Fred Johnson | Democratic | 72,118 | 31.62% | 33.65% |
District 3 | Justin Amash | Republican | 133,714 | 59.68% | Pat Miles | Democratic | 83,953 | 37.47% | 22.21% |
District 4 | Dave Camp | Republican | 148,531 | 66.20% | Jerry M. Campbell | Democratic | 68,458 | 30.51% | 35.69% |
District 5 | Dale E. Kildee | Democratic | 107,286 | 53.04% | John Kupiec | Republican | 89,680 | 44.34% | 8.70% |
District 6 | Fred Upton | Republican | 123,142 | 61.98% | Don Cooney | Democratic | 66,729 | 33.58% | 28.40% |
District 7 | Tim Walberg | Republican | 113,185 | 50.16% | Mark Schauer | Democratic | 102,402 | 45.38% | 4.78% |
District 8 | Mike Rogers | Republican | 156,931 | 64.08% | Lance Enderle | Democratic | 84,069 | 34.33% | 29.75% |
District 9 | Gary Peters | Democratic | 125,730 | 49.76% | Rocky Raczkowski | Republican | 119,325 | 47.23% | 2.53% |
District 10 | Candice S. Miller | Republican | 168,364 | 71.97% | Henry Yanez | Democratic | 58,530 | 25.02% | 46.95% |
District 11 | Thaddeus G. McCotter | Republican | 141,224 | 59.27% | Natalie Mosher | Democratic | 91,710 | 38.49% | 20.78% |
District 12 | Sander Levin | Democratic | 124,671 | 61.08% | Don Volaric | Republican | 71,372 | 34.97% | 26.11% |
District 13 | Hansen Clarke | Democratic | 100,885 | 79.39% | John Hauler | Republican | 23,462 | 18.46% | 60.93% |
District 14 | John Conyers Jr. | Democratic | 115,511 | 76.76% | Don Ukrainec | Republican | 29,902 | 19.87% | 56.89% |
District 15 | John D. Dingell | Democratic | 118,336 | 56.81% | Rob Steele | Republican | 83,488 | 40.08% | 16.73% |
Results by Candidates
There are 77 candidates competed for 77 seats, with 30 candidates (38.96%) received at least 5% of votes in their electoral districts.
2010 United States House Election in Michigan - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Dan Benishek | Republican | 120,523 | 51.94% |
Gary McDowell | Democratic | 94,824 | 40.87% | |
Glenn A. Wilson | No Affiliation | 7,847 | 3.38% | |
Patrick Lambert | US Taxpayers | 4,200 | 1.81% | |
Keith Shelton | Libertarian | 2,571 | 1.11% | |
Ellis Boal | Green | 2,072 | 0.89% | |
District 2 | Bill Huizenga | Republican | 148,864 | 65.27% |
Fred Johnson | Democratic | 72,118 | 31.62% | |
Joseph Gillotte | Libertarian | 2,701 | 1.18% | |
Ronald E. Graeser | US Taxpayers | 2,379 | 1.04% | |
Lloyd Clarke | Green | 2,016 | 0.88% | |
District 3 | Justin Amash | Republican | 133,714 | 59.68% |
Pat Miles | Democratic | 83,953 | 37.47% | |
James Rogers | Libertarian | 2,677 | 1.19% | |
Ted Gerrard | US Taxpayers | 2,144 | 0.96% | |
Charlie Shick | Green | 1,575 | 0.70% | |
District 4 | Dave Camp | Republican | 148,531 | 66.20% |
Jerry M. Campbell | Democratic | 68,458 | 30.51% | |
John Emerick | US Taxpayers | 3,861 | 1.72% | |
Clint Foster | Libertarian | 3,504 | 1.56% | |
District 5 | Dale E. Kildee | Democratic | 107,286 | 53.04% |
John Kupiec | Republican | 89,680 | 44.34% | |
J. Matthew de Heus | Green | 2,649 | 1.31% | |
Michael J. Moon | Libertarian | 2,648 | 1.31% | |
District 6 | Fred Upton | Republican | 123,142 | 61.98% |
Don Cooney | Democratic | 66,729 | 33.58% | |
Melvin D. Valkner | US Taxpayers | 3,672 | 1.85% | |
Fred Strand | Libertarian | 3,369 | 1.70% | |
Pat Foster | Green | 1,784 | 0.90% | |
District 7 | Tim Walberg | Republican | 113,185 | 50.16% |
Mark Schauer | Democratic | 102,402 | 45.38% | |
Scott Eugene Aughney | US Taxpayers | 3,705 | 1.64% | |
Greg Merle | Libertarian | 3,239 | 1.44% | |
Richard Wunsch | Green | 3,117 | 1.38% | |
Danny Edward Davis | No Affiliation | 21 | 0.01% | |
District 8 | Mike Rogers | Republican | 156,931 | 64.08% |
Lance Enderle | Democratic | 84,069 | 34.33% | |
Bhagwan Dashairya | Libertarian | 3,881 | 1.58% | |
Katherine Houston | No Affiliation | 11 | 0.00% | |
Eric Lee Harvey | No Affiliation | 2 | 0.00% | |
District 9 | Gary Peters | Democratic | 125,730 | 49.76% |
Rocky Raczkowski | Republican | 119,325 | 47.23% | |
Adam Goodman | Libertarian | 2,601 | 1.03% | |
Douglas Campbell | Green | 2,484 | 0.98% | |
Bob Gray | No Affiliation | 1,866 | 0.74% | |
Matthew Kuofie | No Affiliation | 644 | 0.25% | |
District 10 | Candice S. Miller | Republican | 168,364 | 71.97% |
Henry Yanez | Democratic | 58,530 | 25.02% | |
Claude Beavers | Libertarian | 3,750 | 1.60% | |
Candace R. Caveny | Green | 3,286 | 1.40% | |
Kurt Allan Hausauer | No Affiliation | 0 | 0.00% | |
District 11 | Thaddeus G. McCotter | Republican | 141,224 | 59.27% |
Natalie Mosher | Democratic | 91,710 | 38.49% | |
John J. Tatar | Libertarian | 5,353 | 2.25% | |
District 12 | Sander Levin | Democratic | 124,671 | 61.08% |
Don Volaric | Republican | 71,372 | 34.97% | |
Julia Williams | Green | 3,038 | 1.49% | |
Leonard Schwartz | Libertarian | 2,342 | 1.15% | |
Les Townsend | US Taxpayers | 2,285 | 1.12% | |
Alan Jacquemotte | Natural Law | 409 | 0.20% | |
District 13 | Hansen Clarke | Democratic | 100,885 | 79.39% |
John Hauler | Republican | 23,462 | 18.46% | |
George Corsetti | Green | 1,032 | 0.81% | |
Duane Montgomery | No Affiliation | 881 | 0.69% | |
Heidi Peterson | Libertarian | 815 | 0.64% | |
James Casha | No Affiliation | 1 | 0.00% | |
Verl Jean Pittman | No Affiliation | 0 | 0.00% | |
District 14 | John Conyers Jr. | Democratic | 115,511 | 76.76% |
Don Ukrainec | Republican | 29,902 | 19.87% | |
Marc J. Sosnowski | US Taxpayers | 3,206 | 2.13% | |
Richard J. Secula | Libertarian | 1,859 | 1.24% | |
District 15 | John D. Dingell | Democratic | 118,336 | 56.81% |
Rob Steele | Republican | 83,488 | 40.08% | |
Aimee Smith | Green | 2,686 | 1.29% | |
Kerry Lee Morgan | Libertarian | 1,969 | 0.95% | |
Matthew Furman | US Taxpayers | 1,821 | 0.87% | |
Louis J. Czako | No Affiliation | 9 | 0.00% |
Results by Districts
District 1
Dan Benishek of Republican received 51.94% of the votes, totaling 120,523 votes, to win the election, defeated Gary McDowell of Democratic by a comfortable margin of 11.07%. The total votes casted was 232,037.
2010 United States House Election in Michigan District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Dan Benishek | Republican | 120,523 | 51.94% | |
Gary McDowell | Democratic | 94,824 | 40.87% | |
Glenn A. Wilson | No Affiliation | 7,847 | 3.38% | |
Patrick Lambert | US Taxpayers | 4,200 | 1.81% | |
Keith Shelton | Libertarian | 2,571 | 1.11% | |
Ellis Boal | Green | 2,072 | 0.89% | |
Election Date: 2010-11-02, Valid Votes: 232,037, Margin: 11.07% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Gary McDowell | Democratic | 27,996 | 100.00% | |
Election Date: 2010-08-03, Valid Votes: 27,996 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Dan Benishek | Republican | 27,077 | 38.14% | |
Jason Allen | Republican | 27,062 | 38.12% | |
Tom Stillings | Republican | 5,418 | 7.63% | |
Linda Goldthorpe | Republican | 4,980 | 7.01% | |
Don Hooper | Republican | 3,969 | 5.59% | |
Patrick Donlon | Republican | 2,490 | 3.51% | |
Election Date: 2010-08-03, Valid Votes: 70,996, Margin: 0.02% |
2010 United States House Election in Michigan District 1 (General) - Results by County | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Dan Benishek Republican |
Gary McDowell Democratic |
Glenn A. Wilson No Affiliation |
Patrick Lambert US Taxpayers |
Keith Shelton Libertarian |
Ellis Boal Green |
Valid Votes | Margin | ||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Alcona | 2,603 | 57.79% | 1,433 | 31.82% | 177 | 3.93% | 196 | 4.35% | 51 | 1.13% | 44 | 0.98% | 4,504 | 25.98% |
Alger | 1,749 | 46.38% | 1,761 | 46.70% | 113 | 3.00% | 62 | 1.64% | 45 | 1.19% | 41 | 1.09% | 3,771 | -0.32% |
Alpena | 5,569 | 55.55% | 3,794 | 37.84% | 320 | 3.19% | 174 | 1.74% | 87 | 0.87% | 82 | 0.82% | 10,026 | 17.70% |
Antrim | 6,041 | 58.73% | 3,491 | 33.94% | 378 | 3.67% | 138 | 1.34% | 128 | 1.24% | 110 | 1.07% | 10,286 | 24.79% |
Arenac | 2,622 | 49.15% | 2,080 | 38.99% | 308 | 5.77% | 141 | 2.64% | 127 | 2.38% | 57 | 1.07% | 5,335 | 10.16% |
Baraga | 1,382 | 52.09% | 1,124 | 42.37% | 65 | 2.45% | 41 | 1.55% | 22 | 0.83% | 19 | 0.72% | 2,653 | 9.72% |
Bay | 5,716 | 50.15% | 4,791 | 42.04% | 335 | 2.94% | 293 | 2.57% | 157 | 1.38% | 105 | 0.92% | 11,397 | 8.12% |
Charlevoix | 5,752 | 56.44% | 3,767 | 36.96% | 299 | 2.93% | 126 | 1.24% | 88 | 0.86% | 160 | 1.57% | 10,192 | 19.48% |
Cheboygan | 5,502 | 54.95% | 3,905 | 39.00% | 254 | 2.54% | 156 | 1.56% | 113 | 1.13% | 82 | 0.82% | 10,012 | 15.95% |
Chippewa | 5,477 | 46.55% | 5,775 | 49.08% | 221 | 1.88% | 135 | 1.15% | 88 | 0.75% | 70 | 0.59% | 11,766 | -2.53% |
Crawford | 2,547 | 52.83% | 1,805 | 37.44% | 178 | 3.69% | 133 | 2.76% | 96 | 1.99% | 62 | 1.29% | 4,821 | 15.39% |
Delta | 6,779 | 51.63% | 5,730 | 43.64% | 255 | 1.94% | 183 | 1.39% | 106 | 0.81% | 76 | 0.58% | 13,129 | 7.99% |
Dickinson | 5,577 | 59.10% | 3,421 | 36.25% | 220 | 2.33% | 108 | 1.14% | 60 | 0.64% | 50 | 0.53% | 9,436 | 22.85% |
Emmet | 7,397 | 56.30% | 5,040 | 38.36% | 328 | 2.50% | 145 | 1.10% | 95 | 0.72% | 134 | 1.02% | 13,139 | 17.94% |
Gladwin | 4,520 | 51.36% | 3,439 | 39.08% | 314 | 3.57% | 231 | 2.63% | 194 | 2.20% | 102 | 1.16% | 8,800 | 12.28% |
Gogebic | 2,313 | 43.45% | 2,759 | 51.83% | 107 | 2.01% | 73 | 1.37% | 37 | 0.70% | 34 | 0.64% | 5,323 | -8.38% |
Houghton | 6,628 | 54.50% | 4,926 | 40.51% | 200 | 1.64% | 144 | 1.18% | 123 | 1.01% | 140 | 1.15% | 12,161 | 14.00% |
Iosco | 4,611 | 48.32% | 3,539 | 37.08% | 696 | 7.29% | 488 | 5.11% | 138 | 1.45% | 71 | 0.74% | 9,543 | 11.23% |
Iron | 2,432 | 53.35% | 1,894 | 41.54% | 102 | 2.24% | 62 | 1.36% | 38 | 0.83% | 31 | 0.68% | 4,559 | 11.80% |
Keweenaw | 641 | 57.90% | 412 | 37.22% | 24 | 2.17% | 9 | 0.81% | 11 | 0.99% | 10 | 0.90% | 1,107 | 20.69% |
Luce | 1,017 | 52.18% | 808 | 41.46% | 63 | 3.23% | 38 | 1.95% | 14 | 0.72% | 9 | 0.46% | 1,949 | 10.72% |
Mackinac | 2,351 | 49.37% | 2,200 | 46.20% | 76 | 1.60% | 71 | 1.49% | 37 | 0.78% | 27 | 0.57% | 4,762 | 3.17% |
Marquette | 9,301 | 42.77% | 11,181 | 51.41% | 539 | 2.48% | 277 | 1.27% | 219 | 1.01% | 231 | 1.06% | 21,748 | -8.64% |
Menominee | 3,823 | 53.57% | 2,998 | 42.01% | 107 | 1.50% | 111 | 1.56% | 56 | 0.78% | 42 | 0.59% | 7,137 | 11.56% |
Montmorency | 2,103 | 54.92% | 1,314 | 34.32% | 213 | 5.56% | 106 | 2.77% | 63 | 1.65% | 30 | 0.78% | 3,829 | 20.61% |
Ogemaw | 3,461 | 46.61% | 2,592 | 34.91% | 1,045 | 14.07% | 158 | 2.13% | 106 | 1.43% | 63 | 0.85% | 7,425 | 11.70% |
Ontonagon | 1,455 | 50.35% | 1,278 | 44.22% | 63 | 2.18% | 43 | 1.49% | 29 | 1.00% | 22 | 0.76% | 2,890 | 6.12% |
Oscoda | 1,520 | 49.46% | 946 | 30.78% | 436 | 14.19% | 74 | 2.41% | 56 | 1.82% | 41 | 1.33% | 3,073 | 18.68% |
Otsego | 5,133 | 59.41% | 2,995 | 34.66% | 224 | 2.59% | 132 | 1.53% | 93 | 1.08% | 63 | 0.73% | 8,640 | 24.75% |
Presque Isle | 2,914 | 53.46% | 2,203 | 40.41% | 136 | 2.49% | 92 | 1.69% | 61 | 1.12% | 45 | 0.83% | 5,451 | 13.04% |
Schoolcraft | 1,587 | 50.02% | 1,423 | 44.85% | 51 | 1.61% | 60 | 1.89% | 33 | 1.04% | 19 | 0.60% | 3,173 | 5.17% |
Total | 120,523 | 51.94% | 94,824 | 40.87% | 7,847 | 3.38% | 4,200 | 1.81% | 2,571 | 1.11% | 2,072 | 0.89% | 232,037 | 11.07% |
2010 United States House Election in Michigan District 1 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Gary McDowell Democratic |
Valid Votes | Margin | |
Votes | % | |||
Alcona | 478 | 100.00% | 478 | 100.00% |
Alger | 623 | 100.00% | 623 | 100.00% |
Alpena | 1,705 | 100.00% | 1,705 | 100.00% |
Antrim | 753 | 100.00% | 753 | 100.00% |
Arenac | 622 | 100.00% | 622 | 100.00% |
Baraga | 348 | 100.00% | 348 | 100.00% |
Bay | 2,059 | 100.00% | 2,059 | 100.00% |
Charlevoix | 667 | 100.00% | 667 | 100.00% |
Cheboygan | 1,006 | 100.00% | 1,006 | 100.00% |
Chippewa | 1,377 | 100.00% | 1,377 | 100.00% |
Crawford | 462 | 100.00% | 462 | 100.00% |
Delta | 1,347 | 100.00% | 1,347 | 100.00% |
Dickinson | 607 | 100.00% | 607 | 100.00% |
Emmet | 1,009 | 100.00% | 1,009 | 100.00% |
Gladwin | 1,138 | 100.00% | 1,138 | 100.00% |
Gogebic | 936 | 100.00% | 936 | 100.00% |
Houghton | 1,487 | 100.00% | 1,487 | 100.00% |
Iosco | 1,158 | 100.00% | 1,158 | 100.00% |
Iron | 994 | 100.00% | 994 | 100.00% |
Keweenaw | 151 | 100.00% | 151 | 100.00% |
Luce | 227 | 100.00% | 227 | 100.00% |
Mackinac | 499 | 100.00% | 499 | 100.00% |
Marquette | 3,260 | 100.00% | 3,260 | 100.00% |
Menominee | 507 | 100.00% | 507 | 100.00% |
Montmorency | 434 | 100.00% | 434 | 100.00% |
Ogemaw | 1,206 | 100.00% | 1,206 | 100.00% |
Ontonagon | 547 | 100.00% | 547 | 100.00% |
Oscoda | 277 | 100.00% | 277 | 100.00% |
Otsego | 615 | 100.00% | 615 | 100.00% |
Presque Isle | 762 | 100.00% | 762 | 100.00% |
Schoolcraft | 735 | 100.00% | 735 | 100.00% |
Total | 27,996 | 100.00% | 27,996 | 100.00% |
2010 United States House Election in Michigan District 1 (Republican Primary) - Results by County | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Dan Benishek Republican |
Jason Allen Republican |
Tom Stillings Republican |
Linda Goldthorpe Republican |
Don Hooper Republican |
Patrick Donlon Republican |
Valid Votes | Margin | ||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Alcona | 545 | 34.63% | 559 | 35.51% | 112 | 7.12% | 165 | 10.48% | 86 | 5.46% | 107 | 6.80% | 1,574 | -0.89% |
Alger | 469 | 38.01% | 528 | 42.79% | 42 | 3.40% | 99 | 8.02% | 54 | 4.38% | 42 | 3.40% | 1,234 | -4.78% |
Alpena | 1,424 | 44.39% | 1,293 | 40.31% | 125 | 3.90% | 171 | 5.33% | 91 | 2.84% | 104 | 3.24% | 3,208 | 4.08% |
Antrim | 909 | 18.97% | 2,547 | 53.16% | 792 | 16.53% | 233 | 4.86% | 176 | 3.67% | 134 | 2.80% | 4,791 | -34.19% |
Arenac | 450 | 30.59% | 499 | 33.92% | 122 | 8.29% | 149 | 10.13% | 118 | 8.02% | 133 | 9.04% | 1,471 | -3.33% |
Baraga | 496 | 58.28% | 159 | 18.68% | 40 | 4.70% | 49 | 5.76% | 84 | 9.87% | 23 | 2.70% | 851 | 39.60% |
Bay | 776 | 29.70% | 904 | 34.60% | 211 | 8.08% | 328 | 12.55% | 253 | 9.68% | 141 | 5.40% | 2,613 | -4.90% |
Charlevoix | 906 | 21.42% | 2,285 | 54.03% | 537 | 12.70% | 198 | 4.68% | 150 | 3.55% | 153 | 3.62% | 4,229 | -32.61% |
Cheboygan | 1,293 | 30.76% | 2,229 | 53.03% | 228 | 5.42% | 219 | 5.21% | 120 | 2.86% | 114 | 2.71% | 4,203 | -22.27% |
Chippewa | 921 | 27.52% | 1,787 | 53.39% | 176 | 5.26% | 223 | 6.66% | 131 | 3.91% | 109 | 3.26% | 3,347 | -25.87% |
Crawford | 376 | 21.08% | 834 | 46.75% | 195 | 10.93% | 221 | 12.39% | 89 | 4.99% | 69 | 3.87% | 1,784 | -25.67% |
Delta | 1,894 | 59.15% | 569 | 17.77% | 210 | 6.56% | 165 | 5.15% | 290 | 9.06% | 74 | 2.31% | 3,202 | 41.38% |
Dickinson | 2,323 | 71.59% | 533 | 16.43% | 133 | 4.10% | 76 | 2.34% | 146 | 4.50% | 34 | 1.05% | 3,245 | 55.16% |
Emmet | 1,186 | 26.04% | 2,634 | 57.83% | 319 | 7.00% | 184 | 4.04% | 111 | 2.44% | 121 | 2.66% | 4,555 | -31.79% |
Gladwin | 603 | 26.42% | 909 | 39.83% | 155 | 6.79% | 294 | 12.88% | 198 | 8.68% | 123 | 5.39% | 2,282 | -13.41% |
Gogebic | 526 | 58.38% | 146 | 16.20% | 52 | 5.77% | 57 | 6.33% | 88 | 9.77% | 32 | 3.55% | 901 | 42.18% |
Houghton | 1,883 | 65.29% | 422 | 14.63% | 113 | 3.92% | 122 | 4.23% | 304 | 10.54% | 40 | 1.39% | 2,884 | 50.66% |
Iosco | 989 | 38.23% | 721 | 27.87% | 265 | 10.24% | 280 | 10.82% | 169 | 6.53% | 163 | 6.30% | 2,587 | 10.36% |
Iron | 899 | 68.47% | 165 | 12.57% | 43 | 3.27% | 29 | 2.21% | 150 | 11.42% | 27 | 2.06% | 1,313 | 55.90% |
Keweenaw | 223 | 65.20% | 26 | 7.60% | 13 | 3.80% | 32 | 9.36% | 39 | 11.40% | 9 | 2.63% | 342 | 57.60% |
Luce | 337 | 43.48% | 219 | 28.26% | 17 | 2.19% | 157 | 20.26% | 28 | 3.61% | 17 | 2.19% | 775 | 15.23% |
Mackinac | 591 | 33.64% | 763 | 43.43% | 92 | 5.24% | 206 | 11.72% | 50 | 2.85% | 55 | 3.13% | 1,757 | -9.79% |
Marquette | 2,351 | 54.25% | 1,102 | 25.43% | 211 | 4.87% | 274 | 6.32% | 321 | 7.41% | 75 | 1.73% | 4,334 | 28.82% |
Menominee | 708 | 56.91% | 247 | 19.86% | 61 | 4.90% | 64 | 5.14% | 123 | 9.89% | 41 | 3.30% | 1,244 | 37.06% |
Montmorency | 365 | 23.34% | 803 | 51.34% | 113 | 7.23% | 135 | 8.63% | 70 | 4.48% | 78 | 4.99% | 1,564 | -28.01% |
Ogemaw | 644 | 33.20% | 679 | 35.00% | 167 | 8.61% | 253 | 13.04% | 102 | 5.26% | 95 | 4.90% | 1,940 | -1.80% |
Ontonagon | 321 | 43.20% | 133 | 17.90% | 94 | 12.65% | 42 | 5.65% | 126 | 16.96% | 27 | 3.63% | 743 | 25.30% |
Oscoda | 277 | 23.06% | 475 | 39.55% | 190 | 15.82% | 99 | 8.24% | 64 | 5.33% | 96 | 7.99% | 1,201 | -16.49% |
Otsego | 1,022 | 26.94% | 1,769 | 46.63% | 480 | 12.65% | 223 | 5.88% | 125 | 3.29% | 175 | 4.61% | 3,794 | -19.69% |
Presque Isle | 829 | 43.89% | 845 | 44.73% | 61 | 3.23% | 77 | 4.08% | 36 | 1.91% | 41 | 2.17% | 1,889 | -0.85% |
Schoolcraft | 541 | 47.50% | 278 | 24.41% | 49 | 4.30% | 156 | 13.70% | 77 | 6.76% | 38 | 3.34% | 1,139 | 23.09% |
Total | 27,077 | 38.14% | 27,062 | 38.12% | 5,418 | 7.63% | 4,980 | 7.01% | 3,969 | 5.59% | 2,490 | 3.51% | 70,996 | 0.02% |
Alcona
Results by Precinct in Alcona - District 1 (General) | |||||||
---|---|---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Patrick Lambert | Glenn A. Wilson | Keith Shelton | Ellis Boal | All |
1 | 2,603 | 1,433 | 196 | 177 | 51 | 44 | 4,504 |
Total | 2,603 | 1,433 | 196 | 177 | 51 | 44 | 4,504 |
Alger
Results by Precinct in Alger - District 1 (General) | |||||||
---|---|---|---|---|---|---|---|
Precinct | Gary Mcdowell | Dan Benishek | Glenn A. Wilson | Patrick Lambert | Keith Shelton | Ellis Boal | All |
1 | 1,243 | 1,284 | 81 | 39 | 29 | 28 | 2,704 |
2 | 388 | 299 | 17 | 14 | 13 | 9 | 740 |
3 | 130 | 166 | 15 | 9 | 3 | 4 | 327 |
Total | 1,761 | 1,749 | 113 | 62 | 45 | 41 | 3,771 |
Alpena
Results by Precinct in Alpena - District 1 (General) | |||||||
---|---|---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Glenn A. Wilson | Patrick Lambert | Keith Shelton | Ellis Boal | All |
1 | 2,424 | 1,386 | 152 | 87 | 42 | 37 | 4,128 |
2 | 473 | 382 | 22 | 17 | 12 | 11 | 917 |
3 | 618 | 411 | 25 | 7 | 2 | 10 | 1,073 |
4 | 476 | 355 | 24 | 20 | 8 | 9 | 892 |
5 | 605 | 451 | 35 | 12 | 13 | 5 | 1,121 |
6 | 271 | 216 | 21 | 7 | 4 | 5 | 524 |
901 - AVCB | 702 | 593 | 41 | 24 | 6 | 5 | 1,371 |
Total | 5,569 | 3,794 | 320 | 174 | 87 | 82 | 10,026 |
Antrim
Results by Precinct in Antrim - District 1 (General) | |||||||
---|---|---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Glenn A. Wilson | Patrick Lambert | Keith Shelton | Ellis Boal | All |
1 | 5,746 | 3,266 | 349 | 125 | 120 | 104 | 9,710 |
2 | 295 | 225 | 29 | 13 | 8 | 6 | 576 |
Total | 6,041 | 3,491 | 378 | 138 | 128 | 110 | 10,286 |
Arenac
Results by Precinct in Arenac - District 1 (General) | |||||||
---|---|---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Glenn A. Wilson | Patrick Lambert | Keith Shelton | Ellis Boal | All |
1 | 2,622 | 2,080 | 308 | 141 | 127 | 57 | 5,335 |
Total | 2,622 | 2,080 | 308 | 141 | 127 | 57 | 5,335 |
Baraga
Results by Precinct in Baraga - District 1 (General) | |||||||
---|---|---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Glenn A. Wilson | Patrick Lambert | Keith Shelton | Ellis Boal | All |
1 | 1,099 | 938 | 53 | 38 | 16 | 15 | 2,159 |
2 | 116 | 72 | 5 | 1 | 2 | 1 | 197 |
3 | 81 | 48 | 1 | - | 2 | 1 | 133 |
4 | 86 | 66 | 6 | 2 | 2 | 2 | 164 |
Total | 1,382 | 1,124 | 65 | 41 | 22 | 19 | 2,653 |
Bay
Results by Precinct in Bay - District 1 (General) | |||||||
---|---|---|---|---|---|---|---|
Precinct | Dan Benishek | Gary Mcdowell | Glenn A. Wilson | Patrick Lambert | Keith Shelton | Ellis Boal | All |
