2008 Vermont State Auditor Election

From OpenVoteData

The 2008 Vermont State Auditor Election was held on November 4, 2008. The total votes casted was 288,581. Thomas M. Salmon (Democratic/Republican) was elected, receiving 83.80% of the votes, which equals 241,825 votes.

Election Result

The final election result is as follows. Thomas M. Salmon of Democratic/Republican (83.80%) won with a majority of the votes, defeated Martha Abbott of Progressive (12.21%) by a comfortable margin of 71.59%.

2008 Vermont State Auditor Election
General
Candidate Party Votes %
Thomas M. Salmon Democratic/Republican 241,825 83.80%
Martha Abbott Progressive 35,232 12.21%
Jerry Levy Liberty Union 10,788 3.74%
Write-In 736 0.26%
Date: 2008-11-04, Valid Votes: 288,581, Margin: 71.6%
Democratic Primary
Candidate Party Votes %
Thomas M. Salmon Democratic 19,019 99.36%
Write-In 123 0.64%
Date: 2008-09-09, Valid Votes: 19,142, Margin: 98.7%
Liberty Union Primary
Candidate Party Votes %
Jerry Levy Liberty Union 118 96.72%
Write-In 4 3.28%
Date: 2008-09-09, Valid Votes: 122, Margin: 93.4%

Election Votes Details

2008 Vermont State Auditor Election (General) - Results by County
County Thomas M. Salmon
Democratic/Republican
Martha Abbott
Progressive
Jerry Levy
Liberty Union
Valid Votes Margin
Votes % Votes % Votes %
Addison 628 88.95% 63 8.92% 15 2.12% 706 80.03%
Albany 388 86.61% 48 10.71% 12 2.68% 448 75.89%
Alburgh 781 85.54% 80 8.76% 52 5.70% 913 76.78%
Andover 234 86.35% 24 8.86% 13 4.80% 271 77.49%
Arlington 1,067 86.12% 114 9.20% 58 4.68% 1,239 76.92%
Athens 116 82.27% 12 8.51% 13 9.22% 141 73.76%
Bakersfield 476 80.68% 89 15.08% 25 4.24% 590 65.59%
Baltimore 96 82.05% 8 6.84% 13 11.11% 117 75.21%
Barnard 425 88.36% 45 9.36% 11 2.29% 481 79.00%
Barnet 786 89.52% 66 7.52% 26 2.96% 878 82.00%
Barre City 3,023 87.50% 333 9.64% 99 2.87% 3,455 77.86%
Barre Town 3,805 92.51% 232 5.64% 76 1.85% 4,113 86.87%
Barton 1,042 89.06% 88 7.52% 40 3.42% 1,170 81.54%
Belvidere 126 85.71% 16 10.88% 5 3.40% 147 74.83%
Bennington 4,812 81.00% 679 11.43% 450 7.57% 5,941 69.57%
Benson 387 79.63% 67 13.79% 32 6.58% 486 65.84%
Berkshire 526 83.89% 79 12.60% 22 3.51% 627 71.29%
Berlin 1,121 89.25% 107 8.52% 28 2.23% 1,256 80.73%
Bethel 752 81.30% 127 13.73% 46 4.97% 925 67.57%
Bloomfield 81 82.65% 10 10.20% 7 7.14% 98 72.45%
Bolton 450 78.53% 113 19.72% 10 1.75% 573 58.81%
Bradford 1,020 88.31% 91 7.88% 44 3.81% 1,155 80.43%
Braintree 493 85.74% 61 10.61% 21 3.65% 575 75.13%
Brandon 1,601 86.92% 168 9.12% 73 3.96% 1,842 77.80%
Brattleboro 3,961 71.58% 738 13.34% 835 15.09% 5,534 58.24%
Bridgewater 404 85.41% 55 11.63% 14 2.96% 473 73.78%
Bridport 557 87.44% 52 8.16% 28 4.40% 637 79.28%
Brighton 481 85.44% 53 9.41% 29 5.15% 563 76.02%
Bristol 1,566 83.34% 269 14.32% 44 2.34% 1,879 69.03%
Brookfield 564 86.77% 68 10.46% 18 2.77% 650 76.31%
Brookline 206 82.40% 21 8.40% 23 9.20% 250 74.00%
Brownington 322 85.41% 39 10.34% 16 4.24% 377 75.07%
Brunswick 42 82.35% 7 13.73% 2 3.92% 51 68.63%
Burke 677 91.73% 42 5.69% 19 2.57% 738 86.04%
Burlington 12,472 71.44% 4,420 25.32% 566 3.24% 17,458 46.12%
Cabot 566 79.16% 138 19.30% 11 1.54% 715 59.86%
Calais 772 83.19% 133 14.33% 23 2.48% 928 68.86%
Cambridge 1,352 79.16% 318 18.62% 38 2.22% 1,708 60.54%
Canaan 360 86.54% 43 10.34% 13 3.13% 416 76.20%
Castleton 1,478 84.94% 188 10.80% 74 4.25% 1,740 74.14%
Cavendish 558 87.05% 47 7.33% 36 5.62% 641 79.72%
Charleston 378 85.91% 46 10.45% 16 3.64% 440 75.45%
Charlotte 1,768 82.97% 312 14.64% 51 2.39% 2,131 68.32%
Chelsea 522 84.19% 68 10.97% 30 4.84% 620 73.23%
Chester 1,351 86.16% 138 8.80% 79 5.04% 1,568 77.36%
Chittenden 602 90.94% 41 6.19% 19 2.87% 662 84.74%
Clarendon 1,068 89.15% 79 6.59% 51 4.26% 1,198 82.55%
Colchester 6,120 86.32% 843 11.89% 127 1.79% 7,090 74.43%
Concord 453 89.17% 39 7.68% 16 3.15% 508 81.50%
Corinth 504 83.44% 74 12.25% 26 4.30% 604 71.19%
Cornwall 604 91.65% 49 7.44% 6 0.91% 659 84.22%
Coventry 406 89.82% 29 6.42% 17 3.76% 452 83.41%
Craftsbury 514 82.50% 99 15.89% 10 1.61% 623 66.61%
Danby 552 81.66% 101 14.94% 23 3.40% 676 66.72%
Danville 1,150 91.71% 82 6.54% 22 1.75% 1,254 85.17%
Derby 1,939 90.90% 138 6.47% 56 2.63% 2,133 84.44%
Dorset 985 87.32% 95 8.42% 48 4.26% 1,128 78.90%
Dover 521 78.11% 59 8.85% 87 13.04% 667 69.27%
Dummerston 878 82.44% 101 9.48% 86 8.08% 1,065 72.96%
Duxbury 556 81.29% 112 16.37% 16 2.34% 684 64.91%
East Haven 118 83.69% 18 12.77% 5 3.55% 141 70.92%
East Montpelier 1,303 86.23% 175 11.58% 33 2.18% 1,511 74.65%
Eden 370 80.26% 69 14.97% 22 4.77% 461 65.29%
Elmore 395 84.95% 57 12.26% 13 2.80% 465 72.69%
Enosburgh 951 84.31% 131 11.61% 46 4.08% 1,128 72.70%
Essex 8,075 84.60% 1,294 13.56% 176 1.84% 9,545 71.04%
Fair Haven 1,025 86.72% 98 8.29% 59 4.99% 1,182 78.43%
Fairfax 1,682 83.64% 275 13.67% 54 2.69% 2,011 69.97%
Fairfield 779 86.65% 100 11.12% 20 2.22% 899 75.53%
Fairlee 430 87.22% 51 10.34% 12 2.43% 493 76.88%
Fayston 601 85.98% 84 12.02% 14 2.00% 699 73.96%
Ferrisburgh 1,212 84.40% 150 10.45% 74 5.15% 1,436 73.96%
Fletcher 503 82.87% 88 14.50% 16 2.64% 607 68.37%
Franklin 504 86.60% 64 11.00% 14 2.41% 582 75.60%
Georgia 1,784 86.48% 225 10.91% 54 2.62% 2,063 75.57%
Glover 471 84.71% 64 11.51% 21 3.78% 556 73.20%
Goshen 92 77.31% 23 19.33% 4 3.36% 119 57.98%
Grafton 305 84.72% 27 7.50% 28 7.78% 360 77.22%
Granby 35 92.11% 2 5.26% 1 2.63% 38 86.84%
Grand Isle 986 87.80% 114 10.15% 23 2.05% 1,123 77.65%
Granville 121 75.63% 31 19.38% 8 5.00% 160 56.25%
Greensboro 361 85.75% 49 11.64% 11 2.61% 421 74.11%
Groton 365 87.95% 42 10.12% 8 1.93% 415 77.83%
Guildhall 102 85.00% 11 9.17% 7 5.83% 120 75.83%
Guilford 845 77.59% 113 10.38% 131 12.03% 1,089 67.22%
Halifax 257 73.85% 41 11.78% 50 14.37% 348 62.07%
Hancock 145 79.67% 29 15.93% 8 4.40% 182 63.74%
Hardwick 1,162 86.20% 147 10.91% 39 2.89% 1,348 75.30%
Hartford 3,881 85.92% 470 10.41% 166 3.68% 4,517 75.51%
Hartland 1,441 85.52% 171 10.15% 73 4.33% 1,685 75.37%
Highgate 1,088 88.24% 111 9.00% 34 2.76% 1,233 79.24%
Hinesburg 1,776 81.39% 369 16.91% 37 1.70% 2,182 64.48%
Holland 247 86.97% 27 9.51% 10 3.52% 284 77.46%
Hubbardton 283 83.73% 39 11.54% 16 4.73% 338 72.19%
Huntington 71 21.58% 236 71.73% 22 6.69% 329 -50.15%
Hyde Park 1,180 85.20% 173 12.49% 32 2.31% 1,385 72.71%
Ira 198 90.41% 17 7.76% 4 1.83% 219 82.65%
Irasburg 458 90.69% 31 6.14% 16 3.17% 505 84.55%
Isle La Motte 265 86.89% 33 10.82% 7 2.30% 305 76.07%
Jamaica 367 78.25% 47 10.02% 55 11.73% 469 68.23%
Jay 151 87.28% 14 8.09% 8 4.62% 173 79.19%
Jericho 2,196 76.86% 622 21.77% 39 1.37% 2,857 55.09%
Johnson 955 76.34% 246 19.66% 50 4.00% 1,251 56.67%
Killington 458 87.74% 43 8.24% 21 4.02% 522 79.50%
Kirby 208 89.66% 19 8.19% 5 2.16% 232 81.47%
Landgrove 83 87.37% 10 10.53% 2 2.11% 95 76.84%
Leicester 447 89.40% 38 7.60% 15 3.00% 500 81.80%
Lemington 44 89.80% 5 10.20% - - 49 79.59%
Lincoln 602 81.24% 119 16.06% 20 2.70% 741 65.18%
Londonderry 727 82.61% 94 10.68% 59 6.70% 880 71.93%
Lowell 285 84.82% 36 10.71% 15 4.46% 336 74.11%
Ludlow 954 87.04% 91 8.30% 51 4.65% 1,096 78.74%
Lunenburg 480 88.56% 47 8.67% 15 2.77% 542 79.89%
Lyndon 1,921 91.56% 119 5.67% 58 2.76% 2,098 85.89%
Maidstone 80 90.91% 5 5.68% 3 3.41% 88 85.23%
Manchester 1,835 85.99% 184 8.62% 115 5.39% 2,134 77.37%
Marlboro 358 68.06% 73 13.88% 95 18.06% 526 54.18%
Marshfield 668 79.90% 154 18.42% 14 1.67% 836 61.48%
Mendon 562 92.43% 32 5.26% 14 2.30% 608 87.17%
Middlebury 2,625 86.21% 343 11.26% 77 2.53% 3,045 74.94%
Middlesex 797 82.08% 155 15.96% 19 1.96% 971 66.12%
Middletown Springs 354 81.38% 73 16.78% 8 1.84% 435 64.60%
Milton 3,868 87.14% 472 10.63% 99 2.23% 4,439 76.50%
Monkton 883 83.70% 153 14.50% 19 1.80% 1,055 69.19%
Montgomery 440 75.34% 125 21.40% 19 3.25% 584 53.94%
Montpelier 3,466 80.87% 728 16.99% 92 2.15% 4,286 63.88%
Moretown 820 87.70% 100 10.70% 15 1.60% 935 77.01%
Morgan 311 91.20% 22 6.45% 8 2.35% 341 84.75%
Morristown 2,047 84.80% 284 11.76% 83 3.44% 2,414 73.03%
Mount Holly 587 87.09% 65 9.64% 22 3.26% 674 77.45%
Mount Tabor 79 82.29% 11 11.46% 6 6.25% 96 70.83%
New Haven 817 86.73% 100 10.62% 25 2.65% 942 76.11%
Newark 214 87.70% 22 9.02% 8 3.28% 244 78.69%
Newbury 879 86.94% 96 9.50% 36 3.56% 1,011 77.45%
Newfane 723 78.93% 100 10.92% 93 10.15% 916 68.01%
Newport City 1,439 89.71% 120 7.48% 45 2.81% 1,604 82.23%
Newport Town 597 89.37% 51 7.63% 20 2.99% 668 81.74%
North Hero 475 91.17% 35 6.72% 11 2.11% 521 84.45%
Northfield 1,900 88.00% 195 9.03% 64 2.96% 2,159 78.97%
Norton 81 89.01% 5 5.49% 5 5.49% 91 83.52%
Norwich 1,660 85.79% 237 12.25% 38 1.96% 1,935 73.54%
Orange 428 86.46% 56 11.31% 11 2.22% 495 75.15%
Orwell 505 84.45% 73 12.21% 20 3.34% 598 72.24%
Panton 306 90.80% 22 6.53% 9 2.67% 337 84.27%
Pawlet 568 83.53% 77 11.32% 35 5.15% 680 72.21%
Peacham 399 87.50% 46 10.09% 11 2.41% 456 77.41%
Peru 162 81.00% 21 10.50% 17 8.50% 200 70.50%
Pittsfield 213 81.61% 40 15.33% 8 3.07% 261 66.28%
Pittsford 1,260 88.05% 133 9.29% 38 2.66% 1,431 78.76%
Plainfield 483 72.09% 150 22.39% 37 5.52% 670 49.70%
Plymouth 260 84.69% 34 11.07% 13 4.23% 307 73.62%
Pomfret 496 87.94% 44 7.80% 24 4.26% 564 80.14%
Poultney 1,125 84.21% 162 12.13% 49 3.67% 1,336 72.08%
Pownal 1,225 78.93% 177 11.40% 150 9.66% 1,552 67.53%
Proctor 738 88.60% 75 9.00% 20 2.40% 833 79.59%
Putney 908 72.99% 164 13.18% 172 13.83% 1,244 59.81%
Randolph 1,804 85.34% 228 10.79% 82 3.88% 2,114 74.55%
Reading 302 84.36% 43 12.01% 13 3.63% 358 72.35%
Readsboro 257 74.93% 42 12.24% 44 12.83% 343 62.68%
Richford 743 84.91% 98 11.20% 34 3.89% 875 73.71%
Richmond 1,771 78.19% 464 20.49% 30 1.32% 2,265 57.70%
Ripton 252 81.55% 44 14.24% 13 4.21% 309 67.31%
Rochester 487 76.09% 121 18.91% 32 5.00% 640 57.19%
Rockingham 1,926 86.29% 165 7.39% 141 6.32% 2,232 78.90%
Roxbury 233 73.27% 62 19.50% 23 7.23% 318 53.77%
Royalton 972 80.26% 184 15.19% 55 4.54% 1,211 65.07%
Rupert 245 82.77% 34 11.49% 17 5.74% 296 71.28%
Rutland City 6,113 88.77% 532 7.73% 241 3.50% 6,886 81.05%
Rutland Town 2,097 92.54% 128 5.65% 41 1.81% 2,266 86.89%
Ryegate 485 89.81% 40 7.41% 15 2.78% 540 82.41%
Salisbury 451 88.78% 44 8.66% 13 2.56% 508 80.12%
Sandgate 164 84.97% 19 9.84% 10 5.18% 193 75.13%
Searsburg 43 79.63% 3 5.56% 8 14.81% 54 74.07%
Shaftsbury 1,562 86.20% 160 8.83% 90 4.97% 1,812 77.37%
Sharon 541 81.23% 97 14.56% 28 4.20% 666 66.67%
Sheffield 249 87.06% 26 9.09% 11 3.85% 286 77.97%
Shelburne 3,534 87.58% 421 10.43% 80 1.98% 4,035 77.15%
Sheldon 706 88.03% 64 7.98% 32 3.99% 802 80.05%
Shoreham 515 85.26% 70 11.59% 19 3.15% 604 73.68%
Shrewsbury 515 85.98% 59 9.85% 25 4.17% 599 76.13%
South Burlington 7,494 86.09% 1,056 12.13% 155 1.78% 8,705 73.96%
South Hero 945 89.07% 96 9.05% 20 1.89% 1,061 80.02%
Springfield 3,388 86.19% 334 8.50% 209 5.32% 3,931 77.69%
St. Albans City 2,182 86.62% 245 9.73% 92 3.65% 2,519 76.90%
St. Albans Town 2,514 90.30% 200 7.18% 70 2.51% 2,784 83.12%
St. George 277 85.49% 38 11.73% 9 2.78% 324 73.77%
St. Johnsbury 2,652 91.13% 185 6.36% 73 2.51% 2,910 84.78%
Stamford 320 81.22% 33 8.38% 41 10.41% 394 72.84%
Stannard 85 87.63% 10 10.31% 2 2.06% 97 77.32%
Starksboro 648 78.26% 167 20.17% 13 1.57% 828 58.09%
Stockbridge 311 85.67% 41 11.29% 11 3.03% 363 74.38%
Stowe 2,050 86.57% 269 11.36% 49 2.07% 2,368 75.21%
Strafford 530 83.20% 84 13.19% 23 3.61% 637 70.02%
Stratton 105 81.40% 14 10.85% 10 7.75% 129 70.54%
Sudbury 274 86.16% 27 8.49% 17 5.35% 318 77.67%
Sunderland 377 82.68% 39 8.55% 40 8.77% 456 74.12%
Sutton 358 88.61% 37 9.16% 9 2.23% 404 79.46%
Swanton 2,218 89.76% 179 7.24% 74 2.99% 2,471 82.52%
Thetford 1,145 82.61% 186 13.42% 55 3.97% 1,386 69.19%
Tinmouth 244 82.43% 42 14.19% 10 3.38% 296 68.24%
Topsham 449 89.98% 40 8.02% 10 2.00% 499 81.96%
Townshend 473 76.91% 69 11.22% 73 11.87% 615 65.69%
Troy 538 86.22% 71 11.38% 15 2.40% 624 74.84%
Tunbridge 564 81.98% 98 14.24% 26 3.78% 688 67.73%
Underhill 1,229 68.62% 541 30.21% 21 1.17% 1,791 38.41%
Vergennes 969 85.07% 131 11.50% 39 3.42% 1,139 73.57%
Vernon 872 87.46% 46 4.61% 79 7.92% 997 82.85%
Vershire 258 80.12% 51 15.84% 13 4.04% 322 64.29%
Victory 42 87.50% 3 6.25% 3 6.25% 48 81.25%
Waitsfield 835 82.92% 154 15.29% 18 1.79% 1,007 67.63%
Walden 394 85.28% 56 12.12% 12 2.60% 462 73.16%
Wallingford 983 86.61% 105 9.25% 47 4.14% 1,135 77.36%
Waltham 234 90.00% 24 9.23% 2 0.77% 260 80.77%
Wardsboro 291 78.44% 42 11.32% 38 10.24% 371 67.12%
Warren 708 78.75% 160 17.80% 31 3.45% 899 60.96%
Washington 437 85.85% 62 12.18% 10 1.96% 509 73.67%
Waterbury 2,228 86.46% 292 11.33% 57 2.21% 2,577 75.13%
Waterford 604 91.79% 41 6.23% 13 1.98% 658 85.56%
Waterville 261 83.39% 48 15.34% 4 1.28% 313 68.05%
Weathersfield 1,197 84.71% 156 11.04% 60 4.25% 1,413 73.67%
Wells 435 85.63% 54 10.63% 19 3.74% 508 75.00%
West Fairlee 243 83.51% 40 13.75% 8 2.75% 291 69.76%
West Haven 122 89.05% 15 10.95% - - 137 78.10%
West Rutland 878 87.45% 88 8.76% 38 3.78% 1,004 78.69%
West Windsor 530 87.03% 51 8.37% 28 4.60% 609 78.65%
Westfield 231 84.62% 36 13.19% 6 2.20% 273 71.43%
Westford 797 77.83% 217 21.19% 10 0.98% 1,024 56.64%
Westminster 1,281 81.64% 159 10.13% 129 8.22% 1,569 71.51%
Westmore 168 84.42% 25 12.56% 6 3.02% 199 71.86%
Weston 323 84.33% 42 10.97% 18 4.70% 383 73.37%
Weybridge 447 88.51% 52 10.30% 6 1.19% 505 78.22%
Wheelock 302 88.56% 28 8.21% 11 3.23% 341 80.35%
Whiting 177 88.94% 16 8.04% 6 3.02% 199 80.90%
Whitingham 464 77.72% 57 9.55% 76 12.73% 597 68.17%
Williamstown 1,269 87.76% 136 9.41% 41 2.84% 1,446 78.35%
Williston 3,984 87.54% 513 11.27% 54 1.19% 4,551 76.27%
Wilmington 770 77.78% 100 10.10% 120 12.12% 990 67.68%
Windham 173 81.22% 23 10.80% 17 7.98% 213 70.42%
Windsor 1,285 83.28% 176 11.41% 82 5.31% 1,543 71.87%
Winhall 397 85.19% 31 6.65% 38 8.15% 466 78.54%
Winooski 1,934 77.58% 474 19.01% 85 3.41% 2,493 58.56%
Wolcott 614 85.28% 84 11.67% 22 3.06% 720 73.61%
Woodbury 398 81.22% 75 15.31% 17 3.47% 490 65.92%
Woodford 136 74.32% 25 13.66% 22 12.02% 183 60.66%
Woodstock 1,560 89.40% 130 7.45% 55 3.15% 1,745 81.95%
Worcester 426 80.08% 96 18.05% 10 1.88% 532 62.03%
Total 241,825 84.01% 35,232 12.24% 10,788 3.75% 288,581 71.77%
2008 Vermont State Auditor Election (Democratic Primary) - Results by County
County Thomas M. Salmon
Valid Votes Margin
Votes %
Addison 30 100.00% 30 100.00%
Albany 20 100.00% 20 100.00%
Alburgh 38 100.00% 38 100.00%
Andover 20 100.00% 20 100.00%
Arlington 67 100.00% 67 100.00%
Athens 11 100.00% 11 100.00%
Bakersfield 36 100.00% 36 100.00%
Baltimore 14 100.00% 14 100.00%
Barnard 28 100.00% 28 100.00%
Barnet 38 100.00% 38 100.00%
Barre City 126 100.00% 126 100.00%
Barre Town 140 100.00% 140 100.00%
Barton 50 100.00% 50 100.00%
Belvidere 6 100.00% 6 100.00%
Bennington 42 100.00% 42 100.00%
Benson 22 100.00% 22 100.00%
Berkshire 36 100.00% 36 100.00%
Berlin 59 100.00% 59 100.00%
Bethel 67 100.00% 67 100.00%
Bloomfield 14 100.00% 14 100.00%
Bolton 52 100.00% 52 100.00%
Bradford 71 100.00% 71 100.00%
Braintree 31 100.00% 31 100.00%
Brandon 80 100.00% 80 100.00%
Brattleboro 407 100.00% 407 100.00%
Bridgewater 20 100.00% 20 100.00%
Bridport 27 100.00% 27 100.00%
Brighton 12 100.00% 12 100.00%
Bristol 86 100.00% 86 100.00%
Brookfield 29 100.00% 29 100.00%
Brookline 18 100.00% 18 100.00%
Brownington 8 100.00% 8 100.00%
Brunswick 1 100.00% 1 100.00%
Burke 24 100.00% 24 100.00%
Burlington 1,853 100.00% 1,853 100.00%
Cabot 52 100.00% 52 100.00%
Calais 72 100.00% 72 100.00%
Cambridge 47 100.00% 47 100.00%
Canaan 15 100.00% 15 100.00%
Castleton 36 100.00% 36 100.00%
Cavendish 43 100.00% 43 100.00%
Charleston 17 100.00% 17 100.00%
Charlotte 118 100.00% 118 100.00%
Chelsea 25 100.00% 25 100.00%
Chester 143 100.00% 143 100.00%
Chittenden 31 100.00% 31 100.00%
Clarendon 80 100.00% 80 100.00%
Colchester 147 100.00% 147 100.00%
Concord 29 100.00% 29 100.00%
Corinth 62 100.00% 62 100.00%
Cornwall 56 100.00% 56 100.00%
Coventry 14 100.00% 14 100.00%
Craftsbury 53 100.00% 53 100.00%
Danby 73 100.00% 73 100.00%
Danville 74 100.00% 74 100.00%
Derby 71 100.00% 71 100.00%
Dorset 53 100.00% 53 100.00%
Dover 35 100.00% 35 100.00%
Dummerston 257 100.00% 257 100.00%
Duxbury 68 100.00% 68 100.00%
East Haven 9 100.00% 9 100.00%
East Montpelier 85 100.00% 85 100.00%
Eden 14 100.00% 14 100.00%
Elmore 34 100.00% 34 100.00%
Enosburgh 53 100.00% 53 100.00%
Essex 263 100.00% 263 100.00%
Fair Haven 20 100.00% 20 100.00%
Fairfax 77 100.00% 77 100.00%
Fairfield 13 100.00% 13 100.00%
Fairlee 35 100.00% 35 100.00%
Fayston 25 100.00% 25 100.00%
Ferrisburgh 68 100.00% 68 100.00%
Fletcher 25 100.00% 25 100.00%
Franklin 30 100.00% 30 100.00%
Georgia 60 100.00% 60 100.00%
Glover 42 100.00% 42 100.00%
Goshen 17 100.00% 17 100.00%
Grafton 23 100.00% 23 100.00%
Granby 4 100.00% 4 100.00%
Grand Isle 58 100.00% 58 100.00%
Granville 3 100.00% 3 100.00%
Greensboro 44 100.00% 44 100.00%
Groton 26 100.00% 26 100.00%
Guildhall 8 100.00% 8 100.00%
Guilford 55 100.00% 55 100.00%
Halifax 12 100.00% 12 100.00%
Hancock 8 100.00% 8 100.00%
Hardwick 44 100.00% 44 100.00%
Hartford 124 100.00% 124 100.00%
Hartland 157 100.00% 157 100.00%
Highgate 45 100.00% 45 100.00%
Hinesburg 131 100.00% 131 100.00%
Holland 7 100.00% 7 100.00%
Hubbardton 13 100.00% 13 100.00%
Huntington 142 100.00% 142 100.00%
Hyde Park 37 100.00% 37 100.00%
Ira 16 100.00% 16 100.00%
Irasburg 20 100.00% 20 100.00%
Isle La Motte 22 100.00% 22 100.00%
Jamaica 26 100.00% 26 100.00%
Jay 7 100.00% 7 100.00%
Jericho 159 100.00% 159 100.00%
Johnson 35 100.00% 35 100.00%
Killington 18 100.00% 18 100.00%
Kirby 4 100.00% 4 100.00%
Landgrove 5 100.00% 5 100.00%
Leicester 35 100.00% 35 100.00%
Lincoln 73 100.00% 73 100.00%
Londonderry 24 100.00% 24 100.00%
Lowell 17 100.00% 17 100.00%
Ludlow 61 100.00% 61 100.00%
Lunenburg 16 100.00% 16 100.00%
Lyndon 48 100.00% 48 100.00%
Maidstone 5 100.00% 5 100.00%
Manchester 74 100.00% 74 100.00%
Marlboro 74 100.00% 74 100.00%
Marshfield 55 100.00% 55 100.00%
Mendon 112 100.00% 112 100.00%
Middlebury 43 100.00% 43 100.00%
Middlesex 55 100.00% 55 100.00%
Middletown Springs 31 100.00% 31 100.00%
Milton 143 100.00% 143 100.00%
Monkton 42 100.00% 42 100.00%
Montgomery 24 100.00% 24 100.00%
Montpelier 1,000 100.00% 1,000 100.00%
Moretown 44 100.00% 44 100.00%
Morgan 20 100.00% 20 100.00%
Morristown 69 100.00% 69 100.00%
Mount Holly 55 100.00% 55 100.00%
Mount Tabor 11 100.00% 11 100.00%
New Haven 41 100.00% 41 100.00%
Newark 16 100.00% 16 100.00%
Newbury 87 100.00% 87 100.00%
Newfane 59 100.00% 59 100.00%
Newport City 59 100.00% 59 100.00%
Newport Town 27 100.00% 27 100.00%
North Hero 22 100.00% 22 100.00%
Northfield 131 100.00% 131 100.00%
Norton 4 100.00% 4 100.00%
Norwich 217 100.00% 217 100.00%
Orange 6 100.00% 6 100.00%
Orwell 29 100.00% 29 100.00%
Panton 12 100.00% 12 100.00%
Pawlet 45 100.00% 45 100.00%
Peacham 64 100.00% 64 100.00%
Peru 22 100.00% 22 100.00%
Pittsfield 16 100.00% 16 100.00%
Pittsford 59 100.00% 59 100.00%
Plainfield 53 100.00% 53 100.00%
Plymouth 14 100.00% 14 100.00%
Pomfret 39 100.00% 39 100.00%
Poultney 40 100.00% 40 100.00%
Pownal 73 100.00% 73 100.00%
Proctor 51 100.00% 51 100.00%
Putney 396 100.00% 396 100.00%
Randolph 151 100.00% 151 100.00%
Reading 32 100.00% 32 100.00%
Readsboro 21 100.00% 21 100.00%
Richford 45 100.00% 45 100.00%
Richmond 258 100.00% 258 100.00%
Ripton 37 100.00% 37 100.00%
Rochester 64 100.00% 64 100.00%
Rockingham 207 100.00% 207 100.00%
Roxbury 27 100.00% 27 100.00%
Royalton 54 100.00% 54 100.00%
Rupert 37 100.00% 37 100.00%
Rutland City 361 100.00% 361 100.00%
Rutland Town 338 100.00% 338 100.00%
Ryegate 34 100.00% 34 100.00%
Salisbury 25 100.00% 25 100.00%
Sandgate 22 100.00% 22 100.00%
Searsburg 5 100.00% 5 100.00%
Shaftsbury 25 100.00% 25 100.00%
Sharon 31 100.00% 31 100.00%
Sheffield 11 100.00% 11 100.00%
Shelburne 296 100.00% 296 100.00%
Sheldon 40 100.00% 40 100.00%
Shoreham 39 100.00% 39 100.00%
Shrewsbury 133 100.00% 133 100.00%
South Burlington 612 100.00% 612 100.00%
South Hero 50 100.00% 50 100.00%
Springfield 813 100.00% 813 100.00%
St. Albans City 13 100.00% 13 100.00%
St. Albans Town 71 100.00% 71 100.00%
St. George 73 100.00% 73 100.00%
St. Johnsbury 129 100.00% 129 100.00%
Stamford 29 100.00% 29 100.00%
Stannard 12 100.00% 12 100.00%
Starksboro 53 100.00% 53 100.00%
Stockbridge 31 100.00% 31 100.00%
Stowe 39 100.00% 39 100.00%
Strafford 49 100.00% 49 100.00%
Stratton 4 100.00% 4 100.00%
Sudbury 19 100.00% 19 100.00%
Sunderland 18 100.00% 18 100.00%
Sutton 9 100.00% 9 100.00%
Swanton 19 100.00% 19 100.00%
Thetford 79 100.00% 79 100.00%
Tinmouth 61 100.00% 61 100.00%
Topsham 19 100.00% 19 100.00%
Townshend 54 100.00% 54 100.00%
Troy 23 100.00% 23 100.00%
Tunbridge 39 100.00% 39 100.00%
Underhill 133 100.00% 133 100.00%
Vergennes 39 100.00% 39 100.00%
Vernon 48 100.00% 48 100.00%
Vershire 29 100.00% 29 100.00%
Victory 4 100.00% 4 100.00%
Waitsfield 70 100.00% 70 100.00%
Walden 24 100.00% 24 100.00%
Wallingford 120 100.00% 120 100.00%
Waltham 6 100.00% 6 100.00%
Wardsboro 20 100.00% 20 100.00%
Warren 45 100.00% 45 100.00%
Washington 17 100.00% 17 100.00%
Waterbury 291 100.00% 291 100.00%
Waterford 8 100.00% 8 100.00%
Waterville 3 100.00% 3 100.00%
Weathersfield 77 100.00% 77 100.00%
Wells 16 100.00% 16 100.00%
West Fairlee 24 100.00% 24 100.00%
West Haven 5 100.00% 5 100.00%
West Rutland 66 100.00% 66 100.00%
West Windsor 35 100.00% 35 100.00%
Westfield 12 100.00% 12 100.00%
Westford 44 100.00% 44 100.00%
Westminster 389 100.00% 389 100.00%
Westmore 14 100.00% 14 100.00%
Weston 29 100.00% 29 100.00%
Weybridge 30 100.00% 30 100.00%
Wheelock 16 100.00% 16 100.00%
