2004 Vermont State Auditor Election

From OpenVoteData

The 2004 Vermont State Auditor Election was held on November 2, 2004. The total votes casted was 293,421. Randy Brock (Republican) was elected, receiving 52.09% of the votes, which equals 152,848 votes.

Election Result

The final election result is as follows. Randy Brock of Republican (52.09%) won with a majority of the votes, defeated Elizabeth M. Ready of Democratic (41.75%) by a comfortable margin of 10.34%.

2004 Vermont State Auditor Election
General
Candidate Party Votes %
Randy Brock Republican 152,848 52.09%
Elizabeth M. Ready Democratic 122,498 41.75%
Jerry Levy Liberty Union 17,685 6.03%
Write-In 390 0.13%
Date: 2004-11-02, Valid Votes: 293,421, Margin: 10.3%
Democratic Primary
Candidate Party Votes %
Elizabeth M. Ready Democratic 23,692 98.86%
Write-In 273 1.14%
Date: 2004-09-14, Valid Votes: 23,965, Margin: 97.7%
Republican Primary
Candidate Party Votes %
Randy Brock Republican 12,069 96.91%
Write-In 385 3.09%
Date: 2004-09-14, Valid Votes: 12,454, Margin: 93.8%
Progressive Primary
Candidate Party Votes %
Elizabeth M. Ready Progressive 312 48.37%
Jerry Levy Progressive 234 36.28%
Write-In 99 15.35%
Date: 2004-09-14, Valid Votes: 645, Margin: 12.1%

Election Votes Details

2004 Vermont State Auditor Election (General) - Results by County
County Randy Brock
Republican
Elizabeth M. Ready
Democratic
Jerry Levy
Liberty Union
Valid Votes Margin
Votes % Votes % Votes %
Addison 476 65.38% 218 29.95% 34 4.67% 728 35.44%
Albany 251 54.68% 179 39.00% 29 6.32% 459 15.69%
Alburgh 536 61.61% 280 32.18% 54 6.21% 870 29.43%
Andover 156 53.24% 119 40.61% 18 6.14% 293 12.63%
Arlington 642 50.39% 570 44.74% 62 4.87% 1,274 5.65%
Athens 56 44.44% 54 42.86% 16 12.70% 126 1.59%
Bakersfield 339 57.17% 220 37.10% 34 5.73% 593 20.07%
Baltimore 78 61.90% 39 30.95% 9 7.14% 126 30.95%
Barnard 293 54.16% 216 39.93% 32 5.91% 541 14.23%
Barnet 482 56.24% 332 38.74% 43 5.02% 857 17.50%
Barre City 2,190 59.93% 1,273 34.84% 191 5.23% 3,654 25.10%
Barre Town 2,736 67.32% 1,181 29.06% 147 3.62% 4,064 38.26%
Barton 691 55.64% 470 37.84% 81 6.52% 1,242 17.79%
Belvidere 84 60.00% 51 36.43% 5 3.57% 140 23.57%
Bennington 2,326 37.17% 3,545 56.65% 387 6.18% 6,258 -19.48%
Benson 280 56.57% 184 37.17% 31 6.26% 495 19.39%
Berkshire 362 57.83% 235 37.54% 29 4.63% 626 20.29%
Berlin 768 60.38% 436 34.28% 68 5.35% 1,272 26.10%
Bethel 492 50.31% 411 42.02% 75 7.67% 978 8.28%
Bloomfield 48 47.06% 46 45.10% 8 7.84% 102 1.96%
Bolton 301 50.00% 262 43.52% 39 6.48% 602 6.48%
Bradford 676 54.87% 479 38.88% 77 6.25% 1,232 15.99%
Braintree 332 58.55% 196 34.57% 39 6.88% 567 23.99%
Brandon 1,074 56.98% 710 37.67% 101 5.36% 1,885 19.31%
Brattleboro 1,559 28.00% 3,310 59.46% 698 12.54% 5,567 -31.45%
Bridgewater 275 51.59% 218 40.90% 40 7.50% 533 10.69%
Bridport 456 65.61% 195 28.06% 44 6.33% 695 37.55%
Brighton 333 57.12% 218 37.39% 32 5.49% 583 19.73%
Bristol 959 50.77% 830 43.94% 100 5.29% 1,889 6.83%
Brookfield 404 57.71% 247 35.29% 49 7.00% 700 22.43%
Brookline 115 31.86% 120 33.24% 126 34.90% 361 -1.39%
Brownington 214 59.12% 122 33.70% 26 7.18% 362 25.41%
Brunswick 24 44.44% 22 40.74% 8 14.81% 54 3.70%
Burke 430 56.21% 280 36.60% 55 7.19% 765 19.61%
Burlington 6,556 37.92% 9,401 54.38% 1,330 7.69% 17,287 -16.46%
Cabot 295 45.67% 312 48.30% 39 6.04% 646 -2.63%
Calais 391 41.11% 513 53.94% 47 4.94% 951 -12.83%
Cambridge 894 53.89% 667 40.20% 98 5.91% 1,659 13.68%
Canaan 210 50.85% 186 45.04% 17 4.12% 413 5.81%
Castleton 1,027 57.54% 653 36.58% 105 5.88% 1,785 20.95%
Cavendish 360 53.10% 272 40.12% 46 6.78% 678 12.98%
Charleston 225 53.70% 178 42.48% 16 3.82% 419 11.22%
Charlotte 1,151 53.24% 881 40.75% 130 6.01% 2,162 12.49%
Chelsea 412 60.41% 238 34.90% 32 4.69% 682 25.51%
Chester 708 45.30% 753 48.18% 102 6.53% 1,563 -2.88%
Chittenden 409 60.68% 230 34.12% 35 5.19% 674 26.56%
Clarendon 874 67.39% 357 27.53% 66 5.09% 1,297 39.86%
Colchester 4,282 59.52% 2,489 34.60% 423 5.88% 7,194 24.92%
Concord 307 63.17% 148 30.45% 31 6.38% 486 32.72%
Corinth 348 54.12% 263 40.90% 32 4.98% 643 13.22%
Cornwall 381 55.22% 267 38.70% 42 6.09% 690 16.52%
Coventry 205 54.23% 156 41.27% 17 4.50% 378 12.96%
Craftsbury 274 43.77% 293 46.81% 59 9.42% 626 -3.04%
Danby 367 52.73% 290 41.67% 39 5.60% 696 11.06%
Danville 753 63.07% 387 32.41% 54 4.52% 1,194 30.65%
Derby 1,216 58.89% 764 37.00% 85 4.12% 2,065 21.89%
Dorset 675 55.92% 485 40.18% 47 3.89% 1,207 15.74%
Dover 330 50.30% 252 38.41% 74 11.28% 656 11.89%
Dummerston 346 32.70% 601 56.81% 111 10.49% 1,058 -24.10%
Duxbury 352 51.69% 276 40.53% 53 7.78% 681 11.16%
East Haven 75 53.96% 54 38.85% 10 7.19% 139 15.11%
East Montpelier 803 53.97% 626 42.07% 59 3.97% 1,488 11.90%
Eden 239 53.59% 172 38.57% 35 7.85% 446 15.02%
Elmore 213 49.31% 190 43.98% 29 6.71% 432 5.32%
Enosburgh 552 52.37% 436 41.37% 66 6.26% 1,054 11.01%
Essex 6,012 61.85% 3,222 33.14% 487 5.01% 9,721 28.70%
Fair Haven 703 59.27% 401 33.81% 82 6.91% 1,186 25.46%
Fairfax 1,157 61.67% 602 32.09% 117 6.24% 1,876 29.58%
Fairfield 503 57.55% 336 38.44% 35 4.00% 874 19.11%
Fairlee 281 51.75% 240 44.20% 22 4.05% 543 7.55%
Fayston 370 50.27% 325 44.16% 41 5.57% 736 6.11%
Ferrisburgh 860 59.31% 507 34.97% 83 5.72% 1,450 24.34%
Fletcher 311 56.04% 214 38.56% 30 5.41% 555 17.48%
Franklin 376 67.99% 154 27.85% 23 4.16% 553 40.14%
Georgia 1,411 67.90% 577 27.77% 90 4.33% 2,078 40.13%
Glover 267 51.05% 232 44.36% 24 4.59% 523 6.69%
Goshen 56 42.75% 67 51.15% 8 6.11% 131 -8.40%
Grafton 143 42.69% 162 48.36% 30 8.96% 335 -5.67%
Granby 39 81.25% 8 16.67% 1 2.08% 48 64.58%
Grand Isle 628 55.82% 448 39.82% 49 4.36% 1,125 16.00%
Granville 55 36.42% 84 55.63% 12 7.95% 151 -19.21%
Greensboro 214 54.18% 157 39.75% 24 6.08% 395 14.43%
Groton 290 66.67% 123 28.28% 22 5.06% 435 38.39%
Guildhall 75 59.06% 47 37.01% 5 3.94% 127 22.05%
Guilford 375 33.72% 621 55.85% 116 10.43% 1,112 -22.12%
Halifax 143 37.34% 201 52.48% 39 10.18% 383 -15.14%
Hancock 77 43.02% 93 51.96% 9 5.03% 179 -8.94%
Hardwick 762 52.73% 589 40.76% 94 6.51% 1,445 11.97%
Hartford 2,265 50.32% 1,983 44.06% 253 5.62% 4,501 6.27%
Hartland 828 48.71% 775 45.59% 97 5.71% 1,700 3.12%
Highgate 851 67.27% 368 29.09% 46 3.64% 1,265 38.18%
Hinesburg 1,097 49.64% 996 45.07% 117 5.29% 2,210 4.57%
Holland 152 52.23% 123 42.27% 16 5.50% 291 9.97%
Hubbardton 180 56.25% 127 39.69% 13 4.06% 320 16.56%
Huntington 436 43.51% 492 49.10% 74 7.39% 1,002 -5.59%
Hyde Park 760 53.71% 567 40.07% 88 6.22% 1,415 13.64%
Ira 125 61.88% 53 26.24% 24 11.88% 202 35.64%
Irasburg 328 59.74% 195 35.52% 26 4.74% 549 24.23%
Isle La Motte 175 60.14% 105 36.08% 11 3.78% 291 24.05%
Jamaica 176 37.93% 240 51.72% 48 10.34% 464 -13.79%
Jay 93 47.94% 92 47.42% 9 4.64% 194 0.52%
Jericho 1,603 56.86% 1,048 37.18% 168 5.96% 2,819 19.69%
Johnson 603 42.46% 682 48.03% 135 9.51% 1,420 -5.56%
Killington 359 59.93% 211 35.23% 29 4.84% 599 24.71%
Kirby 106 50.00% 89 41.98% 17 8.02% 212 8.02%
Landgrove 48 44.44% 56 51.85% 4 3.70% 108 -7.41%
Leicester 314 57.30% 207 37.77% 27 4.93% 548 19.53%
Lemington 29 65.91% 15 34.09% - - 44 31.82%
Lincoln 321 42.07% 405 53.08% 37 4.85% 763 -11.01%
Londonderry 475 52.54% 372 41.15% 57 6.31% 904 11.39%
Lowell 163 51.58% 139 43.99% 14 4.43% 316 7.59%
Ludlow 634 54.10% 472 40.27% 66 5.63% 1,172 13.82%
Lunenburg 322 59.85% 187 34.76% 29 5.39% 538 25.09%
Lyndon 1,260 60.66% 716 34.47% 101 4.86% 2,077 26.19%
Maidstone 50 63.29% 25 31.65% 4 5.06% 79 31.65%
Manchester 1,277 58.07% 819 37.24% 103 4.68% 2,199 20.83%
Marlboro 102 19.58% 328 62.96% 91 17.47% 521 -43.38%
Marshfield 402 46.96% 411 48.01% 43 5.02% 856 -1.05%
Mendon 399 64.88% 174 28.29% 42 6.83% 615 36.59%
Middlebury 1,557 48.14% 1,536 47.50% 141 4.36% 3,234 0.65%
Middlesex 471 46.77% 472 46.87% 64 6.36% 1,007 -0.10%
Middletown Springs 214 48.75% 212 48.29% 13 2.96% 439 0.46%
Milton 2,618 61.91% 1,399 33.08% 212 5.01% 4,229 28.82%
Monkton 536 50.95% 448 42.59% 68 6.46% 1,052 8.37%
Montgomery 276 46.31% 280 46.98% 40 6.71% 596 -0.67%
Montpelier 1,991 45.28% 2,123 48.28% 283 6.44% 4,397 -3.00%
Moretown 464 50.66% 408 44.54% 44 4.80% 916 6.11%
Morgan 219 63.11% 117 33.72% 11 3.17% 347 29.39%
Morristown 1,241 52.74% 976 41.48% 136 5.78% 2,353 11.26%
Mount Holly 381 54.20% 282 40.11% 40 5.69% 703 14.08%
Mount Tabor 62 59.05% 34 32.38% 9 8.57% 105 26.67%
New Haven 537 56.53% 369 38.84% 44 4.63% 950 17.68%
Newark 116 48.33% 103 42.92% 21 8.75% 240 5.42%
Newbury 562 54.09% 401 38.59% 76 7.31% 1,039 15.50%
Newfane 321 32.96% 541 55.54% 112 11.50% 974 -22.59%
Newport City 911 54.26% 698 41.57% 70 4.17% 1,679 12.69%
Newport Town 417 55.45% 291 38.70% 44 5.85% 752 16.76%
North Hero 354 63.67% 176 31.65% 26 4.68% 556 32.01%
Northfield 1,229 55.46% 864 38.99% 123 5.55% 2,216 16.47%
Norton 54 62.79% 31 36.05% 1 1.16% 86 26.74%
Norwich 643 31.89% 1,290 63.99% 83 4.12% 2,016 -32.09%
Orange 317 66.18% 137 28.60% 25 5.22% 479 37.58%
Orwell 385 60.34% 217 34.01% 36 5.64% 638 26.33%
Panton 229 65.24% 105 29.91% 17 4.84% 351 35.33%
Pawlet 377 54.64% 280 40.58% 33 4.78% 690 14.06%
Peacham 215 48.75% 200 45.35% 26 5.90% 441 3.40%
Peru 93 44.93% 97 46.86% 17 8.21% 207 -1.93%
Pittsfield 158 61.96% 83 32.55% 14 5.49% 255 29.41%
Pittsford 840 59.49% 506 35.84% 66 4.67% 1,412 23.65%
Plainfield 295 41.55% 361 50.85% 54 7.61% 710 -9.30%
Plymouth 175 55.21% 126 39.75% 16 5.05% 317 15.46%
Pomfret 291 48.99% 269 45.29% 34 5.72% 594 3.70%
Poultney 744 51.27% 634 43.69% 73 5.03% 1,451 7.58%
Pownal 673 40.81% 842 51.06% 134 8.13% 1,649 -10.25%
Proctor 501 56.74% 341 38.62% 41 4.64% 883 18.12%
Putney 243 19.42% 857 68.51% 151 12.07% 1,251 -49.08%
Randolph 1,216 55.05% 838 37.94% 155 7.02% 2,209 17.11%
Reading 188 48.45% 166 42.78% 34 8.76% 388 5.67%
Readsboro 140 37.63% 206 55.38% 26 6.99% 372 -17.74%
Richford 442 49.44% 401 44.85% 51 5.70% 894 4.59%
Richmond 1,197 52.13% 981 42.73% 118 5.14% 2,296 9.41%
Ripton 120 38.10% 177 56.19% 18 5.71% 315 -18.10%
Rochester 275 41.54% 343 51.81% 44 6.65% 662 -10.27%
Rockingham 719 32.11% 1,332 59.49% 188 8.40% 2,239 -27.38%
Roxbury 168 47.32% 165 46.48% 22 6.20% 355 0.85%
Royalton 723 52.16% 584 42.14% 79 5.70% 1,386 10.03%
Rupert 170 49.56% 159 46.36% 14 4.08% 343 3.21%
Rutland City 4,074 56.68% 2,780 38.68% 334 4.65% 7,188 18.00%
Rutland Town 1,603 68.21% 673 28.64% 74 3.15% 2,350 39.57%
Ryegate 311 59.13% 186 35.36% 29 5.51% 526 23.76%
Salisbury 325 58.77% 191 34.54% 37 6.69% 553 24.23%
Sandgate 98 50.00% 88 44.90% 10 5.10% 196 5.10%
Searsburg 19 38.78% 24 48.98% 6 12.24% 49 -10.20%
Shaftsbury 874 42.86% 1,054 51.69% 111 5.44% 2,039 -8.83%
Sharon 335 50.68% 281 42.51% 45 6.81% 661 8.17%
Sheffield 141 50.90% 121 43.68% 15 5.42% 277 7.22%
Shelburne 2,364 58.04% 1,531 37.59% 178 4.37% 4,073 20.45%
Sheldon 434 60.11% 251 34.76% 37 5.12% 722 25.35%
Shoreham 362 59.05% 215 35.07% 36 5.87% 613 23.98%
Shrewsbury 365 54.56% 277 41.41% 27 4.04% 669 13.15%
South Burlington 4,777 56.90% 3,222 38.38% 397 4.73% 8,396 18.52%
South Hero 588 55.47% 412 38.87% 60 5.66% 1,060 16.60%
Springfield 2,086 49.23% 1,890 44.61% 261 6.16% 4,237 4.63%
St. Albans City 1,511 57.89% 977 37.43% 122 4.67% 2,610 20.46%
St. Albans Town 1,657 66.76% 745 30.02% 80 3.22% 2,482 36.74%
St. George 168 54.37% 129 41.75% 12 3.88% 309 12.62%
St. Johnsbury 1,800 60.69% 1,015 34.22% 151 5.09% 2,966 26.47%
Stamford 163 40.55% 213 52.99% 26 6.47% 402 -12.44%
Stannard 46 40.71% 63 55.75% 4 3.54% 113 -15.04%
Starksboro 402 47.13% 386 45.25% 65 7.62% 853 1.88%
Stockbridge 184 53.03% 136 39.19% 27 7.78% 347 13.83%
Stowe 1,463 57.04% 992 38.67% 110 4.29% 2,565 18.36%
Strafford 259 39.78% 353 54.22% 39 5.99% 651 -14.44%
Stratton 69 56.56% 45 36.89% 8 6.56% 122 19.67%
Sudbury 173 55.63% 114 36.66% 24 7.72% 311 18.97%
Sunderland 241 52.62% 198 43.23% 19 4.15% 458 9.39%
Sutton 245 59.32% 143 34.62% 25 6.05% 413 24.70%
Swanton 1,669 67.87% 725 29.48% 65 2.64% 2,459 38.39%
Thetford 584 40.39% 790 54.63% 72 4.98% 1,446 -14.25%
Tinmouth 150 52.08% 124 43.06% 14 4.86% 288 9.03%
Topsham 301 58.56% 188 36.58% 25 4.86% 514 21.98%
Townshend 245 40.83% 298 49.67% 57 9.50% 600 -8.83%
Troy 314 50.97% 273 44.32% 29 4.71% 616 6.66%
Tunbridge 355 54.62% 263 40.46% 32 4.92% 650 14.15%
Underhill 918 50.50% 817 44.94% 83 4.57% 1,818 5.56%
Vergennes 637 55.93% 431 37.84% 71 6.23% 1,139 18.09%
Vernon 572 55.59% 359 34.89% 98 9.52% 1,029 20.70%
Vershire 150 44.91% 154 46.11% 30 8.98% 334 -1.20%
Victory 38 63.33% 19 31.67% 3 5.00% 60 31.67%
Waitsfield 497 47.74% 461 44.28% 83 7.97% 1,041 3.46%
Walden 227 47.79% 219 46.11% 29 6.11% 475 1.68%
Wallingford 652 56.50% 451 39.08% 51 4.42% 1,154 17.42%
Waltham 153 55.64% 105 38.18% 17 6.18% 275 17.45%
Wardsboro 152 41.42% 175 47.68% 40 10.90% 367 -6.27%
Warren 413 41.09% 490 48.76% 102 10.15% 1,005 -7.66%
Washington 287 57.40% 186 37.20% 27 5.40% 500 20.20%
Waterbury 1,488 54.07% 1,072 38.95% 192 6.98% 2,752 15.12%
Waterford 444 65.68% 200 29.59% 32 4.73% 676 36.09%
Waterville 164 52.06% 133 42.22% 18 5.71% 315 9.84%
Weathersfield 727 51.13% 592 41.63% 103 7.24% 1,422 9.49%
Wells 302 59.22% 169 33.14% 39 7.65% 510 26.08%
West Fairlee 154 50.66% 138 45.39% 12 3.95% 304 5.26%
West Haven 88 71.54% 32 26.02% 3 2.44% 123 45.53%
West Rutland 613 56.86% 401 37.20% 64 5.94% 1,078 19.67%
West Windsor 330 54.19% 235 38.59% 44 7.22% 609 15.60%
Westfield 139 50.73% 114 41.61% 21 7.66% 274 9.12%
Westford 534 52.46% 425 41.75% 59 5.80% 1,018 10.71%
Westminster 431 27.54% 993 63.45% 141 9.01% 1,565 -35.91%
Westmore 102 48.57% 92 43.81% 16 7.62% 210 4.76%
Weston 170 47.22% 174 48.33% 16 4.44% 360 -1.11%
Weybridge 259 50.78% 231 45.29% 20 3.92% 510 5.49%
Wheelock 154 52.03% 115 38.85% 27 9.12% 296 13.18%
Whiting 102 50.25% 84 41.38% 17 8.37% 203 8.87%
Whitingham 259 45.28% 241 42.13% 72 12.59% 572 3.15%
Williamstown 971 63.97% 464 30.57% 83 5.47% 1,518 33.40%
Williston 2,835 61.11% 1,601 34.51% 203 4.38% 4,639 26.60%
Wilmington 463 43.19% 485 45.24% 124 11.57% 1,072 -2.05%
Windham 82 38.86% 106 50.24% 23 10.90% 211 -11.37%
Windsor 718 44.38% 762 47.10% 138 8.53% 1,618 -2.72%
Winhall 236 52.68% 180 40.18% 32 7.14% 448 12.50%
Winooski 1,039 43.99% 1,162 49.20% 161 6.82% 2,362 -5.21%
Wolcott 340 49.35% 285 41.36% 64 9.29% 689 7.98%
Woodbury 237 49.48% 212 44.26% 30 6.26% 479 5.22%
Woodford 59 29.50% 123 61.50% 18 9.00% 200 -32.00%
Woodstock 965 52.45% 785 42.66% 90 4.89% 1,840 9.78%
Worcester 215 42.41% 261 51.48% 31 6.11% 507 -9.07%
Total 152,848 52.16% 122,498 41.80% 17,685 6.04% 293,421 10.36%
2004 Vermont State Auditor Election (Democratic Primary) - Results by County
County Elizabeth M. Ready
Valid Votes Margin
Votes %
Addison 80 100.00% 80 100.00%
Albany 36 100.00% 36 100.00%
Alburgh 33 100.00% 33 100.00%
Andover 29 100.00% 29 100.00%
Arlington 81 100.00% 81 100.00%
Athens 12 100.00% 12 100.00%
Bakersfield 39 100.00% 39 100.00%
Baltimore 12 100.00% 12 100.00%
Barnard 51 100.00% 51 100.00%
Barnet 41 100.00% 41 100.00%
Barre City 208 100.00% 208 100.00%
Barre Town 287 100.00% 287 100.00%
Barton 96 100.00% 96 100.00%
Belvidere 6 100.00% 6 100.00%
Bennington 286 100.00% 286 100.00%
Benson 33 100.00% 33 100.00%
Berkshire 31 100.00% 31 100.00%
Berlin 69 100.00% 69 100.00%
Bethel 124 100.00% 124 100.00%
Bloomfield 9 100.00% 9 100.00%
Bolton 45 100.00% 45 100.00%
Bradford 280 100.00% 280 100.00%
Braintree 38 100.00% 38 100.00%
Brandon 47 100.00% 47 100.00%
Brattleboro 804 100.00% 804 100.00%
Bridgewater 44 100.00% 44 100.00%
Bridport 88 100.00% 88 100.00%
Brighton 37 100.00% 37 100.00%
Bristol 180 100.00% 180 100.00%
Brookfield 85 100.00% 85 100.00%
Brookline 23 100.00% 23 100.00%
Brownington 29 100.00% 29 100.00%
Brunswick 6 100.00% 6 100.00%
Burke 27 100.00% 27 100.00%
Burlington 1,661 100.00% 1,661 100.00%
Cabot 68 100.00% 68 100.00%
Calais 250 100.00% 250 100.00%
Cambridge 72 100.00% 72 100.00%
Canaan 21 100.00% 21 100.00%
Castleton 53 100.00% 53 100.00%
Cavendish 60 100.00% 60 100.00%
Charleston 13 100.00% 13 100.00%
Charlotte 373 100.00% 373 100.00%
Chelsea 39 100.00% 39 100.00%
Chester 133 100.00% 133 100.00%
Chittenden 33 100.00% 33 100.00%
Clarendon 104 100.00% 104 100.00%
Colchester 234 100.00% 234 100.00%
Concord 21 100.00% 21 100.00%
Corinth 76 100.00% 76 100.00%
Cornwall 116 100.00% 116 100.00%
Coventry 21 100.00% 21 100.00%
Craftsbury 67 100.00% 67 100.00%
Danby 81 100.00% 81 100.00%
Danville 68 100.00% 68 100.00%
Derby 88 100.00% 88 100.00%
Dorset 59 100.00% 59 100.00%
Dover 34 100.00% 34 100.00%
Dummerston 119 100.00% 119 100.00%
Duxbury 62 100.00% 62 100.00%
East Haven 3 100.00% 3 100.00%
East Montpelier 112 100.00% 112 100.00%
Eden 22 100.00% 22 100.00%
Elmore 40 100.00% 40 100.00%
Enosburgh 78 100.00% 78 100.00%
Essex 477 100.00% 477 100.00%
Fair Haven 49 100.00% 49 100.00%
Fairfax 90 100.00% 90 100.00%
Fairfield 64 100.00% 64 100.00%
Fairlee 78 100.00% 78 100.00%
Fayston 39 100.00% 39 100.00%
Ferrisburgh 138 100.00% 138 100.00%
Fletcher 28 100.00% 28 100.00%
Franklin 34 100.00% 34 100.00%
Georgia 69 100.00% 69 100.00%
Glover 36 100.00% 36 100.00%
Goshen 28 100.00% 28 100.00%
Grafton 39 100.00% 39 100.00%
Granby 1 100.00% 1 100.00%
Grand Isle 87 100.00% 87 100.00%
Granville 8 100.00% 8 100.00%
Greensboro 63 100.00% 63 100.00%
Groton 27 100.00% 27 100.00%
Guildhall 4 100.00% 4 100.00%
Guilford 125 100.00% 125 100.00%
Halifax 24 100.00% 24 100.00%
Hancock 14 100.00% 14 100.00%
Hardwick 142 100.00% 142 100.00%
Hartford 251 100.00% 251 100.00%
Hartland 157 100.00% 157 100.00%
Highgate 54 100.00% 54 100.00%
Hinesburg 189 100.00% 189 100.00%
Holland 11 100.00% 11 100.00%
Hubbardton 11 100.00% 11 100.00%
Huntington 114 100.00% 114 100.00%
Hyde Park 76 100.00% 76 100.00%
Ira 5 100.00% 5 100.00%
Irasburg 50 100.00% 50 100.00%
Isle La Motte 31 100.00% 31 100.00%
Jamaica 27 100.00% 27 100.00%
Jay 12 100.00% 12 100.00%
Jericho 209 100.00% 209 100.00%
Johnson 73 100.00% 73 100.00%
Killington 32 100.00% 32 100.00%
Kirby 8 100.00% 8 100.00%
Landgrove 12 100.00% 12 100.00%
Leicester 43 100.00% 43 100.00%
Lemington 1 100.00% 1 100.00%
Lincoln 131 100.00% 131 100.00%
Londonderry 48 100.00% 48 100.00%
Lowell 23 100.00% 23 100.00%
Ludlow 84 100.00% 84 100.00%
Lunenburg 15 100.00% 15 100.00%
Lyndon 81 100.00% 81 100.00%
Maidstone 2 100.00% 2 100.00%
Manchester 114 100.00% 114 100.00%
Marlboro 108 100.00% 108 100.00%
Marshfield 121 100.00% 121 100.00%
Mendon 49 100.00% 49 100.00%
Middlebury 414 100.00% 414 100.00%
Middlesex 66 100.00% 66 100.00%
Middletown Springs 83 100.00% 83 100.00%
Milton 290 100.00% 290 100.00%
Monkton 97 100.00% 97 100.00%
Montgomery 46 100.00% 46 100.00%
Montpelier 562 100.00% 562 100.00%
Moretown 44 100.00% 44 100.00%
Morgan 19 100.00% 19 100.00%
Morristown 120 100.00% 120 100.00%
Mount Holly 52 100.00% 52 100.00%
Mount Tabor 10 100.00% 10 100.00%
New Haven 272 100.00% 272 100.00%
Newark 14 100.00% 14 100.00%
Newbury 122 100.00% 122 100.00%
Newfane 127 100.00% 127 100.00%
Newport City 105 100.00% 105 100.00%
Newport Town 43 100.00% 43 100.00%
North Hero 28 100.00% 28 100.00%
Northfield 120 100.00% 120 100.00%
Norton 7 100.00% 7 100.00%
Norwich 373 100.00% 373 100.00%
Orange 14 100.00% 14 100.00%
Orwell 50 100.00% 50 100.00%
Panton 33 100.00% 33 100.00%
Pawlet 120 100.00% 120 100.00%
Peacham 52 100.00% 52 100.00%
Peru 23 100.00% 23 100.00%
Pittsfield 18 100.00% 18 100.00%
Pittsford 74 100.00% 74 100.00%
Plainfield 113 100.00% 113 100.00%
Plymouth 13 100.00% 13 100.00%
Pomfret 58 100.00% 58 100.00%
Poultney 49 100.00% 49 100.00%
Pownal 117 100.00% 117 100.00%
Proctor 42 100.00% 42 100.00%
Putney 183 100.00% 183 100.00%
Randolph 218 100.00% 218 100.00%
Reading 51 100.00% 51 100.00%
Readsboro 23 100.00% 23 100.00%
Richford 54 100.00% 54 100.00%
Richmond 195 100.00% 195 100.00%
Ripton 60 100.00% 60 100.00%
Rochester 104 100.00% 104 100.00%
Rockingham 308 100.00% 308 100.00%
Roxbury 20 100.00% 20 100.00%
Royalton 130 100.00% 130 100.00%
Rupert 48 100.00% 48 100.00%
Rutland City 382 100.00% 382 100.00%
Rutland Town 140 100.00% 140 100.00%
Ryegate 42 100.00% 42 100.00%
Salisbury 64 100.00% 64 100.00%
Sandgate 27 100.00% 27 100.00%
Searsburg 4 100.00% 4 100.00%
Shaftsbury 164 100.00% 164 100.00%
Sharon 64 100.00% 64 100.00%
Sheffield 21 100.00% 21 100.00%
Shelburne 375 100.00% 375 100.00%
Sheldon 42 100.00% 42 100.00%
Shoreham 68 100.00% 68 100.00%
Shrewsbury 62 100.00% 62 100.00%
South Burlington 730 100.00% 730 100.00%
South Hero 108 100.00% 108 100.00%
Springfield 331 100.00% 331 100.00%
St. Albans City 180 100.00% 180 100.00%
St. Albans Town 98 100.00% 98 100.00%
St. George 21 100.00% 21 100.00%
St. Johnsbury 135 100.00% 135 100.00%
Stamford 26 100.00% 26 100.00%
Stannard 17 100.00% 17 100.00%
Starksboro 81 100.00% 81 100.00%
Stockbridge 54 100.00% 54 100.00%
Stowe 113 100.00% 113 100.00%
Strafford 85 100.00% 85 100.00%
Stratton 5 100.00% 5 100.00%
Sudbury 22 100.00% 22 100.00%
Sunderland 28 100.00% 28 100.00%
Sutton 19 100.00% 19 100.00%
Swanton 118 100.00% 118 100.00%
Thetford 157 100.00% 157 100.00%
Tinmouth 41 100.00% 41 100.00%
Topsham 21 100.00% 21 100.00%
Townshend 65 100.00% 65 100.00%
Troy 33 100.00% 33 100.00%
Tunbridge 47 100.00% 47 100.00%
Underhill 264 100.00% 264 100.00%
Vergennes 113 100.00% 113 100.00%
Vernon 59 100.00% 59 100.00%
Vershire 33 100.00% 33 100.00%
Victory 6 100.00% 6 100.00%
Waitsfield 93 100.00% 93 100.00%
Walden 44 100.00% 44 100.00%
Wallingford 58 100.00% 58 100.00%
Waltham 36 100.00% 36 100.00%
Wardsboro 24 100.00% 24 100.00%
Warren 73 100.00% 73 100.00%
Washington 30 100.00% 30 100.00%
Waterbury 220 100.00% 220 100.00%
Waterford 20 100.00% 20 100.00%
Waterville 19 100.00% 19 100.00%
Weathersfield 154 100.00% 154 100.00%
Wells 42 100.00% 42 100.00%
West Fairlee 60 100.00% 60 100.00%
West Haven 5 100.00% 5 100.00%
West Rutland 40 100.00% 40 100.00%
West Windsor 53 100.00% 53 100.00%
Westfield 18 100.00% 18 100.00%
Westford 55 100.00% 55 100.00%
