1986 Vermont State Treasurer Election

From OpenVoteData

The 1986 Vermont State Treasurer Election was held on November 4, 1986. The total votes casted was 180,188. Emory A. Hebard (Republican/Democratic) was elected, receiving 90.70% of the votes, which equals 163,438 votes.

Election Result

The final election result is as follows. Emory A. Hebard of Republican/Democratic swept the election with 90.70% of the votes.

1986 Vermont State Treasurer Election
General
Candidate Party Votes %
Emory A. Hebard Republican/Democratic 163,438 90.70%
Arthur E. Stone Liberty Union 9,015 5.00%
Carl G. Ellis Libertarian 7,610 4.22%
Write-In 125 0.07%
Date: 1986-11-04, Valid Votes: 180,188, Margin: 85.7%
Republican Primary
Candidate Party Votes %
Emory A. Hebard Republican 25,911 100.00%
Date: 1986-09-09, Valid Votes: 25,911
Liberty Union Primary
Candidate Party Votes %
Arthur E. Stone Liberty Union 134 100.00%
Date: 1986-09-09, Valid Votes: 134

Election Votes Details

1986 Vermont State Treasurer Election (General) - Results by County
County Emory A. Hebard
Republican/Democratic
Arthur E. Stone
Liberty Union
Carl G. Ellis
Libertarian
Valid Votes Margin
Votes % Votes % Votes %
Addison 378 94.26% 8 2.00% 15 3.74% 401 92.27%
Albany 275 95.16% 10 3.46% 4 1.38% 289 91.70%
Alburgh 418 91.07% 24 5.23% 17 3.70% 459 85.84%
Andover 150 88.24% 14 8.24% 6 3.53% 170 80.00%
Arlington 833 93.60% 22 2.47% 35 3.93% 890 91.12%
Athens 69 87.34% 4 5.06% 6 7.59% 79 82.28%
Bakersfield 321 89.17% 15 4.17% 24 6.67% 360 85.00%
Baltimore 69 93.24% 3 4.05% 2 2.70% 74 89.19%
Barnard 300 89.82% 9 2.69% 25 7.49% 334 87.13%
Barnet 511 93.42% 24 4.39% 12 2.19% 547 89.03%
Barre City 2,895 90.87% 167 5.24% 124 3.89% 3,186 85.62%
Barre Town 2,797 94.33% 74 2.50% 94 3.17% 2,965 91.84%
Barton 975 96.82% 23 2.28% 9 0.89% 1,007 94.54%
Belvidere 56 78.87% 12 16.90% 3 4.23% 71 61.97%
Bennington 3,405 84.47% 365 9.05% 261 6.47% 4,031 75.42%
Benson 183 92.89% 4 2.03% 10 5.08% 197 90.86%
Berkshire 286 93.77% 15 4.92% 4 1.31% 305 88.85%
Berlin 819 93.39% 35 3.99% 23 2.62% 877 89.40%
Bethel 501 86.53% 20 3.45% 58 10.02% 579 83.07%
Bloomfield 38 92.68% 2 4.88% 1 2.44% 41 87.80%
Bolton 211 92.14% 9 3.93% 9 3.93% 229 88.21%
Bradford 709 93.17% 16 2.10% 36 4.73% 761 91.06%
Braintree 292 78.71% 7 1.89% 72 19.41% 371 76.82%
Brandon 1,001 93.64% 32 2.99% 36 3.37% 1,069 90.65%
Brattleboro 3,483 92.09% 206 5.45% 93 2.46% 3,782 86.65%
Bridgewater 242 91.67% 8 3.03% 14 5.30% 264 88.64%
Bridport 377 94.25% 15 3.75% 8 2.00% 400 90.50%
Brighton 459 94.83% 11 2.27% 14 2.89% 484 92.56%
Bristol 890 89.27% 69 6.92% 38 3.81% 997 82.35%
Brookfield 333 83.04% 12 2.99% 56 13.97% 401 80.05%
Brookline 112 94.92% 5 4.24% 1 0.85% 118 90.68%
Brownington 244 95.31% 8 3.13% 4 1.56% 256 92.19%
Brunswick 27 93.10% 1 3.45% 1 3.45% 29 89.66%
Burke 376 92.84% 18 4.44% 11 2.72% 405 88.40%
Burlington 10,737 87.47% 969 7.89% 569 4.64% 12,275 79.58%
Cabot 366 90.37% 25 6.17% 14 3.46% 405 84.20%
Calais 563 90.51% 42 6.75% 17 2.73% 622 83.76%
Cambridge 794 91.37% 50 5.75% 25 2.88% 869 85.62%
Canaan 203 89.04% 11 4.82% 14 6.14% 228 84.21%
Castleton 969 91.67% 47 4.45% 41 3.88% 1,057 87.23%
Cavendish 446 92.72% 11 2.29% 24 4.99% 481 90.44%
Charleston 277 92.95% 12 4.03% 9 3.02% 298 88.93%
Charlotte 1,170 92.20% 54 4.26% 45 3.55% 1,269 87.94%
Chelsea 456 87.52% 28 5.37% 37 7.10% 521 82.15%
Chester 948 93.77% 35 3.46% 28 2.77% 1,011 90.31%
Chittenden 350 92.84% 18 4.77% 9 2.39% 377 88.06%
Clarendon 667 92.00% 23 3.17% 35 4.83% 725 88.83%
Colchester 3,095 86.53% 277 7.74% 205 5.73% 3,577 78.78%
Concord 266 96.38% 8 2.90% 2 0.72% 276 93.48%
Corinth 321 88.67% 19 5.25% 22 6.08% 362 83.43%
Cornwall 432 92.90% 20 4.30% 13 2.80% 465 88.60%
Coventry 200 98.04% 1 0.49% 3 1.47% 204 97.55%
Craftsbury 346 93.26% 19 5.12% 6 1.62% 371 88.14%
Danby 273 91.30% 10 3.34% 16 5.35% 299 87.96%
Danville 635 92.84% 16 2.34% 33 4.82% 684 90.50%
Derby 1,306 96.45% 22 1.62% 26 1.92% 1,354 94.83%
Dorset 706 95.66% 18 2.44% 14 1.90% 738 93.22%
Dover 293 92.14% 12 3.77% 13 4.09% 318 88.36%
Dummerston 618 93.21% 27 4.07% 18 2.71% 663 89.14%
Duxbury 274 89.25% 22 7.17% 11 3.58% 307 82.08%
East Haven 85 94.44% 2 2.22% 3 3.33% 90 92.22%
East Montpelier 924 92.49% 48 4.80% 27 2.70% 999 87.69%
Eden 165 82.91% 27 13.57% 7 3.52% 199 69.35%
Elmore 166 83.00% 31 15.50% 3 1.50% 200 67.50%
Enosburgh 713 93.57% 24 3.15% 25 3.28% 762 90.42%
Essex 4,749 92.95% 183 3.58% 177 3.46% 5,109 89.37%
Fair Haven 828 91.80% 28 3.10% 46 5.10% 902 88.69%
Fairfax 690 91.15% 47 6.21% 20 2.64% 757 84.94%
Fairfield 582 90.37% 38 5.90% 24 3.73% 644 84.47%
Fairlee 268 91.16% 10 3.40% 16 5.44% 294 87.76%
Fayston 282 91.56% 19 6.17% 7 2.27% 308 85.39%
Ferrisburgh 685 90.49% 33 4.36% 39 5.15% 757 86.13%
Fletcher 229 84.19% 28 10.29% 15 5.51% 272 73.90%
Franklin 386 94.15% 19 4.63% 5 1.22% 410 89.51%
Georgia 980 91.33% 40 3.73% 53 4.94% 1,073 87.60%
Glover 337 97.97% 5 1.45% 2 0.58% 344 96.51%
Goshen 77 90.59% 2 2.35% 6 7.06% 85 88.24%
Grafton 206 91.15% 14 6.19% 6 2.65% 226 84.96%
Granby 36 94.74% - - 2 5.26% 38 94.74%
Grand Isle 648 90.38% 34 4.74% 35 4.88% 717 85.63%
Granville 78 95.12% - - 4 4.88% 82 95.12%
Greensboro 275 92.91% 7 2.36% 14 4.73% 296 90.54%
Groton 297 93.99% 11 3.48% 8 2.53% 316 90.51%
Guildhall 69 98.57% - - 1 1.43% 70 98.57%
Guilford 549 90.74% 39 6.45% 17 2.81% 605 84.30%
Halifax 186 93.47% 7 3.52% 6 3.02% 199 89.95%
Hancock 95 91.35% 5 4.81% 4 3.85% 104 86.54%
Hardwick 795 92.12% 49 5.68% 19 2.20% 863 86.44%
Hartford 2,072 91.88% 64 2.84% 119 5.28% 2,255 89.05%
Hartland 855 92.73% 33 3.58% 34 3.69% 922 89.15%
Highgate 776 90.23% 48 5.58% 36 4.19% 860 84.65%
Hinesburg 980 88.45% 62 5.60% 66 5.96% 1,108 82.85%
Holland 159 91.91% 6 3.47% 8 4.62% 173 88.44%
Hubbardton 190 89.62% 13 6.13% 9 4.25% 212 83.49%
Huntington 395 85.87% 40 8.70% 25 5.43% 460 77.17%
Hyde Park 561 82.87% 104 15.36% 12 1.77% 677 67.50%
Ira 108 96.43% 2 1.79% 2 1.79% 112 94.64%
Irasburg 298 95.21% 10 3.19% 5 1.60% 313 92.01%
Isle La Motte 177 86.76% 13 6.37% 14 6.86% 204 80.39%
Jamaica 211 95.48% 8 3.62% 2 0.90% 221 91.86%
Jay 93 96.88% 1 1.04% 2 2.08% 96 95.83%
Jericho 1,385 92.15% 53 3.53% 65 4.32% 1,503 88.62%
Johnson 689 83.62% 103 12.50% 32 3.88% 824 71.12%
Kirby 129 94.85% 2 1.47% 5 3.68% 136 93.38%
Landgrove 76 95.00% 2 2.50% 2 2.50% 80 92.50%
Leicester 217 95.18% 3 1.32% 8 3.51% 228 93.86%
Lemington 33 94.29% 1 2.86% 1 2.86% 35 91.43%
Lincoln 323 88.01% 21 5.72% 23 6.27% 367 82.29%
Londonderry 572 93.92% 17 2.79% 20 3.28% 609 91.13%
Lowell 215 93.89% 10 4.37% 4 1.75% 229 89.52%
Ludlow 780 93.19% 33 3.94% 24 2.87% 837 89.25%
Lunenburg 336 94.38% 9 2.53% 11 3.09% 356 91.85%
Lyndon 1,212 94.61% 36 2.81% 33 2.58% 1,281 91.80%
Maidstone 37 94.87% - - 2 5.13% 39 94.87%
Manchester 1,182 94.41% 31 2.48% 39 3.12% 1,252 91.93%
Marlboro 259 84.64% 35 11.44% 12 3.92% 306 73.20%
Marshfield 430 84.65% 60 11.81% 18 3.54% 508 72.83%
Mendon 399 95.68% 4 0.96% 14 3.36% 417 94.72%
Middlebury 2,082 92.49% 98 4.35% 71 3.15% 2,251 88.14%
Middlesex 530 86.46% 55 8.97% 28 4.57% 613 77.49%
Middletown Springs 189 92.65% 10 4.90% 5 2.45% 204 87.75%
Milton 1,926 91.15% 77 3.64% 110 5.21% 2,113 87.51%
Monkton 421 88.08% 33 6.90% 24 5.02% 478 81.17%
Montgomery 233 88.26% 17 6.44% 14 5.30% 264 81.82%
Montpelier 3,111 87.63% 281 7.92% 158 4.45% 3,550 79.72%
Moretown 414 90.00% 22 4.78% 24 5.22% 460 85.22%
Morgan 225 94.94% 4 1.69% 8 3.38% 237 93.25%
Morristown 1,239 83.60% 223 15.05% 20 1.35% 1,482 68.56%
Mount Holly 356 91.99% 17 4.39% 14 3.62% 387 87.60%
Mount Tabor 63 94.03% 2 2.99% 2 2.99% 67 91.04%
New Haven 392 90.53% 28 6.47% 13 3.00% 433 84.06%
Newark 104 93.69% 2 1.80% 5 4.50% 111 91.89%
Newbury 582 91.94% 24 3.79% 27 4.27% 633 88.15%
Newfane 480 89.05% 39 7.24% 20 3.71% 539 81.82%
Newport City 1,494 97.14% 25 1.63% 19 1.24% 1,538 95.51%
Newport Town 439 95.43% 12 2.61% 9 1.96% 460 92.83%
North Hero 254 95.49% 3 1.13% 9 3.38% 266 94.36%
Northfield 1,458 88.36% 58 3.52% 134 8.12% 1,650 84.85%
Norton 51 89.47% 2 3.51% 4 7.02% 57 85.96%
Norwich 1,067 92.06% 41 3.54% 51 4.40% 1,159 88.52%
Orange 282 90.68% 18 5.79% 11 3.54% 311 84.89%
Orwell 321 93.31% 12 3.49% 11 3.20% 344 89.83%
Panton 178 92.71% 4 2.08% 10 5.21% 192 90.63%
Pawlet 418 95.43% 7 1.60% 13 2.97% 438 93.84%
Peacham 285 94.06% 10 3.30% 8 2.64% 303 90.76%
Peru 113 95.76% 4 3.39% 1 0.85% 118 92.37%
Pittsfield 122 90.37% 5 3.70% 8 5.93% 135 86.67%
Pittsford 835 92.88% 33 3.67% 31 3.45% 899 89.21%
Plainfield 430 82.53% 61 11.71% 30 5.76% 521 70.83%
Plymouth 158 94.61% 5 2.99% 4 2.40% 167 91.62%
Pomfret 337 94.66% 7 1.97% 12 3.37% 356 92.70%
Poultney 860 92.18% 33 3.54% 40 4.29% 933 88.64%
Pownal 796 88.35% 38 4.22% 67 7.44% 901 84.13%
Proctor 682 92.41% 31 4.20% 25 3.39% 738 88.21%
Putney 590 85.88% 68 9.90% 29 4.22% 687 75.98%
Randolph 1,192 78.32% 24 1.58% 306 20.11% 1,522 76.74%
Reading 213 91.81% 8 3.45% 11 4.74% 232 88.36%
Readsboro 200 94.34% 7 3.30% 5 2.36% 212 91.04%
Richford 659 90.27% 43 5.89% 28 3.84% 730 84.38%
Richmond 1,219 92.07% 60 4.53% 45 3.40% 1,324 87.54%
Ripton 136 88.31% 11 7.14% 7 4.55% 154 81.17%
Rochester 368 85.38% 19 4.41% 44 10.21% 431 80.97%
Rockingham 1,402 92.36% 53 3.49% 63 4.15% 1,518 88.87%
Roxbury 121 73.78% 11 6.71% 32 19.51% 164 67.07%
Royalton 656 87.35% 27 3.60% 68 9.05% 751 83.75%
Rupert 270 94.08% 10 3.48% 7 2.44% 287 90.59%
Rutland City 4,609 90.28% 236 4.62% 260 5.09% 5,105 85.66%
Rutland Town 1,424 91.34% 71 4.55% 64 4.11% 1,559 86.79%
Ryegate 362 96.02% 6 1.59% 9 2.39% 377 94.43%
Salisbury 294 88.82% 16 4.83% 21 6.34% 331 83.99%
Sandgate 117 95.12% 2 1.63% 4 3.25% 123 93.50%
Searsburg 21 80.77% 3 11.54% 2 7.69% 26 69.23%
Shaftsbury 968 91.32% 54 5.09% 38 3.58% 1,060 86.23%
Sharon 292 87.95% 17 5.12% 23 6.93% 332 82.83%
Sheffield 120 91.60% 4 3.05% 7 5.34% 131 88.55%
Shelburne 2,280 93.83% 77 3.17% 73 3.00% 2,430 90.66%
Sheldon 445 91.19% 27 5.53% 16 3.28% 488 85.66%
Sherburne 377 95.20% 4 1.01% 15 3.79% 396 94.19%
Shoreham 354 93.40% 15 3.96% 10 2.64% 379 89.45%
Shrewsbury 323 91.50% 21 5.95% 9 2.55% 353 85.55%
South Burlington 4,789 92.68% 205 3.97% 173 3.35% 5,167 88.72%
South Hero 652 90.81% 30 4.18% 36 5.01% 718 86.63%
Springfield 2,746 90.48% 145 4.78% 144 4.74% 3,035 85.70%
St. Albans City 2,208 93.05% 82 3.46% 83 3.50% 2,373 89.59%
St. Albans Town 1,088 90.74% 64 5.34% 47 3.92% 1,199 85.40%
St. George 185 93.91% 2 1.02% 10 5.08% 197 92.89%
St. Johnsbury 2,328 93.87% 81 3.27% 71 2.86% 2,480 90.60%
Stamford 185 95.36% 3 1.55% 6 3.09% 194 93.81%
Stannard 34 91.89% 3 8.11% - - 37 83.78%
Starksboro 403 86.85% 40 8.62% 21 4.53% 464 78.23%
Stockbridge 159 88.33% 6 3.33% 15 8.33% 180 85.00%
Stowe 1,218 89.10% 128 9.36% 21 1.54% 1,367 79.74%
Strafford 348 88.32% 17 4.31% 29 7.36% 394 84.01%
Stratton 53 91.38% 2 3.45% 3 5.17% 58 87.93%
Sudbury 151 91.52% 11 6.67% 3 1.82% 165 84.85%
Sunderland 243 91.35% 13 4.89% 10 3.76% 266 86.47%
Sutton 233 95.10% 8 3.27% 4 1.63% 245 91.84%
Swanton 1,442 93.58% 52 3.37% 47 3.05% 1,541 90.20%
Thetford 717 88.63% 48 5.93% 44 5.44% 809 82.69%
Tinmouth 119 91.54% 5 3.85% 6 4.62% 130 87.69%
Topsham 261 91.90% 6 2.11% 17 5.99% 284 89.79%
Townshend 294 91.59% 18 5.61% 9 2.80% 321 85.98%
Troy 394 94.03% 14 3.34% 11 2.63% 419 90.69%
Tunbridge 367 88.65% 11 2.66% 36 8.70% 414 85.99%
Underhill 919 90.81% 53 5.24% 40 3.95% 1,012 85.57%
Vergennes 622 93.96% 14 2.11% 26 3.93% 662 91.84%
Vernon 513 95.89% 13 2.43% 9 1.68% 535 93.46%
Vershire 145 77.96% 16 8.60% 25 13.44% 186 69.35%
Victory 25 96.15% 1 3.85% - - 26 92.31%
Waitsfield 499 92.92% 20 3.72% 18 3.35% 537 89.20%
Walden 191 86.04% 22 9.91% 9 4.05% 222 76.13%
Wallingford 647 93.50% 23 3.32% 22 3.18% 692 90.17%
Waltham 141 90.38% 10 6.41% 5 3.21% 156 83.97%
Wardsboro 166 91.21% 10 5.49% 6 3.30% 182 85.71%
Warren 461 91.83% 25 4.98% 16 3.19% 502 86.85%
Washington 315 87.02% 27 7.46% 20 5.52% 362 79.56%
Waterbury 1,431 91.91% 81 5.20% 45 2.89% 1,557 86.71%
Waterford 382 95.26% 12 2.99% 7 1.75% 401 92.27%
Waterville 150 87.72% 16 9.36% 5 2.92% 171 78.36%
Weathersfield 981 91.51% 32 2.99% 59 5.50% 1,072 88.53%
Wells 279 92.38% 10 3.31% 13 4.30% 302 89.07%
West Fairlee 147 89.09% 8 4.85% 10 6.06% 165 84.24%
West Haven 82 92.13% 2 2.25% 5 5.62% 89 89.89%
West Rutland 726 91.32% 32 4.03% 37 4.65% 795 87.30%
West Windsor 363 95.53% 8 2.11% 9 2.37% 380 93.42%
Westfield 160 90.40% 13 7.34% 4 2.26% 177 83.05%
Westford 436 87.20% 35 7.00% 29 5.80% 500 80.20%
Westminster 724 86.81% 67 8.03% 43 5.16% 834 78.78%
Westmore 146 97.99% 1 0.67% 2 1.34% 149 97.32%
Weston 240 88.89% 16 5.93% 14 5.19% 270 82.96%
Weybridge 318 92.17% 16 4.64% 11 3.19% 345 87.54%
Wheelock 115 92.74% 6 4.84% 3 2.42% 124 87.90%
Whiting 116 94.31% 4 3.25% 3 2.44% 123 91.06%
Whitingham 292 93.89% 11 3.54% 8 2.57% 311 90.35%
Williamstown 724 87.12% 47 5.66% 60 7.22% 831 81.47%
Williston 1,555 92.56% 65 3.87% 60 3.57% 1,680 88.69%
Wilmington 612 93.01% 31 4.71% 15 2.28% 658 88.30%
Windham 84 85.71% 9 9.18% 5 5.10% 98 76.53%
Windsor 1,191 92.54% 40 3.11% 56 4.35% 1,287 89.43%
Winhall 173 90.58% 5 2.62% 13 6.81% 191 87.96%
Winooski 1,417 82.19% 191 11.08% 116 6.73% 1,724 71.11%
Wolcott 280 79.55% 64 18.18% 8 2.27% 352 61.36%
Woodbury 221 83.71% 29 10.98% 14 5.30% 264 72.73%
Woodford 82 89.13% 4 4.35% 6 6.52% 92 84.78%
Woodstock 1,230 94.40% 28 2.15% 45 3.45% 1,303 92.25%
Worcester 306 86.93% 32 9.09% 14 3.98% 352 77.84%
Total 163,438 90.77% 9,015 5.01% 7,610 4.23% 180,188 85.76%
1986 Vermont State Treasurer Election (Republican Primary) - Results by County
County Emory A. Hebard
Valid Votes Margin
Votes %
Addison 77 100.00% 77 100.00%
Albany 68 100.00% 68 100.00%
Alburgh 122 100.00% 122 100.00%
Andover 27 100.00% 27 100.00%
Arlington 408 100.00% 408 100.00%
Athens 25 100.00% 25 100.00%
Bakersfield 41 100.00% 41 100.00%
Baltimore 12 100.00% 12 100.00%
Barnard 71 100.00% 71 100.00%
Barnet 117 100.00% 117 100.00%
Barre City 775 100.00% 775 100.00%
Barre Town 701 100.00% 701 100.00%
Barton 225 100.00% 225 100.00%
Belvidere 21 100.00% 21 100.00%
Bennington 483 100.00% 483 100.00%
Benson 26 100.00% 26 100.00%
Berkshire 47 100.00% 47 100.00%
Berlin 157 100.00% 157 100.00%
Bethel 75 100.00% 75 100.00%
Bloomfield 11 100.00% 11 100.00%
Bolton 24 100.00% 24 100.00%
Bradford 61 100.00% 61 100.00%
Braintree 94 100.00% 94 100.00%
Brandon 209 100.00% 209 100.00%
Brattleboro 432 100.00% 432 100.00%
Bridgewater 37 100.00% 37 100.00%
Bridport 78 100.00% 78 100.00%
Brighton 169 100.00% 169 100.00%
Bristol 130 100.00% 130 100.00%
Brookfield 97 100.00% 97 100.00%
Brookline 19 100.00% 19 100.00%
Brownington 42 100.00% 42 100.00%
Brunswick 12 100.00% 12 100.00%
Burke 47 100.00% 47 100.00%
Burlington 901 100.00% 901 100.00%
Cabot 86 100.00% 86 100.00%
Calais 118 100.00% 118 100.00%
Cambridge 133 100.00% 133 100.00%
Canaan 67 100.00% 67 100.00%
Castleton 88 100.00% 88 100.00%
Cavendish 46 100.00% 46 100.00%
Charleston 50 100.00% 50 100.00%
Charlotte 155 100.00% 155 100.00%
Chelsea 141 100.00% 141 100.00%
Chester 100 100.00% 100 100.00%
Chittenden 86 100.00% 86 100.00%
Clarendon 83 100.00% 83 100.00%
Colchester 218 100.00% 218 100.00%
Concord 97 100.00% 97 100.00%
Corinth 51 100.00% 51 100.00%
Cornwall 84 100.00% 84 100.00%
Coventry 45 100.00% 45 100.00%
Craftsbury 71 100.00% 71 100.00%
Danby 36 100.00% 36 100.00%
Danville 150 100.00% 150 100.00%
Derby 225 100.00% 225 100.00%
Dorset 104 100.00% 104 100.00%
Dover 45 100.00% 45 100.00%
Dummerston 86 100.00% 86 100.00%
Duxbury 38 100.00% 38 100.00%
East Haven 16 100.00% 16 100.00%
East Montpelier 222 100.00% 222 100.00%
Eden 39 100.00% 39 100.00%
Elmore 46 100.00% 46 100.00%
Enosburgh 98 100.00% 98 100.00%
Essex 392 100.00% 392 100.00%
Fair Haven 123 100.00% 123 100.00%
Fairfax 101 100.00% 101 100.00%
Fairfield 77 100.00% 77 100.00%
Fairlee 77 100.00% 77 100.00%
Fayston 39 100.00% 39 100.00%
Ferrisburgh 99 100.00% 99 100.00%
Fletcher 30 100.00% 30 100.00%
Franklin 96 100.00% 96 100.00%
Georgia 105 100.00% 105 100.00%
Glover 88 100.00% 88 100.00%
Goshen 18 100.00% 18 100.00%
Grafton 36 100.00% 36 100.00%
Granby 22 100.00% 22 100.00%
Grand Isle 66 100.00% 66 100.00%
Granville 15 100.00% 15 100.00%
Greensboro 93 100.00% 93 100.00%
Groton 71 100.00% 71 100.00%
Guildhall 40 100.00% 40 100.00%
Guilford 81 100.00% 81 100.00%
Halifax 34 100.00% 34 100.00%
Hancock 17 100.00% 17 100.00%
Hardwick 97 100.00% 97 100.00%
Hartford 168 100.00% 168 100.00%
Hartland 128 100.00% 128 100.00%
Highgate 73 100.00% 73 100.00%
Hinesburg 96 100.00% 96 100.00%
Holland 31 100.00% 31 100.00%
Hubbardton 27 100.00% 27 100.00%
Huntington 36 100.00% 36 100.00%
Hyde Park 94 100.00% 94 100.00%
Ira 24 100.00% 24 100.00%
Irasburg 59 100.00% 59 100.00%
Isle La Motte 19 100.00% 19 100.00%
Jamaica 34 100.00% 34 100.00%
Jay 20 100.00% 20 100.00%
Jericho 120 100.00% 120 100.00%
Johnson 109 100.00% 109 100.00%
Kirby 27 100.00% 27 100.00%
Landgrove 17 100.00% 17 100.00%
Leicester 47 100.00% 47 100.00%
Lemington 10 100.00% 10 100.00%
Lincoln 52 100.00% 52 100.00%
Londonderry 69 100.00% 69 100.00%
Lowell 32 100.00% 32 100.00%
Ludlow 55 100.00% 55 100.00%
Lunenburg 115 100.00% 115 100.00%
Lyndon 170 100.00% 170 100.00%
Maidstone 22 100.00% 22 100.00%
Manchester 157 100.00% 157 100.00%
Marlboro 25 100.00% 25 100.00%
Marshfield 62 100.00% 62 100.00%
Mendon 110 100.00% 110 100.00%
Middlebury 360 100.00% 360 100.00%
Middlesex 118 100.00% 118 100.00%
Middletown Springs 30 100.00% 30 100.00%
Milton 125 100.00% 125 100.00%
Monkton 56 100.00% 56 100.00%
Montgomery 33 100.00% 33 100.00%
Montpelier 973 100.00% 973 100.00%
Moretown 77 100.00% 77 100.00%
Morgan 62 100.00% 62 100.00%
Morristown 275 100.00% 275 100.00%
Mount Holly 43 100.00% 43 100.00%
Mount Tabor 16 100.00% 16 100.00%
New Haven 40 100.00% 40 100.00%
Newark 19 100.00% 19 100.00%
Newbury 58 100.00% 58 100.00%
Newfane 59 100.00% 59 100.00%
Newport City 387 100.00% 387 100.00%
Newport Town 57 100.00% 57 100.00%
North Hero 40 100.00% 40 100.00%
Northfield 257 100.00% 257 100.00%
Norton 16 100.00% 16 100.00%
Norwich 111 100.00% 111 100.00%
Orange 45 100.00% 45 100.00%
Orwell 44 100.00% 44 100.00%
Panton 31 100.00% 31 100.00%
Pawlet 51 100.00% 51 100.00%
Peacham 74 100.00% 74 100.00%
Peru 26 100.00% 26 100.00%
Pittsfield 25 100.00% 25 100.00%
Pittsford 142 100.00% 142 100.00%
Plainfield 67 100.00% 67 100.00%
Plymouth 23 100.00% 23 100.00%
Pomfret 52 100.00% 52 100.00%
Poultney 115 100.00% 115 100.00%
Pownal 215 100.00% 215 100.00%
Proctor 63 100.00% 63 100.00%
Putney 45 100.00% 45 100.00%
Randolph 459 100.00% 459 100.00%
Reading 43 100.00% 43 100.00%
Readsboro 61 100.00% 61 100.00%
Richford 107 100.00% 107 100.00%
Richmond 116 100.00% 116 100.00%
Ripton 27 100.00% 27 100.00%
Rochester 53 100.00% 53 100.00%
Rockingham 123 100.00% 123 100.00%
Roxbury 27 100.00% 27 100.00%
Royalton 123 100.00% 123 100.00%
Rupert 43 100.00% 43 100.00%
Rutland City 493 100.00% 493 100.00%
Rutland Town 139 100.00% 139 100.00%
Ryegate 85 100.00% 85 100.00%
Salisbury 69 100.00% 69 100.00%
Sandgate 21 100.00% 21 100.00%
Searsburg 7 100.00% 7 100.00%
Shaftsbury 152 100.00% 152 100.00%
Sharon 49 100.00% 49 100.00%
Sheffield 26 100.00% 26 100.00%
Shelburne 330 100.00% 330 100.00%
Sheldon 386 100.00% 386 100.00%
Sherburne 149 100.00% 149 100.00%
Shoreham 54 100.00% 54 100.00%
Shrewsbury 115 100.00% 115 100.00%
South Burlington 767 100.00% 767 100.00%
South Hero 101 100.00% 101 100.00%
Springfield 233 100.00% 233 100.00%
St. Albans City 232 100.00% 232 100.00%
St. Albans Town 46 100.00% 46 100.00%
St. George 17 100.00% 17 100.00%
St. Johnsbury 378 100.00% 378 100.00%
Stamford 25 100.00% 25 100.00%
Stannard 3 100.00% 3 100.00%
Starksboro 59 100.00% 59 100.00%
Stockbridge 35 100.00% 35 100.00%
Stowe 390 100.00% 390 100.00%
Strafford 65 100.00% 65 100.00%
Stratton 16 100.00% 16 100.00%
Sudbury 40 100.00% 40 100.00%
Sunderland 43 100.00% 43 100.00%
Sutton 46 100.00% 46 100.00%
Swanton 149 100.00% 149 100.00%
Thetford 145 100.00% 145 100.00%
Tinmouth 20 100.00% 20 100.00%
Topsham 55 100.00% 55 100.00%
Townshend 38 100.00% 38 100.00%
Troy 45 100.00% 45 100.00%
Tunbridge 132 100.00% 132 100.00%
Underhill 104 100.00% 104 100.00%
Vergennes 85 100.00% 85 100.00%
Vernon 66 100.00% 66 100.00%
Vershire 17 100.00% 17 100.00%
Victory 7 100.00% 7 100.00%
Waitsfield 80 100.00% 80 100.00%
Walden 33 100.00% 33 100.00%
Wallingford 134 100.00% 134 100.00%
Waltham 23 100.00% 23 100.00%
Wardsboro 17 100.00% 17 100.00%
Warren 58 100.00% 58 100.00%
Washington 62 100.00% 62 100.00%
Waterbury 190 100.00% 190 100.00%
Waterford 62 100.00% 62 100.00%
Waterville 46 100.00% 46 100.00%
Weathersfield 172 100.00% 172 100.00%
Wells 27 100.00% 27 100.00%
West Fairlee 21 100.00% 21 100.00%
West Haven 18 100.00% 18 100.00%
West Rutland 183 100.00% 183 100.00%
West Windsor 51 100.00% 51 100.00%
Westfield 32 100.00% 32 100.00%
Westford 50 100.00% 50 100.00%
Westminster 76 100.00% 76 100.00%
Westmore 34 100.00% 34 100.00%
Weston 45 100.00% 45 100.00%
Weybridge 67 100.00% 67 100.00%
Wheelock 20 100.00% 20 100.00%
Whiting 39 100.00% 39 100.00%
Whitingham 47 100.00% 47 100.00%
Williamstown 100 100.00% 100 100.00%
Williston 153 100.00% 153 100.00%
Wilmington 55 100.00% 55 100.00%
Windham 30 100.00% 30 100.00%
Windsor 130 100.00% 130 100.00%
Winhall 44 100.00% 44 100.00%
Winooski 91 100.00% 91 100.00%
Wolcott 59 100.00% 59 100.00%
Woodbury 38 100.00% 38 100.00%
Woodford 19 100.00% 19 100.00%
Woodstock 175 100.00% 175 100.00%
Worcester 94 100.00% 94 100.00%
Total 25,911 100.00% 25,911 100.00%
1986 Vermont State Treasurer Election (Liberty Union Primary) - Results by County
County Arthur E. Stone
Valid Votes Margin
Votes %
Arlington 4 100.00% 4 100.00%
Bakersfield 1 100.00% 1 100.00%
Barre City 6 100.00% 6 100.00%
Barton 1 100.00% 1 100.00%
Bennington 2 100.00% 2 100.00%
