2020 Oklahoma State Senate Special Election
The 2020 Oklahoma State Senate Special Election took place on June 30, 2020. Republican won the seat by receiving 100.0% of the popular vote. A total number of 9,576 votes were cast in this election. There were totally 3 candidates ran for the seat.
Results by Seats
District 28
Zack Taylor of Republican won the election with 59.3% of the votes, alongside receiving 5,681 votes. Mike Haines of Republican was defeated by a margin of 25.9%, receiving 33.4% of the votes, totaling 3,197 votes. The total votes cast was 9,576.
2020 Oklahoma State Senate Special Election in District 28 | ||||
---|---|---|---|---|
Republican Primary | ||||
Candidate | Party | Votes | % | |
Zack Taylor | Republican | 5,681 | 59.3% | |
Mike Haines | Republican | 3,197 | 33.4% | |
Christian Ford | Republican | 698 | 7.3% | |
Date: 2020-06-30, Margin: 25.9%, Valid Votes: 9,576 |
The election took place in three counties. The breakdown of results by county is shown below.
2020 Oklahoma State Senate Special Election in District 28 (Republican Primary) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Zack Taylor Republican |
Mike Haines Republican |
Christian Ford Republican |
Total | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Lincoln | 2,241 | 48.9% | 2,008 | 43.8% | 335 | 7.3% | 4,584 | 5.1% |
Pottawatomie | 2,003 | 61.8% | 954 | 29.4% | 286 | 8.8% | 3,243 | 32.3% |
Seminole | 1,437 | 82.2% | 235 | 13.4% | 77 | 4.4% | 1,749 | 68.7% |
Total | 5,681 | 59.3% | 3,197 | 33.4% | 698 | 7.3% | 9,576 | 25.9% |
Lincoln
Results by Precinct in Lincoln - District 28 (Republican Primary) | ||||
---|---|---|---|---|
Precinct | Zack Taylor | Mike Haines | Christian Ford | Total |
410001 | 47 | 154 | 14 | 215 |
410002 | 82 | 183 | 13 | 278 |
410003 | 122 | 146 | 13 | 281 |
410004 | 59 | 68 | 10 | 137 |
410005 | 108 | 81 | 18 | 207 |
410006 | 46 | 33 | 10 | 89 |
410007 | 72 | 42 | 6 | 120 |
410008 | 199 | 119 | 43 | 361 |
410009 | 113 | 81 | 9 | 203 |
410010 | 216 | 100 | 28 | 344 |
410011 | 169 | 89 | 26 | 284 |
410012 | 146 | 60 | 17 | 223 |
410013 | 52 | 32 | 6 | 90 |
410015 | 169 | 101 | 43 | 313 |
410016 | 143 | 97 | 22 | 262 |
410017 | 32 | 44 | 3 | 79 |
410018 | 71 | 43 | 9 | 123 |
410019 | 113 | 122 | 8 | 243 |
410020 | 88 | 48 | 17 | 153 |
410021 | 99 | 170 | 8 | 277 |
410022 | 95 | 195 | 12 | 302 |
Total | 2,241 | 2,008 | 335 | 4,584 |
Pottawatomie
Results by Precinct in Pottawatomie - District 28 (Republican Primary) | ||||
---|---|---|---|---|
Precinct | Zack Taylor | Mike Haines | Christian Ford | Total |
630001 | 97 | 37 | 19 | 153 |
630021 | 126 | 71 | 17 | 214 |
630022 | 283 | 138 | 56 | 477 |
630024 | 292 | 176 | 35 | 503 |
630025 | 188 | 65 | 24 | 277 |
630026 | 171 | 105 | 39 | 315 |
630027 | 160 | 96 | 15 | 271 |
630029 | 259 | 91 | 33 | 383 |
630030 | 324 | 130 | 38 | 492 |
630033 | 103 | 45 | 10 | 158 |
Total | 2,003 | 954 | 286 | 3,243 |
Seminole
Results by Precinct in Seminole - District 28 (Republican Primary) | ||||
---|---|---|---|---|
Precinct | Zack Taylor | Mike Haines | Christian Ford | Total |
670010 | 185 | 23 | 5 | 213 |
670020 | 179 | 49 | 7 | 235 |
670022 | 199 | 29 | 10 | 238 |
670023 | 225 | 20 | 16 | 261 |
670024 | 148 | 17 | 6 | 171 |
670030 | 74 | 5 | 4 | 83 |
670032 | 123 | 33 | 8 | 164 |
670034 | 181 | 31 | 14 | 226 |
670035 | 123 | 28 | 7 | 158 |
Total | 1,437 | 235 | 77 | 1,749 |
See Also
- 2020 United States House Election in Oklahoma
- 2020 Oklahoma State Senate Election
- 2020 Oklahoma State House Election
- 2020 Oklahoma Corporation Commissioner Election
- 2020 United States Presidential Election in Oklahoma
- 2020 United States Senate Election in Oklahoma
- 2024 Oklahoma State Senate Election
- 2024 Oklahoma State Senate Special Election
- 2023 Oklahoma State Senate Special Election
- 2022 Oklahoma State Senate Election
- 2021 Oklahoma State Senate Special Election
2024 · 2023 (Special) · 2022 · 2021 (Special) · 2020 · 2018 · 2018 (Special) · 2017 (Special) · 2016 · 2016 (Special) · 2015 (Special) · 2014 (Special) · 2014 · 2012 · 2012 (Special)