2016 Oklahoma State Senate Special Election
The 2016 Oklahoma State Senate Special Election took place on January 12, 2016. Democratic won the seat by receiving 56.3% of the popular vote. A total number of 3,860 votes were cast in this election. There were totally 2 candidates ran for the seat.
Results by Seats
District 34
J. J. Dossett of Democratic won the election with 56.3% of the votes, alongside receiving 2,173 votes. David L. McLain of Republican was defeated by a margin of 12.6%, receiving 43.7% of the votes, totaling 1,687 votes. The total votes cast was 3,860.
2016 Oklahoma State Senate Special Election in District 34 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
J. J. Dossett | Democratic | 2,173 | 56.3% | |
David L. McLain | Republican | 1,687 | 43.7% | |
Date: 2016-01-12, Margin: 12.6%, Valid Votes: 3,860 |
The election took place in two counties. The breakdown of results by county is shown below.
2016 Oklahoma State Senate Special Election in District 34 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | J. J. Dossett Democratic |
David L. McLain Republican |
Total | Margin | ||
Votes | % | Votes | % | |||
Rogers | 19 | 63.3% | 11 | 36.7% | 30 | 26.7% |
Tulsa | 2,154 | 56.2% | 1,676 | 43.8% | 3,830 | 12.5% |
Total | 2,173 | 56.3% | 1,687 | 43.7% | 3,860 | 12.6% |
Rogers
Results by Precinct in Rogers - District 34 (General) | |||
---|---|---|---|
Precinct | J. J. Dossett | David L. McLain | Total |
660021 | 19 | 11 | 30 |
Total | 19 | 11 | 30 |
Tulsa
Results by Precinct in Tulsa - District 34 (General) | |||
---|---|---|---|
Precinct | J. J. Dossett | David L. McLain | Total |
720021 | 9 | 6 | 15 |
720022 | 41 | 27 | 68 |
720023 | 8 | 18 | 26 |
720024 | 31 | 18 | 49 |
720028 | 17 | 20 | 37 |
720029 | 25 | 13 | 38 |
720040 | 7 | 11 | 18 |
720041 | 2 | 21 | 23 |
720042 | 11 | 11 | 22 |
720043 | 17 | 29 | 46 |
720044 | 28 | 43 | 71 |
720053 | 45 | 47 | 92 |
720058 | 19 | 35 | 54 |
720059 | 24 | 28 | 52 |
720070 | 12 | 10 | 22 |
720501 | 52 | 44 | 96 |
720502 | 96 | 56 | 152 |
720503 | 77 | 46 | 123 |
720504 | 139 | 65 | 204 |
720551 | 12 | 13 | 25 |
720552 | 39 | 30 | 69 |
720553 | 23 | 18 | 41 |
720750 | 104 | 115 | 219 |
720751 | 154 | 108 | 262 |
720752 | 114 | 77 | 191 |
720753 | 110 | 42 | 152 |
720754 | 155 | 99 | 254 |
720755 | 196 | 120 | 316 |
720756 | 9 | 7 | 16 |
720757 | 234 | 188 | 422 |
720758 | 50 | 16 | 66 |
720759 | 131 | 53 | 184 |
720760 | 51 | 59 | 110 |
720900 | 41 | 115 | 156 |
729999 | 71 | 68 | 139 |
Total | 2,154 | 1,676 | 3,830 |
See Also
- 2016 United States House Election in Oklahoma
- 2016 Oklahoma State Senate Election
- 2016 Oklahoma State House Election
- 2016 United States Senate Election in Oklahoma
- 2016 United States Presidential Election in Oklahoma
- 2024 Oklahoma State Senate Election
- 2023 Oklahoma State Senate Special Election
- 2022 Oklahoma State Senate Election
- 2021 Oklahoma State Senate Special Election
- 2020 Oklahoma State Senate Election
2024 · 2023 (Special) · 2022 · 2021 (Special) · 2020 · 2018 · 2018 (Special) · 2017 (Special) · 2016 · 2016 (Special) · 2015 (Special) · 2014 (Special) · 2014 · 2012 · 2012 (Special)