2024 Georgia State House Special Election
The 2024 Georgia State House Special Election took place on March 12, 2024. Republican won the seat by receiving 100.00% of the popular vote. A total number of 6,505 votes were casted in the election. There were totally 2 candidates ran for the seat.
Results by Districts
District 125
Gary Richardson of Republican received 60.20% of the votes, totaling 3,916 votes, to win the election, defeated CJ Pearson of Republican by a comfortable margin of 20.40%. The total votes casted was 6,505.
2024 Georgia State House Special Election in District 125 | ||||
---|---|---|---|---|
Runoff | ||||
Candidate | Party | Votes | % | |
Gary Richardson | Republican | 3,916 | 60.20% | |
CJ Pearson | Republican | 2,589 | 39.80% | |
Election Date: 2024-03-12, Valid Votes: 6,505, Margin: 20.40% | ||||
General | ||||
Candidate | Party | Votes | % | |
Gary Richardson | Republican | 1,694 | 37.50% | |
CJ Pearson | Republican | 1,390 | 30.77% | |
Jim Steed | Republican | 794 | 17.58% | |
Kay Turner | Democratic | 612 | 13.55% | |
John Turpish | Libertarian | 27 | 0.60% | |
Election Date: 2024-02-13, Valid Votes: 4,517, Margin: 6.73% |
2024 Georgia State House Special Election in District 125 (Runoff) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Gary Richardson Republican |
CJ Pearson Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Columbia | 3,472 | 59.52% | 2,361 | 40.48% | 5,833 | 19.05% |
McDuffie | 444 | 66.07% | 228 | 33.93% | 672 | 32.14% |
Total | 3,916 | 60.20% | 2,589 | 39.80% | 6,505 | 20.40% |
2024 Georgia State House Special Election in District 125 (General) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Gary Richardson Republican |
CJ Pearson Republican |
Jim Steed Republican |
Kay Turner Democratic |
John Turpish Libertarian |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Columbia | 1,502 | 36.84% | 1,257 | 30.83% | 716 | 17.56% | 575 | 14.10% | 27 | 0.66% | 4,077 | 6.01% |
McDuffie | 192 | 43.64% | 133 | 30.23% | 78 | 17.73% | 37 | 8.41% | - | - | 440 | 13.41% |
Total | 1,694 | 37.50% | 1,390 | 30.77% | 794 | 17.58% | 612 | 13.55% | 27 | 0.60% | 4,517 | 6.73% |
Columbia
Results by Voting Types in Columbia (Runoff) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
Gary Richardson | Republican | 28 | 976 | 2,465 | 3 | 3472 |
CJ Pearson | Republican | 9 | 489 | 1,862 | 1 | 2361 |
Total | 37 | 1,465 | 4,327 | 4 | 5833 |
Results by Voting Types in Columbia (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
Gary Richardson | Republican | 23 | 345 | 1,131 | 3 | 1502 |
CJ Pearson | Republican | 6 | 239 | 1,011 | 1 | 1257 |
Jim Steed | Republican | 1 | 165 | 550 | - | 716 |
Kay Turner | Democratic | 2 | 124 | 449 | - | 575 |
John Turpish | Libertarian | - | 6 | 21 | - | 27 |
Total | 32 | 879 | 3,162 | 4 | 4077 |
McDuffie
Results by Voting Types in McDuffie (Runoff) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
Gary Richardson | Republican | 9 | 187 | 248 | - | 444 |
CJ Pearson | Republican | 2 | 79 | 147 | - | 228 |
Total | 11 | 266 | 395 | - | 672 |
Results by Voting Types in McDuffie (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
Gary Richardson | Republican | 3 | 86 | 103 | - | 192 |
CJ Pearson | Republican | - | 52 | 81 | - | 133 |
Jim Steed | Republican | - | 38 | 40 | - | 78 |
Kay Turner | Democratic | 8 | 19 | 10 | - | 37 |
John Turpish | Libertarian | - | - | - | - | 0 |
Total | 11 | 195 | 234 | - | 440 |
See Also
- 2023 Georgia State House Special Election
- 2022 Georgia State House Election
- 2022 Georgia State House Special Election
- 2021 Georgia State House Special Election
- 2020 Georgia State House Election
- 2020 Georgia State House Special Election
- 2019 Georgia State House Special Election
- 2018 Georgia State House Election
- 2018 Georgia State House Special Election
- 2017 Georgia State House Special Election
- 2016 Georgia State House Election
- 2016 Georgia State House Special Election