2020 Georgia State House Special Election
The 2020 Georgia State House Special Election took place on January 28, 2020. Republican won the seat by receiving 66.60% of the popular vote. A total number of 4,863 votes were casted in the election. There were totally 3 candidates ran for the seat.
Results by Districts
District 171
Joe Campbell of Republican received 58.24% of the votes, totaling 2,832 votes, to win the election, defeated Jewell Howard of Democratic by a comfortable margin of 24.84%. The total votes casted was 4,863.
2020 Georgia State House Special Election in District 171 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Joe Campbell | Republican | 2,832 | 58.24% | |
Jewell Howard | Democratic | 1,624 | 33.40% | |
Tommy Akridge | Republican | 407 | 8.37% | |
Election Date: 2020-01-28, Valid Votes: 4,863, Margin: 24.84% |
2020 Georgia State House Special Election in District 171 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Joe Campbell Republican |
Jewell Howard Democratic |
Tommy Akridge Republican |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Colquitt | 642 | 75.89% | 79 | 9.34% | 125 | 14.78% | 846 | 66.55% |
Decatur | 531 | 50.81% | 357 | 34.16% | 157 | 15.02% | 1,045 | 16.65% |
Mitchell | 1,659 | 55.82% | 1,188 | 39.97% | 125 | 4.21% | 2,972 | 15.85% |
Total | 2,832 | 58.24% | 1,624 | 33.40% | 407 | 8.37% | 4,863 | 24.84% |
Colquitt
Results by Voting Types in Colquitt (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
Joe Campbell | Republican | 8 | 98 | 535 | 1 | 642 |
Tommy Akridge | Republican | - | 13 | 112 | - | 125 |
Jewell Howard | Democratic | - | 14 | 65 | - | 79 |
Total | 8 | 125 | 712 | 1 | 846 |
Decatur
Results by Voting Types in Decatur (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
Joe Campbell | Republican | 7 | 190 | 333 | 1 | 531 |
Jewell Howard | Democratic | 6 | 92 | 256 | 3 | 357 |
Tommy Akridge | Republican | - | 48 | 109 | - | 157 |
Total | 13 | 330 | 698 | 4 | 1045 |
Mitchell
Results by Voting Types in Mitchell (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
Joe Campbell | Republican | 48 | 826 | 784 | 1 | 1659 |
Jewell Howard | Democratic | 61 | 495 | 631 | 1 | 1188 |
Tommy Akridge | Republican | 1 | 31 | 93 | - | 125 |
Total | 110 | 1,352 | 1,508 | 2 | 2972 |
See Also
- 2024 Georgia State House Special Election
- 2023 Georgia State House Special Election
- 2022 Georgia State House Election
- 2022 Georgia State House Special Election
- 2021 Georgia State House Special Election
- 2020 Georgia State House Election
- 2019 Georgia State House Special Election
- 2018 Georgia State House Election
- 2018 Georgia State House Special Election
- 2017 Georgia State House Special Election
- 2016 Georgia State House Election
- 2016 Georgia State House Special Election