2016 Georgia State House Special Election
The 2016 Georgia State House Special Election took place in 2 electoral districts to elect 2 seats. Nonpartisan secured 1 seats, receiving 53.13% of the popular vote. A total number of 2,415 votes were casted in the election. There were totally 4 candidates ran for 2 seats across the 2 districts.
Results by Party
There were totally 4 candidates competed for seats. Nonpartisan won 1 seats, making up 50.00% of the total seats being elected, while receiving 53.13% of the popular vote. Democratic won 1 seats (50.00%)
2016 Georgia State House Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Nonpartisan | 1,283 | 53.13% | 2 | 1 | 50.00% | |
Democratic | 1,132 | 46.87% | 2 | 1 | 50.00% | |
Total | 2,415 | 100% | 4 | 2 | 100% |
2016 Georgia State House Special Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Nonpartisan | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 58 | - | - | 1,132 | 100.00% | - | - | 1,132 |
District 162 | 1,283 | 100.00% | - | - | - | - | 1,283 |
Total | 1,283 | 53.13% | 1,132 | 46.87% | 0 | - | 2,415 |
Elected Candidates
2016 Georgia State House Special Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 58 | Park Cannon | Democratic | 668 | 59.01% | Ralph Long IIi | Democratic | 464 | 40.99% | 18.02% |
District 162 | Carl Gilliard | Nonpartisan | 943 | 73.50% | Alicia Blakely | Nonpartisan | 340 | 26.50% | 47.00% |
Results by Candidates
There are 4 candidates competed for 4 seats, with 4 candidates (100.00%) received at least 5% of votes in their electoral districts.
2016 Georgia State House Special Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 58 | Park Cannon | Democratic | 668 | 59.01% |
Ralph Long IIi | Democratic | 464 | 40.99% | |
District 162 | Carl Gilliard | Nonpartisan | 943 | 73.50% |
Alicia Blakely | Nonpartisan | 340 | 26.50% |
Results by Districts
District 58
Park Cannon of Democratic received 59.01% of the votes, totaling 668 votes, to win the election, defeated Ralph Long IIi of Democratic by a comfortable margin of 18.02%. The total votes casted was 1,132.
2016 Georgia State House Special Election in District 58 | ||||
---|---|---|---|---|
Runoff | ||||
Candidate | Party | Votes | % | |
Park Cannon | Democratic | 668 | 59.01% | |
Ralph Long IIi | Democratic | 464 | 40.99% | |
Election Date: 2016-02-16, Valid Votes: 1,132, Margin: 18.02% | ||||
General | ||||
Candidate | Party | Votes | % | |
Park Cannon | Democratic | 396 | 47.43% | |
Ralph Long IIi | Democratic | 281 | 33.65% | |
Kwame Thompson | Democratic | 158 | 18.92% | |
Election Date: 2016-01-19, Valid Votes: 835, Margin: 13.78% |
2016 Georgia State House Special Election in District 58 (Runoff) - Results by County | ||||||
---|---|---|---|---|---|---|
County | PARK CANNON Democratic |
RALPH LONG III Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Fulton | 668 | 59.01% | 464 | 40.99% | 1,132 | 18.02% |
Total | 668 | 59.01% | 464 | 40.99% | 1,132 | 18.02% |
2016 Georgia State House Special Election in District 58 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | PARK CANNON Democratic |
RALPH LONG III Democratic |
KWAME THOMPSON Democratic |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Fulton | 396 | 47.43% | 281 | 33.65% | 158 | 18.92% | 835 | 13.77% |
Total | 396 | 47.43% | 281 | 33.65% | 158 | 18.92% | 835 | 13.78% |
Fulton
Results by Voting Types in Fulton (Runoff) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
PARK CANNON | Democratic | 2 | 45 | 621 | - | 668 |
RALPH LONG III | Democratic | 3 | 17 | 444 | - | 464 |
Total | 5 | 62 | 1,065 | - | 1132 |
Results by Voting Types in Fulton (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
PARK CANNON | Democratic | - | 16 | 379 | 1 | 396 |
RALPH LONG III | Democratic | 3 | 6 | 272 | - | 281 |
KWAME THOMPSON | Democratic | 3 | 4 | 151 | - | 158 |
Total | 6 | 26 | 802 | 1 | 835 |
District 162
Carl Gilliard of Nonpartisan received 73.50% of the votes, totaling 943 votes, to win the election, defeated Alicia Blakely of Nonpartisan by a comfortable margin of 47.00%. The total votes casted was 1,283.
2016 Georgia State House Special Election in District 162 | ||||
---|---|---|---|---|
Runoff | ||||
Candidate | Party | Votes | % | |
Carl Gilliard | Nonpartisan | 943 | 73.50% | |
Alicia Blakely | Nonpartisan | 340 | 26.50% | |
Election Date: 2016-04-26, Valid Votes: 1,283, Margin: 47.00% | ||||
General | ||||
Candidate | Party | Votes | % | |
Carl Gilliard | Nonpartisan | 1,270 | 46.38% | |
Alicia Blakely | Nonpartisan | 790 | 28.85% | |
Josey M. Sheppard | Nonpartisan | 678 | 24.76% | |
Election Date: 2016-03-29, Valid Votes: 2,738, Margin: 17.53% |
2016 Georgia State House Special Election in District 162 (Runoff) - Results by County | ||||||
---|---|---|---|---|---|---|
County | CARL GILLIARD Nonpartisan |
ALICIA BLAKELY Nonpartisan |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Chatham | 943 | 73.50% | 340 | 26.50% | 1,283 | 47.00% |
Total | 943 | 73.50% | 340 | 26.50% | 1,283 | 47.00% |
2016 Georgia State House Special Election in District 162 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | CARL GILLIARD Nonpartisan |
ALICIA BLAKELY Nonpartisan |
JOSEY M. SHEPPARD Nonpartisan |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Chatham | 1,270 | 46.38% | 790 | 28.85% | 678 | 24.76% | 2,738 | 17.53% |
Total | 1,270 | 46.38% | 790 | 28.85% | 678 | 24.76% | 2,738 | 17.53% |
Chatham
Results by Voting Types in Chatham (Runoff) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
CARL GILLIARD | Nonpartisan | 22 | 81 | 840 | - | 943 |
ALICIA BLAKELY | Nonpartisan | 6 | 45 | 289 | - | 340 |
Total | 28 | 126 | 1,129 | - | 1283 |
Results by Voting Types in Chatham (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
CARL GILLIARD | Nonpartisan | 23 | 158 | 1,087 | 2 | 1270 |
ALICIA BLAKELY | Nonpartisan | 14 | 116 | 660 | - | 790 |
JOSEY M. SHEPPARD | Nonpartisan | 3 | 77 | 598 | - | 678 |
Total | 40 | 351 | 2,345 | 2 | 2738 |
See Also
- 2024 Georgia State House Special Election
- 2023 Georgia State House Special Election
- 2022 Georgia State House Election
- 2022 Georgia State House Special Election
- 2021 Georgia State House Special Election
- 2020 Georgia State House Election
- 2020 Georgia State House Special Election
- 2019 Georgia State House Special Election
- 2018 Georgia State House Election
- 2018 Georgia State House Special Election
- 2017 Georgia State House Special Election
- 2016 Georgia State House Election